Upcoming Event: Baseball versus Fall World Series on November 5, 2026 at 2:30 PM CT
2:30 PM CT
Baseball
vs Fall World Series








TCU
20-7, 0


Oklahoma
13-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 0 |
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: King, Charles (3-1)Loss: Carmichael, Braden (4-1)
Team | TCU | OU |
|---|---|---|
![]() McKenna, C. flied out to lf, SF, RBI (2-1 BKB); Graham, P. scored. | 0 | 1 |
![]() Hardman, T. homered to right center, 2 RBI (0-2 KS); Crooks, J. scored. | 0 | 3 |
![]() Sacco doubled to left field, 2 RBI (1-2 KFBF); Wolfe scored, unearned; Wood scored, unearned. | 2 | 3 |
![]() Brown, P. singled through the left side, RBI (1-1 BF); Sacco scored, unearned. | 3 | 3 |
![]() Brown, P. homered to left field, 2 RBI (1-0 B); Rodgers scored. | 5 | 3 |
![]() Sikes homered to left center, RBI (2-2 BSBKF). | 6 | 3 |
![]() Taylor homered to right field, RBI (1-2 KFB). | 7 | 3 |

Nunez, Elijah | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sikes, Phillip | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor, Brayden | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Humphreys, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wood, Gene | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfe, Hunter | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Gray | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sacco, Tommy | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Brown, Porter | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ray, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Haylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 0 | 0 | 5 | 4 |

![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 4 | 0 | 9 | 7 |

Ray, Johnny | 4.0 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 1 | 84 |
King, Charles | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 40 |
Green, Haylen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Totals | 6 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 10 | 8 | 136 |

![]() | 6.1 | 8 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 27 | 28 | 3 | 13 | 100 |
![]() | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| Totals | 11 | 7 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 37 | 38 | 5 | 15 | 135 |
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Nunez grounded out to ss (2-2 KBSB). | 0 | 0 |
| Sikes grounded out to ss (3-2 BBSBS). | 0 | 0 |
| Taylor singled to center field (1-0 B). | 0 | 0 |
| Humphreys reached on a fielder's choice (0-2 KK); Taylor out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Tredaway, T. struck out swinging, out at first c to 1b (1-2 FSBS). | 0 | 0 |
| Crooks, J. struck out swinging (1-2 FKBFS). | 0 | 0 |
| Hardman, T. singled to left field (0-0). | 0 | 0 |
| Muniz, D. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Wood hit by pitch (0-0). | 0 | 0 |
| Wood advanced to second on a wild pitch. | 0 | 0 |
| Wolfe grounded out to 3b (1-2 BFK). | 0 | 0 |
| Rodgers grounded out to 2b (2-2 BKFB); Wood advanced to third. | 0 | 0 |
| Sacco flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Graham, P. singled up the middle (3-2 SBBSB). | 0 | 0 |
| Squires, B. doubled to left center (0-0); Graham, P. advanced to third. | 0 | 0 |
| Zaragoza, B. popped up to 1b (0-0). | 0 | 0 |
| McKenna, C. flied out to lf, SF, RBI (2-1 BKB); Graham, P. scored. | 0 | 1 |
| Bohrofen, J. walked (3-2 KBBBFB). | 0 | 1 |
| Tredaway, T. flied out to rf (3-2 BFKBBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Brown, P. grounded out to 2b (2-1 SBB). | 0 | 1 |
| Nunez grounded out to 2b (1-0 B). | 0 | 1 |
| Sikes singled to right field (0-1 K). | 0 | 1 |
| Taylor grounded out to 1b unassisted (1-2 KKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Crooks, J. walked (3-0 BBBB). | 0 | 1 |
| Hardman, T. homered to right center, 2 RBI (0-2 KS); Crooks, J. scored. | 0 | 3 |
| Muniz, D. walked (3-2 BBFBFFFB). | 0 | 3 |
| Graham, P. struck out swinging (0-2 SKS). | 0 | 3 |
| Squires, B. flied out to lf (2-1 SBB). | 0 | 3 |
| Muniz, D. stole second. | 0 | 3 |
| Zaragoza, B. grounded out to ss (3-2 KKBBB). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Humphreys struck out swinging (1-2 KBSS). | 0 | 3 |
| Wood reached on a fielding error by cf, advanced to second (1-0 B). | 0 | 3 |
| Wolfe singled through the left side (2-2 BKFB); Wood advanced to third. | 0 | 3 |
| Wolfe stole second. | 0 | 3 |
| Rodgers grounded out to p (2-2 KBBSF). | 0 | 3 |
| Sacco doubled to left field, 2 RBI (1-2 KFBF); Wolfe scored, unearned; Wood scored, unearned. | 2 | 3 |
| Brown, P. singled through the left side, RBI (1-1 BF); Sacco scored, unearned. | 3 | 3 |
| Brown, P. out at second c to ss, caught stealing. | 3 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| McKenna, C. struck out swinging (0-2 KFS). | 3 | 3 |
| Bohrofen, J. struck out swinging (1-2 FKBS). | 3 | 3 |
| Tredaway, T. walked (3-2 KBFFFBBFB). | 3 | 3 |
| Crooks, J. flied out to lf down the lf line (1-2 KKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Nunez popped up to ss to center field (1-0 B). | 3 | 3 |
| Sikes grounded out to 3b (0-1 F). | 3 | 3 |
| Taylor grounded out to 2b (2-2 KBBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| King to p for Ray. | 3 | 3 |
| Hardman, T. grounded out to 2b (0-1 F). | 3 | 3 |
| Muniz, D. singled up the middle (0-2 KK). | 3 | 3 |
| Graham, P. flied out to rf (0-0). | 3 | 3 |
| Squires, B. out at first p to 3b to 1b (0-1 S). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Humphreys grounded out to 2b (2-2 BBKK). | 3 | 3 |
| Wood struck out swinging (1-2 KKBS). | 3 | 3 |
| Wolfe grounded out to ss (3-2 BKFFBFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Zaragoza, B. struck out swinging (1-2 KBFS). | 3 | 3 |
| McKenna, C. struck out swinging (1-2 KKFBS). | 3 | 3 |
| Bohrofen, J. out at first 1b to p (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Rodgers singled through the right side (0-1 F). | 3 | 3 |
| Sacco flied out to cf to left center (1-0 B). | 3 | 3 |
| Brown, P. homered to left field, 2 RBI (1-0 B); Rodgers scored. | 5 | 3 |
| Nunez singled, bunt (0-0). | 5 | 3 |
| Carter, C. to p for Carmichael,B. | 5 | 3 |
| Nunez out at second c to 2b, caught stealing. | 5 | 3 |
| Sikes homered to left center, RBI (2-2 BSBKF). | 6 | 3 |
| Taylor homered to right field, RBI (1-2 KFB). | 7 | 3 |
| Humphreys flied out to cf (1-0 B). | 7 | 3 |
| 4 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Tredaway, T. flied out to cf to right center (1-0 B). | 7 | 3 |
| Crooks, J. grounded out to 2b (0-0). | 7 | 3 |
| Hardman, T. struck out looking (2-2 FKFFBBK). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Ruffcorn, J. to p for Carter, C.. | 7 | 3 |
| Wood grounded out to 2b (1-0 B). | 7 | 3 |
| Wolfe singled through the left side (2-1 BBK). | 7 | 3 |
| Rodgers struck out swinging (1-2 BKKS). | 7 | 3 |
| Sacco popped up to ss (0-0). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Muniz, D. lined out to rf (2-1 KBB). | 7 | 3 |
| Graham, P. grounded out to 3b (1-2 FBFF). | 7 | 3 |
| Squires, B. flied out to lf (0-2 FF). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Brown, P. struck out swinging (1-2 FKBS). | 7 | 3 |
| Nunez struck out swinging (2-2 FBBKS). | 7 | 3 |
| Sikes grounded out to 2b (1-1 BK). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Green to p for King. | 7 | 3 |
| Zaragoza, B. grounded out to ss (0-1 K). | 7 | 3 |
| McKenna, C. grounded out to 1b unassisted (2-2 KBFB). | 7 | 3 |
| Mitchell, J. pinch hit for Bohrofen, J.. | 7 | 3 |
| Mitchell, J. doubled down the rf line (0-1 K). | 7 | 3 |
| Beichler, C. pinch ran for Mitchell, J.. | 7 | 3 |
| Tredaway, T. struck out looking (0-2 FKK). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Nunez grounded out to ss (2-2 KBSB). | 0 | 0 |
| Sikes grounded out to ss (3-2 BBSBS). | 0 | 0 |
| Taylor singled to center field (1-0 B). | 0 | 0 |
| Humphreys reached on a fielder's choice (0-2 KK); Taylor out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Tredaway, T. struck out swinging, out at first c to 1b (1-2 FSBS). | 0 | 0 |
| Crooks, J. struck out swinging (1-2 FKBFS). | 0 | 0 |
| Hardman, T. singled to left field (0-0). | 0 | 0 |
| Muniz, D. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Wood hit by pitch (0-0). | 0 | 0 |
| Wood advanced to second on a wild pitch. | 0 | 0 |
| Wolfe grounded out to 3b (1-2 BFK). | 0 | 0 |
| Rodgers grounded out to 2b (2-2 BKFB); Wood advanced to third. | 0 | 0 |
| Sacco flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Graham, P. singled up the middle (3-2 SBBSB). | 0 | 0 |
| Squires, B. doubled to left center (0-0); Graham, P. advanced to third. | 0 | 0 |
| Zaragoza, B. popped up to 1b (0-0). | 0 | 0 |
| McKenna, C. flied out to lf, SF, RBI (2-1 BKB); Graham, P. scored. | 0 | 1 |
| Bohrofen, J. walked (3-2 KBBBFB). | 0 | 1 |
| Tredaway, T. flied out to rf (3-2 BFKBBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Brown, P. grounded out to 2b (2-1 SBB). | 0 | 1 |
| Nunez grounded out to 2b (1-0 B). | 0 | 1 |
| Sikes singled to right field (0-1 K). | 0 | 1 |
| Taylor grounded out to 1b unassisted (1-2 KKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Crooks, J. walked (3-0 BBBB). | 0 | 1 |
| Hardman, T. homered to right center, 2 RBI (0-2 KS); Crooks, J. scored. | 0 | 3 |
| Muniz, D. walked (3-2 BBFBFFFB). | 0 | 3 |
| Graham, P. struck out swinging (0-2 SKS). | 0 | 3 |
| Squires, B. flied out to lf (2-1 SBB). | 0 | 3 |
| Muniz, D. stole second. | 0 | 3 |
| Zaragoza, B. grounded out to ss (3-2 KKBBB). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Humphreys struck out swinging (1-2 KBSS). | 0 | 3 |
| Wood reached on a fielding error by cf, advanced to second (1-0 B). | 0 | 3 |
| Wolfe singled through the left side (2-2 BKFB); Wood advanced to third. | 0 | 3 |
| Wolfe stole second. | 0 | 3 |
| Rodgers grounded out to p (2-2 KBBSF). | 0 | 3 |
| Sacco doubled to left field, 2 RBI (1-2 KFBF); Wolfe scored, unearned; Wood scored, unearned. | 2 | 3 |
| Brown, P. singled through the left side, RBI (1-1 BF); Sacco scored, unearned. | 3 | 3 |
| Brown, P. out at second c to ss, caught stealing. | 3 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| McKenna, C. struck out swinging (0-2 KFS). | 3 | 3 |
| Bohrofen, J. struck out swinging (1-2 FKBS). | 3 | 3 |
| Tredaway, T. walked (3-2 KBFFFBBFB). | 3 | 3 |
| Crooks, J. flied out to lf down the lf line (1-2 KKB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Nunez popped up to ss to center field (1-0 B). | 3 | 3 |
| Sikes grounded out to 3b (0-1 F). | 3 | 3 |
| Taylor grounded out to 2b (2-2 KBBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| King to p for Ray. | 3 | 3 |
| Hardman, T. grounded out to 2b (0-1 F). | 3 | 3 |
| Muniz, D. singled up the middle (0-2 KK). | 3 | 3 |
| Graham, P. flied out to rf (0-0). | 3 | 3 |
| Squires, B. out at first p to 3b to 1b (0-1 S). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Humphreys grounded out to 2b (2-2 BBKK). | 3 | 3 |
| Wood struck out swinging (1-2 KKBS). | 3 | 3 |
| Wolfe grounded out to ss (3-2 BKFFBFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Zaragoza, B. struck out swinging (1-2 KBFS). | 3 | 3 |
| McKenna, C. struck out swinging (1-2 KKFBS). | 3 | 3 |
| Bohrofen, J. out at first 1b to p (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Rodgers singled through the right side (0-1 F). | 3 | 3 |
| Sacco flied out to cf to left center (1-0 B). | 3 | 3 |
| Brown, P. homered to left field, 2 RBI (1-0 B); Rodgers scored. | 5 | 3 |
| Nunez singled, bunt (0-0). | 5 | 3 |
| Carter, C. to p for Carmichael,B. | 5 | 3 |
| Nunez out at second c to 2b, caught stealing. | 5 | 3 |
| Sikes homered to left center, RBI (2-2 BSBKF). | 6 | 3 |
| Taylor homered to right field, RBI (1-2 KFB). | 7 | 3 |
| Humphreys flied out to cf (1-0 B). | 7 | 3 |
| 4 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Tredaway, T. flied out to cf to right center (1-0 B). | 7 | 3 |
| Crooks, J. grounded out to 2b (0-0). | 7 | 3 |
| Hardman, T. struck out looking (2-2 FKFFBBK). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Ruffcorn, J. to p for Carter, C.. | 7 | 3 |
| Wood grounded out to 2b (1-0 B). | 7 | 3 |
| Wolfe singled through the left side (2-1 BBK). | 7 | 3 |
| Rodgers struck out swinging (1-2 BKKS). | 7 | 3 |
| Sacco popped up to ss (0-0). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Muniz, D. lined out to rf (2-1 KBB). | 7 | 3 |
| Graham, P. grounded out to 3b (1-2 FBFF). | 7 | 3 |
| Squires, B. flied out to lf (0-2 FF). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Oklahoma

| Plays | TCU | OU |
|---|---|---|
| Brown, P. struck out swinging (1-2 FKBS). | 7 | 3 |
| Nunez struck out swinging (2-2 FBBKS). | 7 | 3 |
| Sikes grounded out to 2b (1-1 BK). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | OU |
|---|---|---|
| Green to p for King. | 7 | 3 |
| Zaragoza, B. grounded out to ss (0-1 K). | 7 | 3 |
| McKenna, C. grounded out to 1b unassisted (2-2 KBFB). | 7 | 3 |
| Mitchell, J. pinch hit for Bohrofen, J.. | 7 | 3 |
| Mitchell, J. doubled down the rf line (0-1 K). | 7 | 3 |
| Beichler, C. pinch ran for Mitchell, J.. | 7 | 3 |
| Tredaway, T. struck out looking (0-2 FKK). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Nunez, Elijah | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Sikes, Phillip | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Taylor, Brayden | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Humphreys, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 1B | Wood, Gene | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| DH | Wolfe, Hunter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Rodgers, Gray | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | Sacco, Tommy | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Brown, Porter | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Ray, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | King, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Green, Haylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 7 | 11 | 7 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 27 | 9 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 1B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 7 | Runs | 3 |
| 11 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 1 |
| 7 | RBI's | 3 |
| 0 | Walks (BB) | 4 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 11 |
| 3 | Runs | 7 |
| 3 | Earned Runs | 4 |
| 4 | Walks | 0 |
| 9 | Strikeouts | 5 |
| 37 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 16 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 0 |
