Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Oklahoma State
24-14-1, 0


Oklahoma
22-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | X | 5 | 11 | 1 |
Win: Ruffcorn, Jason (4-1)Loss: Davis, Kale (0-2)
Team | OSU | OU |
|---|---|---|
![]() Graham, P. walked, RBI (3-2 BSBFBB); McKenna, C. advanced to second; Beichler, C. advanced to third; Zaragoza, B. scored. | 0 | 1 |
![]() Crooks, J. singled to right field, RBI (1-0 B); Graham, P. advanced to second; McKenna, C. advanced to third; Beichler, C. scored. | 0 | 2 |
![]() Enc.-Strand flied out to cf, SF, RBI (0-2 FS); Trenkle scored. | 1 | 2 |
![]() Campbell homered to left field, RBI (0-2 KK). | 2 | 2 |
![]() Hewitt homered to left center, RBI (1-1 KB). | 3 | 2 |
![]() Squires, B. homered to left center, 2 RBI (0-0); Graham, P. scored. | 3 | 4 |
![]() McKenna, C. doubled to left field, RBI (1-0 B); Zaragoza, B. scored. | 3 | 5 |

Trenkle, Caeden | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hewitt, Max | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Enc.-strand, Chris. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
McCusker, Carson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Campbell, Justin | P/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cabbiness, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrill, Hueston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mathis, Brock | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 11 | 7 |

![]() | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 5 | 0 | 6 | 9 |

Campbell, Justin | 5.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 103 |
Davis, Kale | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 34 |
Martin, Trevor | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Stone, Mitchell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 11 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 9 | 6 | 155 |

![]() | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 48 |
![]() | 6.2 | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 111 |
| Totals | 6 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 6 | 159 |
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Trenkle flied out to rf (2-2 BFBK). | 0 | 0 |
| Hewitt grounded out to ss (1-2 SFB). | 0 | 0 |
| Enc.-Strand flied out to cf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Graham, P. lined out to cf (1-2 KBS). | 0 | 0 |
| Crooks, J. reached on a throwing error by p (0-1 K). | 0 | 0 |
| Hardman, T. singled to center field (1-1 BK); Crooks, J. advanced to second. | 0 | 0 |
| Squires, B. struck out looking (3-2 BBBKKFK). | 0 | 0 |
| Muniz, D. reached on a fielder's choice (0-1 K); Hardman, T. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Thompson, J. flied out to lf to left center (3-2 BKBKB). | 0 | 0 |
| McCusker singled through the left side (1-2 KFBF). | 0 | 0 |
| Campbell walked (3-0 BBBB); McCusker advanced to second. | 0 | 0 |
| Cabbiness struck out looking (2-2 BKKBK). | 0 | 0 |
| Morrill grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Mitchell, J. singled through the right side (3-2 BKFBBF). | 0 | 0 |
| Zaragoza, B. singled through the right side (0-2 KKF); Mitchell, J. advanced to second. | 0 | 0 |
| Beichler, C. singled to right field, advanced to second on the throw (1-2 BFF); Zaragoza, B. advanced to third; Mitchell, J. advanced to third, out at home rf to c. | 0 | 0 |
| McKenna, C. walked (3-1 BBBKB). | 0 | 0 |
| Graham, P. walked, RBI (3-2 BSBFBB); McKenna, C. advanced to second; Beichler, C. advanced to third; Zaragoza, B. scored. | 0 | 1 |
| Crooks, J. singled to right field, RBI (1-0 B); Graham, P. advanced to second; McKenna, C. advanced to third; Beichler, C. scored. | 0 | 2 |
| Hardman, T. struck out swinging (2-2 BKBKS). | 0 | 2 |
| Squires, B. popped up to p (2-2 BBKF). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Mathis flied out to cf to right center (0-1 K). | 0 | 2 |
| Trenkle walked (3-2 BKBFBFB). | 0 | 2 |
| Hewitt singled up the middle (2-2 BFBF); Trenkle advanced to third. | 0 | 2 |
| Ruffcorn, J. to p for Bennett, J.. | 0 | 2 |
| Enc.-Strand flied out to cf, SF, RBI (0-2 FS); Trenkle scored. | 1 | 2 |
| Thompson, J. flied out to lf (1-1 KB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Muniz, D. grounded out to ss (0-1 K). | 1 | 2 |
| Mitchell, J. flied out to cf to right center (3-2 KBBBK). | 1 | 2 |
| Zaragoza, B. lined out to ss (0-2 KK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| McCusker struck out swinging (2-2 BKSBS). | 1 | 2 |
| Campbell homered to left field, RBI (0-2 KK). | 2 | 2 |
| Cabbiness flied out to lf down the lf line (1-2 FSB). | 2 | 2 |
| Morrill grounded out to ss (3-2 BBBKSF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Beichler, C. grounded out to p, bunt (0-0). | 2 | 2 |
| McKenna, C. struck out swinging (3-2 KBBBFS). | 2 | 2 |
| Graham, P. grounded out to 3b (3-2 BBFFFFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Mathis struck out swinging (3-2 FSFBBFBS). | 2 | 2 |
| Trenkle struck out looking (1-2 BKSK). | 2 | 2 |
| Hewitt homered to left center, RBI (1-1 KB). | 3 | 2 |
| Enc.-Strand doubled down the lf line (1-2 BKF). | 3 | 2 |
| Thompson, J. struck out swinging (1-2 KSBS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Crooks, J. walked (3-0 BBBB). | 3 | 2 |
| Hardman, T. singled to center field (1-2 KKFFB); Crooks, J. advanced to second. | 3 | 2 |
| Squires, B. struck out swinging (0-2 FFS). | 3 | 2 |
| Muniz, D. singled to right field (2-2 BKKB); Hardman, T. advanced to second; Crooks, J. advanced to third. | 3 | 2 |
| Mitchell, J. grounded into double play ss to 1b (1-0 B); Muniz, D. out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| McCusker struck out swinging (2-2 FSBBS). | 3 | 2 |
| Campbell hit by pitch (2-2 BFKFB). | 3 | 2 |
| Cabbiness reached on a fielder's choice, advanced to second on a fielding error by p (1-2 SBF); Campbell out at second 1b to ss. | 3 | 2 |
| Morrill flied out to rf (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Campbell to dh. | 3 | 2 |
| Davis, K. to p. | 3 | 2 |
| Zaragoza, B. popped up to ss (1-2 BKF). | 3 | 2 |
| Beichler, C. walked (3-2 SBBKBFB). | 3 | 2 |
| Beichler, C. out at second c to 2b, caught stealing. | 3 | 2 |
| McKenna, C. popped up to lf (3-1 BBBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Mathis flied out to lf (3-1 SBBB). | 3 | 2 |
| Trenkle singled up the middle (0-0). | 3 | 2 |
| Hewitt walked (3-2 KFBBBFB); Trenkle advanced to second. | 3 | 2 |
| Enc.-Strand popped up to rf (0-0). | 3 | 2 |
| Thompson, J. struck out swinging (0-2 KFFFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Graham, P. singled up the middle (2-1 BBF). | 3 | 2 |
| Crooks, J. struck out swinging (1-2 KBKS). | 3 | 2 |
| Hardman, T. flied out to rf (2-2 BBKF). | 3 | 2 |
| Squires, B. homered to left center, 2 RBI (0-0); Graham, P. scored. | 3 | 4 |
| Muniz, D. grounded out to 3b (1-2 FBK). | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| McCusker struck out swinging (0-2 KKS). | 3 | 4 |
| Campbell grounded out to ss (3-2 BBFSB). | 3 | 4 |
| Cabbiness grounded out to 1b unassisted (0-1 S). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Martin, T. to p for Davis, K.. | 3 | 4 |
| Mitchell, J. flied out to cf (1-1 BK). | 3 | 4 |
| Zaragoza, B. doubled down the lf line (0-1 K). | 3 | 4 |
| Beichler, C. struck out looking (2-2 BBKKFK). | 3 | 4 |
| McKenna, C. doubled to left field, RBI (1-0 B); Zaragoza, B. scored. | 3 | 5 |
| Graham, P. walked (3-0 BBBB). | 3 | 5 |
| Stone to p for Martin, T.. | 3 | 5 |
| Crooks, J. flied out to cf (0-0). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Morrill struck out swinging (2-2 BBKKFFS). | 3 | 5 |
| Mathis struck out swinging (3-2 KBBBKS). | 3 | 5 |
| Trenkle struck out swinging (0-2 KSS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Trenkle flied out to rf (2-2 BFBK). | 0 | 0 |
| Hewitt grounded out to ss (1-2 SFB). | 0 | 0 |
| Enc.-Strand flied out to cf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Graham, P. lined out to cf (1-2 KBS). | 0 | 0 |
| Crooks, J. reached on a throwing error by p (0-1 K). | 0 | 0 |
| Hardman, T. singled to center field (1-1 BK); Crooks, J. advanced to second. | 0 | 0 |
| Squires, B. struck out looking (3-2 BBBKKFK). | 0 | 0 |
| Muniz, D. reached on a fielder's choice (0-1 K); Hardman, T. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Thompson, J. flied out to lf to left center (3-2 BKBKB). | 0 | 0 |
| McCusker singled through the left side (1-2 KFBF). | 0 | 0 |
| Campbell walked (3-0 BBBB); McCusker advanced to second. | 0 | 0 |
| Cabbiness struck out looking (2-2 BKKBK). | 0 | 0 |
| Morrill grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Mitchell, J. singled through the right side (3-2 BKFBBF). | 0 | 0 |
| Zaragoza, B. singled through the right side (0-2 KKF); Mitchell, J. advanced to second. | 0 | 0 |
| Beichler, C. singled to right field, advanced to second on the throw (1-2 BFF); Zaragoza, B. advanced to third; Mitchell, J. advanced to third, out at home rf to c. | 0 | 0 |
| McKenna, C. walked (3-1 BBBKB). | 0 | 0 |
| Graham, P. walked, RBI (3-2 BSBFBB); McKenna, C. advanced to second; Beichler, C. advanced to third; Zaragoza, B. scored. | 0 | 1 |
| Crooks, J. singled to right field, RBI (1-0 B); Graham, P. advanced to second; McKenna, C. advanced to third; Beichler, C. scored. | 0 | 2 |
| Hardman, T. struck out swinging (2-2 BKBKS). | 0 | 2 |
| Squires, B. popped up to p (2-2 BBKF). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Mathis flied out to cf to right center (0-1 K). | 0 | 2 |
| Trenkle walked (3-2 BKBFBFB). | 0 | 2 |
| Hewitt singled up the middle (2-2 BFBF); Trenkle advanced to third. | 0 | 2 |
| Ruffcorn, J. to p for Bennett, J.. | 0 | 2 |
| Enc.-Strand flied out to cf, SF, RBI (0-2 FS); Trenkle scored. | 1 | 2 |
| Thompson, J. flied out to lf (1-1 KB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Muniz, D. grounded out to ss (0-1 K). | 1 | 2 |
| Mitchell, J. flied out to cf to right center (3-2 KBBBK). | 1 | 2 |
| Zaragoza, B. lined out to ss (0-2 KK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| McCusker struck out swinging (2-2 BKSBS). | 1 | 2 |
| Campbell homered to left field, RBI (0-2 KK). | 2 | 2 |
| Cabbiness flied out to lf down the lf line (1-2 FSB). | 2 | 2 |
| Morrill grounded out to ss (3-2 BBBKSF). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Beichler, C. grounded out to p, bunt (0-0). | 2 | 2 |
| McKenna, C. struck out swinging (3-2 KBBBFS). | 2 | 2 |
| Graham, P. grounded out to 3b (3-2 BBFFFFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Mathis struck out swinging (3-2 FSFBBFBS). | 2 | 2 |
| Trenkle struck out looking (1-2 BKSK). | 2 | 2 |
| Hewitt homered to left center, RBI (1-1 KB). | 3 | 2 |
| Enc.-Strand doubled down the lf line (1-2 BKF). | 3 | 2 |
| Thompson, J. struck out swinging (1-2 KSBS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Crooks, J. walked (3-0 BBBB). | 3 | 2 |
| Hardman, T. singled to center field (1-2 KKFFB); Crooks, J. advanced to second. | 3 | 2 |
| Squires, B. struck out swinging (0-2 FFS). | 3 | 2 |
| Muniz, D. singled to right field (2-2 BKKB); Hardman, T. advanced to second; Crooks, J. advanced to third. | 3 | 2 |
| Mitchell, J. grounded into double play ss to 1b (1-0 B); Muniz, D. out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| McCusker struck out swinging (2-2 FSBBS). | 3 | 2 |
| Campbell hit by pitch (2-2 BFKFB). | 3 | 2 |
| Cabbiness reached on a fielder's choice, advanced to second on a fielding error by p (1-2 SBF); Campbell out at second 1b to ss. | 3 | 2 |
| Morrill flied out to rf (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Campbell to dh. | 3 | 2 |
| Davis, K. to p. | 3 | 2 |
| Zaragoza, B. popped up to ss (1-2 BKF). | 3 | 2 |
| Beichler, C. walked (3-2 SBBKBFB). | 3 | 2 |
| Beichler, C. out at second c to 2b, caught stealing. | 3 | 2 |
| McKenna, C. popped up to lf (3-1 BBBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Mathis flied out to lf (3-1 SBBB). | 3 | 2 |
| Trenkle singled up the middle (0-0). | 3 | 2 |
| Hewitt walked (3-2 KFBBBFB); Trenkle advanced to second. | 3 | 2 |
| Enc.-Strand popped up to rf (0-0). | 3 | 2 |
| Thompson, J. struck out swinging (0-2 KFFFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Graham, P. singled up the middle (2-1 BBF). | 3 | 2 |
| Crooks, J. struck out swinging (1-2 KBKS). | 3 | 2 |
| Hardman, T. flied out to rf (2-2 BBKF). | 3 | 2 |
| Squires, B. homered to left center, 2 RBI (0-0); Graham, P. scored. | 3 | 4 |
| Muniz, D. grounded out to 3b (1-2 FBK). | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| McCusker struck out swinging (0-2 KKS). | 3 | 4 |
| Campbell grounded out to ss (3-2 BBFSB). | 3 | 4 |
| Cabbiness grounded out to 1b unassisted (0-1 S). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Martin, T. to p for Davis, K.. | 3 | 4 |
| Mitchell, J. flied out to cf (1-1 BK). | 3 | 4 |
| Zaragoza, B. doubled down the lf line (0-1 K). | 3 | 4 |
| Beichler, C. struck out looking (2-2 BBKKFK). | 3 | 4 |
| McKenna, C. doubled to left field, RBI (1-0 B); Zaragoza, B. scored. | 3 | 5 |
| Graham, P. walked (3-0 BBBB). | 3 | 5 |
| Stone to p for Martin, T.. | 3 | 5 |
| Crooks, J. flied out to cf (0-0). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Morrill struck out swinging (2-2 BBKKFFS). | 3 | 5 |
| Mathis struck out swinging (3-2 KBBBKS). | 3 | 5 |
| Trenkle struck out swinging (0-2 KSS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Trenkle, Caeden | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 2B | Hewitt, Max | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Enc.-strand, Chris. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1B | Thompson, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| LF | McCusker, Carson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| P/DH | Campbell, Justin | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Cabbiness, Cade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | Morrill, Hueston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | Mathis, Brock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| P | Davis, Kale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Martin, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stone, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 6 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 24 | 7 |

| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| SS | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 11 | 5 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 3 | Runs | 5 |
| 6 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 3 | Walks (BB) | 5 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 6 |
| 5 | Runs | 3 |
| 5 | Earned Runs | 3 |
| 5 | Walks | 3 |
| 6 | Strikeouts | 11 |
| 38 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 4 |
| .969 | Fielding % | .969 |
| 1 | Double Plays | 0 |
