Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Kansas
18-12, 0
.png&width=200&height=200&type=webp)

Oklahoma
15-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 16 | 0 |
![]() | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 8 | 0 |
Win: Jonah Ulane (1-0)Loss: Ruffcorn, Jason (2-1)
Team | KU | OU |
|---|---|---|
![]() Messinger, S doubled to center field, RBI (0-0); Josenberger scored. | 1 | 0 |
![]() Lichty, T. reached on a fielder's choice, RBI (3-2 KBBBF); VanCleave out at second 2b to ss; Messinger, S scored. | 2 | 0 |
![]() Tulimero, A. homered to left field, 3 RBI (3-2 SBKBBF); Vosik, B. scored; Lichty, T. scored. | 5 | 0 |
![]() Crooks, J. homered to right field, RBI (1-0 B). | 5 | 1 |
![]() Squires, B. doubled to right center, RBI (0-0); Muniz, D. advanced to third; Hardman, T. scored. | 5 | 2 |
![]() McKenna, C. doubled down the lf line, 2 RBI (0-0); Squires, B. scored; Muniz, D. scored. | 5 | 4 |
![]() Josenberger tripled to left center, RBI (0-1 K); Cosentino scored. | 6 | 4 |
![]() Ahuna, M. reached on a fielder's choice, RBI (2-2 KBFBFFFF); Josenberger scored. | 7 | 4 |
![]() Crooks, J. homered to right field, 2 RBI (0-1 K); Graham, P. scored. | 7 | 6 |
![]() Graham, P. homered to right field, RBI (0-0). | 7 | 7 |
![]() Cosentino homered to right field, RBI (0-2 KFF). | 8 | 7 |
.png&width=200&height=200&type=webp)
Tavian Josenberger | CF | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maui Ahuna | SS | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Skyler Messinger | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Conner Vancleave | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Tom Lichty | DH | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Brett Vosik | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Anthony Tulimero | C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
James Cosentino | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Jack Wagner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cole Larsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Hegarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Ulane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 16 | 8 | 2 | 0 | 10 | 10 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 7 | 4 | 0 | 9 | 6 |
.png&width=200&height=200&type=webp)
Cole Larsen | 6.2 | 7 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 4 | 99 |
Daniel Hegarty | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 12 |
Jonah Ulane | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 38 |
| Totals | 8 | 7 | 7 | 4 | 9 | 0 | 0 | 2 | 0 | 37 | 43 | 15 | 5 | 149 |

![]() | 3.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 73 |
![]() | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 46 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 34 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 36 |
| Totals | 16 | 8 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 45 | 48 | 7 | 12 | 189 |
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Josenberger singled to left field (2-2 BFFB). | 0 | 0 |
| Ahuna, M. reached on a fielder's choice (3-2 KBSBB); Josenberger out at second ss to 2b. | 0 | 0 |
| Messinger, S grounded out to 2b (0-0); Ahuna, M. advanced to second. | 0 | 0 |
| Ahuna, M. advanced to third on a wild pitch. | 0 | 0 |
| VanCleave popped up to cf (2-2 BFSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Tredaway, T. singled to left field (0-0). | 0 | 0 |
| Crooks, J. popped up to ss to left field (2-1 BBF). | 0 | 0 |
| Hardman, T. struck out swinging (3-2 KBBFFFBS); Tredaway, T. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Lichty, T. grounded out to 2b (1-0 B). | 0 | 0 |
| Vosik, B. singled through the left side (0-1 K). | 0 | 0 |
| Tulimero, A. singled to third base (1-1 BK); Vosik, B. advanced to second. | 0 | 0 |
| Cosentino struck out swinging (1-2 KBSFS). | 0 | 0 |
| Wagner, J. struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Muniz, D. struck out swinging (1-2 KBSFS). | 0 | 0 |
| Squires, B. struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| McKenna, C. grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Josenberger doubled to left field (0-2 SSF). | 0 | 0 |
| Ahuna, M. grounded out to 1b unassisted (2-1 BBK); Josenberger advanced to third. | 0 | 0 |
| Messinger, S doubled to center field, RBI (0-0); Josenberger scored. | 1 | 0 |
| VanCleave singled through the left side (3-2 BBFFB); Messinger, S advanced to third. | 1 | 0 |
| Lichty, T. reached on a fielder's choice, RBI (3-2 KBBBF); VanCleave out at second 2b to ss; Messinger, S scored. | 2 | 0 |
| Vosik, B. walked (3-0 BBBB); Lichty, T. advanced to second. | 2 | 0 |
| Tulimero, A. homered to left field, 3 RBI (3-2 SBKBBF); Vosik, B. scored; Lichty, T. scored. | 5 | 0 |
| Cosentino struck out looking (3-2 BKFBFBK). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Zaragoza, B. walked (3-2 BBKBKB). | 5 | 0 |
| Graham, P. struck out looking (2-2 BBKSFFK). | 5 | 0 |
| Bohrofen, J. flied out to cf (1-0 B). | 5 | 0 |
| Tredaway, T. struck out swinging (2-2 BBSFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Godman, J. to p for Bennett, J.. | 5 | 0 |
| Wagner, J. popped up to 2b (3-2 BBSFB). | 5 | 0 |
| Josenberger singled to second base (1-1 KB). | 5 | 0 |
| Ahuna, M. struck out looking (0-2 FSK). | 5 | 0 |
| Messinger, S struck out swinging (0-2 SFFS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Crooks, J. homered to right field, RBI (1-0 B). | 5 | 1 |
| Hardman, T. singled up the middle (2-2 KBKB). | 5 | 1 |
| Muniz, D. doubled to right center (0-0); Hardman, T. advanced to third. | 5 | 1 |
| Squires, B. doubled to right center, RBI (0-0); Muniz, D. advanced to third; Hardman, T. scored. | 5 | 2 |
| McKenna, C. doubled down the lf line, 2 RBI (0-0); Squires, B. scored; Muniz, D. scored. | 5 | 4 |
| Zaragoza, B. flied out to rf to right center (2-2 FFFBBF); McKenna, C. advanced to third. | 5 | 4 |
| Graham, P. walked (3-2 BBBKKB). | 5 | 4 |
| Bohrofen, J. fouled out to c (0-0). | 5 | 4 |
| Graham, P. stole second. | 5 | 4 |
| Tredaway, T. struck out swinging (2-2 BKKFBS). | 5 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| VanCleave walked (3-2 BKBBFB). | 5 | 4 |
| Lichty, T. flied out to cf to right center (0-2 FF). | 5 | 4 |
| Vosik, B. reached on a fielder's choice (0-0); VanCleave out at second 2b to ss. | 5 | 4 |
| Tulimero, A. reached on a fielder's choice (0-0); Vosik, B. out at second ss to 2b. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Crooks, J. grounded out to 1b unassisted (1-0 B). | 5 | 4 |
| Hardman, T. grounded out to 3b (0-0). | 5 | 4 |
| Muniz, D. grounded out to ss (1-1 KB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Cosentino singled to second base (1-0 B). | 5 | 4 |
| Wagner, J. grounded out to c, SAC, bunt (0-0); Cosentino advanced to second. | 5 | 4 |
| Josenberger tripled to left center, RBI (0-1 K); Cosentino scored. | 6 | 4 |
| Ahuna, M. reached on a fielder's choice, RBI (2-2 KBFBFFFF); Josenberger scored. | 7 | 4 |
| Messinger, S singled to right center (1-2 FBK); Ahuna, M. advanced to third. | 7 | 4 |
| VanCleave flied into double play rf to c (0-0); Ahuna, M. out on the play. | 7 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Squires, B. flied out to lf to left center (0-2 FF). | 7 | 4 |
| McKenna, C. flied out to cf (0-0). | 7 | 4 |
| Zaragoza, B. lined out to ss (0-2 KF). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Carter, C. to p for Godman, J.. | 7 | 4 |
| Lichty, T. flied out to cf (2-0 BB). | 7 | 4 |
| Vosik, B. singled to left field (0-1 K). | 7 | 4 |
| Tulimero, A. struck out swinging (1-2 KKBS). | 7 | 4 |
| Cosentino out at first 1b to p (3-2 KBBBK). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Graham, P. walked (3-1 BKBBB). | 7 | 4 |
| Bohrofen, J. popped up to ss (0-1 K). | 7 | 4 |
| Tredaway, T. flied out to rf (0-0). | 7 | 4 |
| Crooks, J. homered to right field, 2 RBI (0-1 K); Graham, P. scored. | 7 | 6 |
| Hegarty, D. to p for Larsen, C.. | 7 | 6 |
| Hardman, T. hit by pitch (2-0 BB). | 7 | 6 |
| Muniz, D. hit by pitch (0-0); Hardman, T. advanced to second. | 7 | 6 |
| Squires, B. flied out to rf (0-1 K). | 7 | 6 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Wagner, J. grounded out to 2b (1-1 BK). | 7 | 6 |
| Josenberger singled up the middle (3-1 BBBF). | 7 | 6 |
| Ahuna, M. reached on a fielder's choice (2-2 BBFF); Josenberger out at second 2b to ss. | 7 | 6 |
| Ahuna, M. stole second. | 7 | 6 |
| Messinger, S lined out to 1b (2-2 SSBFB). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| McKenna, C. grounded out to ss (1-0 B). | 7 | 6 |
| Zaragoza, B. flied out to cf (1-1 BK). | 7 | 6 |
| Graham, P. homered to right field, RBI (0-0). | 7 | 7 |
| Ulane, J. to p for Hegarty, D.. | 7 | 7 |
| Mitchell, J. to dh for Bohrofen, J.. | 7 | 7 |
| Mitchell, J. popped up to cf (1-1 KB). | 7 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Ruffcorn, J. to p for Carter, C.. | 7 | 7 |
| VanCleave flied out to cf (1-2 KKBF). | 7 | 7 |
| Lichty, T. struck out swinging (1-2 BKFFFFFFS). | 7 | 7 |
| Vosik, B. struck out looking (1-2 BSSK). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Tredaway, T. fouled out to 2b (0-0). | 7 | 7 |
| Crooks, J. walked (3-1 BBBKB). | 7 | 7 |
| Hardman, T. struck out swinging (1-2 BKFS). | 7 | 7 |
| Muniz, D. popped up to rf to right center (3-2 BFSBFB). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Tulimero, A. struck out swinging (1-2 BKKS). | 7 | 7 |
| Cosentino homered to right field, RBI (0-2 KFF). | 8 | 7 |
| Wagner, J. singled to right center (0-0). | 8 | 7 |
| Josenberger singled through the right side (2-1 BBK); Wagner, J. advanced to third. | 8 | 7 |
| Ahuna, M. struck out swinging (1-2 KSBS). | 8 | 7 |
| Messinger, S grounded out to ss (0-0). | 8 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Squires, B. flied out to lf (2-2 KBSFBFFF). | 8 | 7 |
| McKenna, C. struck out swinging (1-2 KFBFS). | 8 | 7 |
| Zaragoza, B. struck out swinging (1-2 KKBS). | 8 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Josenberger singled to left field (2-2 BFFB). | 0 | 0 |
| Ahuna, M. reached on a fielder's choice (3-2 KBSBB); Josenberger out at second ss to 2b. | 0 | 0 |
| Messinger, S grounded out to 2b (0-0); Ahuna, M. advanced to second. | 0 | 0 |
| Ahuna, M. advanced to third on a wild pitch. | 0 | 0 |
| VanCleave popped up to cf (2-2 BFSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Tredaway, T. singled to left field (0-0). | 0 | 0 |
| Crooks, J. popped up to ss to left field (2-1 BBF). | 0 | 0 |
| Hardman, T. struck out swinging (3-2 KBBFFFBS); Tredaway, T. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Lichty, T. grounded out to 2b (1-0 B). | 0 | 0 |
| Vosik, B. singled through the left side (0-1 K). | 0 | 0 |
| Tulimero, A. singled to third base (1-1 BK); Vosik, B. advanced to second. | 0 | 0 |
| Cosentino struck out swinging (1-2 KBSFS). | 0 | 0 |
| Wagner, J. struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Muniz, D. struck out swinging (1-2 KBSFS). | 0 | 0 |
| Squires, B. struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| McKenna, C. grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Josenberger doubled to left field (0-2 SSF). | 0 | 0 |
| Ahuna, M. grounded out to 1b unassisted (2-1 BBK); Josenberger advanced to third. | 0 | 0 |
| Messinger, S doubled to center field, RBI (0-0); Josenberger scored. | 1 | 0 |
| VanCleave singled through the left side (3-2 BBFFB); Messinger, S advanced to third. | 1 | 0 |
| Lichty, T. reached on a fielder's choice, RBI (3-2 KBBBF); VanCleave out at second 2b to ss; Messinger, S scored. | 2 | 0 |
| Vosik, B. walked (3-0 BBBB); Lichty, T. advanced to second. | 2 | 0 |
| Tulimero, A. homered to left field, 3 RBI (3-2 SBKBBF); Vosik, B. scored; Lichty, T. scored. | 5 | 0 |
| Cosentino struck out looking (3-2 BKFBFBK). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Zaragoza, B. walked (3-2 BBKBKB). | 5 | 0 |
| Graham, P. struck out looking (2-2 BBKSFFK). | 5 | 0 |
| Bohrofen, J. flied out to cf (1-0 B). | 5 | 0 |
| Tredaway, T. struck out swinging (2-2 BBSFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Godman, J. to p for Bennett, J.. | 5 | 0 |
| Wagner, J. popped up to 2b (3-2 BBSFB). | 5 | 0 |
| Josenberger singled to second base (1-1 KB). | 5 | 0 |
| Ahuna, M. struck out looking (0-2 FSK). | 5 | 0 |
| Messinger, S struck out swinging (0-2 SFFS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Crooks, J. homered to right field, RBI (1-0 B). | 5 | 1 |
| Hardman, T. singled up the middle (2-2 KBKB). | 5 | 1 |
| Muniz, D. doubled to right center (0-0); Hardman, T. advanced to third. | 5 | 1 |
| Squires, B. doubled to right center, RBI (0-0); Muniz, D. advanced to third; Hardman, T. scored. | 5 | 2 |
| McKenna, C. doubled down the lf line, 2 RBI (0-0); Squires, B. scored; Muniz, D. scored. | 5 | 4 |
| Zaragoza, B. flied out to rf to right center (2-2 FFFBBF); McKenna, C. advanced to third. | 5 | 4 |
| Graham, P. walked (3-2 BBBKKB). | 5 | 4 |
| Bohrofen, J. fouled out to c (0-0). | 5 | 4 |
| Graham, P. stole second. | 5 | 4 |
| Tredaway, T. struck out swinging (2-2 BKKFBS). | 5 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| VanCleave walked (3-2 BKBBFB). | 5 | 4 |
| Lichty, T. flied out to cf to right center (0-2 FF). | 5 | 4 |
| Vosik, B. reached on a fielder's choice (0-0); VanCleave out at second 2b to ss. | 5 | 4 |
| Tulimero, A. reached on a fielder's choice (0-0); Vosik, B. out at second ss to 2b. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Crooks, J. grounded out to 1b unassisted (1-0 B). | 5 | 4 |
| Hardman, T. grounded out to 3b (0-0). | 5 | 4 |
| Muniz, D. grounded out to ss (1-1 KB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Cosentino singled to second base (1-0 B). | 5 | 4 |
| Wagner, J. grounded out to c, SAC, bunt (0-0); Cosentino advanced to second. | 5 | 4 |
| Josenberger tripled to left center, RBI (0-1 K); Cosentino scored. | 6 | 4 |
| Ahuna, M. reached on a fielder's choice, RBI (2-2 KBFBFFFF); Josenberger scored. | 7 | 4 |
| Messinger, S singled to right center (1-2 FBK); Ahuna, M. advanced to third. | 7 | 4 |
| VanCleave flied into double play rf to c (0-0); Ahuna, M. out on the play. | 7 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Squires, B. flied out to lf to left center (0-2 FF). | 7 | 4 |
| McKenna, C. flied out to cf (0-0). | 7 | 4 |
| Zaragoza, B. lined out to ss (0-2 KF). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Carter, C. to p for Godman, J.. | 7 | 4 |
| Lichty, T. flied out to cf (2-0 BB). | 7 | 4 |
| Vosik, B. singled to left field (0-1 K). | 7 | 4 |
| Tulimero, A. struck out swinging (1-2 KKBS). | 7 | 4 |
| Cosentino out at first 1b to p (3-2 KBBBK). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Graham, P. walked (3-1 BKBBB). | 7 | 4 |
| Bohrofen, J. popped up to ss (0-1 K). | 7 | 4 |
| Tredaway, T. flied out to rf (0-0). | 7 | 4 |
| Crooks, J. homered to right field, 2 RBI (0-1 K); Graham, P. scored. | 7 | 6 |
| Hegarty, D. to p for Larsen, C.. | 7 | 6 |
| Hardman, T. hit by pitch (2-0 BB). | 7 | 6 |
| Muniz, D. hit by pitch (0-0); Hardman, T. advanced to second. | 7 | 6 |
| Squires, B. flied out to rf (0-1 K). | 7 | 6 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Wagner, J. grounded out to 2b (1-1 BK). | 7 | 6 |
| Josenberger singled up the middle (3-1 BBBF). | 7 | 6 |
| Ahuna, M. reached on a fielder's choice (2-2 BBFF); Josenberger out at second 2b to ss. | 7 | 6 |
| Ahuna, M. stole second. | 7 | 6 |
| Messinger, S lined out to 1b (2-2 SSBFB). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| McKenna, C. grounded out to ss (1-0 B). | 7 | 6 |
| Zaragoza, B. flied out to cf (1-1 BK). | 7 | 6 |
| Graham, P. homered to right field, RBI (0-0). | 7 | 7 |
| Ulane, J. to p for Hegarty, D.. | 7 | 7 |
| Mitchell, J. to dh for Bohrofen, J.. | 7 | 7 |
| Mitchell, J. popped up to cf (1-1 KB). | 7 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Ruffcorn, J. to p for Carter, C.. | 7 | 7 |
| VanCleave flied out to cf (1-2 KKBF). | 7 | 7 |
| Lichty, T. struck out swinging (1-2 BKFFFFFFS). | 7 | 7 |
| Vosik, B. struck out looking (1-2 BSSK). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Tredaway, T. fouled out to 2b (0-0). | 7 | 7 |
| Crooks, J. walked (3-1 BBBKB). | 7 | 7 |
| Hardman, T. struck out swinging (1-2 BKFS). | 7 | 7 |
| Muniz, D. popped up to rf to right center (3-2 BFSBFB). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
.png&width=200&height=200&type=webp)
| Plays | KU | OU |
|---|---|---|
| Tulimero, A. struck out swinging (1-2 BKKS). | 7 | 7 |
| Cosentino homered to right field, RBI (0-2 KFF). | 8 | 7 |
| Wagner, J. singled to right center (0-0). | 8 | 7 |
| Josenberger singled through the right side (2-1 BBK); Wagner, J. advanced to third. | 8 | 7 |
| Ahuna, M. struck out swinging (1-2 KSBS). | 8 | 7 |
| Messinger, S grounded out to ss (0-0). | 8 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | OU |
|---|---|---|
| Squires, B. flied out to lf (2-2 KBSFBFFF). | 8 | 7 |
| McKenna, C. struck out swinging (1-2 KFBFS). | 8 | 7 |
| Zaragoza, B. struck out swinging (1-2 KKBS). | 8 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| CF | Tavian Josenberger | 6 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Maui Ahuna | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| 3B | Skyler Messinger | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Conner Vancleave | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Tom Lichty | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
