Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Oklahoma
19-16, 4-7


K-State
20-15, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Carter, Carson (2-0)Loss: Seymour, C. (2-4)Save: Ruffcorn, Jason (3)
Team | OU | KSU |
|---|---|---|
![]() Tredaway, T. scored on a wild pitch. | 1 | 0 |
![]() Graham, P. homered to right field, 2 RBI (1-1 BK); Squires, B. scored. | 3 | 0 |
![]() Daniel, B. homered to right field, RBI (0-1 K). | 4 | 0 |
![]() Bohrofen, J. homered to right center, 2 RBI (2-2 KFBFBF); Zaragoza, B. scored. | 6 | 0 |
![]() Caplinger, D homered to left field, 2 RBI (1-1 BK); Willman, K. scored. | 6 | 2 |
![]() Uselton, C. doubled to left field, RBI (2-2 KBFB); Burrows, B. scored. | 6 | 3 |
![]() Goodwin, N. singled up the middle, advanced to second on the throw, RBI (0-2 KS); Uselton, C. scored. | 6 | 4 |

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 3 | 0 | 9 | 6 |

Uselton, C. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, C. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Goodwin, N. | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Phillips, D | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kokoska, Z. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ceballos, C | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Willman, K. | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Caplinger, D | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Burrows, B. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Seymour, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Littlejim, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 9 | 9 |

![]() | 4.1 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 2 | 85 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 39 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 34 |
| Totals | 7 | 4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 33 | 40 | 10 | 7 | 158 |

Seymour, C. | 3.1 | 6 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 80 |
Littlejim, C | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 45 |
Torres, E. | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 30 |
| Totals | 8 | 6 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 35 | 39 | 6 | 12 | 155 |
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| No play. | 0 | 0 |
| Tredaway, T. singled to left field (1-2 KKFB). | 0 | 0 |
| Tredaway, T. advanced to second on a wild pitch. | 0 | 0 |
| Crooks, J. grounded out to 1b unassisted (2-1 BBK); Tredaway, T. advanced to third. | 0 | 0 |
| Tredaway, T. scored on a wild pitch. | 1 | 0 |
| Hardman, T. grounded out to 3b (2-1 BBF). | 1 | 0 |
| Squires, B. walked (3-2 BBBKKB). | 1 | 0 |
| Graham, P. homered to right field, 2 RBI (1-1 BK); Squires, B. scored. | 3 | 0 |
| Daniel, B. struck out looking (0-2 KSK). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Uselton, C. popped up to 2b (0-1 K). | 3 | 0 |
| Thompson, C. struck out swinging (3-2 BBFBFFS). | 3 | 0 |
| Goodwin, N. reached on a fielding error by ss (1-1 BK). | 3 | 0 |
| Phillips, D lined out to 1b (3-2 BBKKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. grounded out to 3b (3-2 KSBBBF). | 3 | 0 |
| Bohrofen, J. flied out to lf (0-0). | 3 | 0 |
| McKenna, C. tripled to right center (3-2 BBKKBFF). | 3 | 0 |
| Tredaway, T. lined out to ss (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Kokoska, Z. popped up to 2b (1-2 KFB). | 3 | 0 |
| Ceballos, C struck out looking (3-2 KBSBFBK). | 3 | 0 |
| Willman, K. walked (3-0 BBBB). | 3 | 0 |
| Caplinger, D popped up to 2b (2-2 FBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Crooks, J. grounded out to 1b unassisted (1-1 BK). | 3 | 0 |
| Hardman, T. grounded out to 3b (1-2 SBKF). | 3 | 0 |
| Squires, B. struck out swinging, out at first c to 1b (1-2 KBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Burrows, B. walked (3-2 BBKFBFB). | 3 | 0 |
| Uselton, C. flied out to rf (2-1 KBB); Burrows, B. advanced to second. | 3 | 0 |
| Thompson, C. walked (3-2 BSBBFB). | 3 | 0 |
| Goodwin, N. flied out to lf (1-1 BK); Thompson, C. advanced to second; Burrows, B. out at second lf to ss to 3b to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| No play. | 3 | 0 |
| Graham, P. grounded out to 2b (2-1 BKB). | 3 | 0 |
| Daniel, B. homered to right field, RBI (0-1 K). | 4 | 0 |
| Zaragoza, B. singled to third base (3-2 BBKKB). | 4 | 0 |
| Bohrofen, J. homered to right center, 2 RBI (2-2 KFBFBF); Zaragoza, B. scored. | 6 | 0 |
| McKenna, C. walked (3-0 BBBB). | 6 | 0 |
| Littlejim, C to p for Seymour, C.. | 6 | 0 |
| Tredaway, T. flied out to cf (0-2 KS). | 6 | 0 |
| McKenna, C. stole second. | 6 | 0 |
| Crooks, J. struck out swinging (1-2 BFKS). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Phillips, D grounded out to 2b (0-2 KK). | 6 | 0 |
| Kokoska, Z. popped up to ss (2-1 BBK). | 6 | 0 |
| Ceballos, C grounded out to c (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Hardman, T. grounded out to ss (2-2 KBSBF). | 6 | 0 |
| Squires, B. grounded out to 1b unassisted (0-0). | 6 | 0 |
| Graham, P. doubled to center field (1-2 BFSF). | 6 | 0 |
| Daniel, B. grounded out to 2b (3-1 BBBK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Willman, K. walked (3-0 BBBB). | 6 | 0 |
| Caplinger, D homered to left field, 2 RBI (1-1 BK); Willman, K. scored. | 6 | 2 |
| Burrows, B. singled to pitcher, bunt (0-1 K). | 6 | 2 |
| Burrows, B. stole second. | 6 | 2 |
| Uselton, C. doubled to left field, RBI (2-2 KBFB); Burrows, B. scored. | 6 | 3 |
| Thompson, C. popped up to ss (1-0 B). | 6 | 3 |
| Goodwin, N. singled up the middle, advanced to second on the throw, RBI (0-2 KS); Uselton, C. scored. | 6 | 4 |
| Carter, C. to p for Carmichael,B. | 6 | 4 |
| Phillips, D grounded out to 2b (2-1 BKB); Goodwin, N. advanced to third. | 6 | 4 |
| Kokoska, Z. popped up to ss (0-1 K). | 6 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. singled to center field (2-2 KBBF). | 6 | 4 |
| Bohrofen, J. walked (3-1 FBBBB); Zaragoza, B. advanced to second. | 6 | 4 |
| McKenna, C. out at first 3b to 2b, SAC, bunt (1-1 KB); Bohrofen, J. advanced to second; Zaragoza, B. advanced to third. | 6 | 4 |
| Tredaway, T. struck out swinging (0-2 FSS). | 6 | 4 |
| Crooks, J. flied out to cf (1-2 KFB). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Ceballos, C grounded out to 1b unassisted (0-0). | 6 | 4 |
| Willman, K. singled through the left side (3-1 KBBB). | 6 | 4 |
| Caplinger, D reached on a fielder's choice to pitcher (2-1 BKB); Willman, K. out at second p to 2b. | 6 | 4 |
| Caplinger, D stole second. | 6 | 4 |
| Burrows, B. struck out swinging (1-2 BKSS). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Hardman, T. reached on a fielding error by c, bunt (0-0). | 6 | 4 |
| Torres, E. to p for Littlejim, C. | 6 | 4 |
| Squires, B. reached on a fielder's choice to second base (0-0); Hardman, T. out at second 2b unassisted. | 6 | 4 |
| Graham, P. struck out looking (3-2 BKBBKK). | 6 | 4 |
| Squires, B. stole second. | 6 | 4 |
| Daniel, B. struck out looking (1-2 KKBK). | 6 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Uselton, C. struck out looking (1-2 BKKK). | 6 | 4 |
| Thompson, C. grounded out to ss (2-2 FSBB). | 6 | 4 |
| Goodwin, N. popped up to 2b (0-1 K). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. struck out swinging (2-2 BKKBS). | 6 | 4 |
| Muniz, D. pinch hit for Bohrofen, J.. | 6 | 4 |
| Muniz, D. fouled out to ss down the lf line (0-0). | 6 | 4 |
| McKenna, C. struck out looking (1-2 KSBK). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Phillips, D struck out swinging (2-2 SSBBS). | 6 | 4 |
| Kokoska, Z. singled to shortstop (0-2 KS). | 6 | 4 |
| Ruffcorn, J. to p for Carter, C.. | 6 | 4 |
| Ceballos, C struck out looking (0-2 SKK). | 6 | 4 |
| Willman, K. struck out swinging (2-2 BSKFBS). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Tredaway, T. grounded out to 3b (0-2 FK). | 6 | 4 |
| Crooks, J. flied out to lf (2-0 BB). | 6 | 4 |
| Hardman, T. struck out swinging (0-2 KKS). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Caplinger, D singled through the left side (0-1 S). | 6 | 4 |
| Burrows, B. hit by pitch (2-0 BB); Caplinger, D advanced to second. | 6 | 4 |
| Uselton, C. out at first 3b to 2b, SAC, bunt (0-0); Burrows, B. advanced to second; Caplinger, D advanced to third. | 6 | 4 |
| Thompson, C. struck out swinging (3-2 BBBKFS). | 6 | 4 |
| Goodwin, N. walked (3-2 KBKFBBB). | 6 | 4 |
| Phillips, D struck out swinging (3-2 SBBBKS). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| No play. | 0 | 0 |
| Tredaway, T. singled to left field (1-2 KKFB). | 0 | 0 |
| Tredaway, T. advanced to second on a wild pitch. | 0 | 0 |
| Crooks, J. grounded out to 1b unassisted (2-1 BBK); Tredaway, T. advanced to third. | 0 | 0 |
| Tredaway, T. scored on a wild pitch. | 1 | 0 |
| Hardman, T. grounded out to 3b (2-1 BBF). | 1 | 0 |
| Squires, B. walked (3-2 BBBKKB). | 1 | 0 |
| Graham, P. homered to right field, 2 RBI (1-1 BK); Squires, B. scored. | 3 | 0 |
| Daniel, B. struck out looking (0-2 KSK). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Uselton, C. popped up to 2b (0-1 K). | 3 | 0 |
| Thompson, C. struck out swinging (3-2 BBFBFFS). | 3 | 0 |
| Goodwin, N. reached on a fielding error by ss (1-1 BK). | 3 | 0 |
| Phillips, D lined out to 1b (3-2 BBKKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. grounded out to 3b (3-2 KSBBBF). | 3 | 0 |
| Bohrofen, J. flied out to lf (0-0). | 3 | 0 |
| McKenna, C. tripled to right center (3-2 BBKKBFF). | 3 | 0 |
| Tredaway, T. lined out to ss (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Kokoska, Z. popped up to 2b (1-2 KFB). | 3 | 0 |
| Ceballos, C struck out looking (3-2 KBSBFBK). | 3 | 0 |
| Willman, K. walked (3-0 BBBB). | 3 | 0 |
| Caplinger, D popped up to 2b (2-2 FBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Crooks, J. grounded out to 1b unassisted (1-1 BK). | 3 | 0 |
| Hardman, T. grounded out to 3b (1-2 SBKF). | 3 | 0 |
| Squires, B. struck out swinging, out at first c to 1b (1-2 KBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Burrows, B. walked (3-2 BBKFBFB). | 3 | 0 |
| Uselton, C. flied out to rf (2-1 KBB); Burrows, B. advanced to second. | 3 | 0 |
| Thompson, C. walked (3-2 BSBBFB). | 3 | 0 |
| Goodwin, N. flied out to lf (1-1 BK); Thompson, C. advanced to second; Burrows, B. out at second lf to ss to 3b to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| No play. | 3 | 0 |
| Graham, P. grounded out to 2b (2-1 BKB). | 3 | 0 |
| Daniel, B. homered to right field, RBI (0-1 K). | 4 | 0 |
| Zaragoza, B. singled to third base (3-2 BBKKB). | 4 | 0 |
| Bohrofen, J. homered to right center, 2 RBI (2-2 KFBFBF); Zaragoza, B. scored. | 6 | 0 |
| McKenna, C. walked (3-0 BBBB). | 6 | 0 |
| Littlejim, C to p for Seymour, C.. | 6 | 0 |
| Tredaway, T. flied out to cf (0-2 KS). | 6 | 0 |
| McKenna, C. stole second. | 6 | 0 |
| Crooks, J. struck out swinging (1-2 BFKS). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Phillips, D grounded out to 2b (0-2 KK). | 6 | 0 |
| Kokoska, Z. popped up to ss (2-1 BBK). | 6 | 0 |
| Ceballos, C grounded out to c (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Hardman, T. grounded out to ss (2-2 KBSBF). | 6 | 0 |
| Squires, B. grounded out to 1b unassisted (0-0). | 6 | 0 |
| Graham, P. doubled to center field (1-2 BFSF). | 6 | 0 |
| Daniel, B. grounded out to 2b (3-1 BBBK). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Willman, K. walked (3-0 BBBB). | 6 | 0 |
| Caplinger, D homered to left field, 2 RBI (1-1 BK); Willman, K. scored. | 6 | 2 |
| Burrows, B. singled to pitcher, bunt (0-1 K). | 6 | 2 |
| Burrows, B. stole second. | 6 | 2 |
| Uselton, C. doubled to left field, RBI (2-2 KBFB); Burrows, B. scored. | 6 | 3 |
| Thompson, C. popped up to ss (1-0 B). | 6 | 3 |
| Goodwin, N. singled up the middle, advanced to second on the throw, RBI (0-2 KS); Uselton, C. scored. | 6 | 4 |
| Carter, C. to p for Carmichael,B. | 6 | 4 |
| Phillips, D grounded out to 2b (2-1 BKB); Goodwin, N. advanced to third. | 6 | 4 |
| Kokoska, Z. popped up to ss (0-1 K). | 6 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. singled to center field (2-2 KBBF). | 6 | 4 |
| Bohrofen, J. walked (3-1 FBBBB); Zaragoza, B. advanced to second. | 6 | 4 |
| McKenna, C. out at first 3b to 2b, SAC, bunt (1-1 KB); Bohrofen, J. advanced to second; Zaragoza, B. advanced to third. | 6 | 4 |
| Tredaway, T. struck out swinging (0-2 FSS). | 6 | 4 |
| Crooks, J. flied out to cf (1-2 KFB). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Ceballos, C grounded out to 1b unassisted (0-0). | 6 | 4 |
| Willman, K. singled through the left side (3-1 KBBB). | 6 | 4 |
| Caplinger, D reached on a fielder's choice to pitcher (2-1 BKB); Willman, K. out at second p to 2b. | 6 | 4 |
| Caplinger, D stole second. | 6 | 4 |
| Burrows, B. struck out swinging (1-2 BKSS). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Hardman, T. reached on a fielding error by c, bunt (0-0). | 6 | 4 |
| Torres, E. to p for Littlejim, C. | 6 | 4 |
| Squires, B. reached on a fielder's choice to second base (0-0); Hardman, T. out at second 2b unassisted. | 6 | 4 |
| Graham, P. struck out looking (3-2 BKBBKK). | 6 | 4 |
| Squires, B. stole second. | 6 | 4 |
| Daniel, B. struck out looking (1-2 KKBK). | 6 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Uselton, C. struck out looking (1-2 BKKK). | 6 | 4 |
| Thompson, C. grounded out to ss (2-2 FSBB). | 6 | 4 |
| Goodwin, N. popped up to 2b (0-1 K). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. struck out swinging (2-2 BKKBS). | 6 | 4 |
| Muniz, D. pinch hit for Bohrofen, J.. | 6 | 4 |
| Muniz, D. fouled out to ss down the lf line (0-0). | 6 | 4 |
| McKenna, C. struck out looking (1-2 KSBK). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Phillips, D struck out swinging (2-2 SSBBS). | 6 | 4 |
| Kokoska, Z. singled to shortstop (0-2 KS). | 6 | 4 |
| Ruffcorn, J. to p for Carter, C.. | 6 | 4 |
| Ceballos, C struck out looking (0-2 SKK). | 6 | 4 |
| Willman, K. struck out swinging (2-2 BSKFBS). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Tredaway, T. grounded out to 3b (0-2 FK). | 6 | 4 |
| Crooks, J. flied out to lf (2-0 BB). | 6 | 4 |
| Hardman, T. struck out swinging (0-2 KKS). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Caplinger, D singled through the left side (0-1 S). | 6 | 4 |
| Burrows, B. hit by pitch (2-0 BB); Caplinger, D advanced to second. | 6 | 4 |
| Uselton, C. out at first 3b to 2b, SAC, bunt (0-0); Burrows, B. advanced to second; Caplinger, D advanced to third. | 6 | 4 |
| Thompson, C. struck out swinging (3-2 BBBKFS). | 6 | 4 |
| Goodwin, N. walked (3-2 KBKFBBB). | 6 | 4 |
| Phillips, D struck out swinging (3-2 SBBBKS). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| DH | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 6 | 8 | 5 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 27 | 9 |

| LF | Uselton, C. | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Thompson, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| SS | Goodwin, N. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Phillips, D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| RF | Kokoska, Z. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Ceballos, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2B | Willman, K. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Caplinger, D | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| CF | Burrows, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Seymour, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Littlejim, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Torres, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 7 | 4 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 9 | 3 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 6 | Runs | 4 |
| 8 | Hits | 7 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 3 | Home Runs | 1 |
| 5 | RBI's | 4 |
| 3 | Walks (BB) | 5 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 8 |
| 4 | Runs | 6 |
| 4 | Earned Runs | 6 |
| 5 | Walks | 3 |
| 9 | Strikeouts | 9 |
| 40 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 9 |
| .973 | Fielding % | .973 |
| 0 | Double Plays | 0 |
