Upcoming Event: Baseball versus Missouri State on October 8, 2026 at 3 PM CT
3 PM CT
Baseball
vs Missouri State







Oklahoma
18-16, 3-7


K-State
20-14, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Eckberg, T. (2-3)Loss: Olds, Wyatt (3-3)
Team | OU | KSU |
|---|---|---|
![]() Tredaway, T. singled through the left side, RBI (3-1 SBBB); Mitchell, J. scored. | 1 | 0 |
![]() Uselton, C. singled through the right side, 2 RBI (1-2 KBFF); Burrows, B. advanced to third; Littlejim, C scored; Ceballos, C scored. | 1 | 2 |
![]() McKenna, C. grounded out to ss, RBI (1-1 BF); Zaragoza, B. advanced to third; Graham, P. scored. | 2 | 2 |
![]() Phillips, D singled to left center, RBI (3-2 KBFBBF); Thompson, C. advanced to third; Burrows, B. scored. | 2 | 3 |

![]() | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 5 | 0 | 8 | 8 |

Uselton, C. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, C. | 3B | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Goodwin, N. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Phillips, D | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Kokoska, Z. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ceballos, C | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Willman, K. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Littlejim, C | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Burrows, B. | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Wicks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ford, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckberg, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 5 | 1 | 14 | 6 |

![]() | 4.1 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 71 |
![]() | 5.1 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 17 | 21 | 3 | 5 | 86 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 7 | 3 | 3 | 5 | 14 | 1 | 0 | 0 | 1 | 34 | 40 | 6 | 8 | 164 |

Wicks, J. | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 3 | 121 |
Ford, K. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 30 |
Eckberg, T. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 17 |
| Totals | 4 | 2 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 33 | 40 | 15 | 7 | 168 |
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| No play. | 0 | 0 |
| Tredaway, T. flied out to lf to left center (1-0 B). | 0 | 0 |
| Crooks, J. struck out looking (0-2 KKK). | 0 | 0 |
| Hardman, T. struck out swinging (3-2 BSBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Uselton, C. struck out swinging (2-2 BKBFFFS). | 0 | 0 |
| Thompson, C. struck out swinging, out at first c to 1b (2-2 FFBBS). | 0 | 0 |
| Goodwin, N. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Muniz, D. fouled out to 3b (2-2 BBKS). | 0 | 0 |
| Squires, B. struck out looking (0-2 KFK). | 0 | 0 |
| Graham, P. singled to pitcher (0-1 S). | 0 | 0 |
| Graham, P. stole second. | 0 | 0 |
| Zaragoza, B. walked (3-2 BBKSFFFBB). | 0 | 0 |
| Mitchell, J. lined out to lf (3-2 SBSBFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Phillips, D struck out swinging (1-2 KFBS). | 0 | 0 |
| Kokoska, Z. singled up the middle (1-1 FB). | 0 | 0 |
| Kokoska, Z. stole second. | 0 | 0 |
| Ceballos, C popped up to 2b (2-2 FFBB). | 0 | 0 |
| Kokoska, Z. advanced to third on a wild pitch. | 0 | 0 |
| Willman, K. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| McKenna, C. flied out to cf (1-2 BSS). | 0 | 0 |
| Tredaway, T. fouled out to 1b (1-0 B). | 0 | 0 |
| Crooks, J. grounded out to 1b unassisted (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Littlejim, C grounded out to ss (0-0). | 0 | 0 |
| Burrows, B. struck out swinging, out at first c to 1b (2-2 KKBBFS). | 0 | 0 |
| Uselton, C. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Hardman, T. walked (3-2 KBBBKB). | 0 | 0 |
| Muniz, D. struck out swinging (2-2 BFSBFS); Hardman, T. stole second. | 0 | 0 |
| Squires, B. struck out swinging (3-2 KFBBBFFS). | 0 | 0 |
| Graham, P. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Thompson, C. walked (3-2 BBBKFB). | 0 | 0 |
| Thompson, C. out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Goodwin, N. grounded out to 3b (0-2 KK). | 0 | 0 |
| Phillips, D singled to right center (1-2 KBK). | 0 | 0 |
| Kokoska, Z. flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. struck out swinging (1-2 FKBS). | 0 | 0 |
| Mitchell, J. walked (3-2 BBKFBB). | 0 | 0 |
| McKenna, C. grounded out to 3b (0-1 K); Mitchell, J. advanced to second. | 0 | 0 |
| Tredaway, T. singled through the left side, RBI (3-1 SBBB); Mitchell, J. scored. | 1 | 0 |
| Crooks, J. flied out to rf (2-2 BBFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Ceballos, C singled to shortstop (1-2 SKB). | 1 | 0 |
| Willman, K. struck out swinging (1-2 KBSS). | 1 | 0 |
| Littlejim, C singled through the left side (2-1 SBB); Ceballos, C advanced to second. | 1 | 0 |
| Burrows, B. walked (3-1 BKBBB); Littlejim, C advanced to second; Ceballos, C advanced to third. | 1 | 0 |
| Olds, W. to p for Bennett, J.. | 1 | 0 |
| Uselton, C. singled through the right side, 2 RBI (1-2 KBFF); Burrows, B. advanced to third; Littlejim, C scored; Ceballos, C scored. | 1 | 2 |
| Thompson, C. struck out looking (3-2 BBBKFFK). | 1 | 2 |
| Uselton, C. stole second. | 1 | 2 |
| Goodwin, N. struck out swinging (2-2 KBKFFFBS). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Hardman, T. flied out to rf (1-1 BK). | 1 | 2 |
| Muniz, D. struck out looking (1-2 BKFK). | 1 | 2 |
| Squires, B. doubled down the rf line (2-2 KSBB). | 1 | 2 |
| Graham, P. flied out to rf (0-1 S). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Phillips, D struck out swinging (2-2 SBBFS). | 1 | 2 |
| Kokoska, Z. struck out looking (1-2 KBFK). | 1 | 2 |
| Ceballos, C grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. lined out to ss (1-2 KBS). | 1 | 2 |
| Mitchell, J. grounded out to 3b (2-1 BKB). | 1 | 2 |
| McKenna, C. flied out to cf (2-2 BKBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Willman, K. walked (3-2 BKSFBBFB). | 1 | 2 |
| Littlejim, C struck out looking (2-2 FFBBK). | 1 | 2 |
| Burrows, B. flied out to cf (0-1 S). | 1 | 2 |
| Uselton, C. struck out swinging (1-2 BKKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Ford, K. to p for Wicks, J.. | 1 | 2 |
| Tredaway, T. popped up to 2b (3-2 BKBBK). | 1 | 2 |
| Crooks, J. grounded out to 2b (0-2 KFF). | 1 | 2 |
| Hardman, T. doubled to right field (1-0 B). | 1 | 2 |
| Muniz, D. walked (3-2 BBKKBFB). | 1 | 2 |
| Squires, B. lined out to 1b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Thompson, C. popped up to 2b (1-0 B). | 1 | 2 |
| Goodwin, N. struck out looking (0-2 SFK). | 1 | 2 |
| Phillips, D singled to right field (0-0). | 1 | 2 |
| Kokoska, Z. grounded out to 2b (0-1 F). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Graham, P. hit by pitch (2-2 BKFB). | 1 | 2 |
| Zaragoza, B. walked (3-1 BFBBB); Graham, P. advanced to second. | 1 | 2 |
| Eckberg, T. to p for Ford, K.. | 1 | 2 |
| Mitchell, J. out at first 3b to 2b, SAC, bunt (0-0); Zaragoza, B. advanced to second; Graham, P. advanced to third. | 1 | 2 |
| McKenna, C. grounded out to ss, RBI (1-1 BF); Zaragoza, B. advanced to third; Graham, P. scored. | 2 | 2 |
| Tredaway, T. flied out to cf (1-2 KFB). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Ceballos, C grounded out to ss (1-0 B). | 2 | 2 |
| Willman, K. grounded out to ss (3-2 FBFFBB). | 2 | 2 |
| Littlejim, C struck out swinging (2-2 KSBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Crooks, J. grounded out to ss (1-2 FFB). | 2 | 2 |
| Hardman, T. flied out to lf (1-0 B). | 2 | 2 |
| Muniz, D. struck out looking (0-2 KKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Burrows, B. walked (3-2 BKBFBFB). | 2 | 2 |
| Uselton, C. grounded out to 3b, SAC, bunt (0-1 F); Burrows, B. advanced to second. | 2 | 2 |
| Thompson, C. intentionally walked. | 2 | 2 |
| Goodwin, N. lined out to lf (2-2 FFBBF). | 2 | 2 |
| Smith, L. to p for Olds, W.. | 2 | 2 |
| Phillips, D singled to left center, RBI (3-2 KBFBBF); Thompson, C. advanced to third; Burrows, B. scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| No play. | 0 | 0 |
| Tredaway, T. flied out to lf to left center (1-0 B). | 0 | 0 |
| Crooks, J. struck out looking (0-2 KKK). | 0 | 0 |
| Hardman, T. struck out swinging (3-2 BSBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Uselton, C. struck out swinging (2-2 BKBFFFS). | 0 | 0 |
| Thompson, C. struck out swinging, out at first c to 1b (2-2 FFBBS). | 0 | 0 |
| Goodwin, N. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Muniz, D. fouled out to 3b (2-2 BBKS). | 0 | 0 |
| Squires, B. struck out looking (0-2 KFK). | 0 | 0 |
| Graham, P. singled to pitcher (0-1 S). | 0 | 0 |
| Graham, P. stole second. | 0 | 0 |
| Zaragoza, B. walked (3-2 BBKSFFFBB). | 0 | 0 |
| Mitchell, J. lined out to lf (3-2 SBSBFBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Phillips, D struck out swinging (1-2 KFBS). | 0 | 0 |
| Kokoska, Z. singled up the middle (1-1 FB). | 0 | 0 |
| Kokoska, Z. stole second. | 0 | 0 |
| Ceballos, C popped up to 2b (2-2 FFBB). | 0 | 0 |
| Kokoska, Z. advanced to third on a wild pitch. | 0 | 0 |
| Willman, K. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| McKenna, C. flied out to cf (1-2 BSS). | 0 | 0 |
| Tredaway, T. fouled out to 1b (1-0 B). | 0 | 0 |
| Crooks, J. grounded out to 1b unassisted (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Littlejim, C grounded out to ss (0-0). | 0 | 0 |
| Burrows, B. struck out swinging, out at first c to 1b (2-2 KKBBFS). | 0 | 0 |
| Uselton, C. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Hardman, T. walked (3-2 KBBBKB). | 0 | 0 |
| Muniz, D. struck out swinging (2-2 BFSBFS); Hardman, T. stole second. | 0 | 0 |
| Squires, B. struck out swinging (3-2 KFBBBFFS). | 0 | 0 |
| Graham, P. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Thompson, C. walked (3-2 BBBKFB). | 0 | 0 |
| Thompson, C. out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Goodwin, N. grounded out to 3b (0-2 KK). | 0 | 0 |
| Phillips, D singled to right center (1-2 KBK). | 0 | 0 |
| Kokoska, Z. flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. struck out swinging (1-2 FKBS). | 0 | 0 |
| Mitchell, J. walked (3-2 BBKFBB). | 0 | 0 |
| McKenna, C. grounded out to 3b (0-1 K); Mitchell, J. advanced to second. | 0 | 0 |
| Tredaway, T. singled through the left side, RBI (3-1 SBBB); Mitchell, J. scored. | 1 | 0 |
| Crooks, J. flied out to rf (2-2 BBFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Ceballos, C singled to shortstop (1-2 SKB). | 1 | 0 |
| Willman, K. struck out swinging (1-2 KBSS). | 1 | 0 |
| Littlejim, C singled through the left side (2-1 SBB); Ceballos, C advanced to second. | 1 | 0 |
| Burrows, B. walked (3-1 BKBBB); Littlejim, C advanced to second; Ceballos, C advanced to third. | 1 | 0 |
| Olds, W. to p for Bennett, J.. | 1 | 0 |
| Uselton, C. singled through the right side, 2 RBI (1-2 KBFF); Burrows, B. advanced to third; Littlejim, C scored; Ceballos, C scored. | 1 | 2 |
| Thompson, C. struck out looking (3-2 BBBKFFK). | 1 | 2 |
| Uselton, C. stole second. | 1 | 2 |
| Goodwin, N. struck out swinging (2-2 KBKFFFBS). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Hardman, T. flied out to rf (1-1 BK). | 1 | 2 |
| Muniz, D. struck out looking (1-2 BKFK). | 1 | 2 |
| Squires, B. doubled down the rf line (2-2 KSBB). | 1 | 2 |
| Graham, P. flied out to rf (0-1 S). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Phillips, D struck out swinging (2-2 SBBFS). | 1 | 2 |
| Kokoska, Z. struck out looking (1-2 KBFK). | 1 | 2 |
| Ceballos, C grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Zaragoza, B. lined out to ss (1-2 KBS). | 1 | 2 |
| Mitchell, J. grounded out to 3b (2-1 BKB). | 1 | 2 |
| McKenna, C. flied out to cf (2-2 BKBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Willman, K. walked (3-2 BKSFBBFB). | 1 | 2 |
| Littlejim, C struck out looking (2-2 FFBBK). | 1 | 2 |
| Burrows, B. flied out to cf (0-1 S). | 1 | 2 |
| Uselton, C. struck out swinging (1-2 BKKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Ford, K. to p for Wicks, J.. | 1 | 2 |
| Tredaway, T. popped up to 2b (3-2 BKBBK). | 1 | 2 |
| Crooks, J. grounded out to 2b (0-2 KFF). | 1 | 2 |
| Hardman, T. doubled to right field (1-0 B). | 1 | 2 |
| Muniz, D. walked (3-2 BBKKBFB). | 1 | 2 |
| Squires, B. lined out to 1b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Thompson, C. popped up to 2b (1-0 B). | 1 | 2 |
| Goodwin, N. struck out looking (0-2 SFK). | 1 | 2 |
| Phillips, D singled to right field (0-0). | 1 | 2 |
| Kokoska, Z. grounded out to 2b (0-1 F). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Graham, P. hit by pitch (2-2 BKFB). | 1 | 2 |
| Zaragoza, B. walked (3-1 BFBBB); Graham, P. advanced to second. | 1 | 2 |
| Eckberg, T. to p for Ford, K.. | 1 | 2 |
| Mitchell, J. out at first 3b to 2b, SAC, bunt (0-0); Zaragoza, B. advanced to second; Graham, P. advanced to third. | 1 | 2 |
| McKenna, C. grounded out to ss, RBI (1-1 BF); Zaragoza, B. advanced to third; Graham, P. scored. | 2 | 2 |
| Tredaway, T. flied out to cf (1-2 KFB). | 2 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Ceballos, C grounded out to ss (1-0 B). | 2 | 2 |
| Willman, K. grounded out to ss (3-2 FBFFBB). | 2 | 2 |
| Littlejim, C struck out swinging (2-2 KSBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


K-State

| Plays | OU | KSU |
|---|---|---|
| Crooks, J. grounded out to ss (1-2 FFB). | 2 | 2 |
| Hardman, T. flied out to lf (1-0 B). | 2 | 2 |
| Muniz, D. struck out looking (0-2 KKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KSU |
|---|---|---|
| Burrows, B. walked (3-2 BKBFBFB). | 2 | 2 |
| Uselton, C. grounded out to 3b, SAC, bunt (0-1 F); Burrows, B. advanced to second. | 2 | 2 |
| Thompson, C. intentionally walked. | 2 | 2 |
| Goodwin, N. lined out to lf (2-2 FFBBF). | 2 | 2 |
| Smith, L. to p for Olds, W.. | 2 | 2 |
| Phillips, D singled to left center, RBI (3-2 KBFBBF); Thompson, C. advanced to third; Burrows, B. scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 8 | 4 | 0 | 29 | 12 |

| LF | Uselton, C. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Thompson, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| SS | Goodwin, N. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 1B | Phillips, D | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| DH | Kokoska, Z. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Ceballos, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Willman, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| RF | Littlejim, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| CF | Burrows, B. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Wicks, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ford, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Eckberg, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 14 | 4 | 0 | 30 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 2 | Runs | 3 |
| 4 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 5 | Walks (BB) | 5 |
| 8 | Strikeouts | 14 |
Pitching | ||
| 7 | Hits | 4 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 5 | Walks | 5 |
| 14 | Strikeouts | 8 |
| 40 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 29 | Putouts | 30 |
| 12 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
