Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Houston
10-7


Oklahoma
10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
![]() | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | X | 7 | 13 | 1 |
Win: Olds, Wyatt (1-2)Loss: Gasser, Robert (2-2)
Team | HOU | OU |
|---|---|---|
![]() BIELAMOWICZ homered to left field, RBI (0-0). | 1 | 0 |
![]() Zaragoza, B. hit by pitch, RBI (2-2 BBKK); Pettis, K. advanced to second; Muniz, D. advanced to third; Tredaway, T. scored, unearned. | 1 | 1 |
![]() Crooks, J. homered down the rf line, RBI (1-0 B). | 1 | 2 |
![]() Zaragoza, B. singled, out at second lf to c to 2b, 2 RBI (0-0); Pettis, K. advanced to third; Muniz, D. scored; Tredaway, T. scored. | 1 | 4 |
![]() Crooks, J. singled through the right side, RBI (1-1 BF); Graham, P. advanced to third; Pettis, K. scored. | 1 | 5 |
![]() PENDERGRASS flied out to lf (0-1 S); EDMONDSON advanced to second on the throw; MCMILLAN, I. scored on a throwing error by lf, unearned. | 2 | 5 |
![]() McKenna, C. singled through the left side, 2 RBI (2-2 SKBB); Hardman, T. advanced to second; Graham, P. scored; Zaragoza, B. scored. | 2 | 7 |

Uhse, Brandon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Almendarez, Luke | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Rivas, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bielamowicz, Tyler | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McMillan, Ian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Edmondson, Ryne | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Benjamin, Samuel | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pendergrass, Will | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burckel, Brad | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Lovelace, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gasser, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deese, Jaycob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 5 | 0 | 16 | 5 |

![]() | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
![]() | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
![]() | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 4 | 0 | 12 | 10 |

Gasser, Robert | 5.1 | 6 | 5 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 2 | 108 |
Deese, Jaycob | 2.1 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 56 |
Miller, Maddux | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 13 | 7 | 6 | 4 | 12 | 0 | 0 | 1 | 0 | 36 | 41 | 4 | 5 | 167 |

![]() | 6.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 1 | 85 |
![]() | 1.0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Totals | 6 | 2 | 1 | 5 | 16 | 2 | 0 | 0 | 0 | 30 | 35 | 7 | 1 | 151 |
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| UHSE, B. struck out swinging (0-2 KKS). | 0 | 0 |
| ALMENDAREZ,L struck out swinging (3-2 KBKFBFBS). | 0 | 0 |
| RIVAS, S. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Graham, P. struck out swinging (1-2 KFBS). | 0 | 0 |
| Crooks, J. reached on a throwing error by ss (0-2 KKFF). | 0 | 0 |
| Crooks, J. out at first p to 1b, picked off. | 0 | 0 |
| Hardman, T. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| BIELAMOWICZ homered to left field, RBI (0-0). | 1 | 0 |
| MCMILLAN, I. struck out swinging, out at first c to 1b (0-2 FSFFFS). | 1 | 0 |
| EDMONDSON walked (3-2 BSSBBB). | 1 | 0 |
| PENDERGRASS struck out swinging (1-2 BSKS). | 1 | 0 |
| EDMONDSON out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| McKenna, C. struck out swinging (3-2 FBBBFS). | 1 | 0 |
| Tredaway, T. singled through the left side (1-1 BS). | 1 | 0 |
| Muniz, D. singled to left center (0-0); Tredaway, T. advanced to third. | 1 | 0 |
| Pettis, K. reached on a fielder's choice (1-1 SB); Muniz, D. advanced to second on a throwing error by p. | 1 | 0 |
| Daniel, B. struck out swinging (1-2 KKBS). | 1 | 0 |
| Zaragoza, B. hit by pitch, RBI (2-2 BBKK); Pettis, K. advanced to second; Muniz, D. advanced to third; Tredaway, T. scored, unearned. | 1 | 1 |
| Graham, P. flied out to rf (3-2 KBBFB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| BURCKEL, B. flied out to lf to left center (3-1 BBBK). | 1 | 1 |
| LOVELACE, K. singled to left center, out at second lf to ss to 1b to 2b (0-2 KKF). | 1 | 1 |
| UHSE, B. popped up to 2b (3-1 BKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Crooks, J. homered down the rf line, RBI (1-0 B). | 1 | 2 |
| Hardman, T. struck out swinging (2-2 BKBSS). | 1 | 2 |
| McKenna, C. flied out to cf to right center (2-1 BBF). | 1 | 2 |
| Tredaway, T. doubled to right center (1-1 KB). | 1 | 2 |
| Muniz, D. grounded out to ss (1-2 KSBF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| ALMENDAREZ,L singled to left center (0-0). | 1 | 2 |
| RIVAS, S. popped up to ss (0-0). | 1 | 2 |
| BIELAMOWICZ popped up to 2b (1-0 B). | 1 | 2 |
| MCMILLAN, I. struck out swinging (2-2 KBBSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Pettis, K. struck out swinging (0-2 SFS). | 1 | 2 |
| Daniel, B. struck out looking (3-2 BBSBFK). | 1 | 2 |
| Zaragoza, B. grounded out to ss (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| EDMONDSON struck out looking (2-2 KBBFK). | 1 | 2 |
| PENDERGRASS flied out to rf (0-0). | 1 | 2 |
| BURCKEL, B. struck out swinging (1-2 BSKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Graham, P. struck out swinging (2-2 BBSFS). | 1 | 2 |
| Crooks, J. struck out swinging (0-2 KFFFS). | 1 | 2 |
| Hardman, T. singled to third base (3-2 KBBBS). | 1 | 2 |
| McKenna, C. struck out looking (1-2 KBFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| LOVELACE, K. grounded out to 3b (0-0). | 1 | 2 |
| UHSE, B. tripled to right center (2-2 BKFBF). | 1 | 2 |
| ALMENDAREZ,L struck out swinging (3-2 BBKBKS). | 1 | 2 |
| RIVAS, S. struck out swinging (2-2 SBKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Tredaway, T. walked (3-2 BKSBBB). | 1 | 2 |
| Muniz, D. walked (3-1 BBKBB); Tredaway, T. advanced to second. | 1 | 2 |
| Pettis, K. singled, bunt (0-0); Muniz, D. advanced to second; Tredaway, T. advanced to third. | 1 | 2 |
| Daniel, B. struck out swinging (2-2 BKBFS). | 1 | 2 |
| DEESE, J. to p for GASSER, R.. | 1 | 2 |
| Zaragoza, B. singled, out at second lf to c to 2b, 2 RBI (0-0); Pettis, K. advanced to third; Muniz, D. scored; Tredaway, T. scored. | 1 | 4 |
| Graham, P. walked (3-1 BBBKB). | 1 | 4 |
| Crooks, J. singled through the right side, RBI (1-1 BF); Graham, P. advanced to third; Pettis, K. scored. | 1 | 5 |
| Hardman, T. struck out swinging (2-2 KBKBS). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Carter, C. to p for Olds, W.. | 1 | 5 |
| BIELAMOWICZ popped up to 3b (0-1 K). | 1 | 5 |
| MCMILLAN, I. doubled to right field (2-2 BSBF). | 1 | 5 |
| MCMILLAN, I. advanced to third on a wild pitch. | 1 | 5 |
| EDMONDSON walked (3-1 BSBBB). | 1 | 5 |
| PENDERGRASS flied out to lf (0-1 S); EDMONDSON advanced to second on the throw; MCMILLAN, I. scored on a throwing error by lf, unearned. | 2 | 5 |
| BURCKEL, B. walked (3-2 BSFFBBFB); EDMONDSON advanced to third on a wild pitch. | 2 | 5 |
| BURCKEL, B. stole second; EDMONDSON out at home c to 2b to c, caught stealing. | 2 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| McKenna, C. singled through the left side (0-1 K). | 2 | 5 |
| Tredaway, T. grounded into double play 2b to 1b (0-0); McKenna, C. out on the play. | 2 | 5 |
| Muniz, D. singled to left field (3-2 BBFKBF). | 2 | 5 |
| Pettis, K. reached on a fielder's choice (1-1 BK); Muniz, D. out at second ss to 2b. | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Taggart, L. to p for Carter, C.. | 2 | 5 |
| LOVELACE, K. struck out swinging, out at first c to 1b (1-2 BKSFS). | 2 | 5 |
| UHSE, B. doubled down the lf line (1-2 SFB). | 2 | 5 |
| ALMENDAREZ,L struck out swinging (1-2 BSKS). | 2 | 5 |
| RIVAS, S. struck out swinging (2-2 BSBFS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Bohrofen, J. pinch hit for Daniel, B.. | 2 | 5 |
| Bohrofen, J. flied out to cf (1-2 FBK). | 2 | 5 |
| Zaragoza, B. doubled to right center (3-2 KBFFBBFFF). | 2 | 5 |
| Graham, P. singled to shortstop (2-1 BBK); Zaragoza, B. advanced to third. | 2 | 5 |
| Crooks, J. popped up to lf (0-1 S). | 2 | 5 |
| Hardman, T. walked (3-0 BBBB); Graham, P. advanced to second. | 2 | 5 |
| McKenna, C. singled through the left side, 2 RBI (2-2 SKBB); Hardman, T. advanced to second; Graham, P. scored; Zaragoza, B. scored. | 2 | 7 |
| MILLER, M. to p for DEESE, J.. | 2 | 7 |
| Tredaway, T. reached on a fielder's choice (1-1 KB); McKenna, C. advanced to second; Hardman, T. out at third 3b unassisted. | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Harlan, B. to rf for Bohrofen, J.. | 2 | 7 |
| Ruffcorn, J. to p for Taggart, L.. | 2 | 7 |
| BIELAMOWICZ walked (3-0 BBBB). | 2 | 7 |
| MCMILLAN, I. struck out swinging (2-2 BKBKS). | 2 | 7 |
| BENJAMIN, S. to dh for EDMONDSON. | 2 | 7 |
| BENJAMIN, S. struck out swinging (0-2 KKFS). | 2 | 7 |
| BIELAMOWICZ stole second. | 2 | 7 |
| PENDERGRASS walked (3-2 BBKFBB). | 2 | 7 |
| BURCKEL, B. struck out swinging (1-2 KBSS). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| UHSE, B. struck out swinging (0-2 KKS). | 0 | 0 |
| ALMENDAREZ,L struck out swinging (3-2 KBKFBFBS). | 0 | 0 |
| RIVAS, S. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Graham, P. struck out swinging (1-2 KFBS). | 0 | 0 |
| Crooks, J. reached on a throwing error by ss (0-2 KKFF). | 0 | 0 |
| Crooks, J. out at first p to 1b, picked off. | 0 | 0 |
| Hardman, T. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| BIELAMOWICZ homered to left field, RBI (0-0). | 1 | 0 |
| MCMILLAN, I. struck out swinging, out at first c to 1b (0-2 FSFFFS). | 1 | 0 |
| EDMONDSON walked (3-2 BSSBBB). | 1 | 0 |
| PENDERGRASS struck out swinging (1-2 BSKS). | 1 | 0 |
| EDMONDSON out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| McKenna, C. struck out swinging (3-2 FBBBFS). | 1 | 0 |
| Tredaway, T. singled through the left side (1-1 BS). | 1 | 0 |
| Muniz, D. singled to left center (0-0); Tredaway, T. advanced to third. | 1 | 0 |
| Pettis, K. reached on a fielder's choice (1-1 SB); Muniz, D. advanced to second on a throwing error by p. | 1 | 0 |
| Daniel, B. struck out swinging (1-2 KKBS). | 1 | 0 |
| Zaragoza, B. hit by pitch, RBI (2-2 BBKK); Pettis, K. advanced to second; Muniz, D. advanced to third; Tredaway, T. scored, unearned. | 1 | 1 |
| Graham, P. flied out to rf (3-2 KBBFB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| BURCKEL, B. flied out to lf to left center (3-1 BBBK). | 1 | 1 |
| LOVELACE, K. singled to left center, out at second lf to ss to 1b to 2b (0-2 KKF). | 1 | 1 |
| UHSE, B. popped up to 2b (3-1 BKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Crooks, J. homered down the rf line, RBI (1-0 B). | 1 | 2 |
| Hardman, T. struck out swinging (2-2 BKBSS). | 1 | 2 |
| McKenna, C. flied out to cf to right center (2-1 BBF). | 1 | 2 |
| Tredaway, T. doubled to right center (1-1 KB). | 1 | 2 |
| Muniz, D. grounded out to ss (1-2 KSBF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| ALMENDAREZ,L singled to left center (0-0). | 1 | 2 |
| RIVAS, S. popped up to ss (0-0). | 1 | 2 |
| BIELAMOWICZ popped up to 2b (1-0 B). | 1 | 2 |
| MCMILLAN, I. struck out swinging (2-2 KBBSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Pettis, K. struck out swinging (0-2 SFS). | 1 | 2 |
| Daniel, B. struck out looking (3-2 BBSBFK). | 1 | 2 |
| Zaragoza, B. grounded out to ss (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| EDMONDSON struck out looking (2-2 KBBFK). | 1 | 2 |
| PENDERGRASS flied out to rf (0-0). | 1 | 2 |
| BURCKEL, B. struck out swinging (1-2 BSKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Graham, P. struck out swinging (2-2 BBSFS). | 1 | 2 |
| Crooks, J. struck out swinging (0-2 KFFFS). | 1 | 2 |
| Hardman, T. singled to third base (3-2 KBBBS). | 1 | 2 |
| McKenna, C. struck out looking (1-2 KBFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| LOVELACE, K. grounded out to 3b (0-0). | 1 | 2 |
| UHSE, B. tripled to right center (2-2 BKFBF). | 1 | 2 |
| ALMENDAREZ,L struck out swinging (3-2 BBKBKS). | 1 | 2 |
| RIVAS, S. struck out swinging (2-2 SBKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Tredaway, T. walked (3-2 BKSBBB). | 1 | 2 |
| Muniz, D. walked (3-1 BBKBB); Tredaway, T. advanced to second. | 1 | 2 |
| Pettis, K. singled, bunt (0-0); Muniz, D. advanced to second; Tredaway, T. advanced to third. | 1 | 2 |
| Daniel, B. struck out swinging (2-2 BKBFS). | 1 | 2 |
| DEESE, J. to p for GASSER, R.. | 1 | 2 |
| Zaragoza, B. singled, out at second lf to c to 2b, 2 RBI (0-0); Pettis, K. advanced to third; Muniz, D. scored; Tredaway, T. scored. | 1 | 4 |
| Graham, P. walked (3-1 BBBKB). | 1 | 4 |
| Crooks, J. singled through the right side, RBI (1-1 BF); Graham, P. advanced to third; Pettis, K. scored. | 1 | 5 |
| Hardman, T. struck out swinging (2-2 KBKBS). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| Carter, C. to p for Olds, W.. | 1 | 5 |
| BIELAMOWICZ popped up to 3b (0-1 K). | 1 | 5 |
| MCMILLAN, I. doubled to right field (2-2 BSBF). | 1 | 5 |
| MCMILLAN, I. advanced to third on a wild pitch. | 1 | 5 |
| EDMONDSON walked (3-1 BSBBB). | 1 | 5 |
| PENDERGRASS flied out to lf (0-1 S); EDMONDSON advanced to second on the throw; MCMILLAN, I. scored on a throwing error by lf, unearned. | 2 | 5 |
| BURCKEL, B. walked (3-2 BSFFBBFB); EDMONDSON advanced to third on a wild pitch. | 2 | 5 |
| BURCKEL, B. stole second; EDMONDSON out at home c to 2b to c, caught stealing. | 2 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| McKenna, C. singled through the left side (0-1 K). | 2 | 5 |
| Tredaway, T. grounded into double play 2b to 1b (0-0); McKenna, C. out on the play. | 2 | 5 |
| Muniz, D. singled to left field (3-2 BBFKBF). | 2 | 5 |
| Pettis, K. reached on a fielder's choice (1-1 BK); Muniz, D. out at second ss to 2b. | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| Taggart, L. to p for Carter, C.. | 2 | 5 |
| LOVELACE, K. struck out swinging, out at first c to 1b (1-2 BKSFS). | 2 | 5 |
| UHSE, B. doubled down the lf line (1-2 SFB). | 2 | 5 |
| ALMENDAREZ,L struck out swinging (1-2 BSKS). | 2 | 5 |
| RIVAS, S. struck out swinging (2-2 BSBFS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| Bohrofen, J. pinch hit for Daniel, B.. | 2 | 5 |
| Bohrofen, J. flied out to cf (1-2 FBK). | 2 | 5 |
| Zaragoza, B. doubled to right center (3-2 KBFFBBFFF). | 2 | 5 |
| Graham, P. singled to shortstop (2-1 BBK); Zaragoza, B. advanced to third. | 2 | 5 |
| Crooks, J. popped up to lf (0-1 S). | 2 | 5 |
| Hardman, T. walked (3-0 BBBB); Graham, P. advanced to second. | 2 | 5 |
| McKenna, C. singled through the left side, 2 RBI (2-2 SKBB); Hardman, T. advanced to second; Graham, P. scored; Zaragoza, B. scored. | 2 | 7 |
| MILLER, M. to p for DEESE, J.. | 2 | 7 |
| Tredaway, T. reached on a fielder's choice (1-1 KB); McKenna, C. advanced to second; Hardman, T. out at third 3b unassisted. | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Houston


Oklahoma

| Plays | HOU | OU |
|---|---|---|
| Harlan, B. to rf for Bohrofen, J.. | 2 | 7 |
| Ruffcorn, J. to p for Taggart, L.. | 2 | 7 |
| BIELAMOWICZ walked (3-0 BBBB). | 2 | 7 |
| MCMILLAN, I. struck out swinging (2-2 BKBKS). | 2 | 7 |
| BENJAMIN, S. to dh for EDMONDSON. | 2 | 7 |
| BENJAMIN, S. struck out swinging (0-2 KKFS). | 2 | 7 |
| BIELAMOWICZ stole second. | 2 | 7 |
| PENDERGRASS walked (3-2 BBKFBB). | 2 | 7 |
| BURCKEL, B. struck out swinging (1-2 KBSS). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Uhse, Brandon | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Almendarez, Luke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| RF | Rivas, Steven | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| LF | Bielamowicz, Tyler | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | McMillan, Ian | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| DH | Edmondson, Ryne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Benjamin, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Pendergrass, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Burckel, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| C | Lovelace, Kyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| P | Gasser, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Deese, Jaycob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miller, Maddux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 6 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 16 | 1 | 0 | 24 | 7 |

| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 4 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| CF | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
