Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Georgia Southern
23-14


Oklahoma
19-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Owens, Tyler (6-0)Loss: Bennett, Jake (3-3)Save: Jones, Nick (11)
Team | GS | OU |
|---|---|---|
![]() Zaragoza, B. flied out to rf to right center, SF, RBI (1-2 KKB); Graham, P. scored. | 0 | 1 |
![]() J. Tighe homered to right field, 2 RBI (2-0 BB); A. Thompson scored. | 2 | 1 |
![]() P. Biederer singled, advanced to second on the throw, RBI (2-2 FSBB); J. Brown advanced to third; J. Tighe scored, unearned. | 3 | 1 |
![]() P. Biederer advanced to third on a wild pitch; J. Brown scored on a wild pitch, unearned. | 4 | 1 |

Curry, Steven | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McWhorter, Mason | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Avant, Christian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ledford, Noah | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Thompson, Austin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Tighe, Jp | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Brown, Jarrett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Swan, Jason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biederer, Parker | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Owens, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 4 | 0 | 8 | 10 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |

Owens, Tyler | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 9 | 7 | 83 |
Jones, Nick | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 12 | 7 | 108 |

![]() | 5.0 | 6 | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 77 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 22 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 21 |
| Totals | 7 | 4 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 34 | 41 | 9 | 9 | 142 |
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| S. Curry walked (3-2 BBKSBB). | 0 | 0 |
| M. McWhorter reached on a fielding error by 3b (0-0); S. Curry advanced to second. | 0 | 0 |
| C. Avant grounded out to p, SAC, bunt (1-0 B); M. McWhorter advanced to second; S. Curry advanced to third. | 0 | 0 |
| N. Ledford struck out looking (1-2 KBSK). | 0 | 0 |
| A. Thompson flied out to rf to right center (2-2 SBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Tredaway, T. flied out to lf to left center (1-1 KB). | 0 | 0 |
| Crooks, J. flied out to lf (1-0 B). | 0 | 0 |
| Hardman, T. singled to right field (1-1 KB). | 0 | 0 |
| Squires, B. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| J. Tighe singled up the middle (0-0). | 0 | 0 |
| J. Brown struck out swinging (2-2 SBBSS). | 0 | 0 |
| J. Swan grounded into double play 3b to 2b to 1b (1-1 BF); J. Tighe out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Graham, P. doubled to right center (1-1 BF). | 0 | 0 |
| Muniz, D. out at first 3b to 2b, SAC, bunt (0-0); Graham, P. advanced to third. | 0 | 0 |
| Zaragoza, B. flied out to rf to right center, SF, RBI (1-2 KKB); Graham, P. scored. | 0 | 1 |
| Pettis, K. flied out to rf (1-1 BS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| P. Biederer flied out to rf (0-1 K). | 0 | 1 |
| S. Curry struck out swinging (1-2 KSBS). | 0 | 1 |
| M. McWhorter flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| McKenna, C. flied out to lf (0-1 K). | 0 | 1 |
| Tredaway, T. grounded out to 2b (0-0). | 0 | 1 |
| Crooks, J. singled to center field (0-1 K). | 0 | 1 |
| Hardman, T. reached on a fielder's choice (0-1 K); Crooks, J. out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| C. Avant flied out to rf down the rf line (0-1 K). | 0 | 1 |
| N. Ledford struck out looking (0-2 SFK). | 0 | 1 |
| A. Thompson singled up the middle (2-2 SKBB). | 0 | 1 |
| J. Tighe homered to right field, 2 RBI (2-0 BB); A. Thompson scored. | 2 | 1 |
| J. Brown singled through the left side (0-2 SF). | 2 | 1 |
| J. Swan flied out to cf to right center (2-2 BFFB). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Squires, B. out at first 1b to p (1-0 B). | 2 | 1 |
| Graham, P. walked (3-1 BKBBB). | 2 | 1 |
| Graham, P. stole second. | 2 | 1 |
| Muniz, D. hit by pitch (2-2 BKSBF). | 2 | 1 |
| Zaragoza, B. struck out swinging (0-2 KFS). | 2 | 1 |
| Pettis, K. struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| P. Biederer struck out looking (0-2 FFK). | 2 | 1 |
| S. Curry grounded out to 3b (1-1 BS). | 2 | 1 |
| M. McWhorter singled to center field (0-0). | 2 | 1 |
| C. Avant hit by pitch (2-1 BBF); M. McWhorter advanced to second. | 2 | 1 |
| N. Ledford reached on a fielder's choice (0-2 KS); C. Avant advanced to second; M. McWhorter out at third 3b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| McKenna, C. flied out to cf (0-1 K). | 2 | 1 |
| Tredaway, T. struck out swinging (0-2 FFS). | 2 | 1 |
| Crooks, J. grounded out to 2b (2-1 FBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| A. Thompson reached on a fielding error by 3b (2-0 BB). | 2 | 1 |
| J. Tighe singled down the rf line (2-1 BFB); A. Thompson advanced to second. | 2 | 1 |
| Godman, J. to p for Bennett, J.. | 2 | 1 |
| J. Brown reached on a fielder's choice, bunt (0-0); J. Tighe advanced to second; A. Thompson out at third p to 3b. | 2 | 1 |
| J. Swan flied out to rf (2-1 BBK). | 2 | 1 |
| P. Biederer singled, advanced to second on the throw, RBI (2-2 FSBB); J. Brown advanced to third; J. Tighe scored, unearned. | 3 | 1 |
| P. Biederer advanced to third on a wild pitch; J. Brown scored on a wild pitch, unearned. | 4 | 1 |
| S. Curry walked (3-2 BFSBBB). | 4 | 1 |
| Smith, L. to p for Godman, J.. | 4 | 1 |
| M. McWhorter fouled out to lf (3-2 BBKSB). | 4 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Hardman, T. singled to right center (1-1 KB). | 4 | 1 |
| Squires, B. struck out swinging (2-2 SBBFFS). | 4 | 1 |
| Graham, P. flied out to rf to right center (0-1 K). | 4 | 1 |
| Hardman, T. out at second c to 2b, caught stealing. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Carter, C. to p for Smith, L.. | 4 | 1 |
| C. Avant struck out swinging (0-2 FFFS). | 4 | 1 |
| N. Ledford walked (3-1 KBBBB). | 4 | 1 |
| A. Thompson struck out swinging (0-2 KFS). | 4 | 1 |
| J. Tighe grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Muniz, D. walked (3-1 BBBKB). | 4 | 1 |
| Zaragoza, B. reached on a fielder's choice (0-1 F); Muniz, D. out at second 3b to 2b. | 4 | 1 |
| Pettis, K. popped up to ss (1-0 B). | 4 | 1 |
| McKenna, C. flied out to lf (1-1 KB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| J. Brown grounded out to 3b (1-0 B). | 4 | 1 |
| J. Swan struck out swinging (1-2 SBSFS). | 4 | 1 |
| P. Biederer grounded out to ss (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| N. Jones to p for T. Owens. | 4 | 1 |
| Tredaway, T. lined out to 2b (0-1 K). | 4 | 1 |
| Crooks, J. struck out looking (3-2 KFBFFBBK). | 4 | 1 |
| Hardman, T. flied out to cf to right center (0-1 F). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Ruebeck, C. to p for Carter, C.. | 4 | 1 |
| S. Curry walked (3-2 BBBKFB). | 4 | 1 |
| M. McWhorter lined out to lf (2-2 FKBB). | 4 | 1 |
| C. Avant hit by pitch (0-1 K); S. Curry advanced to second. | 4 | 1 |
| C. Avant advanced to second on a wild pitch; S. Curry advanced to third on a wild pitch. | 4 | 1 |
| N. Ledford popped up to lf (2-1 BKB). | 4 | 1 |
| A. Thompson grounded out to 2b (1-2 BSK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Squires, B. lined out to 2b (0-0). | 4 | 1 |
| Graham, P. struck out looking (2-2 FBBSK). | 4 | 1 |
| Muniz, D. struck out looking (3-2 BKKFBBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| S. Curry walked (3-2 BBKSBB). | 0 | 0 |
| M. McWhorter reached on a fielding error by 3b (0-0); S. Curry advanced to second. | 0 | 0 |
| C. Avant grounded out to p, SAC, bunt (1-0 B); M. McWhorter advanced to second; S. Curry advanced to third. | 0 | 0 |
| N. Ledford struck out looking (1-2 KBSK). | 0 | 0 |
| A. Thompson flied out to rf to right center (2-2 SBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Tredaway, T. flied out to lf to left center (1-1 KB). | 0 | 0 |
| Crooks, J. flied out to lf (1-0 B). | 0 | 0 |
| Hardman, T. singled to right field (1-1 KB). | 0 | 0 |
| Squires, B. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| J. Tighe singled up the middle (0-0). | 0 | 0 |
| J. Brown struck out swinging (2-2 SBBSS). | 0 | 0 |
| J. Swan grounded into double play 3b to 2b to 1b (1-1 BF); J. Tighe out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Graham, P. doubled to right center (1-1 BF). | 0 | 0 |
| Muniz, D. out at first 3b to 2b, SAC, bunt (0-0); Graham, P. advanced to third. | 0 | 0 |
| Zaragoza, B. flied out to rf to right center, SF, RBI (1-2 KKB); Graham, P. scored. | 0 | 1 |
| Pettis, K. flied out to rf (1-1 BS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| P. Biederer flied out to rf (0-1 K). | 0 | 1 |
| S. Curry struck out swinging (1-2 KSBS). | 0 | 1 |
| M. McWhorter flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| McKenna, C. flied out to lf (0-1 K). | 0 | 1 |
| Tredaway, T. grounded out to 2b (0-0). | 0 | 1 |
| Crooks, J. singled to center field (0-1 K). | 0 | 1 |
| Hardman, T. reached on a fielder's choice (0-1 K); Crooks, J. out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| C. Avant flied out to rf down the rf line (0-1 K). | 0 | 1 |
| N. Ledford struck out looking (0-2 SFK). | 0 | 1 |
| A. Thompson singled up the middle (2-2 SKBB). | 0 | 1 |
| J. Tighe homered to right field, 2 RBI (2-0 BB); A. Thompson scored. | 2 | 1 |
| J. Brown singled through the left side (0-2 SF). | 2 | 1 |
| J. Swan flied out to cf to right center (2-2 BFFB). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Squires, B. out at first 1b to p (1-0 B). | 2 | 1 |
| Graham, P. walked (3-1 BKBBB). | 2 | 1 |
| Graham, P. stole second. | 2 | 1 |
| Muniz, D. hit by pitch (2-2 BKSBF). | 2 | 1 |
| Zaragoza, B. struck out swinging (0-2 KFS). | 2 | 1 |
| Pettis, K. struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| P. Biederer struck out looking (0-2 FFK). | 2 | 1 |
| S. Curry grounded out to 3b (1-1 BS). | 2 | 1 |
| M. McWhorter singled to center field (0-0). | 2 | 1 |
| C. Avant hit by pitch (2-1 BBF); M. McWhorter advanced to second. | 2 | 1 |
| N. Ledford reached on a fielder's choice (0-2 KS); C. Avant advanced to second; M. McWhorter out at third 3b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| McKenna, C. flied out to cf (0-1 K). | 2 | 1 |
| Tredaway, T. struck out swinging (0-2 FFS). | 2 | 1 |
| Crooks, J. grounded out to 2b (2-1 FBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| A. Thompson reached on a fielding error by 3b (2-0 BB). | 2 | 1 |
| J. Tighe singled down the rf line (2-1 BFB); A. Thompson advanced to second. | 2 | 1 |
| Godman, J. to p for Bennett, J.. | 2 | 1 |
| J. Brown reached on a fielder's choice, bunt (0-0); J. Tighe advanced to second; A. Thompson out at third p to 3b. | 2 | 1 |
| J. Swan flied out to rf (2-1 BBK). | 2 | 1 |
| P. Biederer singled, advanced to second on the throw, RBI (2-2 FSBB); J. Brown advanced to third; J. Tighe scored, unearned. | 3 | 1 |
| P. Biederer advanced to third on a wild pitch; J. Brown scored on a wild pitch, unearned. | 4 | 1 |
| S. Curry walked (3-2 BFSBBB). | 4 | 1 |
| Smith, L. to p for Godman, J.. | 4 | 1 |
| M. McWhorter fouled out to lf (3-2 BBKSB). | 4 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Hardman, T. singled to right center (1-1 KB). | 4 | 1 |
| Squires, B. struck out swinging (2-2 SBBFFS). | 4 | 1 |
| Graham, P. flied out to rf to right center (0-1 K). | 4 | 1 |
| Hardman, T. out at second c to 2b, caught stealing. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| Carter, C. to p for Smith, L.. | 4 | 1 |
| C. Avant struck out swinging (0-2 FFFS). | 4 | 1 |
| N. Ledford walked (3-1 KBBBB). | 4 | 1 |
| A. Thompson struck out swinging (0-2 KFS). | 4 | 1 |
| J. Tighe grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Muniz, D. walked (3-1 BBBKB). | 4 | 1 |
| Zaragoza, B. reached on a fielder's choice (0-1 F); Muniz, D. out at second 3b to 2b. | 4 | 1 |
| Pettis, K. popped up to ss (1-0 B). | 4 | 1 |
| McKenna, C. flied out to lf (1-1 KB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| J. Brown grounded out to 3b (1-0 B). | 4 | 1 |
| J. Swan struck out swinging (1-2 SBSFS). | 4 | 1 |
| P. Biederer grounded out to ss (1-0 B). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| N. Jones to p for T. Owens. | 4 | 1 |
| Tredaway, T. lined out to 2b (0-1 K). | 4 | 1 |
| Crooks, J. struck out looking (3-2 KFBFFBBK). | 4 | 1 |
| Hardman, T. flied out to cf to right center (0-1 F). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| Ruebeck, C. to p for Carter, C.. | 4 | 1 |
| S. Curry walked (3-2 BBBKFB). | 4 | 1 |
| M. McWhorter lined out to lf (2-2 FKBB). | 4 | 1 |
| C. Avant hit by pitch (0-1 K); S. Curry advanced to second. | 4 | 1 |
| C. Avant advanced to second on a wild pitch; S. Curry advanced to third on a wild pitch. | 4 | 1 |
| N. Ledford popped up to lf (2-1 BKB). | 4 | 1 |
| A. Thompson grounded out to 2b (1-2 BSK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Squires, B. lined out to 2b (0-0). | 4 | 1 |
| Graham, P. struck out looking (2-2 FBBSK). | 4 | 1 |
| Muniz, D. struck out looking (3-2 BKKFBBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Curry, Steven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| LF | McWhorter, Mason | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Avant, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Ledford, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SS | Thompson, Austin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Tighe, Jp | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | Brown, Jarrett | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Swan, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| CF | Biederer, Parker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Owens, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jones, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 1 | 27 | 8 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 28 |
| 4 | Runs | 1 |
| 7 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 7 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 8 |
| 33 | Batters Faced | 41 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .947 |
| 0 | Double Plays | 1 |
