Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Georgia Southern
24-14


Oklahoma
19-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Johnson, Ben (2-3)Loss: Taggart, Luke (1-5)Save: Thompson, Jay (1)
Team | GS | OU |
|---|---|---|
![]() Zaragoza, B. doubled down the rf line, RBI (2-2 BKBS); Crooks, J. scored. | 0 | 1 |
![]() S. Curry singled to right center, RBI (1-2 SBF); P. Biederer advanced to third; M. Anderson scored. | 1 | 1 |
![]() M. Anderson out at first 1b to 2b, SAC, bunt, RBI (1-1 BK); J. Brown advanced to second; J. Swan scored. | 2 | 1 |
![]() Tredaway, T. doubled to right center, RBI (0-0); Crooks, J. scored. | 2 | 2 |
![]() P. Biederer doubled to left center, RBI (1-1 BF); M. Anderson scored. | 3 | 2 |

Curry, Steven | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McWhorter, Mason | LF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Avant, Christian | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ledford, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Thompson, Austin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Swan, Jason | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brown, Jarrett | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Anderson, Matt | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tighe, Jp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biederer, Parker | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hays, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 5 | 1 | 12 | 9 |

![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 6 | 0 | 8 | 12 |

Hays, Braden | 4.2 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 8 | 66 |
Harris, Hayden | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Parker, Jacob | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Johnson, Ben | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 47 |
Thompson, Jay | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 9 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 35 | 41 | 8 | 10 | 157 |

![]() | 5.2 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 19 | 26 | 3 | 8 | 96 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
![]() | 2.1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 31 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 11 |
| Totals | 6 | 3 | 3 | 5 | 12 | 1 | 0 | 1 | 1 | 31 | 39 | 4 | 10 | 140 |
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| S. Curry walked (3-0 BBBB). | 0 | 0 |
| M. McWhorter struck out looking (1-2 BKKFK). | 0 | 0 |
| C. Avant grounded into double play ss to 2b to 1b (2-2 SBFFBF); S. Curry out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Muniz, D. grounded out to ss (1-1 KB). | 0 | 0 |
| Graham, P. singled to left center (0-0). | 0 | 0 |
| Hardman, T. grounded out to 2b (1-2 KKBF); Graham, P. advanced to second. | 0 | 0 |
| Squires, B. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| N. Ledford flied out to cf (0-0). | 0 | 0 |
| A. Thompson grounded out to ss (3-1 BFBB). | 0 | 0 |
| J. Swan grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Crooks, J. doubled down the lf line (1-0 B). | 0 | 0 |
| Tredaway, T. flied out to cf (0-0); Crooks, J. advanced to third. | 0 | 0 |
| Zaragoza, B. doubled down the rf line, RBI (2-2 BKBS); Crooks, J. scored. | 0 | 1 |
| Mitchell, J. grounded out to ss (2-0 BB); Zaragoza, B. advanced to third. | 0 | 1 |
| McKenna, C. grounded out to ss (1-1 BS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| J. Brown walked (3-2 KFBBFBB). | 0 | 1 |
| M. Anderson grounded out to 1b unassisted, SAC, bunt (0-0); J. Brown advanced to second. | 0 | 1 |
| P. Biederer popped up to ss to left field (0-1 F). | 0 | 1 |
| S. Curry struck out swinging (3-2 BFBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Muniz, D. lined out to rf (0-2 KKF). | 0 | 1 |
| Graham, P. singled to center field (1-1 BF). | 0 | 1 |
| Hardman, T. singled to left field (0-1 S); Graham, P. advanced to second. | 0 | 1 |
| Squires, B. grounded into double play p to ss to 1b (2-0 BB); Hardman, T. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| M. McWhorter grounded out to ss (0-0). | 0 | 1 |
| C. Avant struck out swinging, reached first on a wild pitch (0-2 KFS). | 0 | 1 |
| N. Ledford reached on a fielder's choice (0-1 K); C. Avant advanced to second on a fielding error by ss. | 0 | 1 |
| A. Thompson singled to left field (2-0 BB); N. Ledford advanced to second; C. Avant advanced to third. | 0 | 1 |
| J. Swan grounded into double play ss to 2b to 1b (2-1 BBK); A. Thompson out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Crooks, J. struck out looking (2-2 KBSBK). | 0 | 1 |
| Tredaway, T. lined out to 3b (1-1 KB). | 0 | 1 |
| Zaragoza, B. struck out swinging (1-2 KBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| J. Brown struck out looking (3-2 BKBFBK). | 0 | 1 |
| M. Anderson doubled to right field (0-1 K). | 0 | 1 |
| P. Biederer hit by pitch (0-1 K). | 0 | 1 |
| S. Curry singled to right center, RBI (1-2 SBF); P. Biederer advanced to third; M. Anderson scored. | 1 | 1 |
| M. McWhorter reached on a fielder's choice (3-2 BSBFB); S. Curry advanced to second; P. Biederer out at home 3b to c. | 1 | 1 |
| C. Avant walked (3-1 KBBBB); M. McWhorter advanced to second; S. Curry advanced to third. | 1 | 1 |
| N. Ledford flied out to cf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Mitchell, J. grounded out to ss (0-2 KSF). | 1 | 1 |
| McKenna, C. singled through the left side (1-1 KB). | 1 | 1 |
| Muniz, D. grounded out to ss (1-2 KBK); McKenna, C. advanced to second. | 1 | 1 |
| Graham, P. walked (3-2 BBKFBFB); McKenna, C. advanced to third on a wild pitch. | 1 | 1 |
| H. Harris to p for B. Hays. | 1 | 1 |
| Hardman, T. struck out swinging (3-2 BBBKSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| A. Thompson struck out swinging (2-2 KBBFS). | 1 | 1 |
| J. Swan walked (3-2 BKFFBBB). | 1 | 1 |
| J. Brown singled to right field (0-0); J. Swan advanced to third. | 1 | 1 |
| M. Anderson out at first 1b to 2b, SAC, bunt, RBI (1-1 BK); J. Brown advanced to second; J. Swan scored. | 2 | 1 |
| Smith, L. to p for Olds, W.. | 2 | 1 |
| P. Biederer grounded out to ss (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Squires, B. fouled out to lf (2-2 KBFB). | 2 | 1 |
| Crooks, J. walked (3-2 SSBBFBFB). | 2 | 1 |
| Tredaway, T. doubled to right center, RBI (0-0); Crooks, J. scored. | 2 | 2 |
| J. Parker to p for H. Harris. | 2 | 2 |
| Zaragoza, B. popped up to 2b to right field (0-1 K). | 2 | 2 |
| Mitchell, J. walked (3-1 BBSBB). | 2 | 2 |
| McKenna, C. struck out swinging (3-2 BBBKFFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Taggart, L. to p for Smith, L.. | 2 | 2 |
| S. Curry struck out swinging (0-2 SFS). | 2 | 2 |
| M. McWhorter struck out looking (1-2 KKBK). | 2 | 2 |
| C. Avant struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| B. Johnson to p for J. Parker. | 2 | 2 |
| Muniz, D. grounded out to ss (0-1 K). | 2 | 2 |
| Graham, P. flied out to cf (0-0). | 2 | 2 |
| Hardman, T. walked (3-0 BBBB). | 2 | 2 |
| Hardman, T. stole second. | 2 | 2 |
| Squires, B. struck out swinging (2-2 FFBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| N. Ledford struck out looking (0-2 KFK). | 2 | 2 |
| A. Thompson struck out looking (0-2 KKK). | 2 | 2 |
| J. Swan grounded out to 3b (1-2 KSBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Crooks, J. out at first 1b to p (0-0). | 2 | 2 |
| Tredaway, T. struck out swinging (3-2 BKKFBBS). | 2 | 2 |
| Zaragoza, B. singled up the middle (0-1 K). | 2 | 2 |
| Zaragoza, B. stole second. | 2 | 2 |
| Mitchell, J. walked (3-2 FBKBBB). | 2 | 2 |
| McKenna, C. popped up to 3b (2-2 KBFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| J. Brown struck out looking (1-2 KBSK). | 2 | 2 |
| M. Anderson doubled down the rf line (0-2 KK). | 2 | 2 |
| P. Biederer doubled to left center, RBI (1-1 BF); M. Anderson scored. | 3 | 2 |
| Ruffcorn, J. to p for Taggart, L.. | 3 | 2 |
| S. Curry struck out swinging (1-2 FKBFS). | 3 | 2 |
| M. McWhorter intentionally walked. | 3 | 2 |
| C. Avant flied out to cf (2-2 BFKBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| J. Tighe to c for M. Anderson. | 3 | 2 |
| Muniz, D. flied out to lf down the lf line (3-2 KBSBFB). | 3 | 2 |
| Graham, P. singled to right center (2-0 BB). | 3 | 2 |
| Hardman, T. struck out swinging (1-2 KKBS). | 3 | 2 |
| J. Thompson to p for B. Johnson. | 3 | 2 |
| Squires, B. walked (3-1 BBBKB); Graham, P. advanced to second. | 3 | 2 |
| Beichler, C. pinch ran for Squires, B.. | 3 | 2 |
| Crooks, J. struck out swinging (1-2 KKBFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| S. Curry walked (3-0 BBBB). | 0 | 0 |
| M. McWhorter struck out looking (1-2 BKKFK). | 0 | 0 |
| C. Avant grounded into double play ss to 2b to 1b (2-2 SBFFBF); S. Curry out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Muniz, D. grounded out to ss (1-1 KB). | 0 | 0 |
| Graham, P. singled to left center (0-0). | 0 | 0 |
| Hardman, T. grounded out to 2b (1-2 KKBF); Graham, P. advanced to second. | 0 | 0 |
| Squires, B. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| N. Ledford flied out to cf (0-0). | 0 | 0 |
| A. Thompson grounded out to ss (3-1 BFBB). | 0 | 0 |
| J. Swan grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Crooks, J. doubled down the lf line (1-0 B). | 0 | 0 |
| Tredaway, T. flied out to cf (0-0); Crooks, J. advanced to third. | 0 | 0 |
| Zaragoza, B. doubled down the rf line, RBI (2-2 BKBS); Crooks, J. scored. | 0 | 1 |
| Mitchell, J. grounded out to ss (2-0 BB); Zaragoza, B. advanced to third. | 0 | 1 |
| McKenna, C. grounded out to ss (1-1 BS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| J. Brown walked (3-2 KFBBFBB). | 0 | 1 |
| M. Anderson grounded out to 1b unassisted, SAC, bunt (0-0); J. Brown advanced to second. | 0 | 1 |
| P. Biederer popped up to ss to left field (0-1 F). | 0 | 1 |
| S. Curry struck out swinging (3-2 BFBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Muniz, D. lined out to rf (0-2 KKF). | 0 | 1 |
| Graham, P. singled to center field (1-1 BF). | 0 | 1 |
| Hardman, T. singled to left field (0-1 S); Graham, P. advanced to second. | 0 | 1 |
| Squires, B. grounded into double play p to ss to 1b (2-0 BB); Hardman, T. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| M. McWhorter grounded out to ss (0-0). | 0 | 1 |
| C. Avant struck out swinging, reached first on a wild pitch (0-2 KFS). | 0 | 1 |
| N. Ledford reached on a fielder's choice (0-1 K); C. Avant advanced to second on a fielding error by ss. | 0 | 1 |
| A. Thompson singled to left field (2-0 BB); N. Ledford advanced to second; C. Avant advanced to third. | 0 | 1 |
| J. Swan grounded into double play ss to 2b to 1b (2-1 BBK); A. Thompson out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Crooks, J. struck out looking (2-2 KBSBK). | 0 | 1 |
| Tredaway, T. lined out to 3b (1-1 KB). | 0 | 1 |
| Zaragoza, B. struck out swinging (1-2 KBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| J. Brown struck out looking (3-2 BKBFBK). | 0 | 1 |
| M. Anderson doubled to right field (0-1 K). | 0 | 1 |
| P. Biederer hit by pitch (0-1 K). | 0 | 1 |
| S. Curry singled to right center, RBI (1-2 SBF); P. Biederer advanced to third; M. Anderson scored. | 1 | 1 |
| M. McWhorter reached on a fielder's choice (3-2 BSBFB); S. Curry advanced to second; P. Biederer out at home 3b to c. | 1 | 1 |
| C. Avant walked (3-1 KBBBB); M. McWhorter advanced to second; S. Curry advanced to third. | 1 | 1 |
| N. Ledford flied out to cf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Mitchell, J. grounded out to ss (0-2 KSF). | 1 | 1 |
| McKenna, C. singled through the left side (1-1 KB). | 1 | 1 |
| Muniz, D. grounded out to ss (1-2 KBK); McKenna, C. advanced to second. | 1 | 1 |
| Graham, P. walked (3-2 BBKFBFB); McKenna, C. advanced to third on a wild pitch. | 1 | 1 |
| H. Harris to p for B. Hays. | 1 | 1 |
| Hardman, T. struck out swinging (3-2 BBBKSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| A. Thompson struck out swinging (2-2 KBBFS). | 1 | 1 |
| J. Swan walked (3-2 BKFFBBB). | 1 | 1 |
| J. Brown singled to right field (0-0); J. Swan advanced to third. | 1 | 1 |
| M. Anderson out at first 1b to 2b, SAC, bunt, RBI (1-1 BK); J. Brown advanced to second; J. Swan scored. | 2 | 1 |
| Smith, L. to p for Olds, W.. | 2 | 1 |
| P. Biederer grounded out to ss (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Squires, B. fouled out to lf (2-2 KBFB). | 2 | 1 |
| Crooks, J. walked (3-2 SSBBFBFB). | 2 | 1 |
| Tredaway, T. doubled to right center, RBI (0-0); Crooks, J. scored. | 2 | 2 |
| J. Parker to p for H. Harris. | 2 | 2 |
| Zaragoza, B. popped up to 2b to right field (0-1 K). | 2 | 2 |
| Mitchell, J. walked (3-1 BBSBB). | 2 | 2 |
| McKenna, C. struck out swinging (3-2 BBBKFFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| Taggart, L. to p for Smith, L.. | 2 | 2 |
| S. Curry struck out swinging (0-2 SFS). | 2 | 2 |
| M. McWhorter struck out looking (1-2 KKBK). | 2 | 2 |
| C. Avant struck out swinging, out at first c to 1b (0-2 KSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| B. Johnson to p for J. Parker. | 2 | 2 |
| Muniz, D. grounded out to ss (0-1 K). | 2 | 2 |
| Graham, P. flied out to cf (0-0). | 2 | 2 |
| Hardman, T. walked (3-0 BBBB). | 2 | 2 |
| Hardman, T. stole second. | 2 | 2 |
| Squires, B. struck out swinging (2-2 FFBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| N. Ledford struck out looking (0-2 KFK). | 2 | 2 |
| A. Thompson struck out looking (0-2 KKK). | 2 | 2 |
| J. Swan grounded out to 3b (1-2 KSBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| Crooks, J. out at first 1b to p (0-0). | 2 | 2 |
| Tredaway, T. struck out swinging (3-2 BKKFBBS). | 2 | 2 |
| Zaragoza, B. singled up the middle (0-1 K). | 2 | 2 |
| Zaragoza, B. stole second. | 2 | 2 |
| Mitchell, J. walked (3-2 FBKBBB). | 2 | 2 |
| McKenna, C. popped up to 3b (2-2 KBFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia Southern


Oklahoma

| Plays | GS | OU |
|---|---|---|
| J. Brown struck out looking (1-2 KBSK). | 2 | 2 |
| M. Anderson doubled down the rf line (0-2 KK). | 2 | 2 |
| P. Biederer doubled to left center, RBI (1-1 BF); M. Anderson scored. | 3 | 2 |
| Ruffcorn, J. to p for Taggart, L.. | 3 | 2 |
| S. Curry struck out swinging (1-2 FKBFS). | 3 | 2 |
| M. McWhorter intentionally walked. | 3 | 2 |
| C. Avant flied out to cf (2-2 BFKBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GS | OU |
|---|---|---|
| J. Tighe to c for M. Anderson. | 3 | 2 |
| Muniz, D. flied out to lf down the lf line (3-2 KBSBFB). | 3 | 2 |
| Graham, P. singled to right center (2-0 BB). | 3 | 2 |
| Hardman, T. struck out swinging (1-2 KKBS). | 3 | 2 |
| J. Thompson to p for B. Johnson. | 3 | 2 |
| Squires, B. walked (3-1 BBBKB); Graham, P. advanced to second. | 3 | 2 |
| Beichler, C. pinch ran for Squires, B.. | 3 | 2 |
| Crooks, J. struck out swinging (1-2 KKBFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| 2B | Curry, Steven | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| LF | McWhorter, Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| RF | Avant, Christian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| DH | Ledford, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Thompson, Austin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
| 1B | Swan, Jason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| 3B | Brown, Jarrett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| C | Anderson, Matt | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Tighe, Jp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Biederer, Parker | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Hays, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Harris, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Parker, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Johnson, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Thompson, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 2 | 27 | 11 |

| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 2 | 9 | 2 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
