Upcoming Event: Baseball versus Arizona on February 19, 2027 at 11 AM CT
11 AM CT
Baseball
vs Arizona









.png&width=40&height=40&type=webp)
Auburn
5-1


OU
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | 0 |
Win: Ruffcorn, Jason (1-0)Loss: Thomas, Seb (0-1)
Team | AUBURN | OU |
|---|---|---|
![]() Ware, B. grounded into double play ss to 2b to 1b (2-2); Bliss, R. out on the play; Ward, J. scored. | 1 | 0 |
![]() Bliss, R. homered to left field, RBI (3-1). | 2 | 0 |
![]() Williams, S. homered to right field, RBI (0-0). | 3 | 0 |
![]() Hardman, T. singled to left field, RBI (1-0); Crooks, J. advanced to second; Zaragoza, B. scored. | 3 | 1 |
![]() Muniz, D. singled up the middle, RBI (1-1); McKenna, C. advanced to second; Crooks, J. scored. | 3 | 2 |
![]() Hardman, T. flied out to rf, SF, RBI (3-1); Graham, P. scored. | 3 | 3 |
![]() Hardman, T. singled to right field, RBI (2-2); Crooks, J. advanced to second; Graham, P. advanced to third; Tredaway, T. scored. | 3 | 4 |

Ward, Judd | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Ware, Bryson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Steven | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Woley, Rankin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Miller, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Howell, Kason | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Hill, Cam | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Farquhar, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Seb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 2 | 3 | 0 | 7 | 8 |

![]() | 3B | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 9 | 1 | 7 | 12 |

Greenhill, Cody | 4.1 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 6 | 2 | 72 |
Skipper, Carson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
Gonzalez, Joseph | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
Barnett, Mason | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 42 |
Thomas, Seb | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 12 |
Mullins, Hayden | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 12 | 4 | 4 | 9 | 7 | 1 | 0 | 1 | 1 | 36 | 48 | 12 | 7 | 200 |

![]() | 3.0 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 80 |
![]() | 6.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 73 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 11 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 38 | 41 | 13 | 7 | 170 |
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Ward, J. singled up the middle (0-1). | 0 | 0 |
| Bliss, R. singled to left center (2-1); Ward, J. advanced to third. | 0 | 0 |
| Ware, B. grounded into double play ss to 2b to 1b (2-2); Bliss, R. out on the play; Ward, J. scored. | 1 | 0 |
| Williams, S. walked (3-2). | 1 | 0 |
| Woley, R. flied out to lf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Graham, P. struck out swinging (0-2). | 1 | 0 |
| Crooks, J. singled to left field (2-1). | 1 | 0 |
| Hardman, T. walked (3-2); Crooks, J. advanced to second. | 1 | 0 |
| McKenna, C. lined out to ss (1-2); Hardman, T. advanced to second on a throwing error by ss; Crooks, J. advanced to third on the throw. | 1 | 0 |
| Mitchell, J. lined out to cf (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Miller, T. struck out swinging (2-2). | 1 | 0 |
| Howell, K. singled up the middle (2-2). | 1 | 0 |
| Hill, C. flied out to lf (0-1). | 1 | 0 |
| Howell, K. advanced to second on a passed ball. | 1 | 0 |
| Moore, B. flied out to rf (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Muniz, D. singled to right center (3-1). | 1 | 0 |
| Tredaway, T. grounded into double play 3b to 2b to 1b (1-0); Muniz, D. out on the play. | 1 | 0 |
| Harlan, B. struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Ward, J. flied out to lf (3-2). | 1 | 0 |
| Bliss, R. homered to left field, RBI (3-1). | 2 | 0 |
| Ware, B. flied out to cf (3-2). | 2 | 0 |
| Williams, S. homered to right field, RBI (0-0). | 3 | 0 |
| Woley, R. singled through the left side (2-1). | 3 | 0 |
| Woley, R. advanced to second on a wild pitch. | 3 | 0 |
| Miller, T. flied out to cf (2-1). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Zaragoza, B. lined out to cf (0-1). | 3 | 0 |
| Graham, P. walked (3-1). | 3 | 0 |
| Crooks, J. walked (3-1); Graham, P. advanced to second. | 3 | 0 |
| Hardman, T. flied out to rf (2-2); Graham, P. advanced to third. | 3 | 0 |
| Crooks, J. advanced to second on a wild pitch. | 3 | 0 |
| McKenna, C. popped up to 2b (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Howell, K. walked (3-1). | 3 | 0 |
| Hill, C. singled to left field (0-1); Howell, K. advanced to second. | 3 | 0 |
| Godman, J. to p for Olds, W.. | 3 | 0 |
| Hill, C. advanced to second on a wild pitch; Howell, K. advanced to third on a wild pitch. | 3 | 0 |
| Moore, B. walked (3-1). | 3 | 0 |
| Ward, J. lined out to ss (3-2). | 3 | 0 |
| Bliss, R. grounded into double play p to c to 1b (2-2); Howell, K. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Mitchell, J. hit by pitch (1-1). | 3 | 0 |
| Muniz, D. flied out to lf (0-2). | 3 | 0 |
| Tredaway, T. grounded into double play ss to 2b to 1b (1-0); Mitchell, J. out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Ware, B. struck out swinging (1-2). | 3 | 0 |
| Williams, S. popped up to 3b (1-0). | 3 | 0 |
| Woley, R. doubled to right center (0-1). | 3 | 0 |
| Miller, T. grounded out to ss (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Harlan, B. struck out swinging (1-2). | 3 | 0 |
| Zaragoza, B. singled to pitcher (2-2). | 3 | 0 |
| Skipper, C. to p for Greenhill, C. | 3 | 0 |
| Graham, P. struck out swinging (2-2). | 3 | 0 |
| Crooks, J. walked (3-2); Zaragoza, B. advanced to second. | 3 | 0 |
| Hardman, T. singled to left field, RBI (1-0); Crooks, J. advanced to second; Zaragoza, B. scored. | 3 | 1 |
| McKenna, C. flied out to cf (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Howell, K. singled, bunt (1-1). | 3 | 1 |
| Hill, C. flied out to cf (1-0). | 3 | 1 |
| Moore, B. grounded into double play ss to 2b to 1b (2-1); Howell, K. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Mitchell, J. struck out looking (2-2). | 3 | 1 |
| Muniz, D. grounded out to ss (2-0). | 3 | 1 |
| Tredaway, T. flied out to rf (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Ward, J. lined out to rf (0-1). | 3 | 1 |
| Bliss, R. grounded out to 2b (1-2). | 3 | 1 |
| Ware, B. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Brown, T. pinch hit for Harlan, B.. | 3 | 1 |
| Brown, T. struck out swinging (3-2). | 3 | 1 |
| Gonzalez, J. to p for Skipper, C.. | 3 | 1 |
| Zaragoza, B. grounded out to p (0-2). | 3 | 1 |
| Graham, P. singled to left field (1-0). | 3 | 1 |
| Graham, P. out at first p to 1b, picked off. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Daniel, B. to rf for Brown, T.. | 3 | 1 |
| Williams, S. flied out to lf (0-1). | 3 | 1 |
| Woley, R. struck out swinging (2-2). | 3 | 1 |
| Miller, T. popped up to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Crooks, J. singled through the right side (1-0). | 3 | 1 |
| Hardman, T. flied out to cf (0-1). | 3 | 1 |
| McKenna, C. singled to left field (2-2); Crooks, J. advanced to second. | 3 | 1 |
| Mitchell, J. flied out to cf (3-1); Crooks, J. advanced to third. | 3 | 1 |
| Muniz, D. singled up the middle, RBI (1-1); McKenna, C. advanced to second; Crooks, J. scored. | 3 | 2 |
| Barnett, M. to p for Gonzalez, J.. | 3 | 2 |
| Beichler, C. pinch ran for Muniz, D.. | 3 | 2 |
| Tredaway, T. walked (3-1); Beichler, C. advanced to second; McKenna, C. advanced to third. | 3 | 2 |
| Daniel, B. grounded out to 2b (2-2). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Pettis, K. to lf for Beichler, C.. | 3 | 2 |
| Howell, K. struck out looking (1-2). | 3 | 2 |
| Hill, C. singled up the middle (1-0). | 3 | 2 |
| Farquhar, G. pinch ran for Hill, C.. | 3 | 2 |
| Moore, B. flied out to rf (0-1). | 3 | 2 |
| Ward, J. grounded out to 1b unassisted (0-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Zaragoza, B. grounded out to p (0-1). | 3 | 2 |
| Graham, P. walked (3-2). | 3 | 2 |
| Crooks, J. singled to right field (0-0); Graham, P. advanced to third. | 3 | 2 |
| Hardman, T. flied out to rf, SF, RBI (3-1); Graham, P. scored. | 3 | 3 |
| McKenna, C. singled to third base (2-2); Crooks, J. advanced to second. | 3 | 3 |
| Mitchell, J. walked (3-0); McKenna, C. advanced to second; Crooks, J. advanced to third. | 3 | 3 |
| Pettis, K. struck out looking (2-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Bliss, R. singled to shortstop (0-1). | 3 | 3 |
| Ruffcorn, J. to p for Godman, J.. | 3 | 3 |
| Ware, B. reached on a fielder's choice (2-1); Bliss, R. out at second 3b to 2b. | 3 | 3 |
| Williams, S. struck out swinging (3-2). | 3 | 3 |
| Woley, R. struck out swinging (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Thomas, S. to p for Barnett, M.. | 3 | 3 |
| Tredaway, T. singled through the left side (2-2). | 3 | 3 |
| Daniel, B. grounded out to p, bunt, SAC (1-1); Tredaway, T. advanced to second. | 3 | 3 |
| Zaragoza, B. flied out to cf (0-1). | 3 | 3 |
| Graham, P. intentionally walked (1-0). | 3 | 3 |
| Mullins, H. to p for Thomas, S.. | 3 | 3 |
| Crooks, J. walked (3-1); Graham, P. advanced to second; Tredaway, T. advanced to third. | 3 | 3 |
| Hardman, T. singled to right field, RBI (2-2); Crooks, J. advanced to second; Graham, P. advanced to third; Tredaway, T. scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Ward, J. singled up the middle (0-1). | 0 | 0 |
| Bliss, R. singled to left center (2-1); Ward, J. advanced to third. | 0 | 0 |
| Ware, B. grounded into double play ss to 2b to 1b (2-2); Bliss, R. out on the play; Ward, J. scored. | 1 | 0 |
| Williams, S. walked (3-2). | 1 | 0 |
| Woley, R. flied out to lf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Graham, P. struck out swinging (0-2). | 1 | 0 |
| Crooks, J. singled to left field (2-1). | 1 | 0 |
| Hardman, T. walked (3-2); Crooks, J. advanced to second. | 1 | 0 |
| McKenna, C. lined out to ss (1-2); Hardman, T. advanced to second on a throwing error by ss; Crooks, J. advanced to third on the throw. | 1 | 0 |
| Mitchell, J. lined out to cf (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Miller, T. struck out swinging (2-2). | 1 | 0 |
| Howell, K. singled up the middle (2-2). | 1 | 0 |
| Hill, C. flied out to lf (0-1). | 1 | 0 |
| Howell, K. advanced to second on a passed ball. | 1 | 0 |
| Moore, B. flied out to rf (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Muniz, D. singled to right center (3-1). | 1 | 0 |
| Tredaway, T. grounded into double play 3b to 2b to 1b (1-0); Muniz, D. out on the play. | 1 | 0 |
| Harlan, B. struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Ward, J. flied out to lf (3-2). | 1 | 0 |
| Bliss, R. homered to left field, RBI (3-1). | 2 | 0 |
| Ware, B. flied out to cf (3-2). | 2 | 0 |
| Williams, S. homered to right field, RBI (0-0). | 3 | 0 |
| Woley, R. singled through the left side (2-1). | 3 | 0 |
| Woley, R. advanced to second on a wild pitch. | 3 | 0 |
| Miller, T. flied out to cf (2-1). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Zaragoza, B. lined out to cf (0-1). | 3 | 0 |
| Graham, P. walked (3-1). | 3 | 0 |
| Crooks, J. walked (3-1); Graham, P. advanced to second. | 3 | 0 |
| Hardman, T. flied out to rf (2-2); Graham, P. advanced to third. | 3 | 0 |
| Crooks, J. advanced to second on a wild pitch. | 3 | 0 |
| McKenna, C. popped up to 2b (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Howell, K. walked (3-1). | 3 | 0 |
| Hill, C. singled to left field (0-1); Howell, K. advanced to second. | 3 | 0 |
| Godman, J. to p for Olds, W.. | 3 | 0 |
| Hill, C. advanced to second on a wild pitch; Howell, K. advanced to third on a wild pitch. | 3 | 0 |
| Moore, B. walked (3-1). | 3 | 0 |
| Ward, J. lined out to ss (3-2). | 3 | 0 |
| Bliss, R. grounded into double play p to c to 1b (2-2); Howell, K. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Mitchell, J. hit by pitch (1-1). | 3 | 0 |
| Muniz, D. flied out to lf (0-2). | 3 | 0 |
| Tredaway, T. grounded into double play ss to 2b to 1b (1-0); Mitchell, J. out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Ware, B. struck out swinging (1-2). | 3 | 0 |
| Williams, S. popped up to 3b (1-0). | 3 | 0 |
| Woley, R. doubled to right center (0-1). | 3 | 0 |
| Miller, T. grounded out to ss (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Harlan, B. struck out swinging (1-2). | 3 | 0 |
| Zaragoza, B. singled to pitcher (2-2). | 3 | 0 |
| Skipper, C. to p for Greenhill, C. | 3 | 0 |
| Graham, P. struck out swinging (2-2). | 3 | 0 |
| Crooks, J. walked (3-2); Zaragoza, B. advanced to second. | 3 | 0 |
| Hardman, T. singled to left field, RBI (1-0); Crooks, J. advanced to second; Zaragoza, B. scored. | 3 | 1 |
| McKenna, C. flied out to cf (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Howell, K. singled, bunt (1-1). | 3 | 1 |
| Hill, C. flied out to cf (1-0). | 3 | 1 |
| Moore, B. grounded into double play ss to 2b to 1b (2-1); Howell, K. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Mitchell, J. struck out looking (2-2). | 3 | 1 |
| Muniz, D. grounded out to ss (2-0). | 3 | 1 |
| Tredaway, T. flied out to rf (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Ward, J. lined out to rf (0-1). | 3 | 1 |
| Bliss, R. grounded out to 2b (1-2). | 3 | 1 |
| Ware, B. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Brown, T. pinch hit for Harlan, B.. | 3 | 1 |
| Brown, T. struck out swinging (3-2). | 3 | 1 |
| Gonzalez, J. to p for Skipper, C.. | 3 | 1 |
| Zaragoza, B. grounded out to p (0-2). | 3 | 1 |
| Graham, P. singled to left field (1-0). | 3 | 1 |
| Graham, P. out at first p to 1b, picked off. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Daniel, B. to rf for Brown, T.. | 3 | 1 |
| Williams, S. flied out to lf (0-1). | 3 | 1 |
| Woley, R. struck out swinging (2-2). | 3 | 1 |
| Miller, T. popped up to ss (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Crooks, J. singled through the right side (1-0). | 3 | 1 |
| Hardman, T. flied out to cf (0-1). | 3 | 1 |
| McKenna, C. singled to left field (2-2); Crooks, J. advanced to second. | 3 | 1 |
| Mitchell, J. flied out to cf (3-1); Crooks, J. advanced to third. | 3 | 1 |
| Muniz, D. singled up the middle, RBI (1-1); McKenna, C. advanced to second; Crooks, J. scored. | 3 | 2 |
| Barnett, M. to p for Gonzalez, J.. | 3 | 2 |
| Beichler, C. pinch ran for Muniz, D.. | 3 | 2 |
| Tredaway, T. walked (3-1); Beichler, C. advanced to second; McKenna, C. advanced to third. | 3 | 2 |
| Daniel, B. grounded out to 2b (2-2). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Pettis, K. to lf for Beichler, C.. | 3 | 2 |
| Howell, K. struck out looking (1-2). | 3 | 2 |
| Hill, C. singled up the middle (1-0). | 3 | 2 |
| Farquhar, G. pinch ran for Hill, C.. | 3 | 2 |
| Moore, B. flied out to rf (0-1). | 3 | 2 |
| Ward, J. grounded out to 1b unassisted (0-1). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Zaragoza, B. grounded out to p (0-1). | 3 | 2 |
| Graham, P. walked (3-2). | 3 | 2 |
| Crooks, J. singled to right field (0-0); Graham, P. advanced to third. | 3 | 2 |
| Hardman, T. flied out to rf, SF, RBI (3-1); Graham, P. scored. | 3 | 3 |
| McKenna, C. singled to third base (2-2); Crooks, J. advanced to second. | 3 | 3 |
| Mitchell, J. walked (3-0); McKenna, C. advanced to second; Crooks, J. advanced to third. | 3 | 3 |
| Pettis, K. struck out looking (2-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Auburn


OU

| Plays | AUBURN | OU |
|---|---|---|
| Bliss, R. singled to shortstop (0-1). | 3 | 3 |
| Ruffcorn, J. to p for Godman, J.. | 3 | 3 |
| Ware, B. reached on a fielder's choice (2-1); Bliss, R. out at second 3b to 2b. | 3 | 3 |
| Williams, S. struck out swinging (3-2). | 3 | 3 |
| Woley, R. struck out swinging (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AUBURN | OU |
|---|---|---|
| Thomas, S. to p for Barnett, M.. | 3 | 3 |
| Tredaway, T. singled through the left side (2-2). | 3 | 3 |
| Daniel, B. grounded out to p, bunt, SAC (1-1); Tredaway, T. advanced to second. | 3 | 3 |
| Zaragoza, B. flied out to cf (0-1). | 3 | 3 |
| Graham, P. intentionally walked (1-0). | 3 | 3 |
| Mullins, H. to p for Thomas, S.. | 3 | 3 |
| Crooks, J. walked (3-1); Graham, P. advanced to second; Tredaway, T. advanced to third. | 3 | 3 |
| Hardman, T. singled to right field, RBI (2-2); Crooks, J. advanced to second; Graham, P. advanced to third; Tredaway, T. scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| LF | Ward, Judd | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Bliss, Ryan | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| RF | Ware, Bryson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| C | Williams, Steven | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Woley, Rankin | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1B | Miller, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| CF | Howell, Kason | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| DH | Hill, Cam | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Farquhar, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Moore, Brody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| P | Greenhill, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
