Completed Event: Baseball versus Missouri State on October 8, 2026 ,
Final

Baseball
vs Missouri State







Oklahoma
8-3


Missouri
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 10 | 0 |
Win: Dillard (2-0)Loss: Brooks, Aaron (1-1)
Team | OU | MIZ |
|---|---|---|
![]() Tredaway, T. doubled to left field, 2 RBI (0-0); Zaragoza, B. advanced to third; McKenna, C. scored, unearned; Vujovich, J. scored, unearned. | 2 | 0 |
![]() Lindsly, B. advanced to second; Zaragoza, B. advanced to third; McKenna, C. scored on a balk. | 3 | 0 |
![]() Graham, P. homered to left field, RBI (1-0 B). | 4 | 0 |
![]() Zaragoza, B. flied out to lf, SF, RBI (0-1 K); Harlan, B. scored. | 5 | 0 |
![]() A. Peterson homered to left field, 3 RBI (0-0); Belk scored; Zimmermann scored. | 5 | 3 |
![]() Halvorsen flied out to lf, SF, RBI (0-0); Swanger scored. | 5 | 4 |
![]() Pettis, K. homered to left field, 2 RBI (0-2 KK); Hardman, T. scored. | 7 | 4 |
![]() Broyles doubled to center field, 2 RBI (2-1 BBK); James scored; Holt Jr. scored. | 7 | 6 |
![]() Mann singled to right field, RBI (0-0); Belk advanced to second; Zimmermann scored. | 7 | 7 |
![]() Zimmermann doubled to center field, RBI (3-1 BFBB); McDaniel scored, unearned. | 7 | 8 |

![]() | CF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
![]() | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 12 | 6 | 7 | 0 | 11 | 13 |

C. Peterson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Broyles | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Vierling | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McDaniel | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zimmermann | DH | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Belk | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
A. Peterson | LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Holt Jr. | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Swanger | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mann | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
James | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Halvorsen | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Lancaster | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pedersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veinbergs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 4 | 0 | 11 | 4 |

![]() | 6.0 | 4 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 107 |
![]() | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 21 |
![]() | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
![]() | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 8 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 6 | 168 |

Ash | 4.0 | 6 | 5 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 19 | 24 | 3 | 3 | 103 |
Pedersen | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 16 |
Veinbergs | 4.0 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 67 |
Dillard | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 12 | 7 | 5 | 7 | 11 | 3 | 1 | 0 | 0 | 42 | 50 | 10 | 10 | 204 |
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Tredaway, T. grounded out to 3b (0-2 FK). | 0 | 0 |
| Lindsly, B. singled to center field (3-1 BBBK). | 0 | 0 |
| Hardman, T. struck out swinging (2-2 BKBSS). | 0 | 0 |
| Lindsly, B. stole second. | 0 | 0 |
| Graham, P. grounded out to 2b (3-2 BBFKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| C. Peterson flied out to rf (1-2 KSB). | 0 | 0 |
| Vierling struck out swinging (2-2 KBSBFS). | 0 | 0 |
| McDaniel grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Harlan, B. flied out to lf (0-0). | 0 | 0 |
| Brown, T. struck out swinging (0-2 FKS). | 0 | 0 |
| Vujovich, J. struck out, reached first on a passed ball (3-2 BBKSFFBFS). | 0 | 0 |
| McKenna, C. singled to left field (0-1 K); Vujovich, J. advanced to second. | 0 | 0 |
| Zaragoza, B. walked (3-0 BBBB); McKenna, C. advanced to second; Vujovich, J. advanced to third. | 0 | 0 |
| Tredaway, T. doubled to left field, 2 RBI (0-0); Zaragoza, B. advanced to third; McKenna, C. scored, unearned; Vujovich, J. scored, unearned. | 2 | 0 |
| Lindsly, B. grounded out to 1b unassisted (2-2 KSFBB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Zimmermann walked (3-1 BFBBB). | 2 | 0 |
| Belk struck out looking (0-2 KFK). | 2 | 0 |
| A. Peterson grounded into double play ss to 2b to 1b (0-2 KK); Zimmermann out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Hardman, T. struck out swinging (3-2 BKBBFS). | 2 | 0 |
| Graham, P. flied out to lf (0-0). | 2 | 0 |
| Harlan, B. walked (3-2 BBKKBB). | 2 | 0 |
| Brown, T. struck out looking (2-2 BFBSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Swanger grounded out to 3b (1-1 BS). | 2 | 0 |
| James struck out swinging (2-2 SFBFFFBFFFS). | 2 | 0 |
| Halvorsen struck out looking (1-2 KFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Vujovich, J. struck out, out at first c to 1b (0-2 KSS). | 2 | 0 |
| McKenna, C. walked (3-2 BKSBFBB). | 2 | 0 |
| Zaragoza, B. singled to left field (0-1 K); McKenna, C. advanced to second. | 2 | 0 |
| Tredaway, T. popped up to 1b (1-1 BF). | 2 | 0 |
| Zaragoza, B. advanced to second; McKenna, C. advanced to third on a wild pitch. | 2 | 0 |
| Lindsly, B. walked (3-2 KBBBFB). | 2 | 0 |
| Lindsly, B. advanced to second; Zaragoza, B. advanced to third; McKenna, C. scored on a balk. | 3 | 0 |
| Hardman, T. struck out, out at first c to 1b (2-2 KBKFBS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| C. Peterson struck out swinging (2-2 KFBBS). | 3 | 0 |
| Vierling struck out looking (2-2 KFBFFBK). | 3 | 0 |
| McDaniel walked (3-2 BKFBBFB). | 3 | 0 |
| McDaniel out on the play, out at second c to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Graham, P. homered to left field, RBI (1-0 B). | 4 | 0 |
| Harlan, B. walked (3-1 BBKBB). | 4 | 0 |
| Brown, T. singled to left field (0-2 FS); Harlan, B. advanced to second. | 4 | 0 |
| Pedersen to p for Ash. | 4 | 0 |
| Vujovich, J. fouled out to c (0-0). | 4 | 0 |
| Brown, T. advanced to second; Harlan, B. advanced to third on a wild pitch. | 4 | 0 |
| McKenna, C. walked (3-1 BBBKB). | 4 | 0 |
| Zaragoza, B. flied out to lf, SF, RBI (0-1 K); Harlan, B. scored. | 5 | 0 |
| Tredaway, T. walked (3-1 BBBKB); McKenna, C. advanced to second; Brown, T. advanced to third. | 5 | 0 |
| Lindsly, B. fouled out to 3b (1-0 B). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Pettis, K. to lf for Brown, T.. | 5 | 0 |
| Zimmermann singled to right field (3-1 BBBK). | 5 | 0 |
| Belk singled to left field (2-2 BKBFF); Zimmermann advanced to second. | 5 | 0 |
| A. Peterson homered to left field, 3 RBI (0-0); Belk scored; Zimmermann scored. | 5 | 3 |
| Swanger doubled to left field (2-2 FBFB). | 5 | 3 |
| James flied out to rf (1-0 B); Swanger advanced to third. | 5 | 3 |
| Halvorsen flied out to lf, SF, RBI (0-0); Swanger scored. | 5 | 4 |
| C. Peterson grounded out to 1b unassisted (0-0). | 5 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Veinbergs to p for Pedersen. | 5 | 4 |
| Hardman, T. singled to right field (0-1 K). | 5 | 4 |
| Hardman, T. advanced to second on a wild pitch. | 5 | 4 |
| Graham, P. grounded out to 3b (1-2 FFFB); Hardman, T. advanced to third. | 5 | 4 |
| Harlan, B. lined out to lf (0-0). | 5 | 4 |
| Pettis, K. homered to left field, 2 RBI (0-2 KK); Hardman, T. scored. | 7 | 4 |
| Vujovich, J. struck out swinging (1-2 KFFBFS). | 7 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Vierling popped up to 1b (0-1 K). | 7 | 4 |
| McDaniel struck out swinging (2-2 KFBBFS). | 7 | 4 |
| Zimmermann walked (3-1 FBBBB). | 7 | 4 |
| Zimmermann stole second. | 7 | 4 |
| Belk struck out swinging (2-2 KFBBFS). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| McKenna, C. struck out swinging (1-2 KFFBS). | 7 | 4 |
| Zaragoza, B. grounded out to ss (2-2 BKFFB). | 7 | 4 |
| Tredaway, T. singled to shortstop (3-2 KSBFBB). | 7 | 4 |
| Tredaway, T. stole second. | 7 | 4 |
| Lindsly, B. grounded out to ss (3-2 BBBKK). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Godman, J. to p for Prater, L.. | 7 | 4 |
| Holt Jr. pinch hit for A. Peterson. | 7 | 4 |
| Holt Jr. walked (3-0 BBBB). | 7 | 4 |
| Mann pinch hit for Swanger. | 7 | 4 |
| Mann struck out swinging (2-2 KFBBS). | 7 | 4 |
| James hit by pitch (3-2 BFSBBF); Holt Jr. advanced to second. | 7 | 4 |
| Lancaster pinch hit for Halvorsen. | 7 | 4 |
| Lancaster flied out to lf (0-0). | 7 | 4 |
| Broyles pinch hit for C. Peterson. | 7 | 4 |
| Broyles doubled to center field, 2 RBI (2-1 BBK); James scored; Holt Jr. scored. | 7 | 6 |
| Matthews, Z. to p for Godman, J.. | 7 | 6 |
| Vierling grounded out to 2b (1-0 B). | 7 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Broyles to rf. | 7 | 6 |
| Holt Jr. to lf. | 7 | 6 |
| Mann to 3b. | 7 | 6 |
| Lancaster to cf. | 7 | 6 |
| Hardman, T. flied out to cf (0-0). | 7 | 6 |
| Graham, P. struck out swinging (2-2 KBKBS). | 7 | 6 |
| Harlan, B. singled to right field (0-1 F). | 7 | 6 |
| Pettis, K. grounded out to 3b (0-0). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| McDaniel lined out to lf (2-1 BFB). | 7 | 6 |
| Zimmermann singled to shortstop (1-1 SB). | 7 | 6 |
| Belk singled to right field (1-0 B); Zimmermann advanced to second. | 7 | 6 |
| Zimmermann stole third. | 7 | 6 |
| Holt Jr. struck out swinging (3-2 BFFBBFFS). | 7 | 6 |
| Mann singled to right field, RBI (0-0); Belk advanced to second; Zimmermann scored. | 7 | 7 |
| James struck out swinging (1-2 BKFS). | 7 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| LaValley, C. pinch hit for Vujovich, J.. | 7 | 7 |
| LaValley, C. grounded out to ss (1-0 B). | 7 | 7 |
| McKenna, C. struck out looking (2-2 FBSBFK). | 7 | 7 |
| Zaragoza, B. singled to left field (3-1 BKBB). | 7 | 7 |
| Tredaway, T. lined out to cf (0-1 F). | 7 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Smith, L. to p for Matthews, Z.. | 7 | 7 |
| Lancaster lined out to rf (2-1 BBK). | 7 | 7 |
| Broyles grounded out to ss (0-0). | 7 | 7 |
| Vierling flied out to cf (1-0 B). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Dillard to p for Veinbergs. | 7 | 7 |
| Lindsly, B. singled to center field (2-1 BKB). | 7 | 7 |
| Hardman, T. flied out to rf (2-2 SBBF). | 7 | 7 |
| Graham, P. reached on a fielder's choice (0-2 FS); Lindsly, B. out on the play, out at second 3b to 2b. | 7 | 7 |
| Graham, P. stole second. | 7 | 7 |
| Harlan, B. grounded out to ss (2-2 FBBK). | 7 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Brooks, A. to p for Smith, L.. | 7 | 7 |
| McDaniel singled to shortstop, advanced to second on an error by ss (1-1 KB). | 7 | 7 |
| Zimmermann doubled to center field, RBI (3-1 BFBB); McDaniel scored, unearned. | 7 | 8 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Tredaway, T. grounded out to 3b (0-2 FK). | 0 | 0 |
| Lindsly, B. singled to center field (3-1 BBBK). | 0 | 0 |
| Hardman, T. struck out swinging (2-2 BKBSS). | 0 | 0 |
| Lindsly, B. stole second. | 0 | 0 |
| Graham, P. grounded out to 2b (3-2 BBFKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| C. Peterson flied out to rf (1-2 KSB). | 0 | 0 |
| Vierling struck out swinging (2-2 KBSBFS). | 0 | 0 |
| McDaniel grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Harlan, B. flied out to lf (0-0). | 0 | 0 |
| Brown, T. struck out swinging (0-2 FKS). | 0 | 0 |
| Vujovich, J. struck out, reached first on a passed ball (3-2 BBKSFFBFS). | 0 | 0 |
| McKenna, C. singled to left field (0-1 K); Vujovich, J. advanced to second. | 0 | 0 |
| Zaragoza, B. walked (3-0 BBBB); McKenna, C. advanced to second; Vujovich, J. advanced to third. | 0 | 0 |
| Tredaway, T. doubled to left field, 2 RBI (0-0); Zaragoza, B. advanced to third; McKenna, C. scored, unearned; Vujovich, J. scored, unearned. | 2 | 0 |
| Lindsly, B. grounded out to 1b unassisted (2-2 KSFBB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Zimmermann walked (3-1 BFBBB). | 2 | 0 |
| Belk struck out looking (0-2 KFK). | 2 | 0 |
| A. Peterson grounded into double play ss to 2b to 1b (0-2 KK); Zimmermann out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Hardman, T. struck out swinging (3-2 BKBBFS). | 2 | 0 |
| Graham, P. flied out to lf (0-0). | 2 | 0 |
| Harlan, B. walked (3-2 BBKKBB). | 2 | 0 |
| Brown, T. struck out looking (2-2 BFBSK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Swanger grounded out to 3b (1-1 BS). | 2 | 0 |
| James struck out swinging (2-2 SFBFFFBFFFS). | 2 | 0 |
| Halvorsen struck out looking (1-2 KFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Vujovich, J. struck out, out at first c to 1b (0-2 KSS). | 2 | 0 |
| McKenna, C. walked (3-2 BKSBFBB). | 2 | 0 |
| Zaragoza, B. singled to left field (0-1 K); McKenna, C. advanced to second. | 2 | 0 |
| Tredaway, T. popped up to 1b (1-1 BF). | 2 | 0 |
| Zaragoza, B. advanced to second; McKenna, C. advanced to third on a wild pitch. | 2 | 0 |
| Lindsly, B. walked (3-2 KBBBFB). | 2 | 0 |
| Lindsly, B. advanced to second; Zaragoza, B. advanced to third; McKenna, C. scored on a balk. | 3 | 0 |
| Hardman, T. struck out, out at first c to 1b (2-2 KBKFBS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| C. Peterson struck out swinging (2-2 KFBBS). | 3 | 0 |
| Vierling struck out looking (2-2 KFBFFBK). | 3 | 0 |
| McDaniel walked (3-2 BKFBBFB). | 3 | 0 |
| McDaniel out on the play, out at second c to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Graham, P. homered to left field, RBI (1-0 B). | 4 | 0 |
| Harlan, B. walked (3-1 BBKBB). | 4 | 0 |
| Brown, T. singled to left field (0-2 FS); Harlan, B. advanced to second. | 4 | 0 |
| Pedersen to p for Ash. | 4 | 0 |
| Vujovich, J. fouled out to c (0-0). | 4 | 0 |
| Brown, T. advanced to second; Harlan, B. advanced to third on a wild pitch. | 4 | 0 |
| McKenna, C. walked (3-1 BBBKB). | 4 | 0 |
| Zaragoza, B. flied out to lf, SF, RBI (0-1 K); Harlan, B. scored. | 5 | 0 |
| Tredaway, T. walked (3-1 BBBKB); McKenna, C. advanced to second; Brown, T. advanced to third. | 5 | 0 |
| Lindsly, B. fouled out to 3b (1-0 B). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Pettis, K. to lf for Brown, T.. | 5 | 0 |
| Zimmermann singled to right field (3-1 BBBK). | 5 | 0 |
| Belk singled to left field (2-2 BKBFF); Zimmermann advanced to second. | 5 | 0 |
| A. Peterson homered to left field, 3 RBI (0-0); Belk scored; Zimmermann scored. | 5 | 3 |
| Swanger doubled to left field (2-2 FBFB). | 5 | 3 |
| James flied out to rf (1-0 B); Swanger advanced to third. | 5 | 3 |
| Halvorsen flied out to lf, SF, RBI (0-0); Swanger scored. | 5 | 4 |
| C. Peterson grounded out to 1b unassisted (0-0). | 5 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Veinbergs to p for Pedersen. | 5 | 4 |
| Hardman, T. singled to right field (0-1 K). | 5 | 4 |
| Hardman, T. advanced to second on a wild pitch. | 5 | 4 |
| Graham, P. grounded out to 3b (1-2 FFFB); Hardman, T. advanced to third. | 5 | 4 |
| Harlan, B. lined out to lf (0-0). | 5 | 4 |
| Pettis, K. homered to left field, 2 RBI (0-2 KK); Hardman, T. scored. | 7 | 4 |
| Vujovich, J. struck out swinging (1-2 KFFBFS). | 7 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Vierling popped up to 1b (0-1 K). | 7 | 4 |
| McDaniel struck out swinging (2-2 KFBBFS). | 7 | 4 |
| Zimmermann walked (3-1 FBBBB). | 7 | 4 |
| Zimmermann stole second. | 7 | 4 |
| Belk struck out swinging (2-2 KFBBFS). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| McKenna, C. struck out swinging (1-2 KFFBS). | 7 | 4 |
| Zaragoza, B. grounded out to ss (2-2 BKFFB). | 7 | 4 |
| Tredaway, T. singled to shortstop (3-2 KSBFBB). | 7 | 4 |
| Tredaway, T. stole second. | 7 | 4 |
| Lindsly, B. grounded out to ss (3-2 BBBKK). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Godman, J. to p for Prater, L.. | 7 | 4 |
| Holt Jr. pinch hit for A. Peterson. | 7 | 4 |
| Holt Jr. walked (3-0 BBBB). | 7 | 4 |
| Mann pinch hit for Swanger. | 7 | 4 |
| Mann struck out swinging (2-2 KFBBS). | 7 | 4 |
| James hit by pitch (3-2 BFSBBF); Holt Jr. advanced to second. | 7 | 4 |
| Lancaster pinch hit for Halvorsen. | 7 | 4 |
| Lancaster flied out to lf (0-0). | 7 | 4 |
| Broyles pinch hit for C. Peterson. | 7 | 4 |
| Broyles doubled to center field, 2 RBI (2-1 BBK); James scored; Holt Jr. scored. | 7 | 6 |
| Matthews, Z. to p for Godman, J.. | 7 | 6 |
| Vierling grounded out to 2b (1-0 B). | 7 | 6 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Broyles to rf. | 7 | 6 |
| Holt Jr. to lf. | 7 | 6 |
| Mann to 3b. | 7 | 6 |
| Lancaster to cf. | 7 | 6 |
| Hardman, T. flied out to cf (0-0). | 7 | 6 |
| Graham, P. struck out swinging (2-2 KBKBS). | 7 | 6 |
| Harlan, B. singled to right field (0-1 F). | 7 | 6 |
| Pettis, K. grounded out to 3b (0-0). | 7 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| McDaniel lined out to lf (2-1 BFB). | 7 | 6 |
| Zimmermann singled to shortstop (1-1 SB). | 7 | 6 |
| Belk singled to right field (1-0 B); Zimmermann advanced to second. | 7 | 6 |
| Zimmermann stole third. | 7 | 6 |
| Holt Jr. struck out swinging (3-2 BFFBBFFS). | 7 | 6 |
| Mann singled to right field, RBI (0-0); Belk advanced to second; Zimmermann scored. | 7 | 7 |
| James struck out swinging (1-2 BKFS). | 7 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| LaValley, C. pinch hit for Vujovich, J.. | 7 | 7 |
| LaValley, C. grounded out to ss (1-0 B). | 7 | 7 |
| McKenna, C. struck out looking (2-2 FBSBFK). | 7 | 7 |
| Zaragoza, B. singled to left field (3-1 BKBB). | 7 | 7 |
| Tredaway, T. lined out to cf (0-1 F). | 7 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | MIZ |
|---|---|---|
| Smith, L. to p for Matthews, Z.. | 7 | 7 |
| Lancaster lined out to rf (2-1 BBK). | 7 | 7 |
| Broyles grounded out to ss (0-0). | 7 | 7 |
| Vierling flied out to cf (1-0 B). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Missouri

| Plays | OU | MIZ |
|---|---|---|
| Dillard to p for Veinbergs. | 7 | 7 |
| Lindsly, B. singled to center field (2-1 BKB). | 7 | 7 |
| Hardman, T. flied out to rf (2-2 SBBF). | 7 | 7 |
