Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Illinois State
1-4


Oklahoma
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Olds, Wyatt (2-0)Loss: Wicklund, Brett (0-1)Save: Ruffcorn, Jason (3)
Team | ILS | OU |
|---|---|---|
![]() Harlan, B. singled to shortstop, advanced to second on a throwing error by ss (1-2 BFF); Tredaway, T. scored, unearned. | 0 | 1 |
![]() Blackford singled to second base, RBI (1-1 BK); Huggins scored. | 1 | 1 |
![]() Graham, P. singled through the left side, RBI (1-1 BF); Vujovich, J. scored. | 1 | 2 |
![]() Tredaway, T. homered to left field, 2 RBI (1-2 KSBF); Graham, P. scored. | 1 | 4 |

Hutchinson, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blackford, Braedon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Butler, Joe | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Butler, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   McCaw, Jake | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Libman, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hays, Tyson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peterson, Gunner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Huggins, Aidan | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Soberano, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wicklund, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyman, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronke, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 2 | 0 | 12 | 2 |

![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 2 | 0 | 5 | 6 |

Wicklund, Brett | 5.0 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 10 | 3 | 86 |
Wyman, Colin | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 37 |
Bronke, Jackson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 8 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 34 | 13 | 6 | 142 |

![]() | 6.0 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 5 | 81 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 30 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 6 | 120 |
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Hutchinson walked (3-2 FFBBBB). | 0 | 0 |
| Blackford grounded into double play ss to 2b to 1b (2-2 BKKB); Hutchinson out on the play. | 0 | 0 |
| Butler, Joe walked (3-1 BFBBB). | 0 | 0 |
| Butler, Jack struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Vujovich, J. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| Graham, P. singled to third base (0-2 KS). | 0 | 0 |
| Hardman, T. flied out to rf to right center (2-2 KBBF). | 0 | 0 |
| Graham, P. stole second. | 0 | 0 |
| Lindsly, B. out at first 1b to p (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Libman struck out looking (2-2 SFBFBK). | 0 | 0 |
| Hays flied out to cf to right center (0-1 K). | 0 | 0 |
| Peterson, G struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Tredaway, T. doubled to right center (0-2 KK). | 0 | 0 |
| Harlan, B. singled to shortstop, advanced to second on a throwing error by ss (1-2 BFF); Tredaway, T. scored, unearned. | 0 | 1 |
| Pettis, K. grounded out to 3b (1-2 KFB). | 0 | 1 |
| Harlan, B. advanced to third on a wild pitch. | 0 | 1 |
| Kohler, L. lined out to 2b (1-2 KKB). | 0 | 1 |
| Zaragoza, B. fouled out to 1b (2-1 BBF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Huggins hit by pitch (0-0). | 0 | 1 |
| Soberano grounded out to 1b unassisted, SAC, bunt (0-0); Huggins advanced to second. | 0 | 1 |
| Hutchinson struck out looking (2-2 KBSBK). | 0 | 1 |
| Blackford singled to second base, RBI (1-1 BK); Huggins scored. | 1 | 1 |
| Butler, Joe struck out swinging (0-2 KKFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Vujovich, J. tripled to right center (1-0 B). | 1 | 1 |
| Graham, P. singled through the left side, RBI (1-1 BF); Vujovich, J. scored. | 1 | 2 |
| Hardman, T. flied out to rf (2-2 BBKF). | 1 | 2 |
| Lindsly, B. flied out to rf (1-2 BFF). | 1 | 2 |
| Tredaway, T. homered to left field, 2 RBI (1-2 KSBF); Graham, P. scored. | 1 | 4 |
| Harlan, B. flied out to lf (1-0 B). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Butler, Jack struck out swinging (2-2 BKSBS). | 1 | 4 |
| Libman grounded out to 2b (3-2 BKSBB). | 1 | 4 |
| Hays struck out swinging (0-2 KSS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Pettis, K. flied out to rf to right center (1-0 B). | 1 | 4 |
| Kohler, L. lined out to 3b (1-1 KB). | 1 | 4 |
| Zaragoza, B. fouled out to 1b (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Peterson, G struck out swinging (0-2 KSS). | 1 | 4 |
| Huggins struck out looking (1-2 KKBFK). | 1 | 4 |
| Soberano flied out to cf (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Vujovich, J. struck out looking (2-2 BBSSK). | 1 | 4 |
| Graham, P. flied out to rf to center field (3-2 KBSBB). | 1 | 4 |
| Hardman, T. walked (3-2 SBBBKFB). | 1 | 4 |
| Hardman, T. stole second. | 1 | 4 |
| Lindsly, B. grounded out to 3b (0-2 FK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Hutchinson grounded out to 1b unassisted (1-2 FBFF). | 1 | 4 |
| Blackford grounded out to 1b unassisted (2-1 BBK). | 1 | 4 |
| Butler, Joe lined out to rf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Wyman to p for Wicklund. | 1 | 4 |
| Tredaway, T. popped up to 2b (1-1 KB). | 1 | 4 |
| Harlan, B. grounded out to 1b unassisted (2-2 BKFFFFB). | 1 | 4 |
| Pettis, K. out at first 1b to p (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Smith, L. to p for Olds, W.. | 1 | 4 |
| McCaw pinch hit for Butler, Jack. | 1 | 4 |
| McCaw singled to right center (2-2 SBFB). | 1 | 4 |
| Libman struck out swinging (3-2 BSBFBS); McCaw out at second c to ss, caught stealing. | 1 | 4 |
| Hays struck out swinging (2-2 FSBBFFS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| McCaw to 1b. | 1 | 4 |
| Kohler, L. singled up the middle (3-1 KBBB). | 1 | 4 |
| Kohler, L. stole second. | 1 | 4 |
| Zaragoza, B. popped up to 1b (3-1 BBBK). | 1 | 4 |
| Vujovich, J. grounded out to ss (1-2 KBFF); Kohler, L. advanced to third. | 1 | 4 |
| Graham, P. walked (3-2 BSBBKB). | 1 | 4 |
| Hardman, T. struck out looking (1-2 KBFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| McKenna, C. to 2b for Kohler, L.. | 1 | 4 |
| Peterson, G struck out swinging (2-2 BBKFS). | 1 | 4 |
| Huggins flied out to lf (2-2 FSBB). | 1 | 4 |
| Soberano flied out to lf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Bronke to p for Wyman. | 1 | 4 |
| Lindsly, B. struck out swinging (2-2 KBBSS). | 1 | 4 |
| Tredaway, T. tripled to left center (3-2 SBFBB). | 1 | 4 |
| Harlan, B. lined out to 2b (1-2 KBK). | 1 | 4 |
| Pettis, K. struck out swinging (1-2 KBSS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Ruffcorn, J. to p for Smith, L.. | 1 | 4 |
| Hutchinson grounded out to 3b (3-2 BFBBS). | 1 | 4 |
| Blackford lined out to p (1-0 B). | 1 | 4 |
| Butler, Joe flied out to lf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Hutchinson walked (3-2 FFBBBB). | 0 | 0 |
| Blackford grounded into double play ss to 2b to 1b (2-2 BKKB); Hutchinson out on the play. | 0 | 0 |
| Butler, Joe walked (3-1 BFBBB). | 0 | 0 |
| Butler, Jack struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Vujovich, J. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| Graham, P. singled to third base (0-2 KS). | 0 | 0 |
| Hardman, T. flied out to rf to right center (2-2 KBBF). | 0 | 0 |
| Graham, P. stole second. | 0 | 0 |
| Lindsly, B. out at first 1b to p (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Libman struck out looking (2-2 SFBFBK). | 0 | 0 |
| Hays flied out to cf to right center (0-1 K). | 0 | 0 |
| Peterson, G struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Tredaway, T. doubled to right center (0-2 KK). | 0 | 0 |
| Harlan, B. singled to shortstop, advanced to second on a throwing error by ss (1-2 BFF); Tredaway, T. scored, unearned. | 0 | 1 |
| Pettis, K. grounded out to 3b (1-2 KFB). | 0 | 1 |
| Harlan, B. advanced to third on a wild pitch. | 0 | 1 |
| Kohler, L. lined out to 2b (1-2 KKB). | 0 | 1 |
| Zaragoza, B. fouled out to 1b (2-1 BBF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Huggins hit by pitch (0-0). | 0 | 1 |
| Soberano grounded out to 1b unassisted, SAC, bunt (0-0); Huggins advanced to second. | 0 | 1 |
| Hutchinson struck out looking (2-2 KBSBK). | 0 | 1 |
| Blackford singled to second base, RBI (1-1 BK); Huggins scored. | 1 | 1 |
| Butler, Joe struck out swinging (0-2 KKFS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Vujovich, J. tripled to right center (1-0 B). | 1 | 1 |
| Graham, P. singled through the left side, RBI (1-1 BF); Vujovich, J. scored. | 1 | 2 |
| Hardman, T. flied out to rf (2-2 BBKF). | 1 | 2 |
| Lindsly, B. flied out to rf (1-2 BFF). | 1 | 2 |
| Tredaway, T. homered to left field, 2 RBI (1-2 KSBF); Graham, P. scored. | 1 | 4 |
| Harlan, B. flied out to lf (1-0 B). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Butler, Jack struck out swinging (2-2 BKSBS). | 1 | 4 |
| Libman grounded out to 2b (3-2 BKSBB). | 1 | 4 |
| Hays struck out swinging (0-2 KSS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Pettis, K. flied out to rf to right center (1-0 B). | 1 | 4 |
| Kohler, L. lined out to 3b (1-1 KB). | 1 | 4 |
| Zaragoza, B. fouled out to 1b (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Peterson, G struck out swinging (0-2 KSS). | 1 | 4 |
| Huggins struck out looking (1-2 KKBFK). | 1 | 4 |
| Soberano flied out to cf (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Vujovich, J. struck out looking (2-2 BBSSK). | 1 | 4 |
| Graham, P. flied out to rf to center field (3-2 KBSBB). | 1 | 4 |
| Hardman, T. walked (3-2 SBBBKFB). | 1 | 4 |
| Hardman, T. stole second. | 1 | 4 |
| Lindsly, B. grounded out to 3b (0-2 FK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Hutchinson grounded out to 1b unassisted (1-2 FBFF). | 1 | 4 |
| Blackford grounded out to 1b unassisted (2-1 BBK). | 1 | 4 |
| Butler, Joe lined out to rf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Wyman to p for Wicklund. | 1 | 4 |
| Tredaway, T. popped up to 2b (1-1 KB). | 1 | 4 |
| Harlan, B. grounded out to 1b unassisted (2-2 BKFFFFB). | 1 | 4 |
| Pettis, K. out at first 1b to p (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Smith, L. to p for Olds, W.. | 1 | 4 |
| McCaw pinch hit for Butler, Jack. | 1 | 4 |
| McCaw singled to right center (2-2 SBFB). | 1 | 4 |
| Libman struck out swinging (3-2 BSBFBS); McCaw out at second c to ss, caught stealing. | 1 | 4 |
| Hays struck out swinging (2-2 FSBBFFS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| McCaw to 1b. | 1 | 4 |
| Kohler, L. singled up the middle (3-1 KBBB). | 1 | 4 |
| Kohler, L. stole second. | 1 | 4 |
| Zaragoza, B. popped up to 1b (3-1 BBBK). | 1 | 4 |
| Vujovich, J. grounded out to ss (1-2 KBFF); Kohler, L. advanced to third. | 1 | 4 |
| Graham, P. walked (3-2 BSBBKB). | 1 | 4 |
| Hardman, T. struck out looking (1-2 KBFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| McKenna, C. to 2b for Kohler, L.. | 1 | 4 |
| Peterson, G struck out swinging (2-2 BBKFS). | 1 | 4 |
| Huggins flied out to lf (2-2 FSBB). | 1 | 4 |
| Soberano flied out to lf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| Bronke to p for Wyman. | 1 | 4 |
| Lindsly, B. struck out swinging (2-2 KBBSS). | 1 | 4 |
| Tredaway, T. tripled to left center (3-2 SBFBB). | 1 | 4 |
| Harlan, B. lined out to 2b (1-2 KBK). | 1 | 4 |
| Pettis, K. struck out swinging (1-2 KBSS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois State


Oklahoma

| Plays | ILS | OU |
|---|---|---|
| Ruffcorn, J. to p for Smith, L.. | 1 | 4 |
| Hutchinson grounded out to 3b (3-2 BFBBS). | 1 | 4 |
| Blackford lined out to p (1-0 B). | 1 | 4 |
| Butler, Joe flied out to lf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Hutchinson, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Blackford, Braedon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SS | Butler, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Butler, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| PH/1B | McCaw, Jake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Libman, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Hays, Tyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| RF | Peterson, Gunner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| 3B | Huggins, Aidan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2B | Soberano, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Wicklund, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wyman, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Bronke, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 3 | 1 | 24 | 5 |

| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| CF | ![]() | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 4 | 8 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 32 |
| 1 | Runs | 4 |
| 2 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 2 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 12 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 2 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 12 |
| 34 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 5 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
