Upcoming Event: Baseball versus Fall World Series on October 26, 2025 at 4 p.m.
4 p.m.
Baseball
vs Fall World Series











Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2014 - 2023 | 4 | 3-1 | 75% | 17-7 | 4-2 | 7-1 | L1 | 3-1 |
| Air Force | 2004 - 2023 | 6 | 6-0 | 100% | 56-26 | 9-4 | 16-2 | W6 | 6-0 |
| Alabama State University | 2012 - 2012 | 3 | 3-0 | 100% | 14-1 | 5-0 | 7-0 | W3 | 3-0 |
| Alcorn State University | 2015 - 2015 | 2 | 2-0 | 100% | 17-4 | 9-2 | 8-0 | W2 | 2-0 |
| Appalachian State University | 2012 - 2012 | 3 | 2-1 | 67% | 23-13 | 8-4 | 14-6 | W2 | 2-1 |
| Arizona State University | 2003 - 2015 | 15 | 2-13 | 13% | 65-119 | 4-8 | 15-8 | L5 | 1-9 |
| Arkansas State University | 2021 - 2021 | 3 | 2-1 | 67% | 35-22 | 12-7 | 9-1 | W2 | 2-1 |
| Army | 2012 - 2023 | 2 | 2-0 | 100% | 12-2 | 6-1 | 10-1 | W2 | 2-0 |
| Auburn University | 2021 - 2022 | 2 | 2-0 | 100% | 7-3 | 4-2 | 3-0 | W2 | 2-0 |
| Austin Peay State University | 2016 - 2016 | 3 | 2-1 | 67% | 22-21 | 7-7 | 11-3 | L1 | 2-1 |
| Bacone College (Okla.) | 2011 - 2011 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Baylor University | 2000 - 2024 | 77 | 42-35 | 55% | 418-401 | 5-5 | 19-7 | W3 | 7-3 |
| Belmont University | 2014 - 2014 | 3 | 3-0 | 100% | 20-9 | 7-3 | 10-1 | W3 | 3-0 |
| Bethune-Cookman University | 2009 - 2009 | 1 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 |
| Boston College | 2017 - 2017 | 1 | 1-0 | 100% | 5-4 | 5-4 | 5-4 | W1 | 1-0 |
