Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0
Final

Volleyball
3
at Abilene Christian
0
OU Men's Basketball History & Tradition
Individual Records | |||
---|---|---|---|
Stat | Game | Season | Career |
Points | 61, Wayman Tisdale vs. UTSA (12/28/83) | 932, Wayman Tisdale (1984-85) | 2,661, Wayman Tisdale (1982-85) |
Scoring Average | - | 27.4, Trae Young (2019-20) | 27.4, Trae Young (2019-20) |
Rebounds | 28, Alvan Adams vs. Indiana State (11/27/72) | 504, Blake Griffin (2008-09) | 1,048, Wayman Tisdale (1982-85) |
Rebounding Average | - | 14.4, Blake Griffin (2008-09) | 12.8, Alvan Adams (1972-75) |
Assists | 22, Trae Young vs. Northwestern St (12/19/17) | 280, Rick Grace (1987-88) | 651, Terry Evans (1989-93) |
Field Goals | 24,Ā Wayman Tisdale vs. UTSA (12/28/83) | 370, Wayman Tisdale (1984-85) | 1,077, Wayman Tisdale (1982-85) |
Field Goal Attempts | 39, Trae Young vs. Oklahoma State (1/20/18) | 640, Harvey Grant (1987-88);; 640, Wayman Tisdale (1984-85) |
1,996, Tim McCalister (1983-87) |
3-Point Field Goals | 11, Brent Price vs. Loyola Marymount (12/15/90) | 147, Buddy Hield (2015-16) | 349, Buddy Hield (2012-16) |
3-Point Attempts | 20, Trae Young vs. Oklahoma State (1/20/18) | 322, Buddy Hield (2015-16) | 894, Buddy Hield (2012-16) |
Free Throws | 18, Corey Brewer vs. Tulsa (12/28/96); 18, JeffĀ Webster vs. SMU (2/2/94) |
236, Trae Young (2018-19) | 507, Wayman Tisdale (1982-85) |
Free Throw Attempts | 22,Ā Corey Brewer vs. Tulsa (12/28/96); | 324, Blake Griffin (2008-09) | 767, Wayman Tisdale (1982-85) |
Blocked Shots | 9, Jackie Jones vs. Texas (12/13/90) | 103, Stacey King (1987-88) | 235, Khadeem Lattin (2014-18) |
Steals | 13, Mookie Blaylock vs. Loyola Marymount (12/17/88); 13, Mookie Blaylock vs. Centenary (12/12/87) |
150, Mookie Blaylock (1987-88) | 281, Mookie Blaylock (1987-89) |
Minutes | 51, Ryan Minor vs. Nebraska, Jan. 13, 1996 | 1,359, Mookie BlaylockĀ (1988-89) | 4,768, Tim McCalister (1984-87) |
Team Records | |||
---|---|---|---|
Stat | Game | Season | |
Points | 173 vs. U.S. International (11/29/89) | 4,012 (1987-88) | |
Scoring Average | - | 102.9 (1987-88) | |
Rebounds | 86Ā vs. U.S. International (11/29/89) | 1,658 (1987-88) | |
Rebounding Average | - | 51.1 (1963-64) | |
Assists | 39 vs. Oral Roberts (12/10/88); 39 vs. Abilene Christian (12/6/82) |
862 (1987-88) | |
Field Goals | 70Ā vs. U.S. International (11/29/89) | 1,533 (1987-88) | |
Field Goal Attempts | 147Ā vs. U.S. International (11/29/89) | 3,094 (1987-88) | |
3-Point Field Goals | 19 vs. TCU (1/13/18) | 382 (2015-16) | |
3-Point Attempts | 40 vs. Wichita State (12/16/17) | 906 (2015-16) | |
Free Throws | 49 vs. Angelo State (12/1/90) | 770 (1990-91) | |
Free Throw Attempts | 57 vs. Angelo State (12/1/90) | 1,054 (1990-91) | |
Blocked Shots | 14 vs. Texas Tech (1/26/16); 14 vs. Texas (1/13/90); 14 vs. Illinois State (12/27/87) |
209 (1988-89) | |
Steals | 34 vs. Centenary (12/12/87) | 486 (1987-88) |