Completed Event: Soccer versus North Texas on August 31, 2025 , Win , 1, to, 0

OU Softball History & Tradition
Oklahoma is the only program to be ranked every week of the National Fastpitch Coaches Association (NFCA) poll. The Sooners entered the rankings at No. 18 in the first poll on January 24, 1995. They have not dropped out since -- 353 straight polls. Oklahoma formally recognizes the NFCA poll as its poll of choice.
The following grid shows every week of the NFCA Poll and OU's ranking. The numbers along the top represent the week with "F" as the final poll. 'NP' means that there was no poll that week.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 |
2024 | 1Ā Ā | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 1 |
2023 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2021 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2020* | 3 | 2 | 3 | 5 | 6 | 6 | 6 | NP | NP | NP | NP | NP | NP | NP | NP | NP |
2019 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
2018 | 1 | 1 | 4 | 4 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
2017 | 1 | 4 | 4 | 9 | 9 | 9 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 6 | 6 | 1 |
2016 | 9 | 14 | 12 | 14 | 13 | 13 | 13 | 13 | 14 | 12 | 9 | 9 | 7 | 5 | 3 | 1 |
2015 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 9 |
2014 | 2 | 11 | 18 | 20 | 19 | 19 | 22 | 22 | 22 | 19 | 16 | 17 | 15 | 13 | 12 | 5 |
2013 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2012 | 5 | 4 | 6 | 8 | 8 | 7 | 7 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 2 |
2011 | 9 | 6 | 6 | 10 | 10 | 9 | 12 | 15 | 14 | 15 | 15 | 15 | 15 | 13 | 13 | 7 |
2010 | 11 | 13 | 12 | 11 | 12 | 11 | 12 | 13 | 11 | 12 | 14 | 12 | 12 | 11 | NP | 11 |
2009 | 10 | 7 | 8 | 7 | 6 | 9 | 11 | 8 | 12 | 13 | 15 | 13 | 13 | 10 | 10 | 16 |
2008 | 5 | 9 | 8 | 10 | 11 | 11 | 13 | 12 | 11 | 7 | 8 | 8 | 7 | 7 | 7 | 10 |
2007 | 16 | 12 | 9 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | NP | 11 |
2006 | 12 | 10 | 10 | 10 | 13 | 14 | 15 | 17 | 21 | 21 | 22 | 23 | 21 | 21 | NP | 18 |
2005 | 4 | 14 | 13 | 11 | 9 | 8 | 7 | 8 | 6 | 5 | 5 | 10 | 11 | 10 | NP | 13 |
2004 | 4 | 4 | 5 | 5 | 6 | 7 | 9 | 13 | 17 | 17 | 21 | 20 | 21 | 21 | NP | 6 |
2003 | 8 | 9 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | NP | NP | NP | 5 |
2002 | 7 | 4 | 7 | 9 | 6 | 9 | 9 | 9 | 9 | 11 | 12 | 12 | 13 | NP | NP | 8 |
2001 | 2 | 3 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 5 | NP | NP | 5 |
2000 | 8 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 3 | 3 | NP | NP | 1 |
1999 | 11 | 5 | 5 | 5 | 9 | 8 | 11 | 8 | 9 | 9 | 9 | 9 | NP | NP | NP | 23 |
1998 | 16 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | NP | NP | NP | 11 |
1997 | 10 | 17 | 15 | 13 | 14 | 7 | 7 | 7 | 7 | 8 | 7 | 9 | NP | NP | NP | 11 |
1996 | 9 | 10 | 14 | 12 | 12 | 13 | 11 | 10 | 11 | 10 | 9 | NP | NP | NP | NP | 12 |
1995 | 18 | 20 | 24 | 25 | 23 | 22 | 20 | 20 | 16 | 16 | 17 | NP | NP | NP | NP | 12 |
The Sooners earned their first No. 1 ranking after winning the 2000 national championship and spent a school-record 11 straight weeks at No. 1 during the 2013 season. OU's average preseason ranking in the NFCA Poll is 7.7, while its average finish is 8.7.
Ā
Likewise, the Sooners have been ranked every week of the USA Softball poll, dating back to the 2003 season. The grid below shows every week of the USA Softball Poll and OU's ranking. 'NP' means that there was no poll that week.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 4 | 1 | 2 | 2 | 3 | |
2024 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | |
2023 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2021 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2020 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | NP | NP | NP | NP | NP | NP | NP | NP | NP | |
2019 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | NP | 2 |
2018 | 1 | 1 | 5 | 6 | 6 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | NP | 4 |
2017 | 1 | 6 | 5 | 9 | 10 | 10 | 12 | 12 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | NP | 1 |
2016 | 8 | 10 | 11 | 13 | 14 | 14 | 14 | 14 | 12 | 9 | 9 | 8 | 7 | 4 | 3 | NP | 1 |
2015 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | NP | 9 |
2014 | 2 | 7 | 13 | 13 | 13 | 13 | 16 | 16 | 15 | 13 | 12 | 12 | 12 | 10 | 10 | NP | 4 |
2013 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NP | 1 |
2012 | 6 | 4 | 6 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 3 | 4 | 4 | NP | 2 |
2011 | 6 | 6 | 6 | 11 | 9 | 8 | 7 | 14 | 15 | 14 | 15 | 14 | 16 | 13 | 12 | NP | 7 |
2010 | 10 | 12 | 9 | 8 | 9 | 8 | 9 | 13 | 13 | 12 | 13 | 10 | 9 | 8 | 8 | NP | 10 |
2009 | 6 | 3 | 4 | 5 | 5 | 8 | 10 | 6 | 10 | 11 | 16 | 14 | 9 | NP | NP | NP | 17 |
2008 | 5 | 9 | 6 | 9 | 9 | 8 | 11 | 13 | 12 | 9 | 11 | 9 | 7 | 7 | 8 | NP | 10 |
2007 | 16 | 14 | 10 | 7 | 5 | 6 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | NP | 9 |
2006 | 10 | 10 | 10 | 14 | 15 | 17 | 18 | 21 | 19 | 21 | 23 | 22 | 20 | 18 | NP | NP | 17 |
2005 | 4 | 12 | 13 | 14 | 12 | 12 | 11 | 9 | 9 | 7 | 6 | 6 | 9 | 10 | 10 | 11 | 12 |
2004 | 4 | 4 | 4 | 5 | 6 | 7 | 9 | 11 | 14 | 17 | 18 | 20 | 19 | 20 | 20 | 20 | 6 |
2003 | 11 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | NP | NP | NP | NP | NP | 6 |
OU's average preseason ranking in the USA Softball Poll is 6.0 and its average finish is 7.5.