Completed Event: Volleyball versus Incarnate Word on August 29, 2025 , Win , 3, to, 0
Final

Volleyball
3
vs Incarnate Word
0
OU Baseball History & Tradition
42Ā NCAA Tournament Appearances | |
---|---|
Year | Head Coach |
2025 | Skip Johnson |
2024 | Skip Johnson |
2023 | Skip Johnson |
2022 | Skip Johnson |
2018 | Skip Johnson |
2017 | Pete Hughes |
2013 | Sunny Golloway |
2012 | Sunny Golloway |
2011 | Sunny Golloway |
2010 | Sunny Golloway |
2009 | Sunny Golloway |
2008 | Sunny Golloway |
2006 | Sunny Golloway |
2005 | Cochell / Golloway |
2004 | Larry Cochell |
2002 | Larry Cochell |
2000 | Larry Cochell |
1998 | Larry Cochell |
1997 | Larry Cochell |
1995 | Larry Cochell |
1994 | Larry Cochell |
1992 | Larry Cochell |
1991 | Larry Cochell |
1989 | Enos Semore |
1988 | Enos Semore |
1987 | Enos Semore |
1986 | Enos Semore |
1985 | Enos Semore |
1984 | Enos Semore |
1982 | Enos Semore |
1979 | Enos Semore |
1977 | Enos Semore |
1976 | Enos Semore |
1975 | Enos Semore |
1974 | Enos Semore |
1973 | Enos Semore |
1972 | Enos Semore |
1956 | Jack Baer |
1955 | Jack Baer |
1953 | Jack Baer |
1951 | Jack Baer |
1947 | Jack Baer |
Two Super Regional Championships | ||
---|---|---|
Year | Regional | Head Coach |
2022 | Blacksburg | Skip Johnson |
2010 | Charlottesville | Sunny Golloway |
Seven Regional Championships | ||
---|---|---|
Year | Regional | Head Coach |
2022 | Gainesville | Skip Johnson |
2013 | Blacksburg | Sunny Golloway |
2012 | Charlottesville | Sunny Golloway |
2010 | Norman | Sunny Golloway |
2006 | Norman | Sunny Golloway |
1995 | Midwest II | Larry Cochell |
1994 | Central | Larry Cochell |
1992 | Mideast | Larry Cochell |
1976 | South | Enos Semore |
Five District Championships | |
---|---|
Year | Head Coach |
1975 | Enos Semore |
1974 | Enos Semore |
1973 | Enos Semore |
1972 | Enos Semore |
1951 | Jack Baer |
11 CWS Appearances | ||||
---|---|---|---|---|
Year | Overall | At the CWS | Finish | Head Coach |
2022 | 45-24 | 3-2 | 2nd | Skip Johnson |
2010 | 50-18 | 1-2 | Sunny Golloway | |
1995 | 42-16 | 0-2 | Larry Cochell | |
1994 | 50-17 | 4-0 | 1st | Larry Cochell |
1992 | 43-24 | 1-2 | Larry Cochell | |
1976 | 62-19 | 0-2 | Enos Semore | |
1975 | 52-10 | 2-2 | 4th | Enos Semore |
1974 | 43-8 | 1-2 | 5th | Enos Semore |
1973 | 48-12 | 1-2 | Enos Semore | |
1972 | 35-17 | 1-2 | 5th | Enos Semore |
1951 | 19-9 | 4-0 | 1st | Jack Baer |