Completed Event: Cross Country at JK Gold Classic (Women) on September 6, 2025 , , 1st - 29 points
Final

Cross Country
at JK Gold Classic (Women)
OU Men's Gymnastics History & Tradition | Updated April 2025
Honors | Name | Years at OU | Honors by Event |
---|---|---|---|
18 | Jonathan Horton | 2005-08 | AA (4), FX (3), SR (4), VT (2), PB (2), HB (3) |
18 | Yul Moldauer | 2016-2019 | AA (4), FX (3), HB, PH (2), PB (3), SR (3), VT (2) |
14 | Bart Conner | 1977-79, 1981 | AA (4), FX (2), SR (2), PB (3), HB (3) |
13 | Jake Dalton | 2010-12 | AA (2), FX (3), SR, VT (3), PB (2), HB (2) |
12 | Steve Legendre | 2008-11 | AA (3), FX (4), VT (3), HB (2) |
12 | Colin Van Wicklen | 2014-17 | FX (4), VT (4), HB (2), PB, AA |
11 | Allan Bower | 2014-17 | AA (3), FX, PB (3), PH (2), SR, VT |
9 | Taqiy Abdullah-Simmons | 2005-08 | AA (3), FX, SR, VT, PB (2), HB |
9 | Daniel Furney | 2000-03 | AA (2), PH, VT (2), SR, PB, HB (2) |
8 | Fuzzy Benas | 2022-present | AA (3), FX, VT (2), PB, HB |
8 | Vitaliy Guimaraes | 2019-23 | AA (2), FX (2), PH, VT (2), HB |
7 | Todd Bishop | 1996-99 | PH (2), PB (3), HB (2) |
7 | Chris Brooks | 2006-09 | AA, FX, VT, PB, HB (3) |
7 | Casey Bryan | 1994-97 | AA (2), FX, PH (2), V, HB |
7 | Jeremy Killen | 1994-97 | AA, FX (4), VT (2) |
7 | Kanji Oyama | 2013-16 | FX (3), VT (2), PB, AA |
Year | Name | Events |
---|---|---|
2025 | Fuzzy Benas | All-Around, Floor Exercise |
Emre Dodanli | High Bar | |
Zach Nunez | Pommel Horse | |
Matthew Burgoyne | Still Rings | |
Kelton Christiansen | High Bar | |
Tas Hajdu | Still Rings | |
Colin Flores | Parallel Bars | |
2024 | Fuzzy Benas | All-Around, Vault, Parallel Bars |
Max Bereznev | Vault | |
Emre Dodanli | Floor Exercise, Parallel Bars | |
Nico Hamilton | Floor Exercise | |
2023 | Emre Dodanli | Floor Exercise |
Jack Freeman | High Bar | |
Zach Nunez | Pommel Horse | |
Ignacio Yockers | Pommel Horse | |
2022 | Fuzzy Benas | All-Around, Vault, High Bar |
Emre Dodanli | Floor Exercise, Vault | |
Jack Freeman | High Bar | |
Raydel Gamboa | All-Around, Parallel Bars, High Bar | |
Spencer Goodell | Floor Exercise | |
Cesar Gracia | High Bar | |
Vitaliy Guimaraes | All-Around, Floor Exercise, Pommel Horse | |
Zach Nunez | Pommel Horse | |
2021 | Alan Camillus | Still Rings |
Gage Dyer | Floor Exercise, Vault | |
Jack Freeman | High Bar | |
Vitaliy Guimaraes | All-Around, High Bar | |
Mason Menser | Vault | |
Morgan Seyler | Floor Exercise | |
Matt Wenske | Parallel Bars | |
2020* | Gage Dyer | Floor Exercise, Parallel Bars, High Bar |
Vitaliy Guimaraes | Vault, Floor Exercise | |
2019 | Levi Anderson | All-Around, Vault |
Peter Daggett | Still Rings | |
Vitaliy Guimaraes | Vault | |
Yul Moldauer | All-Around, Pommel Horse, Still Rings | |
Brian Schibler | Pommel Horse | |
Genki Suzuki | All-Around, Parallel Bars, High Bar | |
2018 | Levi Anderson | All-Around, High Bar |
Hunter Justus | Vault | |
Tanner Justus | Vault | |
Yul Moldauer | All-Around, Floor, Pommel Horse, Still Rings, Vault, Parallel Bars | |
Genki Suzuki | Pommel Horse | |
2017 | Allan Bower | All-Around, Floor Exercise, Parallel Bars, Pommel Horse, Still Rings, Vault |
Thao Hoang | Still Rings | |
Hunter Justus | Parallel Bars, Still Rings | |
Yul Moldauer | All-Around, Floor Exercise, High Bar, Parallel Bars, Still Rings, Vault | |
Reese Rickett | Still Rings | |
Genki Suzuki | High Bar | |
Colin Van Wicklen | All-Around, Floor Exercise, High Bar, Parallel Bars, Vault | |
2016 | Levi Anderson | High Bar |
Allan Bower | Pommel Horse, Parallel Bars, All-Around | |
Hunter Justus | Still Rings | |
Yul Moldauer | All-Around, Floor Exercise, Parallel Bars | |
Kanji Oyama | Floor Exercise, Vault, Parallel Bars, All-Around | |
Sergey Resnick | Parallel Bars | |
Colin Van Wicklen | Floor Exercise, Vault, High Bar | |
2015 | Dylan Akers | Parallel Bars |
Danny Berardini | Parallel Bars | |
Allan Bower | All-Around, Parallel Bars | |
Todd Dowdy | Vault | |
Hunter Justus | Still Rings | |
Kanji Oyama | Vault, Floor Exercise | |
Michael Reid | Pommel Horse | |
Sergey Resnick | Parallel Bars | |
Michael Sqires | Still Rings | |
Colin Van Wicklen | Floor Exercise, Vault | |
Josh Yee | Vault | |
2014 | Danny Berardini | Parallel Bars, High Bar |
William Clement | High Bar | |
Michael Reid | Pommel Horse | |
Alec Robin | Floor Exercise, Vault | |
Michael Squires | Still Rings | |
Colin Van Wicklen | Floor Exercise, Vault | |
2013 | Danny Berardini | Parallel Bars |
Ethan Jose | High Bar | |
Kanji Oyama | Floor Exercise | |
Michael Reid | Pommel Horse | |
Alec Robin | All-Around, Vault, High Bar | |
Michael Squires | Still Rings | |
Chris Stehl | Still Rings | |
2012 | Danny Berardini | Parallel Bars |
Jacob Dalton | All-Around, Floor Exercise, Still Rings, Vault, Parallel Bars, High Bar | |
Presten Ellsworth | Vault | |
Mike Heredia | Vault | |
Troy Nitzky | Still Rings | |
Patrick Piscitelli | Vault | |
Chris Stehl | Still Rings | |
2011 | Jacob Dalton | Floor Exercise, Vault, Parallel Bars, High Bar |
Steven Legendre | All-Around, Floor Exercise, High Bar | |
Alex Naddour | All-Around, Pommel Horse, Vault | |
Troy Nitzky | Still Rings | |
Bobby Shortle | Floor Exercise | |
2010 | Jeremy Adams | Pommel Horse |
Jacob Dalton | All-Around, Floor Exercise, Vault | |
Corey English | Pommel Horse, Parallel Bars | |
Steven Legendre | All-Around, Floor Exercise, Vault | |
Alex Naddour | All-Around, Pommel Horse | |
2009 | Chris Brooks | All-Around, Floor Exercise, Vault |
Russell Czeschin | Floor Exercise, Vault | |
Steven Legendre | All-Around, Floor Exercise, Vault | |
Kyle McNamara | High Bar | |
Jacob Messina | Pommel Horse | |
Bobby Shortle | Floor Exercise | |
2008 | Chris Brooks | Parallel Bars, High Bar |
Russell Czeschin | Floor Exercise | |
Jonathan Horton | All-Around, Still Rings, Parallel Bars | |
Jason Laughton | Pommel Horse | |
Steven Legendre | Floor Exercise, Vault, High Bar | |
Reed Pitts | Floor Exercise | |
2007 | Taqiy Abdullah-Simmons | All-Around, Floor Exercise, Still Rings, High Bar |
Chris Brooks | High Bar | |
Russell Czeschin | Floor Exercise | |
Jonathan Horton | All-Around, Floor Exercise, Vault, Still Rings, High Bar | |
2006 | Taqiy Abdullah-Simmons | All-Around, Vault, Parallel Bars |
Chris Brooks | High Bar | |
Brian Carr | Pommel Horse | |
Jamie Henderson | Pommel Horse, Still Rings | |
Jonathan Horton | All-Around, Floor Exercise, Still Rings, Parallel Bars, High Bar | |
Reed Pitts | Floor Exercise, Vault | |
2005 | Taqiy Abdullah-Simmons | All-Around, Parallel Bars |
Josh Gore | Pommel Horse, Parallel Bars | |
David Henderson | Vault, Still Rings | |
Jamie Henderson | Still Rings | |
Jonathan Horton | All-Around, Floor Exercise, Vault, Still Rings, High Bar | |
Jacob Messina | Floor Exercise | |
2004 | Josh Gore | Parallel Bars |
David Henderson | All-Around, Still Rings | |
Jamie Henderson | Still Rings | |
Heath Mueller | All-Around | |
Quinn Rowell | High Bar | |
Jock Stevens | Floor Exercise | |
Brian Trause | Parallel Bars | |
2003 | Daniel Furney | All-Around, Vault, Parallel Bars, High Bar |
Josh Landis | Floor Exercise, Pommel Horse, Parallel Bars | |
Brett Covey | Still Rings | |
Jamie Henderson | Still Rings | |
Heath Mueller | Parallel Bars | |
Jock Stevens | Vault | |
2002 | Everette Bierker | Parallel Bars, High Bar |
Shannon Carrion | Still Rings | |
Daniel Furney | Vault, High Bar, All-Around | |
David Henderson | Still Rings | |
Quinn Rowell | High Bar | |
Jock Stevens | Vault | |
2001 | Brett Covey | Still Rings |
Daniel Furney | Pommel Horse, Still Rings | |
Ryan Hillyer | High Bar | |
Josh Landis | Pommel Horse, Floor Exercise | |
Brendan O'Neil | Floor Exercise | |
Steve Van Etten | Pommel Horse, High Bar, Floor Exercise | |
2000 | David Johnston | Still Rings |
Josh Landis | Pommel Horse | |
Brendan O'Neil | Floor Exercise, Parallel Bars | |
Steve Van Etten | High Bar | |
1999 | Todd Bishop | Pommel Horse, Parallel Bars, High Bar |
Steve Van Etten | Floor Exercise | |
1998 | Todd Bishop | Pommel Horse, Parallel Bars, High Bar |
Dan Fink | All-Around, Still Rings | |
Andy Howard | Floor Exercise | |
1997 | Todd Bishop | Parallel Bars |
Casey Bryan | All-Around, Floor Exercise, Vault, Pommel Horse | |
Dan Fink | All-Around, Still Rings | |
Andy Howard | Floor Exercise | |
Jeremy Killen | Floor Exercise | |
Garon Rowland | Parallel Bars | |
1996 | Casey Bryan | All-Around, Pommel Horse |
Jeremy Killen | Floor Exercise, Vault | |
1995 | Aaron Basham | All-Around |
Casey Bryan | High Bar | |
Jeremy Killen | All-Around, Floor Exercise, Vault | |
Daniel Stover | Floor Exercise | |
1994 | Jeremy Killen | Floor Exercise |
Daniel Stover | Floor Exercise, Vault | |
1993 | Marcus Jordan | All-Around, High Bar |
1992 | Tom Meadows | Floor Exercise |
1991 | Brian Halstead | Vault, High Bar |
Jarrod Hanks | All-Around, Floor Exercise, Still Rings, High Bar | |
Jeff Lutz | All-Around, Still Rings, Parallel Bars, High Bar | |
1990 | Jim Endres | Vault |
Brian Halstead | Vault | |
Jarrod Hanks | Floor Exercise | |
1989 | Brian Halstead | Vault |
1988 | Jeff Lutz | Vault |
1987 | Mark Rice | All-Around, Floor Exercise, Parallel Bars |
Carlo Sabino | Parallel Bars | |
Tom Vaughan | High Bar | |
1986 | Mark Rice | Floor Exercise, Still Rings |
Tom Vaughan | High Bar | |
1985 | Mark Oates | Vault |
Mark Rice | Floor Exercise | |
1984 | Mark Oates | Floor Exercise |
Scott Wilbanks | Vault | |
1983 | Mark Oates | Vault |
1981 | Bart Conner | All-Around, Floor Exercise, Still Rings, Parallel Bars, High Bar |
1980 | Leslie Moore | Floor Exercise |
Peter Stout | Parallel Bars | |
1979 | Bart Conner | All-Around, Floor Exercise, Parallel Bars, High Bar |
Leslie Moore | Vault | |
Mike Wilson | All-Around, Floor Exercise | |
1978 | Bart Conner | All-Around, Still Rings, Parallel Bars, High Bar |
Mike Wilson | All-Around | |
1977 | Bart Conner | All-Around |
Mike Wilson | All-Around, Parallel Bars | |
1976 | Greg Buwick | Floor Exercise |
1974 | Rich Bova | High Bar |
Greg Goodhue | Vault | |
1973 | Odess Lovin | Floor Exercise |
1972 | Odess Lovin | Floor Exercise |
1968 | Tom Sexton | Parallel Bars |
2020*: The College Gymnastics Association awarded Regular Season All-America honors for the first time in NCAA history after the season was suspended due to the COVID-19 pandemic. The top eight gymnasts in each event's national standings were named Regular Season All-Americans. |