Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Sooners in the NFL | All-Time Draft Picks | Since 2000 | First-Rounders | Draft Notes
OU Football History & Tradition | Updated April 29, 2024
Information on this page compiled from NFL.com and DraftHistory.com
Most Picks by School | |||
---|---|---|---|
Picks | School | No. 1 Picks | First-Rounders |
532 | Notre Dame | 5 | 71 |
530 | USC | 6 | 86 |
489 | Ohio State | 3 | 91 |
416 | Oklahoma | 5 | 49 |
414 | Michigan | 2 | 52 |
411 | Alabama | 3 | 82 |
389 | Penn State | 2 | 42 |
381 | LSU | 3 | 52 |
373 | Florida | 3 | 59 |
379 | Georgia | 5 | 49 |
368 | Texas | 3 | 48 |
368 | Nebraska | 2 | 34 |
363 | Tennessee | 2 | 47 |
362 | Miami (FL) | 2 | 67 |
339 | UCLA | 1 | 37 |
325 | Washington | 1 | 30 |
323 | Michigan State | 1 | 36 |
Since the NFL introduced the draft in 1936, Oklahoma has been among the most consistent in supplying talent to the pros. A Sooner has been selected in 87 of the 89Ā NFL Drafts (only misses were in 1962 and 1995), tied for second most in the nation behind only Ohio State.
Most Drafts With Picks (1936-2024, 89 drafts) | ||
---|---|---|
Drafts | School | Drafts with no selections |
88 | Ohio State | 1998 |
87 | Oklahoma | 1962, '95 |
87 | Notre Dame | 1937, '77 |
87 | USC | 1936, '38 |
87 | Michigan | 1936, '38 |
86 | LSU | 1938, '42, '93 |
86 | Michigan State | 1938, '40, 2021 |
86 | Purdue | 1994, '97, 2019 |
85 | Texas | 1936, '37, 2014, '22 |
85 | Alabama | 1960, '61, '70, 2008 |
85 | Georgia | 1936, '37, '41, '92 |
85 | Wisconsin | 1936, '38, '67, '78 |
84 | Iowa | 1937, '44, '53, '68, '77 |
83 | Tennessee | 1938, '60, '63, 2015, '16, '19 |
83 | Texas A&M | 1936, '37, '62, '65, '74, 2007 |
83 | UCLA | 1938, '40, '42, '97, 2009, '12 |
82 | Washington | 1936, '49, '60, 2003, '08, '09, 2023 |
81 | Nebraska | 1946, '56, '58, '59, '60, '62, 2019, '24 |
Sooner Picks by Team | ||
---|---|---|
Picks | Team | First Rounders |
40 | Cardinals | Kyler Murray (2019), Carl McAdams (1966), Jerry Tubbs (1957), Max Boydston (1955) |
28 | Rams | Sam Bradford (2010), Elvis Peacock (1978), Stan West (1950) |
26 | Bears | Tommie Harris (2004) |
22 | Packers | George Cumby (1980) |
20 | Lions | Stockar McDougle (2000), Billy Sims (1980), Steve Owens (1970) |
18 | Browns | Baker Mayfield (2018), Kurt Burris (1955) |
16 | Steelers | Keith Gary (1981) |
15 | Eagles | Lane Johnson (2013), Keith Jackson (1988), Steve Zabel (1970) |
15 | Giants | Cedric Jones (1996), Jim Files (1970), Joe Don Looney (1964) |
15 | Colts | Eddie Hinton (1969), Billy Vessels (1953) |
15 | Cowboys | Tyler Guyton (2024), CeeDee Lamb (2020), Roy Williams (2002) |
14 | Patriots | - |
13 | Washington | Trent Williams (2010), Leon Heath (1951), George Thomas (1950) |
12 | Vikings | Adrian Peterson (2007) |
11 | Broncos | Steve Sewell (1985) |
11 | Falcons | Tony Casillas (1986), Rick Bryan (1984) |
11 | Dolphins | Jackie Shipp (1984), David Overstreet (1981) |
11 | Ravens | Marquise Brown (2019), Mark Clayton (2005) |
10 | Bengals | Jermaine Gresham (2010), Rickey Dixon (1988), Billy Brooks (1976) |
10 | Saints | Jammal Brown (2005) |
10 | Buccaneers | Gerald McCoy (2010), Davin Joseph (2006), Lee Roy Selmon (1976) |
10 | 49ers | Dave Baker (1959) |
9 | Titans | Andre Woolfolk (2003) |
8 | Raiders | - |
8 | Chiefs | - |
7 | Chargers | Kenneth Murray (2020), Joe Washington (1976) |
6 | Jets | - |
6 | Bills | Dwight Drane (1984) |
4 | Panthers | - |
3 | Jaguars | Anton Harrison (2023) |
2 | Seahawks | Brian Bosworth (1987)# |
0 | Texans | - |
Does not include defunct teams
^ 1984 Supplemental USFL Draft
# 1987 Supplemental Draft
Sooners Drafted by Position | ||||
---|---|---|---|---|
Pos.
|
Total
|
1st Rd
|
Last First-Rounder (Year) | Last Overall (Year) |
OT
|
57
|
6
|
Tyler Guyton (2024) | Tyler Guyton, Walter Rouse (2024) |
DB
|
52
|
4
|
Andre Woolfolk (2003) | Delarrin Turner-Yell (2022) |
LB
|
47
|
6
|
Kenneth Murray (2020) | Nik Bonitto/Brian Asamoah (2022) |
RB
|
47
|
9
|
Adrian Peterson (2007) | Eric Gray (2023) |
OG
|
32
|
2
|
Davin Joseph (2006) | Dru Samia/Ben Powers (2019) |
WR
|
30
|
4
|
CeeDee Lamb (2020) | Marvin Mims (2023) |
DT
|
21
|
4
|
Gerald McCoy (2010) | Perrion Winfrey (2022) |
DE
|
23
|
3
|
Cedric Jones (1996) | Jonah Laulu (2024) |
C
|
18
|
2
|
Jerry Tubbs (1957) | Creed Humphrey (2021) |
TE
|
15
|
3
|
Jermaine Gresham (2010) | Brayden Willis (2023) |
QB
|
10
|
3
|
Kyler Murray (2019) | Jalen Hurts (2020) |
K
|
4
|
0
|
None | Austin Seibert (2019) |
FB
|
1
|
0
|
None | Aaron Ripkowski (2015) |
The most Sooners ever taken in one draft was 13 in 1988. That draft included 12 rounds. In the seven-round era (1994), the high was 10 in the 2005 draft.
* Indicates active streak