Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Scoring Summary |
Oklahoma (9-2,8-0) vs. West Virginia (8-2,5-2)
Date: Nov 19, 2016 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 57645
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma | 21 | 13 | 7 | 15 | 56 |
West Virginia | 0 | 7 | 7 | 14 | 28 |
SCORING SUMMARY | OU -WVU | |||
1st | 10:53 | OU | Perine, Samaje 2 yd run (Seibert, Austin kick) | |
6 plays, 34 yards, TOP 2:50 | 7 - 0 | |||
09:16 | OU | Westbrook, Dede 75 yd pass from Mayfield, Baker (Seibert, Austin kick) | ||
3 plays, 77 yards, TOP 0:54 | 14 - 0 | |||
03:24 | OU | Mead, Jeffery 5 yd pass from Mayfield, Baker (Seibert, Austin kick) | ||
9 plays, 78 yards, TOP 3:52 | 21 - 0 | |||
2nd | 10:07 | OU | Mixon, Joe 5 yd run (Seibert, Austin kick) | |
8 plays, 96 yards, TOP 3:49 | 28 - 0 | |||
02:26 | OU | Perine, Samaje 9 yd run (Seibert, Austin kick failed) | ||
11 plays, 97 yards, TOP 5:46 | 34 - 0 | |||
01:13 | WVU | Durante, Jovon 20 yd pass from Howard, Skyler (Molina, Mike kick) | ||
6 plays, 60 yards, TOP 1:13 | 34 - 7 | |||
3rd | 13:09 | OU | Evans, Jordan 80 yd interception return (Seibert, Austin kick) | |
41 - 7 | ||||
02:40 | WVU | Howard, Skyler 6 yd run (Molina, Mike kick) | ||
5 plays, 63 yards, TOP 1:37 | 41 - 14 | |||
4th | 14:32 | WVU | Howard, Skyler 9 yd run (Molina, Mike kick) | |
4 plays, 79 yards, TOP 0:56 | 41 - 21 | |||
10:06 | WVU | White, Ka'Raun 37 yd pass from Howard, Skyler (Molina, Mike kick) | ||
7 plays, 85 yards, TOP 2:24 | 41 - 28 | |||
04:37 | OU | Mayfield, Baker 1 yd run (Andrews, Mark pass from Mayfield, Baker) | ||
11 plays, 65 yards, TOP 5:21 | 49 - 28 | |||
00:27 | OU | Mayfield, Baker 1 yd run (Seibert, Austin kick) | ||
5 plays, 28 yards, TOP 2:58 | 56 - 28 |
Kickoff time: 8:13 pm End of Game: 11:40 pm Total elapsed time: 3:27 Referee: C. Castleberry Umpire: Jim Adams Linesman: Cal McNeill Line judge: Kelly Deterding Back judge: Donnie Aultman Field judge: Scott Gaines Side judge: Anthony Fleming Center judge: Chris Tallent Temperature: 36 Wind: 14mph W Weather: Snow flurries |
Team Statistics |
Team Totals | OU | WVU |
FIRST DOWNS | 27 | 22 |
Rushing | 15 | 14 |
Passing | 7 | 6 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 316 | 388 |
Rushing Attempts | 64 | 38 |
Average Per Rush | 4.9 | 10.2 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 323 | 400 |
Yards Lost Rushing | 7 | 12 |
NET YARDS PASSING | 169 | 191 |
Completions-Attempts-Int | 9-15-1 | 12-27-1 |
Average Per Attempt | 11.3 | 7.1 |
Average Per Completion | 18.8 | 15.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 485 | 579 |
Total offense plays | 79 | 65 |
Average Gain Per Play | 6.1 | 8.9 |
Fumbles: Number-Lost | 1-0 | 3-3 |
Penalties: Number-Yards | 6-72 | 7-91 |
PUNTS-YARDS | 5-188 | 5-200 |
Average Yards Per Punt | 37.6 | 40.0 |
Net Yards Per Punt | 36.4 | 40.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 9-566 | 5-223 |
Average Yards Per Kickoff | 62.9 | 44.6 |
Net Yards Per Kickoff | 40.4 | 33.4 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-6-0 |
Average Per Return | 0.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 5-102-0 |
Average Per Return | 18.7 | 20.4 |
Interceptions: Number-Yds-TD | 1-80-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:54 | 20:06 |
1st Quarter | 10:58 | 4:02 |
2nd Quarter | 10:57 | 4:03 |
3rd Quarter | 7:30 | 7:30 |
4th Quarter | 10:29 | 4:31 |
Third-Down Conversions | 8 of 16 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 6-6 | 3-6 |
Touchdowns | 6-6 | 3-6 |
Field goals | 0-6 | 0-6 |
Sacks By: Number-Yards | 1-8 | 0-0 |
PAT Kicks | 6-7 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 27 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma-Mayfield, Baker 1-0. West Virginia-TEAM 1-1; Jennings, Gary 1-1; Crawford, J 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O23 | 15:00 | Kickoff | O38 | 13:43 | Punt | 4-15 | 1:17 | ||
OU | 1st | W34 | 13:43 | Fumble | W00 | 10:53 | * | TOUCHDOWN | 6-34 | 2:50 | |
OU | 1st | O23 | 10:10 | Punt | W00 | 09:16 | * | TOUCHDOWN | 3-77 | 0:54 | |
OU | 1st | O22 | 07:16 | Punt | W00 | 03:24 | * | TOUCHDOWN | 9-78 | 3:52 | |
OU | 1st | O30 | 02:05 | Punt | O39 | 14:51 | Punt | 3-9 | 2:14 | ||
OU | 2nd | O04 | 13:56 | Fumble | W00 | 10:07 | * | TOUCHDOWN | 8-96 | 3:49 | |
OU | 2nd | O03 | 08:12 | Fumble | W00 | 02:26 | * | TOUCHDOWN | 11-97 | 5:46 | |
OU | 2nd | O26 | 01:12 | Kickoff | O15 | 00:00 | End of half | 2--11 | 1:12 | ||
OU | 3rd | W00 | 13:09 | Interception | W00 | 13:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 3rd | O40 | 10:47 | Punt | W44 | 08:04 | Punt | 6-16 | 2:43 | ||
OU | 3rd | O38 | 06:52 | Punt | W49 | 04:17 | Interception | 5-13 | 2:35 | ||
OU | 3rd | O36 | 02:36 | Kickoff | O44 | 00:28 | Punt | 3-8 | 2:08 | ||
OU | 4th | O38 | 14:25 | Kickoff | O42 | 12:30 | Punt | 3-4 | 1:55 | ||
OU | 4th | O35 | 09:58 | Kickoff | W00 | 04:37 | * | TOUCHDOWN | 11-65 | 5:21 | |
OU | 4th | W28 | 03:25 | Downs | W00 | 00:27 | * | TOUCHDOWN | 5-28 | 2:58 | |
WVU | 1st | W28 | 00:00 | Punt | W34 | 13:43 | Fumble | 0-6 | 0:00 | ||
WVU | 1st | W25 | 10:53 | Kickoff | W30 | 10:10 | Punt | 3-5 | 0:43 | ||
WVU | 1st | W22 | 09:09 | Kickoff | W36 | 07:16 | Punt | 5-14 | 1:53 | ||
WVU | 1st | W26 | 03:18 | Kickoff | W31 | 02:05 | Punt | 3-5 | 1:13 | ||
WVU | 2nd | W13 | 14:51 | Punt | O04 | 13:56 | Fumble | 5-83 | 0:55 | ||
WVU | 2nd | W25 | 10:07 | Kickoff | O03 | 08:12 | Fumble | 6-72 | 1:55 | ||
WVU | 2nd | W40 | 02:26 | Kickoff | O00 | 01:13 | * | TOUCHDOWN | 6-60 | 1:13 | |
WVU | 3rd | W25 | 15:00 | Kickoff | O27 | 13:09 | Interception | 7-48 | 1:51 | ||
WVU | 3rd | W16 | 13:04 | Kickoff | W27 | 10:47 | Punt | 5-11 | 2:17 | ||
WVU | 3rd | W16 | 08:04 | Punt | W23 | 06:52 | Punt | 3-7 | 1:12 | ||
WVU | 3rd | W37 | 04:17 | Interception | O00 | 02:40 | * | TOUCHDOWN | 5-63 | 1:37 | |
WVU | 3rd | W21 | 00:28 | Punt | O00 | 14:32 | * | TOUCHDOWN | 4-79 | 0:56 | |
WVU | 4th | W15 | 12:30 | Punt | O00 | 10:06 | * | TOUCHDOWN | 7-85 | 2:24 | |
WVU | 4th | W31 | 04:31 | Kickoff | W28 | 03:25 | Downs | 4--3 | 1:06 | ||
WVU | 4th | W26 | 00:18 | Kickoff | O14 | 00:00 | End of half | 2-60 | 0:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:58 | 10:57 | 07:30 | 10:29 | 21:55 | 17:59 | 39:54 | ||
3rd Down Conversions | 3/5 | 2/3 | 1/4 | 2/4 | 5/8 | 3/8 | 8/16 | ||
Average field position | O32 | O11 | O38 | O48 | O24 | O43 | O32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:02 | 04:03 | 07:30 | 04:31 | 08:05 | 12:01 | 20:06 | ||
3rd Down Conversions | 0/3 | 1/2 | 2/5 | 2/3 | 1/5 | 4/8 | 5/13 | ||
Average field position | W24 | W26 | W23 | W24 | W25 | W23 | W24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O23 | 15:00 | Kickoff | O38 | 13:43 | Punt | 4-15 | 1:17 | ||
WVU | 1st | W28 | 00:00 | Punt | W34 | 13:43 | Fumble | 0-6 | 0:00 | ||
OU | 1st | W34 | 13:43 | Fumble | W00 | 10:53 | * | TOUCHDOWN | 6-34 | 2:50 | |
WVU | 1st | W25 | 10:53 | Kickoff | W30 | 10:10 | Punt | 3-5 | 0:43 | ||
OU | 1st | O23 | 10:10 | Punt | W00 | 09:16 | * | TOUCHDOWN | 3-77 | 0:54 | |
WVU | 1st | W22 | 09:09 | Kickoff | W36 | 07:16 | Punt | 5-14 | 1:53 | ||
OU | 1st | O22 | 07:16 | Punt | W00 | 03:24 | * | TOUCHDOWN | 9-78 | 3:52 | |
WVU | 1st | W26 | 03:18 | Kickoff | W31 | 02:05 | Punt | 3-5 | 1:13 | ||
OU | 1st | O30 | 02:05 | Punt | O39 | 14:51 | Punt | 3-9 | 2:14 | ||
WVU | 2nd | W13 | 14:51 | Punt | O04 | 13:56 | Fumble | 5-83 | 0:55 | ||
OU | 2nd | O04 | 13:56 | Fumble | W00 | 10:07 | * | TOUCHDOWN | 8-96 | 3:49 | |
WVU | 2nd | W25 | 10:07 | Kickoff | O03 | 08:12 | Fumble | 6-72 | 1:55 | ||
OU | 2nd | O03 | 08:12 | Fumble | W00 | 02:26 | * | TOUCHDOWN | 11-97 | 5:46 | |
WVU | 2nd | W40 | 02:26 | Kickoff | O00 | 01:13 | * | TOUCHDOWN | 6-60 | 1:13 | |
OU | 2nd | O26 | 01:12 | Kickoff | O15 | 00:00 | End of half | 2--11 | 1:12 | ||
WVU | 3rd | W25 | 15:00 | Kickoff | O27 | 13:09 | Interception | 7-48 | 1:51 | ||
OU | 3rd | W00 | 13:09 | Interception | W00 | 13:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 3rd | W16 | 13:04 | Kickoff | W27 | 10:47 | Punt | 5-11 | 2:17 | ||
OU | 3rd | O40 | 10:47 | Punt | W44 | 08:04 | Punt | 6-16 | 2:43 | ||
WVU | 3rd | W16 | 08:04 | Punt | W23 | 06:52 | Punt | 3-7 | 1:12 | ||
OU | 3rd | O38 | 06:52 | Punt | W49 | 04:17 | Interception | 5-13 | 2:35 | ||
WVU | 3rd | W37 | 04:17 | Interception | O00 | 02:40 | * | TOUCHDOWN | 5-63 | 1:37 | |
OU | 3rd | O36 | 02:36 | Kickoff | O44 | 00:28 | Punt | 3-8 | 2:08 | ||
WVU | 3rd | W21 | 00:28 | Punt | O00 | 14:32 | * | TOUCHDOWN | 4-79 | 0:56 | |
OU | 4th | O38 | 14:25 | Kickoff | O42 | 12:30 | Punt | 3-4 | 1:55 | ||
WVU | 4th | W15 | 12:30 | Punt | O00 | 10:06 | * | TOUCHDOWN | 7-85 | 2:24 | |
OU | 4th | O35 | 09:58 | Kickoff | W00 | 04:37 | * | TOUCHDOWN | 11-65 | 5:21 | |
WVU | 4th | W31 | 04:31 | Kickoff | W28 | 03:25 | Downs | 4--3 | 1:06 | ||
OU | 4th | W28 | 03:25 | Downs | W00 | 00:27 | * | TOUCHDOWN | 5-28 | 2:58 | |
WVU | 4th | W26 | 00:18 | Kickoff | O14 | 00:00 | End of half | 2-60 | 0:18 |
Defensive Statistics |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Beal, Emmanuel | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
31 | Okoronkwo, O. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
20 | Hunter, Ruben | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
10 | Parker, Steven | 4 | 2 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
26 | Evans, Jordan | 5 | . | 5 | . | 1 | . | 1-80 | 1 | . | . | . |
13 | Thomas, Ahmad | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Gallimore, N. | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
95 | Roberts, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Thomas, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Wade, Jordan | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
9 | Parker, Jordan | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
21 | Sunderland, W. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Kelly, Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Romar, Matt | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
1D | Doucet, Kapri | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Bolton, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Lampkin, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
76 | Grant, Sam | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3D | Benton, A | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
49 | Howard, Darrien | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
1E | Long, David | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
24 | Fleming, M | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
8D | White, Kyzir | 6 | 1 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
2D | Tyler, Jeremy | 6 | . | 6 | . | . | . | . | . | . | . | . |
30 | Arndt, Justin | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
27 | Walters, Sean | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | Harper, Jarrod | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Nwachukwu, N | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
88 | Shuler II, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Battle, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Christian, H | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
16 | Avery, Toyous | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Sharif, Khairi | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Douglas, Rasul | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
5D | Preston, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Commodore, S | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Oklahoma: 1D-Doucet, Kapri, 1A-Miller, A.D., 3-Jones, Mykel, 3M-McGinnis, C., 5-Lewis, Geno, 8-Haughton, K., 17-Smallwood, J., 18-Bolton, Curtis, 20-Hunter, Ruben, 21-Sunderland, W., 23-Adams, Abdul, 25-Mixon, Joe, 27-Austin, Dakota, 28-Sylvie, Chanse, 42-Horky, Wesley, 43-Seibert, Austin, 44-Uhles, Jaxon, 45-Meier, Carson, 57-Lampkin, D., 67-Julious, Ashton, 68-Alvarez, J., 73-Mittermeier, Q., 76-Grant, Sam, 83-Basquine, Nick, 86-Morris, Lee, 87-Ward, DJ, 92-Romar, Matt. |
West Virginia: 5-Durante, Jovon, 5D-Preston, Xavier, 7D-Sharif, Khairi, 9D-Stewart, J, 12-Jennings, Gary, 14-Kyeremeh, Nana, 15-Kinney, Billy, 16-Avery, Toyous, 17-Crest, William, 18-Gross, Marvin, 19-Battle, Elijah, 25-Crawford, J, 26-Lindsay, D, 27-Walters, Sean, 38-Commodore, S, 44-Christian, H, 45-Hensley, Adam, 46-Donahue, Reese, 47-Ferns, Michael, 48-Molina, Mike, 52-Meadows, Nick, 70-Matteo, Tony, 81-Wesco, Trevon, 82-Mathis, Devonte, 88-Shuler II, Adam, 92-Lewis, Jon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oklahoma............ 21 13 7 15 - 56 Record: (9-2,8-0) West Virginia....... 0 7 7 14 - 28 Record: (8-2,5-2) Scoring Summary: 1st 10:53 OU - Perine, Samaje 2 yd run (Seibert, Austin kick), 6-34 2:50, OU 7 - WVU 0 09:16 OU - Westbrook, Dede 75 yd pass from Mayfield, Baker (Seibert, Austin kick), 3-77 0:54, OU 14 - WVU 0 03:24 OU - Mead, Jeffery 5 yd pass from Mayfield, Baker (Seibert, Austin kick), 9-78 3:52, OU 21 - WVU 0 2nd 10:07 OU - Mixon, Joe 5 yd run (Seibert, Austin kick), 8-96 3:49, OU 28 - WVU 0 02:26 OU - Perine, Samaje 9 yd run (Seibert, Austin kick failed), 11-97 5:46, OU 34 - WVU 0 01:13 WVU - Durante, Jovon 20 yd pass from Howard, Skyler (Molina, Mike kick), 6-60 1:13, OU 34 - WVU 7 3rd 13:09 OU - Evans, Jordan 80 yd interception return (Seibert, Austin kick), , OU 41 - WVU 7 02:40 WVU - Howard, Skyler 6 yd run (Molina, Mike kick), 5-63 1:37, OU 41 - WVU 14 4th 14:32 WVU - Howard, Skyler 9 yd run (Molina, Mike kick), 4-79 0:56, OU 41 - WVU 21 10:06 WVU - White, Ka'Raun 37 yd pass from Howard, Skyler (Molina, Mike kick), 7-85 2:24, OU 41 - WVU 28 04:37 OU - Mayfield, Baker 1 yd run (Andrews, Mark pass from Mayfield, Baker), 11-65 5:21, OU 49 - WVU 28 00:27 OU - Mayfield, Baker 1 yd run (Seibert, Austin kick), 5-28 2:58, OU 56 - WVU 28 OU WVU FIRST DOWNS................... 27 22 RUSHES-YARDS (NET)............ 64-316 38-388 PASSING YDS (NET)............. 169 191 Passes Att-Comp-Int........... 15-9-1 27-12-1 TOTAL OFFENSE PLAYS-YARDS..... 79-485 65-579 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 0-0 1-6 Kickoff Returns-Yards......... 3-56 5-102 Interception Returns-Yards.... 1-80 1-0 Punts (Number-Avg)............ 5-37.6 5-40.0 Fumbles-Lost.................. 1-0 3-3 Penalties-Yards............... 6-72 7-91 Possession Time............... 39:54 20:06 Third-Down Conversions........ 8 of 16 5 of 13 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 6-6 3-6 Sacks By: Number-Yards........ 1-8 0-0 RUSHING: Oklahoma-Perine, Samaje 31-160; Mixon, Joe 24-147; Mayfield, Baker 5-7; Adams, Abdul 1-2; Westbrook, Dede 2-1; TEAM 1-minus 1. West Virginia-Crawford, J 24-331; Howard, Skyler 12-52; McKoy, Kennedy 1-5; TEAM 1-0. PASSING: Oklahoma-Mayfield, Baker 9-15-1-169. West Virginia-Howard, Skyler 12-27-1-191. RECEIVING: Oklahoma-Westbrook, Dede 2-100; Lewis, Geno 2-25; Mead, Jeffery 2-16; Mixon, Joe 1-10; Andrews, Mark 1-9; Perine, Samaje 1-9. West Virginia-White, Ka'Raun 4-58; Durante, Jovon 3-39; Gibson, Shelton 2-65; Shorts, Daikiel 2-24; Jennings, Gary 1-5. INTERCEPTIONS: Oklahoma-Evans, Jordan 1-80. West Virginia-Douglas, Rasul 1-0. FUMBLES: Oklahoma-Mayfield, Baker 1-0. West Virginia-Crawford, J 1-1; TEAM 1-1; Jennings, Gary 1-1. Stadium: Milan Puskar Stadium Attendance: 57645 Kickoff time: 8:13 pm End of Game: 11:40 pm Total elapsed time: 3:27 Officials: Referee: C. Castleberry; Umpire: Jim Adams; Linesman: Cal McNeill; Line judge: Kelly Deterding; Back judge: Donnie Aultman; Field judge: Scott Gaines; Side judge: Anthony Fleming; Center judge: Chris Tallent; Temperature: 36 Wind: 14mph W Weather: Snow flurries |
Play-by-Play Summary |
OU Captains: 6-Mayfield, 13-Thomas, 26-Evans, 32-Perine | |||
WVU Captains: 30-Arndt, 65-Orlosky | |||
WVU won the coin toss and deferred. OU chose to receive. | |||
WVU chose to defend the north end zone. | |||
Ou | 1-10 | at Ou35 | WVU ball on WVU35. |
Molina, Mike kickoff 42 yards to the OU23, out-of-bounds, OU ball on OU23. | |||
Ou | 1-10 | at Ou23 | Perine, Samaje rush for 12 yards to the OU35, 1ST DOWN OU (Benton, A). |
Ou | 1-10 | at Ou35 | Mayfield, Baker pass incomplete to Westbrook, Dede. |
Ou | 2-10 | at Ou35 | Perine, Samaje rush for 3 yards to the OU38 (Long, David). |
Ou | 3-7 | at Ou38 | Mayfield, Baker pass incomplete to Mixon, Joe. |
Ou | 4-7 | at Ou38 | Seibert, Austin punt 34 yards to the WVU28, Jennings, Gary return 0 yards to the WVU28, fumble by Jennings, Gary recovered by OU Grant, Sam at WVU34. |
Drive: 4 plays, 15 yards, TOP 01:17 | |||
Ou | 1-10 | at Wvu34 | OKLAHOMA drive start at 13:43. |
Ou | 1-10 | at Wvu34 | Mixon, Joe rush for 7 yards to the WVU27 (Tyler, Jeremy). |
Ou | 2-3 | at Wvu27 | Mixon, Joe rush for 2 yards to the WVU25 (Nwachukwu, N;Howard, Darrien). |
Ou | 3-1 | at Wvu25 | Mixon, Joe rush for 21 yards to the WVU4, 1ST DOWN OU, out-of-bounds (White, Kyzir). |
Ou | 1-G | at Wvu04 | Mixon, Joe rush for 1 yard to the WVU3 (Nwachukwu, N). |
Ou | 2-G | at Wvu03 | Westbrook, Dede rush for 1 yard to the WVU2 (Benton, A). |
Ou | 3-G | at Wvu02 | Perine, Samaje rush for 2 yards to the WVU0, TOUCHDOWN, clock 10:53. |
Seibert, Austin kick attempt good. | |||
Oklahoma 7, West Virginia 0 | |||
Drive: 6 plays, 34 yards, TOP 02:50 | |||
Seibert, Austin kickoff 65 yards to the WVU0, touchback. | |||
Wvu | 1-10 | at Wvu25 | WEST VIRGINIA drive start at 10:53. |
Wvu | 1-10 | at Wvu25 | McKoy, Kennedy rush for 5 yards to the WVU30 (Okoronkwo, O.). |
Wvu | 2-5 | at Wvu30 | Howard, Skyler pass incomplete to Shorts, Daikiel (Parker, Steven). |
Wvu | 3-5 | at Wvu30 | Howard, Skyler pass incomplete to White, Ka'Raun (Evans, Jordan). |
Wvu | 4-5 | at Wvu30 | Kinney, Billy punt 47 yards to the OU23, fair catch by Westbrook, Dede. |
Drive: 3 plays, 5 yards, TOP 00:43 | |||
Ou | 1-10 | at Ou23 | OKLAHOMA drive start at 10:10. |
Ou | 1-10 | at Ou23 | Perine, Samaje rush for 2 yards to the OU25 (Long, David). |
Ou | 2-8 | at Ou25 | Mayfield, Baker pass incomplete to Andrews, Mark. |
Ou | 3-8 | at Ou25 | Mayfield, Baker pass complete to Westbrook, Dede for 75 yards to the WVU0, 1ST DOWN OU, TOUCHDOWN, clock 09:16. |
Seibert, Austin kick attempt good. | |||
Oklahoma 14, West Virginia 0 | |||
Drive: 3 plays, 77 yards, TOP 01:01 | |||
Seibert, Austin kickoff 62 yards to the WVU3, Gibson, Shelton return 19 yards to the WVU22 (Parker, Steven;Sunderland, W.). | |||
Wvu | 1-10 | at Wvu22 | WEST VIRGINIA drive start at 09:09. |
Wvu | 1-10 | at Wvu22 | Crawford, J rush for 9 yards to the WVU31 (Kelly, Caleb;Gallimore, N.). |
Wvu | 2-1 | at Wvu31 | Crawford, J rush for 5 yards to the WVU36, 1ST DOWN WVU (Parker, Steven). |
Wvu | 1-10 | at Wvu36 | Howard, Skyler pass complete to Shorts, Daikiel for 5 yards to the WVU41. |
Wvu | 2-5 | at Wvu41 | PENALTY WVU false start (Bosch, Kyle) 5 yards to the WVU36. |
Wvu | 2-10 | at Wvu36 | Howard, Skyler pass incomplete to Shorts, Daikiel. |
Wvu | 3-10 | at Wvu36 | Howard, Skyler pass incomplete to Shorts, Daikiel. |
Wvu | 4-10 | at Wvu36 | Kinney, Billy punt 42 yards to the OU22, fair catch by Westbrook, Dede. |
Drive: 5 plays, 14 yards, TOP 01:53 | |||
Ou | 1-10 | at Ou22 | OKLAHOMA drive start at 07:16. |
Ou | 1-10 | at Ou22 | Mixon, Joe rush for 9 yards to the OU31 (Fleming, M). |
Ou | 2-1 | at Ou31 | Mixon, Joe rush for 8 yards to the OU39, 1ST DOWN OU (Long, David;Harper, Jarrod). |
Ou | 1-10 | at Ou39 | Perine, Samaje rush for 1 yard to the OU40 (Benton, A). |
Ou | 2-9 | at Ou40 | Mayfield, Baker pass complete to Westbrook, Dede for 25 yards to the WVU35, 1ST DOWN OU (Howard, Darrien). |
Ou | 1-10 | at Wvu35 | Mixon, Joe rush for 7 yards to the WVU28 (Long, David;White, Kyzir). |
Ou | 2-3 | at Wvu28 | Mixon, Joe rush for 3 yards to the WVU25, 1ST DOWN OU (Howard, Darrien). |
