Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Scoring Summary |
TCU (9-2,6-2) vs. Oklahoma (10-1,7-1)
Date: Nov 21, 2015 Site: Norman, Okla. Stadium: Memorial Stadium Attendance: 85821
Score by Quarters | 1 | 2 | 3 | 4 | Score |
TCU | 7 | 0 | 6 | 16 | 29 |
Oklahoma | 7 | 16 | 7 | 0 | 30 |
SCORING SUMMARY | TCU -OU | |||
1st | 09:34 | TCU | Listenbee, K. 37 yd pass from Sawyer, Foster (Oberkrom, Jaden kick) | |
6 plays, 97 yards, TOP 1:49 | 7 - 0 | |||
00:22 | OU | Shepard, S. 21 yd pass from Mayfield, Baker (Seibert, Austin kick) | ||
5 plays, 43 yards, TOP 1:35 | 7 - 7 | |||
2nd | 11:16 | OU | Seibert, Austin 35 yd field goal | |
9 plays, 60 yards, TOP 3:30 | 7 - 10 | |||
06:12 | OU | Seibert, Austin 32 yd field goal | ||
12 plays, 44 yards, TOP 4:50 | 7 - 13 | |||
05:06 | OU | Westbrook, Dede 36 yd pass from Mayfield, Baker (Seibert, Austin kick) | ||
2 plays, 38 yards, TOP 0:34 | 7 - 20 | |||
00:00 | OU | Seibert, Austin 37 yd field goal | ||
13 plays, 66 yards, TOP 2:44 | 7 - 23 | |||
3rd | 12:43 | TCU | Green, Aaron 26 yd run (Sawyer, Foster pass failed) | |
1 play, 26 yards, TOP 0:06 | 13 - 23 | |||
07:55 | OU | Perine, Samaje 72 yd run (Seibert, Austin kick) | ||
3 plays, 92 yards, TOP 1:14 | 13 - 30 | |||
4th | 08:59 | TCU | Turpin, K. 86 yd pass from Kohlhausen, B. (Oberkrom, Jaden kick) | |
1 play, 86 yards, TOP 0:14 | 20 - 30 | |||
06:27 | TCU | Oberkrom, Jaden 43 yd field goal | ||
5 plays, 20 yards, TOP 1:53 | 23 - 30 | |||
00:51 | TCU | Porter, Emanuel 14 yd pass from Kohlhausen, B. (Kohlhausen, B. pass failed) | ||
12 plays, 76 yards, TOP 3:31 | 29 - 30 |
Kickoff time: 7:14 pm End of Game: 10:58 Total elapsed time: 3:44 Referee: Alan Eck Umpire: Tab Slaughter Linesman: Cal McNeill Line judge: Kelly Deterding Back judge: Donny Aultman Field judge: Scott Gaines Side judge: Anthony Fleming Scorer: Chris Tallent Temperature: 36 Wind: N 8 MPH Weather: Clear skies 104th consecutive sellout for Oklahoma |
Team Statistics |
Team Totals | TCU | OU |
FIRST DOWNS | 16 | 28 |
Rushing | 9 | 17 |
Passing | 5 | 10 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 161 | 333 |
Rushing Attempts | 36 | 59 |
Average Per Rush | 4.5 | 5.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 173 | 375 |
Yards Lost Rushing | 12 | 42 |
NET YARDS PASSING | 229 | 203 |
Completions-Attempts-Int | 13-29-3 | 14-37-1 |
Average Per Attempt | 7.9 | 5.5 |
Average Per Completion | 17.6 | 14.5 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 390 | 536 |
Total offense plays | 65 | 96 |
Average Gain Per Play | 6.0 | 5.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 2-19 | 8-90 |
PUNTS-YARDS | 9-387 | 9-339 |
Average Yards Per Punt | 43.0 | 37.7 |
Net Yards Per Punt | 43.1 | 37.7 |
Inside 20 | 4 | 4 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 6 | 6 |
KICKOFFS-YARDS | 5-307 | 6-384 |
Average Yards Per Kickoff | 61.4 | 64.0 |
Net Yards Per Kickoff | 40.6 | 41.3 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--1-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 4-86-0 | 2-29-0 |
Average Per Return | 21.5 | 14.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-1-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:23 | 36:37 |
1st Quarter | 7:35 | 7:25 |
2nd Quarter | 3:22 | 11:38 |
3rd Quarter | 5:25 | 9:35 |
4th Quarter | 7:01 | 7:59 |
Third-Down Conversions | 6 of 17 | 4 of 20 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 1-1 | 0-3 |
Field goals | 0-1 | 3-3 |
Sacks By: Number-Yards | 4-18 | 2-5 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 1-1 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: TCU-Johnson, T. 1-1. Oklahoma-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCU | 1st | T25 | 15:00 | Kickoff | T23 | 13:47 | Punt | 3--2 | 1:13 | ||
TCU | 1st | T03 | 11:23 | Punt | O00 | 09:34 | * | TOUCHDOWN | 6-97 | 1:49 | |
TCU | 1st | T09 | 07:50 | Punt | T22 | 04:43 | Punt | 6-13 | 3:07 | ||
TCU | 1st | T34 | 03:01 | Punt | T39 | 01:57 | Interception | 3-5 | 1:04 | ||
TCU | 1st | T25 | 00:22 | Kickoff | T29 | 14:46 | Punt | 3-4 | 0:36 | ||
TCU | 2nd | T22 | 11:16 | Kickoff | T22 | 11:02 | Interception | 1-0 | 0:14 | ||
TCU | 2nd | T19 | 06:12 | Kickoff | T38 | 05:40 | Fumble | 2-19 | 0:32 | ||
TCU | 2nd | T22 | 05:06 | Kickoff | O42 | 02:44 | Punt | 6-36 | 2:22 | ||
TCU | 3rd | O26 | 12:49 | Downs | O00 | 12:43 | * | TOUCHDOWN | 1-26 | 0:06 | |
TCU | 3rd | T22 | 11:05 | Missed FG | T25 | 10:39 | Punt | 3-3 | 0:26 | ||
TCU | 3rd | T39 | 09:33 | Punt | O45 | 09:09 | Interception | 2-16 | 0:24 | ||
TCU | 3rd | T29 | 07:55 | Kickoff | T38 | 06:15 | Punt | 3-9 | 1:40 | ||
TCU | 3rd | T45 | 05:10 | Punt | O47 | 03:44 | Punt | 3-8 | 1:26 | ||
TCU | 3rd | T46 | 02:15 | Punt | T47 | 00:52 | Punt | 3-1 | 1:23 | ||
TCU | 4th | T11 | 14:08 | Punt | T05 | 12:45 | Punt | 3--6 | 1:23 | ||
TCU | 4th | T14 | 09:13 | Punt | O00 | 08:59 | * | TOUCHDOWN | 1-86 | 0:14 | |
TCU | 4th | O46 | 08:20 | Interception | O26 | 06:27 | * | FIELD GOAL | 5-20 | 1:53 | |
TCU | 4th | T24 | 04:22 | Punt | O00 | 00:51 | * | TOUCHDOWN | 12-76 | 3:31 | # |
OU | 1st | O34 | 13:47 | Punt | T48 | 11:23 | Punt | 8-18 | 2:24 | ||
OU | 1st | O28 | 09:34 | Kickoff | O49 | 07:50 | Punt | 4-21 | 1:44 | ||
OU | 1st | O29 | 04:43 | Punt | O35 | 03:01 | Punt | 3-6 | 1:42 | ||
OU | 1st | T43 | 01:57 | Interception | T00 | 00:22 | * | TOUCHDOWN | 5-43 | 1:35 | |
OU | 2nd | O22 | 14:46 | Punt | T18 | 11:16 | * | FIELD GOAL | 9-60 | 3:30 | # |
OU | 2nd | O41 | 11:02 | Interception | T15 | 06:12 | * | FIELD GOAL | 12-44 | 4:50 | # |
OU | 2nd | T38 | 05:40 | Fumble | T00 | 05:06 | * | TOUCHDOWN | 2-38 | 0:34 | |
OU | 2nd | O14 | 02:44 | Punt | T20 | 15:00 | * | FIELD GOAL | 13-66 | 2:44 | # |
OU | 3rd | O19 | 15:00 | Kickoff | O26 | 12:49 | Downs | 7-7 | 2:11 | ||
OU | 3rd | O25 | 12:43 | Kickoff | T22 | 11:05 | Missed FG | 6-53 | 1:38 | ||
OU | 3rd | O28 | 10:39 | Punt | O22 | 09:33 | Punt | 3--6 | 1:06 | ||
OU | 3rd | O08 | 09:09 | Interception | T00 | 07:55 | * | TOUCHDOWN | 3-92 | 1:14 | |
OU | 3rd | O07 | 06:15 | Punt | O21 | 05:10 | Punt | 4-14 | 1:05 | ||
OU | 3rd | O10 | 03:44 | Punt | O13 | 02:15 | Punt | 3-3 | 1:29 | ||
OU | 3rd | O16 | 00:52 | Punt | O50 | 14:08 | Punt | 4-34 | 1:44 | ||
OU | 4th | T48 | 12:45 | Punt | T39 | 09:13 | Punt | 6-9 | 3:32 | ||
OU | 4th | O25 | 08:59 | Kickoff | O21 | 08:20 | Interception | 3--4 | 0:39 | ||
OU | 4th | O25 | 06:27 | Kickoff | O33 | 04:22 | Punt | 3-8 | 2:05 | ||
OU | 4th | O38 | 00:51 | Kickoff | O34 | 00:00 | End of half | 2--4 | 0:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 03:22 | 05:25 | 07:01 | 10:57 | 12:26 | 23:23 | ||
3rd Down Conversions | 2/5 | 1/3 | 0/4 | 3/5 | 3/8 | 3/9 | 6/17 | ||
Average field position | T19 | T21 | T42 | T25 | T19 | T35 | T28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 11:38 | 09:35 | 07:59 | 19:03 | 17:34 | 36:37 | ||
3rd Down Conversions | 1/4 | 1/5 | 1/6 | 1/5 | 2/9 | 2/11 | 4/20 | ||
Average field position | O37 | O34 | O16 | O35 | O35 | O23 | O28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCU | 1st | T25 | 15:00 | Kickoff | T23 | 13:47 | Punt | 3--2 | 1:13 | ||
OU | 1st | O34 | 13:47 | Punt | T48 | 11:23 | Punt | 8-18 | 2:24 | ||
TCU | 1st | T03 | 11:23 | Punt | O00 | 09:34 | * | TOUCHDOWN | 6-97 | 1:49 | |
OU | 1st | O28 | 09:34 | Kickoff | O49 | 07:50 | Punt | 4-21 | 1:44 | ||
TCU | 1st | T09 | 07:50 | Punt | T22 | 04:43 | Punt | 6-13 | 3:07 | ||
OU | 1st | O29 | 04:43 | Punt | O35 | 03:01 | Punt | 3-6 | 1:42 | ||
TCU | 1st | T34 | 03:01 | Punt | T39 | 01:57 | Interception | 3-5 | 1:04 | ||
OU | 1st | T43 | 01:57 | Interception | T00 | 00:22 | * | TOUCHDOWN | 5-43 | 1:35 | |
TCU | 1st | T25 | 00:22 | Kickoff | T29 | 14:46 | Punt | 3-4 | 0:36 | ||
OU | 2nd | O22 | 14:46 | Punt | T18 | 11:16 | * | FIELD GOAL | 9-60 | 3:30 | # |
TCU | 2nd | T22 | 11:16 | Kickoff | T22 | 11:02 | Interception | 1-0 | 0:14 | ||
OU | 2nd | O41 | 11:02 | Interception | T15 | 06:12 | * | FIELD GOAL | 12-44 | 4:50 | # |
TCU | 2nd | T19 | 06:12 | Kickoff | T38 | 05:40 | Fumble | 2-19 | 0:32 | ||
OU | 2nd | T38 | 05:40 | Fumble | T00 | 05:06 | * | TOUCHDOWN | 2-38 | 0:34 | |
TCU | 2nd | T22 | 05:06 | Kickoff | O42 | 02:44 | Punt | 6-36 | 2:22 | ||
OU | 2nd | O14 | 02:44 | Punt | T20 | 15:00 | * | FIELD GOAL | 13-66 | 2:44 | # |
OU | 3rd | O19 | 15:00 | Kickoff | O26 | 12:49 | Downs | 7-7 | 2:11 | ||
TCU | 3rd | O26 | 12:49 | Downs | O00 | 12:43 | * | TOUCHDOWN | 1-26 | 0:06 | |
OU | 3rd | O25 | 12:43 | Kickoff | T22 | 11:05 | Missed FG | 6-53 | 1:38 | ||
TCU | 3rd | T22 | 11:05 | Missed FG | T25 | 10:39 | Punt | 3-3 | 0:26 | ||
OU | 3rd | O28 | 10:39 | Punt | O22 | 09:33 | Punt | 3--6 | 1:06 | ||
TCU | 3rd | T39 | 09:33 | Punt | O45 | 09:09 | Interception | 2-16 | 0:24 | ||
OU | 3rd | O08 | 09:09 | Interception | T00 | 07:55 | * | TOUCHDOWN | 3-92 | 1:14 | |
TCU | 3rd | T29 | 07:55 | Kickoff | T38 | 06:15 | Punt | 3-9 | 1:40 | ||
OU | 3rd | O07 | 06:15 | Punt | O21 | 05:10 | Punt | 4-14 | 1:05 | ||
TCU | 3rd | T45 | 05:10 | Punt | O47 | 03:44 | Punt | 3-8 | 1:26 | ||
OU | 3rd | O10 | 03:44 | Punt | O13 | 02:15 | Punt | 3-3 | 1:29 | ||
TCU | 3rd | T46 | 02:15 | Punt | T47 | 00:52 | Punt | 3-1 | 1:23 | ||
OU | 3rd | O16 | 00:52 | Punt | O50 | 14:08 | Punt | 4-34 | 1:44 | ||
TCU | 4th | T11 | 14:08 | Punt | T05 | 12:45 | Punt | 3--6 | 1:23 | ||
OU | 4th | T48 | 12:45 | Punt | T39 | 09:13 | Punt | 6-9 | 3:32 | ||
TCU | 4th | T14 | 09:13 | Punt | O00 | 08:59 | * | TOUCHDOWN | 1-86 | 0:14 | |
OU | 4th | O25 | 08:59 | Kickoff | O21 | 08:20 | Interception | 3--4 | 0:39 | ||
TCU | 4th | O46 | 08:20 | Interception | O26 | 06:27 | * | FIELD GOAL | 5-20 | 1:53 | |
OU | 4th | O25 | 06:27 | Kickoff | O33 | 04:22 | Punt | 3-8 | 2:05 | ||
TCU | 4th | T24 | 04:22 | Punt | O00 | 00:51 | * | TOUCHDOWN | 12-76 | 3:31 | # |
OU | 4th | O38 | 00:51 | Kickoff | O34 | 00:00 | End of half | 2--4 | 0:51 |
Defensive Statistics |
## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Kindred, D. | 6 | 3 | 9 | . | . | . | 1-0 | . | . | . | . |
94 | Carraway, Josh | 6 | 2 | 8 | 3.5/15 | . | . | . | 1 | . | 2.5/14 | 2 |
32 | Howard, Travin | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
2D | Dunham, Alec | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
3M | O'Meally, Corry | 3 | 4 | 7 | 0.5/1 | . | . | . | 2 | . | 0.5/1 | . |
90 | Lathan, Terrell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
18 | Orr, Nick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | Issahaku, R. | 3 | 2 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
2T | Mosley, T. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2W | Wilson, Montrel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
42 | Summers, Ty | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
30 | Johnson, Denzel | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
97 | Bradley, Chris | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
93 | Tuaua, Mike | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
57 | Pierson, Davion | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | Porter, Emanuel | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Curry, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
2L | Lewis, Julius | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
7 | Listenbee, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Henderson, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Burtnett, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Striker, Eric | 7 | 2 | 9 | 1.5/5 | . | . | . | 1 | . | . | 1 |
26 | Evans, Jordan | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
91 | Tapper, Charles | 3 | 3 | 6 | 1.0/4 | 1 | 1-1 | . | . | . | 1.0/4 | . |
1 | Alexander, D. | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
23 | Bond, Devante | 4 | . | 4 | . | . | . | . | . | . | . | . |
7 | Thomas, Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Sanchez, Zack | 4 | . | 4 | 1.0/1 | . | . | 2-0 | 1 | . | . | . |
10 | Parker, Steven | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
92 | Romar, Matthew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Walker, Charles | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
20 | Shannon, Frank | 1 | . | 1 | . | . | . | . | . | . | . | . |
4H | Hunter, Ruben | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Thomas, Ahmad | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
87 | Ward, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Smallwood, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Brooks, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Johnson, W. | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Dimon, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
TCU: 1R-Raymond, D., 1A-Allen, Zach, 2W-Wilson, Montrel, 2D-Dunham, Alec, 2L-Lewis, Julius, 4-Small, Niko, 6K-Kohlhausen, B., 7E-Evans, Arico, 15-Austin, Jaelan, 16-Downing, M., 21-Hicks, Kyle, 24-Johnson, T., 25-Turpin, K., 29-Christensen, C., 31-Issahaku, R., 33-Oberkrom, Jaden, 37-Perry, Ethan, 44-Whitmill, Paul, 49-Kaufman, G., 54-Broadnax, J., 58-Morris, Patrick, 72-Thompson, B., 79-Benuska, Luke, 80-Jones, Buck, 84-Merka, Dominic, 86-Burtnett, B., 90-Lathan, Terrell, 91-Collier, L.J., 92-Henderson, B., 97-Bradley, Chris. |
Oklahoma: 1M-Mead, Jeffery, 1B-Baxter, Jarvis, 4H-Hunter, Ruben, 4-Byrd, Hatari, 8-Haughton, K., 9-Knight, Trevor, 16-Quick, Michiah, 17-Smallwood, J., 21-Sunderland, W., 23-Bond, Devante, 26-Evans, Jordan, 27-Austin, Dakota, 28-Ross, Alex, 34-Brooks, Daniel, 36-Flowers, D., 39-Hodgson, Nick, 40-Lindley, P.L., 42-Horky, Wesley, 43-Seibert, Austin, 44-Uhles, Jaxon, 45-Meier, Carson, 72-Farniok, Derek, 81-Andrews, Mark, 84-Bothun, Grant, 85-Grant, Sam, 87-Ward, DJ, 93-Wade, Jordan, 97-Walker, Charles. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- TCU................. 7 0 6 16 - 29 Record: (9-2,6-2) Oklahoma............ 7 16 7 0 - 30 Record: (10-1,7-1) Scoring Summary: 1st 09:34 TCU - Listenbee, K. 37 yd pass from Sawyer, Foster (Oberkrom, Jaden kick), 6-97 1:49, TCU 7 - OU 0 00:22 OU - Shepard, S. 21 yd pass from Mayfield, Baker (Seibert, Austin kick), 5-43 1:35, TCU 7 - OU 7 2nd 11:16 OU - Seibert, Austin 35 yd field goal, 9-60 3:30, TCU 7 - OU 10 06:12 OU - Seibert, Austin 32 yd field goal, 12-44 4:50, TCU 7 - OU 13 05:06 OU - Westbrook, Dede 36 yd pass from Mayfield, Baker (Seibert, Austin kick), 2-38 0:34, TCU 7 - OU 20 00:00 OU - Seibert, Austin 37 yd field goal, 13-66 2:44, TCU 7 - OU 23 3rd 12:43 TCU - Green, Aaron 26 yd run (Sawyer, Foster pass failed), 1-26 0:06, TCU 13 - OU 23 07:55 OU - Perine, Samaje 72 yd run (Seibert, Austin kick), 3-92 1:14, TCU 13 - OU 30 4th 08:59 TCU - Turpin, K. 86 yd pass from Kohlhausen, B. (Oberkrom, Jaden kick), 1-86 0:14, TCU 20 - OU 30 06:27 TCU - Oberkrom, Jaden 43 yd field goal, 5-20 1:53, TCU 23 - OU 30 00:51 TCU - Porter, Emanuel 14 yd pass from Kohlhausen, B. (Kohlhausen, B. pass failed), 12-76 3:31, TCU 29 - OU 30 TCU OU FIRST DOWNS................... 16 28 RUSHES-YARDS (NET)............ 36-161 59-333 PASSING YDS (NET)............. 229 203 Passes Att-Comp-Int........... 29-13-3 37-14-1 TOTAL OFFENSE PLAYS-YARDS..... 65-390 96-536 Fumble Returns-Yards.......... 0-0 1-1 Punt Returns-Yards............ 0-0 1--1 Kickoff Returns-Yards......... 4-86 2-29 Interception Returns-Yards.... 1-0 3-0 Punts (Number-Avg)............ 9-43.0 9-37.7 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 2-19 8-90 Possession Time............... 23:23 36:37 Third-Down Conversions........ 6 of 17 4 of 20 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 4-18 2-5 RUSHING: TCU-Green, Aaron 23-126; Kohlhausen, B. 2-10; Johnson, T. 1-8; Sawyer, Foster 5-8; Nixon, Shaun 4-7; Turpin, K. 1-2. Oklahoma-Perine, Samaje 26-188; Mixon, Joe 11-87; Mayfield, Baker 10-42; Knight, Trevor 6-19; Westbrook, Dede 1-11; Brooks, Daniel 2-5; team 3-minus 19. PASSING: TCU-Sawyer, Foster 8-18-3-107; Kohlhausen, B. 5-11-0-122. Oklahoma-Mayfield, Baker 9-20-0-127; Knight, Trevor 5-16-1-76; team 0-1-0-0. RECEIVING: TCU-Nixon, Shaun 5-23; Listenbee, K. 4-98; Porter, Emanuel 2-23; Turpin, K. 1-86; Green, Aaron 1-minus 1. Oklahoma-Shepard, S. 8-111; Westbrook, Dede 1-36; Perine, Samaje 1-16; Andrews, Mark 1-15; Baxter, Jarvis 1-14; Neal, Durron 1-7; Quick, Michiah 1-4. INTERCEPTIONS: TCU-Kindred, D. 1-0. Oklahoma-Sanchez, Zack 2-0; Thomas, Ahmad 1-0. FUMBLES: TCU-Johnson, T. 1-1. Oklahoma-None. Stadium: Memorial Stadium Attendance: 85821 Kickoff time: 7:14 pm End of Game: 10:58 Total elapsed time: 3:44 Officials: Referee: Alan Eck; Umpire: Tab Slaughter; Linesman: Cal McNeill; Line judge: Kelly Deterding; Back judge: Donny Aultman; Field judge: Scott Gaines; Side judge: Anthony Fleming; Scorer: Chris Tallent; Temperature: 36 Wind: N 8 MPH Weather: Clear skies 104th consecutive sellout for Oklahoma |
Play-by-Play Summary |
OU wins the toss, defers. TCU receives and defends the south endzone. | |||
Tcu | 1-10 | at Tcu35 | OU ball on OU35. |
Hodgson, Nick kickoff 65 yards to the TCU0, touchback. | |||
Tcu | 1-10 | at Tcu25 | Green, Aaron rush for 2 yards to the TCU27 (Alexander, D.;Romar, Matthew). |
Tcu | 2-8 | at Tcu27 | Sawyer, Foster sacked for loss of 4 yards to the TCU23 (Tapper, Charles). |
Tcu | 3-12 | at Tcu23 | Sawyer, Foster pass incomplete to Green, Aaron. |
Tcu | 4-12 | at Tcu23 | Perry, Ethan punt 43 yards to the OU34, fair catch by Shepard, S.. |
Drive: 3 plays, minus 2 yards, TOP 01:13 | |||
Ou | 1-10 | at Ou34 | OKLAHOMA drive start at 13:47. |
Ou | 1-10 | at Ou34 | Perine, Samaje rush for 1 yard to the OU35 (Summers, Ty;O'Meally, Corry). |
Ou | 2-9 | at Ou35 | Mixon, Joe rush for 14 yards to the OU49, 1ST DOWN OU (Johnson, Denzel). |
Ou | 1-10 | at Ou49 | Mayfield, Baker pass incomplete to Neal, Durron. |
Ou | 2-10 | at Ou49 | QB hurry by Carraway, Josh. |
Ou | 2-10 | at Ou49 | Mayfield, Baker rush for no gain to the OU49 (Pierson, Davion;Johnson, Denzel). |
Ou | 3-10 | at Ou49 | Mayfield, Baker pass complete to Baxter, Jarvis for 14 yards to the TCU37, 1ST DOWN OU (Summers, Ty). |
Ou | 1-10 | at Tcu37 | Perine, Samaje rush for 4 yards to the TCU33 (Henderson, B.;Summers, Ty). |
Ou | 2-6 | at Tcu33 | Mayfield, Baker pass incomplete to Shepard, S.. |
Ou | 3-6 | at Tcu33 | Mayfield, Baker pass incomplete to Shepard, S.. |
Ou | 4-6 | at Tcu33 | PENALTY OU personal foul (Brown, Orlando) 15 yards to the TCU48. |
Ou | 4-21 | at Tcu48 | Seibert, Austin punt 45 yards to the TCU3, downed. |
Drive: 8 plays, 18 yards, TOP 02:24 | |||
Tcu | 1-10 | at Tcu03 | TCU drive start at 11:23. |
Tcu | 1-10 | at Tcu03 | Sawyer, Foster pass complete to Listenbee, K. for 44 yards to the TCU47, 1ST DOWN TCU. |
Tcu | 1-10 | at Tcu47 | Green, Aaron rush for 3 yards to the 50 yardline (Parker, Steven). |
Tcu | 2-7 | at Tcu50 | Sawyer, Foster pass complete to Nixon, Shaun for 1 yard to the OU49 (Evans, Jordan). |
Tcu | 3-6 | at Ou49 | Sawyer, Foster pass complete to Porter, Emanuel for 9 yards to the OU40, 1ST DOWN TCU, out-of-bounds (Sanchez, Zack). |
Tcu | 1-10 | at Ou40 | Sawyer, Foster rush for 3 yards to the OU37, out-of-bounds (Striker, Eric). |
Tcu | 2-7 | at Ou37 | Sawyer, Foster pass complete to Listenbee, K. for 37 yards to the OU0, 1ST DOWN TCU, TOUCHDOWN, clock 09:34. |
Oberkrom, Jaden kick attempt good. | |||
TCU 7, Oklahoma 0 | |||
Drive: 6 plays, 97 yards, TOP 01:49 | |||
Oberkrom, Jaden kickoff 47 yards to the OU18, Mixon, Joe return 10 yards to the OU28, out-of-bounds (Dunham, Alec). | |||
Ou | 1-10 | at Ou28 | OKLAHOMA drive start at 09:34. |
