Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Scoring Summary |
Oklahoma (4-0,1-0) vs. West Virginia (2-2,0-1)
Date: Sep 20, 2014 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 61908
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma | 3 | 21 | 14 | 7 | 45 |
West Virginia | 7 | 17 | 3 | 6 | 33 |
SCORING SUMMARY | OU -WVU | |||
1st | 04:20 | OU | Hunnicutt, M. 42 yd field goal | |
13 plays, 70 yards, TOP 5:15 | 3 - 0 | |||
00:39 | WVU | White, Kevin 68 yd pass from Trickett, Clint (Lambert, Josh kick) | ||
4 plays, 80 yards, TOP 1:19 | 3 - 7 | |||
2nd | 11:00 | WVU | Lambert, Josh 54 yd field goal | |
6 plays, 18 yards, TOP 1:27 | 3 - 10 | |||
08:58 | OU | Knight, Trevor 4 yd pass from Neal, Durron (Hunnicutt, M. kick) | ||
5 plays, 75 yards, TOP 2:02 | 10 - 10 | |||
07:45 | WVU | Alford, Mario 30 yd pass from Trickett, Clint (Lambert, Josh kick) | ||
6 plays, 75 yards, TOP 1:13 | 10 - 17 | |||
03:09 | OU | Perine, Samaje 2 yd run (Hunnicutt, M. kick) | ||
9 plays, 75 yards, TOP 4:36 | 17 - 17 | |||
01:20 | WVU | Shell, Rushel 5 yd run (Lambert, Josh kick) | ||
5 plays, 55 yards, TOP 1:48 | 17 - 24 | |||
01:08 | OU | Ross, Alex 100 yd kickoff return (Hunnicutt, M. kick) | ||
24 - 24 | ||||
3rd | 12:22 | OU | Perine, Samaje 9 yd run (Hunnicutt, M. kick) | |
7 plays, 75 yards, TOP 2:38 | 31 - 24 | |||
06:28 | WVU | Lambert, Josh 31 yd field goal | ||
7 plays, 41 yards, TOP 2:33 | 31 - 27 | |||
01:00 | OU | Perine, Samaje 5 yd run (Hunnicutt, M. kick) | ||
9 plays, 74 yards, TOP 3:25 | 38 - 27 | |||
4th | 04:30 | OU | Perine, Samaje 19 yd run (Hunnicutt, M. kick) | |
7 plays, 65 yards, TOP 4:21 | 45 - 27 | |||
02:12 | WVU | Smith, Dreamius 11 yd run (Trickett, Clint pass failed) | ||
8 plays, 75 yards, TOP 2:18 | 45 - 33 |
Kickoff time: 7:35 pm End of Game: 11:21 Total elapsed time: 3:46 Referee: Dan Romeo Umpire: Scott Teifer Linesman: Rick Smith Line judge: Marc Bovos Back judge: Chris Alston Field judge: Ed Vinzant Side judge: Craig Falkner Scorer: Ken Ray Temperature: 78 Wind: 7mph SSW Weather: Clear |
Team Statistics |
Team Totals | OU | WVU |
FIRST DOWNS | 24 | 26 |
Rushing | 13 | 9 |
Passing | 10 | 14 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 301 | 137 |
Rushing Attempts | 46 | 40 |
Average Per Rush | 6.5 | 3.4 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 309 | 162 |
Yards Lost Rushing | 8 | 25 |
NET YARDS PASSING | 209 | 376 |
Completions-Attempts-Int | 17-30-1 | 25-41-2 |
Average Per Attempt | 7.0 | 9.2 |
Average Per Completion | 12.3 | 15.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 510 | 513 |
Total offense plays | 76 | 81 |
Average Gain Per Play | 6.7 | 6.3 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 8-82 | 5-55 |
PUNTS-YARDS | 6-287 | 5-206 |
Average Yards Per Punt | 47.8 | 41.2 |
Net Yards Per Punt | 40.3 | 40.2 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 7-455 | 7-403 |
Average Yards Per Kickoff | 65.0 | 57.6 |
Net Yards Per Kickoff | 40.0 | 24.0 |
Touchbacks | 7 | 4 |
Punt returns: Number-Yards-TD | 1-5-0 | 1-5-0 |
Average Per Return | 5.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-135-1 | 0-0-0 |
Average Per Return | 45.0 | 0.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:44 | 26:16 |
1st Quarter | 9:03 | 5:57 |
2nd Quarter | 7:53 | 7:07 |
3rd Quarter | 8:55 | 6:05 |
4th Quarter | 7:53 | 7:07 |
Third-Down Conversions | 8 of 16 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 5-5 | 2-3 |
Field goals | 0-5 | 1-3 |
Sacks By: Number-Yards | 3-23 | 0-0 |
PAT Kicks | 6-6 | 3-3 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma-Young, KJ 1-0. West Virginia-Trickett, Clint 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O34 | 13:21 | Punt | W46 | 11:48 | Punt | 4-20 | 1:33 | ||
OU | 1st | O05 | 09:35 | Punt | W25 | 04:20 | * | FIELD GOAL | 13-70 | 5:15 | |
OU | 1st | O32 | 03:41 | Punt | O30 | 01:58 | Punt | 3--2 | 1:43 | ||
OU | 1st | O31 | 00:32 | Kickoff | O31 | 00:07 | Punt | 3-0 | 0:25 | ||
OU | 2nd | O13 | 13:28 | Punt | O16 | 12:27 | Punt | 3-3 | 1:01 | ||
OU | 2nd | O25 | 11:00 | Kickoff | W00 | 08:58 | * | TOUCHDOWN | 5-75 | 2:02 | # |
OU | 2nd | O25 | 07:45 | Kickoff | W00 | 03:09 | * | TOUCHDOWN | 9-75 | 4:36 | # |
OU | 2nd | W00 | 01:08 | Kickoff | W00 | 01:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 2nd | O32 | 00:02 | Interception | W46 | 00:00 | End of half | 1-22 | 0:02 | ||
OU | 3rd | O25 | 15:00 | Kickoff | W00 | 12:22 | * | TOUCHDOWN | 7-75 | 2:38 | # |
OU | 3rd | O12 | 10:23 | Punt | O18 | 09:01 | Punt | 3-6 | 1:22 | ||
OU | 3rd | O25 | 06:28 | Kickoff | O30 | 04:58 | Interception | 3-5 | 1:30 | ||
OU | 3rd | O26 | 04:25 | Interception | W00 | 01:00 | * | TOUCHDOWN | 9-74 | 3:25 | # |
OU | 4th | W48 | 14:28 | Fumble | O42 | 13:08 | Punt | 3--10 | 1:20 | ||
OU | 4th | O35 | 08:51 | Downs | W00 | 04:30 | * | TOUCHDOWN | 7-65 | 4:21 | # |
OU | 4th | W44 | 02:11 | Kickoff | W32 | 00:00 | End of half | 4-12 | 2:11 | ||
WVU | 1st | W25 | 15:00 | Kickoff | W24 | 13:21 | Punt | 3--1 | 1:39 | ||
WVU | 1st | W20 | 11:48 | Punt | W43 | 09:35 | Punt | 5-23 | 2:13 | ||
WVU | 1st | W25 | 04:20 | Kickoff | W31 | 03:41 | Punt | 3-6 | 0:39 | ||
WVU | 1st | W20 | 01:58 | Punt | O00 | 00:39 | * | TOUCHDOWN | 4-80 | 1:19 | |
WVU | 1st | W23 | 00:07 | Punt | W47 | 13:28 | Punt | 6-24 | 1:39 | ||
WVU | 2nd | W45 | 12:27 | Punt | O37 | 11:00 | * | FIELD GOAL | 6-18 | 1:27 | |
WVU | 2nd | W25 | 08:58 | Kickoff | O00 | 07:45 | * | TOUCHDOWN | 6-75 | 1:13 | |
WVU | 2nd | W45 | 03:08 | Kickoff | O00 | 01:20 | * | TOUCHDOWN | 5-55 | 1:48 | # |
WVU | 2nd | W25 | 01:08 | Kickoff | W43 | 00:02 | Interception | 5-18 | 1:06 | ||
WVU | 3rd | W25 | 12:22 | Kickoff | O42 | 10:23 | Punt | 7-33 | 1:59 | ||
WVU | 3rd | W45 | 09:01 | Punt | O14 | 06:28 | * | FIELD GOAL | 7-41 | 2:33 | # |
WVU | 3rd | O47 | 04:58 | Interception | O48 | 04:25 | Interception | 2--1 | 0:33 | ||
WVU | 3rd | W25 | 01:00 | Kickoff | W48 | 14:28 | Fumble | 4-23 | 1:32 | ||
WVU | 4th | W14 | 13:08 | Punt | O35 | 08:51 | Downs | 12-51 | 4:17 | ||
WVU | 4th | W25 | 04:30 | Kickoff | O00 | 02:12 | * | TOUCHDOWN | 8-75 | 2:18 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 07:53 | 08:55 | 07:53 | 16:56 | 16:48 | 33:44 | ||
3rd Down Conversions | 2/6 | 2/3 | 3/5 | 1/2 | 4/9 | 4/7 | 8/16 | ||
Average field position | O25 | O39 | O22 | O47 | O33 | O33 | O33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 07:07 | 06:05 | 07:07 | 13:04 | 13:12 | 26:16 | ||
3rd Down Conversions | 1/4 | 2/4 | 1/3 | 3/4 | 3/8 | 4/7 | 7/15 | ||
Average field position | W22 | W35 | W37 | W19 | W28 | W31 | W29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W25 | 15:00 | Kickoff | W24 | 13:21 | Punt | 3--1 | 1:39 | ||
OU | 1st | O34 | 13:21 | Punt | W46 | 11:48 | Punt | 4-20 | 1:33 | ||
WVU | 1st | W20 | 11:48 | Punt | W43 | 09:35 | Punt | 5-23 | 2:13 | ||
OU | 1st | O05 | 09:35 | Punt | W25 | 04:20 | * | FIELD GOAL | 13-70 | 5:15 | |
WVU | 1st | W25 | 04:20 | Kickoff | W31 | 03:41 | Punt | 3-6 | 0:39 | ||
OU | 1st | O32 | 03:41 | Punt | O30 | 01:58 | Punt | 3--2 | 1:43 | ||
WVU | 1st | W20 | 01:58 | Punt | O00 | 00:39 | * | TOUCHDOWN | 4-80 | 1:19 | |
OU | 1st | O31 | 00:32 | Kickoff | O31 | 00:07 | Punt | 3-0 | 0:25 | ||
WVU | 1st | W23 | 00:07 | Punt | W47 | 13:28 | Punt | 6-24 | 1:39 | ||
OU | 2nd | O13 | 13:28 | Punt | O16 | 12:27 | Punt | 3-3 | 1:01 | ||
WVU | 2nd | W45 | 12:27 | Punt | O37 | 11:00 | * | FIELD GOAL | 6-18 | 1:27 | |
OU | 2nd | O25 | 11:00 | Kickoff | W00 | 08:58 | * | TOUCHDOWN | 5-75 | 2:02 | # |
WVU | 2nd | W25 | 08:58 | Kickoff | O00 | 07:45 | * | TOUCHDOWN | 6-75 | 1:13 | |
OU | 2nd | O25 | 07:45 | Kickoff | W00 | 03:09 | * | TOUCHDOWN | 9-75 | 4:36 | # |
WVU | 2nd | W45 | 03:08 | Kickoff | O00 | 01:20 | * | TOUCHDOWN | 5-55 | 1:48 | # |
OU | 2nd | W00 | 01:08 | Kickoff | W00 | 01:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 2nd | W25 | 01:08 | Kickoff | W43 | 00:02 | Interception | 5-18 | 1:06 | ||
OU | 2nd | O32 | 00:02 | Interception | W46 | 00:00 | End of half | 1-22 | 0:02 | ||
OU | 3rd | O25 | 15:00 | Kickoff | W00 | 12:22 | * | TOUCHDOWN | 7-75 | 2:38 | # |
WVU | 3rd | W25 | 12:22 | Kickoff | O42 | 10:23 | Punt | 7-33 | 1:59 | ||
OU | 3rd | O12 | 10:23 | Punt | O18 | 09:01 | Punt | 3-6 | 1:22 | ||
WVU | 3rd | W45 | 09:01 | Punt | O14 | 06:28 | * | FIELD GOAL | 7-41 | 2:33 | # |
OU | 3rd | O25 | 06:28 | Kickoff | O30 | 04:58 | Interception | 3-5 | 1:30 | ||
WVU | 3rd | O47 | 04:58 | Interception | O48 | 04:25 | Interception | 2--1 | 0:33 | ||
OU | 3rd | O26 | 04:25 | Interception | W00 | 01:00 | * | TOUCHDOWN | 9-74 | 3:25 | # |
WVU | 3rd | W25 | 01:00 | Kickoff | W48 | 14:28 | Fumble | 4-23 | 1:32 | ||
OU | 4th | W48 | 14:28 | Fumble | O42 | 13:08 | Punt | 3--10 | 1:20 | ||
WVU | 4th | W14 | 13:08 | Punt | O35 | 08:51 | Downs | 12-51 | 4:17 | ||
OU | 4th | O35 | 08:51 | Downs | W00 | 04:30 | * | TOUCHDOWN | 7-65 | 4:21 | # |
WVU | 4th | W25 | 04:30 | Kickoff | O00 | 02:12 | * | TOUCHDOWN | 8-75 | 2:18 | # |
OU | 4th | W44 | 02:11 | Kickoff | W32 | 00:00 | End of half | 4-12 | 2:11 |
Defensive Statistics |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Evans, Jordan | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | . | . |
19 | Striker, Eric | 7 | 1 | 8 | 2.0/10 | . | . | . | 1 | . | 1.0/9 | . |
1 | Alexander, D. | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
13 | Thomas, Ahmad | 7 | . | 7 | . | . | . | . | . | . | . | . |
15 | Sanchez, Zack | 6 | . | 6 | . | . | . | 1-0 | . | . | . | . |
2 | Wilson, Julian | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
1H | Hayes, Quentin | 4 | 1 | 5 | 1.0/7 | . | . | 1-0 | . | . | 1.0/7 | . |
98 | Ndulue, Chuka | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
85 | Grissom, Geneo | 4 | . | 4 | 1.0/7 | 1 | . | . | 2 | . | 1.0/7 | . |
80 | Phillips, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Tapper, Charles | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
4 | Byrd, Hatari | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Peterson, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Okoronkwo, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Joseph, Karl | 10 | 3 | 13 | . | 1 | . | . | . | . | . | . |
37 | Tonkery, Wes | 6 | 2 | 8 | 1.5/2 | . | . | 1-0 | . | . | . | . |
16 | Chestnut, T. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
35 | Kwiatkoski, N. | 1 | 5 | 6 | 1.0/0 | . | . | . | . | . | . | . |
34 | Banks, Ishmael | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2D | Golson, Brandon | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
20 | Muldrow, Edward | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
27 | Myers, Jaylon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
24 | Tyler, Jeremy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Hyman, Dontrill | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
9D | Dillon, KJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Nwachukwu, N. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
95 | Brown, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Wilson, Dayron | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Rose, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Petteway, Shaq | 1 | . | 1 | . | . | . | . | . | . | . | . |
3D | Christian, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Henry, Dravon | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Bruce, Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Oklahoma: 1Y-Young, KJ, 1M-Mead, Jeffery, 4-Byrd, Hatari, 6-Taylor, Stanvon, 7-Thomas, Jordan, 8-Bennett, Austin, 11-Parker, Steven, 16-Quick, Michiah, 17-Smallwood, J., 18-Hunnicutt, M., 23-Bond, Devante, 25-Franklin, Aaron, 29-Favors, Rashod, 31-Taylor, Londell, 32-Perine, Samaje, 34-Brooks, Daniel, 39-Hodgson, Nick, 42-Horky, Wesley, 44-Barnett, Jed, 45-Gastelum, Caleb, 48-Ripkowski, A., 72-Farniok, Derek, 76-Grant, Sam, 77-Savage, Dionte, 82-Okoronkwo, O., 84-Bothun, Grant, 89-Knight, Connor, 92-Romar, Matthew, 94-Peterson, T.. |
West Virginia: 1-Gibson, Shelton, 2-Smith, Dreamius, 3D-Christian, C., 4-Smallwood, W., 4D-Riddick, Shaq, 5D-Rumph, Ricky, 6-Shorts, Daikiel, 13-Buie, Andrew, 15-Moore, Logan, 17-Benton, 19-Myers, KJ, 20-Muldrow, Edward, 22-Harper, Jarrod, 24-Tyler, Jeremy, 25-Wilson, Dayron, 27-Myers, Jaylon, 28-Wellman, Elijah, 29-Garrison, D., 30-Arndt, Justin, 31-Bruce, Isaiah, 36-Petteway, Shaq, 42-Hope, Garrett, 45-Kinsey, Eric, 47-Snow, Jewone, 48-Molinari, Mike, 63-Calicchio, Mike, 81-Davis, Vernon, 86-Lambert, Josh, 87-DePalma, John, 89-Haughton-James,, 91-O'Toole, Nick, 95-Brown, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oklahoma............ 3 21 14 7 - 45 Record: (4-0,1-0) West Virginia....... 7 17 3 6 - 33 Record: (2-2,0-1) Scoring Summary: 1st 04:20 OU - Hunnicutt, M. 42 yd field goal, 13-70 5:15, OU 3 - WVU 0 00:39 WVU - White, Kevin 68 yd pass from Trickett, Clint (Lambert, Josh kick), 4-80 1:19, OU 3 - WVU 7 2nd 11:00 WVU - Lambert, Josh 54 yd field goal, 6-18 1:27, OU 3 - WVU 10 08:58 OU - Knight, Trevor 4 yd pass from Neal, Durron (Hunnicutt, M. kick), 5-75 2:02, OU 10 - WVU 10 07:45 WVU - Alford, Mario 30 yd pass from Trickett, Clint (Lambert, Josh kick), 6-75 1:13, OU 10 - WVU 17 03:09 OU - Perine, Samaje 2 yd run (Hunnicutt, M. kick), 9-75 4:36, OU 17 - WVU 17 01:20 WVU - Shell, Rushel 5 yd run (Lambert, Josh kick), 5-55 1:48, OU 17 - WVU 24 01:08 OU - Ross, Alex 100 yd kickoff return (Hunnicutt, M. kick), , OU 24 - WVU 24 3rd 12:22 OU - Perine, Samaje 9 yd run (Hunnicutt, M. kick), 7-75 2:38, OU 31 - WVU 24 06:28 WVU - Lambert, Josh 31 yd field goal, 7-41 2:33, OU 31 - WVU 27 01:00 OU - Perine, Samaje 5 yd run (Hunnicutt, M. kick), 9-74 3:25, OU 38 - WVU 27 4th 04:30 OU - Perine, Samaje 19 yd run (Hunnicutt, M. kick), 7-65 4:21, OU 45 - WVU 27 02:12 WVU - Smith, Dreamius 11 yd run (Trickett, Clint pass failed), 8-75 2:18, OU 45 - WVU 33 OU WVU FIRST DOWNS................... 24 26 RUSHES-YARDS (NET)............ 46-301 40-137 PASSING YDS (NET)............. 209 376 Passes Att-Comp-Int........... 30-17-1 41-25-2 TOTAL OFFENSE PLAYS-YARDS..... 76-510 81-513 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 1-5 Kickoff Returns-Yards......... 3-135 0-0 Interception Returns-Yards.... 2-0 1-0 Punts (Number-Avg)............ 6-47.8 5-41.2 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 8-82 5-55 Possession Time............... 33:44 26:16 Third-Down Conversions........ 8 of 16 7 of 15 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 3-23 0-0 RUSHING: Oklahoma-Perine, Samaje 34-242; Ross, Alex 8-56; Shepard, S. 2-3; Bell, Blake 1-2; team 1-minus 2. West Virginia-Shell, Rushel 15-60; Smith, Dreamius 5-38; Smallwood, W. 9-38; Buie, Andrew 4-16; Garrison, D. 2-6; Thompson, J. 1-minus 2; Trickett, Clint 4-minus 19. PASSING: Oklahoma-Knight, Trevor 16-29-1-205; Neal, Durron 1-1-0-4. West Virginia-Trickett, Clint 25-41-2-376. RECEIVING: Oklahoma-Shepard, S. 6-101; Young, KJ 5-57; Ross, Alex 3-19; Neal, Durron 2-28; Knight, Trevor 1-4. West Virginia-White, Kevin 10-173; Alford, Mario 7-101; Smallwood, W. 2-44; Thompson, J. 2-34; Shell, Rushel 2-10; Shorts, Daikiel 1-15; Wellman, Elijah 1-minus 1. INTERCEPTIONS: Oklahoma-Sanchez, Zack 1-0; Hayes, Quentin 1-0. West Virginia-Tonkery, Wes 1-0. FUMBLES: Oklahoma-Young, KJ 1-0. West Virginia-Trickett, Clint 1-1. Stadium: Milan Puskar Stadium Attendance: 61908 Kickoff time: 7:35 pm End of Game: 11:21 Total elapsed time: 3:46 Officials: Referee: Dan Romeo; Umpire: Scott Teifer; Linesman: Rick Smith; Line judge: Marc Bovos; Back judge: Chris Alston; Field judge: Ed Vinzant; Side judge: Craig Falkner; Scorer: Ken Ray; Temperature: 78 Wind: 7mph SSW Weather: Clear |
Play-by-Play Summary |
OU Captains: 18-Hunnicutt, 2-Wilson, 98-Ndulue, 79-Williams | |||
WVU Captains: 48-Molinari, 86-Lambert, 89-DePalma, 91-O'Toole | |||
WVU won the coin toss and chose to receive. | |||
OU chose to defend the south end zone. | |||
Hodgson, Nick kickoff 65 yards to the WVU0, touchback. | |||
Wvu | 1-10 | at Wvu25 | Shell, Rushel rush for 4 yards to the WVU29 (Striker, Eric). |
Wvu | 2-6 | at Wvu29 | Trickett, Clint sacked for loss of 9 yards to the WVU20 (Striker, Eric). |
Wvu | 3-15 | at Wvu20 | Trickett, Clint pass complete to Shell, Rushel for 4 yards to the WVU24 (Ndulue, Chuka). |
Wvu | 4-11 | at Wvu24 | O'Toole, Nick punt 47 yards to the OU29, Shepard, S. return 5 yards to the OU34 (Wilson, Dayron). |
Drive: 3 plays, minus 1 yards, TOP 01:39 | |||
Ou | 1-10 | at Ou34 | OKLAHOMA drive start at 13:21. |
Ou | 1-10 | at Ou34 | Knight, Trevor pass complete to Neal, Durron for 15 yards to the OU49, 1ST DOWN OU (Kwiatkoski, N.). |
Ou | 1-10 | at Ou49 | Shepard, S. rush for 3 yards to the WVU48 (Tonkery, Wes). |
Ou | 2-7 | at Wvu48 | Ross, Alex rush for 2 yards to the WVU46 (Joseph, Karl). |
Ou | 3-5 | at Wvu46 | Knight, Trevor pass incomplete to Shepard, S.. |
Ou | 4-5 | at Wvu46 | Barnett, Jed punt 46 yards to the WVU0, touchback. |
Drive: 4 plays, 20 yards, TOP 01:33 | |||
Wvu | 1-10 | at Wvu20 | WEST VIRGINIA drive start at 11:48. |
Wvu | 1-10 | at Wvu20 | Trickett, Clint pass complete to Smallwood, W. for 7 yards to the WVU27, out-of-bounds (Sanchez, Zack). |
Wvu | 2-3 | at Wvu27 | Smallwood, W. rush for 7 yards to the WVU34, 1ST DOWN WVU (Striker, Eric). |
Wvu | 1-10 | at Wvu34 | Shell, Rushel rush for 1 yard to the WVU35 (Ndulue, Chuka;Evans, Jordan). |
Wvu | 2-9 | at Wvu35 | Trickett, Clint pass incomplete to Shorts, Daikiel. |
Wvu | 3-9 | at Wvu35 | Trickett, Clint pass complete to White, Kevin for 8 yards to the WVU43 (Byrd, Hatari). |
Wvu | 4-1 | at Wvu43 | O'Toole, Nick punt 52 yards to the OU5, fair catch by Shepard, S.. |
Drive: 5 plays, 23 yards, TOP 02:13 | |||
Ou | 1-10 | at Ou05 | OKLAHOMA drive start at 09:35. |
Ou | 1-10 | at Ou05 | Perine, Samaje rush for 15 yards to the OU20, 1ST DOWN OU (Dillon, KJ). |
Ou | 1-10 | at Ou20 | Perine, Samaje rush for 5 yards to the OU25 (Banks, Ishmael). |
Ou | 2-5 | at Ou25 | Knight, Trevor pass complete to Shepard, S. for 15 yards to the OU40, 1ST DOWN OU, out-of-bounds. |
Ou | 1-10 | at Ou40 | Shepard, S. rush for no gain to the OU40 (Tonkery, Wes). |
Ou | 2-10 | at Ou40 | Perine, Samaje rush for 2 yards to the OU42 (Hyman, Dontrill;Joseph, Karl). |
Ou | 3-8 | at Ou42 | Knight, Trevor pass complete to Young, KJ for 20 yards to the WVU38, 1ST DOWN OU (Joseph, Karl). |
Ou | 1-10 | at Wvu38 | Knight, Trevor pass complete to Young, KJ for 4 yards to the WVU34 (Tyler, Jeremy). |
Ou | 2-6 | at Wvu34 | Perine, Samaje rush for 4 yards to the WVU30 (Dillon, KJ). |
Ou | 3-2 | at Wvu30 | Perine, Samaje rush for 4 yards to the WVU26, 1ST DOWN OU (Chestnut, T.). |
Ou | 1-10 | at Wvu26 | Perine, Samaje rush for 1 yard to the WVU25 (Kwiatkoski, N.;Golson, Brandon). |
Ou | 2-9 | at Wvu25 | Knight, Trevor pass incomplete to Shepard, S.. |
Ou | 3-9 | at Wvu25 | Knight, Trevor pass incomplete to Young, KJ. |
Ou | 4-9 | at Wvu25 | Hunnicutt, M. field goal attempt from 42 GOOD, clock 04:20. |
Oklahoma 3, West Virginia 0 | |||
Drive: 13 plays, 70 yards, TOP 05:15 | |||
Hodgson, Nick kickoff 65 yards to the WVU0, touchback. | |||
