Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0
Final

Volleyball
3
at Abilene Christian
0
Scoring Summary |
Louisiana Tech (0-1) vs. Oklahoma (1-0)
Date: Aug 30, 2014 Site: Norman, Okla. Stadium: Memorial Stadium Attendance: 85063
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Louisiana Tech | 0 | 3 | 0 | 13 | 16 |
Oklahoma | 21 | 10 | 10 | 7 | 48 |
SCORING SUMMARY | LATECH -OU | |||
1st | 10:22 | OU | Ford, Keith 22 yd run (Hunnicutt, M. kick) | |
8 plays, 70 yards, TOP 3:36 | 0 - 7 | |||
06:18 | OU | Shepard, S. 16 yd pass from Knight, Trevor (Hunnicutt, M. kick) | ||
5 plays, 54 yards, TOP 2:20 | 0 - 14 | |||
00:33 | OU | Ford, Keith 5 yd run (Hunnicutt, M. kick) | ||
7 plays, 62 yards, TOP 2:31 | 0 - 21 | |||
2nd | 12:24 | OU | Hunnicutt, M. 39 yd field goal | |
6 plays, 24 yards, TOP 2:30 | 0 - 24 | |||
02:19 | OU | Ross, Alex 1 yd run (Hunnicutt, M. kick) | ||
11 plays, 72 yards, TOP 4:55 | 0 - 31 | |||
00:04 | LATECH | BARNES,Jonathan 36 yd field goal | ||
10 plays, 56 yards, TOP 2:15 | 3 - 31 | |||
3rd | 13:31 | OU | Ross, Alex 8 yd run (Hunnicutt, M. kick) | |
5 plays, 75 yards, TOP 1:29 | 3 - 38 | |||
09:41 | OU | Hunnicutt, M. 37 yd field goal | ||
8 plays, 23 yards, TOP 2:02 | 3 - 41 | |||
4th | 14:49 | LATECH | DIXON, Kenneth 6 yd pass from SOKOL, Cody (BARNES,Jonathan kick) | |
9 plays, 59 yards, TOP 4:01 | 10 - 41 | |||
14:00 | OU | Perine, Samaje 7 yd run (Hunnicutt, M. kick) | ||
2 plays, 14 yards, TOP 0:49 | 10 - 48 | |||
00:37 | LATECH | TAYLOR, Trent 22 yd pass from SOKOL, Cody (BARNES,Jonathan kick blockd) | ||
13 plays, 66 yards, TOP 6:41 | 16 - 48 |
Kickoff time: 6:00 pm End of Game: 9:37 pm Total elapsed time: 3:37 Referee: Dan Romeo Umpire: Scott Teifer Linesman: Rick Smith Line judge: Marc Bovos Back judge: Chris Alston Field judge: Ed Vinzant Side judge: Craig Falkner Temperature: 93 Wind: ENE 5 Weather: Clear |
Team Statistics |
Team Totals | LATECH | OU |
FIRST DOWNS | 15 | 26 |
Rushing | 3 | 11 |
Passing | 10 | 13 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 54 | 183 |
Rushing Attempts | 29 | 40 |
Average Per Rush | 1.9 | 4.6 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 74 | 188 |
Yards Lost Rushing | 20 | 5 |
NET YARDS PASSING | 191 | 253 |
Completions-Attempts-Int | 22-36-1 | 19-34-1 |
Average Per Attempt | 5.3 | 7.4 |
Average Per Completion | 8.7 | 13.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 245 | 436 |
Total offense plays | 65 | 74 |
Average Gain Per Play | 3.8 | 5.9 |
Fumbles: Number-Lost | 3-0 | 1-1 |
Penalties: Number-Yards | 5-32 | 3-34 |
PUNTS-YARDS | 7-275 | 1-43 |
Average Yards Per Punt | 39.3 | 43.0 |
Net Yards Per Punt | 34.3 | 43.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-210 | 9-579 |
Average Yards Per Kickoff | 52.5 | 64.3 |
Net Yards Per Kickoff | 21.2 | 40.9 |
Touchbacks | 1 | 7 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-35-0 |
Average Per Return | 0.0 | 17.5 |
Kickoff returns: Number-Yds-TD | 2-36-0 | 3-100-0 |
Average Per Return | 18.0 | 33.3 |
Interceptions: Number-Yds-TD | 1-19-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 24 |
Possession Time | 31:02 | 28:58 |
1st Quarter | 6:33 | 8:27 |
2nd Quarter | 5:24 | 9:36 |
3rd Quarter | 10:30 | 4:30 |
4th Quarter | 8:35 | 6:25 |
Third-Down Conversions | 5 of 15 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 4 of 4 |
Red-Zone Scores-Chances | 2-2 | 6-7 |
Touchdowns | 1-2 | 5-7 |
Field goals | 1-2 | 1-7 |
Sacks By: Number-Yards | 0-0 | 2-9 |
PAT Kicks | 1-2 | 6-6 |
Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Louisiana Tech-TEAM 1-0; SOKOL, Cody 1-0; BATES, Houston 1-0. Oklahoma-Knight, Trevor 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LATECH | 1st | L25 | 15:00 | Kickoff | L30 | 13:58 | Punt | 3-5 | 1:02 | ||
LATECH | 1st | L25 | 10:22 | Kickoff | L21 | 08:38 | Punt | 3--4 | 1:44 | ||
LATECH | 1st | L25 | 06:18 | Kickoff | O34 | 03:04 | Missed FG | 7-41 | 3:14 | ||
LATECH | 1st | L25 | 00:33 | Kickoff | L26 | 14:54 | Interception | 3-1 | 0:39 | ||
LATECH | 2nd | L25 | 12:24 | Kickoff | L25 | 10:53 | Punt | 3-0 | 1:31 | ||
LATECH | 2nd | L32 | 08:46 | Fumble | L37 | 07:14 | Punt | 3-5 | 1:32 | ||
LATECH | 2nd | L25 | 02:19 | Kickoff | O19 | 00:04 | * | FIELD GOAL | 10-56 | 2:15 | # |
LATECH | 3rd | L19 | 13:31 | Kickoff | L16 | 11:43 | Punt | 3--3 | 1:48 | ||
LATECH | 3rd | L25 | 09:41 | Kickoff | O45 | 04:49 | Punt | 7-30 | 4:52 | ||
LATECH | 3rd | L41 | 03:50 | Punt | O00 | 14:49 | * | TOUCHDOWN | 9-59 | 4:01 | # |
LATECH | 4th | L23 | 14:00 | Kickoff | L31 | 12:17 | Punt | 3-8 | 1:43 | ||
LATECH | 4th | L34 | 07:18 | Interception | O00 | 00:37 | * | TOUCHDOWN | 13-66 | 6:41 | |
OU | 1st | O30 | 13:58 | Punt | L00 | 10:22 | * | TOUCHDOWN | 8-70 | 3:36 | |
OU | 1st | O46 | 08:38 | Punt | L00 | 06:18 | * | TOUCHDOWN | 5-54 | 2:20 | # |
OU | 1st | O38 | 03:04 | Missed FG | L00 | 00:33 | * | TOUCHDOWN | 7-62 | 2:31 | # |
OU | 2nd | L46 | 14:54 | Interception | L22 | 12:24 | * | FIELD GOAL | 6-24 | 2:30 | |
OU | 2nd | O38 | 10:53 | Punt | L32 | 08:46 | Fumble | 8-30 | 2:07 | ||
OU | 2nd | O28 | 07:14 | Punt | L00 | 02:19 | * | TOUCHDOWN | 11-72 | 4:55 | # |
OU | 2nd | O36 | 00:00 | Kickoff | O36 | 00:00 | End of half | 0-0 | 0:00 | ||
OU | 3rd | O25 | 15:00 | Kickoff | L00 | 13:31 | * | TOUCHDOWN | 5-75 | 1:29 | # |
OU | 3rd | L43 | 11:43 | Punt | L20 | 09:41 | * | FIELD GOAL | 8-23 | 2:02 | # |
OU | 3rd | O14 | 04:49 | Punt | O16 | 03:50 | Punt | 3-2 | 0:59 | ||
OU | 4th | L14 | 14:49 | Kickoff | L00 | 14:00 | * | TOUCHDOWN | 2-14 | 0:49 | # |
OU | 4th | O32 | 12:17 | Punt | L19 | 07:18 | Interception | 12-49 | 4:59 | # | |
OU | 4th | O28 | 00:37 | Kickoff | O26 | 00:00 | End of half | 1--2 | 0:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisiana Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 05:24 | 10:30 | 08:35 | 11:57 | 19:05 | 31:02 | ||
3rd Down Conversions | 0/3 | 1/4 | 1/3 | 3/5 | 1/7 | 4/8 | 5/15 | ||
Average field position | L25 | L27 | L28 | L28 | L26 | L28 | L27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 09:36 | 04:30 | 06:25 | 18:03 | 10:55 | 28:58 | ||
3rd Down Conversions | 2/3 | 2/4 | 0/3 | 1/3 | 4/7 | 1/6 | 5/13 | ||
Average field position | O38 | O39 | O32 | O48 | O38 | O40 | O39 | ||
4th Down Conversions | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 4/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LATECH | 1st | L25 | 15:00 | Kickoff | L30 | 13:58 | Punt | 3-5 | 1:02 | ||
OU | 1st | O30 | 13:58 | Punt | L00 | 10:22 | * | TOUCHDOWN | 8-70 | 3:36 | |
LATECH | 1st | L25 | 10:22 | Kickoff | L21 | 08:38 | Punt | 3--4 | 1:44 | ||
OU | 1st | O46 | 08:38 | Punt | L00 | 06:18 | * | TOUCHDOWN | 5-54 | 2:20 | # |
LATECH | 1st | L25 | 06:18 | Kickoff | O34 | 03:04 | Missed FG | 7-41 | 3:14 | ||
OU | 1st | O38 | 03:04 | Missed FG | L00 | 00:33 | * | TOUCHDOWN | 7-62 | 2:31 | # |
LATECH | 1st | L25 | 00:33 | Kickoff | L26 | 14:54 | Interception | 3-1 | 0:39 | ||
OU | 2nd | L46 | 14:54 | Interception | L22 | 12:24 | * | FIELD GOAL | 6-24 | 2:30 | |
LATECH | 2nd | L25 | 12:24 | Kickoff | L25 | 10:53 | Punt | 3-0 | 1:31 | ||
OU | 2nd | O38 | 10:53 | Punt | L32 | 08:46 | Fumble | 8-30 | 2:07 | ||
LATECH | 2nd | L32 | 08:46 | Fumble | L37 | 07:14 | Punt | 3-5 | 1:32 | ||
OU | 2nd | O28 | 07:14 | Punt | L00 | 02:19 | * | TOUCHDOWN | 11-72 | 4:55 | # |
LATECH | 2nd | L25 | 02:19 | Kickoff | O19 | 00:04 | * | FIELD GOAL | 10-56 | 2:15 | # |
OU | 2nd | O36 | 00:00 | Kickoff | O36 | 00:00 | End of half | 0-0 | 0:00 | ||
OU | 3rd | O25 | 15:00 | Kickoff | L00 | 13:31 | * | TOUCHDOWN | 5-75 | 1:29 | # |
LATECH | 3rd | L19 | 13:31 | Kickoff | L16 | 11:43 | Punt | 3--3 | 1:48 | ||
OU | 3rd | L43 | 11:43 | Punt | L20 | 09:41 | * | FIELD GOAL | 8-23 | 2:02 | # |
LATECH | 3rd | L25 | 09:41 | Kickoff | O45 | 04:49 | Punt | 7-30 | 4:52 | ||
OU | 3rd | O14 | 04:49 | Punt | O16 | 03:50 | Punt | 3-2 | 0:59 | ||
LATECH | 3rd | L41 | 03:50 | Punt | O00 | 14:49 | * | TOUCHDOWN | 9-59 | 4:01 | # |
OU | 4th | L14 | 14:49 | Kickoff | L00 | 14:00 | * | TOUCHDOWN | 2-14 | 0:49 | # |
LATECH | 4th | L23 | 14:00 | Kickoff | L31 | 12:17 | Punt | 3-8 | 1:43 | ||
OU | 4th | O32 | 12:17 | Punt | L19 | 07:18 | Interception | 12-49 | 4:59 | # | |
LATECH | 4th | L34 | 07:18 | Interception | O00 | 00:37 | * | TOUCHDOWN | 13-66 | 6:41 | |
OU | 4th | O28 | 00:37 | Kickoff | O26 | 00:00 | End of half | 1--2 | 0:37 |
Defensive Statistics |
## | Louisiana Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | BRICE, Kentrell | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
13 | LIGGINS, L. | 7 | . | 7 | . | . | . | . | . | . | . | . |
7 | WOODS, Xavier | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
31 | PINSON, Terrell | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
42 | JOHNSON, Tony | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
29 | CLEVELAND, C.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | THOMASON, Nick | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | BARNES,Adairius | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | BATES, Houston | 2 | 1 | 3 | . | . | . | 1-19 | . | . | . | . |
11 | GROGAN, Lloyd | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | VILLEMEZ, Mitch | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
15 | ABRAHAM, Bryson | 2 | . | 2 | . | . | . | . | . | . | . | . |
9Z | BUTLER, Vernon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | BROOKS,DeAngelo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
84 | TAYLOR, Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | MCKINNEY, Devon | . | 2 | 2 | . | . | . | . | . | . | . | . |
67 | CARTER, Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | SCHRANG, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | PICHON, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | FITTE, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | DORA,Vontarrius | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Franklin, Aaron | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
30 | Thomas, Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Dimon, Matt | 1 | 3 | 4 | 0.5/3 | . | . | . | . | 1 | 0.5/3 | . |
85 | Grissom, Geneo | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
45 | Gastelum, Caleb | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
6 | Taylor, Stanvon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Parker, Steven | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Alexander, D. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
91 | Tapper, Charles | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
15 | Sanchez, Zack | 1 | 2 | 3 | . | . | . | 1-0 | . | 1 | . | . |
27 | Austin, Dakota | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Evans, Jordan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
80 | Phillips, J. | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
23 | Bond, Devante | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1H | Hayes, Quentin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Wade, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Walker, Charles | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
4 | Byrd, Hatari | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
2 | Wilson, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Ward, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Perine, Samaje | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Okoronkwo, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Peterson, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Thomas, Ahmad | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
34 | Brooks, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Lindley, P.L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Striker, Eric | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
|
|
Louisiana Tech: 1I-PREWITT, Jabari, 3E-BARNES,Jonathan, 5-TAYLOR, Trent, 6-FITTE, Beau, 9-SMITH, Conner, 11-GROGAN, Lloyd, 15-ABRAHAM, Bryson, 17-MCALINDON, Andy, 20-BROWN, Colby, 24-THOMASON, Nick, 25-MARTIN, Blake, 26-KING, Tevin, 29-CLEVELAND, C.J., 30-WILLIAMS,Dillon, 33-JONES, Ricky, 34-SCHRANG, Mike, 35-COOPER,Secdrick, 36-LEE, Hunter, 37-MIMS, Michael, 39-GAINES, Marcus, 43-MCPHERSON,Logan, 51-FARRIS, Russell, 53-TRAVIS, Darrell, 55-MAHAFFEY, David, 58-MCKINNEY, Devon, 68-ROBINSON, Josh, 73-WIXSON, Kirby, 77-DANIELSEN, Jens, 79-MANNING, Cam, 81-OLIVER, DeJuawn, 84-TAYLOR, Andre, 96-PORTER, Tyler, 97-LONG, Jeremy, 99-PICHON, Malcolm. |
Oklahoma: 1Y-Young, KJ, 1M-Mead, Jeffery, 4-Byrd, Hatari, 6-Taylor, Stanvon, 8-Bennett, Austin, 11-Parker, Steven, 12-Woods, Derrick, 16-Quick, Michiah, 17-Smallwood, J., 18-Hunnicutt, M., 21-Ford, Keith, 23-Bond, Devante, 25-Franklin, Aaron, 27-Austin, Dakota, 29-Favors, Rashod, 30-Thomas, Jordan, 31-Taylor, Londell, 32-Perine, Samaje, 34-Brooks, Daniel, 39-Hodgson, Nick, 40-Lindley, P.L., 42-Horky, Wesley, 44-Barnett, Jed, 45-Gastelum, Caleb, 48-Ripkowski, A., 49-Driskill, David, 53-Feo, Tony, 55-St. John, J., 68-Alvarez, J., 72-Farniok, Derek, 76-Grant, Sam, 77-Savage, Dionte, 82-Okoronkwo, O., 84-Bothun, Grant, 87-Ward, DJ, 88-McNamara, T., 89-Knight, Connor, 90-Dimon, Matt, 92-Romar, Matthew, 93-Wade, Jordan, 94-Peterson, T., 97-Walker, Charles. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Louisiana Tech...... 0 3 0 13 - 16 Record: (0-1) Oklahoma............ 21 10 10 7 - 48 Record: (1-0) Scoring Summary: 1st 10:22 OU - Ford, Keith 22 yd run (Hunnicutt, M. kick), 8-70 3:36, LATECH 0 - OU 7 06:18 OU - Shepard, S. 16 yd pass from Knight, Trevor (Hunnicutt, M. kick), 5-54 2:20, LATECH 0 - OU 14 00:33 OU - Ford, Keith 5 yd run (Hunnicutt, M. kick), 7-62 2:31, LATECH 0 - OU 21 2nd 12:24 OU - Hunnicutt, M. 39 yd field goal, 6-24 2:30, LATECH 0 - OU 24 02:19 OU - Ross, Alex 1 yd run (Hunnicutt, M. kick), 11-72 4:55, LATECH 0 - OU 31 00:04 LATECH - BARNES,Jonathan 36 yd field goal, 10-56 2:15, LATECH 3 - OU 31 3rd 13:31 OU - Ross, Alex 8 yd run (Hunnicutt, M. kick), 5-75 1:29, LATECH 3 - OU 38 09:41 OU - Hunnicutt, M. 37 yd field goal, 8-23 2:02, LATECH 3 - OU 41 4th 14:49 LATECH - DIXON, Kenneth 6 yd pass from SOKOL, Cody (BARNES,Jonathan kick), 9-59 4:01, LATECH 10 - OU 41 14:00 OU - Perine, Samaje 7 yd run (Hunnicutt, M. kick), 2-14 0:49, LATECH 10 - OU 48 00:37 LATECH - TAYLOR, Trent 22 yd pass from SOKOL, Cody (BARNES,Jonathan kick blockd), 13-66 6:41, LATECH 16 - OU 48 LATECH OU FIRST DOWNS................... 15 26 RUSHES-YARDS (NET)............ 29-54 40-183 PASSING YDS (NET)............. 191 253 Passes Att-Comp-Int........... 36-22-1 34-19-1 TOTAL OFFENSE PLAYS-YARDS..... 65-245 74-436 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-35 Kickoff Returns-Yards......... 2-36 3-100 Interception Returns-Yards.... 1-19 1-0 Punts (Number-Avg)............ 7-39.3 1-43.0 Fumbles-Lost.................. 3-0 1-1 Penalties-Yards............... 5-32 3-34 Possession Time............... 31:02 28:58 Third-Down Conversions........ 5 of 15 5 of 13 Fourth-Down Conversions....... 1 of 1 4 of 4 Red-Zone Scores-Chances....... 2-2 6-7 Sacks By: Number-Yards........ 0-0 2-9 RUSHING: Louisiana Tech-DIXON, Kenneth 16-42; MARTIN, Blake 8-19; TEAM 1-minus 3; SOKOL, Cody 4-minus 4. Oklahoma-Perine, Samaje 13-77; Ford, Keith 9-51; Ross, Alex 11-36; Knight, Trevor 4-17; Shepard, S. 1-2; Brooks, Daniel 1-2; team 1-minus 2. PASSING: Louisiana Tech-SOKOL, Cody 22-36-1-191. Oklahoma-Knight, Trevor 19-34-1-253. RECEIVING: Louisiana Tech-GRIFFIN, S. 7-74; TAYLOR, Trent 4-68; DIXON, Kenneth 3-14; MARTIN, Blake 3-11; SMITH, Conner 2-12; TURNER, Paul 2-5; LEE, Hunter 1-7. Oklahoma-Ford, Keith 4-65; Shepard, S. 4-49; Young, KJ 3-41; Flowers, D. 3-24; Neal, Durron 2-42; Ross, Alex 2-31; Smallwood, J. 1-1. INTERCEPTIONS: Louisiana Tech-BATES, Houston 1-19. Oklahoma-Sanchez, Zack 1-0. FUMBLES: Louisiana Tech-SOKOL, Cody 1-0; BATES, Houston 1-0; TEAM 1-0. Oklahoma-Knight, Trevor 1-1. Stadium: Memorial Stadium Attendance: 85063 Kickoff time: 6:00 pm End of Game: 9:37 pm Total elapsed time: 3:37 Officials: Referee: Dan Romeo; Umpire: Scott Teifer; Linesman: Rick Smith; Line judge: Marc Bovos; Back judge: Chris Alston; Field judge: Ed Vinzant; Side judge: Craig Falkner; Temperature: 93 Wind: ENE 5 Weather: Clear |
Play-by-Play Summary |
OU wins toss and defers. LT to receive and defend South End Zone. | |||
Latech | 1-10 | at Latech35 | OU ball on OU35. |
Hodgson, Nick kickoff 65 yards to the LATECH0, touchback. | |||
Latech | 1-10 | at Latech25 | SOKOL, Cody pass incomplete to TURNER, Paul. |
Latech | 2-10 | at Latech25 | SOKOL, Cody pass complete to TAYLOR, Trent for 5 yards to the LATECH30 (Wilson, Julian). |
Latech | 3-5 | at Latech30 | SOKOL, Cody pass incomplete to GRIFFIN, S. (Grissom, Geneo). |
Latech | 4-5 | at Latech30 | MCPHERSON,Logan punt 40 yards to the OU30, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:02 | |||
Ou | 1-10 | at Ou30 | OKLAHOMA drive start at 13:58. |
Ou | 1-10 | at Ou30 | Knight, Trevor pass complete to Ross, Alex for 15 yards to the OU45, 1ST DOWN OU (BRICE, Kentrell). |
Ou | 1-10 | at Ou45 | Ross, Alex rush for 3 yards to the OU48 (BROOKS,DeAngelo). |
Ou | 2-7 | at Ou48 | Knight, Trevor rush for 14 yards to the LATECH38, 1ST DOWN OU (BRICE, Kentrell). |
Ou | 1-10 | at Latech38 | Ross, Alex rush for 5 yards to the LATECH33 (JOHNSON, Tony). |
Ou | 2-5 | at Latech33 | Ross, Alex rush for 1 yard to the LATECH32 (PINSON, Terrell). |
Ou | 3-4 | at Latech32 | Shepard, S. rush for 2 yards to the LATECH30 (BRICE, Kentrell). |
Ou | 4-2 | at Latech30 | Knight, Trevor pass complete to Flowers, D. for 8 yards to the LATECH22, 1ST DOWN OU. |
Ou | 1-10 | at Latech22 | Ford, Keith rush for 22 yards to the LATECH0, 1ST DOWN OU, TOUCHDOWN, clock 10:22. |
Hunnicutt, M. kick attempt good. | |||
Oklahoma 7, Louisiana Tech 0 | |||
Drive: 8 plays, 70 yards, TOP 03:36 | |||
Hodgson, Nick kickoff 65 yards to the LATECH0, touchback. | |||
Latech | 1-10 | at Latech25 | LOUISIANA TECH drive start at 10:22. |
Latech | 1-10 | at Latech25 | DIXON, Kenneth rush for no gain to the LATECH25 (Grissom, Geneo). |
Latech | 2-10 | at Latech25 | DIXON, Kenneth rush for loss of 4 yards to the LATECH21 (Phillips, J.). |
Latech | 3-14 | at Latech21 | SOKOL, Cody pass incomplete to GRIFFIN, S., PENALTY LATECH holding declined. |
Latech | 4-14 | at Latech21 | MCPHERSON,Logan punt 50 yards to the OU29, Shepard, S. return 17 yards to the OU46, out-of-bounds (TAYLOR, Andre). |
Drive: 3 plays, minus 4 yards, TOP 01:44 | |||
Ou | 1-10 | at Ou46 | OKLAHOMA drive start at 08:38. |
Ou | 1-10 | at Ou46 | Knight, Trevor pass incomplete to Shepard, S., PENALTY LATECH pass interference (BARNES,Adairius) 15 yards to the LATECH39, 1ST DOWN OU, NO PLAY. |
Ou | 1-10 | at Latech39 | Ford, Keith rush for no gain to the LATECH39 (BROOKS,DeAngelo;FITTE, Beau). |
Ou | 2-10 | at Latech39 | Knight, Trevor pass complete to Ford, Keith for 5 yards to the LATECH34 (CLEVELAND, C.J.). |
Ou | 3-5 | at Latech34 | Knight, Trevor pass complete to Ford, Keith for 14 yards to the LATECH20, 1ST DOWN OU (LIGGINS, L.). |
Ou | 1-10 | at Latech20 | Ross, Alex rush for 4 yards to the LATECH16 (VILLEMEZ, Mitch). |
Ou | 2-6 | at Latech16 | Knight, Trevor pass complete to Shepard, S. for 16 yards to the LATECH0, 1ST DOWN OU, TOUCHDOWN, clock 06:18. |
Hunnicutt, M. kick attempt good. | |||
Oklahoma 14, Louisiana Tech 0 | |||
Drive: 5 plays, 54 yards, TOP 02:20 | |||
Hodgson, Nick kickoff 65 yards to the LATECH0, touchback. | |||
Latech | 1-10 | at Latech25 | LOUISIANA TECH drive start at 06:18. |
