Men
| Last Name | Name | eligibility | Yr. | Event(s) | Hometown (Last School) |
| aaron conrad | Aaron, Conrad | 3 | SO | Throws | Ardmore, Okla. (Ardmore) |
| alex george | Alex, George | 5 | JR | Distance | Phoenix, Ariz. (Paradise Valley Community College) |
| anderson malcolm | Anderson, Malcolm | 7 | SR | Hurdles | Miami, Fla. (Barton Country CC) |
| anderson marcus | Anderson, Marcus | 3 | SO | Sprints | Owings, Md. (Barton County CC) |
| bailey eric | Bailey, Eric | 7 | SR | Hurdles | Portland, Ore. (Weber State University) |
| boone jacob | Boone, Jacob | 7 | SR | Distance | Lee's Summit, Mo. (Lee's Summit North) |
| bryant luke | Bryant, Luke | 5 | JR | Discus | Clearwater, Kan. (Arizona) |
| cooper scott | Cooper, Scott | 7 | SR | Distance | O'Fallon, Ill. (DePaul University) |
| gomez patrick | Gomez, Patrick | 2 | RS FR | Distance | Auburn, Ala. (Auburn) |
| harasyn eric | Harasyn, Eric | 7 | SR | Distance | Sierra Vista, Ariz. (Paradise Valley CC) |
| henry remuro | Henry, Remuro | 7 | SR | Sprints | Miami, Fla. (Barton County CC) |
| huddleston jake | Huddleston, Jake | 1 | FR | Pole Vault | Broken Arrow, Okla. (Broken Arrow HS) |
| jones trayvion | Jones, Trayvion | 3 | SO | Hurdles | Missouri City, Texas (Fort Bend Hightower) |
| kogel bill | Kogel, Bill | 3 | SO | Distance | Sioux Falls, S.D. (Sioux Falls Roosevelt) |
| larimer ross | Larimer, Ross | 3 | SO | Distance | Ballwin, Mo. (Parkway West) |
| latham benjamin | Latham, Benjamin | 3 | SO | Javelin | Mystic, Conn. (Fitch) |
| legesee frezer | Legesee, Frezer | 5 | JR | Distance | Oklahoma City, Okla. (Oklahoma Christian) |
| madkins alex | Madkins, Alex | 5 | JR | Jumps | Midwest City, Okla. (Midwest City) |
| mitchell holden | Mitchell, Holden | 3 | SO | Throws | Bartlesville, Okla. (Bartlesville) |
| muntefering alex | Muntefering, Alex | 2 | RS FR | Distance | Parkston, S.D. (Parkston) |
| nicolls daniel | Nicolls, Daniel | 1 | FR | Distance | Parker, Colo. (Regis Jesuit HS) |
| nix daniel | Nix, Daniel | 3 | SO | Sprints | Chesapeake, Va. (Western Branch) |
| pierson evan | Pierson, Evan | 5 | JR | Sprints | Olathe, Kan. (Olathe South) |
| poland ryan | Poland, Ryan | 1 | FR | Distance | Denver, Colo. (Denver Christian HS) |
| rankin jeremy | Rankin, Jeremy | 3 | SO | Sprints | Aurora, Colo. (Florida) |
| renteria richard | Renteria, Richard | 1 | FR | Distance | Houston, Texas (Cypress Creek HS) |
| roffey cameron | Roffey, Cameron | 2 | RS FR | Pole Vault | Choctaw, Okla. (Choctaw) |
| salaam mookie | Salaam, Mookie | 5 | JR | Sprints | Edmond, Okla. (North) |
| schwab kevin | Schwab, Kevin | 3 | SO | Distance | Mustang, Okla. (Mustang) |
| sharp landon | Sharp, Landon | 1 | FR | High Jump | Piedmont, Okla. (Piedmont HS) |
| sherf aaron | Sherf, Aaron | 5 | JR | Distance | Gilbert, Ariz. (Paradise Valley Community College) |
| singh k.p. | Singh, K.P. | 7 | SR | Throws | Clovis, Calif. (Fresno City College) |
| slattery colin | Slattery, Colin | 1 | FR | Distance | San Antonio, Texas (Macarthur HS) |
| sorrell robert | Sorrell, Robert | 7 | SR | Distance | Memphis, Tenn. (Bolton) |
| sudbury jeremy | Sudbury, Jeremy | 7 | SR | Distance | Las Vegas, Nev. (Paradise Valley CC) |
| sweeney chris | Sweeney, Chris | 7 | SR | Distance | Highlands Ranch, Colo. (Thunderridge) |
| wankel malcom | Wankel, Malcom | 1 | FR | Distance | Bloomer, Wis. (Bloomer HS) |
| wardall taylor | Wardall, Taylor | 1 | FR | Distance | Appleton, Wis. (Appleton East HS) |
| williams kevin | Williams, Kevin | 3 | SO | Distance | Denver, Colo. (D'Evelyn) |
| winfrey nathaniel | Winfrey, Nathaniel | 2 | RS FR | Hurdles | Stillwater, Okla. (Stillwater) |
 Women
| Last Name | Name | eligibility | Yr. | Event(s) | Hometown (Last School) |
| acker alexandra | Acker, Alexandra | 5 | JR | Pole Vault | Erie, Pa. (West Virginia) |
| anderson shawna | Anderson, Shawna | 5 | JR | Sprints | Clarendon, Jamaica (South Plains Junior College) |
| bennett jacy | Bennett, Jacy | 3 | SO | Pole Vault | Mesa, Ariz. (Mountain View) |
| borman brittany | Borman, Brittany | 5 | JR | Throws | Festus, Mo. (UCLA) |
| brooks tia | Brooks, Tia | 3 | SO | Throws | Grand Rapids, Mich. (East Kentwood) |
| brown kelsey | Brown, Kelsey | 1 | FR | Distance | Orem, Utah (Mountain View HS) |
| carson kristen | Carson, Kristen | 3 | SO | Jumps/Sprints | Stillwell, Okla. (Stillwell) |
| cole shakeeri | Cole, Shakeeri | 5 | JR | Sprints | Clarendon, Jamaica (South Plains Junior College) |
| crain natalie | Crain, Natalie | 5 | JR | Distance | Dallas, Texas (Ursuline Academy) |
| ejesieme jesica | Ejesieme, Jesica | 1 | FR | Hurdles | Rowlett, Texas (Garland Rowlett HS) |
| engel jessica | Engel, Jessica | 5 | JR | Distance | Sturgis, S.D. (Sturgis) |
| ferguson molly | Ferguson, Molly | 3 | SO | Distance | Oklahoma City, Okla. (Bishop McGuinness) |
| greaves latoya | Greaves, Latoya | 7 | SR | Hurdles | Kingston, Jamaica (Oklahoma Baptist) |
| guerrieri lauren | Guerrieri, Lauren | 5 | JR | Throws | Davis, Calif. (Southern California) |
| kowalewski ashley | Kowalewski, Ashley | 1 | FR | Pole Vault | Argyle, Texas (Liberty Christian HS) |
| krein hilary | Krein, Hilary | 1 | FR | Distance | Eureka, S.D. (Eureka-Bowdle HS) |
| martin annie | Martin, Annie | 5 | JR | Distance | Clay Center, Kan. (Georgia Tech) |
| mcconnell claire | McConnell, Claire | 3 | SO | Multis | Klein, Texas (Klein) |
| mcgrone candyce | McGrone, Candyce | 5 | JR | Sprints | Indianapolis, Ind. (Florida State) |
| mock ti'anca | Mock, Ti'Anca | 7 | SR | Sprints/Jumps | Navasota, Texas (Navasota) |
| nichols morgan | Nichols, Morgan | 1 | FR | Pole Vault | Ennis, Texas (Ennis HS) |
| pappas sarah | Pappas, Sarah | 7 | SR | Pole Vault | Houston, Texas (Memorial) |
| penner katelyn | Penner, Katelyn | 5 | JR | Javelin | Altamont, Kan. (Labette County) |
| poljansek kelsey | Poljansek, Kelsey | 7 | SR | Throws | Milton, Kan. (Central Florida) |
| rackley rylee | Rackley, Rylee | 1 | FR | Throws | Sulphur, Okla. (Sulphur HS) |
| ray robin | Ray, Robin | 5 | JR | Distance | McAlester, Okla. (Cowley College) |
| rice kristen | Rice, Kristen | 3 | SO | High Jump | Flower Mound, Texas (Flower Mound) |
| rolle shelleyka | Rolle, Shelleyka | 5 | JR | Middle Distance | Freeport, Bahamas (Barton County CC) |
| shump karen | Shump, Karen | 3 | SO | Throws | Media, Pa. (Penncrest) |
| simmons jasmine | Simmons, Jasmine | 7 | SR | Horizontal Jumps | New York, N.Y. (Barton CC) |
| smith chenale | Smith, Chenale | 3 | SO | High Jump | Mansfield, Texas (Timberview) |
| togafau angel | Togafau, Angel | 5 | JR | Throws | Fountain Valley, Calif. (Golden West CC) |
| wagner bailey | Wagner, Bailey | 5 | JR | Throws | Lake Villa, Ill. (Georgia Tech) |
| waters kelly | Waters, Kelly | 5 | JR | Distance | Louisville, Colo. (Monarch) |
| wells sherine | Wells, Sherine | 5 | JR | Sprints | Toronto, Ont. (Westview Centennial Secondary) |
| wester carli | Wester, Carli | 7 | SR | Pole Vault | Edmond, Okla. (Santa Fe) |

|
|

|
|
|
|