Oklahoma vs UCLA
03/25/13 7:15 p.m. at St. John Arena / Columbus, Ohio
Oklahoma vs UCLA
1st PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: Oklahoma | 
|  | 19:50 | 0-3 | V 3 | GOOD! 3 PTR by Ellenberg,Aaryn | 
|  | 19:50 |  |  | ASSIST by Campbell,Sharane | 
| GOOD! JUMPER by Dixon,Jasmine | 19:32 | 2-3 | V 1 |  | 
| ASSIST by Brewer,Alyssia | 19:32 |  |  |  | 
| FOUL by Dixon,Jasmine (P1T1) | 19:12 | 2-4 | V 2 | GOOD! FT SHOT by McFarland,Joanna | 
|  | 19:12 | 2-5 | V 3 | GOOD! FT SHOT by McFarland,Joanna | 
| GOOD! LAYUP by Nyingifa,Atonye [PNT] | 19:01 | 4-5 | V 1 |  | 
| ASSIST by Brewer,Alyssia | 19:01 |  |  |  | 
| GOOD! FT SHOT by Nyingifa,Atonye | 19:01 | 5-5 | T 1 | FOUL by Campbell,Sharane (P1T1) | 
| FOUL by Brewer,Alyssia (P1T2) | 18:52 |  |  |  | 
|  | 18:44 | 5-7 | V 2 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
|  | 18:44 |  |  | ASSIST by Hook,Morgan | 
|  | 18:34 |  |  | FOUL by Hook,Morgan (P1T2) | 
| SUB IN : Lemberger,Thea | 18:33 |  |  |  | 
| SUB OUT: Williams,Mariah | 18:33 |  |  |  | 
| MISSED JUMPER by Brewer,Alyssia | 18:25 |  |  |  | 
| REBOUND (OFF) by Dixon,Jasmine | 18:25 |  |  |  | 
| GOOD! JUMPER by Nyingifa,Atonye [PNT] | 18:19 | 7-7 | T 2 |  | 
| ASSIST by Brewer,Alyssia | 18:19 |  |  |  | 
| REBOUND (DEF) by Nyingifa,Atonye | 18:02 |  |  | MISSED LAYUP by Hook,Morgan | 
| MISSED 3 PTR by Walker,Markel | 17:54 |  |  | REBOUND (DEF) by McFarland,Joanna | 
|  | 17:46 |  |  | MISSED 3 PTR by Ellenberg,Aaryn | 
|  | 17:46 |  |  | REBOUND (OFF) by Griffin,Nicole | 
|  | 17:41 | 7-9 | V 2 | GOOD! LAYUP by McFarland,Joanna [PNT] | 
|  | 17:41 |  |  | ASSIST by Griffin,Nicole | 
| MISSED JUMPER by Nyingifa,Atonye | 17:23 |  |  |  | 
| REBOUND (OFF) by Nyingifa,Atonye | 17:23 |  |  |  | 
| GOOD! LAYUP by Dixon,Jasmine [PNT] | 17:15 | 9-9 | T 3 |  | 
| ASSIST by Lemberger,Thea | 17:15 |  |  |  | 
| REBOUND (DEF) by Dixon,Jasmine | 17:04 |  |  | MISSED JUMPER by Ellenberg,Aaryn | 
| MISSED JUMPER by Dixon,Jasmine | 16:47 |  |  | REBOUND (DEF) by McFarland,Joanna | 
| REBOUND (DEF) by Dixon,Jasmine | 16:39 |  |  | MISSED JUMPER by Hook,Morgan | 
|  | 16:30 |  |  | FOUL by Griffin,Nicole (P1T3) | 
| SUB IN : Swain,Kacy | 16:30 |  |  | SUB IN : Kornet,Nicole | 
| SUB OUT: Dixon,Jasmine | 16:30 |  |  | SUB OUT: Griffin,Nicole | 
| MISSED JUMPER by Nyingifa,Atonye | 16:28 |  |  |  | 
| REBOUND (OFF) by Walker,Markel | 16:28 |  |  |  | 
| MISSED LAYUP by Walker,Markel | 16:24 |  |  | REBOUND (DEF) by Hook,Morgan | 
|  | 16:18 | 9-11 | V 2 | GOOD! LAYUP by Campbell,Sharane [FB/PNT] | 
|  | 16:18 |  |  | ASSIST by Hook,Morgan | 
|  | 16:09 |  |  | SUB IN : Hartman,Jasmine | 
|  | 16:09 |  |  | SUB OUT: Campbell,Sharane | 
| MISSED 3 PTR by Lemberger,Thea | 16:00 |  |  |  | 
| REBOUND (OFF) by Swain,Kacy | 16:00 |  |  |  | 
| TURNOVR by Swain,Kacy | 15:56 |  |  |  | 
|  | 15:56 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by Swain,Kacy | 15:43 |  |  | MISSED JUMPER by McFarland,Joanna | 
| TURNOVR by Swain,Kacy | 15:39 |  |  |  | 
|  | 15:27 |  |  | MISSED LAYUP by McFarland,Joanna | 
|  | 15:27 |  |  | REBOUND (OFF) by McFarland,Joanna | 
|  | 15:21 |  |  | MISSED 3 PTR by Kornet,Nicole | 
|  | 15:21 |  |  | REBOUND (OFF) by McFarland,Joanna | 
| REBOUND (DEF) by Swain,Kacy | 15:15 |  |  | MISSED JUMPER by McFarland,Joanna | 
| SUB IN : Dixon,Jasmine | 14:59 |  |  | SUB IN : Griffin,Nicole | 
| SUB OUT: Swain,Kacy | 14:59 |  |  | SUB OUT: McFarland,Joanna | 
| GOOD! JUMPER by Nyingifa,Atonye | 14:51 | 11-11 | T 4 |  | 
|  | 14:33 | 11-13 | V 2 | GOOD! LAYUP by Kornet,Nicole [PNT] | 
| MISSED LAYUP by Dixon,Jasmine | 14:20 |  |  |  | 
| REBOUND (OFF) by Nyingifa,Atonye | 14:20 |  |  |  | 
| GOOD! LAYUP by Nyingifa,Atonye [PNT] | 14:17 | 13-13 | T 5 |  | 
| BLOCK by Dixon,Jasmine | 13:49 |  |  | MISSED LAYUP by Kornet,Nicole | 
|  | 13:49 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 13:49 |  |  | SUB IN : Campbell,Sharane | 
|  | 13:49 |  |  | SUB OUT: Hartman,Jasmine | 
|  | 13:47 | 13-15 | V 2 | GOOD! LAYUP by Campbell,Sharane [PNT] | 
|  | 13:47 |  |  | ASSIST by Hook,Morgan | 
| TURNOVR by Walker,Markel | 13:27 |  |  |  | 
| REBOUND (DEF) by Brewer,Alyssia | 13:12 |  |  | MISSED 3 PTR by Kornet,Nicole | 
| GOOD! FT SHOT by Dixon,Jasmine | 13:00 | 14-15 | V 1 | FOUL by Kornet,Nicole (P1T4) | 
| GOOD! FT SHOT by Dixon,Jasmine | 13:00 | 15-15 | T 6 |  | 
| SUB IN : Swain,Kacy | 13:00 |  |  | SUB IN : McFarland,Joanna | 
| SUB IN : Fields,Nirra | 13:00 |  |  | SUB OUT: Kornet,Nicole | 
| SUB OUT: Lemberger,Thea | 13:00 |  |  |  | 
| SUB OUT: Brewer,Alyssia | 13:00 |  |  |  | 
| STEAL by Swain,Kacy | 12:36 |  |  | TURNOVR by Hook,Morgan | 
| MISSED JUMPER by Fields,Nirra | 12:24 |  |  |  | 
| REBOUND (OFF) by Dixon,Jasmine | 12:24 |  |  |  | 
| GOOD! LAYUP by Dixon,Jasmine [PNT] | 12:20 | 17-15 | H 2 |  | 
|  | 12:08 |  |  | TURNOVR by Hook,Morgan | 
|  | 12:08 |  |  | SUB IN : Hartman,Jasmine | 
|  | 12:08 |  |  | SUB OUT: Hook,Morgan | 
| MISSED LAYUP by Nyingifa,Atonye | 11:56 |  |  | BLOCK by McFarland,Joanna | 
| REBOUND (OFF) by Nyingifa,Atonye | 11:54 |  |  |  | 
|  | 11:53 |  |  | FOUL by Hartman,Jasmine (P1T5) | 
| TIMEOUT MEDIA | 11:53 |  |  |  | 
| GOOD! FT SHOT by Nyingifa,Atonye | 11:53 | 18-15 | H 3 |  | 
| MISSED FT SHOT by Nyingifa,Atonye | 11:53 |  |  | REBOUND (DEF) by McFarland,Joanna | 
| FOUL by Fields,Nirra (P1T3) | 11:46 |  |  | MISSED FT SHOT by Hartman,Jasmine | 
|  | 11:46 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 11:46 | 18-16 | H 2 | GOOD! FT SHOT by Hartman,Jasmine | 
| SUB IN : Lemberger,Thea | 11:46 |  |  |  | 
| SUB IN : Korver,Kari | 11:46 |  |  |  | 
| SUB OUT: Walker,Markel | 11:46 |  |  |  | 
| SUB OUT: Nyingifa,Atonye | 11:46 |  |  |  | 
| TURNOVR by Dixon,Jasmine | 11:23 |  |  |  | 
| SUB IN : Brewer,Alyssia | 11:23 |  |  |  | 
| SUB OUT: Swain,Kacy | 11:23 |  |  |  | 
|  | 11:14 |  |  | MISSED JUMPER by McFarland,Joanna | 
|  | 11:14 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Fields,Nirra | 11:07 |  |  | MISSED JUMPER by Ellenberg,Aaryn | 
|  | 10:50 |  |  | FOUL by McFarland,Joanna (P1T6) | 
| SUB IN : Walker,Markel | 10:50 |  |  |  | 
| SUB OUT: Fields,Nirra | 10:50 |  |  |  | 
| MISSED LAYUP by Brewer,Alyssia | 10:47 |  |  | REBOUND (DEF) by Hartman,Jasmine | 
|  | 10:40 | 18-18 | T 7 | GOOD! JUMPER by Campbell,Sharane [FB] | 
|  | 10:40 |  |  | ASSIST by Hartman,Jasmine | 
| GOOD! FT SHOT by Lemberger,Thea | 10:30 | 19-18 | H 1 | FOUL by Hartman,Jasmine (P2T7) | 
| GOOD! FT SHOT by Lemberger,Thea | 10:30 | 20-18 | H 2 |  | 
| SUB IN : Nyingifa,Atonye | 10:30 |  |  | SUB IN : Hook,Morgan | 
| SUB OUT: Dixon,Jasmine | 10:30 |  |  | SUB OUT: Hartman,Jasmine | 
|  | 10:19 | 20-20 | T 8 | GOOD! LAYUP by Campbell,Sharane [PNT] | 
| FOUL by Brewer,Alyssia (P2T4) | 10:19 | 20-21 | V 1 | GOOD! FT SHOT by Campbell,Sharane | 
| SUB IN : Dixon,Jasmine | 10:19 |  |  |  | 
| SUB OUT: Brewer,Alyssia | 10:19 |  |  |  | 
| MISSED LAYUP by Walker,Markel | 10:10 |  |  | REBOUND (DEF) by Campbell,Sharane | 
|  | 09:59 | 20-24 | V 4 | GOOD! 3 PTR by McFarland,Joanna | 
|  | 09:59 |  |  | ASSIST by Hook,Morgan | 
| TIMEOUT 30sec | 09:56 |  |  |  | 
|  | 09:56 |  |  | SUB IN : Kornet,Nicole | 
|  | 09:56 |  |  | SUB OUT: Campbell,Sharane | 
| MISSED FT SHOT by Dixon,Jasmine | 09:34 |  |  | FOUL by Griffin,Nicole (P2T8) | 
| REBOUND (OFF) by (DEADBALL) | 09:34 |  |  |  | 
| GOOD! FT SHOT by Dixon,Jasmine | 09:34 | 21-24 | V 3 |  | 
| SUB IN : Williams,Mariah | 09:34 |  |  | SUB IN : Campbell,Sharane | 
| SUB OUT: Korver,Kari | 09:34 |  |  | SUB OUT: Griffin,Nicole | 
|  | 09:22 | 21-27 | V 6 | GOOD! 3 PTR by McFarland,Joanna | 
| MISSED 3 PTR by Lemberger,Thea | 09:08 |  |  | REBOUND (DEF) by Hook,Morgan | 
|  | 08:59 | 21-30 | V 9 | GOOD! 3 PTR by Kornet,Nicole [FB] | 
|  | 08:59 |  |  | ASSIST by Hook,Morgan | 
| TURNOVR by Nyingifa,Atonye | 08:45 |  |  |  | 
| FOUL by Nyingifa,Atonye (P1T5) | 08:45 |  |  |  | 
|  | 08:32 |  |  | MISSED 3 PTR by Kornet,Nicole | 
|  | 08:32 |  |  | REBOUND (OFF) by McFarland,Joanna | 
|  | 08:27 |  |  | TIMEOUT 30sec | 
| FOUL by Walker,Markel (P1T6) | 08:21 |  |  |  | 
| BLOCK by Dixon,Jasmine | 08:20 |  |  | MISSED LAYUP by Ellenberg,Aaryn | 
|  | 08:18 |  |  | REBOUND (OFF) by Kornet,Nicole | 
| REBOUND (DEF) by Walker,Markel | 08:09 |  |  | MISSED JUMPER by Kornet,Nicole | 
| GOOD! JUMPER by Dixon,Jasmine | 07:58 | 23-30 | V 7 |  | 
| ASSIST by Lemberger,Thea | 07:58 |  |  |  | 
| REBOUND (DEF) by Dixon,Jasmine | 07:44 |  |  | MISSED JUMPER by Campbell,Sharane | 
| MISSED JUMPER by Walker,Markel | 07:36 |  |  | REBOUND (DEF) by Kornet,Nicole | 
|  | 07:32 |  |  | TIMEOUT MEDIA | 
| SUB IN : Brewer,Alyssia | 07:32 |  |  |  | 
| SUB OUT: Dixon,Jasmine | 07:32 |  |  |  | 
|  | 07:17 |  |  | TURNOVR by Ellenberg,Aaryn | 
| GOOD! LAYUP by Walker,Markel [PNT] | 06:56 | 25-30 | V 5 |  | 
| ASSIST by Brewer,Alyssia | 06:56 |  |  |  | 
| REBOUND (DEF) by Williams,Mariah | 06:37 |  |  | MISSED 3 PTR by Ellenberg,Aaryn | 
| MISSED 3 PTR by Lemberger,Thea | 06:29 |  |  | REBOUND (DEF) by Kornet,Nicole | 
|  | 06:09 | 25-33 | V 8 | GOOD! 3 PTR by McFarland,Joanna | 
| SUB IN : Fields,Nirra | 05:46 |  |  |  | 
| SUB IN : Dixon,Jasmine | 05:46 |  |  |  | 
| SUB OUT: Williams,Mariah | 05:46 |  |  |  | 
| SUB OUT: Brewer,Alyssia | 05:46 |  |  |  | 
| TURNOVR by Walker,Markel | 05:43 |  |  |  | 
|  | 05:42 |  |  | STEAL by Kornet,Nicole | 
|  | 05:37 |  |  | MISSED 3 PTR by Hook,Morgan | 
|  | 05:37 |  |  | REBOUND (OFF) by Hook,Morgan | 
|  | 05:28 | 25-35 | V 10 | GOOD! JUMPER by Ellenberg,Aaryn | 
| MISSED FT SHOT by Nyingifa,Atonye | 05:04 |  |  | FOUL by Campbell,Sharane (P2T9) | 
| REBOUND (OFF) by Walker,Markel | 05:04 |  |  |  | 
| SUB IN : Williams,Mariah | 05:04 |  |  | SUB IN : Hartman,Jasmine | 
| SUB OUT: Lemberger,Thea | 05:04 |  |  | SUB OUT: Campbell,Sharane | 
| MISSED LAYUP by Walker,Markel | 05:01 |  |  |  | 
| REBOUND (OFF) by Walker,Markel | 05:01 |  |  |  | 
| MISSED JUMPER by Fields,Nirra | 04:57 |  |  | BLOCK by Hartman,Jasmine | 
| REBOUND (OFF) by Fields,Nirra | 04:55 |  |  |  | 
| GOOD! FT SHOT by Fields,Nirra | 04:54 | 26-35 | V 9 | FOUL by Kornet,Nicole (P2T10) | 
| MISSED FT SHOT by Fields,Nirra | 04:54 |  |  | REBOUND (DEF) by Hartman,Jasmine | 
| REBOUND (DEF) by Fields,Nirra | 04:38 |  |  | MISSED JUMPER by Ellenberg,Aaryn | 
| GOOD! LAYUP by Williams,Mariah [PNT] | 04:19 | 28-35 | V 7 |  | 
|  | 03:57 |  |  | TURNOVR by Ellenberg,Aaryn | 
| GOOD! JUMPER by Nyingifa,Atonye [FB] | 03:51 | 30-35 | V 5 |  | 
| ASSIST by Williams,Mariah | 03:51 |  |  |  | 
| REBOUND (DEF) by Walker,Markel | 03:39 |  |  | MISSED LAYUP by Kornet,Nicole | 
| TURNOVR by Walker,Markel | 03:32 |  |  |  | 
|  | 03:32 |  |  | TIMEOUT MEDIA | 
| SUB IN : Swain,Kacy | 03:32 |  |  |  | 
| SUB OUT: Dixon,Jasmine | 03:32 |  |  |  | 
| REBOUND (DEF) by Fields,Nirra | 03:10 |  |  | MISSED 3 PTR by Hook,Morgan | 
| MISSED LAYUP by Swain,Kacy | 02:57 |  |  | REBOUND (DEF) by Kornet,Nicole | 
|  | 02:49 | 30-38 | V 8 | GOOD! 3 PTR by Ellenberg,Aaryn | 
| MISSED JUMPER by Walker,Markel | 02:15 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : Brewer,Alyssia | 02:11 |  |  |  | 
| SUB OUT: Swain,Kacy | 02:11 |  |  |  | 
|  | 01:56 | 30-40 | V 10 | GOOD! JUMPER by Ellenberg,Aaryn | 
| GOOD! FT SHOT by Brewer,Alyssia | 01:30 | 31-40 | V 9 | FOUL by Ellenberg,Aaryn (P1T11) | 
| GOOD! FT SHOT by Brewer,Alyssia | 01:30 | 32-40 | V 8 |  | 
| SUB IN : Lemberger,Thea | 01:30 |  |  |  | 
| SUB OUT: Fields,Nirra | 01:30 |  |  |  | 
| REBOUND (DEF) by Nyingifa,Atonye | 01:17 |  |  | MISSED 3 PTR by Ellenberg,Aaryn | 
| SUB IN : Korver,Kari | 00:59 |  |  |  | 
| SUB OUT: Williams,Mariah | 00:59 |  |  |  | 
| GOOD! LAYUP by Lemberger,Thea [PNT] | 00:58 | 34-40 | V 6 |  | 
| ASSIST by Walker,Markel | 00:58 |  |  |  | 
| REBOUND (DEF) by Walker,Markel | 00:49 |  |  | MISSED 3 PTR by Kornet,Nicole | 
| MISSED 3 PTR by Lemberger,Thea | 00:33 |  |  | REBOUND (DEF) by Ellenberg,Aaryn | 
| FOUL by Korver,Kari (P1T7) | 00:30 | 34-41 | V 7 | GOOD! FT SHOT by Ellenberg,Aaryn | 
|  | 00:30 | 34-42 | V 8 | GOOD! FT SHOT by Ellenberg,Aaryn | 
| GOOD! 3 PTR by Lemberger,Thea | 00:03 | 37-42 | V 5 |  | 
| ASSIST by Walker,Markel | 00:03 |  |  |  | 
Oklahoma 42, UCLA 37
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Oklahoma | 12 | 2 | 6 | 7 | 6 | 
|  | UCLA | 16 | 7 | 10 | 2 | 8 | 
Score tied - 8 times. 
Lead changed - 2 times. 
 
Oklahoma vs UCLA
2nd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: Oklahoma | 
| FOUL by Walker,Markel (P2T1) | 19:41 |  |  | MISSED FT SHOT by Griffin,Nicole | 
|  | 19:41 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Walker,Markel | 19:41 |  |  | MISSED FT SHOT by Griffin,Nicole | 
| MISSED LAYUP by Williams,Mariah | 19:31 |  |  | REBOUND (DEF) by Griffin,Nicole | 
| REBOUND (DEF) by Dixon,Jasmine | 19:17 |  |  | MISSED 3 PTR by Ellenberg,Aaryn | 
| TURNOVR by Nyingifa,Atonye | 19:08 |  |  |  | 
| REBOUND (DEF) by Brewer,Alyssia | 18:52 |  |  | MISSED JUMPER by Griffin,Nicole | 
| MISSED JUMPER by Brewer,Alyssia | 18:35 |  |  |  | 
| REBOUND (OFF) by Williams,Mariah | 18:35 |  |  |  | 
| GOOD! FT SHOT by Walker,Markel | 18:28 | 38-42 | V 4 | FOUL by Ellenberg,Aaryn (P2T1) | 
| GOOD! FT SHOT by Walker,Markel | 18:28 | 39-42 | V 3 |  | 
| REBOUND (DEF) by Dixon,Jasmine | 18:11 |  |  | MISSED JUMPER by Ellenberg,Aaryn | 
| GOOD! LAYUP by Walker,Markel [PNT] | 17:55 | 41-42 | V 1 |  | 
| ASSIST by Nyingifa,Atonye | 17:55 |  |  |  | 
|  | 17:45 | 41-44 | V 3 | GOOD! LAYUP by Griffin,Nicole [PNT] | 
|  | 17:45 |  |  | ASSIST by Ellenberg,Aaryn | 
|  | 17:33 |  |  | FOUL by McFarland,Joanna (P2T2) | 
| SUB IN : Lemberger,Thea | 17:33 |  |  |  | 
| SUB OUT: Williams,Mariah | 17:33 |  |  |  | 
| GOOD! LAYUP by Brewer,Alyssia [PNT] | 17:31 | 43-44 | V 1 |  | 
| ASSIST by Walker,Markel | 17:31 |  |  |  | 
| FOUL by Walker,Markel (P3T2) | 17:25 |  |  | MISSED FT SHOT by Campbell,Sharane | 
|  | 17:25 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 17:25 | 43-45 | V 2 | GOOD! FT SHOT by Campbell,Sharane | 
| SUB IN : Fields,Nirra | 17:25 |  |  |  | 
| SUB OUT: Walker,Markel | 17:25 |  |  |  | 
| GOOD! LAYUP by Dixon,Jasmine [PNT] | 16:59 | 45-45 | T 9 |  | 
| ASSIST by Fields,Nirra | 16:59 |  |  |  | 
|  | 16:43 | 45-48 | V 3 | GOOD! 3 PTR by Campbell,Sharane | 
| MISSED LAYUP by Dixon,Jasmine | 16:28 |  |  | REBOUND (DEF) by Campbell,Sharane | 
| FOUL by Dixon,Jasmine (P2T3) | 16:01 |  |  | MISSED FT SHOT by McFarland,Joanna | 
|  | 16:01 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 16:01 | 45-49 | V 4 | GOOD! FT SHOT by McFarland,Joanna | 
| SUB IN : Swain,Kacy | 16:01 |  |  | SUB IN : Hartman,Jasmine | 
| SUB OUT: Dixon,Jasmine | 16:01 |  |  | SUB OUT: Ellenberg,Aaryn | 
| MISSED JUMPER by Fields,Nirra | 15:35 |  |  |  | 
| REBOUND (OFF) by Brewer,Alyssia | 15:35 |  |  |  | 
| TURNOVR by Brewer,Alyssia | 15:31 |  |  |  | 
|  | 15:31 |  |  | TIMEOUT MEDIA | 
| SUB IN : Walker,Markel | 15:31 |  |  | SUB IN : Ellenberg,Aaryn | 
| SUB OUT: Fields,Nirra | 15:31 |  |  | SUB OUT: Hartman,Jasmine | 
|  | 15:16 | 45-52 | V 7 | GOOD! 3 PTR by Ellenberg,Aaryn | 
| TURNOVR by Walker,Markel | 15:08 |  |  |  | 
| FOUL by Swain,Kacy (P1T4) | 14:48 | 45-53 | V 8 | GOOD! FT SHOT by Griffin,Nicole | 
| REBOUND (DEF) by (TEAM) | 14:48 |  |  | MISSED FT SHOT by Griffin,Nicole | 
| SUB IN : Dixon,Jasmine | 14:47 |  |  |  | 
| SUB OUT: Swain,Kacy | 14:47 |  |  |  | 
| GOOD! 3 PTR by Lemberger,Thea | 14:30 | 48-53 | V 5 |  | 
| ASSIST by Walker,Markel | 14:30 |  |  |  | 
|  | 14:11 | 48-55 | V 7 | GOOD! LAYUP by Hook,Morgan [PNT] | 
| GOOD! JUMPER by Nyingifa,Atonye | 14:01 | 50-55 | V 5 |  | 
| ASSIST by Walker,Markel | 14:01 |  |  |  | 
|  | 13:38 | 50-57 | V 7 | GOOD! JUMPER by Campbell,Sharane | 
| MISSED LAYUP by Brewer,Alyssia | 13:10 |  |  | REBOUND (DEF) by McFarland,Joanna | 
| REBOUND (DEF) by Lemberger,Thea | 13:01 |  |  | MISSED 3 PTR by Ellenberg,Aaryn | 
|  | 12:59 |  |  | FOUL by Hook,Morgan (P2T3) | 
| MISSED LAYUP by Brewer,Alyssia | 12:43 |  |  | BLOCK by Griffin,Nicole | 
| REBOUND (OFF) by (TEAM) | 12:41 |  |  |  | 
|  | 12:41 |  |  | SUB IN : Hartman,Jasmine | 
|  | 12:41 |  |  | SUB OUT: Hook,Morgan | 
| MISSED LAYUP by Dixon,Jasmine | 12:38 |  |  | REBOUND (DEF) by Griffin,Nicole | 
|  | 12:33 | 50-60 | V 10 | GOOD! 3 PTR by Ellenberg,Aaryn [FB] | 
| TIMEOUT 30sec | 12:19 |  |  |  | 
|  | 12:19 |  |  | SUB IN : Hook,Morgan | 
|  | 12:19 |  |  | SUB OUT: Campbell,Sharane | 
| MISSED JUMPER by Walker,Markel | 12:06 |  |  | REBOUND (DEF) by McFarland,Joanna | 
| REBOUND (DEF) by Brewer,Alyssia | 11:42 |  |  | MISSED JUMPER by Griffin,Nicole | 
| MISSED JUMPER by Nyingifa,Atonye | 11:29 |  |  |  | 
| REBOUND (OFF) by Brewer,Alyssia | 11:29 |  |  |  | 
|  | 11:25 |  |  | TIMEOUT media | 
| SUB IN : Korver,Kari | 11:25 |  |  | SUB IN : Campbell,Sharane | 
| SUB OUT: Nyingifa,Atonye | 11:25 |  |  | SUB OUT: Hartman,Jasmine | 
| GOOD! FT SHOT by Walker,Markel | 11:21 | 51-60 | V 9 | FOUL by Campbell,Sharane (P3T4) | 
| GOOD! FT SHOT by Walker,Markel | 11:21 | 52-60 | V 8 |  | 
| SUB IN : Williams,Mariah | 11:21 |  |  |  | 
| SUB IN : Nyingifa,Atonye | 11:21 |  |  |  | 
| SUB OUT: Dixon,Jasmine | 11:21 |  |  |  | 
| SUB OUT: Korver,Kari | 11:21 |  |  |  | 
|  | 11:03 | 52-63 | V 11 | GOOD! 3 PTR by Ellenberg,Aaryn | 
| MISSED LAYUP by Brewer,Alyssia | 10:35 |  |  | BLOCK by Griffin,Nicole | 
| REBOUND (OFF) by (TEAM) | 10:34 |  |  |  | 
| SUB IN : Korver,Kari | 10:34 |  |  |  | 
| SUB OUT: Williams,Mariah | 10:34 |  |  |  | 
|  | 10:33 |  |  | FOUL by Hook,Morgan (P3T5) | 
| GOOD! FT SHOT by Walker,Markel | 10:26 | 53-63 | V 10 | FOUL by Campbell,Sharane (P4T6) | 
| GOOD! FT SHOT by Walker,Markel | 10:26 | 54-63 | V 9 |  | 
| SUB IN : Williams,Mariah | 10:26 |  |  | SUB IN : Hartman,Jasmine | 
| SUB OUT: Korver,Kari | 10:26 |  |  | SUB OUT: Campbell,Sharane | 
| REBOUND (DEF) by Nyingifa,Atonye | 10:03 |  |  | MISSED JUMPER by Griffin,Nicole | 
| MISSED 3 PTR by Lemberger,Thea | 09:55 |  |  | REBOUND (DEF) by McFarland,Joanna | 
| FOUL by Williams,Mariah (P1T5) | 09:47 |  |  |  | 
| SUB IN : Dixon,Jasmine | 09:46 |  |  |  | 
| SUB OUT: Williams,Mariah | 09:46 |  |  |  | 
|  | 09:21 |  |  | MISSED 3 PTR by Ellenberg,Aaryn | 
|  | 09:21 |  |  | REBOUND (OFF) by Griffin,Nicole | 
| FOUL by Dixon,Jasmine (P3T6) | 09:17 | 54-64 | V 10 | GOOD! FT SHOT by Griffin,Nicole | 
| REBOUND (DEF) by Brewer,Alyssia | 09:17 |  |  | MISSED FT SHOT by Griffin,Nicole | 
| TURNOVR by Walker,Markel | 08:50 |  |  |  | 
| SUB IN : Williams,Mariah | 08:50 |  |  |  | 
| SUB OUT: Walker,Markel | 08:50 |  |  |  | 
| FOUL by Lemberger,Thea (P1T7) | 08:40 | 54-65 | V 11 | GOOD! FT SHOT by Ellenberg,Aaryn | 
| REBOUND (DEF) by Dixon,Jasmine | 08:40 |  |  | MISSED FT SHOT by Ellenberg,Aaryn | 
| SUB IN : Korver,Kari | 08:40 |  |  |  | 
| SUB OUT: Williams,Mariah | 08:40 |  |  |  | 
| MISSED LAYUP by Dixon,Jasmine | 08:27 |  |  | REBOUND (DEF) by Hook,Morgan | 
|  | 08:03 |  |  | TURNOVR by McFarland,Joanna | 
|  | 08:03 |  |  | FOUL by McFarland,Joanna (P3T7) | 
|  | 08:03 |  |  | SUB IN : Kornet,Nicole | 
|  | 08:03 |  |  | SUB OUT: McFarland,Joanna | 
| MISSED JUMPER by Dixon,Jasmine | 07:49 |  |  | REBOUND (DEF) by Hartman,Jasmine | 
|  | 07:22 |  |  | TIMEOUT MEDIA | 
| FOUL by Lemberger,Thea (P2T8) | 07:22 | 54-66 | V 12 | GOOD! FT SHOT by Ellenberg,Aaryn | 
|  | 07:22 | 54-67 | V 13 | GOOD! FT SHOT by Ellenberg,Aaryn | 
| SUB IN : Walker,Markel | 07:22 |  |  | SUB IN : McFarland,Joanna | 
| SUB OUT: Dixon,Jasmine | 07:22 |  |  | SUB OUT: Kornet,Nicole | 
| GOOD! LAYUP by Brewer,Alyssia [PNT] | 07:13 | 56-67 | V 11 |  | 
|  | 06:56 |  |  | TURNOVR by Griffin,Nicole | 
| SUB IN : Dixon,Jasmine | 06:56 |  |  |  | 
| SUB OUT: Lemberger,Thea | 06:56 |  |  |  | 
| GOOD! LAYUP by Walker,Markel [PNT] | 06:40 | 58-67 | V 9 |  | 
| ASSIST by Brewer,Alyssia | 06:40 |  |  |  | 
| FOUL by Brewer,Alyssia (P3T9) | 06:24 | 58-68 | V 10 | GOOD! FT SHOT by Griffin,Nicole | 
|  | 06:24 | 58-69 | V 11 | GOOD! FT SHOT by Griffin,Nicole | 
