Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0
Final

Volleyball
3
at Abilene Christian
0
Kansas State (4-0,1-0) vs. Oklahoma (2-1,0-1)
Date: Sep 22, 2012 Site: Norman, Okla. Stadium: Memorial Stadium Attendance: 85276
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kansas State | 0 | 10 | 0 | 14 | 24 |
Oklahoma | 3 | 3 | 7 | 6 | 19 |
SCORING SUMMARY | KSU -OU | |||
1st | 06:16 | OU | Hunnicutt,Mike 28 yd field goal | |
15 plays, 80 yards, TOP 5:35 | 0 - 3 | |||
2nd | 12:20 | KSU | Childs, Jarell 1 yd fumble recovery (Cantele, A. kick) | |
7 - 3 | ||||
02:28 | KSU | Cantele, A. 23 yd field goal | ||
13 plays, 88 yards, TOP 6:59 | 10 - 3 | |||
00:35 | OU | Hunnicutt,Mike 34 yd field goal | ||
9 plays, 63 yards, TOP 1:53 | 10 - 6 | |||
3rd | 05:00 | OU | Bell,Blake 3 yd run (Hunnicutt,Mike kick) | |
11 plays, 88 yards, TOP 3:46 | 10 - 13 | |||
4th | 13:16 | KSU | Klein, Collin 5 yd run (Cantele, A. kick) | |
7 plays, 38 yards, TOP 3:04 | 17 - 13 | |||
07:27 | KSU | Hubert, John 9 yd run (Cantele, A. kick) | ||
8 plays, 77 yards, TOP 4:32 | 24 - 13 | |||
04:09 | OU | Shepard, S. 10 yd pass from Jones,Landry (Jones,Landry pass failed) | ||
10 plays, 65 yards, TOP 3:14 | 24 - 19 |
Kickoff time: 6:50 pm End of Game: 10:07 pm Total elapsed time: 3:17 Referee: Tom Walker Umpire: Kevin Matthews Linesman: Brad Edwards Line judge: Kevin Mar Back judge: Brad Van Vark Field judge: Scott Gaines Side judge: Tony Flemming Scorer: Gary Brown Temperature: 88 Wind: NE-12mph Weather: Clear |
Team Totals | KSU | OU |
FIRST DOWNS | 20 | 25 |
Rushing | 10 | 7 |
Passing | 10 | 17 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 223 | 92 |
Rushing Attempts | 44 | 27 |
Average Per Rush | 5.1 | 3.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 228 | 121 |
Yards Lost Rushing | 5 | 29 |
NET YARDS PASSING | 154 | 304 |
Completions-Attempts-Int | 13-21-0 | 28-43-1 |
Average Per Attempt | 7.3 | 7.1 |
Average Per Completion | 11.8 | 10.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 377 | 396 |
Total offense plays | 65 | 70 |
Average Gain Per Play | 5.8 | 5.7 |
Fumbles: Number-Lost | 0-0 | 3-2 |
Penalties: Number-Yards | 3-24 | 4-25 |
PUNTS-YARDS | 5-185 | 3-113 |
Average Yards Per Punt | 37.0 | 37.7 |
Net Yards Per Punt | 37.0 | 37.7 |
Inside 20 | 5 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 5-302 | 5-308 |
Average Yards Per Kickoff | 60.4 | 61.6 |
Net Yards Per Kickoff | 36.0 | 39.6 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-50-0 | 3-82-0 |
Average Per Return | 25.0 | 27.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-1-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:47 | 25:13 |
1st Quarter | 7:28 | 7:32 |
2nd Quarter | 9:16 | 5:44 |
3rd Quarter | 7:38 | 7:22 |
4th Quarter | 10:25 | 4:35 |
Third-Down Conversions | 7 of 14 | 4 of 10 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 4-5 |
Touchdowns | 2-3 | 2-5 |
Field goals | 1-3 | 2-5 |
Sacks By: Number-Yards | 2-20 | 0-0 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 1-1 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kansas State-None. Oklahoma-Jones,Landry 2-1; Bell,Blake 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K20 | 15:00 | Kickoff | O36 | 11:51 | Punt | 6-44 | 3:09 | ||
KSU | 1st | K20 | 06:16 | Kickoff | O47 | 01:57 | Punt | 7-33 | 4:19 | ||
KSU | 2nd | K29 | 15:00 | Punt | K35 | 13:18 | Punt | 3-6 | 1:42 | ||
KSU | 2nd | O01 | 12:20 | Fumble | O01 | 12:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSU | 2nd | K06 | 09:27 | Fumble | O06 | 02:28 | * | FIELD GOAL | 13-88 | 6:59 | # |
KSU | 2nd | K37 | 00:29 | Kickoff | O45 | 00:00 | End of half | 2-18 | 0:29 | ||
KSU | 3rd | K30 | 13:12 | Punt | K45 | 08:46 | Punt | 7-15 | 4:26 | ||
KSU | 3rd | K35 | 04:53 | Kickoff | O41 | 03:08 | Punt | 5-24 | 1:45 | ||
KSU | 3rd | O38 | 01:20 | Interception | O00 | 13:16 | * | TOUCHDOWN | 7-38 | 3:04 | # |
KSU | 4th | K23 | 11:59 | Punt | O00 | 07:27 | * | TOUCHDOWN | 8-77 | 4:32 | # |
KSU | 4th | K20 | 04:09 | Kickoff | K44 | 00:00 | End of half | 8-24 | 4:09 | ||
OU | 1st | O09 | 11:51 | Punt | K11 | 06:16 | * | FIELD GOAL | 15-80 | 5:35 | # |
OU | 1st | O18 | 01:57 | Punt | O27 | 00:00 | Punt | 3-9 | 1:57 | ||
OU | 2nd | O16 | 13:18 | Punt | O01 | 12:20 | Fumble | 3--15 | 0:58 | ||
OU | 2nd | O40 | 12:13 | Kickoff | K06 | 09:27 | Fumble | 8-54 | 2:46 | # | |
OU | 2nd | O20 | 02:28 | Kickoff | K17 | 00:35 | * | FIELD GOAL | 9-63 | 1:53 | # |
OU | 3rd | O20 | 15:00 | Kickoff | O40 | 13:12 | Punt | 5-20 | 1:48 | ||
OU | 3rd | O12 | 08:46 | Punt | K00 | 05:00 | * | TOUCHDOWN | 11-88 | 3:46 | # |
OU | 3rd | O04 | 03:08 | Punt | O22 | 01:20 | Interception | 4-18 | 1:48 | ||
OU | 4th | O35 | 13:09 | Kickoff | O38 | 11:59 | Punt | 4-3 | 1:10 | ||
OU | 4th | O35 | 07:23 | Kickoff | K00 | 04:09 | * | TOUCHDOWN | 10-65 | 3:14 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 09:16 | 07:38 | 10:25 | 16:44 | 18:03 | 34:47 | ||
3rd Down Conversions | 1/3 | 2/4 | 1/4 | 3/3 | 3/7 | 4/7 | 7/14 | ||
Average field position | K20 | K24 | K42 | K21 | K22 | K34 | K28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 05:44 | 07:22 | 04:35 | 13:16 | 11:57 | 25:13 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/1 | 2/3 | 2/6 | 2/4 | 4/10 | ||
Average field position | O13 | O25 | O12 | O35 | O20 | O21 | O20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K20 | 15:00 | Kickoff | O36 | 11:51 | Punt | 6-44 | 3:09 | ||
OU | 1st | O09 | 11:51 | Punt | K11 | 06:16 | * | FIELD GOAL | 15-80 | 5:35 | # |
KSU | 1st | K20 | 06:16 | Kickoff | O47 | 01:57 | Punt | 7-33 | 4:19 | ||
OU | 1st | O18 | 01:57 | Punt | O27 | 00:00 | Punt | 3-9 | 1:57 | ||
KSU | 2nd | K29 | 15:00 | Punt | K35 | 13:18 | Punt | 3-6 | 1:42 | ||
OU | 2nd | O16 | 13:18 | Punt | O01 | 12:20 | Fumble | 3--15 | 0:58 | ||
KSU | 2nd | O01 | 12:20 | Fumble | O01 | 12:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 2nd | O40 | 12:13 | Kickoff | K06 | 09:27 | Fumble | 8-54 | 2:46 | # | |
KSU | 2nd | K06 | 09:27 | Fumble | O06 | 02:28 | * | FIELD GOAL | 13-88 | 6:59 | # |
OU | 2nd | O20 | 02:28 | Kickoff | K17 | 00:35 | * | FIELD GOAL | 9-63 | 1:53 | # |
KSU | 2nd | K37 | 00:29 | Kickoff | O45 | 00:00 | End of half | 2-18 | 0:29 | ||
OU | 3rd | O20 | 15:00 | Kickoff | O40 | 13:12 | Punt | 5-20 | 1:48 | ||
KSU | 3rd | K30 | 13:12 | Punt | K45 | 08:46 | Punt | 7-15 | 4:26 | ||
OU | 3rd | O12 | 08:46 | Punt | K00 | 05:00 | * | TOUCHDOWN | 11-88 | 3:46 | # |
KSU | 3rd | K35 | 04:53 | Kickoff | O41 | 03:08 | Punt | 5-24 | 1:45 | ||
OU | 3rd | O04 | 03:08 | Punt | O22 | 01:20 | Interception | 4-18 | 1:48 | ||
KSU | 3rd | O38 | 01:20 | Interception | O00 | 13:16 | * | TOUCHDOWN | 7-38 | 3:04 | # |
OU | 4th | O35 | 13:09 | Kickoff | O38 | 11:59 | Punt | 4-3 | 1:10 | ||
KSU | 4th | K23 | 11:59 | Punt | O00 | 07:27 | * | TOUCHDOWN | 8-77 | 4:32 | # |
OU | 4th | O35 | 07:23 | Kickoff | K00 | 04:09 | * | TOUCHDOWN | 10-65 | 3:14 | # |
KSU | 4th | K20 | 04:09 | Kickoff | K44 | 00:00 | End of half | 8-24 | 4:09 |
## | Kansas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Brown, Arthur | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
15 | Evans, Randall | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
3A | Chapman, Allen | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
23 | Milo, Jarard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
24 | Malone, Nigel | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
26 | Childs, Jarell | 2 | 3 | 5 | . | . | 1-1 | . | . | . | . | . |
55 | Davis, Adam | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
44 | Mueller, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
12 | Zimmerman, Ty | 2 | 1 | 3 | 1.0/2 | . | 1-0 | 1-0 | 2 | . | . | . |
92 | Lutui, Vai | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Boyd, Javonta | 2 | . | 2 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
2 | Tuggle, Justin | 1 | 1 | 2 | 1.5/11 | 1 | . | . | . | . | 1.0/11 | . |
42 | Williams, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
50 | Walker, Tre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Truman, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3C | Burns, Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Britz, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Barnett, Dante | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Sua, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Cantele, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Jefferson,Tony | 8 | 6 | 14 | 0.5/0 | . | . | . | . | . | . | . |
30 | Harris,Javon | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
14 | Colvin,Aaron | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
6 | Hurst,Demontre | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
97 | McFarland,Jama | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
7 | Nelson,Corey | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
90 | King,David | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Wort,Tom | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
98 | Ndulue,Chuka | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9 | Lynn,Gabe | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Franklin,Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Washington,R.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Wilson,Julian | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Walker,Casey | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Stills,Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | O'Hara,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Kansas State: 1H-Coleman, J., 1B-Weber, Stanton, 2-Tuggle, Justin, 3C-Burns, Morgan, 9-Doerr, Ryan, 10-Cantele, A., 14-Sexton, Curry, 18-McDonald, Andre, 19-Miles, Carl, 21-Truman, J., 22-Barnett, Dante, 25-Bonugli, Joseph, 32-Fields, Roman, 37-Wilson, Braden, 44-Mueller, Ryan, 47-Loomis, Jared, 50-Walker, Tre, 52-Moore, C., 63-Heit, Marcus, 85-Trujillo, Zach, 88-Miller, Torell, 89-Nemechek, Zach, 94-Finau, Alauna, 95-Britz, Travis, 99-Boyd, Javonta. |
Oklahoma: 1F-Favors,Rashod, 1H-Harris,Lamar, 1B-Bester, L., 2W-Williams, Damie, 2-Wilson,Julian, 5-Ibiloye,Joseph, 10-Bell,Blake, 11-Washington,R.J., 18-Hunnicutt,Mike, 22-Finch,Roy, 24-Clay,Brennan, 25-Franklin,Aaron, 31-Franklin,Dan, 33-Millard,Trey, 36-Way,Tress, 41-Striker, Eric, 42-Paulsen,Jesse, 43-O'Hara,Patrick, 44-Bird,Jaydan, 48-Ripkowski, A., 50-Woods,Austin, 54-Kasitati, Nila, 71-Thompson,Tyrus, 80-Phillips, J., 82-Green, Brannon, 85-Grissom,Geneo. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kansas State........ 0 10 0 14 - 24 Record: (4-0,1-0)
Oklahoma............ 3 3 7 6 - 19 Record: (2-1,0-1)
Scoring Summary:
1st 06:16 OU - Hunnicutt,Mike 28 yd field goal, 15-80 5:35, KSU 0 - OU 3
2nd 12:20 KSU - Childs, Jarell 1 yd fumble recovery (Cantele, A. kick), , KSU 7 - OU 3
02:28 KSU - Cantele, A. 23 yd field goal, 13-88 6:59, KSU 10 - OU 3
00:35 OU - Hunnicutt,Mike 34 yd field goal, 9-63 1:53, KSU 10 - OU 6
3rd 05:00 OU - Bell,Blake 3 yd run (Hunnicutt,Mike kick), 11-88 3:46, KSU 10 - OU 13
4th 13:16 KSU - Klein, Collin 5 yd run (Cantele, A. kick), 7-38 3:04, KSU 17 - OU 13
07:27 KSU - Hubert, John 9 yd run (Cantele, A. kick), 8-77 4:32, KSU 24 - OU 13
04:09 OU - Shepard, S. 10 yd pass from Jones,Landry (Jones,Landry pass failed), 10-65 3:14, KSU 24 - OU 19
KSU OU
FIRST DOWNS................... 20 25
RUSHES-YARDS (NET)............ 44-223 27-92
PASSING YDS (NET)............. 154 304
Passes Att-Comp-Int........... 21-13-0 43-28-1
TOTAL OFFENSE PLAYS-YARDS..... 65-377 70-396
Fumble Returns-Yards.......... 1-1 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-50 3-82
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-37.0 3-37.7
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 3-24 4-25
Possession Time............... 34:47 25:13
Third-Down Conversions........ 7 of 14 4 of 10
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 2-20 0-0
RUSHING: Kansas State-Hubert, John 23-135; Klein, Collin 17-84; Thompson,
T. 1-5; Lockett, Tyler 1-3; TEAM 2-minus 4. Oklahoma-Whaley,Dom 9-56; Williams,
Damie 10-34; Clay,Brennan 2-15; Finch,Roy 1-11; Millard,Trey 1-minus 1;
Bell,Blake 2-minus 2; Jones,Landry 2-minus 21.
PASSING: Kansas State-Klein, Collin 13-21-0-154. Oklahoma-Jones,Landry
28-43-1-304.
RECEIVING: Kansas State-Lockett, Tyler 4-42; Thompson, T. 3-49;
Tannahill, T. 2-34; Harper, Chris 2-23; Hubert, John 1-5; Wilson, Braden 1-1.
Oklahoma-Shepard, S. 7-108; Stills,Kenny 6-65; Brown, Justin 6-48; Metoyer, Trey
3-39; Williams, Damie 2-20; Millard,Trey 2-1; Clay,Brennan 1-14; Green, Brannon
1-9.
INTERCEPTIONS: Kansas State-Zimmerman, Ty 1-0. Oklahoma-None.
FUMBLES: Kansas State-None. Oklahoma-Jones,Landry 2-1; Bell,Blake 1-1.
Stadium: Memorial Stadium Attendance: 85276
Kickoff time: 6:50 pm End of Game: 10:07 pm Total elapsed time: 3:17
Officials: Referee: Tom Walker; Umpire: Kevin Matthews; Linesman: Brad Edwards;
Line judge: Kevin Mar; Back judge: Brad Van Vark; Field judge: Scott Gaines;
Side judge: Tony Flemming; Scorer: Gary Brown;
Temperature: 88 Wind: NE-12mph Weather: Clear
#15 Kansas State vs #6 Oklahoma (Sep 22, 2012 at Norman, Okla.)
SACKS (UA-A): Kansas State-Tuggle, Justin 1-0; Boyd, Javonta 1-0.
Oklahoma-None.
TACKLES (UA-A): Kansas State-Brown, Arthur 3-5; Milo, Jarard 4-2;
Chapman, Allen 4-2; Evans, Randall 4-2; Malone, Nigel 3-3; Childs, Jarell 2-3;
Davis, Adam 2-2; Mueller, Ryan 3-0; Zimmerman, Ty 2-1; Lutui, Vai 2-0; Boyd,
Javonta 2-0; Walker, Tre 1-1; Williams, M. 1-1; Tuggle, Justin 1-1; Britz,
Travis 1-0; Truman, J. 1-0; Burns, Morgan 1-0; Sua, John 0-1; Barnett, Dante
0-1; Cantele, A. 0-1. Oklahoma-Jefferson,Tony 8-6; Harris,Javon 7-5;
Colvin,Aaron 5-1; Hurst,Demontre 4-1; McFarland,Jama 2-3; Nelson,Corey 3-1;
King,David 2-2; Wort,Tom 1-3; Ndulue,Chuka 1-3; Lynn,Gabe 3-0; Washington,R.J.
1-1; Franklin,Aaron 1-1; Walker,Casey 0-2; Wilson,Julian 0-2; Stills,Kenny 1-0;
O'Hara,Patrick 0-1.
Game Starters:
Kansas State
POS ## OFFENSE
WR 3 Harper, Chris
QB 7 Klein, Collin
WR 16 Lockett, Tyler
RB 33 Hubert, John
OL 5E Whitehair, Cody
OL 66 Finney, B.J.
OL 73 Rooks, Tavon
OL 78 Lucas, C.
OL 79 Taylor, Keenan
TE 80 Tannahill, T.
WR 86 Thompson, T.
POS ## DEFENSE
DB 3A Chapman, Allen
LB 4 Brown, Arthur
DB 12 Zimmerman, Ty
DB 15 Evans, Randall
DB 23 Milo, Jarard
DB 24 Malone, Nigel
LB 26 Childs, Jarell
DE 42 Williams, M.
DE 55 Davis, Adam
DT 92 Lutui, Vai
DT 96 Sua, John
Oklahoma
POS ## OFFENSE
WR 17 Metoyer, Trey
OL 69 Johnson,Lane
OL 74 Shead,Adam
OL 64 Ikard,Gabe
OL 68 Irwin,Bronson
OL 79 Williams,Daryl
WR 19 Brown, Justin
QB 12 Jones,Landry
RB 8 Whaley,Dom
WR 4 Stills,Kenny
WR 3 Shepard, S.
POS ## DEFENSE
LB 7 Nelson,Corey
DB 1 Jefferson,Tony
LB 21 Wort,Tom
DB 30 Harris,Javon
DB 9 Lynn,Gabe
DB 6 Hurst,Demontre
DE 98 Ndulue,Chuka
DT 97 McFarland,Jama
DT 53 Walker,Casey
DE 90 King,David
DB 14 Colvin,Aaron
Player participation:
Kansas State: 1B-Weber, Stanton, 1H-Coleman, J., 2-Tuggle, Justin, 3C-Burns, Morgan, 9-Doerr, Ryan, 10-Cantele, A.,
14-Sexton, Curry, 18-McDonald, Andre, 19-Miles, Carl, 21-Truman, J., 22-Barnett, Dante, 25-Bonugli, Joseph, 32-Fields, Roman,
37-Wilson, Braden, 44-Mueller, Ryan, 47-Loomis, Jared, 50-Walker, Tre, 52-Moore, C., 63-Heit, Marcus, 85-Trujillo, Zach,
88-Miller, Torell, 89-Nemechek, Zach, 94-Finau, Alauna, 95-Britz, Travis, 99-Boyd, Javonta.
Oklahoma: 1F-Favors,Rashod, 1B-Bester, L., 1H-Harris,Lamar, 2W-Williams, Damie, 2-Wilson,Julian, 5-Ibiloye,Joseph, 10-Bell,Blake,
11-Washington,R.J., 18-Hunnicutt,Mike, 22-Finch,Roy, 24-Clay,Brennan, 25-Franklin,Aaron, 31-Franklin,Dan, 33-Millard,Trey,
36-Way,Tress, 41-Striker, Eric, 42-Paulsen,Jesse, 43-O'Hara,Patrick, 44-Bird,Jaydan, 48-Ripkowski, A., 50-Woods,Austin,
54-Kasitati, Nila, 71-Thompson,Tyrus, 80-Phillips, J., 82-Green, Brannon, 85-Grissom,Geneo.
|
Oklahoma wins toss and defers. KSU will receive and defend South goal | |||
Ksu | 1-10 | at Ksu35 | OU ball on OU30. |
O'Hara,Patrick kickoff 70 yards to the KSU0, touchback. | |||
Ksu | 1-10 | at Ksu20 | Klein, Collin rush for 12 yards to the KSU32, 1ST DOWN KSU (Nelson,Corey). |
Ksu | 1-10 | at Ksu32 | Klein, Collin rush for 13 yards to the KSU45, 1ST DOWN KSU (Harris,Javon). |
Ksu | 1-10 | at Ksu45 | Hubert, John rush for 10 yards to the OU45, 1ST DOWN KSU (Harris,Javon). |
Ksu | 1-10 | at Ou45 | Hubert, John rush for 4 yards to the OU41 (Jefferson,Tony;Franklin,Aaron). |
Ksu | 2-6 | at Ou41 | Klein, Collin pass incomplete to Harper, Chris. |
Ksu | 3-6 | at Ou41 | Timeout Oklahoma, clock 12:42. |
Ksu | 3-6 | at Ou41 | Klein, Collin rush for 5 yards to the OU36 (Wilson,Julian;Ndulue,Chuka). |
Ksu | 4-1 | at Ou36 | Doerr, Ryan punt 27 yards to the OU9, downed. |
Drive: 6 plays, 44 yards, TOP 03:09 | |||
Ou | 1-10 | at Ou09 | OKLAHOMA drive start at 11:51. |
Ou | 1-10 | at Ou09 | Jones,Landry pass complete to Stills,Kenny for 7 yards to the OU16 (Evans, Randall). |
Ou | 2-3 | at Ou16 | Whaley,Dom rush for 4 yards to the OU20, 1ST DOWN OU (Sua, John;Childs, Jarell). |
Ou | 1-10 | at Ou20 | Whaley,Dom rush up middle for 10 yards to the OU30, 1ST DOWN OU (Zimmerman, Ty;Brown, Arthur). |
Ou | 1-10 | at Ou30 | Whaley,Dom rush left for 8 yards to the OU38 (Zimmerman, Ty). |
Ou | 2-2 | at Ou38 | Jones,Landry sideline pass complete to Metoyer, Trey for 4 yards to the OU42, 1ST DOWN OU (Walker, Tre;Malone, Nigel). |
Ou | 1-10 | at Ou42 | Finch,Roy rush up middle for 11 yards to the KSU47, 1ST DOWN OU (Evans, Randall). |
Ou | 1-10 | at Ksu47 | Whaley,Dom rush right for 5 yards to the KSU42 (Chapman, Allen;Brown, Arthur). |
Ou | 2-5 | at Ksu42 | Jones,Landry screen pass complete to Millard,Trey for no gain to the KSU42 (Chapman, Allen). |
Ou | 3-5 | at Ksu42 | Jones,Landry middle pass complete to Stills,Kenny for 14 yards to the KSU28, 1ST DOWN OU. |
Ou | 1-10 | at Ksu28 | Jones,Landry middle pass incomplete to Stills,Kenny. |
Ou | 2-10 | at Ksu28 | Jones,Landry middle pass complete to Stills,Kenny for 10 yards to the KSU18, 1ST DOWN OU (Walker, Tre), PENALTY KSU personal foul (Walker, Tre) 9 yards to the KSU9, 1ST DOWN OU. |
Ou | 1-G | at Ksu09 | 1st and 9. |
Ou | 1-G | at Ksu09 | Jones,Landry middle pass incomplete to Green, Brannon. |
Ou | 2-G | at Ksu09 | Williams, Damie rush left for loss of 2 yards to the KSU11 (Zimmerman, Ty). |
Ou | 3-G | at Ksu11 | Jones,Landry sideline pass incomplete to Stills,Kenny. |
Ou | 4-G | at Ksu11 | Hunnicutt,Mike field goal attempt from 28 GOOD, clock 06:16. |
Oklahoma 3, Kansas State 0 | |||
Drive: 15 plays, 80 yards, TOP 05:35 | |||
O'Hara,Patrick kickoff 65 yards to the KSU0, touchback. | |||
Ksu | 1-10 | at Ksu20 | KANSAS STATE drive start at 06:16. |
Ksu | 1-10 | at Ksu20 | Klein, Collin sideline pass complete to Lockett, Tyler for 16 yards to the KSU36, 1ST DOWN KSU (Harris,Javon). |
Ksu | 1-10 | at Ksu36 | Klein, Collin sideline pass complete to Harper, Chris for 2 yards to the KSU38 (Colvin,Aaron). |
Ksu | 2-8 | at Ksu38 | Klein, Collin rush left for loss of 1 yard to the KSU37 (Nelson,Corey;Jefferson,Tony). |
Ksu | 3-9 | at Ksu37 | PENALTY OU offside (Washington,R.J.) 5 yards to the KSU42. |
Ksu | 3-4 | at Ksu42 | Klein, Collin sideline pass complete to Hubert, John for 5 yards to the KSU47, 1ST DOWN KSU (Hurst,Demontre). |
Ksu | 1-10 | at Ksu47 | Hubert, John rush over left guard for 5 yards to the OU48 (Jefferson,Tony;Harris,Javon). |
Ksu | 2-5 | at Ou48 | Klein, Collin rush left for 1 yard to the OU47 (Jefferson,Tony). |
Ksu | 3-4 | at Ou47 | Klein, Collin sideline pass incomplete to Lockett, Tyler. |
Ksu | 4-4 | at Ou47 | Doerr, Ryan punt 29 yards to the OU18, fair catch by Brown, Justin. |
Drive: 7 plays, 33 yards, TOP 04:19 | |||
Ou | 1-10 | at Ou18 | OKLAHOMA drive start at 01:57. |
