North Texas vs Oklahoma
12/6/12 7:05 p.m. at Lloyd Noble Center (Norman, Okla.)
North Texas vs Oklahoma
1st PERIOD Play-by-Play
| HOME TEAM: Oklahoma | Time | Score | Margin | VISITORS: North Texas | 
| TURNOVR by Campbell,Sharane | 19:42 |  |  |  | 
|  | 19:39 |  |  | STEAL by Stanley,Sara | 
|  | 19:15 |  |  | MISSED LAYUP by Hyder,Alexis | 
| BLOCK by Hand,Whitney | 19:11 |  |  |  | 
| REBOUND (DEF) by Hand,Whitney | 19:09 |  |  |  | 
| TURNOVR by Hand,Whitney | 19:03 |  |  |  | 
|  | 19:00 |  |  | STEAL by Stanley,Sara | 
|  | 18:48 |  |  | TURNOVR by Hyder,Alexis | 
| GOOD! FT SHOT by Campbell,Sharane | 18:32 | 1-0 | H 1 | FOUL by Dawkins,BreAnna (P1T1) | 
| GOOD! FT SHOT by Campbell,Sharane | 18:32 | 2-0 | H 2 |  | 
|  | 18:11 |  |  | TURNOVR by Hyder,Alexis | 
| STEAL by Ellenberg,Aaryn | 18:10 |  |  |  | 
| MISSED FT SHOT by Griffin,Nicole | 18:04 |  |  | FOUL by Hyder,Alexis (P1T2) | 
| REBOUND (OFF) by (DEADBALL) | 18:04 |  |  |  | 
| GOOD! FT SHOT by Griffin,Nicole | 18:04 | 3-0 | H 3 |  | 
|  | 17:41 |  |  | TURNOVR by Dawkins,BreAnna | 
| STEAL by Ellenberg,Aaryn | 17:39 |  |  |  | 
| GOOD! LAYUP by Ellenberg,Aaryn [FB/PNT] | 17:37 | 5-0 | H 5 |  | 
|  | 17:36 |  |  | TIMEOUT 30sec | 
|  | 17:14 |  |  | TURNOVR by Stanley,Sara | 
| STEAL by Hand,Whitney | 17:13 |  |  |  | 
| TURNOVR by Ellenberg,Aaryn | 17:08 |  |  |  | 
|  | 17:06 |  |  | STEAL by Nelson,Desiree | 
|  | 16:57 | 5-2 | H 3 | GOOD! LAYUP by Nelson,Desiree [PNT] | 
| TURNOVR by Griffin,Nicole | 16:40 |  |  |  | 
| SUB IN : McFarland,Joanna | 16:40 |  |  | SUB OUT: Stanley,Sara | 
| SUB OUT: Griffin,Nicole | 16:40 |  |  |  | 
| FOUL by Campbell,Sharane (P1T1) | 16:34 |  |  |  | 
|  | 15:59 |  |  | MISSED 3 PTR by McCoy,Laura | 
|  | 15:59 |  |  | REBOUND (OFF) by Nelson,Desiree | 
| REBOUND (DEF) by McFarland,Joanna | 15:59 |  |  | MISSED LAYUP by Hyder,Alexis | 
| MISSED JUMPER by Ellenberg,Aaryn | 15:59 |  |  | REBOUND (DEF) by Dawkins,BreAnna | 
| TIMEOUT media | 15:29 |  |  |  | 
|  | 15:28 | 5-5 | T 1 | GOOD! 3 PTR by McCoy,Laura | 
|  | 15:08 |  |  | FOUL by Blakely,Braylah (P1T3) | 
| ASSIST by Hand,Whitney | 14:58 |  |  |  | 
| GOOD! 3 PTR by Kornet,Nicole | 14:58 | 8-5 | H 3 |  | 
|  | 14:52 |  |  | TURNOVR by Evans,Ash'Lynne | 
| MISSED 3 PTR by Ellenberg,Aaryn | 14:25 |  |  |  | 
| REBOUND (OFF) by Campbell,Sharane | 14:25 |  |  |  | 
| GOOD! LAYUP by Campbell,Sharane [PNT] | 14:24 | 10-5 | H 5 |  | 
| REBOUND (DEF) by Hand,Whitney | 14:07 |  |  | MISSED JUMPER by Nelson,Desiree | 
|  | 14:06 |  |  | FOUL by Goodwin,Loryn (P1T4) | 
| MISSED 3 PTR by Campbell,Sharane | 13:47 |  |  | REBOUND (DEF) by Goodwin,Loryn | 
| REBOUND (DEF) by Hand,Whitney | 13:30 |  |  | MISSED 3 PTR by Evans,Ash'Lynne | 
| MISSED 3 PTR by Hand,Whitney | 13:15 |  |  |  | 
| REBOUND (OFF) by Kornet,Nicole | 13:15 |  |  |  | 
| MISSED LAYUP by McFarland,Joanna | 13:12 |  |  | REBOUND (DEF) by Goodwin,Loryn | 
| REBOUND (DEF) by McFarland,Joanna | 13:01 |  |  | MISSED 3 PTR by Goodwin,Loryn | 
| MISSED 3 PTR by Kornet,Nicole | 12:46 |  |  |  | 
| REBOUND (OFF) by McFarland,Joanna | 12:46 |  |  |  | 
| MISSED LAYUP by Kornet,Nicole | 12:37 |  |  | REBOUND (DEF) by Evans,Ash'Lynne | 
| BLOCK by McFarland,Joanna | 12:26 |  |  | MISSED JUMPER by Blakely,Braylah | 
| REBOUND (DEF) by Kornet,Nicole | 12:26 |  |  |  | 
| MISSED LAYUP by Hand,Whitney | 12:13 |  |  | REBOUND (DEF) by McCoy,Laura | 
|  | 11:54 | 10-8 | H 2 | GOOD! 3 PTR by Goodwin,Loryn | 
| GOOD! 3 PTR by Hook,Morgan | 11:38 | 13-8 | H 5 |  | 
| ASSIST by Hand,Whitney | 11:38 |  |  |  | 
|  | 11:36 |  |  | TIMEOUT TEAM | 
| REBOUND (DEF) by Ellenberg,Aaryn | 11:26 |  |  | MISSED 3 PTR by Dawkins,BreAnna | 
| SUB IN : Durrett,Portia | 11:19 |  |  | SUB IN : Christian,Hannah | 
| SUB IN : Kornet,Nicole | 11:19 |  |  | SUB IN : Blakely,Braylah | 
| SUB IN : Griffin,Nicole | 11:19 |  |  | SUB IN : Goodwin,Loryn | 
| SUB OUT: Campbell,Sharane | 11:19 |  |  | SUB OUT: McCoy,Laura | 
| SUB OUT: Hand,Whitney | 11:19 |  |  | SUB OUT: Nelson,Desiree | 
| SUB OUT: McFarland,Joanna | 11:19 |  |  |  | 
| TIMEOUT media | 11:11 |  |  |  | 
| TURNOVR by Griffin,Nicole | 11:11 |  |  |  | 
| FOUL by Durrett,Portia (P1T2) | 10:57 |  |  |  | 
|  | 10:57 |  |  | SUB IN : Stanley,Sara | 
|  | 10:57 |  |  | SUB OUT: Blakely,Braylah | 
| REBOUND (DEF) by Kornet,Nicole | 10:46 |  |  | MISSED LAYUP by Dawkins,BreAnna | 
| TURNOVR by Hook,Morgan | 10:40 |  |  |  | 
|  | 10:38 |  |  | STEAL by Dawkins,BreAnna | 
| FOUL by Hook,Morgan (P1T3) | 10:33 | 13-9 | H 4 | GOOD! FT SHOT by Christian,Hannah | 
|  | 10:33 | 13-10 | H 3 | GOOD! FT SHOT by Christian,Hannah | 
| SUB IN : Hartman,Jasmine | 10:33 |  |  |  | 
| SUB OUT: Hook,Morgan | 10:33 |  |  |  | 
| TURNOVR by (TEAM) | 10:04 |  |  |  | 
|  | 09:42 |  |  | TURNOVR by Dawkins,BreAnna | 
| GOOD! JUMPER by Durrett,Portia | 09:31 | 15-10 | H 5 |  | 
| ASSIST by Griffin,Nicole | 09:31 |  |  |  | 
|  | 09:24 | 15-13 | H 2 | GOOD! 3 PTR by Goodwin,Loryn | 
| TURNOVR by Hartman,Jasmine | 09:14 |  |  |  | 
|  | 09:12 |  |  | STEAL by Hyder,Alexis | 
|  | 09:07 |  |  | MISSED 3 PTR by Dawkins,BreAnna | 
|  | 09:07 |  |  | REBOUND (OFF) by Stanley,Sara | 
|  | 09:02 |  |  | MISSED JUMPER by Goodwin,Loryn | 
|  | 09:02 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by Kornet,Nicole (P1T4) | 09:00 |  |  |  | 
| SUB IN : Hand,Whitney | 09:00 |  |  |  | 
| SUB IN : Hook,Morgan | 09:00 |  |  |  | 
| SUB OUT: Hartman,Jasmine | 09:00 |  |  |  | 
| SUB OUT: Durrett,Portia | 09:00 |  |  |  | 
|  | 08:53 |  |  | MISSED LAYUP by Dawkins,BreAnna | 
|  | 08:53 |  |  | REBOUND (OFF) by Stanley,Sara | 
|  | 08:50 | 15-15 | T 2 | GOOD! LAYUP by Stanley,Sara [PNT] | 
| MISSED LAYUP by Griffin,Nicole | 08:31 |  |  | REBOUND (DEF) by Christian,Hannah | 
| BLOCK by Hand,Whitney | 08:13 |  |  | MISSED LAYUP by Hyder,Alexis | 
|  | 08:09 |  |  | REBOUND (OFF) by Hyder,Alexis | 
|  | 08:06 | 15-17 | V 2 | GOOD! LAYUP by Hyder,Alexis [PNT] | 
| GOOD! JUMPER by Hook,Morgan | 08:01 | 17-17 | T 3 |  | 
|  | 07:40 | 17-20 | V 3 | GOOD! 3 PTR by Christian,Hannah | 
|  | 07:40 |  |  | ASSIST by Dawkins,BreAnna | 
| SUB IN : McFarland,Joanna | 07:33 |  |  | SUB IN : McCoy,Laura | 
| SUB OUT: Kornet,Nicole | 07:33 |  |  | SUB OUT: Dawkins,BreAnna | 
| FOUL by Hook,Morgan (P2T5) | 07:28 |  |  |  | 
| TURNOVR by Hook,Morgan | 07:28 |  |  |  | 
| REBOUND (DEF) by Ellenberg,Aaryn | 07:27 |  |  | MISSED 3 PTR by McCoy,Laura | 
|  | 07:27 |  |  | SUB IN : Tac,Acheil | 
|  | 07:27 |  |  | SUB OUT: Hyder,Alexis | 
| GOOD! 3 PTR by Hand,Whitney | 07:19 | 20-20 | T 4 |  | 
| ASSIST by Hook,Morgan | 07:19 |  |  |  | 
|  | 06:57 | 20-22 | V 2 | GOOD! LAYUP by Christian,Hannah [PNT] | 
| MISSED JUMPER by Ellenberg,Aaryn | 06:51 |  |  | REBOUND (DEF) by Stanley,Sara | 
|  | 06:36 |  |  | FOUL by Christian,Hannah (P1T5) | 
|  | 06:36 |  |  | TURNOVR by Christian,Hannah | 
|  | 06:36 |  |  | SUB IN : Hyder,Alexis | 
|  | 06:36 |  |  | SUB IN : Nelson,Desiree | 
|  | 06:36 |  |  | SUB OUT: Christian,Hannah | 
|  | 06:36 |  |  | SUB OUT: Tac,Acheil | 
| MISSED 3 PTR by Ellenberg,Aaryn | 06:24 |  |  | BLOCK by McCoy,Laura | 
|  | 06:20 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 06:18 |  |  | MISSED 3 PTR by Nelson,Desiree | 
|  | 06:18 |  |  | REBOUND (OFF) by Stanley,Sara | 
| REBOUND (DEF) by McFarland,Joanna | 06:18 |  |  | MISSED JUMPER by Goodwin,Loryn | 
|  | 06:14 |  |  | MISSED LAYUP by Hyder,Alexis | 
| REBOUND (DEF) by (TEAM) | 06:00 |  |  |  | 
| MISSED JUMPER by Hand,Whitney | 05:46 |  |  | REBOUND (DEF) by Hyder,Alexis | 
| REBOUND (DEF) by Hook,Morgan | 05:38 |  |  | MISSED 3 PTR by Goodwin,Loryn | 
| GOOD! 3 PTR by Ellenberg,Aaryn | 05:32 | 23-22 | H 1 |  | 
| ASSIST by Hook,Morgan | 05:32 |  |  |  | 
|  | 05:03 |  |  | TURNOVR by Goodwin,Loryn | 
| STEAL by McFarland,Joanna | 05:01 |  |  |  | 
| TURNOVR by Ellenberg,Aaryn | 04:55 |  |  | STEAL by Hyder,Alexis | 
|  | 04:55 |  |  | SUB IN : Dawkins,BreAnna | 
|  | 04:55 |  |  | SUB OUT: Goodwin,Loryn | 
| REBOUND (DEF) by McFarland,Joanna | 04:39 |  |  | MISSED LAYUP by Nelson,Desiree | 
|  | 04:37 |  |  | FOUL by Stanley,Sara (P1T6) | 
|  | 04:22 |  |  | FOUL by McCoy,Laura (P1T7) | 
| MISSED FT SHOT by Hand,Whitney | 04:21 |  |  |  | 
|  | 04:20 |  |  | REBOUND (DEF) by Hyder,Alexis | 
|  | 04:19 |  |  | TURNOVR by McCoy,Laura | 
| STEAL by Hook,Morgan | 04:17 |  |  |  | 
| MISSED LAYUP by Hook,Morgan | 04:13 |  |  |  | 
|  | 04:09 |  |  | BLOCK by Hyder,Alexis | 
| REBOUND (OFF) by (TEAM) | 04:09 |  |  |  | 
| TIMEOUT media | 04:09 |  |  |  | 
| MISSED 3 PTR by Ellenberg,Aaryn | 04:05 |  |  | REBOUND (DEF) by Dawkins,BreAnna | 
| REBOUND (DEF) by Hand,Whitney | 03:49 |  |  | MISSED LAYUP by Dawkins,BreAnna | 
| MISSED 3 PTR by Ellenberg,Aaryn | 03:38 |  |  |  | 
| REBOUND (OFF) by McFarland,Joanna | 03:38 |  |  |  | 
| MISSED 3 PTR by Hook,Morgan | 03:31 |  |  |  | 
| REBOUND (OFF) by McFarland,Joanna | 03:31 |  |  |  | 
| SUB IN : Campbell,Sharane | 03:25 |  |  | SUB IN : Christian,Hannah | 
| SUB IN : Kornet,Nicole | 03:25 |  |  | SUB OUT: Nelson,Desiree | 
| SUB OUT: Hand,Whitney | 03:25 |  |  |  | 
| SUB OUT: Ellenberg,Aaryn | 03:25 |  |  |  | 
| GOOD! JUMPER by McFarland,Joanna | 03:20 | 25-22 | H 3 |  | 
| ASSIST by Kornet,Nicole | 03:20 |  |  |  | 
|  | 03:07 | 25-25 | T 5 | GOOD! 3 PTR by Hyder,Alexis | 
|  | 03:07 |  |  | ASSIST by McCoy,Laura | 
| TURNOVR by Hook,Morgan | 02:55 |  |  |  | 
|  | 02:53 |  |  | STEAL by Dawkins,BreAnna | 
|  | 02:50 | 25-27 | V 2 | GOOD! LAYUP by Christian,Hannah [PNT] | 
|  | 02:50 |  |  | ASSIST by McCoy,Laura | 
| FOUL by Campbell,Sharane (P2T6) | 02:50 |  |  |  | 
| REBOUND (DEF) by Hand,Whitney | 02:49 |  |  | MISSED FT SHOT by Christian,Hannah | 
| SUB IN : Hand,Whitney | 02:49 |  |  |  | 
| SUB OUT: Campbell,Sharane | 02:49 |  |  |  | 
| TURNOVR by Hand,Whitney | 02:29 |  |  | STEAL by Christian,Hannah | 
|  | 02:10 |  |  | TURNOVR by Dawkins,BreAnna | 
| MISSED LAYUP by Hand,Whitney | 01:58 |  |  | REBOUND (DEF) by Hyder,Alexis | 
| FOUL by Hook,Morgan (P3T7) | 01:50 | 25-28 | V 3 | GOOD! FT SHOT by McCoy,Laura | 
| REBOUND (DEF) by McFarland,Joanna | 01:50 |  |  | MISSED FT SHOT by McCoy,Laura | 
| SUB IN : Ellenberg,Aaryn | 01:50 |  |  |  | 
| SUB IN : Hartman,Jasmine | 01:50 |  |  |  | 
| SUB OUT: Hand,Whitney | 01:50 |  |  |  | 
| SUB OUT: Hook,Morgan | 01:50 |  |  |  | 
| MISSED 3 PTR by Ellenberg,Aaryn | 01:46 |  |  | REBOUND (DEF) by Christian,Hannah | 
|  | 01:41 |  |  | TIMEOUT 30sec | 
|  | 01:38 |  |  | SUB IN : Goodwin,Loryn | 
|  | 01:38 |  |  | SUB OUT: McCoy,Laura | 
|  | 01:28 |  |  | MISSED LAYUP by Goodwin,Loryn | 
|  | 01:25 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Hartman,Jasmine | 01:17 |  |  | MISSED LAYUP by Christian,Hannah | 
| MISSED JUMPER by McFarland,Joanna | 01:10 |  |  | REBOUND (DEF) by Christian,Hannah | 
|  | 00:44 | 25-30 | V 5 | GOOD! LAYUP by Hyder,Alexis [PNT] | 
|  | 00:44 |  |  | ASSIST by Dawkins,BreAnna | 
| TURNOVR by Ellenberg,Aaryn | 00:36 |  |  |  | 
|  | 00:34 |  |  | STEAL by Stanley,Sara | 
|  | 00:07 |  |  | TURNOVR by Christian,Hannah | 
| GOOD! JUMPER by Griffin,Nicole | 00:02 | 27-30 | V 3 |  | 
| ASSIST by McFarland,Joanna | 00:02 |  |  |  | 
North Texas 30, Oklahoma 27
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | North Texas | 12 | 8 | 4 | 0 | 15 | 
|  | Oklahoma | 4 | 11 | 4 | 2 | 7 | 
Score tied - 5 times. 
Lead changed - 3 times. 
 
North Texas vs Oklahoma
2nd PERIOD Play-by-Play
| HOME TEAM: Oklahoma | Time | Score | Margin | VISITORS: North Texas | 
| SUB IN : McFarland,Joanna | 20:00 |  |  |  | 
| SUB OUT: Hand,Whitney | 20:00 |  |  |  | 
| MISSED JUMPER by McFarland,Joanna | 19:47 |  |  | REBOUND (DEF) by Hyder,Alexis | 
|  | 19:29 |  |  | TURNOVR by Nelson,Desiree | 
|  | 19:13 |  |  | FOUL by Nelson,Desiree (P1T1) | 
|  | 19:10 |  |  | FOUL by McCoy,Laura (P2T2) | 
| MISSED 3 PTR by McFarland,Joanna | 19:09 |  |  | REBOUND (DEF) by Hyder,Alexis | 
|  | 19:00 | 27-33 | V 6 | GOOD! 3 PTR by Nelson,Desiree | 
|  | 19:00 |  |  | ASSIST by Hyder,Alexis | 
| MISSED 3 PTR by Campbell,Sharane | 18:46 |  |  | REBOUND (DEF) by Stanley,Sara | 
|  | 18:37 | 27-35 | V 8 | GOOD! JUMPER by Dawkins,BreAnna | 
| FOUL by Ellenberg,Aaryn (P1T1) | 18:37 | 27-36 | V 9 | GOOD! FT SHOT by Dawkins,BreAnna | 
| TURNOVR by Ellenberg,Aaryn | 18:24 |  |  | STEAL by Dawkins,BreAnna | 
|  | 18:24 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by Griffin,Nicole | 18:14 |  |  | MISSED 3 PTR by McCoy,Laura | 
| MISSED 3 PTR by Hook,Morgan | 17:55 |  |  |  | 
| REBOUND (OFF) by Griffin,Nicole | 17:55 |  |  |  | 
| GOOD! FT SHOT by Griffin,Nicole | 17:50 | 28-36 | V 8 | FOUL by Nelson,Desiree (P2T3) | 
| GOOD! FT SHOT by Griffin,Nicole | 17:50 | 29-36 | V 7 |  | 
|  | 17:30 |  |  | MISSED 3 PTR by Hyder,Alexis | 
|  | 17:30 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 17:21 |  |  | TURNOVR by Nelson,Desiree | 
| GOOD! 3 PTR by Hook,Morgan | 17:10 | 32-36 | V 4 |  | 
| ASSIST by Campbell,Sharane | 17:10 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 16:54 |  |  | MISSED LAYUP by McCoy,Laura | 
| MISSED LAYUP by Griffin,Nicole | 16:43 |  |  | REBOUND (DEF) by Hyder,Alexis | 
| FOUL by McFarland,Joanna (P1T2) | 16:34 |  |  |  | 
|  | 16:27 | 32-38 | V 6 | GOOD! LAYUP by Dawkins,BreAnna [PNT] | 
| GOOD! LAYUP by Campbell,Sharane [PNT] | 16:18 | 34-38 | V 4 |  | 
| MISSED FT SHOT by Campbell,Sharane | 16:18 |  |  | FOUL by Nelson,Desiree (P3T4) | 
|  | 16:18 |  |  | REBOUND (DEF) by Christian,Hannah | 
|  | 16:18 |  |  | SUB IN : Christian,Hannah | 
|  | 16:18 |  |  | SUB OUT: Nelson,Desiree | 
|  | 16:09 | 34-40 | V 6 | GOOD! JUMPER by Stanley,Sara | 
|  | 16:09 |  |  | ASSIST by McCoy,Laura | 
| GOOD! JUMPER by Hook,Morgan | 15:50 | 36-40 | V 4 |  | 
| REBOUND (DEF) by Campbell,Sharane | 15:35 |  |  | MISSED JUMPER by Stanley,Sara | 
| MISSED 3 PTR by Hook,Morgan | 15:22 |  |  | REBOUND (DEF) by Stanley,Sara | 
| REBOUND (DEF) by Griffin,Nicole | 14:50 |  |  | MISSED 3 PTR by Christian,Hannah | 
| GOOD! LAYUP by McFarland,Joanna [PNT] | 14:41 | 38-40 | V 2 |  | 
| ASSIST by Ellenberg,Aaryn | 14:41 |  |  |  | 
|  | 14:38 |  |  | TIMEOUT TEAM | 
| SUB IN : Durrett,Portia | 14:38 |  |  | SUB IN : Evans,Ash'Lynne | 
| SUB OUT: Griffin,Nicole | 14:38 |  |  | SUB OUT: Hyder,Alexis | 
| REBOUND (DEF) by Hook,Morgan | 14:13 |  |  | MISSED 3 PTR by McCoy,Laura | 
| MISSED 3 PTR by Ellenberg,Aaryn | 14:05 |  |  | REBOUND (DEF) by Dawkins,BreAnna | 
|  | 13:56 | 38-42 | V 4 | GOOD! LAYUP by Christian,Hannah [PNT] | 
| FOUL by Hook,Morgan (P4T3) | 13:56 |  |  |  | 
|  | 13:56 |  |  | TIMEOUT MEDIA | 
| SUB IN : Hartman,Jasmine | 13:56 |  |  |  | 
| SUB OUT: Hook,Morgan | 13:56 |  |  |  | 
| REBOUND (DEF) by Durrett,Portia | 13:54 |  |  | MISSED FT SHOT by Christian,Hannah | 
|  | 13:54 |  |  | SUB IN : Goodwin,Loryn | 
|  | 13:54 |  |  | SUB IN : Blakely,Braylah | 
|  | 13:54 |  |  | SUB OUT: Stanley,Sara | 
|  | 13:54 |  |  | SUB OUT: McCoy,Laura | 
| TURNOVR by Ellenberg,Aaryn | 13:41 |  |  |  | 
| FOUL by Hartman,Jasmine (P1T4) | 13:30 |  |  |  | 
| REBOUND (DEF) by Ellenberg,Aaryn | 13:27 |  |  | MISSED LAYUP by Goodwin,Loryn | 
| GOOD! FT SHOT by Durrett,Portia | 13:00 | 39-42 | V 3 | FOUL by Blakely,Braylah (P2T5) | 
| GOOD! FT SHOT by Durrett,Portia | 13:00 | 40-42 | V 2 |  | 
| SUB IN : Kornet,Nicole | 13:00 |  |  |  | 
| SUB OUT: Ellenberg,Aaryn | 13:00 |  |  |  | 
|  | 12:48 | 40-45 | V 5 | GOOD! 3 PTR by Goodwin,Loryn | 
|  | 12:48 |  |  | ASSIST by Dawkins,BreAnna | 
| GOOD! LAYUP by McFarland,Joanna [PNT] | 12:27 | 42-45 | V 3 |  | 
| ASSIST by Durrett,Portia | 12:27 |  |  |  | 
| REBOUND (DEF) by McFarland,Joanna | 12:19 |  |  | MISSED 3 PTR by Christian,Hannah | 
| GOOD! JUMPER by McFarland,Joanna | 11:57 | 44-45 | V 1 |  | 
| ASSIST by Campbell,Sharane | 11:57 |  |  |  | 
| REBOUND (DEF) by McFarland,Joanna | 11:30 |  |  | MISSED 3 PTR by Dawkins,BreAnna | 
| MISSED 3 PTR by Campbell,Sharane | 11:20 |  |  |  | 
| REBOUND (OFF) by Kornet,Nicole | 11:20 |  |  |  | 
|  | 11:15 |  |  | FOUL by Evans,Ash'Lynne (P1T6) | 
| TIMEOUT MEDIA | 11:15 |  |  |  | 
| GOOD! FT SHOT by Kornet,Nicole | 11:15 | 45-45 | T 6 |  | 
| GOOD! FT SHOT by Kornet,Nicole | 11:15 | 46-45 | H 1 |  | 
|  | 11:15 |  |  | SUB IN : Hyder,Alexis | 
|  | 11:15 |  |  | SUB IN : McCoy,Laura | 
|  | 11:15 |  |  | SUB OUT: Evans,Ash'Lynne | 
|  | 11:15 |  |  | SUB OUT: Dawkins,BreAnna | 
| REBOUND (DEF) by Durrett,Portia | 10:58 |  |  | MISSED 3 PTR by McCoy,Laura | 
| MISSED 3 PTR by Kornet,Nicole | 10:46 |  |  | REBOUND (DEF) by Hyder,Alexis | 
|  | 10:37 |  |  | MISSED LAYUP by Hyder,Alexis | 
|  | 10:37 |  |  | REBOUND (OFF) by Hyder,Alexis | 
| REBOUND (DEF) by Kornet,Nicole | 10:34 |  |  | MISSED JUMPER by Hyder,Alexis | 
| MISSED JUMPER by McFarland,Joanna | 10:18 |  |  | REBOUND (DEF) by Blakely,Braylah | 
|  | 09:57 | 46-47 | V 1 | GOOD! LAYUP by Hyder,Alexis [PNT] | 
|  | 09:31 |  |  | FOUL by Blakely,Braylah (P3T7) | 
| MISSED FT SHOT by Kornet,Nicole | 09:31 |  |  | FOUL TECHNCL by Blakely,Braylah | 
| REBOUND (OFF) by (DEADBALL) | 09:31 |  |  |  | 
| GOOD! FT SHOT by Kornet,Nicole | 09:31 | 47-47 | T 7 |  | 
| GOOD! FT SHOT by Campbell,Sharane | 09:31 | 48-47 | H 1 |  | 
| GOOD! FT SHOT by Campbell,Sharane | 09:31 | 49-47 | H 2 |  | 
| SUB IN : Griffin,Nicole | 09:31 |  |  | SUB IN : Stanley,Sara | 
| SUB OUT: Durrett,Portia | 09:31 |  |  | SUB OUT: Blakely,Braylah | 
| FOUL by McFarland,Joanna (P2T5) | 09:21 |  |  |  | 
| REBOUND (DEF) by Kornet,Nicole | 09:06 |  |  | MISSED JUMPER by Christian,Hannah | 
| TURNOVR by McFarland,Joanna | 08:55 |  |  |  | 
|  | 08:52 |  |  | STEAL by Goodwin,Loryn | 
| FOUL by Hartman,Jasmine (P2T6) | 08:50 | 49-48 | H 1 | GOOD! FT SHOT by Goodwin,Loryn | 
|  | 08:50 | 49-49 | T 8 | GOOD! FT SHOT by Goodwin,Loryn | 
| MISSED 3 PTR by Campbell,Sharane | 08:23 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 08:23 |  |  |  | 
| SUB IN : Ellenberg,Aaryn | 08:19 |  |  | SUB IN : Dawkins,BreAnna | 
| SUB OUT: Campbell,Sharane | 08:19 |  |  | SUB OUT: Christian,Hannah | 
| GOOD! LAYUP by Griffin,Nicole [PNT] | 08:14 | 51-49 | H 2 |  | 
| ASSIST by Hartman,Jasmine | 08:14 |  |  |  | 
| FOUL by McFarland,Joanna (P3T7) | 07:58 |  |  |  | 
|  | 07:57 |  |  | TIMEOUT MEDIA | 
|  | 07:57 | 51-50 | H 1 | GOOD! FT SHOT by McCoy,Laura | 
| REBOUND (DEF) by Griffin,Nicole | 07:57 |  |  | MISSED FT SHOT by McCoy,Laura | 
|  | 07:54 |  |  | FOUL by Stanley,Sara (P2T8) | 
| GOOD! FT SHOT by Kornet,Nicole | 07:51 | 52-50 | H 2 |  | 
| GOOD! FT SHOT by Kornet,Nicole | 07:51 | 53-50 | H 3 |  | 
|  | 07:30 | 53-52 | H 1 | GOOD! LAYUP by Dawkins,BreAnna [PNT] | 
| MISSED LAYUP by Griffin,Nicole | 07:15 |  |  | BLOCK by Hyder,Alexis | 
|  | 07:12 |  |  | REBOUND (DEF) by Hyder,Alexis | 
|  | 07:06 |  |  | MISSED 3 PTR by Goodwin,Loryn | 
|  | 07:06 |  |  | REBOUND (OFF) by Hyder,Alexis | 
| REBOUND (DEF) by Griffin,Nicole | 07:02 |  |  | MISSED LAYUP by Hyder,Alexis | 
| TURNOVR by Ellenberg,Aaryn | 06:42 |  |  |  | 
|  | 06:24 | 53-54 | V 1 | GOOD! JUMPER by Hyder,Alexis | 
| TURNOVR by Kornet,Nicole | 06:04 |  |  |  | 
|  | 06:03 |  |  | STEAL by Hyder,Alexis | 
|  | 05:55 |  |  | TURNOVR by Dawkins,BreAnna | 
| SUB IN : Hook,Morgan | 05:55 |  |  |  | 
| SUB IN : Campbell,Sharane | 05:55 |  |  |  | 
| SUB OUT: Kornet,Nicole | 05:55 |  |  |  | 
| SUB OUT: Hartman,Jasmine | 05:55 |  |  |  | 
| SUB OUT: McFarland,Joanna | 05:55 |  |  |  | 
| MISSED 3 PTR by Ellenberg,Aaryn | 05:38 |  |  |  | 
| REBOUND (OFF) by Griffin,Nicole | 05:38 |  |  |  | 
| TURNOVR by Griffin,Nicole | 05:30 |  |  |  | 
|  | 05:29 |  |  | STEAL by Goodwin,Loryn | 
| REBOUND (DEF) by Griffin,Nicole | 05:06 |  |  | MISSED LAYUP by Dawkins,BreAnna | 
| MISSED FT SHOT by Hook,Morgan | 04:58 |  |  | FOUL by Stanley,Sara (P3T9) | 
| REBOUND (OFF) by (DEADBALL) | 04:58 |  |  |  | 
| MISSED FT SHOT by Hook,Morgan | 04:58 |  |  | REBOUND (DEF) by Christian,Hannah | 
|  | 04:58 |  |  | SUB IN : Christian,Hannah | 
|  | 04:58 |  |  | SUB IN : Nelson,Desiree | 
|  | 04:58 |  |  | SUB OUT: Dawkins,BreAnna | 
|  | 04:58 |  |  | SUB OUT: Goodwin,Loryn | 
|  | 04:52 | 53-57 | V 4 | GOOD! 3 PTR by McCoy,Laura | 
| GOOD! LAYUP by Griffin,Nicole [PNT] | 04:52 | 55-57 | V 2 |  | 
|  | 04:52 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by Griffin,Nicole | 04:03 |  |  | MISSED LAYUP by Stanley,Sara | 
| GOOD! FT SHOT by Griffin,Nicole | 04:00 | 56-57 | V 1 | FOUL by Stanley,Sara (P4T10) | 
