Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0
Final

Volleyball
3
at Abilene Christian
0
OSU (7-4,5-3) vs. Oklahoma (9-2,7-1)
Date: Nov 24, 2012 Site: Norman,OK Stadium: Okla Memorial St Attendance: 85824
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
OSU | 14 | 10 | 14 | 7 | 3 | [3] | 48 |
Oklahoma | 3 | 21 | 6 | 15 | 6 | [6] | 51 |
SCORING SUMMARY | OSU -OU | |||
1st | 07:28 | OSU | Randle, Joseph 1 yd run (Sharp, Quinn kick) | |
6 plays, 55 yards, TOP 2:24 | 7 - 0 | |||
05:26 | OSU | Randle, Joseph 3 yd run (Sharp, Quinn kick) | ||
2 plays, 9 yards, TOP 0:40 | 14 - 0 | |||
00:13 | OU | Hunnicutt, Mike 25 yd field goal | ||
11 plays, 67 yards, TOP 5:13 | 14 - 3 | |||
2nd | 11:19 | OSU | Sharp, Quinn 42 yd field goal | |
12 plays, 44 yards, TOP 3:50 | 17 - 3 | |||
06:53 | OU | Millard, Trey 14 yd pass from Jones, Landry (Hunnicutt, Mike kick) | ||
8 plays, 57 yards, TOP 4:20 | 17 - 10 | |||
02:42 | OU | Saunders, Jalen 9 yd pass from Jones, Landry (Hunnicutt, Mike kick) | ||
7 plays, 81 yards, TOP 2:17 | 17 - 17 | |||
01:23 | OSU | Randle, Joseph 4 yd run (Sharp, Quinn kick) | ||
7 plays, 75 yards, TOP 1:19 | 24 - 17 | |||
00:13 | OU | Stills, Kenny 15 yd pass from Jones, Landry (Hunnicutt, Mike kick) | ||
7 plays, 75 yards, TOP 1:10 | 24 - 24 | |||
3rd | 14:48 | OSU | Stewart, Josh 75 yd pass from Chelf, Clint (Sharp, Quinn kick) | |
1 play, 75 yards, TOP 0:12 | 31 - 24 | |||
12:00 | OU | Hunnicutt, Mike 45 yd field goal | ||
6 plays, 23 yards, TOP 2:37 | 31 - 27 | |||
04:17 | OSU | Randle, Joseph 7 yd run (Sharp, Quinn kick) | ||
16 plays, 86 yards, TOP 5:02 | 38 - 27 | |||
01:22 | OU | Hunnicutt, Mike 30 yd field goal | ||
11 plays, 62 yards, TOP 2:55 | 38 - 30 | |||
4th | 14:36 | OU | Saunders, Jalen 81 yd punt return (Brown, Justin pass from Jones, Landry) | |
38 - 38 | ||||
10:41 | OSU | Walsh, J.W. 2 yd run (Sharp, Quinn kick) | ||
7 plays, 77 yards, TOP 1:45 | 45 - 38 | |||
00:04 | OU | Bell, Blake 4 yd run (Hunnicutt, Mike kick) | ||
17 plays, 86 yards, TOP 6:14 | 45 - 45 | |||
OT | 15:00 | OSU | Sharp, Quinn 26 yd field goal | |
6 plays, 16 yards, TOP 0:00 | 48 - 45 | |||
15:00 | OU | Clay, Brennan 18 yd run | ||
2 plays, 25 yards, TOP 0:00 | 48 - 51 |
Kickoff time: 2:35 pm End of Game: 6:23 pm Total elapsed time: 3:48 Referee: Scott Novak Umpire: Kevin Matthews Linesman: George Gusman Line judge: Frank LeBlanc Back judge: Brad Van Vark Field judge: Scott Gaines Side judge: Genko Semko Scorer: Gary Brown Temperature: 56 Wind: SSW-17 Weather: Clear |
Team Totals | OSU | OU |
FIRST DOWNS | 23 | 44 |
Rushing | 11 | 11 |
Passing | 11 | 29 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 201 | 106 |
Rushing Attempts | 41 | 30 |
Average Per Rush | 4.9 | 3.5 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 225 | 120 |
Yards Lost Rushing | 24 | 14 |
NET YARDS PASSING | 289 | 512 |
Completions-Attempts-Int | 20-38-1 | 47-73-1 |
Average Per Attempt | 7.6 | 7.0 |
Average Per Completion | 14.4 | 10.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 490 | 618 |
Total offense plays | 79 | 103 |
Average Gain Per Play | 6.2 | 6.0 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 6-55 | 3-15 |
PUNTS-YARDS | 5-267 | 2-96 |
Average Yards Per Punt | 53.4 | 48.0 |
Net Yards Per Punt | 36.0 | 40.5 |
Inside 20 | 1 | 0 |
50+ Yards | 4 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-461 | 9-536 |
Average Yards Per Kickoff | 57.6 | 59.6 |
Net Yards Per Kickoff | 34.8 | 38.6 |
Touchbacks | 6 | 4 |
Punt returns: Number-Yards-TD | 2-15-0 | 4-87-1 |
Average Per Return | 7.5 | 21.8 |
Kickoff returns: Number-Yds-TD | 5-89-0 | 2-33-0 |
Average Per Return | 17.8 | 16.5 |
Interceptions: Number-Yds-TD | 1-46-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:47 | 36:13 |
1st Quarter | 4:25 | 10:35 |
2nd Quarter | 7:07 | 7:53 |
3rd Quarter | 7:45 | 7:15 |
4th Quarter | 4:30 | 10:30 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 7 of 15 | 10 of 19 |
Fourth-Down Conversions | 0 of 0 | 2 of 3 |
Red-Zone Scores-Chances | 6-6 | 7-9 |
Touchdowns | 5-6 | 5-9 |
Field goals | 1-6 | 2-9 |
Sacks By: Number-Yards | 1-6 | 3-18 |
PAT Kicks | 6-6 | 4-4 |
Field Goals | 2-2 | 3-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: OSU-None. Oklahoma-Millard, Trey 1-1; Bell, Blake 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | V20 | 11:55 | Missed FG | V26 | 10:47 | Punt | 3-6 | 1:08 | ||
OSU | 1st | V45 | 09:52 | Punt | O00 | 07:28 | * | TOUCHDOWN | 6-55 | 2:24 | |
OSU | 1st | O09 | 06:06 | Interception | O00 | 05:26 | * | TOUCHDOWN | 2-9 | 0:40 | |
OSU | 1st | V31 | 00:09 | Kickoff | O25 | 11:19 | * | FIELD GOAL | 12-44 | 3:50 | |
OSU | 2nd | V25 | 06:53 | Kickoff | O25 | 04:59 | Interception | 7-50 | 1:54 | ||
OSU | 2nd | V25 | 02:42 | Kickoff | O00 | 01:23 | * | TOUCHDOWN | 7-75 | 1:19 | |
OSU | 2nd | V24 | 00:08 | Kickoff | V22 | 00:00 | End of half | 1--2 | 0:08 | ||
OSU | 3rd | V25 | 15:00 | Kickoff | O00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
OSU | 3rd | V25 | 12:00 | Kickoff | V26 | 10:51 | Punt | 3-1 | 1:09 | ||
OSU | 3rd | V14 | 09:19 | Fumble | O00 | 04:17 | * | TOUCHDOWN | 16-86 | 5:02 | |
OSU | 3rd | V25 | 01:14 | Kickoff | V27 | 14:36 | Punt | 4-2 | 1:38 | ||
OSU | 4th | V17 | 14:31 | Kickoff | V14 | 13:08 | Punt | 3--3 | 1:23 | ||
OSU | 4th | V23 | 12:26 | Punt | O00 | 10:41 | * | TOUCHDOWN | 7-77 | 1:45 | |
OSU | 4th | V33 | 07:07 | Downs | V32 | 06:18 | Punt | 3--1 | 0:49 | ||
OSU | 4th | V41 | 00:00 | Kickoff | V41 | 00:00 | Possession | 0-0 | 0:00 | ||
OSU | OT | O25 | 15:00 | Possession | O09 | 15:00 | * | FIELD GOAL | 6-16 | 0:00 | |
OU | 1st | O25 | 15:00 | Kickoff | V15 | 11:55 | Missed FG | 11-60 | 3:05 | ||
OU | 1st | O19 | 10:47 | Punt | O15 | 09:52 | Punt | 3--4 | 0:55 | ||
OU | 1st | O25 | 07:28 | Kickoff | O49 | 06:06 | Interception | 4-24 | 1:22 | ||
OU | 1st | O25 | 05:26 | Kickoff | V08 | 00:13 | * | FIELD GOAL | 11-67 | 5:13 | |
OU | 2nd | O43 | 11:13 | Kickoff | V00 | 06:53 | * | TOUCHDOWN | 8-57 | 4:20 | |
OU | 2nd | O19 | 04:59 | Interception | V00 | 02:42 | * | TOUCHDOWN | 7-81 | 2:17 | |
OU | 2nd | O25 | 01:23 | Kickoff | V00 | 00:13 | * | TOUCHDOWN | 7-75 | 1:10 | |
OU | 3rd | O49 | 14:37 | Kickoff | V28 | 12:00 | * | FIELD GOAL | 6-23 | 2:37 | |
OU | 3rd | O31 | 10:51 | Punt | V14 | 09:19 | Fumble | 6-55 | 1:32 | ||
OU | 3rd | O25 | 04:17 | Kickoff | V13 | 01:22 | * | FIELD GOAL | 11-62 | 2:55 | |
OU | 4th | V00 | 14:36 | Punt | V00 | 14:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 4th | O31 | 13:08 | Punt | O36 | 12:26 | Punt | 3-5 | 0:42 | ||
OU | 4th | O25 | 10:41 | Kickoff | V33 | 07:07 | Downs | 11-42 | 3:34 | ||
OU | 4th | O14 | 06:18 | Punt | V00 | 00:04 | * | TOUCHDOWN | 17-86 | 6:14 | |
OU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
OSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:25 | 07:07 | 07:45 | 04:30 | 11:32 | 12:15 | 23:47 | ||
3rd Down Conversions | 0/1 | 4/6 | 3/4 | 0/3 | 4/7 | 3/7 | 7/15 | ||
Average field position | V46 | V24 | V22 | V28 | V37 | V25 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:35 | 07:53 | 07:15 | 10:30 | 18:28 | 17:45 | 36:13 | ||
3rd Down Conversions | 2/5 | 4/4 | 2/4 | 2/6 | 6/9 | 4/10 | 10/19 | ||
Average field position | O23 | O29 | O35 | O23 | O25 | O29 | O27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O25 | 15:00 | Kickoff | V15 | 11:55 | Missed FG | 11-60 | 3:05 | ||
OSU | 1st | V20 | 11:55 | Missed FG | V26 | 10:47 | Punt | 3-6 | 1:08 | ||
OU | 1st | O19 | 10:47 | Punt | O15 | 09:52 | Punt | 3--4 | 0:55 | ||
OSU | 1st | V45 | 09:52 | Punt | O00 | 07:28 | * | TOUCHDOWN | 6-55 | 2:24 | |
OU | 1st | O25 | 07:28 | Kickoff | O49 | 06:06 | Interception | 4-24 | 1:22 | ||
OSU | 1st | O09 | 06:06 | Interception | O00 | 05:26 | * | TOUCHDOWN | 2-9 | 0:40 | |
OU | 1st | O25 | 05:26 | Kickoff | V08 | 00:13 | * | FIELD GOAL | 11-67 | 5:13 | |
OSU | 1st | V31 | 00:09 | Kickoff | O25 | 11:19 | * | FIELD GOAL | 12-44 | 3:50 | |
OU | 2nd | O43 | 11:13 | Kickoff | V00 | 06:53 | * | TOUCHDOWN | 8-57 | 4:20 | |
OSU | 2nd | V25 | 06:53 | Kickoff | O25 | 04:59 | Interception | 7-50 | 1:54 | ||
OU | 2nd | O19 | 04:59 | Interception | V00 | 02:42 | * | TOUCHDOWN | 7-81 | 2:17 | |
OSU | 2nd | V25 | 02:42 | Kickoff | O00 | 01:23 | * | TOUCHDOWN | 7-75 | 1:19 | |
OU | 2nd | O25 | 01:23 | Kickoff | V00 | 00:13 | * | TOUCHDOWN | 7-75 | 1:10 | |
OSU | 2nd | V24 | 00:08 | Kickoff | V22 | 00:00 | End of half | 1--2 | 0:08 | ||
OSU | 3rd | V25 | 15:00 | Kickoff | O00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
OU | 3rd | O49 | 14:37 | Kickoff | V28 | 12:00 | * | FIELD GOAL | 6-23 | 2:37 | |
OSU | 3rd | V25 | 12:00 | Kickoff | V26 | 10:51 | Punt | 3-1 | 1:09 | ||
OU | 3rd | O31 | 10:51 | Punt | V14 | 09:19 | Fumble | 6-55 | 1:32 | ||
OSU | 3rd | V14 | 09:19 | Fumble | O00 | 04:17 | * | TOUCHDOWN | 16-86 | 5:02 | |
OU | 3rd | O25 | 04:17 | Kickoff | V13 | 01:22 | * | FIELD GOAL | 11-62 | 2:55 | |
OSU | 3rd | V25 | 01:14 | Kickoff | V27 | 14:36 | Punt | 4-2 | 1:38 | ||
OU | 4th | V00 | 14:36 | Punt | V00 | 14:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 4th | V17 | 14:31 | Kickoff | V14 | 13:08 | Punt | 3--3 | 1:23 | ||
OU | 4th | O31 | 13:08 | Punt | O36 | 12:26 | Punt | 3-5 | 0:42 | ||
OSU | 4th | V23 | 12:26 | Punt | O00 | 10:41 | * | TOUCHDOWN | 7-77 | 1:45 | |
OU | 4th | O25 | 10:41 | Kickoff | V33 | 07:07 | Downs | 11-42 | 3:34 | ||
OSU | 4th | V33 | 07:07 | Downs | V32 | 06:18 | Punt | 3--1 | 0:49 | ||
OU | 4th | O14 | 06:18 | Punt | V00 | 00:04 | * | TOUCHDOWN | 17-86 | 6:14 | |
OSU | 4th | V41 | 00:00 | Kickoff | V41 | 00:00 | Possession | 0-0 | 0:00 | ||
OSU | OT | O25 | 15:00 | Possession | O09 | 15:00 | * | FIELD GOAL | 6-16 | 0:00 | |
OU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 |
## | OSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Gilbert, Justin | 7 | 4 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
19 | Brown, B. | 10 | . | 10 | . | . | . | . | . | . | . | . |
11 | Lewis, Shaun | 5 | 4 | 9 | 2.0/9 | . | 1-0 | . | 1 | . | . | . |
8 | Lowe, Daytawion | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
7 | Gary, Shamiel | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
89 | Nicholas, Nigel | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | 1 |
45 | Lavey, Caleb | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
37 | Elkins, Alex | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
27 | Johnson, L. | 4 | . | 4 | . | . | . | 1-46 | . | . | . | . |
29 | Mitchell, Joe | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
52 | Simmons, Ryan | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
99 | Barnett, Calvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Johnson, Tyler | 1 | 1 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
91 | Castleman, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
20 | Stephens, Larry | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
39 | Johnson, Teddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Rogers, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Robinson, Ryan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
23 | Craig, Zack | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
6 | Lampkin, Ashton | 1 | . | 1 | . | . | . | . | . | . | . | . |
1X | Peterson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Ornelas, Nico | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Suter, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Catlin, Kris | . | 1 | 1 | . | . | . | . | . | . | . | . |
7X | Sheperd, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Jefferson, Tony | 9 | 5 | 14 | 1.0/1 | . | . | . | . | . | . | . |
30 | Harris, Javon | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
20 | Shannon, Frank | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
2 | Wilson, Julian | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | 2 |
6 | Hurst, Demontre | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
9 | Lynn, Gabe | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
14 | Colvin, Aaron | 4 | . | 4 | 2.0/14 | . | . | 1-0 | 1 | . | 2.0/14 | . |
7 | Nelson, Corey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Wort, Tom | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
44 | Bird, Jaydan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Paulsen, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Everett, Kass | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
85 | Grissom, Geneo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1H | Harris, Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Walker, Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Millard, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Franklin, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | McFarland, J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
98 | Ndulue, Chuka | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Stills, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | McGee, Stacy | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | King, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Phillips, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
OSU: 1X-Peterson, Kevin, 1C-Glidden, David, 3-Maselera, Isaac, 4X-Walsh, J.W., 6-Lampkin, Ashton, 7X-Sheperd, B., 8J-Carr, Torrance, 8I-Rockwell, Nick, 9-Staley, Kye, 13-Sharp, Quinn, 14-Horton, Justin, 16-May, Andrae, 17-Moore, Charlie, 18-Jackson, Blake, 20-Stephens, Larry, 23-Craig, Zack, 24-Jones, M., 26-Roland, Desmond, 27-Johnson, L., 28-Imade, Deion, 29-Mitchell, Joe, 30-Paulsen, David, 31-Smith, Jeremy, 32-Catlin, Kris, 39-Johnson, Teddy, 40-Johnson, Tyler, 41-Ornelas, Nico, 42-Sherod, D., 44-Seaton, Jeremy, 52-Simmons, Ryan, 53-Suter, Andrew, 56-Sinko, Connor, 76-Dickerson, Eli, 78-Davis, DeJuan, 80-Bassett, Cooper, 94-Rogers, Anthony, 98-Collins, D.. |
Oklahoma: 1F-Favors, Rashod, 1H-Harris, Lamar, 3-Shepard, S., 5-Ibiloye, Joseph, 7-Nelson, Corey, 10-Bell, Blake, 11-Washington, 13-Neal, Durron, 18-Hunnicutt, Mike, 21-Wort, Tom, 22-Finch, Roy, 23-Everett, Kass, 24-Clay, Brennan, 25-Franklin, Aaron, 31-Franklin, Dan, 36-Way, Tress, 40-Lindley, P.L., 41-Striker, Eric, 42-Paulsen, Jesse, 43-O'Hara,Patrick, 44-Bird, Jaydan, 45-Gastelum, Caleb, 48-Ripkowski, A., 50-Woods, Austin, 72-Farniok, Derek, 80-Phillips, J., 81-Bester, L., 82-Green, Brannon, 85-Grissom, Geneo, 92-McGee, Stacy. |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
OSU................. 14 10 14 7 3 [ 3 ] - 48 Record: (7-4,5-3)
Oklahoma............ 3 21 6 15 6 [ 6 ] - 51 Record: (9-2,7-1)
Scoring Summary:
1st 07:28 OSU - Randle, Joseph 1 yd run (Sharp, Quinn kick), 6-55 2:24, OSU 7 - OU 0
05:26 OSU - Randle, Joseph 3 yd run (Sharp, Quinn kick), 2-9 0:40, OSU 14 - OU 0
00:13 OU - Hunnicutt, Mike 25 yd field goal, 11-67 5:13, OSU 14 - OU 3
2nd 11:19 OSU - Sharp, Quinn 42 yd field goal, 12-44 3:50, OSU 17 - OU 3
06:53 OU - Millard, Trey 14 yd pass from Jones, Landry (Hunnicutt, Mike kick), 8-57 4:20, OSU 17 - OU 10
02:42 OU - Saunders, Jalen 9 yd pass from Jones, Landry (Hunnicutt, Mike kick), 7-81 2:17, OSU 17 - OU 17
01:23 OSU - Randle, Joseph 4 yd run (Sharp, Quinn kick), 7-75 1:19, OSU 24 - OU 17
00:13 OU - Stills, Kenny 15 yd pass from Jones, Landry (Hunnicutt, Mike kick), 7-75 1:10, OSU 24 - OU 24
3rd 14:48 OSU - Stewart, Josh 75 yd pass from Chelf, Clint (Sharp, Quinn kick), 1-75 0:12, OSU 31 - OU 24
12:00 OU - Hunnicutt, Mike 45 yd field goal, 6-23 2:37, OSU 31 - OU 27
04:17 OSU - Randle, Joseph 7 yd run (Sharp, Quinn kick), 16-86 5:02, OSU 38 - OU 27
01:22 OU - Hunnicutt, Mike 30 yd field goal, 11-62 2:55, OSU 38 - OU 30
4th 14:36 OU - Saunders, Jalen 81 yd punt return (Brown, Justin pass from Jones, Landry), , OSU 38 - OU 38
10:41 OSU - Walsh, J.W. 2 yd run (Sharp, Quinn kick), 7-77 1:45, OSU 45 - OU 38
00:04 OU - Bell, Blake 4 yd run (Hunnicutt, Mike kick), 17-86 6:14, OSU 45 - OU 45
OT 15:00 OSU - Sharp, Quinn 26 yd field goal, 6-16 0:00, OSU 48 - OU 45
15:00 OU - Clay, Brennan 18 yd run, 2-25 0:00, OSU 48 - OU 51
OSU OU
FIRST DOWNS................... 23 44
RUSHES-YARDS (NET)............ 41-201 30-106
PASSING YDS (NET)............. 289 512
Passes Att-Comp-Int........... 38-20-1 73-47-1
TOTAL OFFENSE PLAYS-YARDS..... 79-490 103-618
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 4-87
Kickoff Returns-Yards......... 5-89 2-33
Interception Returns-Yards.... 1-46 1-0
Punts (Number-Avg)............ 5-53.4 2-48.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-55 3-15
Possession Time............... 23:47 36:13
Third-Down Conversions........ 7 of 15 10 of 19
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 6-6 7-9
Sacks By: Number-Yards........ 1-6 3-18
RUSHING: OSU-Randle, Joseph 21-113; Chelf, Clint 12-63; Smith, Jeremy
6-25; Walsh, J.W. 1-2; TEAM 1-minus 2. Oklahoma-Clay, Brennan 13-59; Millard,
Trey 5-33; Williams, Damie 7-11; Bell, Blake 3-8; Finch, Roy 1-1; Jones, Landry
1-minus 6.
PASSING: OSU-Chelf, Clint 19-37-1-253; Randle, Joseph 1-1-0-36.
Oklahoma-Jones, Landry 46-71-1-500; Bell, Blake 1-2-0-12.
RECEIVING: OSU-Stewart, Josh 11-150; Webb, Blake 3-20; Randle, Joseph
2-29; Anderson, I. 2-27; Chelf, Clint 1-36; Hays, Austin 1-27. Oklahoma-Brown,
Justin 15-146; Saunders, Jalen 10-162; Stills, Kenny 9-103; Shepard, S. 6-65;
Millard, Trey 3-28; Clay, Brennan 3-12; Williams, Damie 1-minus 4.
INTERCEPTIONS: OSU-Johnson, L. 1-46. Oklahoma-Colvin, Aaron 1-0.
FUMBLES: OSU-None. Oklahoma-Bell, Blake 1-0; Millard, Trey 1-1.
Stadium: Okla Memorial St Attendance: 85824
Kickoff time: 2:35 pm End of Game: 6:23 pm Total elapsed time: 3:48
Officials: Referee: Scott Novak; Umpire: Kevin Matthews; Linesman: George Gusman;
Line judge: Frank LeBlanc; Back judge: Brad Van Vark; Field judge: Scott Gaines;
Side judge: Genko Semko; Scorer: Gary Brown;
Temperature: 56 Wind: SSW-17 Weather: Clear
OSU vs Oklahoma (Nov 24, 2012 at Norman,OK)
SACKS (UA-A): OSU-Johnson, Tyler 0-1; Mitchell, Joe 0-1. Oklahoma-Colvin,
Aaron 2-0; Wort, Tom 1-0.
TACKLES (UA-A): OSU-Gilbert, Justin 7-4; Brown, B. 10-0; Lewis, Shaun
5-4; Lowe, Daytawion 6-2; Gary, Shamiel 4-3; Nicholas, Nigel 4-1; Lavey, Caleb
3-2; Elkins, Alex 2-3; Johnson, L. 4-0; Mitchell, Joe 1-3; Simmons, Ryan 2-1;
Barnett, Calvin 2-0; Stephens, Larry 1-1; Castleman, J. 1-1; Johnson, Tyler 1-1;
Peterson, Kevin 1-0; Lampkin, Ashton 1-0; Robinson, Ryan 1-0; Johnson, Teddy
1-0; Rogers, Anthony 1-0; Craig, Zack 1-0; Ornelas, Nico 0-1; Sheperd, B. 0-1;
Catlin, Kris 0-1; Suter, Andrew 0-1. Oklahoma-Jefferson, Tony 9-5; Harris, Javon
7-2; Shannon, Frank 3-4; Wilson, Julian 4-1; Hurst, Demontre 4-1; Lynn, Gabe
3-2; Colvin, Aaron 4-0; Nelson, Corey 1-3; Wort, Tom 2-1; Paulsen, Jesse 1-1;
Grissom, Geneo 1-1; Everett, Kass 1-1; Bird, Jaydan 1-1; Franklin, Dan 1-0;
Millard, Trey 1-0; Harris, Lamar 1-0; Walker, Casey 1-0; McFarland, J. 1-0;
Stills, Kenny 1-0; Ndulue, Chuka 1-0; King, David 0-1; Phillips, J. 0-1; McGee,
Stacy 0-1.
Game Starters:
OSU
POS ## OFFENSE
OL 71 Graham, Parker
OL 51 Webb, Brandon
OL 60 Epstein, Evan
OL 68 Taylor, Lane
OL 58 Koenig, Daniel
WR 82 Anderson, I.
WR 5 Stewart, Josh
WR 84 Hays, Austin
WR 85 Webb, Blake
RB 1 Randle, Joseph
