Oklahoma vs Arkansas
11/23/12 2:00 pm at Stan Sheriff Center - Honolulu, O`ahu
Oklahoma vs Arkansas
1st PERIOD Play-by-Play
| HOME TEAM: Arkansas | Time | Score | Margin | VISITORS: Oklahoma | 
|  | 19:56 |  |  | MISSED LAYUP by Manning,Maddie | 
|  | 19:56 |  |  | REBOUND (OFF) by Manning,Maddie | 
|  | 19:52 |  |  | MISSED 3 PTR by Hook,Morgan | 
|  | 19:52 |  |  | REBOUND (OFF) by Hand,Whitney | 
|  | 19:40 |  |  | TURNOVR by Hand,Whitney | 
| MISSED JUMPER by WILLIAMS, Quistelle | 19:26 |  |  |  | 
| REBOUND (OFF) by PEAK, Keira | 19:26 |  |  |  | 
| GOOD! JUMPER by PEAK, Keira [PNT] | 19:23 | 2-0 | H 2 |  | 
|  | 19:10 |  |  | MISSED 3 PTR by Hook,Morgan | 
|  | 19:10 |  |  | REBOUND (OFF) by (DEADBALL) | 
| FOUL by WATKINS, Sarah (P1T1) | 19:08 |  |  |  | 
|  | 19:08 |  |  | SUB IN : Hartman,Jasmine | 
|  | 19:08 |  |  | SUB OUT: Ellenberg,Aaryn | 
| FOUL by PEAK, Keira (P1T2) | 18:48 |  |  | MISSED FT SHOT by Griffin,Nicole | 
|  | 18:48 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 18:48 | 2-1 | H 1 | GOOD! FT SHOT by Griffin,Nicole | 
| MISSED 3 PTR by PEAK, Keira | 18:30 |  |  |  | 
| REBOUND (OFF) by PEAK, Keira | 18:30 |  |  |  | 
| GOOD! LAYUP by PEAK, Keira [PNT] | 18:18 | 4-1 | H 3 |  | 
|  | 17:50 |  |  | TURNOVR by Hand,Whitney | 
|  | 17:50 |  |  | FOUL by Hand,Whitney (P1T1) | 
| MISSED JUMPER by HATCHER, Kelsey | 17:27 |  |  | BLOCK by Manning,Maddie | 
| REBOUND (OFF) by (TEAM) | 17:27 |  |  |  | 
| MISSED JUMPER by WATKINS, Sarah | 17:24 |  |  | REBOUND (DEF) by Hand,Whitney | 
|  | 17:12 | 4-3 | H 1 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
|  | 17:12 |  |  | ASSIST by Manning,Maddie | 
| MISSED LAYUP by PEAK, Keira | 16:49 |  |  | REBOUND (DEF) by Manning,Maddie | 
|  | 16:28 |  |  | TURNOVR by Hook,Morgan | 
| STEAL by PEAK, Keira | 16:27 |  |  |  | 
| MISSED 3 PTR by PEAK, Keira | 16:21 |  |  |  | 
| REBOUND (OFF) by WATKINS, Sarah | 16:21 |  |  |  | 
| TURNOVR by WATKINS, Sarah | 16:14 |  |  |  | 
| FOUL by WATKINS, Sarah (P2T3) | 16:14 |  |  |  | 
| SUB IN : BOWEN, Jhasmin | 16:14 |  |  |  | 
| SUB OUT: WATKINS, Sarah | 16:14 |  |  |  | 
|  | 15:49 | 4-5 | V 1 | GOOD! JUMPER by Manning,Maddie | 
| GOOD! JUMPER by BOWEN, Jhasmin | 15:29 | 6-5 | H 1 |  | 
| ASSIST by HATCHER, Kelsey | 15:29 |  |  |  | 
|  | 15:09 |  |  | MISSED 3 PTR by Hook,Morgan | 
|  | 15:09 |  |  | REBOUND (OFF) by Griffin,Nicole | 
| REBOUND (DEF) by WILLIAMS, Quistelle | 15:06 |  |  | MISSED JUMPER by Griffin,Nicole | 
| MISSED 3 PTR by HATCHER, Kelsey | 14:38 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : WOLFF, Melissa | 14:35 |  |  | SUB IN : Ellenberg,Aaryn | 
| SUB OUT: WILLIAMS, Quistelle | 14:35 |  |  | SUB OUT: Hartman,Jasmine | 
| REBOUND (DEF) by BOWEN, Jhasmin | 14:13 |  |  | MISSED JUMPER by Griffin,Nicole | 
| GOOD! JUMPER by PEAK, Keira | 13:50 | 8-5 | H 3 |  | 
|  | 13:35 |  |  | TURNOVR by Ellenberg,Aaryn | 
|  | 13:35 |  |  | FOUL by Ellenberg,Aaryn (P1T2) | 
| SUB IN : GATLING, Erin | 13:35 |  |  | SUB IN : McFarland,Joanna | 
| SUB OUT: BERNA, Calli | 13:35 |  |  | SUB OUT: Griffin,Nicole | 
| MISSED JUMPER by HATCHER, Kelsey | 13:16 |  |  | REBOUND (DEF) by McFarland,Joanna | 
|  | 13:06 |  |  | MISSED JUMPER by Hook,Morgan | 
|  | 13:06 |  |  | REBOUND (OFF) by McFarland,Joanna | 
| FOUL by HATCHER, Kelsey (P1T4) | 13:05 |  |  |  | 
|  | 12:55 |  |  | MISSED 3 PTR by Ellenberg,Aaryn | 
|  | 12:55 |  |  | REBOUND (OFF) by Hand,Whitney | 
|  | 12:50 | 8-7 | H 1 | GOOD! JUMPER by Hand,Whitney [PNT] | 
|  | 12:23 |  |  | FOUL by Ellenberg,Aaryn (P2T3) | 
| SUB IN : WILLIAMS, Quistelle | 12:23 |  |  | SUB IN : Kornet,Nicole | 
| SUB IN : WILSON, Dominique | 12:23 |  |  | SUB IN : Campbell,Sharane | 
| SUB OUT: BOWEN, Jhasmin | 12:23 |  |  | SUB OUT: Ellenberg,Aaryn | 
| SUB OUT: HATCHER, Kelsey | 12:23 |  |  | SUB OUT: Hook,Morgan | 
| MISSED 3 PTR by GATLING, Erin | 12:10 |  |  | REBOUND (DEF) by McFarland,Joanna | 
|  | 11:58 | 8-9 | V 1 | GOOD! JUMPER by Hand,Whitney [PNT] | 
|  | 11:58 |  |  | ASSIST by McFarland,Joanna | 
| MISSED 3 PTR by WILLIAMS, Quistelle | 11:41 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 11:37 |  |  | TIMEOUT MEDIA | 
| SUB IN : BAILEY, Joey | 11:37 |  |  |  | 
| SUB OUT: WILLIAMS, Quistelle | 11:37 |  |  |  | 
|  | 11:34 |  |  | MISSED 3 PTR by Hand,Whitney | 
|  | 11:34 |  |  | REBOUND (OFF) by Campbell,Sharane | 
|  | 11:31 | 8-11 | V 3 | GOOD! JUMPER by Campbell,Sharane [PNT] | 
| FOUL by PEAK, Keira (P2T5) | 11:29 |  |  | MISSED FT SHOT by Campbell,Sharane | 
| REBOUND (DEF) by BERNA, Calli | 11:29 |  |  |  | 
| SUB IN : BERNA, Calli | 11:29 |  |  |  | 
| SUB IN : BOWEN, Jhasmin | 11:29 |  |  |  | 
| SUB OUT: PEAK, Keira | 11:29 |  |  |  | 
| SUB OUT: GATLING, Erin | 11:29 |  |  |  | 
| TURNOVR by BOWEN, Jhasmin | 11:28 |  |  |  | 
| FOUL by BOWEN, Jhasmin (P1T6) | 11:28 |  |  |  | 
|  | 11:16 |  |  | MISSED 3 PTR by Kornet,Nicole | 
|  | 11:16 |  |  | REBOUND (OFF) by Manning,Maddie | 
| REBOUND (DEF) by WOLFF, Melissa | 11:03 |  |  | MISSED JUMPER by Hand,Whitney | 
| MISSED 3 PTR by BERNA, Calli | 10:53 |  |  | REBOUND (DEF) by Manning,Maddie | 
| REBOUND (DEF) by WOLFF, Melissa | 10:29 |  |  | MISSED 3 PTR by Hand,Whitney | 
| MISSED JUMPER by WOLFF, Melissa | 10:22 |  |  |  | 
| REBOUND (OFF) by WOLFF, Melissa | 10:22 |  |  |  | 
| MISSED 3 PTR by WOLFF, Melissa | 10:17 |  |  |  | 
| REBOUND (OFF) by BOWEN, Jhasmin | 10:17 |  |  |  | 
| MISSED FT SHOT by BOWEN, Jhasmin | 10:05 |  |  | FOUL by Kornet,Nicole (P1T4) | 
| REBOUND (OFF) by (DEADBALL) | 10:05 |  |  |  | 
| MISSED FT SHOT by BOWEN, Jhasmin | 10:05 |  |  | REBOUND (DEF) by Hand,Whitney | 
|  | 10:05 |  |  | SUB IN : Hartman,Jasmine | 
|  | 10:05 |  |  | SUB OUT: Campbell,Sharane | 
| REBOUND (DEF) by WILLIAMS, Quistelle | 09:58 |  |  | MISSED 3 PTR by Kornet,Nicole | 
| MISSED JUMPER by WILSON, Dominique | 09:33 |  |  | REBOUND (DEF) by McFarland,Joanna | 
|  | 09:14 |  |  | TURNOVR by McFarland,Joanna | 
|  | 09:14 |  |  | FOUL by McFarland,Joanna (P1T5) | 
| SUB IN : GATLING, Erin | 09:14 |  |  | SUB IN : Hook,Morgan | 
| SUB OUT: WILSON, Dominique | 09:14 |  |  | SUB IN : Griffin,Nicole | 
|  | 09:14 |  |  | SUB OUT: Manning,Maddie | 
|  | 09:14 |  |  | SUB OUT: Kornet,Nicole | 
| MISSED 3 PTR by GATLING, Erin | 08:59 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 08:38 |  |  | ASSIST by McFarland,Joanna | 
|  | 08:38 | 8-13 | V 5 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
| MISSED JUMPER by BERNA, Calli | 08:25 |  |  | REBOUND (DEF) by McFarland,Joanna | 
|  | 08:15 | 8-16 | V 8 | GOOD! 3 PTR by McFarland,Joanna | 
|  | 08:15 |  |  | ASSIST by Hook,Morgan | 
| TIMEOUT 30sec | 08:11 |  |  |  | 
| SUB IN : WILLIAMS, Quistelle | 08:11 |  |  | SUB IN : Campbell,Sharane | 
| SUB OUT: BAILEY, Joey | 08:11 |  |  | SUB OUT: Hand,Whitney | 
| MISSED 3 PTR by WOLFF, Melissa | 08:01 |  |  | REBOUND (DEF) by Hartman,Jasmine | 
|  | 07:34 | 8-19 | V 11 | GOOD! 3 PTR by McFarland,Joanna | 
|  | 07:34 |  |  | ASSIST by Hook,Morgan | 
| TURNOVR by BERNA, Calli | 07:22 |  |  |  | 
|  | 07:21 |  |  | STEAL by Hartman,Jasmine | 
| FOUL by GATLING, Erin (P1T7) | 07:17 |  |  |  | 
|  | 07:17 |  |  | TIMEOUT MEDIA | 
|  | 07:17 |  |  | MISSED FT SHOT by Hartman,Jasmine | 
|  | 07:17 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 07:17 | 8-20 | V 12 | GOOD! FT SHOT by Hartman,Jasmine | 
| TURNOVR by BERNA, Calli | 07:12 |  |  |  | 
|  | 07:11 |  |  | STEAL by Griffin,Nicole | 
|  | 07:07 |  |  | TURNOVR by Hartman,Jasmine | 
| STEAL by BOWEN, Jhasmin | 07:05 |  |  |  | 
|  | 06:53 |  |  | FOUL by Hook,Morgan (P1T6) | 
| MISSED JUMPER by WOLFF, Melissa | 06:53 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Quistelle | 06:53 |  |  |  | 
| SUB IN : HATCHER, Kelsey | 06:53 |  |  | SUB IN : Hand,Whitney | 
| SUB IN : PEAK, Keira | 06:53 |  |  | SUB OUT: Hartman,Jasmine | 
| SUB OUT: GATLING, Erin | 06:53 |  |  |  | 
| SUB OUT: BOWEN, Jhasmin | 06:53 |  |  |  | 
| MISSED 3 PTR by BERNA, Calli | 06:43 |  |  |  | 
| REBOUND (OFF) by WOLFF, Melissa | 06:43 |  |  |  | 
| GOOD! JUMPER by WOLFF, Melissa [PNT] | 06:40 | 10-20 | V 10 |  | 
|  | 06:19 | 10-22 | V 12 | GOOD! LAYUP by Hook,Morgan [PNT] | 
| FOUL by WILLIAMS, Quistelle (P1T8) | 06:17 |  |  | MISSED FT SHOT by Hook,Morgan | 
|  | 06:17 |  |  | REBOUND (OFF) by McFarland,Joanna | 
|  | 06:16 |  |  | TURNOVR by Campbell,Sharane | 
| STEAL by PEAK, Keira | 06:15 |  |  |  | 
| MISSED JUMPER by BERNA, Calli | 06:13 |  |  |  | 
| REBOUND (OFF) by BERNA, Calli | 06:13 |  |  |  | 
| MISSED JUMPER by PEAK, Keira | 06:07 |  |  | REBOUND (DEF) by Griffin,Nicole | 
|  | 05:59 |  |  | TURNOVR by Hook,Morgan | 
| STEAL by WOLFF, Melissa | 05:58 |  |  |  | 
| MISSED 3 PTR by HATCHER, Kelsey | 05:49 |  |  | REBOUND (DEF) by Griffin,Nicole | 
| SUB IN : WATKINS, Sarah | 05:47 |  |  |  | 
| SUB OUT: WILLIAMS, Quistelle | 05:47 |  |  |  | 
|  | 05:10 |  |  | TIMEOUT 30sec | 
|  | 05:10 |  |  | SUB IN : Manning,Maddie | 
|  | 05:10 |  |  | SUB OUT: Campbell,Sharane | 
| FOUL by WATKINS, Sarah (P3T9) | 04:56 |  |  | MISSED FT SHOT by Griffin,Nicole | 
|  | 04:56 |  |  | REBOUND (OFF) by Griffin,Nicole | 
| REBOUND (DEF) by (TEAM) | 04:50 |  |  | MISSED 3 PTR by McFarland,Joanna | 
| SUB IN : WILLIAMS, Quistelle | 04:46 |  |  |  | 
| SUB OUT: WATKINS, Sarah | 04:46 |  |  |  | 
| MISSED JUMPER by WILLIAMS, Quistelle | 04:35 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 04:35 |  |  |  | 
| GOOD! FT SHOT by WOLFF, Melissa | 04:33 | 11-22 | V 11 | FOUL by McFarland,Joanna (P2T7) | 
| GOOD! FT SHOT by WOLFF, Melissa | 04:33 | 12-22 | V 10 |  | 
|  | 04:33 |  |  | SUB IN : Durrett,Portia | 
|  | 04:33 |  |  | SUB OUT: McFarland,Joanna | 
| REBOUND (DEF) by (TEAM) | 04:12 |  |  | MISSED 3 PTR by Durrett,Portia | 
| MISSED 3 PTR by PEAK, Keira | 04:01 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 03:58 |  |  | TIMEOUT MEDIA | 
|  | 03:47 |  |  | TURNOVR by Manning,Maddie | 
| GOOD! LAYUP by PEAK, Keira [PNT] | 03:23 | 14-22 | V 8 |  | 
|  | 03:02 | 14-24 | V 10 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
|  | 03:02 |  |  | ASSIST by Manning,Maddie | 
| TURNOVR by BERNA, Calli | 02:47 |  |  | STEAL by Hand,Whitney | 
| SUB IN : BOWEN, Jhasmin | 02:43 |  |  |  | 
| SUB OUT: HATCHER, Kelsey | 02:43 |  |  |  | 
| REBOUND (DEF) by PEAK, Keira | 02:36 |  |  | MISSED JUMPER by Hand,Whitney | 
| GOOD! 3 PTR by PEAK, Keira | 02:19 | 17-24 | V 7 |  | 
|  | 01:51 |  |  | MISSED JUMPER by Griffin,Nicole | 
|  | 01:51 |  |  | REBOUND (OFF) by Hand,Whitney | 
| STEAL by BERNA, Calli | 01:48 |  |  | TURNOVR by Hand,Whitney | 
|  | 01:48 |  |  | SUB IN : Campbell,Sharane | 
|  | 01:48 |  |  | SUB OUT: Durrett,Portia | 
| MISSED 3 PTR by WOLFF, Melissa | 01:36 |  |  | REBOUND (DEF) by Manning,Maddie | 
|  | 01:24 |  |  | TIMEOUT 30sec | 
| SUB IN : HATCHER, Kelsey | 01:24 |  |  |  | 
| SUB IN : GATLING, Erin | 01:24 |  |  |  | 
| SUB OUT: BOWEN, Jhasmin | 01:24 |  |  |  | 
| SUB OUT: PEAK, Keira | 01:24 |  |  |  | 
|  | 01:12 | 17-26 | V 9 | GOOD! JUMPER by Manning,Maddie [PNT] | 
|  | 01:12 |  |  | ASSIST by Hand,Whitney | 
| MISSED 3 PTR by BERNA, Calli | 00:48 |  |  |  | 
| REBOUND (OFF) by GATLING, Erin | 00:48 |  |  |  | 
| GOOD! JUMPER by WILLIAMS, Quistelle | 00:42 | 19-26 | V 7 |  | 
| ASSIST by GATLING, Erin | 00:42 |  |  |  | 
|  | 00:22 |  |  | TURNOVR by Hand,Whitney | 
| STEAL by BERNA, Calli | 00:20 |  |  |  | 
| MISSED 3 PTR by HATCHER, Kelsey | 00:04 |  |  | REBOUND (DEF) by Manning,Maddie | 
Oklahoma 26, Arkansas 19
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Oklahoma | 16 | 3 | 4 | 0 | 9 | 
|  | Arkansas | 8 | 6 | 8 | 0 | 6 | 
Score tied - 0 times. 
Lead changed - 3 times. 
 
Oklahoma vs Arkansas
2nd PERIOD Play-by-Play
| HOME TEAM: Arkansas | Time | Score | Margin | VISITORS: Oklahoma | 
|  | 20:00 |  |  | TURNOVR by Hook,Morgan | 
| SUB IN : BOWEN, Jhasmin | 20:00 |  |  |  | 
| SUB OUT: WATKINS, Sarah | 20:00 |  |  |  | 
| STEAL by BERNA, Calli | 19:59 |  |  |  | 
| GOOD! LAYUP by BERNA, Calli [FB/PNT] | 19:58 | 21-26 | V 5 |  | 
|  | 19:41 | 21-28 | V 7 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
|  | 19:41 |  |  | ASSIST by Manning,Maddie | 
| GOOD! JUMPER by PEAK, Keira | 19:26 | 23-28 | V 5 |  | 
|  | 19:07 |  |  | TURNOVR by Manning,Maddie | 
|  | 18:59 |  |  | FOUL by Manning,Maddie (P1T1) | 
| GOOD! FT SHOT by BERNA, Calli | 18:55 | 24-28 | V 4 | FOUL by Manning,Maddie (P2T2) | 
| GOOD! FT SHOT by BERNA, Calli | 18:55 | 25-28 | V 3 |  | 
| FOUL by BOWEN, Jhasmin (P2T1) | 18:49 | 25-29 | V 4 | GOOD! FT SHOT by Hook,Morgan | 
|  | 18:49 | 25-30 | V 5 | GOOD! FT SHOT by Hook,Morgan | 
| MISSED JUMPER by WILLIAMS, Quistelle | 18:26 |  |  |  | 
| REBOUND (OFF) by PEAK, Keira | 18:26 |  |  |  | 
| GOOD! TIP-IN by PEAK, Keira [PNT] | 18:23 | 27-30 | V 3 |  | 
| FOUL by BOWEN, Jhasmin (P3T2) | 17:54 |  |  |  | 
| REBOUND (DEF) by BERNA, Calli | 17:49 |  |  | MISSED JUMPER by Ellenberg,Aaryn | 
| GOOD! FT SHOT by BERNA, Calli | 17:40 | 28-30 | V 2 | FOUL by Ellenberg,Aaryn (P3T3) | 
| GOOD! FT SHOT by BERNA, Calli | 17:40 | 29-30 | V 1 |  | 
| SUB IN : WOLFF, Melissa | 17:40 |  |  |  | 
| SUB OUT: BOWEN, Jhasmin | 17:40 |  |  |  | 
|  | 17:32 | 29-32 | V 3 | GOOD! LAYUP by Hand,Whitney [PNT] | 
| MISSED 3 PTR by PEAK, Keira | 17:09 |  |  | REBOUND (DEF) by Hand,Whitney | 
| FOUL by WOLFF, Melissa (P1T3) | 17:07 |  |  |  | 
| SUB IN : BAILEY, Joey | 17:07 |  |  | SUB IN : McFarland,Joanna | 
| SUB OUT: HATCHER, Kelsey | 17:07 |  |  | SUB OUT: Ellenberg,Aaryn | 
|  | 16:43 | 29-34 | V 5 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
|  | 16:43 |  |  | ASSIST by Hook,Morgan | 
| GOOD! LAYUP by BERNA, Calli [PNT] | 16:28 | 31-34 | V 3 |  | 
| MISSED FT SHOT by BERNA, Calli | 16:26 |  |  | FOUL by Griffin,Nicole (P1T4) | 
|  | 16:26 |  |  | REBOUND (DEF) by Hook,Morgan | 
|  | 16:26 |  |  | SUB IN : Campbell,Sharane | 
|  | 16:26 |  |  | SUB OUT: Manning,Maddie | 
|  | 16:17 |  |  | TURNOVR by Hand,Whitney | 
| STEAL by WOLFF, Melissa | 16:15 |  |  |  | 
| MISSED 3 PTR by BERNA, Calli | 16:09 |  |  | REBOUND (DEF) by McFarland,Joanna | 
| REBOUND (DEF) by WILLIAMS, Quistelle | 16:00 |  |  | MISSED 3 PTR by Hand,Whitney | 
|  | 15:38 |  |  | FOUL by McFarland,Joanna (P3T5) | 
| TIMEOUT MEDIA | 15:38 |  |  |  | 
| GOOD! FT SHOT by PEAK, Keira | 15:38 | 32-34 | V 2 |  | 
| GOOD! FT SHOT by PEAK, Keira | 15:38 | 33-34 | V 1 |  | 
|  | 15:18 | 33-36 | V 3 | GOOD! JUMPER by Campbell,Sharane [PNT] | 
| MISSED 3 PTR by WOLFF, Melissa | 15:02 |  |  |  | 
| REBOUND (OFF) by WOLFF, Melissa | 15:02 |  |  |  | 
| TURNOVR by WOLFF, Melissa | 15:00 |  |  |  | 
| SUB IN : WATKINS, Sarah | 15:00 |  |  | SUB IN : Durrett,Portia | 
| SUB OUT: WILLIAMS, Quistelle | 15:00 |  |  | SUB IN : Hartman,Jasmine | 
|  | 15:00 |  |  | SUB OUT: Griffin,Nicole | 
|  | 15:00 |  |  | SUB OUT: Campbell,Sharane | 
|  | 14:59 |  |  | TURNOVR by Hook,Morgan | 
| MISSED JUMPER by WATKINS, Sarah | 14:58 |  |  |  | 
| REBOUND (OFF) by WATKINS, Sarah | 14:58 |  |  |  | 
|  | 14:33 |  |  | FOUL by Hand,Whitney (P2T6) | 
| GOOD! FT SHOT by WATKINS, Sarah | 14:33 | 34-36 | V 2 | FOUL by McFarland,Joanna (P4T7) | 
| GOOD! FT SHOT by WATKINS, Sarah | 14:33 | 35-36 | V 1 |  | 
|  | 14:33 |  |  | SUB IN : Griffin,Nicole | 
|  | 14:33 |  |  | SUB OUT: McFarland,Joanna | 
|  | 14:05 | 35-38 | V 3 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
|  | 14:03 |  |  | ASSIST by Hartman,Jasmine | 
| GOOD! JUMPER by WATKINS, Sarah | 13:46 | 37-38 | V 1 |  | 
| ASSIST by BERNA, Calli | 13:46 |  |  |  | 
|  | 13:29 |  |  | MISSED 3 PTR by Hook,Morgan | 
|  | 13:29 |  |  | REBOUND (OFF) by Hartman,Jasmine | 
| REBOUND (DEF) by BAILEY, Joey | 13:07 |  |  | MISSED JUMPER by Durrett,Portia | 
| GOOD! FT SHOT by WATKINS, Sarah | 12:54 | 38-38 | T 1 | FOUL by Durrett,Portia (P1T8) | 
| GOOD! FT SHOT by WATKINS, Sarah | 12:54 | 39-38 | H 1 |  | 
| SUB IN : WILSON, Dominique | 12:54 |  |  | SUB IN : Manning,Maddie | 
| SUB IN : GATLING, Erin | 12:54 |  |  | SUB OUT: Durrett,Portia | 
| SUB OUT: PEAK, Keira | 12:54 |  |  |  | 
| SUB OUT: BERNA, Calli | 12:54 |  |  |  | 
|  | 12:48 | 39-40 | V 1 | GOOD! JUMPER by Hook,Morgan [PNT] | 
| FOUL by WATKINS, Sarah (P4T4) | 12:47 | 39-41 | V 2 | GOOD! FT SHOT by Hook,Morgan | 
| SUB IN : WILLIAMS, Quistelle | 12:47 |  |  |  | 
| SUB OUT: WATKINS, Sarah | 12:47 |  |  |  | 
| MISSED 3 PTR by BAILEY, Joey | 12:32 |  |  |  | 
| REBOUND (OFF) by WOLFF, Melissa | 12:32 |  |  |  | 
| MISSED JUMPER by WOLFF, Melissa | 12:30 |  |  | REBOUND (DEF) by Hand,Whitney | 
| REBOUND (DEF) by (DEADBALL) | 12:07 |  |  | MISSED 3 PTR by Hook,Morgan | 
| MISSED FT SHOT by WILSON, Dominique | 12:04 |  |  | FOUL by Hartman,Jasmine (P1T9) | 
|  | 12:04 |  |  | REBOUND (DEF) by Manning,Maddie | 
| FOUL by GATLING, Erin (P2T5) | 11:57 | 39-42 | V 3 | GOOD! FT SHOT by Hand,Whitney | 
| REBOUND (DEF) by PEAK, Keira | 11:57 |  |  | MISSED FT SHOT by Hand,Whitney | 
| SUB IN : HATCHER, Kelsey | 11:57 |  |  |  | 
| SUB IN : PEAK, Keira | 11:57 |  |  |  | 
| SUB IN : BERNA, Calli | 11:57 |  |  |  | 
| SUB OUT: WILSON, Dominique | 11:57 |  |  |  | 
| SUB OUT: BAILEY, Joey | 11:57 |  |  |  | 
| SUB OUT: GATLING, Erin | 11:57 |  |  |  | 
| GOOD! JUMPER by PEAK, Keira | 11:27 | 41-42 | V 1 |  | 
|  | 11:20 | 41-44 | V 3 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
|  | 11:20 |  |  | ASSIST by Hand,Whitney | 
| MISSED 3 PTR by HATCHER, Kelsey | 10:54 |  |  | REBOUND (DEF) by Hook,Morgan | 
| FOUL by HATCHER, Kelsey (P2T6) | 10:44 | 41-45 | V 4 | GOOD! FT SHOT by Griffin,Nicole | 
|  | 10:44 |  |  | MISSED FT SHOT by Griffin,Nicole | 
|  | 10:44 |  |  | REBOUND (OFF) by Hand,Whitney | 
| SUB IN : BOWEN, Jhasmin | 10:44 |  |  | SUB IN : Ellenberg,Aaryn | 
| SUB OUT: WILLIAMS, Quistelle | 10:44 |  |  | SUB OUT: Hartman,Jasmine | 
|  | 10:33 |  |  | TURNOVR by Hook,Morgan | 
|  | 10:33 |  |  | FOUL by Hook,Morgan (P2T10) | 
| MISSED 3 PTR by BERNA, Calli | 10:13 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by WOLFF, Melissa (P2T7) | 09:53 | 41-46 | V 5 | GOOD! FT SHOT by Ellenberg,Aaryn | 
| REBOUND (DEF) by (DEADBALL) | 09:53 |  |  | MISSED FT SHOT by Ellenberg,Aaryn | 
| GOOD! FT SHOT by WOLFF, Melissa | 09:52 | 42-46 | V 4 | FOUL by Hand,Whitney (P3T11) | 
| GOOD! FT SHOT by WOLFF, Melissa | 09:52 | 43-46 | V 3 |  | 
| FOUL by BOWEN, Jhasmin (P4T8) | 09:38 |  |  | MISSED FT SHOT by Griffin,Nicole | 
| REBOUND (DEF) by BOWEN, Jhasmin | 09:38 |  |  |  | 
| TURNOVR by BERNA, Calli | 09:21 |  |  |  | 
|  | 09:20 |  |  | STEAL by Manning,Maddie | 
|  | 09:18 | 43-48 | V 5 | GOOD! LAYUP by Manning,Maddie [FB/PNT] | 
| MISSED JUMPER by HATCHER, Kelsey | 09:02 |  |  |  | 
| REBOUND (OFF) by WOLFF, Melissa | 09:02 |  |  |  | 
| GOOD! JUMPER by WOLFF, Melissa [PNT] | 09:00 | 45-48 | V 3 |  | 
|  | 08:45 | 45-50 | V 5 | GOOD! JUMPER by Hand,Whitney | 
|  | 08:45 |  |  | ASSIST by Hook,Morgan | 
| GOOD! 3 PTR by PEAK, Keira | 08:27 | 48-50 | V 2 |  | 
| ASSIST by HATCHER, Kelsey | 08:27 |  |  |  | 
|  | 07:59 | 48-52 | V 4 | GOOD! JUMPER by Griffin,Nicole [PNT] | 
|  | 07:59 |  |  | ASSIST by Hook,Morgan | 
| GOOD! LAYUP by BERNA, Calli [PNT] | 07:44 | 50-52 | V 2 |  | 
| REBOUND (DEF) by BERNA, Calli | 07:25 |  |  | MISSED 3 PTR by Ellenberg,Aaryn | 
| MISSED 3 PTR by WOLFF, Melissa | 07:17 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 07:17 |  |  |  | 
|  | 07:14 |  |  | FOUL by Griffin,Nicole (P2T12) | 
| TIMEOUT MEDIA | 07:14 |  |  |  | 
| GOOD! FT SHOT by BOWEN, Jhasmin | 07:14 | 51-52 | V 1 |  | 
| MISSED FT SHOT by BOWEN, Jhasmin | 07:14 |  |  | REBOUND (DEF) by McFarland,Joanna | 
|  | 07:14 |  |  | SUB IN : Hartman,Jasmine | 
|  | 07:14 |  |  | SUB IN : Campbell,Sharane | 
|  | 07:14 |  |  | SUB OUT: Griffin,Nicole | 
|  | 07:14 |  |  | SUB OUT: Ellenberg,Aaryn | 
|  | 06:56 | 51-54 | V 3 | GOOD! JUMPER by McFarland,Joanna [PNT] | 
|  | 06:53 |  |  | ASSIST by Hand,Whitney | 
| GOOD! 3 PTR by PEAK, Keira | 06:25 | 54-54 | T 2 |  | 
|  | 06:08 | 54-57 | V 3 | GOOD! 3 PTR by Hook,Morgan | 
|  | 06:08 |  |  | ASSIST by Hand,Whitney | 
| GOOD! JUMPER by PEAK, Keira [PNT] | 05:44 | 56-57 | V 1 |  | 
| FOUL by WOLFF, Melissa (P3T9) | 05:10 | 56-58 | V 2 | GOOD! FT SHOT by Campbell,Sharane | 
|  | 05:10 | 56-59 | V 3 | GOOD! FT SHOT by Campbell,Sharane | 
| SUB IN : WATKINS, Sarah | 05:10 |  |  | SUB IN : Griffin,Nicole | 
| SUB OUT: BOWEN, Jhasmin | 05:10 |  |  | SUB OUT: Campbell,Sharane | 
