Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0
Final

Volleyball
3
at Abilene Christian
0
Oklahoma (8-2,6-1) vs. West Virginia (5-5,2-5)
Date: Nov 17, 2012 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 50238
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma | 10 | 21 | 7 | 12 | 50 |
West Virginia | 3 | 14 | 13 | 19 | 49 |
SCORING SUMMARY | OU -WVU | |||
1st | 11:01 | OU | Millard, Trey 4 yd pass from Jones, Landry (Hunnicutt, Mike kick) | |
13 plays, 75 yards, TOP 3:59 | 7 - 0 | |||
04:58 | OU | Hunnicutt, Mike 32 yd field goal | ||
7 plays, 18 yards, TOP 3:09 | 10 - 0 | |||
01:28 | WVU | Bitancurt, Tyler 19 yd field goal | ||
11 plays, 78 yards, TOP 3:25 | 10 - 3 | |||
2nd | 10:00 | WVU | Buie, Andrew 1 yd run (Bitancurt, Tyler kick) | |
9 plays, 48 yards, TOP 3:48 | 10 - 10 | |||
09:35 | OU | Saunders, Jalen 76 yd pass from Jones, Landry (Hunnicutt, Mike kick) | ||
2 plays, 76 yards, TOP 0:18 | 17 - 10 | |||
05:16 | OU | Stills, Kenny 4 yd pass from Jones, Landry (Hunnicutt, Mike kick) | ||
8 plays, 76 yards, TOP 3:15 | 24 - 10 | |||
03:38 | WVU | Bailey, Stedman 33 yd pass from Smith, Geno (Bitancurt, Tyler kick) | ||
6 plays, 91 yards, TOP 1:30 | 24 - 17 | |||
02:13 | OU | Williams, Damien 48 yd run (Hunnicutt, Mike kick) | ||
4 plays, 75 yards, TOP 1:25 | 31 - 17 | |||
3rd | 14:16 | WVU | Austin, Tavon 74 yd run (Bitancurt, Tyler kick) | |
2 plays, 78 yards, TOP 0:37 | 31 - 24 | |||
11:54 | OU | Stills, Kenny 11 yd pass from Jones, Landry (Hunnicutt, Mike kick) | ||
5 plays, 80 yards, TOP 2:15 | 38 - 24 | |||
05:46 | WVU | Austin, Tavon 4 yd run (Bitancurt, Tyler kick failed) | ||
17 plays, 92 yards, TOP 6:03 | 38 - 30 | |||
4th | 11:22 | WVU | Bailey, Stedman 4 yd pass from Smith, Geno (Smith, Geno pass failed) | |
5 plays, 97 yards, TOP 2:01 | 38 - 36 | |||
07:12 | WVU | Bailey, Stedman 8 yd pass from Smith, Geno (Bitancurt, Tyler kick) | ||
2 plays, 85 yards, TOP 0:21 | 38 - 43 | |||
04:10 | OU | Stills, Kenny 7 yd pass from Jones, Landry (Jones, Landry pass failed) | ||
7 plays, 79 yards, TOP 2:55 | 44 - 43 | |||
02:53 | WVU | Bailey, Stedman 40 yd pass from Smith, Geno (Smith, Geno rush failed) | ||
3 plays, 92 yards, TOP 1:11 | 44 - 49 | |||
00:24 | OU | Stills, Kenny 5 yd pass from Jones, Landry (Jones, Landry pass failed) | ||
6 plays, 54 yards, TOP 2:17 | 50 - 49 |
Kickoff time: 7:06 pm End of Game: 11:06 Total elapsed time: 4:00 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gusman Line judge: Kevin Mar Back judge: Brian Ernest Field judge: Randy Smith Side judge: Gene Semko Scorer: Mark DeVault Temperature: 46 Wind: ESE 5mph Weather: Clear id-1086865 |
Team Totals | OU | WVU |
FIRST DOWNS | 30 | 32 |
Rushing | 5 | 14 |
Passing | 24 | 14 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 108 | 458 |
Rushing Attempts | 31 | 47 |
Average Per Rush | 3.5 | 9.7 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 131 | 462 |
Yards Lost Rushing | 23 | 4 |
NET YARDS PASSING | 554 | 320 |
Completions-Attempts-Int | 38-51-1 | 20-35-2 |
Average Per Attempt | 10.9 | 9.1 |
Average Per Completion | 14.6 | 16.0 |
Passing Touchdowns | 6 | 4 |
TOTAL OFFENSE YARDS | 662 | 778 |
Total offense plays | 82 | 82 |
Average Gain Per Play | 8.1 | 9.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 8-76 | 5-34 |
PUNTS-YARDS | 3-114 | 2-77 |
Average Yards Per Punt | 38.0 | 38.5 |
Net Yards Per Punt | 38.0 | 38.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 9-560 | 9-554 |
Average Yards Per Kickoff | 62.2 | 61.6 |
Net Yards Per Kickoff | 43.6 | 38.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-162-0 | 9-168-0 |
Average Per Return | 27.0 | 18.7 |
Interceptions: Number-Yds-TD | 2-29-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:01 | 26:59 |
1st Quarter | 8:36 | 6:24 |
2nd Quarter | 7:05 | 7:55 |
3rd Quarter | 6:23 | 8:37 |
4th Quarter | 10:57 | 4:03 |
Third-Down Conversions | 9 of 15 | 8 of 14 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 6-7 | 5-6 |
Touchdowns | 5-7 | 4-6 |
Field goals | 1-7 | 1-6 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-5 | 4-5 |
Field Goals | 1-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma-Williams, Damien 1-1; team 1-0. West Virginia-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O25 | 15:00 | Kickoff | W00 | 11:01 | * | TOUCHDOWN | 13-75 | 3:59 | # |
OU | 1st | W33 | 08:07 | Interception | W15 | 04:58 | * | FIELD GOAL | 7-18 | 3:09 | # |
OU | 1st | O25 | 01:28 | Kickoff | O41 | 14:45 | Punt | 4-16 | 1:43 | ||
OU | 2nd | O46 | 13:55 | Punt | O48 | 13:48 | Fumble | 1-2 | 0:07 | ||
OU | 2nd | O24 | 09:53 | Kickoff | W00 | 09:35 | * | TOUCHDOWN | 2-76 | 0:18 | |
OU | 2nd | O24 | 08:31 | Punt | W00 | 05:16 | * | TOUCHDOWN | 8-76 | 3:15 | # |
OU | 2nd | O25 | 03:38 | Kickoff | W00 | 02:13 | * | TOUCHDOWN | 4-75 | 1:25 | |
OU | 2nd | W39 | 01:53 | Interception | W20 | 00:15 | Missed FG | 6-19 | 1:38 | # | |
OU | 3rd | O20 | 14:09 | Kickoff | W00 | 11:54 | * | TOUCHDOWN | 5-80 | 2:15 | # |
OU | 3rd | O30 | 05:38 | Kickoff | W48 | 02:30 | Punt | 7-22 | 3:08 | ||
OU | 3rd | O15 | 00:45 | Downs | W48 | 13:23 | Interception | 8-37 | 2:22 | ||
OU | 4th | O27 | 11:16 | Kickoff | O43 | 07:33 | Punt | 6-16 | 3:43 | ||
OU | 4th | O21 | 07:05 | Kickoff | W00 | 04:10 | * | TOUCHDOWN | 7-79 | 2:55 | # |
OU | 4th | O46 | 02:41 | Kickoff | W00 | 00:24 | * | TOUCHDOWN | 6-54 | 2:17 | # |
WVU | 1st | W21 | 10:55 | Kickoff | W50 | 08:07 | Interception | 8-29 | 2:48 | ||
WVU | 1st | W20 | 04:53 | Kickoff | O02 | 01:28 | * | FIELD GOAL | 11-78 | 3:25 | # |
WVU | 2nd | W14 | 14:45 | Punt | W14 | 13:55 | Punt | 3-0 | 0:50 | ||
WVU | 2nd | O48 | 13:48 | Fumble | O00 | 10:00 | * | TOUCHDOWN | 9-48 | 3:48 | # |
WVU | 2nd | W34 | 09:29 | Kickoff | W39 | 08:31 | Punt | 3-5 | 0:58 | ||
WVU | 2nd | W09 | 05:08 | Kickoff | O00 | 03:38 | * | TOUCHDOWN | 6-91 | 1:30 | |
WVU | 2nd | W24 | 02:01 | Kickoff | W24 | 01:53 | Interception | 1-0 | 0:08 | ||
WVU | 2nd | W20 | 00:15 | Missed FG | O40 | 00:00 | End of half | 4-40 | 0:15 | ||
WVU | 3rd | W22 | 14:53 | Kickoff | O00 | 14:16 | * | TOUCHDOWN | 2-78 | 0:37 | |
WVU | 3rd | W08 | 11:49 | Kickoff | O00 | 05:46 | * | TOUCHDOWN | 17-92 | 6:03 | # |
WVU | 3rd | W21 | 02:30 | Punt | O15 | 00:45 | Downs | 5-64 | 1:45 | # | |
WVU | 4th | W03 | 13:23 | Interception | O00 | 11:22 | * | TOUCHDOWN | 5-97 | 2:01 | # |
WVU | 4th | W15 | 07:33 | Punt | O00 | 07:12 | * | TOUCHDOWN | 2-85 | 0:21 | # |
WVU | 4th | W08 | 04:04 | Kickoff | O00 | 02:53 | * | TOUCHDOWN | 3-92 | 1:11 | |
WVU | 4th | W23 | 00:21 | Kickoff | O49 | 00:00 | End of half | 4-28 | 0:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 07:05 | 06:23 | 10:57 | 15:41 | 17:20 | 33:01 | ||
3rd Down Conversions | 4/5 | 0/2 | 2/3 | 3/5 | 4/7 | 5/8 | 9/15 | ||
Average field position | O39 | O36 | O21 | O31 | O37 | O26 | O32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 07:55 | 08:37 | 04:03 | 14:19 | 12:40 | 26:59 | ||
3rd Down Conversions | 2/3 | 3/6 | 3/5 | 0/0 | 5/9 | 3/5 | 8/14 | ||
Average field position | W20 | W25 | W17 | W12 | W24 | W14 | W19 | ||
4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O25 | 15:00 | Kickoff | W00 | 11:01 | * | TOUCHDOWN | 13-75 | 3:59 | # |
WVU | 1st | W21 | 10:55 | Kickoff | W50 | 08:07 | Interception | 8-29 | 2:48 | ||
OU | 1st | W33 | 08:07 | Interception | W15 | 04:58 | * | FIELD GOAL | 7-18 | 3:09 | # |
WVU | 1st | W20 | 04:53 | Kickoff | O02 | 01:28 | * | FIELD GOAL | 11-78 | 3:25 | # |
OU | 1st | O25 | 01:28 | Kickoff | O41 | 14:45 | Punt | 4-16 | 1:43 | ||
WVU | 2nd | W14 | 14:45 | Punt | W14 | 13:55 | Punt | 3-0 | 0:50 | ||
OU | 2nd | O46 | 13:55 | Punt | O48 | 13:48 | Fumble | 1-2 | 0:07 | ||
WVU | 2nd | O48 | 13:48 | Fumble | O00 | 10:00 | * | TOUCHDOWN | 9-48 | 3:48 | # |
OU | 2nd | O24 | 09:53 | Kickoff | W00 | 09:35 | * | TOUCHDOWN | 2-76 | 0:18 | |
WVU | 2nd | W34 | 09:29 | Kickoff | W39 | 08:31 | Punt | 3-5 | 0:58 | ||
OU | 2nd | O24 | 08:31 | Punt | W00 | 05:16 | * | TOUCHDOWN | 8-76 | 3:15 | # |
WVU | 2nd | W09 | 05:08 | Kickoff | O00 | 03:38 | * | TOUCHDOWN | 6-91 | 1:30 | |
OU | 2nd | O25 | 03:38 | Kickoff | W00 | 02:13 | * | TOUCHDOWN | 4-75 | 1:25 | |
WVU | 2nd | W24 | 02:01 | Kickoff | W24 | 01:53 | Interception | 1-0 | 0:08 | ||
OU | 2nd | W39 | 01:53 | Interception | W20 | 00:15 | Missed FG | 6-19 | 1:38 | # | |
WVU | 2nd | W20 | 00:15 | Missed FG | O40 | 00:00 | End of half | 4-40 | 0:15 | ||
WVU | 3rd | W22 | 14:53 | Kickoff | O00 | 14:16 | * | TOUCHDOWN | 2-78 | 0:37 | |
OU | 3rd | O20 | 14:09 | Kickoff | W00 | 11:54 | * | TOUCHDOWN | 5-80 | 2:15 | # |
WVU | 3rd | W08 | 11:49 | Kickoff | O00 | 05:46 | * | TOUCHDOWN | 17-92 | 6:03 | # |
OU | 3rd | O30 | 05:38 | Kickoff | W48 | 02:30 | Punt | 7-22 | 3:08 | ||
WVU | 3rd | W21 | 02:30 | Punt | O15 | 00:45 | Downs | 5-64 | 1:45 | # | |
OU | 3rd | O15 | 00:45 | Downs | W48 | 13:23 | Interception | 8-37 | 2:22 | ||
WVU | 4th | W03 | 13:23 | Interception | O00 | 11:22 | * | TOUCHDOWN | 5-97 | 2:01 | # |
OU | 4th | O27 | 11:16 | Kickoff | O43 | 07:33 | Punt | 6-16 | 3:43 | ||
WVU | 4th | W15 | 07:33 | Punt | O00 | 07:12 | * | TOUCHDOWN | 2-85 | 0:21 | # |
OU | 4th | O21 | 07:05 | Kickoff | W00 | 04:10 | * | TOUCHDOWN | 7-79 | 2:55 | # |
WVU | 4th | W08 | 04:04 | Kickoff | O00 | 02:53 | * | TOUCHDOWN | 3-92 | 1:11 | |
OU | 4th | O46 | 02:41 | Kickoff | W00 | 00:24 | * | TOUCHDOWN | 6-54 | 2:17 | # |
WVU | 4th | W23 | 00:21 | Kickoff | O49 | 00:00 | End of half | 4-28 | 0:21 |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Jefferson, Tony | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
14 | Colvin, Aaron | 8 | . | 8 | . | . | . | 1-22 | 3 | . | . | . |
30 | Harris, Javon | 6 | 2 | 8 | 0.5/1 | . | . | 1-7 | 2 | . | . | . |
2 | Wilson, Julian | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
53 | Walker, Casey | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
6 | Hurst, Demontre | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
9 | Lynn, Gabe | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | Wort, Tom | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1H | Harris, Lamar | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | McFarland, Jamarkus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | McGee, Stacy | 2 | 1 | 3 | 1.5/1 | . | . | . | . | . | . | . |
98 | Ndulue, Chuka | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Bird, Jaydan | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Shannon, Frank | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Paulsen, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Nelson, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | King, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | Washington, R.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Stills, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Everett, Kass | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Cook, Darwin | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
8 | Joseph, Karl | 7 | 3 | 10 | 1.0/3 | . | . | . | . | . | . | . |
28 | Garvin, Terence | 5 | 2 | 7 | 1.5/2 | . | . | . | . | . | . | . |
33 | Barber, Jared | 3 | 4 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
35 | Kwiatkoski, Nick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Rowell, Shaq | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
34 | Banks, Ishmael | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | Level, Cecil | 3 | . | 3 | 1.0/7 | . | 1-0 | . | . | . | . | . |
98 | Clarke, Will | 2 | 1 | 3 | 2.5/5 | . | . | . | . | . | . | . |
95 | Brown, Christian | 2 | 1 | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
41 | Rumph, Ricky | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Bailey, Stedman | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Hope, Garrett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Rigg, Doug | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Bruce, Isaiah | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
36 | Petteway, Shaq | . | 2 | 2 | 0.5/1 | . | . | . | 2 | . | . | . |
93 | Rose,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Chestnut, Terrell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
83 | Arlia, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Smith, Geno | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Jenkins, Brodrick | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
53 | Anderson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Francis, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
Oklahoma: 2-Wilson, Julian, 3-Shepard, S., 5-Ibiloye, Joseph, 9-Lynn, Gabe, 10-Bell, Blake, 13-Neal, Durron, 17-Metoyer, Trey, 18-Hunnicutt, Mike, 20-Shannon, Frank, 22-Finch, Roy, 23-Everett, Kass, 24-Clay, Brennan, 25-Franklin, Aaron, 31-Franklin, Dan, 36-Way, Tress, 41-Striker, Eric, 42-Paulsen, Jesse, 43-O'Hara,Patrick, 44-Bird, Jaydan, 45-Gastelum, Caleb, 48-Ripkowski, A., 50-Woods, Austin, 71-Thompson, Tyrus, 72-Farniok, Derek, 80-Phillips, J., 81-Bester, L., 82-Green, Brannon, 85-Grissom, Geneo, 92-McGee, Stacy, 98-Ndulue, Chuka. |
West Virginia: 1-Austin, Tavon, 6-Miller, Pat, 7-Kyeremeh, Nana, 9-Dillon, K.J., 10-Thompson, Jorda, 15-Campbell, Dante, 17-Ezemma, Dozie, 23-Jenkins, Brodri, 25-Cook, Darwin, 29-Garrison, Dusti, 35-Kwiatkoski, Nic, 36-Petteway, Shaq, 37-Tonkery, Wes, 40-Bitancurt, Tyle, 41-Rumph, Ricky, 42-Hope, Garrett, 45-Kinsey, Eric, 47-Rigg, Doug, 48-Molinari, Mike, 50-Redman, Taige, 52-Copeland, Austi, 53-Anderson, Tyler, 76-Eger, Pat, 79-Kindler, Nick, 80-Nehlen, Ryan, 83-Arlia, Connor, 87-DePalma, John, 91-Lageman, J.B., 93-Rose,Kyle, 95-Brown, Christia, 96-Harris, Korey. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oklahoma............ 10 21 7 12 - 50 Record: (8-2,6-1)
West Virginia....... 3 14 13 19 - 49 Record: (5-5,2-5)
Scoring Summary:
1st 11:01 OU - Millard, Trey 4 yd pass from Jones, Landry (Hunnicutt, Mike kick), 13-75 3:59, OU 7 - WVU 0
04:58 OU - Hunnicutt, Mike 32 yd field goal, 7-18 3:09, OU 10 - WVU 0
01:28 WVU - Bitancurt, Tyler 19 yd field goal, 11-78 3:25, OU 10 - WVU 3
2nd 10:00 WVU - Buie, Andrew 1 yd run (Bitancurt, Tyler kick), 9-48 3:48, OU 10 - WVU 10
09:35 OU - Saunders, Jalen 76 yd pass from Jones, Landry (Hunnicutt, Mike kick), 2-76 0:18, OU 17 - WVU 10
05:16 OU - Stills, Kenny 4 yd pass from Jones, Landry (Hunnicutt, Mike kick), 8-76 3:15, OU 24 - WVU 10
03:38 WVU - Bailey, Stedman 33 yd pass from Smith, Geno (Bitancurt, Tyler kick), 6-91 1:30, OU 24 - WVU 17
02:13 OU - Williams, Damien 48 yd run (Hunnicutt, Mike kick), 4-75 1:25, OU 31 - WVU 17
3rd 14:16 WVU - Austin, Tavon 74 yd run (Bitancurt, Tyler kick), 2-78 0:37, OU 31 - WVU 24
11:54 OU - Stills, Kenny 11 yd pass from Jones, Landry (Hunnicutt, Mike kick), 5-80 2:15, OU 38 - WVU 24
05:46 WVU - Austin, Tavon 4 yd run (Bitancurt, Tyler kick failed), 17-92 6:03, OU 38 - WVU 30
4th 11:22 WVU - Bailey, Stedman 4 yd pass from Smith, Geno (Smith, Geno pass failed), 5-97 2:01, OU 38 - WVU 36
07:12 WVU - Bailey, Stedman 8 yd pass from Smith, Geno (Bitancurt, Tyler kick), 2-85 0:21, OU 38 - WVU 43
04:10 OU - Stills, Kenny 7 yd pass from Jones, Landry (Jones, Landry pass failed), 7-79 2:55, OU 44 - WVU 43
02:53 WVU - Bailey, Stedman 40 yd pass from Smith, Geno (Smith, Geno rush failed), 3-92 1:11, OU 44 - WVU 49
00:24 OU - Stills, Kenny 5 yd pass from Jones, Landry (Jones, Landry pass failed), 6-54 2:17, OU 50 - WVU 49
OU WVU
FIRST DOWNS................... 30 32
RUSHES-YARDS (NET)............ 31-108 47-458
PASSING YDS (NET)............. 554 320
Passes Att-Comp-Int........... 51-38-1 35-20-2
TOTAL OFFENSE PLAYS-YARDS..... 82-662 82-778
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-162 9-168
Interception Returns-Yards.... 2-29 1-0
Punts (Number-Avg)............ 3-38.0 2-38.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 8-76 5-34
Possession Time............... 33:01 26:59
Third-Down Conversions........ 9 of 15 8 of 14
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 6-7 5-6
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Oklahoma-Williams, Damien 22-92; Bell, Blake 5-12; Clay, Brennan
3-7; team 1-minus 3. West Virginia-Austin, Tavon 21-344; Smith, Geno 4-52; Buie,
Andrew 16-48; Garrison, Dustin 4-11; Thompson, Jordan 1-3; Bailey, Stedman 1-0.
PASSING: Oklahoma-Jones, Landry 38-51-1-554. West Virginia-Smith, Geno
20-35-2-320.
RECEIVING: Oklahoma-Stills, Kenny 10-91; Saunders, Jalen 7-123; Brown,
Justin 6-112; Williams, Damien 6-71; Shepard, Sterling 4-97; Millard, Trey 3-17;
Clay, Brennan 1-25; Metoyer, Trey 1-18. West Virginia-Bailey, Stedman 13-205;
Austin, Tavon 4-82; Clay, Cody 1-19; Thompson, Jordan 1-11; Woods, J.D. 1-3.
INTERCEPTIONS: Oklahoma-Colvin, Aaron 1-22; Harris, Javon 1-7. West
Virginia-Jenkins, Brodrick 1-0.
FUMBLES: Oklahoma-team 1-0; Williams, Damien 1-1. West Virginia-None.
Stadium: Milan Puskar Stadium Attendance: 50238
Kickoff time: 7:06 pm End of Game: 11:06 Total elapsed time: 4:00
Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gusman;
Line judge: Kevin Mar; Back judge: Brian Ernest; Field judge: Randy Smith;
Side judge: Gene Semko; Scorer: Mark DeVault;
Temperature: 46 Wind: ESE 5mph Weather: Clear
id-1086865
#13 Oklahoma vs West Virginia (Nov 17, 2012 at Morgantown, W.Va.)
SACKS (UA-A): Oklahoma-None. West Virginia-None.
TACKLES (UA-A): Oklahoma-Jefferson, Tony 8-4; Colvin, Aaron 8-0; Harris,
Javon 6-2; Wilson, Julian 5-1; Walker, Casey 4-1; Hurst, Demontre 3-2; Lynn,
Gabe 4-0; Wort, Tom 3-1; Harris, Lamar 3-0; McFarland, Jamarkus 2-1; McGee,
Stacy 2-1; Ndulue, Chuka 2-1; Bird, Jaydan 2-0; Nelson, Corey 1-1; Shannon,
Frank 1-1; Paulsen, Jesse 1-1; King, David 0-2; Washington, R.J. 1-0; Stills,
Kenny 1-0; Everett, Kass 0-1. West Virginia-Joseph, Karl 7-3; Cook, Darwin 7-3;
Garvin, Terence 5-2; Barber, Jared 3-4; Kwiatkoski, Nick 3-2; Rowell, Shaq 2-3;
Level, Cecil 3-0; Banks, Ishmael 3-0; Brown, Christian 2-1; Clarke, Will 2-1;
Rumph, Ricky 2-0; Bailey, Stedman 2-0; Bruce, Isaiah 1-1; Hope, Garrett 1-1;
Rigg, Doug 1-1; Petteway, Shaq 0-2; Anderson, Tyler 1-0; Arlia, Connor 1-0;
Chestnut, Terrell 1-0; Rose,Kyle 1-0; Francis, Josh 1-0; Smith, Geno 1-0;
Jenkins, Brodrick 1-0.
Game Starters:
Oklahoma
POS ## OFFENSE
RG 68 Irwin, Bronson
C 64 Ikard, Gabe
LT 69 Johnson, Lane
LG 74 Shead, Adam
RT 79 Williams, Daryl
WR 19 Brown, Justin
QB 12 Jones, Landry
WR 1A Saunders, Jalen
RB 2W Williams, Damie
FB 33 Millard, Trey
WR 4 Stills, Kenny
POS ## DEFENSE
CB 1H Harris, Lamar
LB 21 Wort, Tom
DE 90 King, David
DE 11 Washington
FS 1 Jefferson, Tony
SS 30 Harris, Javon
LB 7 Nelson, Corey
DT 97 McFarland, J.
CB 14 Colvin, Aaron
DT 53 Walker, Casey
CB 6 Hurst, Demontre
West Virginia
POS ## OFFENSE
WR 3 Bailey, Stedman
LT 67 Spain, Quinton
LG 77 Jenkins, Josh
C 74 Madsen, Joe
RG 57 Braun, Jeff
RT 62 Feigt, Curtis
RB 32 Clarke, Ryan
RB 88 Clay, Cody
QB 12 Smith, Geno
RB 13 Buie, Andrew
WR 81 Woods, J.D.
POS ## DEFENSE
FCB 34 Banks, Ishmael
DE 98 Clarke, Will
NT 90 Rowell, Shaq
DT 99 Wright, Jorge
BCB 16 Chestnut, Terre
FS 8 Joseph, Karl
BLB 4 Francis, Josh
SLB 28 Garvin, Terence
WLB 33 Barber, Jared
SLB 31 Bruce, Isaiah
BS 24 Level, Cecil
Player participation:
Oklahoma: 2-Wilson, Julian, 3-Shepard, S., 5-Ibiloye, Joseph, 9-Lynn, Gabe, 10-Bell, Blake, 13-Neal, Durron, 17-Metoyer, Trey,
