Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0
Final

Volleyball
3
at Abilene Christian
0
Oklahoma (3-1,1-1) vs. Texas Tech (4-1,1-1)
Date: Oct 06, 2012 Site: Lubbock, Texas Stadium: Jones AT&T Stadium Attendance: 60800
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma | 7 | 17 | 17 | 0 | 41 |
Texas Tech | 7 | 6 | 0 | 7 | 20 |
SCORING SUMMARY | OU -TTU | |||
1st | 10:59 | OU | Brown, Justin 13 yd pass from Jones,Landry (Hunnicutt,Mike kick) | |
12 plays, 75 yards, TOP 4:01 | 7 - 0 | |||
07:11 | TTU | Williams, Kenny 7 yd run (Bustin, Ryan kick) | ||
9 plays, 71 yards, TOP 3:48 | 7 - 7 | |||
2nd | 14:22 | TTU | Bustin, Ryan 35 yd field goal | |
13 plays, 78 yards, TOP 4:56 | 7 - 10 | |||
11:08 | OU | Bell,Blake 1 yd run (Hunnicutt,Mike kick) | ||
9 plays, 66 yards, TOP 3:14 | 14 - 10 | |||
06:58 | TTU | Bustin, Ryan 43 yd field goal | ||
9 plays, 54 yards, TOP 4:10 | 14 - 13 | |||
03:27 | OU | Stills,Kenny 13 yd pass from Jones,Landry (Hunnicutt,Mike kick) | ||
8 plays, 75 yards, TOP 3:31 | 21 - 13 | |||
00:31 | OU | Hunnicutt,Mike 33 yd field goal | ||
6 plays, 25 yards, TOP 1:07 | 24 - 13 | |||
3rd | 09:13 | OU | Bell,Blake 1 yd run (Hunnicutt,Mike kick) | |
6 plays, 54 yards, TOP 3:08 | 31 - 13 | |||
08:40 | OU | Harris,Javon 46 yd interception return (Hunnicutt,Mike kick) | ||
38 - 13 | ||||
00:47 | OU | Hunnicutt,Mike 42 yd field goal | ||
10 plays, 32 yards, TOP 5:59 | 41 - 13 | |||
4th | 00:56 | TTU | Foster, SaDale 3 yd run (Bustin, Ryan kick) | |
10 plays, 86 yards, TOP 4:29 | 41 - 20 |
Kickoff time: 2:35 PM End of Game: 5:51 PM Total elapsed time: 3:16 Referee: Scott Novak Umpire: Kevin Matthews Linesman: Doug Moore Line judge: Frank LeBlanc Back judge: Lyndon Nixon Field judge: Nick Lave Side judge: Shane Standley Temperature: 50 Wind: ENE 11 Weather: Partly Cloudy |
Team Totals | OU | TTU |
FIRST DOWNS | 22 | 21 |
Rushing | 7 | 7 |
Passing | 15 | 12 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 121 | 89 |
Rushing Attempts | 29 | 32 |
Average Per Rush | 4.2 | 2.8 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 131 | 110 |
Yards Lost Rushing | 10 | 21 |
NET YARDS PASSING | 259 | 271 |
Completions-Attempts-Int | 25-40-0 | 26-41-3 |
Average Per Attempt | 6.5 | 6.6 |
Average Per Completion | 10.4 | 10.4 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 380 | 360 |
Total offense plays | 69 | 73 |
Average Gain Per Play | 5.5 | 4.9 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 5-42 | 4-33 |
PUNTS-YARDS | 4-181 | 4-164 |
Average Yards Per Punt | 45.2 | 41.0 |
Net Yards Per Punt | 45.2 | 41.8 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 8-511 | 5-304 |
Average Yards Per Kickoff | 63.9 | 60.8 |
Net Yards Per Kickoff | 40.4 | 40.2 |
Touchbacks | 5 | 3 |
Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
Average Per Return | -3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 3-63-0 |
Average Per Return | 14.0 | 21.0 |
Interceptions: Number-Yds-TD | 3-65-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:38 | 30:22 |
1st Quarter | 5:07 | 9:53 |
2nd Quarter | 7:52 | 7:08 |
3rd Quarter | 9:07 | 5:53 |
4th Quarter | 7:32 | 7:28 |
Third-Down Conversions | 8 of 14 | 9 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 3-3 |
Touchdowns | 4-6 | 2-3 |
Field goals | 2-6 | 1-3 |
Sacks By: Number-Yards | 2-18 | 0-0 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 2-2 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma-Shepard, S. 1-0; McFarland,Jama 1-1. Texas Tech-Ontiveros, Omar 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O25 | 15:00 | Kickoff | T00 | 10:59 | * | TOUCHDOWN | 12-75 | 4:01 | |
OU | 1st | O15 | 07:11 | Kickoff | O25 | 06:05 | Punt | 4-10 | 1:06 | ||
OU | 1st | T04 | 00:00 | Interception | T04 | 04:18 | Fumble | 0-0 | 0:00 | ||
OU | 2nd | O34 | 14:22 | Kickoff | T00 | 11:08 | * | TOUCHDOWN | 9-66 | 3:14 | |
OU | 2nd | O25 | 06:58 | Kickoff | T00 | 03:27 | * | TOUCHDOWN | 8-75 | 3:31 | |
OU | 2nd | T41 | 01:38 | Interception | T16 | 00:31 | * | FIELD GOAL | 6-25 | 1:07 | |
OU | 3rd | O46 | 12:21 | Downs | T00 | 09:13 | * | TOUCHDOWN | 6-54 | 3:08 | |
OU | 3rd | T00 | 08:40 | Interception | T00 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 3rd | O43 | 06:46 | Punt | T25 | 00:47 | * | FIELD GOAL | 10-32 | 5:59 | |
OU | 4th | O27 | 14:31 | Punt | O29 | 12:25 | Punt | 3-2 | 2:06 | ||
OU | 4th | O21 | 11:21 | Punt | O23 | 10:27 | Punt | 3-2 | 0:54 | ||
OU | 4th | O22 | 09:01 | Punt | T46 | 05:25 | Punt | 8-32 | 3:36 | ||
OU | 4th | O25 | 00:56 | Kickoff | O32 | 00:00 | End of half | 2-7 | 0:56 | ||
TTU | 1st | T29 | 10:59 | Kickoff | O00 | 07:11 | * | TOUCHDOWN | 9-71 | 3:48 | |
TTU | 1st | T04 | 06:05 | Punt | T14 | 04:18 | Interception | 4-10 | 1:47 | ||
TTU | 1st | T04 | 04:18 | Fumble | O18 | 14:22 | * | FIELD GOAL | 13-78 | 4:56 | |
TTU | 2nd | T20 | 11:08 | Kickoff | O26 | 06:58 | * | FIELD GOAL | 9-54 | 4:10 | |
TTU | 2nd | T23 | 03:27 | Kickoff | T50 | 01:38 | Interception | 6-27 | 1:49 | ||
TTU | 2nd | T25 | 00:31 | Kickoff | T29 | 00:00 | End of half | 2-4 | 0:31 | ||
TTU | 3rd | T25 | 15:00 | Kickoff | O46 | 12:21 | Downs | 8-29 | 2:39 | ||
TTU | 3rd | T25 | 09:13 | Kickoff | T35 | 08:40 | Interception | 2-10 | 0:33 | ||
TTU | 3rd | T25 | 08:40 | Kickoff | T20 | 06:46 | Punt | 3--5 | 1:54 | ||
TTU | 3rd | T25 | 00:47 | Kickoff | T13 | 14:31 | Punt | 3--12 | 1:16 | ||
TTU | 4th | T33 | 12:25 | Punt | T36 | 11:21 | Punt | 3-3 | 1:04 | ||
TTU | 4th | T37 | 10:27 | Punt | T41 | 09:01 | Punt | 3-4 | 1:26 | ||
TTU | 4th | T14 | 05:25 | Punt | O00 | 00:56 | * | TOUCHDOWN | 10-86 | 4:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:07 | 07:52 | 09:07 | 07:32 | 12:59 | 16:39 | 29:38 | ||
3rd Down Conversions | 3/4 | 2/3 | 2/3 | 1/4 | 5/7 | 3/7 | 8/14 | ||
Average field position | O20 | O39 | O44 | O23 | O31 | O30 | O31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:53 | 07:08 | 05:53 | 07:28 | 17:01 | 13:21 | 30:22 | ||
3rd Down Conversions | 4/4 | 2/3 | 0/2 | 3/6 | 6/7 | 3/8 | 9/15 | ||
Average field position | T12 | T22 | T25 | T28 | T17 | T26 | T22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O25 | 15:00 | Kickoff | T00 | 10:59 | * | TOUCHDOWN | 12-75 | 4:01 | |
TTU | 1st | T29 | 10:59 | Kickoff | O00 | 07:11 | * | TOUCHDOWN | 9-71 | 3:48 | |
OU | 1st | O15 | 07:11 | Kickoff | O25 | 06:05 | Punt | 4-10 | 1:06 | ||
TTU | 1st | T04 | 06:05 | Punt | T14 | 04:18 | Interception | 4-10 | 1:47 | ||
OU | 1st | T04 | 00:00 | Interception | T04 | 04:18 | Fumble | 0-0 | 0:00 | ||
TTU | 1st | T04 | 04:18 | Fumble | O18 | 14:22 | * | FIELD GOAL | 13-78 | 4:56 | |
OU | 2nd | O34 | 14:22 | Kickoff | T00 | 11:08 | * | TOUCHDOWN | 9-66 | 3:14 | |
TTU | 2nd | T20 | 11:08 | Kickoff | O26 | 06:58 | * | FIELD GOAL | 9-54 | 4:10 | |
OU | 2nd | O25 | 06:58 | Kickoff | T00 | 03:27 | * | TOUCHDOWN | 8-75 | 3:31 | |
TTU | 2nd | T23 | 03:27 | Kickoff | T50 | 01:38 | Interception | 6-27 | 1:49 | ||
OU | 2nd | T41 | 01:38 | Interception | T16 | 00:31 | * | FIELD GOAL | 6-25 | 1:07 | |
TTU | 2nd | T25 | 00:31 | Kickoff | T29 | 00:00 | End of half | 2-4 | 0:31 | ||
TTU | 3rd | T25 | 15:00 | Kickoff | O46 | 12:21 | Downs | 8-29 | 2:39 | ||
OU | 3rd | O46 | 12:21 | Downs | T00 | 09:13 | * | TOUCHDOWN | 6-54 | 3:08 | |
TTU | 3rd | T25 | 09:13 | Kickoff | T35 | 08:40 | Interception | 2-10 | 0:33 | ||
OU | 3rd | T00 | 08:40 | Interception | T00 | 08:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 3rd | T25 | 08:40 | Kickoff | T20 | 06:46 | Punt | 3--5 | 1:54 | ||
OU | 3rd | O43 | 06:46 | Punt | T25 | 00:47 | * | FIELD GOAL | 10-32 | 5:59 | |
TTU | 3rd | T25 | 00:47 | Kickoff | T13 | 14:31 | Punt | 3--12 | 1:16 | ||
OU | 4th | O27 | 14:31 | Punt | O29 | 12:25 | Punt | 3-2 | 2:06 | ||
TTU | 4th | T33 | 12:25 | Punt | T36 | 11:21 | Punt | 3-3 | 1:04 | ||
OU | 4th | O21 | 11:21 | Punt | O23 | 10:27 | Punt | 3-2 | 0:54 | ||
TTU | 4th | T37 | 10:27 | Punt | T41 | 09:01 | Punt | 3-4 | 1:26 | ||
OU | 4th | O22 | 09:01 | Punt | T46 | 05:25 | Punt | 8-32 | 3:36 | ||
TTU | 4th | T14 | 05:25 | Punt | O00 | 00:56 | * | TOUCHDOWN | 10-86 | 4:29 | |
OU | 4th | O25 | 00:56 | Kickoff | O32 | 00:00 | End of half | 2-7 | 0:56 |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Colvin,Aaron | 6 | . | 6 | . | . | . | 1-6 | 1 | . | . | . |
7 | Nelson,Corey | 6 | . | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
2 | Wilson,Julian | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
20 | Shannon, Frank | 5 | 1 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
11 | Washington,R.J. | 5 | . | 5 | 1.0/6 | . | . | . | 1 | . | . | . |
1 | Jefferson,Tony | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
98 | Ndulue,Chuka | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
25 | Franklin,Aaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | Hurst,Demontre | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | Lynn,Gabe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | Harris,Javon | 2 | . | 2 | . | . | . | 1-46 | . | . | . | . |
40 | Lindley, P.L. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
21 | Wort,Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Finch,Roy | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Simon, Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Walker,Casey | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
77 | Anderson, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Harris,Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Paulsen,Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Ibiloye,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | McFarland,Jama | . | . | . | . | . | . | 1-13 | . | . | . | . |
## | Texas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Johnson, D.J. | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
16 | Davis, Cody | 9 | . | 9 | . | . | . | . | . | . | . | . |
2 | Douglas, Corne. | 7 | . | 7 | 3.0/8 | . | . | . | . | . | . | . |
7A | Smith, Will | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
2E | Phillips, Jarv. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
96 | Wesley, Dennell | 2 | . | 2 | . | . | . | . | . | . | . | . |
1A | Bullitt, Terr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Porter, Tre' | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
91 | Hyder, Kerry | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Neboh, Eugene | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
8A | Simmons, Delvon | 1 | 1 | 2 | 1.5/4 | . | . | . | 1 | . | . | . |
9 | Jackson, Bran. | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Stewart, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Williams, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Jones, Bruce | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
8B | Awe, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Payne, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Mays, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Eguavoen, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Dees, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Doege, Seth | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
6 | Zouzalik, Aust. | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Bush, Dartwan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
43 | Richards, Jack. | . | . | . | . | . | . | . | 1 | . | . | . |
3 | Williams, Tyson | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
Oklahoma: 1F-Favors,Rashod, 1H-Harris,Lamar, 1B-Bester, L., 3-Shepard, S., 5-Ibiloye,Joseph, 7-Nelson,Corey, 8-Whaley,Dom, 10-Bell,Blake, 13-Neal, Durron, 15-Allen,Drew, 16-Reynolds,Jaz, 18-Hunnicutt,Mike, 20-Shannon, Frank, 22-Finch,Roy, 23-Everett, Kass, 24-Clay,Brennan, 25-Franklin,Aaron, 26-Sanchez, Zach, 27-Simon, Gary, 31-Franklin,Dan, 36-Way,Tress, 40-Lindley, P.L., 41-Striker, Eric, 42-Paulsen,Jesse, 43-O'Hara,Patrick, 44-Bird,Jaydan, 48-Ripkowski, A., 50-Woods,Austin, 53-Walker,Casey, 54-Kasitati, Nila, 56-Darlington, Ty, 71-Thompson,Tyrus, 72-Farniok, Derek, 77-Anderson, M., 80-Phillips, J., 82-Green, Brannon, 84-Onuoha, Mike, 85-Grissom,Geneo, 88-McNamara, T., 91-Tapper, Charles. |
Texas Tech: 1C-Grant, Jakeem, 1A-Bullitt, Terr., 1-Bell, Javon, 2A-Mays, Derrick, 2D-Jones, Bruce, 2E-Phillips, Jarv., 4-Marquez, Brad, 6A-Brewer, Michael, 6-Zouzalik, Aust., 8B-Awe, Micah, 8-Foster, SaDale, 9-Jackson, Bran., 11-Mackey, Leon, 20-Payne, Chris, 24-Stephens, Eric, 25-Dees, Blake, 26-Erxleben, Ryan, 27-Winbush, Zach, 29-Falemi, Ola, 30-Stewart, Austin, 32-Bagley, Brandon, 33-Ontiveros, Omar, 41-Gaines, J.J., 45-Fyfe, Kramer, 48-Bustin, Ryan, 52-Chester, Alex, 56-Morales, Alf., 63-Polk, James, 75-Kaster, Jared, 85-Davis, Jordan, 86-Torres, Alex, 89-Wright, Cameron, 96-Wesley, Dennell. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oklahoma............ 7 17 17 0 - 41 Record: (3-1,1-1)
Texas Tech.......... 7 6 0 7 - 20 Record: (4-1,1-1)
Scoring Summary:
1st 10:59 OU - Brown, Justin 13 yd pass from Jones,Landry (Hunnicutt,Mike kick), 12-75 4:01, OU 7 - TTU 0
07:11 TTU - Williams, Kenny 7 yd run (Bustin, Ryan kick), 9-71 3:48, OU 7 - TTU 7
2nd 14:22 TTU - Bustin, Ryan 35 yd field goal, 13-78 4:56, OU 7 - TTU 10
11:08 OU - Bell,Blake 1 yd run (Hunnicutt,Mike kick), 9-66 3:14, OU 14 - TTU 10
06:58 TTU - Bustin, Ryan 43 yd field goal, 9-54 4:10, OU 14 - TTU 13
03:27 OU - Stills,Kenny 13 yd pass from Jones,Landry (Hunnicutt,Mike kick), 8-75 3:31, OU 21 - TTU 13
00:31 OU - Hunnicutt,Mike 33 yd field goal, 6-25 1:07, OU 24 - TTU 13
3rd 09:13 OU - Bell,Blake 1 yd run (Hunnicutt,Mike kick), 6-54 3:08, OU 31 - TTU 13
08:40 OU - Harris,Javon 46 yd interception return (Hunnicutt,Mike kick), , OU 38 - TTU 13
00:47 OU - Hunnicutt,Mike 42 yd field goal, 10-32 5:59, OU 41 - TTU 13
4th 00:56 TTU - Foster, SaDale 3 yd run (Bustin, Ryan kick), 10-86 4:29, OU 41 - TTU 20
OU TTU
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 29-121 32-89
PASSING YDS (NET)............. 259 271
Passes Att-Comp-Int........... 40-25-0 41-26-3
TOTAL OFFENSE PLAYS-YARDS..... 69-380 73-360
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 0-0
Kickoff Returns-Yards......... 2-28 3-63
Interception Returns-Yards.... 3-65 0-0
Punts (Number-Avg)............ 4-45.2 4-41.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 5-42 4-33
Possession Time............... 29:38 30:22
Third-Down Conversions........ 8 of 14 9 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 6-6 3-3
Sacks By: Number-Yards........ 2-18 0-0
RUSHING: Oklahoma-Williams, Damie 14-48; Whaley,Dom 2-22; Millard,Trey
4-19; Bell,Blake 7-17; Stills,Kenny 1-13; Clay,Brennan 1-2. Texas Tech-Foster,
SaDale 11-44; Stephens, Eric 11-39; Williams, Kenny 7-24; Ward, Eric 1-0; Doege,
Seth 2-minus 18.
PASSING: Oklahoma-Jones,Landry 25-40-0-259. Texas Tech-Doege, Seth
22-36-3-203; Brewer, Michael 4-5-0-68.
RECEIVING: Oklahoma-Stills,Kenny 7-43; Williams, Damie 6-82; Shepard, S.
4-41; Brown, Justin 3-19; Neal, Durron 2-38; Millard,Trey 2-26; Bester, L. 1-10.
Texas Tech-Moore, Darrin 5-80; Bell, Javon 3-55; Amaro, Jace 3-29; Foster,
SaDale 3-26; Ward, Eric 3-20; Stephens, Eric 3-6; Williams, Tyson 2-15;
Ontiveros, Omar 1-19; Williams, Kenny 1-10; Marquez, Brad 1-7; Torres, Alex 1-4.
INTERCEPTIONS: Oklahoma-Harris,Javon 1-46; McFarland,Jama 1-13;
Colvin,Aaron 1-6. Texas Tech-None.
FUMBLES: Oklahoma-Shepard, S. 1-0; McFarland,Jama 1-1. Texas
Tech-Ontiveros, Omar 1-0.
Stadium: Jones AT&T Stadium Attendance: 60800
Kickoff time: 2:35 PM End of Game: 5:51 PM Total elapsed time: 3:16
Officials: Referee: Scott Novak; Umpire: Kevin Matthews; Linesman: Doug Moore;
Line judge: Frank LeBlanc; Back judge: Lyndon Nixon; Field judge: Nick Lave;
Side judge: Shane Standley;
Temperature: 50 Wind: ENE 11 Weather: Partly Cloudy
#14 Oklahoma vs #24 Texas Tech (Oct 06, 2012 at Lubbock, Texas)
SACKS (UA-A): Oklahoma-Shannon, Frank 1-0; Nelson,Corey 1-0. Texas
Tech-None.
TACKLES (UA-A): Oklahoma-Nelson,Corey 6-0; Colvin,Aaron 6-0; Shannon,
Frank 5-1; Wilson,Julian 5-1; Washington,R.J. 5-0; Jefferson,Tony 4-1;
Ndulue,Chuka 4-0; Franklin,Aaron 3-1; Hurst,Demontre 3-0; Lynn,Gabe 2-1;
Harris,Javon 2-0; Lindley, P.L. 2-0; Harris,Lamar 1-0; Paulsen,Jesse 1-0;
Anderson, M. 1-0; Simon, Gary 1-0; Walker,Casey 1-0; Finch,Roy 1-0; Wort,Tom
1-0; Ibiloye,Joseph 0-1. Texas Tech-Johnson, D.J. 9-1; Davis, Cody 9-0; Douglas,
Corne. 7-0; Smith, Will 1-2; Wesley, Dennell 2-0; Bullitt, Terr. 2-0; Porter,
Tre' 2-0; Hyder, Kerry 2-0; Phillips, Jarv. 2-0; Neboh, Eugene 2-0; Simmons,
Delvon 1-1; Zouzalik, Aust. 1-0; Awe, Micah 1-0; Jackson, Bran. 1-0; Payne,
Chris 1-0; Mays, Derrick 1-0; Bush, Dartwan 1-0; Williams, Kenny 1-0; Dees,
Blake 1-0; Eguavoen, Sam 1-0; Jones, Bruce 1-0; Doege, Seth 1-0; Stewart, Austin
1-0.
Game Starters:
Oklahoma
POS ## OFFENSE
WR 17 Metoyer, Trey
LT 69 Johnson,Lane
LG 74 Shead,Adam
C 64 Ikard,Gabe
RC 68 Irwin,Bronson
RT 79 Williams,Daryl
QB 12 Jones,Landry
WR 19 Brown, Justin
WR 4 Stills,Kenny
RB 2W Williams, Damie
FB 33 Millard,Trey
POS ## DEFENSE
RE 98 Ndulue,Chuka
RT 11 Washington,R.J.
LT 97 McFarland,Jama
LE 90 King,David
DB 2 Wilson,Julian
MLB 21 Wort,Tom
RCB 14 Colvin,Aaron
FS 1 Jefferson,Tony
LCB 6 Hurst,Demontre
SS 30 Harris,Javon
NICK 9 Lynn,Gabe
Texas Tech
POS ## OFFENSE
LT 65 Waddle, L.A.
LG 72 Carpenter, Beau
C 66 Gallington, De.
RG 62 Clark, Le'Raven
RT 68 McDaniel, Terry
QB 7 Doege, Seth
F 34 Williams, Kenny
TE 22 Amaro, Jace
X 18 Ward, Eric
Y 14 Moore, Darrin
Z 3 Williams, Tyson
POS ## DEFENSE
LE 54 Bush, Dartwan
NT 91 Hyder, Kerry
DT 8A Simmons, Delvon
RE 43 Richards, Jack.
NICK 5 Porter, Tre'
MIKE 7A Smith, Will
WILL 13 Eguavoen, Sam
LCB 2 Douglas, Corne.
LS 12 Johnson, D.J.
RS 16 Davis, Cody
RCB 31 Neboh, Eugene
Player participation:
Oklahoma: 1B-Bester, L., 1F-Favors,Rashod, 1H-Harris,Lamar, 3-Shepard, S., 5-Ibiloye,Joseph, 7-Nelson,Corey, 8-Whaley,Dom,
10-Bell,Blake, 13-Neal, Durron, 15-Allen,Drew, 16-Reynolds,Jaz, 18-Hunnicutt,Mike, 20-Shannon, Frank, 22-Finch,Roy,
23-Everett, Kass, 24-Clay,Brennan, 25-Franklin,Aaron, 26-Sanchez, Zach, 27-Simon, Gary, 31-Franklin,Dan, 36-Way,Tress,
40-Lindley, P.L., 41-Striker, Eric, 42-Paulsen,Jesse, 43-O'Hara,Patrick, 44-Bird,Jaydan, 48-Ripkowski, A., 50-Woods,Austin,
53-Walker,Casey, 54-Kasitati, Nila, 56-Darlington, Ty, 71-Thompson,Tyrus, 72-Farniok, Derek, 77-Anderson, M., 80-Phillips, J.,
82-Green, Brannon, 84-Onuoha, Mike, 85-Grissom,Geneo, 88-McNamara, T., 91-Tapper, Charles.
Texas Tech: 1-Bell, Javon, 1C-Grant, Jakeem, 1A-Bullitt, Terr., 2D-Jones, Bruce, 2E-Phillips, Jarv., 2A-Mays, Derrick,
4-Marquez, Brad, 6A-Brewer, Michael, 6-Zouzalik, Aust., 8-Foster, SaDale, 8B-Awe, Micah, 9-Jackson, Bran., 11-Mackey, Leon,
