Completed Event: Soccer versus Florida on September 18, 2025 , Win , 2, to, 1

April 15, 2011
Girls 100 Meter Dash HS Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Austin, Kennedy 11 Union 12.33 3.8 1 10
2 King, Carmen 12 Norman North 12.56 3.8 1 8
3 Galbraith, Rosetta 10 Ed Memorial 12.71 6.3 2 6
4 Morrison, Alyssa 12 Lawton 12.73 6.3 2 4
5 Sogunro, Kemi 11 Del City 12.88 3.8 1 2
6 Reynolds, Victoria 12 Union 12.92 3.8 1 1
7 West, Ebony 09 Midwest City 13.01 3.8 1
8 Gardner, Doniqua 11 Union 13.06 3.8 1
9 Goss, Jazmine 11 PC North 13.12 6.3 2
10 Baalman, Emily 10 Owasso 13.14 6.3 2
11 Shannon, Kierra 09 Lawton 13.21 6.3 2
12 charlton, tiah 11 Ed Memorial 13.29 6.3 2
13 Sneed, Shantel 10 Ed Memorial 13.31 6.3 2
14 wilson, madison 12 Ed North 13.43 3.8 1
15 smith, callie 11 Ed North 13.53 3.8 1
16 Humphrey, Tiana 10 Owasso 13.54 5.0 3
17 costello, clare 11 Ed North 13.57 3.8 1
18 Lewis, Tyra 11 Lawton 13.72 5.0 4
19 Alwert, Mikeala 10 Owasso 13.90 6.3 2
20 Hawkins, Veronique 12 Norman North 14.32 5.0 4
21 Parker, Jalisa 12 Del City 14.36 5.0 4
22 Ermeling, Jackie 11 Mustang 14.86 5.0 3
23 Anthony, Tangelle 10 Mustang 14.88 5.0 3
Girls 200 Meter Dash HS Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Wisby, Tyler 10 PC North 24.63 7.4 1 10
2 Scott, Emmi 10 Ed Memorial 25.09 7.4 1 8
3 Reece, Deitra 11 Norman North 25.69 7.4 1 6
4 Jones, Shafaun 12 Del City 25.85 7.4 1 4
5 Reynolds, Victoria 12 Union 25.95 5.4 2 2
6 Carter, Ramee 12 PC North 26.35 7.4 1 1
7 Brown, Kenisha 11 Midwest City 26.43 7.4 1
8 Shannon, Kierra 09 Lawton 26.83 5.5 3
9 Brisby, Andrea 09 Lawton 27.05 5.5 3
10 Turner, Tracey 12 Lawton 27.17 5.5 3
11 smith, callie 11 Ed North 27.27 5.4 2
12 Adams, Logan 09 Ed Memorial 27.96 5.4 2
13 Baalman, Emily 10 Owasso 28.02 7.4 1
14 Sanchez, Lisa 11 Moore 28.52 7.0 4
15 Thompson, Erica 09 Moore 28.57 5.5 3
16 Bureau, Whittney 11 Owasso 29.12 7.0 4
17 Parker, Jalisa 12 Del City 29.29 5.5 3
18 Anthony, Tangelle 10 Mustang 29.57 7.0 4
19 Link, Jennifer 11 Owasso 30.10 5.5 3
20 Ermeling, Jackie 11 Mustang 30.14 5.5 3
Girls 400 Meter Dash HS Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wisby, Tyler 10 PC North 58.33 1 10
2 Rateliff, Jamie 12 Mustang 1:01.02 1 8
3 Carter, Ramee 12 PC North 1:01.69 2 6
4 Gallagher, Ashley 10 Lawton 1:02.28 1 4
5 Gonzalez, Brianda 12 Mustang 1:02.48 1 2
6 Sanders, Lauren 12 Owasso 1:03.19 1 1
7 Kemp, CreeOna 11 Ed Memorial 1:03.25 2
8 Burk, McKenzie 11 Lawton 1:03.48 2
9 Scheef, Ricki 09 Ed Memorial 1:04.30 2
10 Schnelling, Meagan 10 Ed North 1:04.44 2
11 Burge, Cecilee 12 Union 1:04.59 1
12 Cox, Ronnicka 10 Lawton 1:04.64 3
13 Davis, Imani 10 Union 1:05.02 1
14 Beard, Jasauen 09 Midwest City 1:05.04 1
15 Adams, Logan 09 Ed Memorial 1:05.94 3
16 Jones, Briana 09 Midwest City 1:06.12 4
17 Deforest, Ashley 11 Stillwater 1:06.31 2
18 Ruffin, Dayonna 09 Del City 1:06.41 3
19 Davis, Lanise 09 Union 1:06.49 3
20 Legg, Shelbi 11 Mustang 1:06.64 3
21 Baalman, Rachell 12 Owasso 1:08.13 3
22 Creed, Miranda 11 Moore 1:08.57 4
23 Berryhill, Ann 10 Norman North 1:09.32 3
24 Woods, Abbie 10 Stillwater 1:09.77 2
25 Gardner, Dannielle 12 Owasso 1:09.79 4
26 Cotton, Kaitlyn 10 Stillwater 1:09.86 3
27 Pogue, Brittany 09 Del City 1:10.23 3
28 Baldwin, Meg 10 Norman North 1:10.25 4
29 costello, clare 11 Ed North 1:11.28 2
Girls 800 Meter Run HS Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 helker, hannah 12 Ed North 2:20.39 10
2 farley, meredith 11 Ed North 2:25.68 8
3 Lewis, Tara 11 Ed Memorial 2:25.78 6
4 Sanders, Lauren 12 Owasso 2:26.36 4
5 Sanders, Shameka 12 Del City 2:29.19 2
6 Wright, Christina 11 Ed Memorial 2:32.75 1
7 Hunt, Anastastia 12 Moore 2:33.96
8 voss, ella 12 Ed North 2:35.04
9 Ely, Tayler 09 Norman North 2:35.24
10 Visina, Jacqueline 10 Ed Memorial 2:36.95
11 Hoover, Abby 10 Sapulpa 2:39.75
12 Zoellner, Chloe 09 Union 2:40.78
13 Dupree, Rebecca 11 Owasso 2:41.31
14 Mace, Abbie 09 Norman North 2:42.39
15 Nichols, Jessica 12 Stillwater 2:43.47
16 Murphy, Emily 11 Union 2:45.30
17 Steudeman, Bethany 09 Mustang 2:46.21
18 Cotton, Kaitlyn 10 Stillwater 2:46.48
19 Cabrey, Rebecca 11 Lawton 2:46.55
20 Andrews, Dashja 09 Midwest City 2:49.66
21 Dennis, Tylyn 12 Del City 2:50.89
22 Ballul, Bayley 12 Mustang 2:52.29
23 Woods, Abbie 10 Stillwater 2:52.90
24 Kirby, Shelby 12 Moore 2:53.12
25 White-Hess, Bailey 10 Owasso 2:57.68
26 Jackson, Ashlea 10 Moore 2:58.75
27 Williams, Mykael 11 Del City 3:02.98
28 Riggs, Addison 09 Mustang 3:04.95
29 Lewis, Tyra 11 Lawton 3:36.62
Girls 1600 Meter Run HS Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Helms, Emily 10 Mustang 5:25.54 10
2 Johnson, Megan 11 Norman 5:30.94 8
3 Lewis, Tara 11 Ed Memorial 5:31.27 6
4 Base, Elise 09 Norman North 5:39.74 4
5 Daggett, Sarah 12 Union 5:44.98 2
6 Brown, Raechel 12 Ed Memorial 5:44.98 1
7 Visina, Jacqueline 10 Ed Memorial 5:49.22
8 Johnson, Lindsey 12 Owasso 5:54.01
9 Mace, Abbie 09 Norman North 5:54.85
10 Riley, Danielle 12 Norman North 5:55.85
11 Kirby, Erin 12 Union 5:56.36
12 Nichols, Jessica 12 Stillwater 5:58.49
13 Hert, Tori 09 Owasso 6:00.17
14 Jeffery, Rachel 10 Ed North 6:07.95
15 Parenica, Lauren 11 Moore 6:10.84
16 Redwine, Hayley 09 Norman 6:10.85
17 Tidaback, Jordan 10 Mustang 6:16.58
18 Gee, Alexis 10 Moore 6:16.60
19 Locke, Jamie 12 Midwest City 6:19.83
20 Wycoff, Katie 10 Mustang 6:21.58
21 Cabrey, Rebecca 11 Lawton 6:24.71
22 Kirby, Amanda 10 Moore 6:24.81
23 Amaya, Isis 12 Norman 6:27.40
24 White-Hess, Bailey 10 Owasso 6:28.78
25 Turcios, Dina 10 Midwest City 6:49.62
Girls 3200 Meter Run HS Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Helms, Emily 10 Mustang 11:33.72 10
2 Base, Elise 09 Norman North 11:35.33 8
3 Johnson, Megan 11 Norman 11:51.98 6
4 Lewis, Tara 11 Ed Memorial 12:08.36 4
5 Taff, Hannah 10 Ed Memorial 12:26.08 2
6 Brown, Raechel 12 Ed Memorial 12:41.54 1
7 Johnson, Lindsey 12 Owasso 12:54.70
8 Redwine, Hayley 09 Norman 12:58.91
9 Miller, Claire 11 Norman North 13:03.17
10 Parenica, Lauren 11 Moore 13:09.56
11 Locke, Jamie 12 Midwest City 13:10.15
12 Gee, Alexis 10 Moore 13:15.90
13 Kirby, Amanda 10 Moore 13:19.02
14 Tidaback, Jordan 10 Mustang 13:34.78
15 Coffey, Reagan 11 Ed North 13:37.10
16 Gipson, Laura 10 Norman North 13:38.90
17 Hill, Emily 10 Ed North 13:48.65
18 Downs, Courtney 09 Midwest City 14:34.03
Girls 100 Meter Hurdles HS Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Galbraith, Rosetta 10 Ed Memorial 15.67 0.5 1 10
2 Oltmanns, Carly 11 Stillwater 16.09 0.5 1 8
3 Bryant, Maresha 12 PC North 16.10 0.5 1 6
4 Boyce, Iceus 12 Midwest City 16.14 0.5 1 4
5 Roberts, Darien 12 Del City 16.88 0.5 1 2
6 Roberts, Tiara 12 Ed North 17.14 0.5 1 1
7 Cox, Jordan 11 Mustang 17.20 0.5 1
8 Dye, Emily 11 Ed Memorial 17.74 0.5 1
9 Wild, Savannah 12 Ed Memorial 17.77 0.5 1
10 Goosen, Elrine 10 Union 18.05 6.5 3
11 Edwards, Tashawnya 09 Midwest City 18.39 6.5 3
12 Smitherman, Justine 11 Norman North 18.40 2.7 2
13 jones, jessica 11 Ed North 18.42 2.7 2
14 Thornton, Shenishia 12 Norman North 18.42 2.7 2
15 milburn, aubrey 12 Ed North 18.68 2.7 2
16 West, Syndney 12 Union 18.73 2.7 2
17 Andrews, Acacia 11 Norman North 19.05 2.7 2
18 Beatty, Jessica 12 Lawton 20.29 2.7 2
19 Close, Camri 09 Owasso 20.50 2.7 2
Girls 300 Meter Hurdles HS Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Adams, Ashton 12 Mustang 46.76 1 10
2 Bryant, Maresha 12 PC North 47.69 1 8
3 Sipes, Kyla 11 Ed Memorial 48.35 1 6
4 Edwards, Tashawnya 09 Midwest City 48.46 1 4
5 Cox, Jordan 11 Mustang 50.63 1 2
6 Brianna, McArthur 09 Moore 50.77 3 1
7 West, Syndney 12 Union 50.91 1
8 hammond, haley 10 Ed North 50.96 3
9 Beatty, Jessica 12 Lawton 51.05 2
10 Sendall, McKenna 12 Ed Memorial 51.08 2
11 Roberts, Tiara 12 Ed North 51.22 1
12 Goosen, Elrine 10 Union 51.34 1
13 Roberts, Darien 12 Del City 51.72 2
14 Wild, Savannah 12 Ed Memorial 52.42 1
15 Haley, Paris 10 Ed North 53.15 2
16 Oltmanns, Carly 11 Stillwater 54.00 3
17 Iwamoto, Natalie 12 Union 54.33 3
18 Musgrove, Katelyn 11 Mustang 55.61 3
19 Close, Camri 09 Owasso 57.36 2
Girls 4x100 Meter Relay HS Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Tulsa Union 49.40 1 20
1) Gardner, Doniqua 11 2) Udoumoh, Esther 09
3) Reynolds, Victoria 12 4) Austin, Kennedy 11
2 Edmond Memorial 49.70 1 16
1) Kemp, CreeOna 11 2) Scott, Emmi 10
3) Sipes, Kyla 11 4) Galbraith, Rosetta 10
3 Del City 50.46 1 12
1) Ruffin, Dayonna 09 2) Jones, Shafaun 12
3) Sheets, Adrienne 10 4) Sogunro, Kemi 11
4 Stillwater 51.60 1 8 51.591
1) Deforest, Ashley 11 2) Smith, Tristin 11
3) Murphy, Nikki 12 4) Meir, Rachel 11
5 Midwest City 51.60 1 4 51.599
1) Windener, Reagan 11 2) West, Ebony 09
3) Boyce, Iceus 12 4) Brown, Kenisha 11
6 Edmond North 52.22 1 2
1) Haley, Paris 10 2) costello, clare 11
3) gamble, kyndal 11 4) houston, mica 11
7 Norman North 53.01 1
1) Chambers, Danielle 11 2) Reece, Deitra 11
3) King, Carmen 12 4) Caroll, Lexi 09
8 Moore 53.79 2
1) Anderson, Cherish 11 2) Sanchez, Lisa 11
3) Thompson, Erica 09 4) Brianna, McArthur 09
9 Owasso 53.82 2
1) Alwert, Mikeala 10 2) Baalman, Emily 10
3) Bureau, Whittney 11 4) Humphrey, Tiana 10
-- Lawton DNF 2
1) Turner, Tracey 12 2) Morrison, Alyssa 12
3) Burk, McKenzie 11 4) Gallagher, Ashley 10
Girls 4x200 Meter Relay HS Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Edmond Memorial 1:46.49 1 20
1) Sipes, Kyla 11 2) Galbraith, Rosetta 10
3) Scheef, Ricki 09 4) Scott, Emmi 10
2 Putnam City North 1:47.44 1 16
1) Goss, Jazmine 11 2) Bryant, Maresha 12
3) Carter, Ramee 12 4) Wisby, Tyler 10
3 Lawton 1:48.25 1 12
1) Turner, Tracey 12 2) Morrison, Alyssa 12
3) Burk, McKenzie 11 4) Gallagher, Ashley 10
4 Midwest City 1:50.23 1 8
1) Edwards, Tashawnya 09 2) West, Ebony 09
3) Beard, Jasauen 09 4) Brown, Kenisha 11
5 Del City 1:50.96 1 4
1) Ruffin, Dayonna 09 2) Sogunro, Kemi 11
3) Sheets, Adrienne 10 4) Jones, Shafaun 12
6 Norman North 1:51.97 1 2
1) Caroll, Lexi 09 2) Hawkins, Veronique 12
3) King, Carmen 12 4) Reece, Deitra 11
7 Edmond North 1:53.35 1
1) Haley, Paris 10 2) costello, clare 11
3) gamble, kyndal 11 4) houston, mica 11
8 Moore 1:54.18 2
1) Brianna, McArthur 09 2) Anderson, Cherish 11
3) Corder, Tressena 09 4) Thompson, Erica 09
9 Owasso 2:00.58 2
1) Alwert, Mikeala 10 2) Baalman, Emily 10
3) Gardner, Dannielle 12 4) Humphrey, Tiana 10
-- Tulsa Union FS 1
1) Gardner, Doniqua 11 2) Udoumoh, Esther 09
3) Burge, Cecilee 12 4) Austin, Kennedy 11
-- Mustang DNF 2
1) Cox, Jordan 11 2) Baldwin, Desharion 11
3) Adams, Ashton 12 4) Rateliff, Jamie 12
Girls 4x400 Meter Relay HS Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Putnam City North 4:07.72 1 20
1) Henson, Kiera 12 2) Bryant, Maresha 12
3) Carter, Ramee 12 4) Wisby, Tyler 10
2 Mustang 4:10.14 1 16
1) Adams, Ashton 12 2) Baldwin, Desharion 11
3) Gonzalez, Brianda 12 4) Rateliff, Jamie 12
3 Lawton 4:10.39 1 12
1) Beatty, Jessica 12 2) Cox, Ronnicka 10
3) Burk, McKenzie 11 4) Gallagher, Ashley 10
4 Tulsa Union 4:12.04 1 8
1) Goosen, Elrine 10 2) Davis, Lanise 09
3) Burge, Cecilee 12 4) Davis, Imani 10
5 Edmond North 4:15.04 1 4
1) Gary, Kassidy 09 2) Jeffery, Rachel 10
3) costello, clare 11 4) hammond, haley 10
6 Midwest City 4:22.97 1 2
1) Edwards, Tashawnya 09 2) Beard, Jasauen 09
3) Windener, Reagan 11 4) Brown, Kenisha 11
7 Del City 4:25.73 2
1) Pogue, Brittany 09 2) Sheets, Adrienne 10
3) Jones, Shafaun 12 4) Sanders, Shameka 12
8 Moore 4:30.12 2
1) Hunt, Anastastia 12 2) Shaw, Aubrey 12
3) Anderson, Cherish 11 4) Sanchez, Lisa 11
9 Owasso 4:36.13 1
1) Baalman, Rachell 12 2) Dupree, Rebecca 11
3) Johnson, Lindsey 12 4) Sanders, Lauren 12
Girls 4x800 Meter Relay HS Division 1
=======================================================================
School Finals Points
=======================================================================
1 Mustang 10:03.03 20
1) Rateliff, Jamie 12 2) Legg, Shelbi 11
3) Helms, Emily 10 4) Gonzalez, Brianda 12
2 Edmond Memorial 10:05.74 16
1) Wright, Christina 11 2) Visina, Jacqueline 10
3) Brown, Raechel 12 4) Lewis, Tara 11
3 Norman North 10:35.48 12
1) Base, Elise 09 2) Brammer, Madison 09
3) Mace, Abbie 09 4) Ely, Tayler 09
4 Edmond North 10:46.66 8
1) Gary, Kassidy 09 2) Schnelling, Meagan 10
3) blaess, martha 11 4) carter, jennifer 11
5 Tulsa Union 10:54.17 4
1) Daggett, Sarah 12 2) Godfrey, Kendall 11
3) Zoellner, Chloe 09 4) Kirby, Erin 12
6 Moore 11:27.75 2
1) Hunt, Anastastia 12 2) Parenica, Lauren 11
3) Kirby, Amanda 10 4) Shaw, Aubrey 12
Girls Pole Vault HS Division 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Harry, Jessica 11 Ed Memorial 9-00.00 2.74m 10
2 sheehan, darby 11 Ed Memorial J9-00.00 2.74m 7
2 Snedden, Emily 12 Owasso J9-00.00 2.74m 7
4 king, miranda 12 Ed North J9-00.00 2.74m 4
5 Clonts, Lauren 11 Midwest City 8-06.00 2.59m 2
6 Harry, Jennifer 11 Ed Memorial 8-00.00 2.43m 0.50
6 Brooks, August 11 Owasso 8-00.00 2.43m 0.50
Girls Long Jump HS Division 1
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Sheets, Adrienne 10 Del City 5.25m NWI 17-02.75 10
2 peterson, kaitlyn 10 Ed North 5.22m NWI 17-01.50 8
3 King, Carmen 12 Norman North 5.01m NWI 16-05.25 6
4 Meir, Rachel 11 Stillwater 4.95m NWI 16-03.00 4
5 Davis, Imani 10 Union 4.79m NWI 15-08.75 2
6 McCaskill, Asia 10 Union 4.76m NWI 15-07.50 1
7 Scheef, Ricki 09 Ed Memorial 4.72m NWI 15-06.00
8 Cox, Jordan 11 Mustang 4.56m NWI 14-11.50
9 Reece, Deitra 11 Norman North 4.52m NWI 14-10.00
10 Baldwin, Desharion 11 Mustang 4.50m NWI 14-09.25
11 charlton, tiah 11 Ed Memorial 4.41m NWI 14-05.75
12 Christon, Amaya 09 Union 4.37m NWI 14-04.00
13 Burris, Shaquan 10 Ed Memorial 4.33m NWI 14-02.50
14 Glover, De'seree 10 Midwest City 4.28m NWI 14-00.50
-- Jones, Katie 10 Moore FOUL
-- Clark, Ashley 11 Midwest City FOUL
-- Murphy, Nikki 12 Stillwater FOUL
Girls Shot Put HS Division 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Graves, Kelsey 12 Mustang 39-04.00 11.98m 10
2 Williams, Kalicia 12 Midwest City 38-11.00 11.86m 8
3 Valliere, Grace 12 Norman 37-02.00 11.32m 6
4 Argo, April 12 Stillwater 36-08.00 11.17m 4
5 Waters, Savannah 10 Owasso 35-01.00 10.69m 2
6 Jones, Jalee 11 Ed Memorial 34-06.00 10.51m 1
7 Akins, Chanel 10 Del City 34-05.00 10.49m
8 Rowland, Danay 11 Owasso 32-07.00 9.93m
9 Petterson, Courtny 09 Lawton 32-04.00 9.85m
9 Mosely, Gloria 12 Ed Memorial 32-04.00 9.85m
11 Hubbard, Du Sharme 12 Lawton 32-02.00 9.80m
12 Brooks, makayla 09 Union 31-04.00 9.55m
13 Feathers, Gussy 12 Sapulpa 30-11.00 9.42m
14 Dan, Monique 12 Del City 30-06.00 9.29m
15 Goodwin, Kelsey 09 Union 30-02.00 9.19m
16 Brothers, Mallory 10 Mustang 29-10.00 9.09m
17 Brothers, Kendall 10 Mustang 29-09.00 9.06m
18 carlsen, ashley 12 Ed North 29-04.00 8.94m
19 Risener, Taylor 11 Norman 28-11.00 8.81m
20 tate, shawnese 12 Ed North 28-07.00 8.71m
21 Donaghue, Caleigh 09 Norman 28-05.00 8.66m
22 Reynolds, Amber 12 Sapulpa 28-04.00 8.63m
23 Buff, Andrea 12 Union 27-03.00 8.30m
24 Caldwell, Chelsie 11 Ed North 26-11.00 8.20m
25 Mason, Samantha 11 Norman North 26-07.00 8.10m
26 Hurte, Dallas 10 Ed Memorial 25-07.00 7.79m
Girls Discus Throw HS Division 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Garcia, Mariah 11 Mustang 134-01 40.86m 10
2 Mosely, Gloria 12 Ed Memorial 122-03 37.26m 8
3 carlsen, ashley 12 Ed North 116-01 35.38m 6
4 Valliere, Grace 12 Norman 115-10 35.30m 4
5 Rowland, Danay 11 Owasso 106-08 32.51m 2
6 Feathers, Gussy 12 Sapulpa 103-06 31.54m 1
7 Donaghue, Caleigh 09 Norman 101-07 30.96m
8 Diaz, Jennifer 10 Lawton 99-03 30.25m
9 Waters, Savannah 10 Owasso 98-04 29.97m
10 Bond, Tessa 11 Stillwater 95-05 29.08m
11 Brothers, Mallory 10 Mustang 93-00 28.34m
12 Williams, Kalicia 12 Midwest City 89-05 27.25m
13 Coleman, Sally 11 Ed North 88-03 26.89m
14 Mendoza, Raven 11 Lawton 86-04 26.31m
15 Layland, Madie 09 Union 85-01 25.93m
16 Ketch, Paige 09 Mustang 83-11 25.57m
17 Petterson, Courtny 09 Lawton 82-05 25.12m
18 Hurte, Dallas 10 Ed Memorial 80-11 24.66m
19 Mason, Samantha 11 Norman North 79-09 24.30m
20 Fuller, Chelsea 11 Ed Memorial 79-02 24.13m
21 Risener, Taylor 11 Norman 65-01 19.83m
22 Reynolds, Amber 12 Sapulpa 64-00 19.50m
23 Goodwin, Kelsey 09 Union 61-06 18.74m
24 Green, Alexis 12 Union 59-03 18.05m
-- Caldwell, Chelsie 11 Ed North FOUL
Girls 100 Meter Dash HS Division 2
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Burnett, Kirsten 10 Deer Creek 12.52 4.5 1 10
2 Jackson, Dashawna 10 Altus 12.66 4.5 1 8
3 McGregor, Micaela 09 Holland Hall 12.72 4.5 1 6
4 Unger, Susie 10 Guthrie 12.80 4.7 2 4
5 Arnold, Kelsey 09 Holland Hall 12.85 4.5 1 2
6 Rios, Alex 10 Elgin 12.93 4.5 1 1
7 Williams, Lamaria 12 Northeast 12.98 4.5 1
8 Smith, Valentine 10 Northeast 13.06 4.5 1
9 Martin, Lillie 09 Deer Creek 13.10 4.7 2
10 Pettis, Cetoria 12 Northeast 13.14 4.7 2
11 Harrison, Ebony 10 Sulphur 13.61 4.5 1
12 Green, Brihanna 12 Casady 13.64 4.5 3
13 Sloan, Adrein 11 Shawnee 13.68 4.7 2
14 Robinson, Alma 09 Guthrie 13.70 4.5 3
15 Carr, Shaquita 11 Duncan 13.72 4.7 2 13.712
16 BOYDSTON, JAYCEE 09 Ada 13.72 3.5 4 13.714
16 Ramos, Rosa 12 Coalgate 13.72 4.5 3 13.714
18 Harrison, Elecia 12 Cushing 13.75 4.5 3
19 Jones, Tiara 09 Altus 13.76 4.5 3
20 Bah-Tou, Ashley 11 John Marshal 13.82 4.7 2
21 Griffis, Harlee 09 Sulphur 13.83 4.7 2
22 Pando, Jessica 11 Mt. St. Mary 13.91 2.9 5
23 Jones, Taylor 10 Cushing 13.97 4.5 3
24 Hagler, Shaunda 10 Cushing 13.99 3.5 4
25 Elix, Tania 09 Duncan 14.03 4.5 3
26 Taylor, Amaris 09 Holland Hall 14.25 4.5 3
27 Davis, Ashlee 09 Capitol Hill 14.27 3.5 4
28 BLACK, MARKEISHA 09 Ada 14.44 2.9 5 14.432
29 Sarabia, Aly 10 Mt. St. Mary 14.44 2.9 5 14.437
30 Guerrero, Erika 12 Guthrie 14.53 4.7 2
31 Livingston, Natasha 10 Coalgate 14.66 2.9 5
32 Blakley, Caroline 11 Casady 14.85 3.5 4
33 Lee, Kristi 12 Heritage Hal 15.01 3.5 4
34 Farley, Tyanna 11 Coalgate 15.27 2.9 5
35 BYRD, KYLIE 11 Ada 15.30 3.5 4
36 Johnson, Mercedes 11 Capitol Hill 15.53 3.5 4
37 Kerr, Katie 09 Heritage Hal 16.11 3.5 4
38 Bower, Kristina 09 Woodward 17.44 2.9 5
Girls 200 Meter Dash HS Division 2
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 McCaskill, SheVetta 10 Altus 25.34 6.5 1 10
2 Burnett, Kirsten 10 Deer Creek 25.38 6.5 1 8
3 Stephens, Trelynn 11 Northeast 25.71 6.5 1 6
4 Rios, Alex 10 Elgin 26.03 6.5 1 4
5 Smith, Valentine 10 Northeast 26.44 6.5 1 2
6 Gibson, Kendra 10 Altus 26.55 -0.2 2 1
7 St Clair, Danielle 11 Duncan 26.82 -0.2 2
8 Martin, Lillie 09 Deer Creek 26.82 6.5 1
9 Johnson, Tiatjah 12 Casady 27.08 -0.2 2
10 Knight, Itiya 10 Altus 27.45 -0.2 2
11 Sloan, Adrein 11 Shawnee 27.71 -0.2 2
12 Wehling, Jordan 10 Mt. St. Mary 27.73 8.7 5
13 Harrison, Elecia 12 Cushing 28.20 5.1 3
14 Green, Brihanna 12 Casady 28.30 5.1 3
15 Carr, Shaquita 11 Duncan 28.51 -0.2 2
16 Jones, Caroline 11 Coalgate 28.58 4.9 4
17 BOYDSTON, JAYCEE 09 Ada 28.85 4.9 4
18 BLAKELY, AALIYAHA 09 Ada 28.87 4.9 4
19 Taylor, Amaris 09 Holland Hall 29.57 -0.2 2
20 Hagler, Shaunda 10 Cushing 29.70 4.9 4
21 Brown, Marii 10 Cushing 30.21 4.9 4
22 Farley, Tyanna 11 Coalgate 30.46 8.7 5
23 Bah-Tou, Ashley 11 John Marshal 30.80 5.1 3
24 Lee, Kristi 12 Heritage Hal 31.12 5.1 3
25 Say, Caroline 09 Casady 32.00 4.9 4
26 LEE, BRITTNEY 09 Ada 32.67 4.9 4
27 Foley, Samantha 09 Heritage Hal 32.87 4.9 4
Girls 400 Meter Dash HS Division 2
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Harris, Jazznae 11 Altus 1:01.83 1 10
2 Henderson, Fallon 10 Northeast 1:02.77 1 8
3 Williams, Lanesia 09 Northeast 1:03.39 1 6
4 Rios, Alex 10 Elgin 1:03.63 1 4
5 Williams, Kadesha Beggs 1:04.17 2 2
6 Shoals, Temisha 10 John Marshal 1:04.33 1 1
7 McCaskill, SheVetta 10 Altus 1:04.63 1
8 Peterson, Sarah 09 Deer Creek 1:05.10 1
9 Bower, Kristina 09 Woodward 1:05.77 4
10 Clark, Shaynna 10 Shawnee 1:06.96 2
11 McCaskill, SheZetta 09 Altus 1:08.09 2
12 Williams, Taylor 09 Northeast 1:08.26 2
13 King, Katelyn 11 Heritage Hal 1:11.44 2
14 McCoy, Naomi 11 Cushing 1:12.51 3
15 Jarman, Meg 11 Heritage Hal 1:12.69 3
16 Helms, Chandler 11 Casady 1:14.17 4
17 Miller, Macy 10 Casady 1:14.28 3
18 Ivory, Sarah 09 Marlow 1:15.61 4
19 Virgen, Maricela 10 Capitol Hill 1:18.15 4
20 Gardner, Akeela 10 John Marshal 1:18.87 3
21 Say, Caroline 09 Casady 1:19.14 3
22 Hollis, Deshunta 11 Duncan 1:22.06 2
23 Anthony, Anna 12 Mt. St. Mary 1:23.13 4
24 Griffin, Michelle 11 Mt. St. Mary 1:24.48 4
25 Prince, Anquanette 09 Capitol Hill 1:26.89 4
Girls 800 Meter Run HS Division 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rischard, Annie 12 Mt. St. Mary 2:26.35 10
2 Billingsly, Morgan 10 Northeast 2:34.59 8
3 St Clair, Danielle 11 Duncan 2:34.60 6
4 Fairchild, Christin 11 Altus 2:35.80 4
5 Kelly, Lesli 12 Altus 2:37.02 2
6 McCoy, Naomi 11 Cushing 2:37.94 1
7 Prahbu, Nina 10 Casady 2:40.98
8 Crowe, Lexi 10 Shawnee 2:43.90
9 Walker, Avery 10 Marlow 2:43.96
10 Salisbury, Halle 09 Holland Hall 2:45.61
11 Mocabee, Tate 09 Shawnee 2:46.61
12 Helms, Chandler 11 Casady 2:46.77
13 Berry, Alex 09 Shawnee 2:47.52
14 Burnett, Kellie 10 Mt. St. Mary 2:49.68
