University of Oklahoma Athletics

Texas A&M 92, Oklahoma 71

Recap

Oklahoma vs Texas A&M (2/9/11 at College Station, Texas - Reed Arena)

Box Score

  Box Score  

Oklahoma vs Texas A&M
2/9/11 7:00 PM at College Station, Texas - Reed Arena

Oklahoma 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Ellenberg,Aaryn  *  5-14  3-8  3-4  0-2  2  1  16  1  1  0  0  26 
10  Roethlisberger,C  *  2-8  0-4  3-4  4-2  6  3  7  2  1  2  3  31 
13  Robinson,Danielle  *  9-19  0-0  6-6  3-1  4  4  24  2  8  0  1  40 
25  Hand,Whitney  *  1-8  0-4  1-2  0-4  4  4  3  2  1  0  2  22 
44  Cloman,Lyndsey  *  0-0  0-0  0-0  0-1  1  3  0  0  2  0  0  4 
04  Griffin,Nicole  -  3-3  0-0  4-10  2-1  3  3  10  0  0  0  1  18 
12  Cerina,Jelena  -  0-3  0-0  0-0  1-1  2  1  0  0  0  0  0  3 
14  Willis,Lauren  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
22  Hook,Morgan  -  2-6  1-4  4-7  0-1  1  1  9  1  0  0  0  21 
34  Jeffcoat,Jacqueline  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
45  Hartman,Jasmine  -  0-2  0-0  0-0  2-0  2  0  0  0  0  0  0  11 
53  McFarland,Joanna  -  1-4  0-0  0-0  3-2  5  2  2  1  0  0  0  19 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  23-68  4-20  21-33  17-20  37  22  71  9  13  2  7  200 
33.8%  20.0%  63.6% 
Team summary: FG 3FG FT
1st Half:  11-35  1-10  7-9 
31.4%  10.0%  77.8% 
2nd Half:  12-33  3-10  14-24 
36.4%  30.0%  58.3% 

Texas A&M 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Carter, Sydney  *  5-11  2-5  5-8  4-3  7  4  17  3  0  1  0  39 
20  White, Tyra  *  2-6  2-2  1-2  1-3  4  4  7  0  3  0  0  23 
21  Elonu, Adaora  *  5-11  0-1  5-6  3-7  10  3  15  4  3  1  2  30 
23  Adams, Danielle  *  9-16  2-3  10-11  3-10  13  4  30  1  4  1  0  27 
51  Colson, Sydney  *  4-7  1-3  0-0  0-1  1  2  9  8  5  0  2  33 
05  Bellock, Kristi  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
14  Grant, Kristen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
15  Baker, Maryann  -  2-3  0-1  0-2  0-1  1  2  4  0  1  1  0  16 
25  Collins, Skylar  -  2-3  2-3  0-0  0-0  0  2  6  0  0  0  0  6 
32  Pratcher, Adrienne  -  0-0  0-0  0-0  0-1  1  0  0  0  2  0  0  5 
34  Gilbert, Karla  -  1-1  0-0  0-0  0-3  3  2  2  2  1  1  0  11 
40  Assarian, Kelsey  -  1-1  0-0  0-0  0-2  2  2  2  0  0  0  0  7 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  31-60  9-18  21-29  13-33  46  25  92  18  19  5  4  200 
51.7%  50.0%  72.4% 
Team summary: FG 3FG FT
1st Half:  15-29  4-9  12-15 
51.7%  44.4%  80.0% 
2nd Half:  16-31  5-9  9-14 
51.6%  55.6%  64.3% 

Score by Periods  1st   2nd   Total   
Oklahoma   30  41  71  Record: (17-6, 7-3) 
Texas A&M   46  46  92  Record: (20-2, 8-1) 

Officials: Lisa Jones, Bryan Enterline, Scotty Hermann
Technical fouls: Oklahoma-None. Texas A&M-None.
Attendance: 5316