University of Oklahoma Athletics

Oklahoma 69, Missouri 47

Recap

Missouri vs Oklahoma (2/12/11 at Lloyd Noble Center (Norman, Okla.))

Box Score

  Box Score  

Missouri vs Oklahoma
2/12/11 2:07 p.m. at Lloyd Noble Center (Norman, Okla.)

Missouri 47

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Brock, BreAnna  f  3-6  0-0  0-1  1-5  6  4  6  0  1  1  0  19 
44  Jones, Shakara  f  4-7  1-2  3-6  4-1  5  3  12  1  3  0  2  37 
10  Otote, Jasmyn  g  1-6  1-6  1-2  0-3  3  1  4  2  0  0  1  31 
21  Crafton, Sydney  g  1-4  0-3  2-2  1-3  4  4  4  0  5  0  0  22 
23  Brown, RaeShara  g  3-15  1-7  1-2  2-2  4  4  8  4  5  0  2  36 
02  Gee, Bailey  -  0-0  0-0  0-0  1-0  1  1  0  0  3  0  0  4 
05  Spietz, Paige  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
12  Niemann, Tori  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  2 
24  Flynn, Maggie  -  1-1  0-0  0-0  0-0  0  1  2  0  0  1  0  4 
25  Thornton, Trenee  -  2-7  1-5  1-2  0-1  1  0  6  1  0  0  1  21 
30  Williams, Kishaun  -  0-2  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
50  Flores, Christine  -  2-6  0-1  1-2  1-2  3  5  5  1  1  0  0  20 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  1  -  -  - 
  Totals..............  -  17-54  4-24  9-17  11-22  33  23  47  9  20  2  6  200 
31.5%  16.7%  52.9% 
Team summary: FG 3FG FT
1st Half:  8-28  1-17  3-4 
28.6%  5.9%  75.0% 
2nd Half:  9-26  3-7  6-13 
34.6%  42.9%  46.2% 

Oklahoma 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Roethlisberger,C  f  2-4  0-2  1-1  1-3  4  2  5  0  0  0  0  17 
25  Hand,Whitney  f  1-4  0-0  0-0  1-1  2  3  2  1  3  1  0  19 
04  Griffin,Nicole  c  3-3  0-0  1-5  1-2  3  4  7  1  0  0  2  15 
03  Ellenberg,Aaryn  g  4-9  1-2  1-3  0-7  7  0  10  0  1  0  1  24 
13  Robinson,Danielle  g  2-6  1-1  0-0  0-2  2  0  5  2  6  0  0  25 
12  Cerina,Jelena  -  1-2  0-0  0-0  0-1  1  0  2  0  2  1  0  4 
14  Willis,Lauren  -  0-1  0-1  0-0  0-3  3  0  0  1  0  0  1  11 
22  Hook,Morgan  -  4-7  2-4  0-0  0-0  0  3  10  3  1  0  1  33 
31  Morrison,Kodi  -  0-1  0-0  2-2  1-0  1  0  2  0  0  0  0  4 
34  Jeffcoat,Jacqueline  -  1-3  0-0  0-0  2-2  4  1  2  0  0  0  0  6 
44  Cloman,Lyndsey  -  1-3  0-1  8-8  0-2  2  2  10  1  1  0  0  10 
45  Hartman,Jasmine  -  0-1  0-0  0-0  0-5  5  0  0  4  1  0  1  20 
53  McFarland,Joanna  -  3-4  0-0  8-8  0-0  0  3  14  0  1  0  0  12 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  22-48  4-11  21-27  8-31  39  18  69  13  16  2  6  200 
45.8%  36.4%  77.8% 
Team summary: FG 3FG FT
1st Half:  11-25  2-6  7-10 
44.0%  33.3%  70.0% 
2nd Half:  11-23  2-5  14-17 
47.8%  40.0%  82.4% 

Score by Periods  1st   2nd   Total   
Missouri   20  27  47  Record: (11-13, 3-7 Big12) 
Oklahoma   31  38  69  Record: (18-6, 8-3 Big 12) 

Officials: Tina Napier, Beverly Roberts, Gina Cross
Technical fouls: Missouri-None. Oklahoma-None.
Attendance: 6256