University of Oklahoma Athletics

Oklahoma 82, TCU 54

Recap |  Quotes |  Notes

TCU vs Oklahoma (12/28/11 at Lloyd Noble Center (Norman, Okla.))

Box Score

  Box Score  

TCU vs Oklahoma
12/28/11 7:07 p.m. at Lloyd Noble Center (Norman, Okla.)

TCU 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Wynn, Briesha  f  1-11  0-5  4-6  2-2  4  3  6  1  4  1  1  24 
44  Colbert, Ashley  c  1-2  0-0  3-4  1-4  5  0  5  0  2  0  0  14 
01  Thompson, Antoinette  g  2-6  1-2  5-6  3-1  4  2  10  1  2  0  0  29 
04  Prince, Chelsea  g  4-8  0-1  0-0  3-4  7  2  8  0  0  1  0  22 
24  Ventress, Natalie  g  5-15  4-8  0-0  2-3  5  0  14  2  4  0  2  25 
02  Williams, Whitney  -  1-7  0-4  0-0  0-1  1  0  2  2  3  0  2  25 
05  Henson, Meagan  -  0-3  0-1  0-0  1-0  1  1  0  2  3  0  0  8 
15  Nagel, Elizabeth  -  1-2  1-1  0-0  0-0  0  1  3  0  0  0  0  2 
21  Lovings, Latricia  -  0-7  0-0  0-0  3-1  4  3  0  0  1  0  2  26 
22  Gross, Delisa  -  1-4  0-2  0-0  2-0  2  2  2  0  1  0  0  9 
23  Mittie, Logan  -  0-1  0-0  0-0  1-2  3  1  0  0  1  0  2  8 
25  Parker, Jazz  -  1-2  0-0  2-2  0-1  1  2  4  0  2  0  1  8 
TM  Team  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  17-68  6-24  14-18  19-22  41  17  54  8  23  2  10  200 
25.0%  25.0%  77.8% 
Team summary: FG 3FG FT
1st Half:  7-27  1-9  5-8 
25.9%  11.1%  62.5% 
2nd Half:  10-41  5-15  9-10 
24.4%  33.3%  90.0% 

Oklahoma 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
53  McFarland,Joanna  f  2-9  0-2  0-0  2-5  7  3  4  0  1  0  1  25 
04  Griffin,Nicole  c  1-2  0-0  2-2  3-6  9  1  4  0  2  2  1  18 
03  Ellenberg,Aaryn  g  10-16  4-7  0-0  1-1  2  2  24  3  3  0  3  29 
10  Hook,Morgan  g  4-7  2-5  2-3  0-3  3  2  12  5  2  0  0  23 
25  Hand,Whitney  g  3-7  2-5  4-4  1-5  6  0  12  3  3  0  3  33 
12  Cerina,Jelena  -  1-3  0-0  0-0  2-3  5  0  2  0  0  1  0  13 
20  Zander,Katherine  -  0-0  0-0  0-1  0-1  1  0  0  0  1  0  0  5 
22  Harden,DaShawn  -  2-6  0-0  0-1  0-2  2  1  4  4  8  0  1  18 
24  Campbell,Sharane  -  5-7  0-1  7-8  1-2  3  4  17  1  5  0  2  18 
34  Jeffcoat,Jacqueline  -  0-0  0-0  1-2  0-3  3  2  1  1  0  0  0  8 
42  Williams,Kaylon  -  1-4  0-0  0-0  2-1  3  2  2  0  1  2  0  10 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  29-61  8-20  16-21  14-34  48  17  82  17  26  5  11  200 
47.5%  40.0%  76.2% 
Team summary: FG 3FG FT
1st Half:  15-27  3-11  8-8 
55.6%  27.3%  100 % 
2nd Half:  14-34  5-9  8-13 
41.2%  55.6%  61.5% 

Score by Periods  1st   2nd   Total   
TCU   20  34  54  Record: (6-6) 
Oklahoma   41  41  82  Record: (8-3) 

Officials: Lisa Jones, Gator Parrish, Scotty Hermann
Technical fouls: TCU-Team 2. Oklahoma-None.
Attendance: 7108
Two technicals charged consecutively to TCU head coach Jeff Mittie resulting
in ejection, 4:58 in the first half.
Estimated attendance: 5739