Completed Event: Men's Golf versus Williams Cup on October 19, 2025 , , T7/15 - 880 (+16)
Final
Men's Golf
vs Williams Cup
|
Box Score Play-by-Play
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fitzgerald, Andrew | f | 4-10 | 0-0 | 1-2 | 4-1 | 5 | 5 | 9 | 0 | 2 | 1 | 1 | 28 |
| 15 | Neal, Tyler | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
| 21 | Clark, Cameron | f | 6-14 | 1-5 | 3-4 | 3-1 | 4 | 0 | 16 | 3 | 1 | 0 | 2 | 40 |
| 02 | Pledger, Steven | g | 6-12 | 5-10 | 0-0 | 0-2 | 2 | 1 | 17 | 2 | 2 | 0 | 3 | 40 |
| 14 | Blair, Carl | g | 4-10 | 2-7 | 0-0 | 0-1 | 1 | 2 | 10 | 6 | 3 | 0 | 3 | 38 |
| 05 | Washington, C.J. | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 11 | Newell, Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Honore, Barry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Thompson, Nick | - | 3-7 | 0-2 | 1-3 | 3-3 | 6 | 2 | 7 | 1 | 4 | 0 | 2 | 31 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 8-24 | 7-11 | 13-10 | 23 | 15 | 61 | 13 | 13 | 1 | 11 | 200 | |
| 41.8% | 33.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-13 | 4-5 | |||||||||||
| 42.9% | 30.8% | 80.0% | ||||||||||||
| 2nd Half: | 11-27 | 4-11 | 3-6 | |||||||||||
| 40.7% | 36.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 5-8 | 0-0 | 5-7 | 4-4 | 8 | 1 | 15 | 2 | 4 | 1 | 0 | 34 |
| 05 | Jones III, Perry | f | 10-13 | 0-0 | 5-6 | 4-3 | 7 | 0 | 25 | 1 | 1 | 2 | 0 | 35 |
| 41 | Jones, Anthony | f | 4-6 | 1-2 | 0-1 | 1-3 | 4 | 3 | 9 | 0 | 3 | 0 | 0 | 23 |
| 22 | Walton, A.J. | g | 1-4 | 0-3 | 3-4 | 0-4 | 4 | 2 | 5 | 4 | 2 | 0 | 5 | 27 |
| 24 | Dunn, LaceDarius | g | 6-9 | 4-7 | 0-0 | 1-2 | 3 | 2 | 16 | 3 | 5 | 0 | 3 | 38 |
| 03 | Ellis, Fred | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
| 11 | Morgan, J'mison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | Love, Stargell | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-45 | 5-13 | 13-18 | 10-19 | 29 | 10 | 74 | 14 | 17 | 3 | 9 | 200 | |
| 62.2% | 38.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 2-7 | 6-7 | |||||||||||
| 58.3% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 14-21 | 3-6 | 7-11 | |||||||||||
| 66.7% | 50.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 32 | 29 | 61 | Record: (8-8, 0-2) |
| Baylor | 36 | 38 | 74 | Record: (12-3, 2-0 RV/RV) |
|
Officials: R-Tom Eades, U1-Patrick Adams, U2-John Hampton
Technical fouls: Oklahoma-None. Baylor-None. Attendance: 7572 Fouled Out: OU: #4 Fitzgerald 1:24 |
| 19:39 | BU | TURNOVR by Jones III, Perry | ||
| 19:38 | OU | STEAL by Pledger, Steven | ||
| 19:13 | OU | MISSED JUMPER by Fitzgerald, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:04 | OU | MISSED LAYUP by Fitzgerald, Andrew | ||
| 19:04 | BU | BLOCK by Acy, Quincy | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 18:58 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 3 - OU 0 | (BU by 3) |
| ASSIST by Walton, A.J. | ||||
| 18:29 | OU | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 18:16 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 18:10 | OU | FOUL by Neal, Tyler (1) | ||
| 17:54 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (OFF) by Jones, Anthony | ||||
| 17:52 | BU | GOOD! LAYUP by Jones, Anthony | BU 5 - OU 0 | (BU by 5) |
| 17:35 | OU | MISSED JUMPER by Neal, Tyler | ||
| 17:35 | BU | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by Neal, Tyler | ||||
| 17:30 | OU | GOOD! 3 PTR by Blair, Carl | BU 5 - OU 3 | (BU by 2) |
| ASSIST by Neal, Tyler | ||||
| 16:53 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 16:32 | OU | MISSED 3 PTR by Blair, Carl | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 16:09 | BU | GOOD! JUMPER by Jones, Anthony (in the paint) | BU 7 - OU 3 | (BU by 4) |
| 15:48 | OU | MISSED LAYUP by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 15:16 | BU | GOOD! DUNK by Acy, Quincy | BU 9 - OU 3 | (BU by 6) |
| ASSIST by Dunn, LaceDarius | ||||
| 14:52 | OU | GOOD! LAYUP by Blair, Carl | BU 9 - OU 5 | (BU by 4) |
| 14:26 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 14:23 | BU | GOOD! LAYUP by Acy, Quincy | BU 11 - OU 5 | (BU by 6) |
| 14:23 | OU | FOUL by Fitzgerald, Andrew (1) | ||
| 14:23 | BU | TIMEOUT media | ||
| 14:23 | BU | GOOD! FT SHOT by Acy, Quincy | BU 12 - OU 5 | (BU by 7) |
| 14:07 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (OFF) by Clark, Cameron | ||||
| 13:30 | OU | MISSED JUMPER by Clark, Cameron | ||
| REBOUND (OFF) by Fitzgerald, Andrew | ||||
| 13:24 | OU | TURNOVR by Clark, Cameron | ||
| 13:05 | BU | FOUL by Jones, Anthony (1) | ||
| 13:05 | BU | TURNOVR by Jones, Anthony | ||
| 12:44 | OU | GOOD! DUNK by Fitzgerald, Andrew | BU 12 - OU 7 | (BU by 5) |
| 12:19 | BU | TURNOVR by Walton, A.J. | ||
| 12:18 | OU | STEAL by Thompson, Nick | ||
| 12:13 | OU | TURNOVR by Blair, Carl | ||
| 12:12 | BU | STEAL by Walton, A.J. | ||
| 12:10 | BU | GOOD! DUNK by Walton, A.J. (fastbreak) | BU 14 - OU 7 | (BU by 7) |
| 11:54 | OU | GOOD! JUMPER by Fitzgerald, Andrew (in the paint) | BU 14 - OU 9 | (BU by 5) |
| 11:28 | BU | TIMEOUT MEDIA | ||
| 11:17 | BU | GOOD! JUMPER by Jones III, Perry (in the paint) | BU 16 - OU 9 | (BU by 7) |
| 11:00 | OU | MISSED JUMPER by Thompson, Nick | ||
| REBOUND (DEF) by Love, Stargell | ||||
| 10:53 | BU | GOOD! DUNK by Jones III, Perry (fastbreak) | BU 18 - OU 9 | (BU by 9) |
| ASSIST by Love, Stargell | ||||
| 10:26 | OU | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (DEF) by Morgan, J'mison | ||||
| 10:14 | BU | GOOD! LAYUP by Ellis, Fred | BU 20 - OU 9 | (BU by 11) |
| ASSIST by Jones III, Perry | ||||
| 10:13 | OU | TIMEOUT 30sec | ||
| 09:55 | BU | FOUL by Morgan, J'mison (1) | ||
| 09:55 | OU | MISSED FT SHOT by Fitzgerald, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | OU | GOOD! FT SHOT by Fitzgerald, Andrew | BU 20 - OU 10 | (BU by 10) |
| 09:30 | BU | MISSED 3 PTR by Love, Stargell | ||
| REBOUND (DEF) by Fitzgerald, Andrew | ||||
| 09:11 | OU | MISSED JUMPER by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Love, Stargell | ||||
| 09:03 | OU | FOUL by Fitzgerald, Andrew (2) | ||
| 09:02 | OU | FOUL by Blair, Carl (1) | ||
| 09:02 | BU | GOOD! FT SHOT by Jones III, Perry | BU 21 - OU 10 | (BU by 11) |
| 09:02 | BU | GOOD! FT SHOT by Jones III, Perry | BU 22 - OU 10 | (BU by 12) |
| 08:51 | OU | GOOD! JUMPER by Thompson, Nick | BU 22 - OU 12 | (BU by 10) |
| ASSIST by Clark, Cameron | ||||
| 08:28 | BU | GOOD! JUMPER by Ellis, Fred (in the paint) | BU 24 - OU 12 | (BU by 12) |
| ASSIST by Dunn, LaceDarius | ||||
| 08:02 | BU | FOUL by Dunn, LaceDarius (1) | ||
| 08:02 | OU | GOOD! FT SHOT by Washington, C.J. | BU 24 - OU 13 | (BU by 11) |
| 08:02 | OU | GOOD! FT SHOT by Washington, C.J. | BU 24 - OU 14 | (BU by 10) |
| 07:48 | BU | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Washington, C.J. | ||||
| 07:13 | OU | MISSED 3 PTR by Blair, Carl | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 07:03 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 06:59 | BU | GOOD! JUMPER by Jones III, Perry | BU 26 - OU 14 | (BU by 12) |
| ASSIST by Acy, Quincy | ||||
| 06:35 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (OFF) by Clark, Cameron | ||||
| 06:31 | OU | GOOD! JUMPER by Clark, Cameron (in the paint) | BU 26 - OU 16 | (BU by 10) |
| 06:04 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Pledger, Steven | ||||
| 05:54 | OU | GOOD! DUNK by Clark, Cameron (fastbreak) | BU 26 - OU 18 | (BU by 8) |
| ASSIST by Pledger, Steven | ||||
| 05:54 | BU | TIMEOUT 30sec | ||
| 05:46 | BU | FOUL by Acy, Quincy (1) | ||
| 05:46 | BU | TURNOVR by Acy, Quincy | ||
| 05:46 | OU | TIMEOUT media | ||
| 05:12 | OU | MISSED 3 PTR by Blair, Carl | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 04:57 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 29 - OU 18 | (BU by 11) |
| 04:30 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (OFF) by Thompson, Nick | ||||
| 04:26 | OU | GOOD! JUMPER by Thompson, Nick (in the paint) | BU 29 - OU 20 | (BU by 9) |
| 04:26 | BU | FOUL by Jones, Anthony (2) | ||
| 04:26 | OU | GOOD! FT SHOT by Thompson, Nick | BU 29 - OU 21 | (BU by 8) |
| 04:05 | OU | FOUL by Neal, Tyler (2) | ||
| 04:05 | BU | GOOD! FT SHOT by Walton, A.J. | BU 30 - OU 21 | (BU by 9) |
| 04:05 | BU | GOOD! FT SHOT by Walton, A.J. | BU 31 - OU 21 | (BU by 10) |
| 03:40 | OU | MISSED 3 PTR by Thompson, Nick | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 03:34 | OU | FOUL by Blair, Carl (2) | ||
| 03:34 | BU | TIMEOUT MEDIA | ||
| 03:18 | BU | MISSED LAYUP by Ellis, Fred | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 03:16 | BU | GOOD! DUNK by Jones III, Perry | BU 33 - OU 21 | (BU by 12) |
| 02:56 | OU | TURNOVR by Thompson, Nick | ||
| 02:54 | BU | STEAL by Dunn, LaceDarius | ||
| 02:53 | BU | TURNOVR by Dunn, LaceDarius | ||
| 02:51 | OU | STEAL by Pledger, Steven | ||
| 02:48 | OU | GOOD! DUNK by Pledger, Steven (fastbreak) | BU 33 - OU 23 | (BU by 10) |
| 02:29 | BU | TURNOVR by Acy, Quincy | ||
| 02:18 | OU | TURNOVR by Neal, Tyler | ||
| 02:07 | OU | FOUL by Thompson, Nick (1) | ||
| 02:07 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | BU | GOOD! FT SHOT by Acy, Quincy | BU 34 - OU 23 | (BU by 11) |
| 02:00 | OU | TURNOVR by Thompson, Nick | ||
| 01:58 | BU | STEAL by Walton, A.J. | ||
| 01:51 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 01:39 | BU | GOOD! JUMPER by Jones III, Perry (in the paint) | BU 36 - OU 23 | (BU by 13) |
| 01:20 | OU | GOOD! 3 PTR by Blair, Carl | BU 36 - OU 26 | (BU by 10) |
| ASSIST by Pledger, Steven | ||||
| 01:16 | OU | TIMEOUT 30sec | ||
| 01:04 | BU | TURNOVR by Ellis, Fred | ||
| 01:01 | OU | STEAL by Clark, Cameron | ||
| 00:51 | OU | GOOD! 3 PTR by Pledger, Steven | BU 36 - OU 29 | (BU by 7) |
| ASSIST by Blair, Carl | ||||
| 00:24 | BU | TURNOVR by Walton, A.J. | ||
| 00:23 | OU | STEAL by Blair, Carl | ||
| 00:05 | OU | GOOD! 3 PTR by Clark, Cameron | BU 36 - OU 32 | (BU by 4) |
| ASSIST by Thompson, Nick |
| 19:33 | OU | GOOD! JUMPER by Fitzgerald, Andrew (in the paint) | BU 36 - OU 34 | (BU by 2) |
| 19:05 | BU | MISSED LAYUP by Jones, Anthony | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 19:03 | OU | FOUL by Neal, Tyler (3) | ||
| 19:03 | BU | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:03 | BU | GOOD! FT SHOT by Jones III, Perry | BU 37 - OU 34 | (BU by 3) |
| 18:50 | OU | TURNOVR by Thompson, Nick | ||
| 18:48 | BU | STEAL by Walton, A.J. | ||
| 18:45 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
| REBOUND (OFF) by Jones III, Perry | ||||
| 18:40 | BU | GOOD! LAYUP by Jones III, Perry | BU 39 - OU 34 | (BU by 5) |
| 18:17 | OU | TURNOVR by Fitzgerald, Andrew | ||
| 18:17 | BU | STEAL by Walton, A.J. | ||
| 18:17 | BU | TIMEOUT 30sec | ||
| 17:58 | BU | TURNOVR by Jones, Anthony | ||
| 17:55 | OU | STEAL by Clark, Cameron | ||
| 17:52 | OU | GOOD! 3 PTR by Pledger, Steven | BU 39 - OU 37 | (BU by 2) |
| ASSIST by Blair, Carl | ||||
| 17:37 | BU | TURNOVR by Dunn, LaceDarius | ||
| 17:35 | OU | STEAL by Fitzgerald, Andrew | ||
| 17:26 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 17:07 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 41 - OU 37 | (BU by 4) |
| 16:44 | OU | MISSED 3 PTR by Thompson, Nick | ||
| REBOUND (DEF) by Walton, A.J. | ||||
| 16:29 | BU | GOOD! LAYUP by Jones, Anthony | BU 43 - OU 37 | (BU by 6) |
| ASSIST by Walton, A.J. | ||||
| 16:29 | OU | FOUL by Pledger, Steven (1) | ||
| 16:29 | BU | MISSED FT SHOT by Jones, Anthony | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 16:11 | OU | MISSED JUMPER by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 16:02 | BU | GOOD! 3 PTR by Jones, Anthony | BU 46 - OU 37 | (BU by 9) |
| ASSIST by Dunn, LaceDarius | ||||
| 16:00 | OU | TIMEOUT 30sec | ||
| 15:31 | OU | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (OFF) by Thompson, Nick | ||||
| 15:28 | BU | FOUL by Walton, A.J. (1) | ||
| 15:28 | OU | MISSED FT SHOT by Thompson, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | OU | MISSED FT SHOT by Thompson, Nick | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 15:08 | BU | TURNOVR by Dunn, LaceDarius | ||
| 14:54 | OU | GOOD! 3 PTR by Pledger, Steven | BU 46 - OU 40 | (BU by 6) |
| ASSIST by Blair, Carl | ||||
| 14:25 | BU | TURNOVR by Jones, Anthony | ||
| 14:23 | OU | STEAL by Thompson, Nick | ||
| 14:20 | OU | MISSED 3 PTR by Pledger, Steven | ||
| REBOUND (OFF) by Fitzgerald, Andrew | ||||
| 13:57 | OU | GOOD! 3 PTR by Pledger, Steven | BU 46 - OU 43 | (BU by 3) |
| ASSIST by Clark, Cameron | ||||
| 13:49 | BU | TIMEOUT 30sec | ||
| 13:33 | BU | MISSED 3 PTR by Jones, Anthony | ||
| REBOUND (DEF) by Pledger, Steven | ||||
| 13:21 | OU | TURNOVR by Pledger, Steven | ||
| 13:20 | BU | STEAL by Dunn, LaceDarius | ||
| 13:17 | BU | TURNOVR by Dunn, LaceDarius | ||
| 12:54 | OU | MISSED JUMPER by Thompson, Nick | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 12:33 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 49 - OU 43 | (BU by 6) |
| 12:12 | OU | MISSED 3 PTR by Blair, Carl | ||
| REBOUND (OFF) by Clark, Cameron | ||||
| 12:10 | BU | FOUL by Jones, Anthony (3) | ||
| 12:10 | OU | MISSED FT SHOT by Clark, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:10 | OU | GOOD! FT SHOT by Clark, Cameron | BU 49 - OU 44 | (BU by 5) |
| 11:53 | BU | MISSED JUMPER by Ellis, Fred | ||
| REBOUND (OFF) by Acy, Quincy | ||||
| 11:49 | BU | MISSED LAYUP by Acy, Quincy | ||
| 11:49 | OU | BLOCK by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Blair, Carl | ||||
| 11:46 | BU | FOUL by Love, Stargell (1) | ||
| 11:46 | OU | TIMEOUT MEDIA | ||
| 11:46 | OU | GOOD! FT SHOT by Clark, Cameron | BU 49 - OU 45 | (BU by 4) |
| 11:46 | OU | GOOD! FT SHOT by Clark, Cameron | BU 49 - OU 46 | (BU by 3) |
| 11:33 | BU | GOOD! LAYUP by Acy, Quincy | BU 51 - OU 46 | (BU by 5) |
| 11:33 | OU | FOUL by Neal, Tyler (4) | ||
| 11:33 | BU | MISSED FT SHOT by Acy, Quincy | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 11:25 | OU | TURNOVR by Thompson, Nick | ||
| 11:23 | BU | STEAL by Dunn, LaceDarius | ||
| 11:21 | BU | GOOD! DUNK by Jones III, Perry | BU 53 - OU 46 | (BU by 7) |
| ASSIST by Love, Stargell | ||||
| 10:49 | OU | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (OFF) by Thompson, Nick | ||||
| 10:45 | OU | GOOD! TIP-IN by Thompson, Nick | BU 53 - OU 48 | (BU by 5) |
| 10:25 | BU | GOOD! LAYUP by Jones III, Perry | BU 55 - OU 48 | (BU by 7) |
| ASSIST by Love, Stargell | ||||
| 10:04 | OU | GOOD! 3 PTR by Pledger, Steven | BU 55 - OU 51 | (BU by 4) |
| ASSIST by Clark, Cameron | ||||
| 09:44 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | BU 57 - OU 51 | (BU by 6) |
| ASSIST by Ellis, Fred | ||||
| 09:24 | OU | MISSED JUMPER by Clark, Cameron | ||
| REBOUND (DEF) by Acy, Quincy | ||||
| 09:02 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 60 - OU 51 | (BU by 9) |
| 08:42 | OU | TURNOVR by Blair, Carl | ||
| 08:42 | BU | STEAL by Love, Stargell | ||
| 08:42 | BU | TURNOVR by Love, Stargell | ||
| 08:16 | OU | MISSED JUMPER by Blair, Carl | ||
| REBOUND (OFF) by Fitzgerald, Andrew | ||||
| 08:13 | OU | MISSED LAYUP by Fitzgerald, Andrew | ||
| REBOUND (OFF) by Fitzgerald, Andrew | ||||
| 08:08 | OU | GOOD! TIP-IN by Fitzgerald, Andrew | BU 60 - OU 53 | (BU by 7) |
| 07:50 | OU | FOUL by Fitzgerald, Andrew (3) | ||
| 07:50 | BU | TIMEOUT MEDIA | ||
| 07:50 | BU | GOOD! FT SHOT by Acy, Quincy | BU 61 - OU 53 | (BU by 8) |
| 07:50 | BU | GOOD! FT SHOT by Acy, Quincy | BU 62 - OU 53 | (BU by 9) |
| 07:21 | OU | TURNOVR by Fitzgerald, Andrew | ||
| 07:21 | OU | FOUL by Fitzgerald, Andrew (4) | ||
| 07:05 | BU | TURNOVR by Acy, Quincy | ||
| 07:03 | OU | STEAL by Pledger, Steven | ||
| 06:57 | OU | GOOD! DUNK by Clark, Cameron | BU 62 - OU 55 | (BU by 7) |
| ASSIST by Blair, Carl | ||||
| 06:27 | BU | TURNOVR by Dunn, LaceDarius | ||
| 06:26 | OU | STEAL by Blair, Carl | ||
| 06:05 | OU | GOOD! JUMPER by Clark, Cameron | BU 62 - OU 57 | (BU by 5) |
| ASSIST by Blair, Carl | ||||
| 05:56 | BU | TIMEOUT 30sec | ||
| 05:40 | BU | MISSED JUMPER by Jones III, Perry | ||
| REBOUND (OFF) by Dunn, LaceDarius | ||||
| 05:38 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 64 - OU 57 | (BU by 7) |
| 05:02 | BU | FOUL by Walton, A.J. (2) | ||
| 04:38 | BU | FOUL by Dunn, LaceDarius (2) | ||
| 04:36 | OU | MISSED JUMPER by Honore, Barry | ||
| 04:36 | BU | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:18 | OU | MISSED JUMPER by Pledger, Steven | ||
| REBOUND (DEF) by Jones III, Perry | ||||
| 04:12 | OU | FOUL by Honore, Barry (1) | ||
| 04:12 | BU | GOOD! FT SHOT by Jones III, Perry | BU 65 - OU 57 | (BU by 8) |
| 04:12 | BU | GOOD! FT SHOT by Jones III, Perry | BU 66 - OU 57 | (BU by 9) |
| 04:00 | OU | TURNOVR by Pledger, Steven | ||
| 03:59 | BU | STEAL by Walton, A.J. | ||
| 03:50 | BU | TURNOVR by Acy, Quincy | ||
| 03:49 | OU | STEAL by Blair, Carl | ||
| 03:30 | OU | GOOD! JUMPER by Clark, Cameron | BU 66 - OU 59 | (BU by 7) |
| ASSIST by Blair, Carl | ||||
| 02:57 | BU | GOOD! DUNK by Acy, Quincy | BU 68 - OU 59 | (BU by 9) |
| ASSIST by Walton, A.J. | ||||
| 02:57 | OU | FOUL by Thompson, Nick (2) | ||
| 02:57 | BU | TIMEOUT MEDIA | ||
| 02:57 | BU | GOOD! FT SHOT by Acy, Quincy | BU 69 - OU 59 | (BU by 10) |
| 02:21 | OU | TURNOVR by Blair, Carl | ||
| 02:08 | BU | GOOD! DUNK by Jones III, Perry | BU 71 - OU 59 | (BU by 12) |
| ASSIST by Walton, A.J. | ||||
| 01:55 | OU | MISSED JUMPER by Clark, Cameron | ||
| REBOUND (DEF) by Dunn, LaceDarius | ||||
| 01:24 | OU | FOUL by Fitzgerald, Andrew (5) | ||
| 01:24 | BU | GOOD! FT SHOT by Walton, A.J. | BU 72 - OU 59 | (BU by 13) |
| 01:24 | BU | MISSED FT SHOT by Walton, A.J. | ||
| REBOUND (DEF) by Thompson, Nick | ||||
| 01:04 | OU | MISSED 3 PTR by Blair, Carl | ||
| REBOUND (DEF) by Jones, Anthony | ||||
| 00:57 | BU | GOOD! DUNK by Jones III, Perry (fastbreak) | BU 74 - OU 59 | (BU by 15) |
| ASSIST by Acy, Quincy | ||||
| 00:40 | OU | GOOD! JUMPER by Blair, Carl (in the paint) | BU 74 - OU 61 | (BU by 13) |
| 00:12 | BU | MISSED 3 PTR by Walton, A.J. | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 00:00 | OU | MISSED JUMPER by Clark, Cameron | ||
| REBOUND (DEF) by (DEADBALL) |