Completed Event: Volleyball at Vanderbilt on October 3, 2025 , Win , 3, to, 1
Final

Volleyball
3
at Vanderbilt
1
Box Score
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Roethlisberger,C | f | 0-4 | 0-2 | 1-2 | 0-2 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 22 |
53 | McFarland,Joanna | f | 5-9 | 0-0 | 3-4 | 3-2 | 5 | 1 | 13 | 1 | 1 | 1 | 2 | 22 |
03 | Ellenberg,Aaryn | g | 5-13 | 3-8 | 1-1 | 0-0 | 0 | 3 | 14 | 1 | 3 | 0 | 1 | 25 |
13 | Robinson,Danielle | g | 8-14 | 0-0 | 4-4 | 3-0 | 3 | 3 | 20 | 11 | 5 | 1 | 8 | 37 |
45 | Hartman,Jasmine | g | 0-5 | 0-0 | 1-2 | 4-1 | 5 | 2 | 1 | 2 | 2 | 0 | 3 | 30 |
04 | Griffin,Nicole | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
12 | Cerina,Jelena | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 14 |
14 | Willis,Lauren | - | 2-5 | 2-5 | 0-0 | 2-0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
22 | Hook,Morgan | - | 4-8 | 3-7 | 2-2 | 0-1 | 1 | 2 | 13 | 1 | 2 | 0 | 1 | 28 |
31 | Morrison,Kodi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Jeffcoat,Jacqueline | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Cloman,Lyndsey | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-67 | 8-22 | 12-15 | 16-15 | 31 | 22 | 76 | 17 | 19 | 4 | 18 | 200 | |
41.8% | 36.4% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 7-14 | 4-6 | |||||||||||
46.4% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 15-39 | 1-8 | 8-9 | |||||||||||
38.5% | 12.5% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | LAUR, Lindsay | f | 4-6 | 1-1 | 2-2 | 0-2 | 2 | 5 | 11 | 0 | 7 | 0 | 3 | 26 |
25 | LINDFORS, Courtney | c | 0-5 | 0-0 | 9-10 | 0-2 | 2 | 5 | 9 | 1 | 4 | 1 | 2 | 20 |
12 | THEUT, Sammy | g | 1-1 | 1-1 | 0-1 | 0-2 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 22 |
20 | TUCKER, Sami | g | 5-6 | 1-2 | 4-4 | 0-3 | 3 | 4 | 15 | 1 | 4 | 0 | 0 | 31 |
23 | RODRIGUEZ, Angela | g | 5-10 | 2-5 | 4-4 | 2-5 | 7 | 0 | 16 | 1 | 9 | 0 | 1 | 39 |
02 | CHANDLER, Kimee | - | 0-2 | 0-0 | 2-2 | 0-4 | 4 | 1 | 2 | 0 | 6 | 2 | 0 | 20 |
03 | EHLEN, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | SCHELL, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | BRELAND, Anne | - | 0-1 | 0-1 | 2-2 | 1-5 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 25 |
33 | MELQUIST, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | PFEFFER, Allie | - | 0-1 | 0-0 | 1-4 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
45 | KLAWITTER, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-32 | 5-10 | 24-29 | 3-25 | 28 | 17 | 59 | 7 | 33 | 3 | 7 | 200 | |
46.9% | 50.0% | 82.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-16 | 3-4 | 11-13 | |||||||||||
62.5% | 75.0% | 84.6% | ||||||||||||
2nd Half: | 5-16 | 2-6 | 13-16 | |||||||||||
31.3% | 33.3% | 81.3% |
Score by Periods | 1st | 2nd | Total | |
Oklahoma | 37 | 39 | 76 | Record: (1-0) |
Milwaukee | 34 | 25 | 59 | Record: (0-1) |
Officials: Teresa Dehlen, Barb Smith, Roy Gulbach
Technical fouls: Oklahoma-None. Milwaukee-None. Attendance: 708 ID-918401 UWM #11 Lindsay Laur fouled out 8:36 remaining UWM #25 Courtney Lindfors fouled out 4:07 remaining |