Completed Event: Cross Country at Gans Creek Classic (Women) on September 26, 2025 , , 29th - 721 points
Final

Cross Country
at Gans Creek Classic (Women)
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Paris,Ashley | f | 4-8 | 0-0 | 0-0 | 0-7 | 7 | 3 | 8 | 0 | 2 | 1 | 0 | 26 |
21 | Thompson,Amanda | f | 7-10 | 0-0 | 2-2 | 0-2 | 2 | 1 | 16 | 4 | 0 | 2 | 0 | 18 |
03 | Paris,Courtney | c | 3-7 | 0-0 | 3-3 | 2-13 | 15 | 2 | 9 | 2 | 2 | 2 | 0 | 25 |
13 | Robinson,Danielle | g | 3-4 | 0-0 | 0-0 | 0-4 | 4 | 2 | 6 | 5 | 8 | 0 | 4 | 24 |
25 | Hand,Whitney | g | 2-5 | 2-3 | 0-2 | 1-1 | 2 | 3 | 6 | 1 | 2 | 0 | 2 | 26 |
01 | Stevenson,Nyeshia | - | 3-7 | 1-2 | 1-3 | 0-0 | 0 | 1 | 8 | 0 | 2 | 1 | 1 | 19 |
04 | Olajuwon,Abi | - | 2-3 | 0-0 | 1-3 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 8 |
10 | Roethlisberger,C | - | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 |
14 | Willis,Lauren | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
15 | Winchester,Carolyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Hammond,Rose | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
45 | Hartman,Jasmine | - | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 16 |
53 | Vining,Jenny | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 10 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-58 | 4-11 | 7-13 | 6-38 | 44 | 19 | 69 | 15 | 19 | 8 | 8 | 200 | |
50.0% | 36.4% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 3-5 | 1-5 | |||||||||||
50.0% | 60.0% | 20.0% | ||||||||||||
2nd Half: | 15-30 | 1-6 | 6-8 | |||||||||||
50.0% | 16.7% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Smith, Nicollette | f | 3-8 | 1-2 | 1-2 | 5-6 | 11 | 2 | 8 | 3 | 1 | 0 | 1 | 36 |
14 | Boogaard, Krysten | c | 2-7 | 0-0 | 0-1 | 0-4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 14 |
00 | Jacobs, LaChelda | g | 1-6 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 29 |
03 | Catic, Ivana | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
20 | Morris, Sade | g | 3-10 | 0-1 | 4-4 | 0-2 | 2 | 1 | 10 | 2 | 4 | 0 | 3 | 37 |
01 | Sutherland, Aishah | - | 2-10 | 0-0 | 2-2 | 5-5 | 10 | 1 | 6 | 0 | 1 | 1 | 1 | 30 |
02 | Kohn, Kelly | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | McCray, Danielle | - | 6-23 | 2-5 | 9-12 | 1-6 | 7 | 2 | 23 | 1 | 2 | 1 | 0 | 38 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 17-65 | 3-8 | 17-23 | 13-27 | 40 | 8 | 54 | 9 | 14 | 3 | 5 | 200 | |
26.2% | 37.5% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-31 | 0-2 | 8-10 | |||||||||||
19.4% | 0.0% | 80.0% | ||||||||||||
2nd Half: | 11-34 | 3-6 | 9-13 | |||||||||||
32.4% | 50.0% | 69.2% |
Score by Periods | 1st | 2nd | Total | |
Oklahoma | 32 | 37 | 69 | Record: (22-2 (10-0)) |
Kansas | 20 | 34 | 54 | Record: (13-10 (2-8)) |
Officials: Clarke Stevens (R), Joe Cunningham (U1), Metta Roberts U2
Technical fouls: Oklahoma-None. Kansas-None. Attendance: 4332 |
19:45 | OU | GOOD! JUMPER by Paris,Ashley | OU 2 - KU 0 | (OU by 2) |
19:24 | KU | MISSED JUMPER by Morris, Sade | ||
REBOUND (DEF) by Paris,Courtney | ||||
19:05 | OU | GOOD! 3 PTR by Hand,Whitney | OU 5 - KU 0 | (OU by 5) |
ASSIST by Thompson,Amanda | ||||
18:46 | KU | MISSED JUMPER by Smith, Nicollette | ||
REBOUND (DEF) by Robinson,Danielle | ||||
18:39 | OU | TURNOVR by Robinson,Danielle | ||
18:28 | KU | MISSED JUMPER by McCray, Danielle | ||
REBOUND (OFF) by Smith, Nicollette | ||||
18:12 | KU | TURNOVR by Morris, Sade | ||
17:49 | OU | MISSED LAYUP by Paris,Courtney | ||
REBOUND (DEF) by Smith, Nicollette | ||||
17:41 | KU | TURNOVR by McCray, Danielle | ||
17:32 | OU | GOOD! JUMPER by Thompson,Amanda | OU 7 - KU 0 | (OU by 7) |
17:08 | KU | MISSED LAYUP by Boogaard, Krysten | ||
REBOUND (DEF) by Paris,Courtney | ||||
16:58 | OU | GOOD! LAYUP by Paris,Ashley | OU 9 - KU 0 | (OU by 9) |
ASSIST by Thompson,Amanda | ||||
16:56 | KU | TIMEOUT 30sec | ||
16:44 | KU | GOOD! JUMPER by McCray, Danielle | OU 9 - KU 2 | (OU by 7) |
16:21 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (DEF) by McCray, Danielle | ||||
16:13 | OU | FOUL by Thompson,Amanda (1) | ||
16:13 | KU | GOOD! FT SHOT by Morris, Sade | OU 9 - KU 3 | (OU by 6) |
16:13 | KU | GOOD! FT SHOT by Morris, Sade | OU 9 - KU 4 | (OU by 5) |
15:58 | OU | TIMEOUT MEDIA | ||
15:49 | OU | TURNOVR by Hand,Whitney | ||
15:42 | OU | FOUL by Hand,Whitney (1) | ||
15:42 | KU | GOOD! FT SHOT by McCray, Danielle | OU 9 - KU 5 | (OU by 4) |
15:42 | KU | GOOD! FT SHOT by McCray, Danielle | OU 9 - KU 6 | (OU by 3) |
15:33 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (DEF) by Boogaard, Krysten | ||||
15:06 | KU | MISSED 3 PTR by Morris, Sade | ||
REBOUND (OFF) by Smith, Nicollette | ||||
14:56 | OU | FOUL by Robinson,Danielle (1) | ||
14:47 | KU | TURNOVR by McCray, Danielle | ||
14:38 | OU | TURNOVR by Hand,Whitney | ||
14:29 | KU | MISSED JUMPER by McCray, Danielle | ||
REBOUND (DEF) by Paris,Courtney | ||||
14:21 | OU | FOUL by Robinson,Danielle (2) | ||
14:21 | OU | TURNOVR by Robinson,Danielle | ||
14:12 | KU | TURNOVR by Sutherland, Aishah | ||
14:01 | OU | TURNOVR by Paris,Ashley | ||
13:52 | OU | FOUL by Hand,Whitney (2) | ||
13:52 | KU | GOOD! FT SHOT by McCray, Danielle | OU 9 - KU 7 | (OU by 2) |
13:52 | KU | GOOD! FT SHOT by McCray, Danielle | OU 9 - KU 8 | (OU by 1) |
13:43 | OU | GOOD! LAYUP by Hartman,Jasmine | OU 11 - KU 8 | (OU by 3) |
13:26 | KU | MISSED LAYUP by Sutherland, Aishah | ||
REBOUND (DEF) by Paris,Courtney | ||||
13:02 | OU | TURNOVR by Stevenson,Nyeshia | ||
13:01 | KU | STEAL by Morris, Sade | ||
12:58 | KU | GOOD! LAYUP by Morris, Sade (fastbreak) | OU 11 - KU 10 | (OU by 1) |
12:40 | OU | MISSED LAYUP by Paris,Courtney | ||
REBOUND (OFF) by Roethlisberger,C | ||||
12:35 | OU | MISSED LAYUP by Roethlisberger,C | ||
12:35 | KU | BLOCK by Sutherland, Aishah | ||
REBOUND (DEF) by McCray, Danielle | ||||
12:23 | KU | MISSED 3 PTR by McCray, Danielle | ||
REBOUND (DEF) by Paris,Courtney | ||||
12:02 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 13 - KU 10 | (OU by 3) |
11:39 | KU | MISSED LAYUP by Boogaard, Krysten | ||
REBOUND (DEF) by Roethlisberger,C | ||||
11:29 | OU | MISSED 3 PTR by Roethlisberger,C | ||
REBOUND (DEF) by Boogaard, Krysten | ||||
11:05 | KU | TURNOVR by Morris, Sade | ||
11:05 | OU | TIMEOUT media | ||
10:51 | OU | MISSED LAYUP by Hartman,Jasmine | ||
REBOUND (OFF) by Paris,Courtney | ||||
10:48 | OU | GOOD! LAYUP by Paris,Courtney | OU 15 - KU 10 | (OU by 5) |
10:34 | KU | MISSED LAYUP by Morris, Sade | ||
REBOUND (DEF) by Paris,Courtney | ||||
10:27 | OU | TURNOVR by Stevenson,Nyeshia | ||
10:15 | KU | GOOD! LAYUP by Smith, Nicollette | OU 15 - KU 12 | (OU by 3) |
10:00 | OU | TURNOVR by Paris,Courtney | ||
09:50 | KU | MISSED LAYUP by Sutherland, Aishah | ||
REBOUND (DEF) by Roethlisberger,C | ||||
09:36 | KU | FOUL by McCray, Danielle (1) | ||
09:36 | OU | GOOD! FT SHOT by Stevenson,Nyeshia | OU 16 - KU 12 | (OU by 4) |
09:36 | OU | MISSED FT SHOT by Stevenson,Nyeshia | ||
REBOUND (DEF) by Smith, Nicollette | ||||
09:26 | KU | MISSED JUMPER by Sutherland, Aishah | ||
REBOUND (DEF) by Paris,Ashley | ||||
09:06 | OU | GOOD! LAYUP by Stevenson,Nyeshia | OU 18 - KU 12 | (OU by 6) |
ASSIST by Hartman,Jasmine | ||||
08:44 | KU | MISSED JUMPER by McCray, Danielle | ||
REBOUND (DEF) by Paris,Ashley | ||||
08:36 | OU | GOOD! 3 PTR by Vining,Jenny (fastbreak) | OU 21 - KU 12 | (OU by 9) |
ASSIST by Hartman,Jasmine | ||||
08:15 | KU | GOOD! JUMPER by Jacobs, LaChelda | OU 21 - KU 14 | (OU by 7) |
08:00 | OU | MISSED 3 PTR by Roethlisberger,C | ||
REBOUND (DEF) by Morris, Sade | ||||
07:46 | KU | MISSED LAYUP by Jacobs, LaChelda | ||
REBOUND (DEF) by Paris,Ashley | ||||
07:18 | OU | GOOD! 3 PTR by Stevenson,Nyeshia | OU 24 - KU 14 | (OU by 10) |
07:14 | KU | TIMEOUT 30sec | ||
06:56 | KU | MISSED LAYUP by Sutherland, Aishah | ||
REBOUND (DEF) by Paris,Ashley | ||||
06:45 | OU | TURNOVR by Paris,Courtney | ||
06:45 | OU | FOUL by Paris,Courtney (1) | ||
06:44 | KU | TIMEOUT MEDIA | ||
06:37 | KU | TURNOVR by Jacobs, LaChelda | ||
06:35 | OU | STEAL by Robinson,Danielle | ||
06:34 | OU | TURNOVR by Robinson,Danielle | ||
06:32 | KU | STEAL by Morris, Sade | ||
06:27 | OU | FOUL by Stevenson,Nyeshia (1) | ||
06:27 | KU | GOOD! FT SHOT by McCray, Danielle | OU 24 - KU 15 | (OU by 9) |
06:27 | KU | GOOD! FT SHOT by McCray, Danielle | OU 24 - KU 16 | (OU by 8) |
06:13 | OU | MISSED LAYUP by Stevenson,Nyeshia | ||
06:13 | KU | BLOCK by Boogaard, Krysten | ||
REBOUND (DEF) by Smith, Nicollette | ||||
06:00 | KU | MISSED LAYUP by Boogaard, Krysten | ||
06:00 | OU | BLOCK by Paris,Ashley | ||
REBOUND (OFF) by Smith, Nicollette | ||||
05:43 | KU | MISSED JUMPER by Jacobs, LaChelda | ||
REBOUND (DEF) by Vining,Jenny | ||||
05:24 | OU | MISSED JUMPER by Paris,Courtney | ||
REBOUND (DEF) by McCray, Danielle | ||||
05:13 | KU | MISSED LAYUP by Boogaard, Krysten | ||
05:13 | OU | BLOCK by Vining,Jenny | ||
REBOUND (DEF) by Paris,Courtney | ||||
05:08 | OU | GOOD! LAYUP by Stevenson,Nyeshia (fastbreak) | OU 26 - KU 16 | (OU by 10) |
ASSIST by Robinson,Danielle | ||||
05:08 | KU | FOUL by Morris, Sade (1) | ||
05:08 | OU | MISSED FT SHOT by Stevenson,Nyeshia | ||
REBOUND (OFF) by Paris,Courtney | ||||
04:57 | OU | GOOD! JUMPER by Paris,Ashley | OU 28 - KU 16 | (OU by 12) |
04:42 | KU | MISSED JUMPER by McCray, Danielle | ||
04:41 | OU | BLOCK by Paris,Courtney | ||
REBOUND (DEF) by Paris,Courtney | ||||
04:28 | OU | GOOD! JUMPER by Paris,Ashley | OU 30 - KU 16 | (OU by 14) |
04:27 | KU | TIMEOUT 30sec | ||
04:12 | KU | MISSED JUMPER by Morris, Sade | ||
REBOUND (OFF) by Sutherland, Aishah | ||||
04:09 | KU | MISSED LAYUP by Sutherland, Aishah | ||
04:09 | OU | BLOCK by Paris,Courtney | ||
REBOUND (OFF) by Sutherland, Aishah | ||||
03:59 | KU | MISSED LAYUP by Sutherland, Aishah | ||
REBOUND (DEF) by Robinson,Danielle | ||||
03:48 | OU | MISSED JUMPER by Stevenson,Nyeshia | ||
REBOUND (DEF) by Smith, Nicollette | ||||
03:37 | OU | FOUL by Paris,Courtney (2) | ||
03:37 | KU | TIMEOUT media | ||
03:37 | KU | MISSED FT SHOT by McCray, Danielle | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:37 | KU | MISSED FT SHOT by McCray, Danielle | ||
REBOUND (DEF) by Paris,Ashley | ||||
03:13 | OU | MISSED JUMPER by Paris,Ashley | ||
REBOUND (DEF) by Jacobs, LaChelda | ||||
03:06 | KU | MISSED JUMPER by Jacobs, LaChelda | ||
REBOUND (DEF) by Paris,Courtney | ||||
02:57 | OU | TURNOVR by Robinson,Danielle | ||
02:56 | KU | STEAL by Morris, Sade | ||
02:52 | KU | MISSED JUMPER by Jacobs, LaChelda | ||
REBOUND (DEF) by Paris,Ashley | ||||
02:22 | OU | MISSED JUMPER by Paris,Courtney | ||
REBOUND (DEF) by McCray, Danielle | ||||
01:58 | KU | TURNOVR by Jacobs, LaChelda | ||
01:47 | OU | MISSED LAYUP by Paris,Ashley | ||
REBOUND (DEF) by Smith, Nicollette | ||||
01:27 | KU | GOOD! LAYUP by Sutherland, Aishah | OU 30 - KU 18 | (OU by 12) |
ASSIST by McCray, Danielle | ||||
01:14 | KU | FOUL by McCray, Danielle (2) | ||
01:14 | OU | MISSED FT SHOT by Hand,Whitney | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:14 | OU | MISSED FT SHOT by Hand,Whitney | ||
REBOUND (DEF) by Sutherland, Aishah | ||||
00:56 | KU | GOOD! JUMPER by Sutherland, Aishah | OU 30 - KU 20 | (OU by 10) |
ASSIST by Catic, Ivana | ||||
00:45 | OU | GOOD! LAYUP by Olajuwon,Abi | OU 32 - KU 20 | (OU by 12) |
ASSIST by Robinson,Danielle | ||||
00:30 | KU | TURNOVR by Morris, Sade | ||
00:29 | OU | STEAL by Hand,Whitney | ||
00:28 | OU | TIMEOUT 30sec | ||
00:07 | OU | TURNOVR by Robinson,Danielle | ||
00:01 | KU | MISSED JUMPER by McCray, Danielle | ||
REBOUND (DEF) by Thompson,Amanda |
19:51 | KU | GOOD! 3 PTR by McCray, Danielle | OU 32 - KU 23 | (OU by 9) |
ASSIST by Smith, Nicollette | ||||
19:36 | OU | TURNOVR by Robinson,Danielle | ||
19:26 | OU | FOUL by Hand,Whitney (3) | ||
19:24 | KU | MISSED JUMPER by McCray, Danielle | ||
19:24 | OU | BLOCK by Thompson,Amanda | ||
REBOUND (DEF) by Paris,Courtney | ||||
19:18 | OU | GOOD! 3 PTR by Hand,Whitney (fastbreak) | OU 35 - KU 23 | (OU by 12) |
ASSIST by Robinson,Danielle | ||||
18:57 | KU | MISSED LAYUP by Smith, Nicollette | ||
REBOUND (DEF) by Hand,Whitney | ||||
18:45 | OU | GOOD! LAYUP by Robinson,Danielle | OU 37 - KU 23 | (OU by 14) |
18:29 | KU | MISSED JUMPER by McCray, Danielle | ||
REBOUND (DEF) by Paris,Courtney | ||||
18:08 | OU | GOOD! LAYUP by Thompson,Amanda | OU 39 - KU 23 | (OU by 16) |
ASSIST by Robinson,Danielle | ||||
17:46 | KU | MISSED JUMPER by McCray, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
17:26 | OU | GOOD! LAYUP by Thompson,Amanda | OU 41 - KU 23 | (OU by 18) |
17:05 | KU | MISSED JUMPER by Morris, Sade | ||
REBOUND (OFF) by Sutherland, Aishah | ||||
17:01 | KU | MISSED LAYUP by Sutherland, Aishah | ||
REBOUND (OFF) by Smith, Nicollette | ||||
16:48 | KU | MISSED JUMPER by McCray, Danielle | ||
REBOUND (DEF) by Robinson,Danielle | ||||
16:34 | OU | TURNOVR by Robinson,Danielle | ||
16:23 | KU | GOOD! JUMPER by Morris, Sade | OU 41 - KU 25 | (OU by 16) |
16:04 | OU | TURNOVR by Paris,Ashley | ||
16:04 | KU | STEAL by Smith, Nicollette | ||
15:43 | KU | MISSED LAYUP by McCray, Danielle | ||
15:43 | OU | BLOCK by Thompson,Amanda | ||
REBOUND (DEF) by Thompson,Amanda | ||||
15:29 | OU | MISSED LAYUP by Paris,Ashley | ||
REBOUND (DEF) by Sutherland, Aishah | ||||
15:20 | KU | MISSED LAYUP by Morris, Sade | ||
REBOUND (DEF) by Paris,Courtney | ||||
15:02 | OU | MISSED JUMPER by Paris,Ashley | ||
REBOUND (OFF) by Hand,Whitney | ||||
14:57 | OU | MISSED JUMPER by Hand,Whitney | ||
REBOUND (DEF) by Sutherland, Aishah | ||||
14:38 | KU | MISSED 3 PTR by McCray, Danielle | ||
REBOUND (DEF) by Hartman,Jasmine | ||||
14:31 | OU | GOOD! LAYUP by Hartman,Jasmine (fastbreak) | OU 43 - KU 25 | (OU by 18) |
14:28 | KU | TIMEOUT 30sec | ||
14:14 | OU | FOUL by Paris,Ashley (1) | ||
14:14 | KU | TIMEOUT MEDIA | ||
14:14 | KU | GOOD! FT SHOT by McCray, Danielle | OU 43 - KU 26 | (OU by 17) |
14:14 | KU | GOOD! FT SHOT by McCray, Danielle | OU 43 - KU 27 | (OU by 16) |
14:03 | OU | TURNOVR by Vining,Jenny | ||
13:55 | KU | TURNOVR by Catic, Ivana | ||
13:54 | OU | STEAL by Vining,Jenny | ||
13:38 | OU | MISSED 3 PTR by Vining,Jenny | ||
REBOUND (OFF) by Hartman,Jasmine | ||||
13:20 | OU | MISSED 3 PTR by Hartman,Jasmine | ||
REBOUND (DEF) by Kohn, Kelly | ||||
13:05 | KU | MISSED LAYUP by Smith, Nicollette | ||
REBOUND (DEF) by Hartman,Jasmine | ||||
12:55 | OU | MISSED 3 PTR by Stevenson,Nyeshia | ||
REBOUND (DEF) by (TEAM) | ||||
12:34 | KU | TURNOVR by Smith, Nicollette | ||
12:32 | OU | STEAL by Robinson,Danielle | ||
12:22 | OU | MISSED 3 PTR by Vining,Jenny | ||
REBOUND (DEF) by Sutherland, Aishah | ||||
11:56 | KU | MISSED JUMPER by Sutherland, Aishah | ||
11:56 | OU | BLOCK by Stevenson,Nyeshia | ||
REBOUND (OFF) by (TEAM) | ||||
11:54 | KU | TIMEOUT MEDIA | ||
11:51 | OU | FOUL by Olajuwon,Abi (1) | ||
11:51 | KU | GOOD! 3 PTR by McCray, Danielle | OU 43 - KU 30 | (OU by 13) |
ASSIST by Morris, Sade | ||||
11:35 | OU | MISSED LAYUP by Robinson,Danielle | ||
REBOUND (DEF) by Sutherland, Aishah | ||||
11:23 | OU | FOUL by Roethlisberger,C (1) | ||
11:18 | KU | MISSED JUMPER by Catic, Ivana | ||
REBOUND (DEF) by Robinson,Danielle | ||||
10:59 | OU | FOUL by Olajuwon,Abi (2) | ||
10:59 | OU | TURNOVR by Olajuwon,Abi | ||
10:43 | KU | MISSED JUMPER by Boogaard, Krysten | ||
REBOUND (OFF) by McCray, Danielle | ||||
10:39 | OU | FOUL by Roethlisberger,C (2) | ||
10:39 | KU | MISSED FT SHOT by McCray, Danielle | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:39 | KU | GOOD! FT SHOT by McCray, Danielle | OU 43 - KU 31 | (OU by 12) |
10:30 | OU | TURNOVR by Robinson,Danielle | ||
10:29 | KU | STEAL by Sutherland, Aishah | ||
10:21 | KU | GOOD! LAYUP by Boogaard, Krysten | OU 43 - KU 33 | (OU by 10) |
ASSIST by Catic, Ivana | ||||
10:21 | OU | FOUL by Roethlisberger,C (3) | ||
10:21 | KU | MISSED FT SHOT by Boogaard, Krysten | ||
REBOUND (DEF) by Vining,Jenny | ||||
10:08 | KU | FOUL by Boogaard, Krysten (1) | ||
10:08 | OU | GOOD! FT SHOT by Paris,Courtney | OU 44 - KU 33 | (OU by 11) |
10:08 | OU | GOOD! FT SHOT by Paris,Courtney | OU 45 - KU 33 | (OU by 12) |
09:55 | KU | TURNOVR by Morris, Sade | ||
09:54 | OU | STEAL by Hand,Whitney | ||
09:52 | OU | GOOD! LAYUP by Robinson,Danielle (fastbreak) | OU 47 - KU 33 | (OU by 14) |
ASSIST by Paris,Courtney | ||||
09:42 | KU | TURNOVR by Catic, Ivana | ||
09:41 | OU | STEAL by Stevenson,Nyeshia | ||
09:37 | OU | MISSED LAYUP by Stevenson,Nyeshia | ||
REBOUND (DEF) by Boogaard, Krysten | ||||
09:21 | KU | GOOD! JUMPER by McCray, Danielle | OU 47 - KU 35 | (OU by 12) |
08:56 | OU | GOOD! LAYUP by Paris,Courtney | OU 49 - KU 35 | (OU by 14) |
08:56 | KU | FOUL by Boogaard, Krysten (2) | ||
08:56 | OU | GOOD! FT SHOT by Paris,Courtney | OU 50 - KU 35 | (OU by 15) |
08:43 | KU | MISSED 3 PTR by McCray, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
08:29 | OU | GOOD! LAYUP by Thompson,Amanda | OU 52 - KU 35 | (OU by 17) |
ASSIST by Robinson,Danielle | ||||
08:08 | KU | GOOD! LAYUP by Boogaard, Krysten | OU 52 - KU 37 | (OU by 15) |
ASSIST by Smith, Nicollette | ||||
07:58 | OU | TIMEOUT media | ||
07:58 | OU | GOOD! LAYUP by Robinson,Danielle | OU 54 - KU 37 | (OU by 17) |
ASSIST by Hand,Whitney | ||||
07:47 | KU | TURNOVR by Catic, Ivana | ||
07:45 | OU | STEAL by Robinson,Danielle | ||
07:35 | OU | GOOD! JUMPER by Thompson,Amanda | OU 56 - KU 37 | (OU by 19) |
ASSIST by Paris,Courtney | ||||
07:17 | KU | TURNOVR by Catic, Ivana | ||
07:17 | OU | STEAL by Robinson,Danielle | ||
07:00 | OU | MISSED 3 PTR by Hand,Whitney | ||
REBOUND (DEF) by Boogaard, Krysten | ||||
06:46 | KU | GOOD! LAYUP by McCray, Danielle | OU 56 - KU 39 | (OU by 17) |
ASSIST by Smith, Nicollette | ||||
06:35 | OU | GOOD! JUMPER by Roethlisberger,C | OU 58 - KU 39 | (OU by 19) |
ASSIST by Thompson,Amanda | ||||
06:20 | KU | MISSED JUMPER by Smith, Nicollette | ||
REBOUND (DEF) by Paris,Courtney | ||||
06:11 | OU | GOOD! LAYUP by Roethlisberger,C (fastbreak) | OU 60 - KU 39 | (OU by 21) |
ASSIST by Thompson,Amanda | ||||
05:54 | KU | GOOD! JUMPER by McCray, Danielle | OU 60 - KU 41 | (OU by 19) |
05:31 | KU | FOUL by Smith, Nicollette (1) | ||
05:31 | OU | GOOD! FT SHOT by Thompson,Amanda | OU 61 - KU 41 | (OU by 20) |
05:31 | OU | GOOD! FT SHOT by Thompson,Amanda | OU 62 - KU 41 | (OU by 21) |
05:21 | KU | GOOD! JUMPER by Smith, Nicollette | OU 62 - KU 43 | (OU by 19) |
ASSIST by Morris, Sade | ||||
05:03 | OU | GOOD! JUMPER by Thompson,Amanda | OU 64 - KU 43 | (OU by 21) |
04:45 | KU | GOOD! LAYUP by Morris, Sade | OU 64 - KU 45 | (OU by 19) |
04:30 | OU | MISSED JUMPER by Hand,Whitney | ||
REBOUND (DEF) by McCray, Danielle | ||||
04:10 | KU | MISSED LAYUP by McCray, Danielle | ||
REBOUND (DEF) by Paris,Ashley | ||||
03:59 | OU | GOOD! LAYUP by Thompson,Amanda | OU 66 - KU 45 | (OU by 21) |
03:41 | OU | FOUL by Paris,Ashley (2) | ||
03:41 | KU | TIMEOUT MEDIA | ||
03:41 | KU | GOOD! FT SHOT by Sutherland, Aishah | OU 66 - KU 46 | (OU by 20) |
03:41 | KU | GOOD! FT SHOT by Sutherland, Aishah | OU 66 - KU 47 | (OU by 19) |
03:21 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (DEF) by (TEAM) | ||||
03:09 | KU | MISSED JUMPER by McCray, Danielle | ||
REBOUND (OFF) by Sutherland, Aishah | ||||
02:57 | KU | MISSED JUMPER by Morris, Sade | ||
REBOUND (OFF) by Smith, Nicollette | ||||
02:54 | OU | FOUL by Paris,Ashley (3) | ||
02:54 | KU | MISSED FT SHOT by Smith, Nicollette | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:54 | KU | GOOD! FT SHOT by Smith, Nicollette | OU 66 - KU 48 | (OU by 18) |
02:39 | OU | MISSED JUMPER by Willis,Lauren | ||
REBOUND (OFF) by Olajuwon,Abi | ||||
02:35 | KU | FOUL by Smith, Nicollette (2) | ||
02:35 | OU | MISSED FT SHOT by Olajuwon,Abi | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:35 | OU | MISSED FT SHOT by Olajuwon,Abi | ||
REBOUND (DEF) by McCray, Danielle | ||||
02:19 | KU | GOOD! 3 PTR by Smith, Nicollette | OU 66 - KU 51 | (OU by 15) |
ASSIST by Jacobs, LaChelda | ||||
02:17 | KU | TIMEOUT 30sec | ||
01:57 | OU | TURNOVR by Willis,Lauren | ||
01:49 | KU | MISSED JUMPER by Jacobs, LaChelda | ||
01:49 | OU | BLOCK by Hartman,Jasmine | ||
REBOUND (OFF) by (TEAM) | ||||
01:32 | OU | FOUL by Hartman,Jasmine (1) | ||
01:32 | KU | GOOD! FT SHOT by Jacobs, LaChelda | OU 66 - KU 52 | (OU by 14) |
01:32 | KU | MISSED FT SHOT by Jacobs, LaChelda | ||
REBOUND (DEF) by Olajuwon,Abi | ||||
01:04 | OU | MISSED LAYUP by Willis,Lauren | ||
01:04 | KU | BLOCK by McCray, Danielle | ||
REBOUND (DEF) by Morris, Sade | ||||
01:03 | OU | FOUL by Willis,Lauren (1) | ||
01:03 | KU | GOOD! FT SHOT by Morris, Sade | OU 66 - KU 53 | (OU by 13) |
01:03 | KU | GOOD! FT SHOT by Morris, Sade | OU 66 - KU 54 | (OU by 12) |
00:55 | OU | GOOD! LAYUP by Olajuwon,Abi | OU 68 - KU 54 | (OU by 14) |
ASSIST by Hartman,Jasmine | ||||
