Completed Event: Football versus Auburn on September 20, 2025 , Win , 24, to, 17
Final

Football
24
vs Auburn
17
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Griffin, Blake | f | 6-10 | 0-0 | 6-12 | 3-7 | 10 | 3 | 18 | 1 | 1 | 2 | 0 | 36 |
32 | Griffin, Taylor | f | 3-6 | 0-0 | 2-2 | 0-2 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 19 |
05 | Crocker, Tony | g | 2-4 | 2-4 | 1-2 | 0-1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 28 |
13 | Warren, Willie | g | 3-7 | 1-4 | 7-8 | 0-3 | 3 | 2 | 14 | 3 | 3 | 0 | 0 | 39 |
20 | Johnson, Austin | g | 6-8 | 4-5 | 1-1 | 0-1 | 1 | 2 | 17 | 5 | 1 | 1 | 1 | 38 |
01 | Wright, Ryan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Leary, Omar | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
12 | Pattillo, Juan | - | 6-8 | 0-0 | 2-2 | 3-7 | 10 | 4 | 14 | 1 | 1 | 2 | 1 | 28 |
34 | Davis, Cade | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-48 | 7-16 | 19-27 | 7-25 | 32 | 20 | 78 | 14 | 9 | 5 | 3 | 200 | |
54.2% | 43.8% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 5-11 | 0-0 | |||||||||||
51.7% | 45.5% | 0.0% | ||||||||||||
2nd Half: | 11-19 | 2-5 | 19-27 | |||||||||||
57.9% | 40.0% | 70.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Acy, Quincy | f | 2-4 | 0-0 | 0-1 | 3-1 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 25 |
23 | Rogers, Kevin | f | 3-7 | 0-0 | 5-8 | 3-6 | 9 | 3 | 11 | 4 | 2 | 2 | 0 | 31 |
00 | Jerrells, Curtis | g | 5-11 | 3-5 | 6-6 | 0-3 | 3 | 2 | 19 | 0 | 4 | 0 | 0 | 35 |
05 | Dugat, Henry | g | 3-10 | 0-6 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 26 |
45 | Carter, Tweety | g | 3-9 | 2-8 | 0-0 | 1-2 | 3 | 2 | 8 | 4 | 1 | 0 | 1 | 33 |
01 | Wright, Kendall | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Diene, Mamadou | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
24 | Dunn, LaceDarius | - | 4-10 | 0-6 | 3-4 | 2-3 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 31 |
50 | Lomers, Josh | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 12 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 5-26 | 14-19 | 13-19 | 32 | 23 | 63 | 11 | 11 | 3 | 3 | 200 | |
38.6% | 19.2% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 2-9 | 6-6 | |||||||||||
40.7% | 22.2% | 100 % | ||||||||||||
2nd Half: | 11-30 | 3-17 | 8-13 | |||||||||||
36.7% | 17.6% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
Oklahoma | 35 | 43 | 78 | Record: (24-1,(10-0)#2/2) |
Baylor | 30 | 33 | 63 | Record: (15-9,(3-7)) |
Officials: R-Curtis Shaw, U1-Mark Whitehead, U2-Don Daily
Technical fouls: Oklahoma-None. Baylor-None. Attendance: 8094 Fouled Out: BU: #24 Dunn 1:06 |
|
19:36 | OU | MISSED JUMPER by Griffin, Blake | ||
REBOUND (DEF) by Rogers, Kevin | ||||
19:14 | BU | GOOD! JUMPER by Dugat, Henry | BU 2 - OU 0 | (BU by 2) |
18:48 | OU | GOOD! 3 PTR by Crocker, Tony | OU 3 - BU 2 | (OU by 1) |
ASSIST by Griffin, Taylor | ||||
18:12 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (DEF) by Griffin, Taylor | ||||
17:54 | BU | FOUL by Acy, Quincy (1) | ||
17:51 | OU | MISSED 3 PTR by Johnson, Austin | ||
REBOUND (DEF) by Dugat, Henry | ||||
17:42 | OU | FOUL by Warren, Willie (1) | ||
17:42 | BU | FOUL by Jerrells, Curtis (1) | ||
17:42 | BU | TURNOVR by Jerrells, Curtis | ||
17:24 | OU | MISSED JUMPER by Griffin, Taylor | ||
REBOUND (DEF) by Dugat, Henry | ||||
17:06 | BU | GOOD! LAYUP by Rogers, Kevin | BU 4 - OU 3 | (BU by 1) |
17:06 | BU | FOUL by Rogers, Kevin (1) | ||
16:41 | OU | GOOD! DUNK by Griffin, Taylor | OU 5 - BU 4 | (OU by 1) |
ASSIST by Johnson, Austin | ||||
16:24 | BU | TURNOVR by Acy, Quincy | ||
15:57 | OU | MISSED JUMPER by Griffin, Blake | ||
REBOUND (OFF) by Griffin, Blake | ||||
15:55 | OU | TURNOVR by Griffin, Blake | ||
15:55 | BU | TIMEOUT MEDIA | ||
15:24 | BU | MISSED JUMPER by Dugat, Henry | ||
15:24 | OU | BLOCK by Griffin, Blake | ||
REBOUND (DEF) by (TEAM) | ||||
15:06 | OU | GOOD! JUMPER by Warren, Willie | OU 7 - BU 4 | (OU by 3) |
14:43 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (DEF) by Griffin, Blake | ||||
14:28 | OU | GOOD! JUMPER by Griffin, Taylor | OU 9 - BU 4 | (OU by 5) |
14:19 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (OFF) by Rogers, Kevin | ||||
14:15 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Johnson, Austin | ||||
14:08 | OU | TURNOVR by Johnson, Austin | ||
13:50 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pattillo, Juan | ||||
13:34 | OU | GOOD! JUMPER by Griffin, Blake | OU 11 - BU 4 | (OU by 7) |
13:09 | BU | GOOD! 3 PTR by Jerrells, Curtis | OU 11 - BU 7 | (OU by 4) |
12:42 | OU | MISSED 3 PTR by Warren, Willie | ||
REBOUND (DEF) by Carter, Tweety | ||||
12:30 | BU | GOOD! LAYUP by Carter, Tweety (fastbreak) | OU 11 - BU 9 | (OU by 2) |
12:05 | OU | MISSED 3 PTR by Davis, Cade | ||
REBOUND (DEF) by Lomers, Josh | ||||
11:55 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by (TEAM) | ||||
11:53 | BU | FOUL by Lomers, Josh (1) | ||
11:53 | OU | TIMEOUT media | ||
11:30 | OU | TURNOVR by Davis, Cade | ||
11:28 | BU | STEAL by Lomers, Josh | ||
11:17 | BU | GOOD! LAYUP by Dunn, LaceDarius | BU 11 - OU 11 | Tied |
10:56 | OU | MISSED JUMPER by Davis, Cade | ||
10:56 | BU | BLOCK by Acy, Quincy | ||
REBOUND (DEF) by Acy, Quincy | ||||
10:50 | BU | TURNOVR by Dugat, Henry | ||
10:48 | OU | STEAL by Pattillo, Juan | ||
10:46 | OU | GOOD! LAYUP by Pattillo, Juan (fastbreak) | OU 13 - BU 11 | (OU by 2) |
ASSIST by Warren, Willie | ||||
10:15 | OU | FOUL by Crocker, Tony (1) | ||
10:14 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (DEF) by Pattillo, Juan | ||||
10:03 | OU | MISSED 3 PTR by Crocker, Tony | ||
REBOUND (DEF) by Rogers, Kevin | ||||
09:58 | OU | FOUL by Crocker, Tony (2) | ||
09:34 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (DEF) by Griffin, Blake | ||||
09:14 | OU | GOOD! DUNK by Griffin, Blake | OU 15 - BU 11 | (OU by 4) |
08:57 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by (TEAM) | ||||
08:41 | OU | GOOD! JUMPER by Griffin, Blake (in the paint) | OU 17 - BU 11 | (OU by 6) |
ASSIST by Johnson, Austin | ||||
08:27 | OU | FOUL by Griffin, Taylor (1) | ||
08:27 | BU | GOOD! FT SHOT by Jerrells, Curtis | OU 17 - BU 12 | (OU by 5) |
08:27 | BU | GOOD! FT SHOT by Jerrells, Curtis | OU 17 - BU 13 | (OU by 4) |
08:14 | OU | MISSED JUMPER by Pattillo, Juan | ||
REBOUND (OFF) by Wright, Ryan | ||||
08:10 | OU | MISSED JUMPER by Wright, Ryan | ||
08:10 | BU | BLOCK by Rogers, Kevin | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
08:07 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (DEF) by (TEAM) | ||||
07:39 | OU | GOOD! JUMPER by Johnson, Austin | OU 19 - BU 13 | (OU by 6) |
07:25 | BU | GOOD! 3 PTR by Jerrells, Curtis | OU 19 - BU 16 | (OU by 3) |
07:09 | OU | FOUL by Wright, Ryan (1) | ||
07:09 | OU | TURNOVR by Wright, Ryan | ||
07:09 | BU | TIMEOUT MEDIA | ||
06:53 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (DEF) by Griffin, Taylor | ||||
06:28 | OU | MISSED JUMPER by Griffin, Taylor | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
06:10 | BU | GOOD! DUNK by Lomers, Josh | OU 19 - BU 18 | (OU by 1) |
ASSIST by Carter, Tweety | ||||
05:53 | OU | MISSED 3 PTR by Davis, Cade | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
05:52 | OU | FOUL by Wright, Ryan (2) | ||
05:27 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 20 - OU 19 | (BU by 1) |
ASSIST by Carter, Tweety | ||||
04:57 | OU | GOOD! 3 PTR by Johnson, Austin | OU 22 - BU 20 | (OU by 2) |
ASSIST by Warren, Willie | ||||
04:40 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (OFF) by Lomers, Josh | ||||
04:37 | BU | MISSED JUMPER by Lomers, Josh | ||
REBOUND (OFF) by Dunn, LaceDarius | ||||
04:37 | OU | FOUL by Griffin, Taylor (2) | ||
04:37 | BU | GOOD! FT SHOT by Dunn, LaceDarius | OU 22 - BU 21 | (OU by 1) |
04:37 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 22 - OU 22 | Tied |
04:17 | OU | MISSED JUMPER by Warren, Willie | ||
REBOUND (OFF) by Griffin, Blake | ||||
04:11 | OU | TURNOVR by Pattillo, Juan | ||
03:45 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 24 - OU 22 | (BU by 2) |
ASSIST by Rogers, Kevin | ||||
03:26 | OU | GOOD! 3 PTR by Warren, Willie | OU 25 - BU 24 | (OU by 1) |
03:19 | BU | TURNOVR by Rogers, Kevin | ||
03:19 | OU | TIMEOUT MEDIA | ||
02:58 | OU | MISSED 3 PTR by Leary, Omar | ||
REBOUND (OFF) by Pattillo, Juan | ||||
02:46 | OU | GOOD! 3 PTR by Johnson, Austin | OU 28 - BU 24 | (OU by 4) |
ASSIST by Leary, Omar | ||||
02:22 | BU | GOOD! JUMPER by Lomers, Josh (in the paint) | OU 28 - BU 26 | (OU by 2) |
ASSIST by Acy, Quincy | ||||
02:08 | OU | GOOD! 3 PTR by Johnson, Austin | OU 31 - BU 26 | (OU by 5) |
ASSIST by Leary, Omar | ||||
01:58 | BU | GOOD! LAYUP by Jerrells, Curtis | OU 31 - BU 28 | (OU by 3) |
01:37 | BU | FOUL by Lomers, Josh (2) | ||
01:24 | BU | FOUL by Lomers, Josh (3) | ||
01:01 | OU | GOOD! DUNK by Pattillo, Juan | OU 33 - BU 28 | (OU by 5) |
ASSIST by Johnson, Austin | ||||
00:50 | OU | FOUL by Griffin, Blake (1) | ||
00:50 | BU | GOOD! FT SHOT by Rogers, Kevin | OU 33 - BU 29 | (OU by 4) |
00:50 | BU | GOOD! FT SHOT by Rogers, Kevin | OU 33 - BU 30 | (OU by 3) |
00:30 | OU | GOOD! DUNK by Griffin, Blake | OU 35 - BU 30 | (OU by 5) |
ASSIST by Leary, Omar | ||||
00:03 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (OFF) by Acy, Quincy | ||||
00:01 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (DEF) by Pattillo, Juan |
19:39 | BU | TURNOVR by Dugat, Henry | OU 35 - BU 30 | (OU by 5) |
19:39 | OU | STEAL by Griffin, Taylor | ||
19:39 | BU | FOUL by Rogers, Kevin (2) | ||
19:26 | OU | GOOD! DUNK by Griffin, Blake | OU 37 - BU 30 | (OU by 7) |
ASSIST by Johnson, Austin | ||||
19:08 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (OFF) by Carter, Tweety | ||||
18:52 | BU | TURNOVR by Jerrells, Curtis | ||
18:52 | BU | FOUL by Jerrells, Curtis (2) | ||
18:26 | OU | MISSED JUMPER by Griffin, Taylor | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
18:17 | BU | TURNOVR by Jerrells, Curtis | ||
18:15 | OU | STEAL by Johnson, Austin | ||
18:07 | BU | FOUL by Rogers, Kevin (3) | ||
18:07 | OU | MISSED FT SHOT by Warren, Willie | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:07 | OU | GOOD! FT SHOT by Warren, Willie | OU 38 - BU 30 | (OU by 8) |
17:56 | BU | TURNOVR by Carter, Tweety | ||
17:56 | BU | TIMEOUT 30sec | ||
17:24 | OU | GOOD! JUMPER by Griffin, Taylor (in the paint) | OU 40 - BU 30 | (OU by 10) |
17:08 | OU | FOUL by Griffin, Taylor (3) | ||
17:08 | BU | GOOD! FT SHOT by Jerrells, Curtis | OU 40 - BU 31 | (OU by 9) |
17:08 | BU | GOOD! FT SHOT by Jerrells, Curtis | OU 40 - BU 32 | (OU by 8) |
16:47 | OU | MISSED 3 PTR by Warren, Willie | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
16:42 | OU | FOUL by Warren, Willie (2) | ||
16:19 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (DEF) by Warren, Willie | ||||
16:14 | OU | TURNOVR by Warren, Willie | ||
15:57 | BU | GOOD! LAYUP by Acy, Quincy | OU 40 - BU 34 | (OU by 6) |
15:49 | OU | TIMEOUT MEDIA | ||
15:22 | OU | MISSED JUMPER by Johnson, Austin | ||
REBOUND (OFF) by Pattillo, Juan | ||||
15:19 | OU | GOOD! TIP-IN by Pattillo, Juan | OU 42 - BU 34 | (OU by 8) |
15:01 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pattillo, Juan | ||||
14:51 | OU | TURNOVR by Crocker, Tony | ||
14:49 | BU | STEAL by Carter, Tweety | ||
14:46 | BU | GOOD! LAYUP by Jerrells, Curtis (fastbreak) | OU 42 - BU 36 | (OU by 6) |
ASSIST by Carter, Tweety | ||||
14:25 | OU | MISSED 3 PTR by Crocker, Tony | ||
REBOUND (OFF) by Pattillo, Juan | ||||
14:19 | OU | GOOD! JUMPER by Pattillo, Juan (in the paint) | OU 44 - BU 36 | (OU by 8) |
13:54 | OU | FOUL by Griffin, Blake (2) | ||
13:34 | BU | MISSED JUMPER by Diene, Mamadou | ||
REBOUND (OFF) by Rogers, Kevin | ||||
13:31 | BU | GOOD! DUNK by Rogers, Kevin | OU 44 - BU 38 | (OU by 6) |
13:14 | BU | FOUL by Diene, Mamadou (1) | ||
13:14 | OU | MISSED FT SHOT by Griffin, Blake | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:14 | OU | MISSED FT SHOT by Griffin, Blake | ||
REBOUND (DEF) by Rogers, Kevin | ||||
12:58 | BU | TURNOVR by Diene, Mamadou | ||
12:58 | BU | FOUL by Diene, Mamadou (2) | ||
12:50 | BU | FOUL by Dunn, LaceDarius (1) | ||
12:50 | OU | GOOD! FT SHOT by Griffin, Blake | OU 45 - BU 38 | (OU by 7) |
12:50 | OU | MISSED FT SHOT by Griffin, Blake | ||
REBOUND (DEF) by Dugat, Henry | ||||
12:35 | OU | FOUL by Pattillo, Juan (1) | ||
12:35 | BU | MISSED FT SHOT by Rogers, Kevin | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:35 | BU | MISSED FT SHOT by Rogers, Kevin | ||
REBOUND (DEF) by Pattillo, Juan | ||||
12:12 | OU | MISSED 3 PTR by Warren, Willie | ||
REBOUND (DEF) by Carter, Tweety | ||||
11:53 | BU | GOOD! 3 PTR by Carter, Tweety | OU 45 - BU 41 | (OU by 4) |
ASSIST by Rogers, Kevin | ||||
11:35 | BU | FOUL by Diene, Mamadou (3) | ||
11:35 | OU | TIMEOUT MEDIA | ||
11:35 | OU | GOOD! FT SHOT by Warren, Willie | OU 46 - BU 41 | (OU by 5) |
11:35 | OU | GOOD! FT SHOT by Warren, Willie | OU 47 - BU 41 | (OU by 6) |
11:17 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (OFF) by Diene, Mamadou | ||||
11:11 | BU | MISSED JUMPER by Diene, Mamadou | ||
11:11 | OU | BLOCK by Pattillo, Juan | ||
REBOUND (OFF) by (TEAM) | ||||
11:06 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Pattillo, Juan | ||||
10:48 | OU | MISSED JUMPER by Griffin, Blake | ||
REBOUND (OFF) by Griffin, Blake | ||||
10:48 | BU | FOUL by Lomers, Josh (4) | ||
10:48 | OU | GOOD! FT SHOT by Griffin, Blake | OU 48 - BU 41 | (OU by 7) |
10:48 | OU | MISSED FT SHOT by Griffin, Blake | ||
REBOUND (DEF) by Rogers, Kevin | ||||
10:38 | OU | FOUL by Johnson, Austin (1) | ||
10:37 | BU | TURNOVR by Jerrells, Curtis | ||
10:34 | BU | FOUL by Dunn, LaceDarius (2) | ||
10:34 | OU | GOOD! FT SHOT by Warren, Willie | OU 49 - BU 41 | (OU by 8) |
10:34 | OU | GOOD! FT SHOT by Warren, Willie | OU 50 - BU 41 | (OU by 9) |
10:09 | BU | GOOD! 3 PTR by Jerrells, Curtis | OU 50 - BU 44 | (OU by 6) |
ASSIST by Acy, Quincy | ||||
10:03 | OU | TURNOVR by Warren, Willie | ||
09:50 | OU | FOUL by Johnson, Austin (2) | ||
09:45 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (OFF) by Acy, Quincy | ||||
09:44 | OU | FOUL by Griffin, Blake (3) | ||
09:44 | BU | MISSED FT SHOT by Acy, Quincy | ||
REBOUND (DEF) by Griffin, Blake | ||||
09:35 | BU | FOUL by Dunn, LaceDarius (3) | ||
09:35 | OU | GOOD! FT SHOT by Griffin, Taylor | OU 51 - BU 44 | (OU by 7) |
09:35 | OU | GOOD! FT SHOT by Griffin, Taylor | OU 52 - BU 44 | (OU by 8) |
09:27 | OU | FOUL by Crocker, Tony (3) | ||
09:27 | BU | GOOD! FT SHOT by Dunn, LaceDarius | OU 52 - BU 45 | (OU by 7) |
09:27 | BU | MISSED FT SHOT by Dunn, LaceDarius | ||
REBOUND (DEF) by Warren, Willie | ||||
08:59 | OU | FOUL by Griffin, Taylor (4) | ||
08:49 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (OFF) by Acy, Quincy | ||||
08:38 | BU | GOOD! DUNK by Acy, Quincy | OU 52 - BU 47 | (OU by 5) |
ASSIST by Rogers, Kevin | ||||
08:15 | OU | TURNOVR by Warren, Willie | ||
08:12 | BU | STEAL by Acy, Quincy | ||
08:02 | BU | GOOD! LAYUP by Dunn, LaceDarius | OU 52 - BU 49 | (OU by 3) |
07:56 | OU | TIMEOUT 30sec | ||
07:46 | OU | GOOD! JUMPER by Pattillo, Juan | OU 54 - BU 49 | (OU by 5) |
07:30 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by Crocker, Tony | ||||
07:02 | OU | GOOD! JUMPER by Johnson, Austin (in the paint) | OU 56 - BU 49 | (OU by 7) |
ASSIST by Pattillo, Juan | ||||
07:02 | BU | FOUL by Carter, Tweety (1) | ||
07:02 | OU | TIMEOUT media | ||
07:02 | OU | GOOD! FT SHOT by Johnson, Austin | OU 57 - BU 49 | (OU by 8) |
06:29 | BU | MISSED JUMPER by Rogers, Kevin | ||
06:29 | OU | BLOCK by Griffin, Blake | ||
REBOUND (DEF) by Pattillo, Juan | ||||
06:15 | OU | MISSED JUMPER by Pattillo, Juan | ||
REBOUND (DEF) by Dunn, LaceDarius | ||||
05:57 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (DEF) by Griffin, Blake | ||||
05:38 | BU | FOUL by Acy, Quincy (2) | ||
05:38 | OU | GOOD! FT SHOT by Pattillo, Juan | OU 58 - BU 49 | (OU by 9) |
05:38 | OU | GOOD! FT SHOT by Pattillo, Juan | OU 59 - BU 49 | (OU by 10) |
05:29 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (OFF) by Rogers, Kevin | ||||
05:26 | OU | FOUL by Pattillo, Juan (2) | ||
05:26 | BU | GOOD! FT SHOT by Rogers, Kevin | OU 59 - BU 50 | (OU by 9) |
05:26 | BU | GOOD! FT SHOT by Rogers, Kevin | OU 59 - BU 51 | (OU by 8) |
05:10 | OU | GOOD! 3 PTR by Crocker, Tony | OU 62 - BU 51 | (OU by 11) |
ASSIST by Rogers, Kevin | ||||
04:54 | BU | MISSED JUMPER by Jerrells, Curtis | ||
04:54 | OU | BLOCK by Pattillo, Juan | ||
REBOUND (OFF) by Dunn, LaceDarius | ||||
04:52 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | OU 62 - BU 53 | (OU by 9) |
04:52 | BU | TIMEOUT 30sec | ||
04:35 | OU | MISSED JUMPER by Griffin, Blake | ||
04:35 | BU | BLOCK by Rogers, Kevin | ||
REBOUND (DEF) by Rogers, Kevin | ||||
04:28 | BU | GOOD! LAYUP by Dugat, Henry (fastbreak) | OU 62 - BU 55 | (OU by 7) |
ASSIST by Carter, Tweety | ||||
03:54 | OU | GOOD! 3 PTR by Johnson, Austin | OU 65 - BU 55 | (OU by 10) |
ASSIST by Warren, Willie | ||||
03:36 | OU | FOUL by Pattillo, Juan (3) | ||
03:36 | BU | TIMEOUT media | ||
03:36 | BU | MISSED FT SHOT by Rogers, Kevin | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:36 | BU | GOOD! FT SHOT by Rogers, Kevin | OU 65 - BU 56 | (OU by 9) |
03:13 | BU | FOUL by Dunn, LaceDarius (4) | ||
03:13 | OU | MISSED FT SHOT by Griffin, Blake | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:13 | OU | GOOD! FT SHOT by Griffin, Blake | OU 66 - BU 56 | (OU by 10) |
02:56 | BU | GOOD! JUMPER by Dugat, Henry (in the paint) | OU 66 - BU 58 | (OU by 8) |
02:26 | OU | GOOD! DUNK by Griffin, Blake | OU 68 - BU 58 | (OU by 10) |
ASSIST by Johnson, Austin | ||||
02:13 | BU | GOOD! 3 PTR by Carter, Tweety | OU 68 - BU 61 | (OU by 7) |
ASSIST by Dugat, Henry | ||||
02:10 | BU | TIMEOUT 30sec | ||
02:04 | OU | GOOD! DUNK by Pattillo, Juan (fastbreak) | OU 70 - BU 61 | (OU by 9) |
ASSIST by Griffin, Blake | ||||
01:49 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by Griffin, Blake | ||||
01:45 | BU | FOUL by Acy, Quincy (3) | ||
01:45 | OU | MISSED FT SHOT by Griffin, Blake | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:45 | OU | GOOD! FT SHOT by Griffin, Blake | OU 71 - BU 61 | (OU by 10) |
01:38 | OU | FOUL by Pattillo, Juan (4) | ||
01:38 | BU | GOOD! FT SHOT by Jerrells, Curtis | OU 71 - BU 62 | (OU by 9) |
01:38 | BU | GOOD! FT SHOT by Jerrells, Curtis | OU 71 - BU 63 | (OU by 8) |
01:21 | BU | FOUL by Wright, Kendall (1) | ||
01:21 | OU | GOOD! FT SHOT by Warren, Willie | OU 72 - BU 63 | (OU by 9) |
01:21 | OU | GOOD! FT SHOT by Warren, Willie | OU 73 - BU 63 | (OU by 10) |
01:12 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by Griffin, Blake | ||||
01:06 | BU | FOUL by Dunn, LaceDarius (5) | ||
01:06 | OU | GOOD! FT SHOT by Griffin, Blake | OU 74 - BU 63 | (OU by 11) |
01:06 | OU | GOOD! FT SHOT by Griffin, Blake | OU 75 - BU 63 | (OU by 12) |
00:56 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (OFF) by Wright, Kendall | ||||
00:48 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (DEF) by Griffin, Blake | ||||
00:40 | BU | FOUL by Carter, Tweety (2) | ||
00:40 | OU | GOOD! FT SHOT by Crocker, Tony | OU 76 - BU 63 | (OU by 13) |
00:40 | OU | MISSED FT SHOT by Crocker, Tony | ||
REBOUND (DEF) by Rogers, Kevin | ||||
00:32 | BU | TURNOVR by Rogers, Kevin | ||
00:23 | OU | GOOD! JUMPER by Warren, Willie (in the paint) | OU 78 - BU 63 | (OU by 15) |
00:04 | BU | MISSED 3 PTR by Wright, Kendall | ||
00:04 | OU | BLOCK by Johnson, Austin | ||
REBOUND (DEF) by Warren, Willie |
|
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Griffin, Blake | f | 4-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 8 | 0 | 1 | 1 | 0 | 17 |
32 | Griffin, Taylor | f | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
05 | Crocker, Tony | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
13 | Warren, Willie | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 20 |
20 | Johnson, Austin | g | 4-5 | 3-4 | 0-0 | 0-1 | 1 | 0 | 11 | 3 | 1 | 0 | 0 | 18 |
01 | Wright, Ryan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
