Completed Event: Volleyball at Florida on October 22, 2025 , Loss , 1, to, 3
Final

Volleyball
1
at Florida
3
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Paris,Ashley | f | 8-15 | 0-0 | 3-4 | 2-10 | 12 | 2 | 19 | 3 | 3 | 0 | 2 | 37 |
| 21 | Thompson,Amanda | f | 3-9 | 0-0 | 1-2 | 3-2 | 5 | 5 | 7 | 1 | 4 | 0 | 0 | 22 |
| 03 | Paris,Courtney | c | 11-16 | 0-0 | 3-4 | 7-10 | 17 | 4 | 25 | 0 | 4 | 4 | 0 | 29 |
| 11 | Plumley,Jenna | g | 0-6 | 0-5 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 34 |
| 13 | Robinson,Danielle | g | 3-11 | 0-0 | 3-5 | 4-3 | 7 | 2 | 9 | 2 | 6 | 0 | 3 | 34 |
| 01 | Stevenson,Nyeshia | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 |
| 02 | Vining,Jenny | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 04 | Olajuwon,Abi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roethlisberger,C | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 31 | Hammond,Rose | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-8 | 11 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 0-7 | 10-15 | 22-37 | 59 | 18 | 64 | 13 | 21 | 4 | 5 | 200 | |
| 40.3% | 0.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-40 | 0-6 | 1-2 | |||||||||||
| 32.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-27 | 0-1 | 9-13 | |||||||||||
| 51.9% | 0.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Johnson, Jessra | f | 4-12 | 1-4 | 2-2 | 2-7 | 9 | 2 | 11 | 1 | 5 | 0 | 4 | 26 |
| 44 | Jones, Shakara | f | 6-14 | 0-0 | 0-0 | 1-2 | 3 | 4 | 12 | 0 | 2 | 1 | 1 | 33 |
| 10 | Otote, Jasmyn | g | 1-2 | 0-1 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 11 | Richbow, Toy | g | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 30 |
| 12 | Hollins, Alyssa | g | 6-21 | 4-11 | 3-4 | 1-1 | 2 | 1 | 19 | 1 | 0 | 0 | 3 | 38 |
| 03 | Hanneman, Amanda | - | 2-6 | 1-3 | 0-1 | 0-4 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 15 |
| 20 | Pickens, K-Kay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Brown, RaeShara | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 10 |
| 25 | Wilson, Nicole | - | 0-0 | 0-0 | 4-7 | 1-1 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 18 |
| 32 | Scott, Marissa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| TM | Team | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 6-19 | 9-17 | 6-21 | 27 | 13 | 57 | 11 | 10 | 3 | 16 | 200 | |
| 35.0% | 31.6% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-8 | 3-5 | |||||||||||
| 28.6% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-32 | 4-11 | 6-12 | |||||||||||
| 40.6% | 36.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 27 | 37 | 64 | Record: (16-4, 6-2) |
| Missouri | 21 | 36 | 57 | Record: (8-14, 1-8) |
|
Officials: Clarke Stevens, Gator Parrish, Amy Bonner
Technical fouls: Oklahoma-Paris,Courtney. Missouri-None. Attendance: 1228 |
| 19:48 | OU | TURNOVR by Thompson,Amanda | ||
| 19:47 | MU | STEAL by Jones, Shakara | ||
| 19:40 | MU | TURNOVR by Johnson, Jessra | ||
| 19:39 | OU | STEAL by Paris,Ashley | ||
| 19:34 | OU | MISSED LAYUP by Robinson,Danielle | ||
| 19:34 | MU | BLOCK by Richbow, Toy | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 19:16 | OU | TURNOVR by Paris,Courtney | ||
| 19:14 | MU | STEAL by Johnson, Jessra | ||
| 19:00 | MU | MISSED LAYUP by Hollins, Alyssa | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 18:40 | OU | MISSED LAYUP by Paris,Ashley | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 18:36 | OU | GOOD! LAYUP by Paris,Courtney | OU 2 - MU 0 | (OU by 2) |
| 18:19 | MU | MISSED 3 PTR by Hollins, Alyssa | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 18:10 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 18:01 | OU | GOOD! LAYUP by Paris,Ashley | OU 4 - MU 0 | (OU by 4) |
| 18:01 | MU | FOUL by Otote, Jasmyn (1) | ||
| 18:01 | OU | GOOD! FT SHOT by Paris,Ashley | OU 5 - MU 0 | (OU by 5) |
| 17:50 | MU | MISSED JUMPER by Jones, Shakara | ||
| 17:50 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 17:31 | OU | TURNOVR by Thompson,Amanda | ||
| 17:31 | MU | STEAL by Johnson, Jessra | ||
| 17:31 | OU | FOUL by Thompson,Amanda (1) | ||
| 17:08 | MU | MISSED LAYUP by Richbow, Toy | ||
| 17:08 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 17:00 | OU | MISSED LAYUP by Stevenson,Nyeshia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | OU | MISSED 3 PTR by Stevenson,Nyeshia | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 16:45 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Hanneman, Amanda | ||||
| 16:39 | MU | GOOD! 3 PTR by Johnson, Jessra | OU 5 - MU 3 | (OU by 2) |
| ASSIST by Hanneman, Amanda | ||||
| 16:20 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Johnson, Jessra | ||||
| 16:06 | MU | GOOD! LAYUP by Jones, Shakara | MU 5 - OU 5 | Tied |
| 15:58 | OU | MISSED LAYUP by Robinson,Danielle | ||
| REBOUND (DEF) by Hanneman, Amanda | ||||
| 15:46 | MU | MISSED LAYUP by Johnson, Jessra | ||
| REBOUND (OFF) by Jones, Shakara | ||||
| 15:42 | MU | MISSED LAYUP by Jones, Shakara | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 15:24 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Hanneman, Amanda | ||||
| 15:06 | MU | FOUL by Jones, Shakara (1) | ||
| 15:06 | MU | TURNOVR by Jones, Shakara | ||
| 15:06 | OU | TIMEOUT MEDIA | ||
| 14:49 | OU | GOOD! LAYUP by Paris,Courtney | OU 7 - MU 5 | (OU by 2) |
| 14:32 | MU | TURNOVR by Richbow, Toy | ||
| 14:30 | OU | STEAL by Robinson,Danielle | ||
| 14:28 | OU | GOOD! LAYUP by Robinson,Danielle (fastbreak) | OU 9 - MU 5 | (OU by 4) |
| 13:59 | MU | MISSED 3 PTR by Hollins, Alyssa | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 13:44 | OU | GOOD! LAYUP by Paris,Courtney | OU 11 - MU 5 | (OU by 6) |
| ASSIST by Stevenson,Nyeshia | ||||
| 13:29 | MU | FOUL by Brown, RaeShara (1) | ||
| 13:29 | MU | TURNOVR by Brown, RaeShara | ||
| 13:14 | OU | TURNOVR by Plumley,Jenna | ||
| 13:12 | MU | STEAL by Brown, RaeShara | ||
| 13:05 | MU | TURNOVR by Johnson, Jessra | ||
| 13:04 | OU | STEAL by Robinson,Danielle | ||
| 13:01 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Johnson, Jessra | ||||
| 12:48 | MU | MISSED 3 PTR by Johnson, Jessra | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 12:39 | OU | MISSED JUMPER by Roethlisberger,C | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 12:33 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Stevenson,Nyeshia | ||||
| 12:29 | OU | MISSED JUMPER by Stevenson,Nyeshia | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 12:26 | OU | MISSED JUMPER by Robinson,Danielle | ||
| 12:26 | MU | BLOCK by Wilson, Nicole | ||
| REBOUND (DEF) by Brown, RaeShara | ||||
| 12:08 | MU | MISSED JUMPER by Hollins, Alyssa | ||
| REBOUND (OFF) by Johnson, Jessra | ||||
| 12:02 | OU | FOUL by Plumley,Jenna (1) | ||
| 11:45 | MU | GOOD! JUMPER by Otote, Jasmyn | OU 11 - MU 7 | (OU by 4) |
| 11:31 | OU | MISSED 3 PTR by Vining,Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:27 | MU | TIMEOUT MEDIA | ||
| 11:17 | OU | FOUL by Thompson,Amanda (2) | ||
| 11:08 | MU | MISSED LAYUP by Jones, Shakara | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 11:01 | OU | MISSED LAYUP by Thompson,Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | OU | FOUL by Hammond,Rose (1) | ||
| 10:36 | MU | MISSED JUMPER by Hollins, Alyssa | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 10:24 | OU | GOOD! LAYUP by Vining,Jenny (fastbreak) | OU 13 - MU 7 | (OU by 6) |
| ASSIST by Hammond,Rose | ||||
| 10:12 | MU | MISSED LAYUP by Johnson, Jessra | ||
| REBOUND (DEF) by Hammond,Rose | ||||
| 09:59 | OU | MISSED LAYUP by Paris,Ashley | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 09:54 | OU | TURNOVR by Thompson,Amanda | ||
| 09:52 | MU | STEAL by Johnson, Jessra | ||
| 09:30 | MU | GOOD! JUMPER by Jones, Shakara (in the paint) | OU 13 - MU 9 | (OU by 4) |
| 09:06 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Jones, Shakara | ||||
| 08:51 | MU | MISSED 3 PTR by Hollins, Alyssa | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 08:42 | OU | GOOD! JUMPER by Thompson,Amanda (in the paint) | OU 15 - MU 9 | (OU by 6) |
| 08:39 | MU | TIMEOUT 30sec | ||
| 08:13 | MU | MISSED JUMPER by Hanneman, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | OU | GOOD! JUMPER by Robinson,Danielle | OU 17 - MU 9 | (OU by 8) |
| ASSIST by Paris,Ashley | ||||
| 07:38 | MU | GOOD! LAYUP by Hanneman, Amanda (fastbreak) | OU 17 - MU 11 | (OU by 6) |
| ASSIST by Brown, RaeShara | ||||
| 07:27 | OU | TURNOVR by Paris,Courtney | ||
| 07:25 | MU | STEAL by Hanneman, Amanda | ||
| 07:20 | MU | GOOD! 3 PTR by Hollins, Alyssa | OU 17 - MU 14 | (OU by 3) |
| ASSIST by Brown, RaeShara | ||||
| 07:16 | OU | TIMEOUT 30sec | ||
| 07:06 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 07:01 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 06:59 | OU | MISSED LAYUP by Paris,Courtney | ||
| REBOUND (DEF) by Hollins, Alyssa | ||||
| 06:45 | OU | FOUL by Roethlisberger,C (1) | ||
| 06:45 | MU | TIMEOUT MEDIA | ||
| 06:28 | MU | MISSED 3 PTR by Otote, Jasmyn | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 06:11 | OU | GOOD! JUMPER by Paris,Courtney | OU 19 - MU 14 | (OU by 5) |
| ASSIST by Robinson,Danielle | ||||
| 05:49 | MU | GOOD! JUMPER by Johnson, Jessra | OU 19 - MU 16 | (OU by 3) |
| 05:34 | OU | GOOD! LAYUP by Paris,Ashley | OU 21 - MU 16 | (OU by 5) |
| 05:11 | MU | MISSED JUMPER by Brown, RaeShara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:54 | OU | TURNOVR by Robinson,Danielle | ||
| 04:36 | MU | MISSED JUMPER by Johnson, Jessra | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 04:25 | OU | TURNOVR by Paris,Courtney | ||
| 04:23 | MU | STEAL by Hollins, Alyssa | ||
| 04:21 | MU | GOOD! LAYUP by Johnson, Jessra (fastbreak) | OU 21 - MU 18 | (OU by 3) |
| ASSIST by Hollins, Alyssa | ||||
| 04:01 | OU | TURNOVR by Stevenson,Nyeshia | ||
| 03:48 | MU | TURNOVR by Jones, Shakara | ||
| 03:48 | OU | TIMEOUT media | ||
| 03:24 | OU | TURNOVR by Robinson,Danielle | ||
| 03:22 | MU | STEAL by Hollins, Alyssa | ||
| 03:08 | MU | MISSED LAYUP by Hollins, Alyssa | ||
| 03:08 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (DEF) by Hanneman, Amanda | ||||
| 02:44 | MU | MISSED JUMPER by Hollins, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:28 | OU | FOUL by Paris,Courtney (1) | ||
| 02:28 | OU | TURNOVR by Paris,Courtney | ||
| 02:10 | MU | TURNOVR by Johnson, Jessra | ||
| 01:48 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (OFF) by Roethlisberger,C | ||||
| 01:43 | OU | MISSED JUMPER by Roethlisberger,C | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 01:40 | OU | GOOD! LAYUP by Paris,Courtney | OU 23 - MU 18 | (OU by 5) |
| 01:40 | OU | FOUL TECHNCL by Paris,Courtney | ||
| 01:40 | OU | FOUL by Paris,Courtney (2) | ||
| 01:40 | MU | GOOD! FT SHOT by Hollins, Alyssa | OU 23 - MU 19 | (OU by 4) |
| 01:40 | MU | MISSED FT SHOT by Hollins, Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:27 | OU | FOUL by Hammond,Rose (2) | ||
| 01:27 | MU | GOOD! FT SHOT by Hollins, Alyssa | OU 23 - MU 20 | (OU by 3) |
| 01:27 | MU | GOOD! FT SHOT by Hollins, Alyssa | OU 23 - MU 21 | (OU by 2) |
| 01:12 | OU | GOOD! LAYUP by Paris,Ashley | OU 25 - MU 21 | (OU by 4) |
| 01:12 | MU | FOUL by Otote, Jasmyn (2) | ||
| 01:12 | OU | MISSED FT SHOT by Paris,Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:09 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Paris,Ashley | ||||
| 01:01 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 27 - MU 21 | (OU by 6) |
| 00:47 | OU | FOUL by Roethlisberger,C (2) | ||
| 00:47 | MU | MISSED FT SHOT by Hanneman, Amanda | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 00:20 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (OFF) by Roethlisberger,C | ||||
| 00:16 | OU | MISSED JUMPER by Roethlisberger,C | ||
| REBOUND (DEF) by Wilson, Nicole | ||||
| 00:02 | MU | MISSED 3 PTR by Hanneman, Amanda | ||
| REBOUND (DEF) by Olajuwon,Abi |
| 19:51 | MU | FOUL by Jones, Shakara (2) | OU 27 - MU 21 | (OU by 6) |
| 19:45 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (DEF) by Johnson, Jessra | ||||
| 19:33 | OU | FOUL by Robinson,Danielle (1) | ||
| 19:30 | MU | MISSED 3 PTR by Johnson, Jessra | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 19:21 | OU | TURNOVR by Paris,Ashley | ||
| 19:19 | MU | STEAL by Johnson, Jessra | ||
| 19:05 | MU | MISSED LAYUP by Johnson, Jessra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | MU | MISSED JUMPER by Jones, Shakara | ||
| 18:58 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Thompson,Amanda | ||||
| 18:29 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Johnson, Jessra | ||||
| 18:23 | MU | GOOD! JUMPER by Hollins, Alyssa | OU 27 - MU 23 | (OU by 4) |
| ASSIST by Richbow, Toy | ||||
| 18:06 | OU | GOOD! LAYUP by Paris,Courtney | OU 29 - MU 23 | (OU by 6) |
| ASSIST by Paris,Ashley | ||||
| 17:43 | OU | FOUL by Thompson,Amanda (3) | ||
| 17:43 | MU | MISSED FT SHOT by Otote, Jasmyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:43 | MU | MISSED FT SHOT by Otote, Jasmyn | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 17:37 | OU | GOOD! LAYUP by Roethlisberger,C (fastbreak) | OU 31 - MU 23 | (OU by 8) |
| ASSIST by Robinson,Danielle | ||||
| 17:14 | MU | GOOD! JUMPER by Jones, Shakara (in the paint) | OU 31 - MU 25 | (OU by 6) |
| 17:04 | OU | GOOD! LAYUP by Paris,Ashley | OU 33 - MU 25 | (OU by 8) |
| ASSIST by Roethlisberger,C | ||||
| 16:38 | MU | GOOD! JUMPER by Richbow, Toy | OU 33 - MU 27 | (OU by 6) |
| 16:26 | OU | TURNOVR by Robinson,Danielle | ||
| 16:25 | MU | STEAL by Wilson, Nicole | ||
| 16:19 | MU | GOOD! 3 PTR by Hollins, Alyssa | OU 33 - MU 30 | (OU by 3) |
| ASSIST by Otote, Jasmyn | ||||
| 15:54 | OU | GOOD! LAYUP by Paris,Courtney | OU 35 - MU 30 | (OU by 5) |
| ASSIST by Paris,Ashley | ||||
| 15:37 | OU | FOUL by Paris,Courtney (3) | ||
| 15:37 | MU | TIMEOUT MEDIA | ||
| 15:37 | MU | GOOD! FT SHOT by Wilson, Nicole | OU 35 - MU 31 | (OU by 4) |
| 15:37 | MU | GOOD! FT SHOT by Wilson, Nicole | OU 35 - MU 32 | (OU by 3) |
| 15:26 | OU | GOOD! LAYUP by Paris,Courtney | OU 37 - MU 32 | (OU by 5) |
| ASSIST by Plumley,Jenna | ||||
| 15:12 | MU | GOOD! LAYUP by Brown, RaeShara | OU 37 - MU 34 | (OU by 3) |
| ASSIST by Johnson, Jessra | ||||
| 15:05 | MU | FOUL by Brown, RaeShara (2) | ||
| 15:05 | OU | MISSED FT SHOT by Robinson,Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 38 - MU 34 | (OU by 4) |
| 14:57 | MU | MISSED 3 PTR by Hanneman, Amanda | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 14:43 | OU | TURNOVR by Plumley,Jenna | ||
| 14:42 | MU | STEAL by Hanneman, Amanda | ||
| 14:35 | MU | GOOD! 3 PTR by Hollins, Alyssa | OU 38 - MU 37 | (OU by 1) |
| ASSIST by Brown, RaeShara | ||||
| 14:11 | OU | GOOD! LAYUP by Paris,Ashley | OU 40 - MU 37 | (OU by 3) |
| 13:58 | MU | TIMEOUT 30sec | ||
| 13:52 | MU | MISSED JUMPER by Hollins, Alyssa | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 13:45 | OU | MISSED LAYUP by Plumley,Jenna | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 13:39 | OU | TURNOVR by Robinson,Danielle | ||
| 13:38 | MU | STEAL by Hollins, Alyssa | ||
| 13:27 | OU | FOUL by Robinson,Danielle (2) | ||
| 13:27 | MU | MISSED FT SHOT by Wilson, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | MU | TURNOVR by Wilson, Nicole | ||
| 13:16 | OU | TURNOVR by (TEAM) | ||
| 13:16 | MU | STEAL by Brown, RaeShara | ||
| 13:16 | MU | MISSED JUMPER by Hanneman, Amanda | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 12:37 | OU | MISSED LAYUP by Roethlisberger,C | ||
| REBOUND (DEF) by Jones, Shakara | ||||
| 12:19 | MU | MISSED JUMPER by Jones, Shakara | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 12:17 | MU | FOUL by Jones, Shakara (3) | ||
| 12:05 | OU | GOOD! LAYUP by Paris,Courtney | OU 42 - MU 37 | (OU by 5) |
| ASSIST by Thompson,Amanda | ||||
| 11:43 | OU | FOUL by Paris,Courtney (4) | ||
| 11:43 | MU | TIMEOUT MEDIA | ||
| 11:43 | MU | MISSED FT SHOT by Wilson, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | MU | MISSED FT SHOT by Wilson, Nicole | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 11:18 | OU | MISSED LAYUP by Paris,Ashley | ||
| REBOUND (DEF) by Johnson, Jessra | ||||
| 11:12 | MU | TURNOVR by Johnson, Jessra | ||
| 11:11 | OU | STEAL by Paris,Ashley | ||
| 11:10 | OU | GOOD! LAYUP by Paris,Ashley | OU 44 - MU 37 | (OU by 7) |
| 10:52 | MU | MISSED JUMPER by Pickens, K-Kay | ||
| REBOUND (OFF) by Johnson, Jessra | ||||
| 10:51 | OU | FOUL by Thompson,Amanda (4) | ||
| 10:49 | MU | MISSED 3 PTR by Hollins, Alyssa | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 10:16 | OU | MISSED LAYUP by Robinson,Danielle | ||
| REBOUND (DEF) by Scott, Marissa | ||||
| 09:50 | MU | MISSED JUMPER by Jones, Shakara | ||
| REBOUND (OFF) by Wilson, Nicole | ||||
| 09:48 | OU | FOUL by Paris,Ashley (1) | ||
| 09:48 | MU | GOOD! FT SHOT by Wilson, Nicole | OU 44 - MU 38 | (OU by 6) |
| 09:48 | MU | GOOD! FT SHOT by Wilson, Nicole | OU 44 - MU 39 | (OU by 5) |
| 09:35 | OU | MISSED JUMPER by Thompson,Amanda | ||
| 09:35 | MU | BLOCK by Jones, Shakara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 09:25 | OU | TURNOVR by Robinson,Danielle | ||
| 09:09 | MU | GOOD! JUMPER by Jones, Shakara (in the paint) | OU 44 - MU 41 | (OU by 3) |
| 08:42 | OU | TURNOVR by Robinson,Danielle | ||
| 08:40 | MU | STEAL by Richbow, Toy | ||
| 08:37 | MU | GOOD! 3 PTR by Hollins, Alyssa | MU 44 - OU 44 | Tied |
| ASSIST by Richbow, Toy | ||||
| 08:28 | OU | TIMEOUT 30sec | ||
| 08:20 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (DEF) by Richbow, Toy | ||||
| 08:05 | MU | MISSED JUMPER by Jones, Shakara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by Paris,Ashley | ||||
| 07:44 | OU | GOOD! LAYUP by Paris,Ashley | OU 46 - MU 44 | (OU by 2) |
| 07:27 | MU | MISSED JUMPER by Hollins, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | OU | TIMEOUT MEDIA | ||
| 07:03 | MU | FOUL by Johnson, Jessra (1) | ||
| 07:03 | OU | GOOD! FT SHOT by Paris,Ashley | OU 47 - MU 44 | (OU by 3) |
| 07:03 | OU | GOOD! FT SHOT by Paris,Ashley | OU 48 - MU 44 | (OU by 4) |
| 06:36 | MU | MISSED 3 PTR by Johnson, Jessra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:21 | MU | FOUL by Johnson, Jessra (2) | ||
| 06:21 | OU | MISSED FT SHOT by Thompson,Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | OU | GOOD! FT SHOT by Thompson,Amanda | OU 49 - MU 44 | (OU by 5) |
| 06:02 | MU | MISSED JUMPER by Johnson, Jessra | ||
| REBOUND (OFF) by Hollins, Alyssa | ||||
| 05:59 | MU | MISSED JUMPER by Hollins, Alyssa | ||
| REBOUND (DEF) by Thompson,Amanda | ||||
| 05:48 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by Johnson, Jessra | ||||
| 05:46 | OU | FOUL by Paris,Ashley (2) | ||
| 05:46 | MU | GOOD! FT SHOT by Johnson, Jessra | OU 49 - MU 45 | (OU by 4) |
| 05:46 | MU | GOOD! FT SHOT by Johnson, Jessra | OU 49 - MU 46 | (OU by 3) |
| 05:32 | MU | FOUL by Richbow, Toy (1) | ||
| 05:32 | OU | GOOD! FT SHOT by Paris,Courtney | OU 50 - MU 46 | (OU by 4) |
| 05:32 | OU | GOOD! FT SHOT by Paris,Courtney | OU 51 - MU 46 | (OU by 5) |
| 05:19 | MU | MISSED 3 PTR by Hollins, Alyssa | ||
| REBOUND (DEF) by Plumley,Jenna | ||||
| 05:05 | MU | TIMEOUT 30sec | ||
| 05:04 | OU | GOOD! JUMPER by Thompson,Amanda | OU 53 - MU 46 | (OU by 7) |
| ASSIST by Plumley,Jenna | ||||
| 04:32 | MU | MISSED 3 PTR by Hollins, Alyssa | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 04:11 | OU | GOOD! JUMPER by Paris,Ashley (in the paint) | OU 55 - MU 46 | (OU by 9) |
| ASSIST by Plumley,Jenna | ||||
| 03:59 | MU | GOOD! JUMPER by Hollins, Alyssa | OU 55 - MU 48 | (OU by 7) |
| 03:35 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:35 | MU | TIMEOUT MEDIA | ||
| 03:26 | MU | GOOD! LAYUP by Jones, Shakara | OU 55 - MU 50 | (OU by 5) |
| 03:06 | OU | GOOD! LAYUP by Thompson,Amanda | OU 57 - MU 50 | (OU by 7) |
| 02:36 | MU | MISSED JUMPER by Jones, Shakara | ||
