Completed Event: Soccer versus Texas on October 19, 2025 , Win , 4, to, 2
Final

Soccer
4
vs Texas
2
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Paris,Ashley | f | 5-8 | 0-0 | 1-1 | 2-0 | 2 | 3 | 11 | 0 | 2 | 2 | 1 | 24 |
| 21 | Thompson,Amanda | f | 2-7 | 0-0 | 0-0 | 3-3 | 6 | 4 | 4 | 3 | 4 | 2 | 3 | 32 |
| 03 | Paris,Courtney | c | 8-19 | 0-0 | 3-9 | 11-11 | 22 | 2 | 19 | 2 | 2 | 2 | 2 | 39 |
| 11 | Plumley,Jenna | g | 3-9 | 3-6 | 1-2 | 0-2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 37 |
| 13 | Robinson,Danielle | g | 6-12 | 0-0 | 7-8 | 1-4 | 5 | 1 | 19 | 3 | 3 | 0 | 2 | 37 |
| 01 | Stevenson,Nyeshia | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| 04 | Olajuwon,Abi | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Roethlisberger,C | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Hammond,Rose | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 3-7 | 12-20 | 18-23 | 41 | 18 | 65 | 11 | 13 | 7 | 10 | 200 | |
| 41.0% | 42.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-4 | 5-8 | |||||||||||
| 42.3% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-35 | 1-3 | 7-12 | |||||||||||
| 40.0% | 33.3% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Seals, Dominic | f | 3-7 | 0-0 | 4-8 | 2-4 | 6 | 2 | 10 | 2 | 5 | 2 | 3 | 35 |
| 34 | Myrick, Erin | c | 3-8 | 0-0 | 2-2 | 1-4 | 5 | 5 | 8 | 0 | 1 | 0 | 3 | 29 |
| 02 | Walker, Keisha | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Murphree, Jordan | g | 5-11 | 2-5 | 6-9 | 2-1 | 3 | 3 | 18 | 1 | 2 | 0 | 1 | 36 |
| 23 | Henderson, LaVonda | g | 0-2 | 0-0 | 0-0 | 4-2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 26 |
| 03 | Moore, Maria | - | 5-12 | 1-5 | 1-2 | 1-3 | 4 | 4 | 12 | 4 | 3 | 0 | 1 | 27 |
| 24 | Graham, Stanecia | - | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
| 31 | Roberson, Ashlee | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | Brown, Maddy | - | 1-5 | 0-3 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 3-15 | 16-25 | 14-22 | 36 | 19 | 55 | 9 | 16 | 2 | 8 | 200 | |
| 34.0% | 20.0% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-9 | 7-8 | |||||||||||
| 41.9% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 5-22 | 0-6 | 9-17 | |||||||||||
| 22.7% | 0.0% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 29 | 36 | 65 | Record: (21-5/11-3) |
| Texas Tech | 36 | 19 | 55 | Record: (16-12/4-10) |
|
Officials: Lawson Newton, Sue Blauch, Maj Forsberg
Technical fouls: Oklahoma-None. Texas Tech-None. Attendance: 11248 |
| 19:45 | TTU | MISSED JUMPER by Walker, Keisha | ||
| REBOUND (OFF) by Seals, Dominic | ||||
| 19:43 | TTU | TURNOVR by Seals, Dominic | ||
| 19:30 | OU | GOOD! 3 PTR by Plumley,Jenna | OU 3 - TTU 0 | (OU by 3) |
| ASSIST by Robinson,Danielle | ||||
| 18:56 | TTU | MISSED JUMPER by Myrick, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:53 | TTU | TURNOVR by (TEAM) | ||
| 18:43 | OU | GOOD! 3 PTR by Plumley,Jenna | OU 6 - TTU 0 | (OU by 6) |
| ASSIST by Thompson,Amanda | ||||
| 18:13 | OU | FOUL by Paris,Ashley (1) | ||
| 18:13 | TTU | GOOD! FT SHOT by Myrick, Erin | OU 6 - TTU 1 | (OU by 5) |
| 18:13 | TTU | GOOD! FT SHOT by Myrick, Erin | OU 6 - TTU 2 | (OU by 4) |
| 18:11 | TTU | FOUL by Henderson, LaVonda (1) | ||
| 17:58 | OU | GOOD! JUMPER by Thompson,Amanda | OU 8 - TTU 2 | (OU by 6) |
| ASSIST by Paris,Courtney | ||||
| 17:41 | TTU | TURNOVR by Seals, Dominic | ||
| 17:41 | OU | STEAL by Robinson,Danielle | ||
| 17:27 | OU | TURNOVR by Thompson,Amanda | ||
| 17:26 | TTU | STEAL by Myrick, Erin | ||
| 17:18 | TTU | GOOD! 3 PTR by Moore, Maria | OU 8 - TTU 5 | (OU by 3) |
| 16:56 | OU | GOOD! JUMPER by Paris,Ashley (in the paint) | OU 10 - TTU 5 | (OU by 5) |
| ASSIST by Thompson,Amanda | ||||
| 16:38 | TTU | GOOD! JUMPER by Moore, Maria | OU 10 - TTU 7 | (OU by 3) |
| 16:27 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Seals, Dominic | ||||
| 16:10 | TTU | TURNOVR by Murphree, Jordan | ||
| 16:09 | OU | STEAL by Paris,Ashley | ||
| 15:56 | TTU | FOUL by Myrick, Erin (1) | ||
| 15:56 | OU | TIMEOUT media | ||
| 15:56 | OU | MISSED FT SHOT by Paris,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | OU | MISSED FT SHOT by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Ashley | ||||
| 15:47 | OU | GOOD! JUMPER by Paris,Ashley (in the paint) | OU 12 - TTU 7 | (OU by 5) |
| ASSIST by Thompson,Amanda | ||||
| 15:37 | TTU | GOOD! JUMPER by Seals, Dominic (in the paint) | OU 12 - TTU 9 | (OU by 3) |
| ASSIST by Moore, Maria | ||||
| 15:09 | OU | TURNOVR by Robinson,Danielle | ||
| 15:08 | TTU | STEAL by Seals, Dominic | ||
| 14:55 | OU | FOUL by Paris,Ashley (2) | ||
| 14:55 | TTU | MISSED FT SHOT by Seals, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | TTU | GOOD! FT SHOT by Seals, Dominic | OU 12 - TTU 10 | (OU by 2) |
| 14:43 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Moore, Maria | ||||
| 14:33 | TTU | GOOD! JUMPER by Moore, Maria (in the paint) | TTU 12 - OU 12 | Tied |
| 14:24 | OU | TURNOVR by Robinson,Danielle | ||
| 14:24 | TTU | STEAL by Myrick, Erin | ||
| 13:58 | TTU | TURNOVR by Seals, Dominic | ||
| 13:58 | OU | STEAL by Thompson,Amanda | ||
| 13:46 | OU | TURNOVR by Thompson,Amanda | ||
| 13:22 | TTU | MISSED JUMPER by Murphree, Jordan | ||
| REBOUND (DEF) by Plumley,Jenna | ||||
| 13:21 | TTU | FOUL by Murphree, Jordan (1) | ||
| 13:08 | OU | GOOD! JUMPER by Robinson,Danielle | OU 14 - TTU 12 | (OU by 2) |
| 12:49 | TTU | MISSED 3 PTR by Moore, Maria | ||
| REBOUND (OFF) by Henderson, LaVonda | ||||
| 12:43 | TTU | MISSED 3 PTR by Brown, Maddy | ||
| REBOUND (DEF) by Thompson,Amanda | ||||
| 12:24 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 16 - TTU 12 | (OU by 4) |
| 12:01 | TTU | MISSED 3 PTR by Roberson, Ashlee | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 11:54 | TTU | FOUL by Henderson, LaVonda (2) | ||
| 11:54 | OU | TIMEOUT media | ||
| 11:51 | OU | MISSED 3 PTR by Roethlisberger,C | ||
| REBOUND (DEF) by Myrick, Erin | ||||
| 11:31 | TTU | MISSED JUMPER by Moore, Maria | ||
| REBOUND (OFF) by Moore, Maria | ||||
| 11:18 | OU | FOUL by Roethlisberger,C (1) | ||
| 11:13 | OU | FOUL by Roethlisberger,C (2) | ||
| 11:11 | TTU | TURNOVR by Seals, Dominic | ||
| 11:01 | OU | TURNOVR by Stevenson,Nyeshia | ||
| 10:49 | TTU | TURNOVR by Moore, Maria | ||
| 10:49 | OU | STEAL by Hammond,Rose | ||
| 10:49 | TTU | FOUL by Moore, Maria (1) | ||
| 10:26 | OU | MISSED JUMPER by Roethlisberger,C | ||
| REBOUND (DEF) by Myrick, Erin | ||||
| 10:09 | TTU | GOOD! JUMPER by Seals, Dominic | OU 16 - TTU 14 | (OU by 2) |
| 10:01 | OU | MISSED JUMPER by Plumley,Jenna | ||
| REBOUND (DEF) by Roberson, Ashlee | ||||
| 09:51 | TTU | GOOD! JUMPER by Moore, Maria | TTU 16 - OU 16 | Tied |
| 09:49 | OU | TIMEOUT 30sec | ||
| 09:34 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 09:31 | TTU | FOUL by Moore, Maria (2) | ||
| 09:31 | OU | MISSED FT SHOT by Paris,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | OU | GOOD! FT SHOT by Paris,Courtney | OU 17 - TTU 16 | (OU by 1) |
| 09:10 | TTU | MISSED JUMPER by Roberson, Ashlee | ||
| REBOUND (DEF) by Thompson,Amanda | ||||
| 09:00 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Roberson, Ashlee | ||||
| 08:35 | OU | FOUL by Stevenson,Nyeshia (1) | ||
| 08:35 | TTU | GOOD! FT SHOT by Murphree, Jordan | TTU 17 - OU 17 | Tied |
| 08:35 | TTU | GOOD! FT SHOT by Murphree, Jordan | TTU 18 - OU 17 | (TTU by 1) |
| 08:25 | OU | MISSED JUMPER by Stevenson,Nyeshia | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 08:22 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Roberson, Ashlee | ||||
| 08:16 | TTU | MISSED JUMPER by Moore, Maria | ||
| 08:16 | OU | BLOCK by Hammond,Rose | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | TTU | GOOD! JUMPER by Myrick, Erin (in the paint) | TTU 20 - OU 17 | (TTU by 3) |
| ASSIST by Moore, Maria | ||||
| 08:05 | OU | FOUL by Olajuwon,Abi (1) | ||
| 08:05 | OU | TURNOVR by Olajuwon,Abi | ||
| 07:45 | TTU | GOOD! 3 PTR by Murphree, Jordan | TTU 23 - OU 17 | (TTU by 6) |
| ASSIST by Seals, Dominic | ||||
| 07:28 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (DEF) by Seals, Dominic | ||||
| 07:17 | TTU | MISSED 3 PTR by Moore, Maria | ||
| REBOUND (DEF) by Olajuwon,Abi | ||||
| 07:07 | OU | MISSED JUMPER by Olajuwon,Abi | ||
| REBOUND (DEF) by Roberson, Ashlee | ||||
| 06:54 | TTU | MISSED JUMPER by Myrick, Erin | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 06:53 | TTU | FOUL by Roberson, Ashlee (1) | ||
| 06:53 | OU | TIMEOUT MEDIA | ||
| 06:53 | OU | GOOD! FT SHOT by Robinson,Danielle | TTU 23 - OU 18 | (TTU by 5) |
| 06:53 | OU | GOOD! FT SHOT by Robinson,Danielle | TTU 23 - OU 19 | (TTU by 4) |
| 06:43 | TTU | TURNOVR by Graham, Stanecia | ||
| 06:25 | OU | TURNOVR by Paris,Ashley | ||
| 06:24 | TTU | STEAL by Moore, Maria | ||
| 06:22 | TTU | MISSED JUMPER by Moore, Maria | ||
| 06:22 | OU | BLOCK by Thompson,Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:17 | TTU | GOOD! JUMPER by Murphree, Jordan (in the paint) | TTU 25 - OU 19 | (TTU by 6) |
| 06:04 | OU | GOOD! JUMPER by Paris,Ashley | TTU 25 - OU 21 | (TTU by 4) |
| 05:35 | TTU | MISSED JUMPER by Myrick, Erin | ||
| 05:35 | OU | BLOCK by Paris,Ashley | ||
| REBOUND (OFF) by Graham, Stanecia | ||||
| 05:30 | TTU | MISSED JUMPER by Graham, Stanecia | ||
| 05:30 | OU | BLOCK by Paris,Ashley | ||
| REBOUND (OFF) by Myrick, Erin | ||||
| 05:27 | TTU | TURNOVR by Moore, Maria | ||
| 05:13 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by Myrick, Erin | ||||
| 05:05 | TTU | GOOD! JUMPER by Murphree, Jordan (fastbreak) | TTU 27 - OU 21 | (TTU by 6) |
| ASSIST by Moore, Maria | ||||
| 04:57 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Moore, Maria | ||||
| 04:51 | OU | FOUL by Plumley,Jenna (1) | ||
| 04:51 | TTU | GOOD! FT SHOT by Brown, Maddy | TTU 28 - OU 21 | (TTU by 7) |
| 04:51 | TTU | GOOD! FT SHOT by Brown, Maddy | TTU 29 - OU 21 | (TTU by 8) |
| 04:37 | OU | MISSED JUMPER by Paris,Courtney | ||
| 04:37 | TTU | BLOCK by Seals, Dominic | ||
| REBOUND (DEF) by Henderson, LaVonda | ||||
| 04:29 | TTU | MISSED 3 PTR by Brown, Maddy | ||
| REBOUND (OFF) by Henderson, LaVonda | ||||
| 04:10 | TTU | GOOD! JUMPER by Graham, Stanecia (in the paint) | TTU 31 - OU 21 | (TTU by 10) |
| 03:48 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | TTU 31 - OU 23 | (TTU by 8) |
| ASSIST by Plumley,Jenna | ||||
| 03:31 | TTU | TURNOVR by Murphree, Jordan | ||
| 03:30 | OU | STEAL by Thompson,Amanda | ||
| 03:08 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | TTU 31 - OU 25 | (TTU by 6) |
| 02:50 | TTU | MISSED JUMPER by Henderson, LaVonda | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 02:24 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Brown, Maddy | ||||
| 02:09 | TTU | MISSED JUMPER by Graham, Stanecia | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 02:01 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | TTU 31 - OU 27 | (TTU by 4) |
| 01:30 | TTU | GOOD! JUMPER by Seals, Dominic | TTU 33 - OU 27 | (TTU by 6) |
| ASSIST by Brown, Maddy | ||||
| 01:07 | OU | TURNOVR by Thompson,Amanda | ||
| 01:07 | TTU | STEAL by Seals, Dominic | ||
| 01:07 | TTU | TIMEOUT media | ||
| 00:46 | TTU | GOOD! 3 PTR by Murphree, Jordan | TTU 36 - OU 27 | (TTU by 9) |
| ASSIST by Seals, Dominic | ||||
| 00:22 | TTU | FOUL by Myrick, Erin (2) | ||
| 00:22 | OU | GOOD! FT SHOT by Robinson,Danielle | TTU 36 - OU 28 | (TTU by 8) |
| 00:22 | TTU | TIMEOUT 30sec | ||
| 00:22 | OU | GOOD! FT SHOT by Robinson,Danielle | TTU 36 - OU 29 | (TTU by 7) |
| 00:03 | TTU | MISSED 3 PTR by Murphree, Jordan | ||
| REBOUND (DEF) by Stevenson,Nyeshia |
| 19:49 | OU | MISSED JUMPER by Thompson,Amanda | TTU 36 - OU 29 | (TTU by 7) |
| REBOUND (DEF) by Myrick, Erin | ||||
| 19:32 | TTU | TURNOVR by Seals, Dominic | ||
| 19:31 | OU | STEAL by Paris,Courtney | ||
| 19:22 | OU | GOOD! JUMPER by Paris,Courtney | TTU 36 - OU 31 | (TTU by 5) |
| 19:01 | TTU | MISSED 3 PTR by Walker, Keisha | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 18:48 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 18:44 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | TTU 36 - OU 33 | (TTU by 3) |
| 18:21 | TTU | MISSED JUMPER by Myrick, Erin | ||
| REBOUND (DEF) by Thompson,Amanda | ||||
| 18:08 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by Seals, Dominic | ||||
| 17:48 | OU | FOUL by Paris,Ashley (3) | ||
| 17:48 | TTU | MISSED FT SHOT by Seals, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | TTU | GOOD! FT SHOT by Seals, Dominic | TTU 37 - OU 33 | (TTU by 4) |
| 17:28 | OU | TURNOVR by Paris,Courtney | ||
| 17:28 | TTU | STEAL by Myrick, Erin | ||
| 17:13 | TTU | MISSED JUMPER by Murphree, Jordan | ||
| REBOUND (DEF) by Plumley,Jenna | ||||
| 17:06 | OU | MISSED JUMPER by Thompson,Amanda | ||
| 17:06 | TTU | BLOCK by Seals, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | TTU | MISSED JUMPER by Seals, Dominic | ||
| 16:44 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 16:38 | OU | TURNOVR by Thompson,Amanda | ||
| 16:36 | TTU | STEAL by Seals, Dominic | ||
| 16:29 | TTU | MISSED JUMPER by Myrick, Erin | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 16:17 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 16:16 | TTU | FOUL by Myrick, Erin (3) | ||
| 16:16 | OU | MISSED FT SHOT by Paris,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | OU | GOOD! FT SHOT by Paris,Courtney | TTU 37 - OU 34 | (TTU by 3) |
| 15:59 | TTU | GOOD! JUMPER by Myrick, Erin (in the paint) | TTU 39 - OU 34 | (TTU by 5) |
| ASSIST by Moore, Maria | ||||
| 15:31 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | TTU 39 - OU 36 | (TTU by 3) |
| 15:18 | OU | FOUL by Robinson,Danielle (1) | ||
| 15:18 | TTU | TIMEOUT media | ||
| 15:00 | TTU | GOOD! JUMPER by Moore, Maria | TTU 41 - OU 36 | (TTU by 5) |
| 14:46 | OU | GOOD! JUMPER by Robinson,Danielle | TTU 41 - OU 38 | (TTU by 3) |
| ASSIST by Plumley,Jenna | ||||
| 14:30 | OU | FOUL by Stevenson,Nyeshia (2) | ||
| 14:30 | TTU | MISSED FT SHOT by Murphree, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | TTU | GOOD! FT SHOT by Murphree, Jordan | TTU 42 - OU 38 | (TTU by 4) |
| 14:19 | OU | TURNOVR by Paris,Ashley | ||
| 14:18 | TTU | STEAL by Murphree, Jordan | ||
| 14:13 | TTU | GOOD! JUMPER by Murphree, Jordan (fastbreak in the paint) | TTU 44 - OU 38 | (TTU by 6) |
| 13:49 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | TTU 44 - OU 40 | (TTU by 4) |
| ASSIST by Stevenson,Nyeshia | ||||
| 13:30 | TTU | MISSED 3 PTR by Moore, Maria | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 13:17 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Moore, Maria | ||||
| 13:09 | OU | FOUL by Stevenson,Nyeshia (3) | ||
| 13:09 | TTU | GOOD! FT SHOT by Moore, Maria | TTU 45 - OU 40 | (TTU by 5) |
| 13:09 | TTU | MISSED FT SHOT by Moore, Maria | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 12:54 | TTU | FOUL by Murphree, Jordan (2) | ||
| 12:50 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 12:45 | OU | MISSED JUMPER by Plumley,Jenna | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 12:29 | OU | GOOD! JUMPER by Hammond,Rose | TTU 45 - OU 42 | (TTU by 3) |
| ASSIST by Robinson,Danielle | ||||
| 12:04 | TTU | MISSED JUMPER by Murphree, Jordan | ||
| 12:04 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 11:58 | OU | MISSED JUMPER by Hammond,Rose | ||
| REBOUND (DEF) by Graham, Stanecia | ||||
| 11:52 | OU | FOUL by Hammond,Rose (1) | ||
| 11:52 | TTU | TIMEOUT MEDIA | ||
| 11:39 | TTU | GOOD! JUMPER by Brown, Maddy | TTU 47 - OU 42 | (TTU by 5) |
| ASSIST by Henderson, LaVonda | ||||
| 11:20 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 11:17 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 11:11 | TTU | FOUL by Myrick, Erin (4) | ||
| 11:05 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 11:03 | TTU | FOUL by Seals, Dominic (1) | ||
| 10:59 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 10:50 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | TTU 47 - OU 44 | (TTU by 3) |
| 10:40 | TTU | TURNOVR by Graham, Stanecia | ||
| 10:39 | OU | STEAL by Robinson,Danielle | ||
| 10:24 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Henderson, LaVonda | ||||
| 10:16 | TTU | TURNOVR by Graham, Stanecia | ||
| 10:15 | OU | STEAL by Hammond,Rose | ||
| 09:53 | OU | GOOD! JUMPER by Robinson,Danielle | TTU 47 - OU 46 | (TTU by 1) |
| 09:51 | OU | TIMEOUT 30sec | ||
| 09:21 | TTU | MISSED 3 PTR by Murphree, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | OU | TURNOVR by Paris,Courtney | ||
| 08:48 | OU | FOUL by Paris,Courtney (1) | ||
| 08:48 | TTU | MISSED FT SHOT by Graham, Stanecia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | TTU | GOOD! FT SHOT by Graham, Stanecia | TTU 48 - OU 46 | (TTU by 2) |
| 08:29 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | TTU 48 - OU 48 | Tied |
| 08:09 | TTU | MISSED JUMPER by Graham, Stanecia | ||
| REBOUND (OFF) by Seals, Dominic | ||||
| 08:06 | TTU | MISSED JUMPER by Seals, Dominic | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 07:45 | OU | GOOD! 3 PTR by Plumley,Jenna | OU 51 - TTU 48 | (OU by 3) |
| ASSIST by Robinson,Danielle | ||||
| 07:29 | TTU | TIMEOUT MEDIA | ||
| 07:11 | TTU | GOOD! JUMPER by Myrick, Erin | OU 51 - TTU 50 | (OU by 1) |
| ASSIST by Murphree, Jordan | ||||
| 06:48 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (DEF) by Brown, Maddy | ||||
| 06:37 | TTU | MISSED 3 PTR by Brown, Maddy | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 06:22 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 06:19 | TTU | FOUL by Murphree, Jordan (3) | ||
| 06:17 | OU | MISSED JUMPER by Plumley,Jenna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 53 - TTU 50 | (OU by 3) |
| 05:50 | OU | FOUL by Thompson,Amanda (1) | ||
| 05:47 | TTU | MISSED FT SHOT by Seals, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | TTU | GOOD! FT SHOT by Seals, Dominic | OU 53 - TTU 51 | (OU by 2) |
| 05:26 | OU | GOOD! JUMPER by Paris,Ashley (in the paint) | OU 55 - TTU 51 | (OU by 4) |
| ASSIST by Paris,Courtney | ||||
| 05:26 | TTU | FOUL by Moore, Maria (3) | ||
| 05:26 | OU | GOOD! FT SHOT by Paris,Ashley | OU 56 - TTU 51 | (OU by 5) |
| 05:08 | TTU | TURNOVR by Myrick, Erin | ||
| 05:06 | OU | STEAL by Paris,Courtney | ||
| 04:37 | OU | GOOD! JUMPER by Thompson,Amanda | OU 58 - TTU 51 | (OU by 7) |
| 04:33 | TTU | TIMEOUT 30sec | ||
| 04:20 | OU | FOUL by Thompson,Amanda (2) | ||
| 04:20 | TTU | GOOD! FT SHOT by Seals, Dominic | OU 58 - TTU 52 | (OU by 6) |
| 04:20 | TTU | MISSED FT SHOT by Seals, Dominic | ||
| REBOUND (OFF) by Murphree, Jordan | ||||
| 04:19 | OU | FOUL by Paris,Courtney (2) | ||
| 04:19 | TTU | MISSED FT SHOT by Murphree, Jordan | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 04:05 | OU | GOOD! JUMPER by Paris,Ashley | OU 60 - TTU 52 | (OU by 8) |
| 03:43 | TTU | MISSED JUMPER by Seals, Dominic | ||
| REBOUND (OFF) by Henderson, LaVonda | ||||
| 03:39 | TTU | MISSED 3 PTR by Moore, Maria | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 03:13 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by Murphree, Jordan | ||||
| 03:10 | OU | FOUL by Thompson,Amanda (3) | ||
| 03:10 | TTU | TIMEOUT MEDIA | ||
| 03:10 | TTU | MISSED FT SHOT by Murphree, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | TTU | GOOD! FT SHOT by Murphree, Jordan | OU 60 - TTU 53 | (OU by 7) |
| 02:56 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 02:30 | OU | TURNOVR by Robinson,Danielle | ||
| 02:16 | TTU | TIMEOUT 30sec | ||
| 02:05 | TTU | TURNOVR by Roberson, Ashlee | ||
| 01:37 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by Paris,Courtney | ||||
