Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0
Final

Volleyball
3
at Abilene Christian
0
|
Kansas (5-2,2-1) vs. Oklahoma (6-1,2-1)
Date: Oct 18, 2008 • Site: Norman, Okla. • Stadium: Memorial Stadium • Attendance: 85241
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kansas | 7 | 10 | 7 | 7 | 31 |
Oklahoma | 7 | 17 | 14 | 7 | 45 |
SCORING SUMMARY | KU -OU | |||
1st | 05:36 | OU | Clapp, Matt 12 yd pass from Bradford, Sam (Stevens, Jimmy kick) | |
10 plays, 84 yards, TOP 3:03 | 0 - 7 | |||
03:54 | KU | Crawford, Jocqu 2 yd run (Branstetter, Ja kick) | ||
6 plays, 57 yards, TOP 1:34 | 7 - 7 | |||
2nd | 14:56 | OU | Murray, DeMarco 3 yd run (Stevens, Jimmy kick) | |
10 plays, 79 yards, TOP 3:53 | 7 - 14 | |||
05:16 | KU | Branstetter, Ja 23 yd field goal | ||
6 plays, 50 yards, TOP 1:55 | 10 - 14 | |||
03:00 | OU | Brown, Chris 14 yd run (Stevens, Jimmy kick) | ||
9 plays, 69 yards, TOP 2:11 | 10 - 21 | |||
02:35 | KU | Briscoe, Dezmon 69 yd pass from Reesing, Todd (Branstetter, Ja kick) | ||
2 plays, 80 yards, TOP 0:25 | 17 - 21 | |||
00:04 | OU | Stevens, Jimmy 19 yd field goal | ||
8 plays, 78 yards, TOP 2:18 | 17 - 24 | |||
3rd | 13:13 | OU | Gresham, Jermai 6 yd pass from Bradford, Sam (Stevens, Jimmy kick) | |
3 plays, 53 yards, TOP 0:45 | 17 - 31 | |||
11:21 | KU | Sharp, Jake 17 yd run (Branstetter, Ja kick) | ||
6 plays, 80 yards, TOP 1:52 | 24 - 31 | |||
06:14 | OU | Murray, DeMarco 7 yd run (Stevens, Jimmy kick) | ||
4 plays, 58 yards, TOP 1:03 | 24 - 38 | |||
4th | 12:02 | OU | Smith, Kolby 2 yd pass from Bradford, Sam (Stevens, Jimmy kick) | |
7 plays, 60 yards, TOP 2:32 | 24 - 45 | |||
00:58 | KU | Briscoe, Dezmon 17 yd pass from Reesing, Todd (Branstetter, Ja kick) | ||
6 plays, 75 yards, TOP 1:41 | 31 - 45 |
Kickoff time: 2:38 pm • End of Game: 6:38 pm • Total elapsed time: 4:00
Referee: Gerald Wright • Umpire: Doug Wilson • Linesman: George Gusman • Line judge: Kelly Deterding • Back judge: Len Williams • Field judge: Scott Koch • Side judge: Robert Cameron • Scorer: Gary Brown • Temperature: 72 • Wind: S- 5 mph • Weather: Clear |
|
Team Totals | KU | OU |
FIRST DOWNS | 26 | 36 |
Rushing | 12 | 12 |
Passing | 14 | 21 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 134 | 206 |
Rushing Attempts | 30 | 44 |
Average Per Rush | 4.5 | 4.7 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 179 | 217 |
Yards Lost Rushing | 45 | 11 |
NET YARDS PASSING | 357 | 468 |
Completions-Attempts-Int | 25-42-2 | 36-53-0 |
Average Per Attempt | 8.5 | 8.8 |
Average Per Completion | 14.3 | 13.0 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 491 | 674 |
Total offense plays | 72 | 97 |
Average Gain Per Play | 6.8 | 6.9 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 7-62 | 6-50 |
PUNTS-YARDS | 8-334 | 5-186 |
Average Yards Per Punt | 41.8 | 37.2 |
Net Yards Per Punt | 35.0 | 37.2 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 5-322 | 8-514 |
Average Yards Per Kickoff | 64.4 | 64.2 |
Net Yards Per Kickoff | 44.0 | 42.9 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-34-0 |
Average Per Return | 0.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 5-111-0 | 5-102-0 |
Average Per Return | 22.2 | 20.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:47 | 34:13 |
1st Quarter | 4:06 | 10:54 |
2nd Quarter | 6:46 | 8:14 |
3rd Quarter | 9:35 | 5:25 |
4th Quarter | 5:20 | 9:40 |
Third-Down Conversions | 2 of 12 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 4-5 | 7-8 |
Sacks By: Number-Yards | 0-0 | 5-33 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 1-1 | 1-3 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kansas-Reesing, Todd 2-0. Oklahoma-Franks, Dominqu 1-0; Iglesias, Juaqu 1-0. |
|
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KU | 1st | K20 | 12:15 | Missed FG | O44 | 10:41 | Punt | 6-36 | 1:34 | ||
KU | 1st | K44 | 09:29 | Punt | K45 | 08:39 | Interception | 3-1 | 0:50 | ||
KU | 1st | K43 | 05:28 | Kickoff | O00 | 03:54 | * | TOUCHDOWN | 6-57 | 1:34 | # |
KU | 2nd | K19 | 14:51 | Kickoff | K21 | 14:03 | Punt | 3-2 | 0:48 | ||
KU | 2nd | K36 | 11:49 | Downs | O08 | 08:20 | Interception | 9-56 | 3:29 | # | |
KU | 2nd | K44 | 07:11 | Punt | O06 | 05:16 | * | FIELD GOAL | 6-50 | 1:55 | # |
KU | 2nd | K20 | 03:00 | Kickoff | O00 | 02:35 | * | TOUCHDOWN | 2-80 | 0:25 | |
KU | 2nd | K36 | 00:00 | Kickoff | K36 | 00:00 | End of half | 0-0 | 0:00 | ||
KU | 3rd | K20 | 15:00 | Kickoff | K28 | 13:58 | Punt | 4-8 | 1:02 | ||
KU | 3rd | K20 | 13:13 | Kickoff | O00 | 11:21 | * | TOUCHDOWN | 6-80 | 1:52 | # |
KU | 3rd | K26 | 09:38 | Punt | K33 | 07:17 | Punt | 5-7 | 2:21 | ||
KU | 3rd | K10 | 06:08 | Kickoff | K45 | 03:51 | Punt | 6-35 | 2:17 | ||
KU | 3rd | K30 | 01:57 | Missed FG | K20 | 14:34 | Punt | 3--10 | 2:23 | ||
KU | 4th | K39 | 11:56 | Kickoff | K41 | 10:26 | Punt | 5-2 | 1:30 | ||
KU | 4th | K12 | 06:32 | Punt | K19 | 04:55 | Punt | 3-7 | 1:37 | ||
KU | 4th | K25 | 02:39 | Punt | O00 | 00:58 | * | TOUCHDOWN | 6-75 | 1:41 | # |
OU | 1st | O23 | 15:00 | Kickoff | K13 | 12:15 | Missed FG | 11-64 | 2:45 | # | |
OU | 1st | O07 | 10:41 | Punt | O25 | 09:29 | Punt | 5-18 | 1:12 | ||
OU | 1st | O16 | 08:39 | Interception | K00 | 05:36 | * | TOUCHDOWN | 10-84 | 3:03 | # |
OU | 1st | O21 | 03:49 | Kickoff | K00 | 14:56 | * | TOUCHDOWN | 10-79 | 3:53 | # |
OU | 2nd | O50 | 14:03 | Punt | K36 | 11:49 | Downs | 5-14 | 2:14 | ||
OU | 2nd | O13 | 08:20 | Interception | O16 | 07:11 | Punt | 3-3 | 1:09 | ||
OU | 2nd | O31 | 05:11 | Kickoff | K00 | 03:00 | * | TOUCHDOWN | 9-69 | 2:11 | # |
OU | 2nd | O20 | 02:22 | Kickoff | K02 | 00:04 | * | FIELD GOAL | 8-78 | 2:18 | # |
OU | 3rd | O47 | 13:58 | Punt | K00 | 13:13 | * | TOUCHDOWN | 3-53 | 0:45 | # |
OU | 3rd | O15 | 11:16 | Kickoff | O21 | 09:38 | Punt | 5-6 | 1:38 | ||
OU | 3rd | O42 | 07:17 | Punt | K00 | 06:14 | * | TOUCHDOWN | 4-58 | 1:03 | # |
OU | 3rd | O18 | 03:51 | Punt | K29 | 01:57 | Missed FG | 7-53 | 1:54 | ||
OU | 4th | O40 | 14:34 | Punt | K00 | 12:02 | * | TOUCHDOWN | 7-60 | 2:32 | # |
OU | 4th | O20 | 10:26 | Punt | O50 | 06:32 | Punt | 8-30 | 3:54 | ||
OU | 4th | O33 | 04:55 | Punt | O36 | 02:39 | Punt | 3-3 | 2:16 | ||
OU | 4th | K40 | 00:57 | Kickoff | K36 | 00:00 | End of half | 2-4 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:06 | 06:46 | 09:35 | 05:20 | 10:52 | 14:55 | 25:47 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/4 | 2/4 | 0/4 | 2/8 | 2/12 | ||
Average field position | K35 | K31 | K21 | K25 | K32 | K22 | K27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:54 | 08:14 | 05:25 | 09:40 | 19:08 | 15:05 | 34:13 | ||
3rd Down Conversions | 4/6 | 1/4 | 0/2 | 2/4 | 5/10 | 2/6 | 7/16 | ||
Average field position | O16 | O28 | O30 | O38 | O22 | O34 | O28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O23 | 15:00 | Kickoff | K13 | 12:15 | Missed FG | 11-64 | 2:45 | # | |
KU | 1st | K20 | 12:15 | Missed FG | O44 | 10:41 | Punt | 6-36 | 1:34 | ||
OU | 1st | O07 | 10:41 | Punt | O25 | 09:29 | Punt | 5-18 | 1:12 | ||
KU | 1st | K44 | 09:29 | Punt | K45 | 08:39 | Interception | 3-1 | 0:50 | ||
OU | 1st | O16 | 08:39 | Interception | K00 | 05:36 | * | TOUCHDOWN | 10-84 | 3:03 | # |
KU | 1st | K43 | 05:28 | Kickoff | O00 | 03:54 | * | TOUCHDOWN | 6-57 | 1:34 | # |
OU | 1st | O21 | 03:49 | Kickoff | K00 | 14:56 | * | TOUCHDOWN | 10-79 | 3:53 | # |
KU | 2nd | K19 | 14:51 | Kickoff | K21 | 14:03 | Punt | 3-2 | 0:48 | ||
OU | 2nd | O50 | 14:03 | Punt | K36 | 11:49 | Downs | 5-14 | 2:14 | ||
KU | 2nd | K36 | 11:49 | Downs | O08 | 08:20 | Interception | 9-56 | 3:29 | # | |
OU | 2nd | O13 | 08:20 | Interception | O16 | 07:11 | Punt | 3-3 | 1:09 | ||
KU | 2nd | K44 | 07:11 | Punt | O06 | 05:16 | * | FIELD GOAL | 6-50 | 1:55 | # |
OU | 2nd | O31 | 05:11 | Kickoff | K00 | 03:00 | * | TOUCHDOWN | 9-69 | 2:11 | # |
KU | 2nd | K20 | 03:00 | Kickoff | O00 | 02:35 | * | TOUCHDOWN | 2-80 | 0:25 | |
OU | 2nd | O20 | 02:22 | Kickoff | K02 | 00:04 | * | FIELD GOAL | 8-78 | 2:18 | # |
KU | 2nd | K36 | 00:00 | Kickoff | K36 | 00:00 | End of half | 0-0 | 0:00 | ||
KU | 3rd | K20 | 15:00 | Kickoff | K28 | 13:58 | Punt | 4-8 | 1:02 | ||
OU | 3rd | O47 | 13:58 | Punt | K00 | 13:13 | * | TOUCHDOWN | 3-53 | 0:45 | # |
KU | 3rd | K20 | 13:13 | Kickoff | O00 | 11:21 | * | TOUCHDOWN | 6-80 | 1:52 | # |
OU | 3rd | O15 | 11:16 | Kickoff | O21 | 09:38 | Punt | 5-6 | 1:38 | ||
KU | 3rd | K26 | 09:38 | Punt | K33 | 07:17 | Punt | 5-7 | 2:21 | ||
OU | 3rd | O42 | 07:17 | Punt | K00 | 06:14 | * | TOUCHDOWN | 4-58 | 1:03 | # |
KU | 3rd | K10 | 06:08 | Kickoff | K45 | 03:51 | Punt | 6-35 | 2:17 | ||
OU | 3rd | O18 | 03:51 | Punt | K29 | 01:57 | Missed FG | 7-53 | 1:54 | ||
KU | 3rd | K30 | 01:57 | Missed FG | K20 | 14:34 | Punt | 3--10 | 2:23 | ||
OU | 4th | O40 | 14:34 | Punt | K00 | 12:02 | * | TOUCHDOWN | 7-60 | 2:32 | # |
KU | 4th | K39 | 11:56 | Kickoff | K41 | 10:26 | Punt | 5-2 | 1:30 | ||
OU | 4th | O20 | 10:26 | Punt | O50 | 06:32 | Punt | 8-30 | 3:54 | ||
KU | 4th | K12 | 06:32 | Punt | K19 | 04:55 | Punt | 3-7 | 1:37 | ||
OU | 4th | O33 | 04:55 | Punt | O36 | 02:39 | Punt | 3-3 | 2:16 | ||
KU | 4th | K25 | 02:39 | Punt | O00 | 00:58 | * | TOUCHDOWN | 6-75 | 1:41 | # |
OU | 4th | K40 | 00:57 | Kickoff | K36 | 00:00 | End of half | 2-4 | 0:57 |
|
## | Kansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Harper, Kendric | 10 | 3 | 13 | . | . | . | . | 1 | . | . | . |
25 | Stuckey, Darrel | 5 | 7 | 12 | 1.0/1 | . | . | . | 2 | . | . | . |
12 | Holt, James | 4 | 7 | 11 | 1.0/3 | . | . | . | . | . | . | . |
40 | Rivera, Mike | 3 | 6 | 9 | 0.5/0 | 1 | . | . | . | . | . | . |
45 | Springer, Justi | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
16 | Harris, Chris | 7 | . | 7 | . | . | . | . | . | . | . | . |
46 | Thornton, Justi | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
8 | Mortensen, Joe | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
41 | Wright, Arist | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
99 | Greene, Jamal | 3 | 1 | 4 | 1.0/2 | 1 | . | . | . | . | . | 1 |
81 | Brorsen, Russel | 1 | 3 | 4 | . | . | . | . | 1 | . | . | 1 |
26 | Strozier, Phill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Dudley, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Onyegbule, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Larson, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Resby, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Briscoe, Dezmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Wheeler, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
97 | Johnson Jr., Ri | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
37 | Brown, Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Blakesley, Cale | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Crawford, Jocqu | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Pessetto, Justi | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Powell, Corriga | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Parish, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Carter, Quinton | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
28 | Lewis, Travis | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
11 | Holmes, Lendy | 6 | 2 | 8 | 1.0/3 | . | . | 2-11 | 2 | . | . | . |
2 | Jackson, Brian | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
44 | Beal, Jeremy | 4 | 1 | 5 | 2.0/8 | 1 | . | . | 2 | . | 1.0/4 | . |
5 | Harris, Nic | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
33 | English, Auston | 3 | 1 | 4 | 2.0/19 | . | . | . | . | . | 2.0/19 | 1 |
93 | McCoy, Gerald | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
84 | Chaney, Quentin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Clayton, Keenan | 1 | 2 | 3 | 0.5/3 | 1 | . | . | 3 | . | 0.5/3 | . |
15 | Franks, Dominqu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Bennett, Cory | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Proctor, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Hanna, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Granger, DeMarc | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|
Kansas: 2A-Quigley, Angus, 2B-Patterson, Daym, 2-Brown, Raymond, 3-Crawford, Jocqu, 6-Lewis, Rell, 7-Resby, Patrick, 8A-Dedeaux, Bradle, 11-Steward, A.J., 14-Branstetter, Ja, 18-Rojas, Alonso, 22-Davis, Kyle, 26-Strozier, Phill, 35-Powell, Corriga, 36-Bacheyie, Tang, 37-Brown, Micah, 41-Wright, Arist, 45-Springer, Justi, 47-Onyegbule, Max, 49-Dudley, Drew, 51-Lewis, Dakota, 55-Pessetto, Justi, 56-Anderson, Kayl, 58-Schermer, Jake, 59-Capra, Sal, 67-Lueken, Ben, 76-Thorson, Brad, 84-Wheeler, Jeff, 86-Biere, Tim, 91-Laptad, Jake, 93-Parish, Darius, 94-Blakesley, Cale. |
Oklahoma: 1A-Halzle, Joey, 1B-Stevens, Jimmy, 4-Owens, Jameel, 6-Jackson, Desmon, 8B-Alexander, Fran, 8A-Caleb, Brandon, 8D-Smith, Kolby, 13-Knall, Mike, 17-Madu, Mossis, 21-Bryant, J.R., 24-Miller, Dejuan, 25-Johnson, Justin, 26-Bowers, Brett, 27-Proctor, Sam, 29-Brown, Chris, 32-Fleming, Jamell, 34-Clapp, Matt, 37-Moreland, Matt, 47-Ratterree, T., 52-Shaw, Derek, 54-Hannan, Jason, 63-Hampton, Ben, 70-Brandon, Cory, 74-Simmons, Brian, 76-Braxton, Brando, 77-Good, Stephen, 78-Williams, Alex, 80-Tennell, Adron, 81-Whitson, Carter, 82-Hanna, James, 84-Chaney, Quentin, 89-Moore, Cordero, 95-Davis, Alan, 96-Granger, DeMarc, 97-Bennett, Cory. |
|
