Completed Event: Soccer versus Texas on October 19, 2025 , Win , 4, to, 2
Final

Soccer
4
vs Texas
2
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Plumley,Jenna | * | 3-10 | 1-8 | 2-2 | 1-2 | 3 | 4 | 9 | 8 | 4 | 0 | 0 | 35 |
| 13 | Robinson,Danielle | * | 10-16 | 0-0 | 3-4 | 3-4 | 7 | 3 | 23 | 4 | 5 | 1 | 1 | 38 |
| 21 | Thompson,Amanda | * | 2-6 | 0-1 | 2-2 | 3-1 | 4 | 4 | 6 | 0 | 2 | 0 | 0 | 15 |
| 3 | Paris,Courtney | * | 4-11 | 0-0 | 4-5 | 5-10 | 15 | 4 | 12 | 1 | 5 | 5 | 1 | 30 |
| 5 | Paris,Ashley | * | 3-5 | 0-0 | 1-3 | 2-9 | 11 | 3 | 7 | 1 | 3 | 2 | 1 | 35 |
| 1 | Stevenson,Nyeshia | - | 3-4 | 2-3 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 25 |
| 10 | Roethlisberger,C | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2 | Vining,Jenny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 31 | Hammond,Rose | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 4 | Olajuwon,Abi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 3-14 | 12-16 | 15-30 | 45 | 23 | 67 | 14 | 24 | 8 | 4 | 200 | |
| 46.4% | 21.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 2-10 | 1-1 | |||||||||||
| 32.4% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 15-22 | 1-4 | 11-15 | |||||||||||
| 68.2% | 25.0% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Stuckey,Denae | * | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 23 |
| 15 | Ezell,Heather | * | 0-6 | 0-4 | 5-6 | 1-3 | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 30 |
| 32 | Nisleit,Amanda | * | 3-6 | 2-3 | 0-1 | 1-3 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 34 |
| 4 | Lacey,Alison | * | 4-17 | 1-4 | 2-2 | 1-1 | 2 | 2 | 11 | 6 | 0 | 0 | 1 | 36 |
| 5 | Wieben,Nicky | * | 3-8 | 0-0 | 3-6 | 3-2 | 5 | 5 | 9 | 0 | 2 | 1 | 1 | 26 |
| 11 | Bolte,Kelsey | - | 8-12 | 2-2 | 5-6 | 1-3 | 4 | 1 | 23 | 3 | 3 | 1 | 4 | 35 |
| 44 | Anderson,Jocelyn | - | 2-4 | 0-0 | 0-3 | 2-3 | 5 | 2 | 4 | 0 | 4 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 5-13 | 15-24 | 10-17 | 27 | 15 | 64 | 13 | 13 | 3 | 9 | 200 | |
| 39.3% | 38.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 1-6 | 4-7 | |||||||||||
| 28.0% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 15-31 | 4-7 | 11-17 | |||||||||||
| 48.4% | 57.1% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 25 | 42 | 67 | Record: (10-2; 1-0) |
| Iowa State | 19 | 45 | 64 | Record: (11-3; 0-1) |
|
Officials: Barbara Smith, Scotty Hermann, Laura Morris
Technical fouls: Oklahoma-None. Iowa State-None. Attendance: 7521 Fouled out: IS: #5 Wieben @ 0:16 |
| 19:46 | OU | TURNOVR by Plumley,Jenna | ||
| 19:26 | ISU | MISSED JUMPER by Wieben,Nicky | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 19:16 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 18:56 | OU | MISSED JUMPER by Paris,Courtney | ||
| 18:56 | ISU | BLOCK by Wieben,Nicky | ||
| REBOUND (DEF) by Nisleit,Amanda | ||||
| 18:31 | ISU | MISSED 3 PTR by Nisleit,Amanda | ||
| REBOUND (OFF) by Ezell,Heather | ||||
| 18:31 | ISU | MISSED 3 PTR by Ezell,Heather | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 18:28 | ISU | MISSED JUMPER by Nisleit,Amanda | ||
| 18:28 | OU | BLOCK by Paris,Courtney | ||
| 18:20 | ISU | FOUL by Lacey,Alison (1) | ||
| REBOUND (DEF) by Plumley,Jenna | ||||
| 18:15 | OU | MISSED 3 PTR by Thompson,Amanda | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 18:08 | OU | MISSED JUMPER by Paris,Courtney | ||
| 18:08 | OU | TURNOVR by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Ashley | ||||
| 18:08 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | OU 2 - ISU 0 | (OU by 2) |
| 18:08 | ISU | MISSED JUMPER by Lacey,Alison | ||
| 18:08 | OU | BLOCK by Paris,Ashley | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 18:07 | OU | FOUL by Thompson,Amanda (1) | ||
| 18:05 | OU | TURNOVR by Paris,Courtney | ||
| 17:35 | ISU | MISSED 3 PTR by Ezell,Heather | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 17:35 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 17:35 | OU | TURNOVR by Paris,Courtney | ||
| 17:34 | ISU | MISSED JUMPER by Ezell,Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 17:30 | OU | TURNOVR by Thompson,Amanda | ||
| 17:30 | ISU | STEAL by Wieben,Nicky | ||
| 17:30 | ISU | MISSED 3 PTR by Ezell,Heather | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 17:30 | OU | FOUL by Paris,Courtney (1) | ||
| 17:30 | OU | TURNOVR by Paris,Courtney | ||
| 15:33 | ISU | TIMEOUT media | ||
| 15:30 | OU | FOUL by Robinson,Danielle (1) | ||
| 15:30 | ISU | MISSED JUMPER by Wieben,Nicky | ||
| 15:30 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 15:01 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 15:01 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (DEF) by Bolte,Kelsey | ||||
| 14:48 | ISU | GOOD! JUMPER by Bolte,Kelsey | ISU 2 - OU 2 | Tied |
| ASSIST by Stuckey,Denae | ||||
| 14:21 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 4 - ISU 2 | (OU by 2) |
| ASSIST by Plumley,Jenna | ||||
| 14:21 | ISU | FOUL by Wieben,Nicky (1) | ||
| 14:13 | OU | GOOD! FT SHOT by Paris,Courtney | OU 5 - ISU 2 | (OU by 3) |
| 13:43 | ISU | GOOD! JUMPER by Anderson,Jocelyn (in the paint) | OU 5 - ISU 4 | (OU by 1) |
| 13:43 | OU | FOUL by Plumley,Jenna (1) | ||
| 13:43 | ISU | MISSED FT SHOT by Anderson,Jocelyn | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 13:43 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (DEF) by Lacey,Alison | ||||
| 13:43 | ISU | MISSED JUMPER by Bolte,Kelsey | ||
| REBOUND (OFF) by Wieben,Nicky | ||||
| 13:43 | ISU | MISSED JUMPER by Wieben,Nicky | ||
| REBOUND (OFF) by Anderson,Jocelyn | ||||
| 13:43 | OU | FOUL by Thompson,Amanda (2) | ||
| 13:15 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Stevenson,Nyeshia | ||||
| 13:05 | ISU | TURNOVR by Anderson,Jocelyn | ||
| 13:03 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Anderson,Jocelyn | ||||
| 12:47 | ISU | GOOD! JUMPER by Stuckey,Denae (in the paint) | ISU 6 - OU 5 | (ISU by 1) |
| 12:45 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by Bolte,Kelsey | ||||
| 12:45 | OU | FOUL by Thompson,Amanda (3) | ||
| 12:03 | ISU | TURNOVR by Nisleit,Amanda | ||
| 11:54 | OU | TIMEOUT media | ||
| 11:51 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 11:51 | OU | GOOD! 3 PTR by Stevenson,Nyeshia | OU 8 - ISU 6 | (OU by 2) |
| ASSIST by Plumley,Jenna | ||||
| 11:50 | ISU | TURNOVR by Ezell,Heather | ||
| 11:50 | OU | STEAL by Robinson,Danielle | ||
| 11:25 | OU | TURNOVR by Robinson,Danielle | ||
| 11:20 | ISU | GOOD! 3 PTR by Nisleit,Amanda | ISU 9 - OU 8 | (ISU by 1) |
| 11:20 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | OU 10 - ISU 9 | (OU by 1) |
| ASSIST by Plumley,Jenna | ||||
| 10:51 | ISU | MISSED 3 PTR by Lacey,Alison | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 10:26 | OU | GOOD! JUMPER by Plumley,Jenna | OU 12 - ISU 9 | (OU by 3) |
| ASSIST by Robinson,Danielle | ||||
| 09:28 | ISU | MISSED JUMPER by Lacey,Alison | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 09:20 | ISU | FOUL by Wieben,Nicky (2) | ||
| 09:13 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:51 | ISU | MISSED JUMPER by Lacey,Alison | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 08:49 | OU | TURNOVR by Roethlisberger,C | ||
| 08:49 | ISU | STEAL by Ezell,Heather | ||
| 08:45 | ISU | GOOD! JUMPER by Nisleit,Amanda (in the paint) | OU 12 - ISU 11 | (OU by 1) |
| ASSIST by Lacey,Alison | ||||
| 08:29 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 14 - ISU 11 | (OU by 3) |
| ASSIST by Plumley,Jenna | ||||
| 07:38 | OU | FOUL by Stevenson,Nyeshia (1) | ||
| 07:38 | ISU | TIMEOUT media | ||
| 07:38 | ISU | GOOD! FT SHOT by Ezell,Heather | OU 14 - ISU 12 | (OU by 2) |
| 07:38 | ISU | GOOD! FT SHOT by Ezell,Heather | OU 14 - ISU 13 | (OU by 1) |
| 07:19 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | ISU | GOOD! JUMPER by Bolte,Kelsey (in the paint) | ISU 15 - OU 14 | (ISU by 1) |
| 06:47 | OU | GOOD! 3 PTR by Stevenson,Nyeshia | OU 17 - ISU 15 | (OU by 2) |
| ASSIST by Robinson,Danielle | ||||
| 06:26 | ISU | FOUL by Bolte,Kelsey (1) | ||
| 06:26 | ISU | TURNOVR by Bolte,Kelsey | ||
| 06:02 | OU | MISSED JUMPER by Paris,Courtney | ||
| 06:02 | ISU | BLOCK by Anderson,Jocelyn | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 06:02 | OU | TURNOVR by Robinson,Danielle | ||
| 06:02 | ISU | STEAL by Bolte,Kelsey | ||
| 06:02 | OU | FOUL by Stevenson,Nyeshia (2) | ||
| 05:54 | ISU | MISSED FT SHOT by Anderson,Jocelyn | ||
| REBOUND (DEF) by Stevenson,Nyeshia | ||||
| 05:29 | OU | MISSED 3 PTR by Vining,Jenny | ||
| 05:29 | ISU | BLOCK by Bolte,Kelsey | ||
| REBOUND (DEF) by Nisleit,Amanda | ||||
| 05:06 | ISU | MISSED JUMPER by Anderson,Jocelyn | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 05:06 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | OU 19 - ISU 15 | (OU by 4) |
| 04:41 | ISU | MISSED JUMPER by Lacey,Alison | ||
| 04:41 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 04:28 | OU | GOOD! JUMPER by Stevenson,Nyeshia (in the paint) | OU 21 - ISU 15 | (OU by 6) |
| 04:28 | ISU | TIMEOUT 30sec | ||
| 04:15 | ISU | TURNOVR by Bolte,Kelsey | ||
| 04:00 | OU | MISSED JUMPER by Hammond,Rose | ||
| REBOUND (DEF) by Ezell,Heather | ||||
| 03:45 | ISU | MISSED JUMPER by Anderson,Jocelyn | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 03:23 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by Anderson,Jocelyn | ||||
| 03:20 | OU | FOUL by Paris,Ashley (1) | ||
| 03:20 | ISU | TIMEOUT MEDIA | ||
| 03:20 | ISU | MISSED FT SHOT by Anderson,Jocelyn | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 03:13 | OU | GOOD! JUMPER by Hammond,Rose | OU 23 - ISU 15 | (OU by 8) |
| 02:48 | ISU | TURNOVR by Anderson,Jocelyn | ||
| 02:47 | OU | STEAL by Hammond,Rose | ||
| 02:41 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Ezell,Heather | ||||
| 02:20 | OU | FOUL by Plumley,Jenna (2) | ||
| 02:20 | ISU | GOOD! FT SHOT by Bolte,Kelsey | OU 23 - ISU 16 | (OU by 7) |
| 02:20 | ISU | GOOD! FT SHOT by Bolte,Kelsey | OU 23 - ISU 17 | (OU by 6) |
| 02:03 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by Paris,Ashley | ||||
| 01:59 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 25 - ISU 17 | (OU by 8) |
| ASSIST by Paris,Ashley | ||||
| 01:35 | ISU | GOOD! JUMPER by Lacey,Alison (in the paint) | OU 25 - ISU 19 | (OU by 6) |
| 01:24 | OU | TURNOVR by Robinson,Danielle | ||
| 01:23 | ISU | STEAL by Bolte,Kelsey | ||
| 01:14 | ISU | TURNOVR by Anderson,Jocelyn | ||
| 01:13 | OU | STEAL by Paris,Ashley | ||
| 01:01 | OU | MISSED 3 PTR by Hammond,Rose | ||
| REBOUND (DEF) by Nisleit,Amanda | ||||
| 00:47 | ISU | MISSED JUMPER by Lacey,Alison | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 00:44 | OU | TIMEOUT MEDIA | ||
| 00:18 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Bolte,Kelsey | ||||
| 00:03 | ISU | TURNOVR by Nisleit,Amanda |
| 19:42 | ISU | MISSED JUMPER by Wieben,Nicky | OU 25 - ISU 19 | (OU by 6) |
| 19:42 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 19:35 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Wieben,Nicky | ||||
| 19:22 | ISU | GOOD! JUMPER by Wieben,Nicky (in the paint) | OU 25 - ISU 21 | (OU by 4) |
| ASSIST by Lacey,Alison | ||||
| 19:08 | OU | GOOD! JUMPER by Robinson,Danielle | OU 27 - ISU 21 | (OU by 6) |
| 18:41 | ISU | TURNOVR by Ezell,Heather | ||
| 18:39 | OU | STEAL by Paris,Courtney | ||
| 18:37 | OU | GOOD! JUMPER by Robinson,Danielle (fastbreak in the paint) | OU 29 - ISU 21 | (OU by 8) |
| ASSIST by Paris,Courtney | ||||
| 18:11 | OU | FOUL by Paris,Courtney (2) | ||
| 18:09 | ISU | GOOD! 3 PTR by Bolte,Kelsey | OU 29 - ISU 24 | (OU by 5) |
| ASSIST by Lacey,Alison | ||||
| 17:46 | OU | GOOD! JUMPER by Thompson,Amanda | OU 31 - ISU 24 | (OU by 7) |
| ASSIST by Plumley,Jenna | ||||
| 17:27 | ISU | GOOD! JUMPER by Bolte,Kelsey (in the paint) | OU 31 - ISU 26 | (OU by 5) |
| 17:10 | OU | TURNOVR by Robinson,Danielle | ||
| 17:08 | ISU | STEAL by Stuckey,Denae | ||
| 17:01 | ISU | GOOD! JUMPER by Wieben,Nicky | OU 31 - ISU 28 | (OU by 3) |
| ASSIST by Bolte,Kelsey | ||||
| 16:37 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 16:37 | ISU | FOUL by Stuckey,Denae (1) | ||
| 16:37 | OU | MISSED FT SHOT by Paris,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | OU | GOOD! FT SHOT by Paris,Courtney | OU 32 - ISU 28 | (OU by 4) |
| 16:24 | ISU | GOOD! 3 PTR by Lacey,Alison | OU 32 - ISU 31 | (OU by 1) |
| ASSIST by Bolte,Kelsey | ||||
| 15:57 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Wieben,Nicky | ||||
| 15:41 | ISU | MISSED JUMPER by Nisleit,Amanda | ||
| 15:41 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 15:33 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 15:31 | OU | GOOD! JUMPER by Thompson,Amanda (in the paint) | OU 34 - ISU 31 | (OU by 3) |
| 15:13 | ISU | GOOD! JUMPER by Bolte,Kelsey (in the paint) | OU 34 - ISU 33 | (OU by 1) |
| ASSIST by Nisleit,Amanda | ||||
| 15:06 | OU | TIMEOUT TEAM | ||
| 15:01 | OU | TIMEOUT media | ||
| 14:57 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 36 - ISU 33 | (OU by 3) |
| ASSIST by Robinson,Danielle | ||||
| 14:43 | ISU | GOOD! JUMPER by Bolte,Kelsey (in the paint) | OU 36 - ISU 35 | (OU by 1) |
| ASSIST by Stuckey,Denae | ||||
| 14:33 | OU | TURNOVR by Thompson,Amanda | ||
| 14:32 | ISU | STEAL by Stuckey,Denae | ||
| 14:26 | ISU | GOOD! JUMPER by Bolte,Kelsey (in the paint) | ISU 37 - OU 36 | (ISU by 1) |
| ASSIST by Stuckey,Denae | ||||
| 14:09 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | OU 38 - ISU 37 | (OU by 1) |
| 13:52 | OU | FOUL by Thompson,Amanda (4) | ||
| 13:52 | ISU | GOOD! FT SHOT by Bolte,Kelsey | ISU 38 - OU 38 | Tied |
| 13:52 | ISU | GOOD! FT SHOT by Bolte,Kelsey | ISU 39 - OU 38 | (ISU by 1) |
| 13:41 | OU | MISSED 3 PTR by Stevenson,Nyeshia | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 13:39 | OU | FOUL by Paris,Courtney (3) | ||
| 13:39 | OU | TURNOVR by Paris,Courtney | ||
| 13:26 | OU | FOUL by Paris,Courtney (4) | ||
| 13:26 | ISU | MISSED FT SHOT by Wieben,Nicky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | ISU | MISSED FT SHOT by Wieben,Nicky | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 13:18 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | OU 40 - ISU 39 | (OU by 1) |
| 13:18 | ISU | FOUL by Ezell,Heather (1) | ||
| 13:18 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 41 - ISU 39 | (OU by 2) |
| 12:55 | OU | FOUL by Olajuwon,Abi (1) | ||
| 12:52 | ISU | GOOD! 3 PTR by Bolte,Kelsey | ISU 42 - OU 41 | (ISU by 1) |
| ASSIST by Lacey,Alison | ||||
| 12:34 | OU | TURNOVR by Plumley,Jenna | ||
| 12:19 | ISU | MISSED JUMPER by Wieben,Nicky | ||
| REBOUND (OFF) by Anderson,Jocelyn | ||||
| 12:05 | ISU | GOOD! JUMPER by Lacey,Alison (in the paint) | ISU 44 - OU 41 | (ISU by 3) |
| 11:59 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | ISU 44 - OU 43 | (ISU by 1) |
| 11:59 | ISU | FOUL by Anderson,Jocelyn (1) | ||
| 11:59 | OU | TIMEOUT media | ||
| 11:59 | OU | GOOD! FT SHOT by Robinson,Danielle | ISU 44 - OU 44 | Tied |
| 11:47 | ISU | TURNOVR by Wieben,Nicky | ||
| 11:32 | OU | GOOD! JUMPER by Plumley,Jenna (in the paint) | OU 46 - ISU 44 | (OU by 2) |
| 11:14 | ISU | MISSED JUMPER by Lacey,Alison | ||
| 11:14 | OU | BLOCK by Robinson,Danielle | ||
| REBOUND (OFF) by Wieben,Nicky | ||||
| 11:10 | ISU | MISSED 3 PTR by Lacey,Alison | ||
| REBOUND (DEF) by Plumley,Jenna | ||||
| 11:10 | ISU | FOUL by Stuckey,Denae (2) | ||
| 10:53 | OU | GOOD! JUMPER by Paris,Ashley (in the paint) | OU 48 - ISU 44 | (OU by 4) |
| ASSIST by Plumley,Jenna | ||||
| 10:27 | ISU | FOUL by Wieben,Nicky (3) | ||
| 10:27 | ISU | TURNOVR by Wieben,Nicky | ||
| 10:09 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by Robinson,Danielle | ||||
| 10:02 | ISU | FOUL by Wieben,Nicky (4) | ||
| 10:02 | OU | GOOD! FT SHOT by Paris,Ashley | OU 49 - ISU 44 | (OU by 5) |
| 09:58 | OU | MISSED FT SHOT by Paris,Ashley | ||
| REBOUND (DEF) by Ezell,Heather | ||||
| 09:46 | ISU | MISSED JUMPER by Stuckey,Denae | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 09:32 | OU | GOOD! JUMPER by Paris,Ashley | OU 51 - ISU 44 | (OU by 7) |
| ASSIST by Plumley,Jenna | ||||
| 09:32 | ISU | FOUL by Anderson,Jocelyn (2) | ||
| 09:32 | ISU | TIMEOUT 30sec | ||
| 09:32 | OU | MISSED FT SHOT by Paris,Ashley | ||
| REBOUND (DEF) by Anderson,Jocelyn | ||||
| 09:21 | OU | FOUL by Robinson,Danielle (2) | ||
| 09:07 | ISU | MISSED JUMPER by Lacey,Alison | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 08:50 | OU | TURNOVR by Stevenson,Nyeshia | ||
| 08:48 | ISU | STEAL by Bolte,Kelsey | ||
| 08:43 | ISU | MISSED JUMPER by Bolte,Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | OU | TURNOVR by Paris,Ashley | ||
| 08:07 | ISU | GOOD! JUMPER by Anderson,Jocelyn (in the paint) | OU 51 - ISU 46 | (OU by 5) |
| ASSIST by Bolte,Kelsey | ||||
| 07:58 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | OU 53 - ISU 46 | (OU by 7) |
| 07:35 | ISU | TURNOVR by Anderson,Jocelyn | ||
| 07:35 | OU | TIMEOUT MEDIA | ||
| 07:22 | OU | TURNOVR by Vining,Jenny | ||
| 07:05 | ISU | MISSED JUMPER by Lacey,Alison | ||
| REBOUND (OFF) by Lacey,Alison | ||||
| 07:04 | ISU | MISSED JUMPER by Lacey,Alison | ||
| 07:04 | OU | BLOCK by Paris,Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | OU | GOOD! JUMPER by Paris,Ashley (in the paint) | OU 55 - ISU 46 | (OU by 9) |
| ASSIST by Plumley,Jenna | ||||
| 06:27 | OU | FOUL by Vining,Jenny (1) | ||
| 06:27 | ISU | GOOD! FT SHOT by Ezell,Heather | OU 55 - ISU 47 | (OU by 8) |
| 06:27 | ISU | GOOD! FT SHOT by Ezell,Heather | OU 55 - ISU 48 | (OU by 7) |
| 06:15 | OU | TURNOVR by Paris,Ashley | ||
| 05:50 | OU | FOUL by Paris,Ashley (2) | ||
| 05:50 | ISU | GOOD! FT SHOT by Wieben,Nicky | OU 55 - ISU 49 | (OU by 6) |
| 05:50 | ISU | GOOD! FT SHOT by Wieben,Nicky | OU 55 - ISU 50 | (OU by 5) |
| 05:40 | OU | GOOD! 3 PTR by Plumley,Jenna | OU 58 - ISU 50 | (OU by 8) |
| ASSIST by Robinson,Danielle | ||||
| 05:09 | ISU | MISSED JUMPER by Lacey,Alison | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 05:02 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Plumley,Jenna | ||||
| 04:55 | OU | TIMEOUT 30sec | ||
| 04:44 | OU | GOOD! JUMPER by Robinson,Danielle (in the paint) | OU 60 - ISU 50 | (OU by 10) |
| 04:32 | ISU | TIMEOUT 30sec | ||
| 04:17 | ISU | MISSED JUMPER by Bolte,Kelsey | ||
| REBOUND (OFF) by Nisleit,Amanda | ||||
| 04:17 | OU | FOUL by Plumley,Jenna (3) | ||
| 04:17 | ISU | MISSED FT SHOT by Nisleit,Amanda | ||
| REBOUND (OFF) by Bolte,Kelsey | ||||
| 04:06 | OU | FOUL by Robinson,Danielle (3) | ||
| 04:06 | ISU | MISSED FT SHOT by Wieben,Nicky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | ISU | GOOD! FT SHOT by Wieben,Nicky | OU 60 - ISU 51 | (OU by 9) |
| 03:58 | OU | TURNOVR by Plumley,Jenna | ||
| 03:58 | ISU | TIMEOUT MEDIA | ||
| 03:46 | ISU | MISSED JUMPER by Bolte,Kelsey | ||
| REBOUND (DEF) by Robinson,Danielle | ||||
| 03:30 | OU | TURNOVR by Paris,Ashley | ||
| 03:29 | ISU | STEAL by Lacey,Alison | ||
| 03:24 | ISU | MISSED JUMPER by Ezell,Heather | ||
| REBOUND (OFF) by Stuckey,Denae | ||||
| 03:21 | ISU | GOOD! JUMPER by Stuckey,Denae (in the paint) | OU 60 - ISU 53 | (OU by 7) |
| 03:05 | OU | TURNOVR by Plumley,Jenna | ||
| 03:03 | ISU | STEAL by Bolte,Kelsey | ||
| 02:56 | ISU | MISSED 3 PTR by Ezell,Heather | ||
| REBOUND (OFF) by Wieben,Nicky | ||||
| 02:50 | ISU | GOOD! JUMPER by Wieben,Nicky (in the paint) | OU 60 - ISU 55 | (OU by 5) |
| ASSIST by Lacey,Alison | ||||
| 02:35 | OU | TURNOVR by Stevenson,Nyeshia | ||
