Completed Event: Cross Country at Gans Creek Classic (Women) on September 26, 2025 , , 29th - 721 points
Final

Cross Country
at Gans Creek Classic (Women)
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | GRIFFIN, Kelsey | f | 2-9 | 0-0 | 3-5 | 2-4 | 6 | 2 | 7 | 0 | 3 | 1 | 1 | 29 |
52 | PAGE, Danielle | f | 5-13 | 0-0 | 2-2 | 3-3 | 6 | 4 | 12 | 0 | 2 | 1 | 1 | 30 |
22 | TURNER, Yvonne | g | 5-7 | 3-5 | 5-6 | 0-0 | 0 | 4 | 18 | 1 | 2 | 0 | 1 | 22 |
24 | KELLEY, Dominique | g | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 23 |
32 | HESTER, Tay | g | 5-8 | 0-1 | 0-1 | 1-4 | 5 | 4 | 10 | 2 | 7 | 0 | 2 | 23 |
05 | BURKE, Kaitlyn | - | 0-4 | 0-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 22 |
11 | NEALS, Nicole | - | 2-5 | 2-5 | 0-1 | 0-0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 13 |
13 | KUHLMANN, Kala | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 15 |
40 | MONTGOMERY, Cory | - | 4-7 | 1-2 | 1-2 | 3-5 | 8 | 0 | 10 | 0 | 0 | 0 | 1 | 17 |
42 | BOBER, Nikki | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
44 | REDMON, Catheryn | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 6-17 | 16-23 | 12-22 | 34 | 22 | 72 | 11 | 25 | 2 | 9 | 200 | |
43.1% | 35.3% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-10 | 6-9 | |||||||||||
43.3% | 40.0% | 66.7% | ||||||||||||
2nd Half: | 12-28 | 2-7 | 10-14 | |||||||||||
42.9% | 28.6% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Paris,Ashley | f | 3-7 | 0-0 | 0-0 | 3-4 | 7 | 4 | 6 | 0 | 3 | 0 | 0 | 26 |
21 | Thompson,Amanda | f | 5-13 | 0-0 | 5-5 | 4-3 | 7 | 2 | 15 | 3 | 7 | 2 | 8 | 36 |
03 | Paris,Courtney | c | 7-13 | 0-0 | 2-3 | 4-7 | 11 | 4 | 16 | 1 | 1 | 3 | 1 | 32 |
11 | Plumley,Jenna | g | 3-5 | 3-5 | 2-2 | 0-3 | 3 | 2 | 11 | 5 | 1 | 0 | 2 | 37 |
13 | Robinson,Danielle | g | 9-16 | 0-0 | 4-4 | 1-6 | 7 | 4 | 22 | 4 | 3 | 0 | 5 | 37 |
01 | Stevenson,Nyeshia | - | 2-8 | 0-2 | 2-2 | 2-1 | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 14 |
02 | Vining,Jenny | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
10 | Roethlisberger,C | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 14 |
15 | Winchester,Carolyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 29-66 | 3-9 | 19-20 | 16-25 | 41 | 19 | 80 | 15 | 21 | 5 | 18 | 200 | |
43.9% | 33.3% | 95.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-39 | 1-5 | 3-4 | |||||||||||
43.6% | 20.0% | 75.0% | ||||||||||||
2nd Half: | 12-27 | 2-4 | 16-16 | |||||||||||
44.4% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Nebraska | 36 | 36 | 72 | Record: (13-4, 2-1) |
Oklahoma | 38 | 42 | 80 | Record: (11-3, 2-1) |
Officials: Scott Yarborough, Tina Napier, Gator Parrish
Technical fouls: Nebraska-None. Oklahoma-None. Attendance: 8099 Estimated Attendance: 5,486 |
19:50 | NU | TURNOVR by HESTER, Tay | ||
19:50 | OU | MISSED JUMPER by Robinson,Danielle | ||
REBOUND (DEF) by GRIFFIN, Kelsey | ||||
19:50 | NU | GOOD! JUMPER by HESTER, Tay | NU 2 - OU 0 | (NU by 2) |
19:49 | NU | FOUL by TURNER, Yvonne (1) | ||
19:29 | OU | TURNOVR by Paris,Ashley | ||
19:29 | NU | GOOD! 3 PTR by TURNER, Yvonne | NU 5 - OU 0 | (NU by 5) |
ASSIST by KELLEY, Dominique | ||||
19:01 | OU | MISSED LAYUP by Paris,Courtney | ||
19:01 | NU | BLOCK by PAGE, Danielle | ||
REBOUND (OFF) by (TEAM) | ||||
18:58 | OU | GOOD! JUMPER by Paris,Ashley | NU 5 - OU 2 | (NU by 3) |
ASSIST by Plumley,Jenna | ||||
18:32 | NU | TURNOVR by HESTER, Tay | ||
18:32 | OU | STEAL by Paris,Courtney | ||
18:23 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (OFF) by Paris,Ashley | ||||
18:20 | OU | MISSED JUMPER by Paris,Ashley | ||
REBOUND (OFF) by Robinson,Danielle | ||||
18:16 | OU | GOOD! 3 PTR by Plumley,Jenna | OU 5 - NU 5 | Tied |
ASSIST by Robinson,Danielle | ||||
18:03 | NU | GOOD! LAYUP by TURNER, Yvonne | NU 7 - OU 5 | (NU by 2) |
17:53 | OU | GOOD! LAYUP by Paris,Courtney | OU 7 - NU 7 | Tied |
ASSIST by Thompson,Amanda | ||||
17:46 | NU | TURNOVR by KELLEY, Dominique | ||
17:30 | OU | GOOD! JUMPER by Thompson,Amanda | OU 9 - NU 7 | (OU by 2) |
17:08 | NU | MISSED 3 PTR by BURKE, Kaitlyn | ||
REBOUND (DEF) by Paris,Courtney | ||||
17:01 | NU | FOUL by KELLEY, Dominique (1) | ||
16:51 | OU | TURNOVR by Paris,Courtney | ||
16:30 | NU | MISSED JUMPER by GRIFFIN, Kelsey | ||
REBOUND (DEF) by Paris,Ashley | ||||
16:19 | OU | MISSED JUMPER by Paris,Ashley | ||
REBOUND (DEF) by GRIFFIN, Kelsey | ||||
16:11 | NU | MISSED JUMPER by PAGE, Danielle | ||
REBOUND (DEF) by Paris,Ashley | ||||
15:54 | OU | GOOD! JUMPER by Robinson,Danielle | OU 11 - NU 7 | (OU by 4) |
15:41 | NU | TURNOVR by KUHLMANN, Kala | ||
15:39 | OU | STEAL by Robinson,Danielle | ||
15:37 | OU | GOOD! LAYUP by Robinson,Danielle (fastbreak) | OU 13 - NU 7 | (OU by 6) |
15:20 | NU | TURNOVR by GRIFFIN, Kelsey | ||
15:20 | OU | TIMEOUT MEDIA | ||
15:18 | NU | FOUL by TURNER, Yvonne (2) | ||
15:00 | OU | FOUL by Roethlisberger,C (1) | ||
15:00 | OU | TURNOVR by Roethlisberger,C | ||
14:39 | NU | MISSED 3 PTR by KELLEY, Dominique | ||
REBOUND (DEF) by Plumley,Jenna | ||||
14:30 | OU | GOOD! JUMPER by Thompson,Amanda | OU 15 - NU 7 | (OU by 8) |
14:09 | NU | MISSED 3 PTR by BURKE, Kaitlyn | ||
REBOUND (DEF) by Thompson,Amanda | ||||
13:51 | OU | MISSED JUMPER by Stevenson,Nyeshia | ||
REBOUND (OFF) by (TEAM) | ||||
13:47 | OU | GOOD! JUMPER by Thompson,Amanda | OU 17 - NU 7 | (OU by 10) |
ASSIST by Roethlisberger,C | ||||
13:30 | NU | MISSED LAYUP by HESTER, Tay | ||
REBOUND (OFF) by PAGE, Danielle | ||||
13:28 | NU | MISSED LAYUP by PAGE, Danielle | ||
REBOUND (DEF) by Paris,Ashley | ||||
13:06 | OU | FOUL by Stevenson,Nyeshia (1) | ||
13:06 | OU | TURNOVR by Stevenson,Nyeshia | ||
12:50 | NU | GOOD! LAYUP by PAGE, Danielle | OU 17 - NU 9 | (OU by 8) |
12:38 | OU | FOUL by Roethlisberger,C (2) | ||
12:38 | OU | TURNOVR by Roethlisberger,C | ||
12:19 | NU | MISSED LAYUP by GRIFFIN, Kelsey | ||
12:19 | OU | BLOCK by Paris,Courtney | ||
REBOUND (OFF) by PAGE, Danielle | ||||
12:16 | NU | TURNOVR by PAGE, Danielle | ||
12:02 | OU | GOOD! LAYUP by Stevenson,Nyeshia | OU 19 - NU 9 | (OU by 10) |
ASSIST by Robinson,Danielle | ||||
11:55 | NU | MISSED JUMPER by HESTER, Tay | ||
REBOUND (DEF) by Paris,Courtney | ||||
11:45 | OU | MISSED 3 PTR by Vining,Jenny | ||
REBOUND (DEF) by (TEAM) | ||||
11:43 | OU | FOUL by Paris,Ashley (1) | ||
11:41 | NU | TIMEOUT MEDIA | ||
11:34 | NU | TURNOVR by TURNER, Yvonne | ||
11:32 | OU | STEAL by Robinson,Danielle | ||
11:30 | OU | MISSED JUMPER by Robinson,Danielle | ||
REBOUND (DEF) by GRIFFIN, Kelsey | ||||
11:19 | NU | MISSED JUMPER by PAGE, Danielle | ||
11:19 | OU | BLOCK by Paris,Courtney | ||
REBOUND (DEF) by Robinson,Danielle | ||||
11:12 | OU | MISSED 3 PTR by Vining,Jenny | ||
REBOUND (OFF) by Stevenson,Nyeshia | ||||
10:53 | OU | GOOD! JUMPER by Thompson,Amanda | OU 21 - NU 9 | (OU by 12) |
10:46 | NU | MISSED 3 PTR by NEALS, Nicole | ||
REBOUND (DEF) by Robinson,Danielle | ||||
10:35 | OU | TURNOVR by Thompson,Amanda | ||
10:17 | NU | GOOD! JUMPER by MONTGOMERY, Cory | OU 21 - NU 11 | (OU by 10) |
09:57 | OU | MISSED JUMPER by Paris,Courtney | ||
REBOUND (DEF) by MONTGOMERY, Cory | ||||
09:48 | NU | GOOD! JUMPER by PAGE, Danielle | OU 21 - NU 13 | (OU by 8) |
ASSIST by NEALS, Nicole | ||||
09:28 | OU | MISSED JUMPER by Robinson,Danielle | ||
REBOUND (OFF) by Paris,Ashley | ||||
09:25 | OU | GOOD! LAYUP by Paris,Ashley | OU 23 - NU 13 | (OU by 10) |
09:05 | NU | GOOD! JUMPER by PAGE, Danielle | OU 23 - NU 15 | (OU by 8) |
08:41 | OU | TURNOVR by Thompson,Amanda | ||
08:41 | NU | STEAL by KELLEY, Dominique | ||
08:41 | NU | TIMEOUT 30sec | ||
08:30 | NU | TURNOVR by NEALS, Nicole | ||
08:29 | OU | STEAL by Thompson,Amanda | ||
08:16 | OU | MISSED 3 PTR by Plumley,Jenna | ||
REBOUND (DEF) by KUHLMANN, Kala | ||||
07:51 | NU | GOOD! 3 PTR by TURNER, Yvonne | OU 23 - NU 18 | (OU by 5) |
ASSIST by BOBER, Nikki | ||||
07:31 | OU | MISSED JUMPER by Paris,Courtney | ||
REBOUND (OFF) by Thompson,Amanda | ||||
07:30 | NU | FOUL by KUHLMANN, Kala (1) | ||
07:30 | OU | TIMEOUT MEDIA | ||
07:22 | OU | TURNOVR by Stevenson,Nyeshia | ||
07:21 | NU | STEAL by PAGE, Danielle | ||
07:18 | NU | GOOD! LAYUP by TURNER, Yvonne (fastbreak) | OU 23 - NU 20 | (OU by 3) |
ASSIST by HESTER, Tay | ||||
07:08 | OU | MISSED LAYUP by Stevenson,Nyeshia | ||
REBOUND (OFF) by Thompson,Amanda | ||||
07:08 | NU | FOUL by HESTER, Tay (1) | ||
07:06 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (DEF) by PAGE, Danielle | ||||
06:56 | OU | FOUL by Paris,Courtney (1) | ||
06:56 | NU | MISSED FT SHOT by TURNER, Yvonne | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:56 | NU | GOOD! FT SHOT by TURNER, Yvonne | OU 23 - NU 21 | (OU by 2) |
06:49 | OU | MISSED JUMPER by Robinson,Danielle | ||
REBOUND (OFF) by Paris,Courtney | ||||
06:47 | OU | GOOD! LAYUP by Paris,Courtney | OU 25 - NU 21 | (OU by 4) |
06:40 | NU | MISSED LAYUP by GRIFFIN, Kelsey | ||
REBOUND (OFF) by GRIFFIN, Kelsey | ||||
06:35 | NU | TURNOVR by HESTER, Tay | ||
06:34 | OU | STEAL by Thompson,Amanda | ||
06:31 | OU | GOOD! JUMPER by Thompson,Amanda | OU 27 - NU 21 | (OU by 6) |
06:31 | NU | FOUL by GRIFFIN, Kelsey (1) | ||
06:31 | OU | GOOD! FT SHOT by Thompson,Amanda | OU 28 - NU 21 | (OU by 7) |
06:08 | NU | GOOD! JUMPER by PAGE, Danielle | OU 28 - NU 23 | (OU by 5) |
ASSIST by KELLEY, Dominique | ||||
05:58 | OU | MISSED JUMPER by Paris,Courtney | ||
REBOUND (DEF) by KELLEY, Dominique | ||||
05:51 | NU | MISSED 3 PTR by HESTER, Tay | ||
REBOUND (DEF) by Robinson,Danielle | ||||
05:35 | OU | GOOD! JUMPER by Robinson,Danielle | OU 30 - NU 23 | (OU by 7) |
ASSIST by Thompson,Amanda | ||||
05:13 | NU | GOOD! LAYUP by KELLEY, Dominique | OU 30 - NU 25 | (OU by 5) |
ASSIST by HESTER, Tay | ||||
05:05 | OU | TURNOVR by Robinson,Danielle | ||
05:04 | NU | STEAL by BURKE, Kaitlyn | ||
04:58 | NU | TURNOVR by HESTER, Tay | ||
04:57 | OU | STEAL by Thompson,Amanda | ||
04:57 | OU | TIMEOUT 30sec | ||
04:40 | OU | MISSED JUMPER by Robinson,Danielle | ||
REBOUND (DEF) by MONTGOMERY, Cory | ||||
04:29 | NU | MISSED JUMPER by PAGE, Danielle | ||
REBOUND (DEF) by Robinson,Danielle | ||||
04:21 | OU | MISSED LAYUP by Roethlisberger,C | ||
REBOUND (OFF) by Thompson,Amanda | ||||
04:18 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (DEF) by MONTGOMERY, Cory | ||||
04:10 | OU | FOUL by Plumley,Jenna (1) | ||
04:09 | NU | GOOD! FT SHOT by PAGE, Danielle | OU 30 - NU 26 | (OU by 4) |
04:09 | NU | GOOD! FT SHOT by PAGE, Danielle | OU 30 - NU 27 | (OU by 3) |
03:57 | OU | MISSED 3 PTR by Plumley,Jenna | ||
REBOUND (DEF) by MONTGOMERY, Cory | ||||
03:39 | OU | FOUL by Robinson,Danielle (1) | ||
03:39 | NU | TIMEOUT MEDIA | ||
03:39 | NU | GOOD! FT SHOT by TURNER, Yvonne | OU 30 - NU 28 | (OU by 2) |
03:39 | NU | GOOD! FT SHOT by TURNER, Yvonne | OU 30 - NU 29 | (OU by 1) |
03:19 | OU | GOOD! LAYUP by Robinson,Danielle | OU 32 - NU 29 | (OU by 3) |
03:04 | NU | MISSED JUMPER by MONTGOMERY, Cory | ||
REBOUND (OFF) by MONTGOMERY, Cory | ||||
03:02 | NU | TURNOVR by TURNER, Yvonne | ||
03:00 | OU | STEAL by Thompson,Amanda | ||
02:48 | OU | GOOD! LAYUP by Paris,Courtney | OU 34 - NU 29 | (OU by 5) |
02:48 | NU | FOUL by PAGE, Danielle (1) | ||
02:48 | OU | MISSED FT SHOT by Paris,Courtney | ||
REBOUND (DEF) by KUHLMANN, Kala | ||||
02:21 | NU | MISSED JUMPER by GRIFFIN, Kelsey | ||
REBOUND (DEF) by Plumley,Jenna | ||||
02:14 | OU | GOOD! LAYUP by Robinson,Danielle (fastbreak) | OU 36 - NU 29 | (OU by 7) |
ASSIST by Plumley,Jenna | ||||
01:56 | NU | TURNOVR by BURKE, Kaitlyn | ||
01:54 | OU | STEAL by Robinson,Danielle | ||
01:52 | NU | FOUL by BURKE, Kaitlyn (1) | ||
01:52 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 37 - NU 29 | (OU by 8) |
01:52 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 38 - NU 29 | (OU by 9) |
01:42 | NU | MISSED 3 PTR by NEALS, Nicole | ||
REBOUND (OFF) by BOBER, Nikki | ||||
01:39 | OU | FOUL by Paris,Courtney (2) | ||
01:39 | NU | MISSED FT SHOT by BOBER, Nikki | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:39 | NU | GOOD! FT SHOT by BOBER, Nikki | OU 38 - NU 30 | (OU by 8) |
01:19 | OU | TURNOVR by Thompson,Amanda | ||
01:08 | NU | FOUL by GRIFFIN, Kelsey (2) | ||
01:08 | NU | TURNOVR by GRIFFIN, Kelsey | ||
00:56 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (DEF) by HESTER, Tay | ||||
00:44 | NU | GOOD! 3 PTR by NEALS, Nicole | OU 38 - NU 33 | (OU by 5) |
ASSIST by KELLEY, Dominique | ||||
00:42 | OU | FOUL by Thompson,Amanda (1) | ||
00:42 | NU | MISSED FT SHOT by NEALS, Nicole | ||
REBOUND (OFF) by PAGE, Danielle | ||||
00:38 | NU | TURNOVR by PAGE, Danielle | ||
00:37 | OU | STEAL by Thompson,Amanda | ||
00:20 | OU | TURNOVR by Thompson,Amanda | ||
00:18 | NU | STEAL by NEALS, Nicole | ||
00:02 | NU | GOOD! 3 PTR by NEALS, Nicole | OU 38 - NU 36 | (OU by 2) |
ASSIST by KELLEY, Dominique |
19:44 | NU | MISSED JUMPER by PAGE, Danielle | OU 38 - NU 36 | (OU by 2) |
REBOUND (DEF) by Paris,Ashley | ||||
19:29 | OU | MISSED JUMPER by Paris,Courtney | ||
REBOUND (DEF) by PAGE, Danielle | ||||
19:18 | OU | FOUL by Paris,Ashley (2) | ||
19:18 | NU | MISSED FT SHOT by GRIFFIN, Kelsey | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:18 | NU | GOOD! FT SHOT by GRIFFIN, Kelsey | OU 38 - NU 37 | (OU by 1) |
19:02 | OU | MISSED LAYUP by Paris,Ashley | ||
REBOUND (OFF) by Paris,Courtney | ||||
18:52 | OU | GOOD! 3 PTR by Plumley,Jenna | OU 41 - NU 37 | (OU by 4) |
ASSIST by Robinson,Danielle | ||||
18:42 | NU | GOOD! JUMPER by PAGE, Danielle | OU 41 - NU 39 | (OU by 2) |
18:21 | OU | MISSED JUMPER by Paris,Ashley | ||
REBOUND (DEF) by HESTER, Tay | ||||
18:14 | NU | MISSED JUMPER by KELLEY, Dominique | ||
18:14 | OU | BLOCK by Thompson,Amanda | ||
REBOUND (OFF) by (TEAM) | ||||
18:07 | NU | GOOD! LAYUP by GRIFFIN, Kelsey | OU 41 - NU 41 | Tied |
ASSIST by TURNER, Yvonne | ||||
18:07 | OU | FOUL by Thompson,Amanda (2) | ||
18:07 | NU | MISSED FT SHOT by GRIFFIN, Kelsey | ||
REBOUND (DEF) by Paris,Courtney | ||||
17:46 | NU | FOUL by TURNER, Yvonne (3) | ||
17:40 | NU | FOUL by PAGE, Danielle (2) | ||
17:39 | OU | GOOD! LAYUP by Paris,Courtney | OU 43 - NU 41 | (OU by 2) |
ASSIST by Plumley,Jenna | ||||
17:25 | NU | TURNOVR by HESTER, Tay | ||
17:24 | OU | STEAL by Roethlisberger,C | ||
17:10 | OU | MISSED JUMPER by Roethlisberger,C | ||
17:10 | NU | BLOCK by GRIFFIN, Kelsey | ||
REBOUND (DEF) by HESTER, Tay | ||||
16:53 | NU | MISSED JUMPER by KELLEY, Dominique | ||
REBOUND (DEF) by Paris,Courtney | ||||
16:38 | OU | TURNOVR by Plumley,Jenna | ||
16:36 | NU | STEAL by GRIFFIN, Kelsey | ||
16:32 | OU | FOUL by Plumley,Jenna (2) | ||
16:32 | NU | GOOD! FT SHOT by BURKE, Kaitlyn | OU 43 - NU 42 | (OU by 1) |
16:32 | NU | GOOD! FT SHOT by BURKE, Kaitlyn | OU 43 - NU 43 | Tied |
16:09 | OU | TURNOVR by Robinson,Danielle | ||
16:01 | NU | TURNOVR by KELLEY, Dominique | ||
16:00 | OU | STEAL by Robinson,Danielle | ||
16:00 | NU | FOUL by KELLEY, Dominique (2) | ||
15:51 | OU | FOUL by Paris,Ashley (3) | ||
15:51 | OU | TURNOVR by Paris,Ashley | ||
15:51 | NU | TIMEOUT MEDIA | ||
15:31 | NU | TURNOVR by BURKE, Kaitlyn | ||
15:30 | OU | STEAL by Robinson,Danielle | ||
15:28 | OU | GOOD! LAYUP by Robinson,Danielle (fastbreak) | OU 45 - NU 43 | (OU by 2) |
15:12 | NU | GOOD! JUMPER by MONTGOMERY, Cory | OU 45 - NU 45 | Tied |
ASSIST by BURKE, Kaitlyn | ||||
15:03 | OU | FOUL by Robinson,Danielle (2) | ||
15:03 | OU | TURNOVR by Robinson,Danielle | ||
14:44 | NU | MISSED JUMPER by PAGE, Danielle | ||
REBOUND (DEF) by Paris,Courtney | ||||
14:36 | OU | MISSED LAYUP by Thompson,Amanda | ||
REBOUND (OFF) by Paris,Ashley | ||||
14:25 | OU | TURNOVR by Thompson,Amanda | ||
14:22 | NU | STEAL by MONTGOMERY, Cory | ||
14:11 | NU | MISSED JUMPER by PAGE, Danielle | ||
REBOUND (OFF) by KELLEY, Dominique | ||||
14:03 | NU | TURNOVR by KUHLMANN, Kala | ||
14:02 | OU | STEAL by Thompson,Amanda | ||
13:59 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (DEF) by KELLEY, Dominique | ||||
13:37 | NU | MISSED JUMPER by MONTGOMERY, Cory | ||
REBOUND (DEF) by Paris,Courtney | ||||
13:18 | NU | FOUL by KELLEY, Dominique (3) | ||
13:10 | NU | FOUL by HESTER, Tay (2) | ||
13:10 | OU | GOOD! FT SHOT by Stevenson,Nyeshia | OU 46 - NU 45 | (OU by 1) |
13:10 | OU | GOOD! FT SHOT by Stevenson,Nyeshia | OU 47 - NU 45 | (OU by 2) |
12:50 | NU | MISSED JUMPER by GRIFFIN, Kelsey | ||
12:50 | OU | BLOCK by Paris,Courtney | ||
REBOUND (OFF) by MONTGOMERY, Cory | ||||
12:49 | OU | FOUL by Paris,Ashley (4) | ||
12:49 | NU | GOOD! FT SHOT by MONTGOMERY, Cory | OU 47 - NU 46 | (OU by 1) |
12:49 | NU | MISSED FT SHOT by MONTGOMERY, Cory | ||
REBOUND (DEF) by Robinson,Danielle | ||||
12:35 | OU | MISSED 3 PTR by Stevenson,Nyeshia | ||
REBOUND (DEF) by HESTER, Tay | ||||
12:32 | OU | FOUL by Paris,Courtney (3) | ||
12:32 | NU | MISSED FT SHOT by HESTER, Tay | ||
REBOUND (DEF) by Thompson,Amanda | ||||
12:19 | NU | FOUL by PAGE, Danielle (3) | ||
12:18 | OU | GOOD! JUMPER by Robinson,Danielle | OU 49 - NU 46 | (OU by 3) |
ASSIST by Plumley,Jenna | ||||
11:46 | NU | GOOD! JUMPER by KELLEY, Dominique | OU 49 - NU 48 | (OU by 1) |
11:26 | OU | GOOD! LAYUP by Paris,Courtney | OU 51 - NU 48 | (OU by 3) |
ASSIST by Stevenson,Nyeshia | ||||
11:05 | NU | MISSED JUMPER by PAGE, Danielle | ||
11:05 | OU | BLOCK by Thompson,Amanda | ||
REBOUND (DEF) by Robinson,Danielle | ||||
10:57 | OU | GOOD! 3 PTR by Plumley,Jenna | OU 54 - NU 48 | (OU by 6) |
ASSIST by Thompson,Amanda | ||||
10:46 | NU | TIMEOUT TEAM | ||
10:32 | NU | MISSED 3 PTR by TURNER, Yvonne | ||
REBOUND (OFF) by MONTGOMERY, Cory | ||||
10:28 | NU | TIMEOUT MEDIA | ||
10:24 | NU | TURNOVR by GRIFFIN, Kelsey | ||
10:09 | NU | FOUL by TURNER, Yvonne (4) | ||
10:09 | OU | GOOD! FT SHOT by Plumley,Jenna | OU 55 - NU 48 | (OU by 7) |
10:09 | OU | GOOD! FT SHOT by Plumley,Jenna | OU 56 - NU 48 | (OU by 8) |
09:41 | NU | GOOD! JUMPER by HESTER, Tay | OU 56 - NU 50 | (OU by 6) |
09:22 | OU | MISSED JUMPER by Thompson,Amanda | ||
REBOUND (DEF) by GRIFFIN, Kelsey | ||||
09:14 | NU | TURNOVR by HESTER, Tay | ||
09:07 | OU | GOOD! JUMPER by Paris,Courtney (in the paint) | OU 58 - NU 50 | (OU by 8) |
ASSIST by Plumley,Jenna | ||||
08:49 | NU | TURNOVR by HESTER, Tay | ||
08:45 | OU | STEAL by Thompson,Amanda | ||
08:24 | OU | MISSED 3 PTR by Stevenson,Nyeshia | ||
REBOUND (OFF) by Paris,Courtney | ||||
08:16 | OU | MISSED LAYUP by Paris,Courtney | ||
REBOUND (OFF) by Paris,Courtney | ||||
08:14 | OU | GOOD! LAYUP by Paris,Courtney | OU 60 - NU 50 | (OU by 10) |
08:00 | NU | TURNOVR by BURKE, Kaitlyn | ||
07:58 | OU | STEAL by Plumley,Jenna | ||
07:55 | NU | FOUL by PAGE, Danielle (4) | ||
07:55 | OU | TIMEOUT media | ||
07:55 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 61 - NU 50 | (OU by 11) |
07:55 | OU | GOOD! FT SHOT by Robinson,Danielle | OU 62 - NU 50 | (OU by 12) |
07:32 | NU | MISSED 3 PTR by NEALS, Nicole | ||
REBOUND (DEF) by Stevenson,Nyeshia | ||||
07:08 | OU | GOOD! LAYUP by Stevenson,Nyeshia | OU 64 - NU 50 | (OU by 14) |
06:59 | NU | MISSED LAYUP by GRIFFIN, Kelsey | ||
REBOUND (DEF) by Thompson,Amanda | ||||
06:37 | OU | GOOD! LAYUP by Robinson,Danielle | OU 66 - NU 50 | (OU by 16) |
ASSIST by Paris,Courtney | ||||
06:28 | NU | GOOD! 3 PTR by TURNER, Yvonne | OU 66 - NU 53 | (OU by 13) |
06:18 | OU | MISSED LAYUP by Stevenson,Nyeshia | ||
REBOUND (OFF) by Stevenson,Nyeshia | ||||
06:14 | OU | MISSED JUMPER by Stevenson,Nyeshia | ||
REBOUND (DEF) by MONTGOMERY, Cory | ||||
06:05 | NU | MISSED 3 PTR by MONTGOMERY, Cory | ||
REBOUND (DEF) by Paris,Courtney | ||||
05:56 | OU | TURNOVR by Stevenson,Nyeshia | ||
05:55 | NU | STEAL by TURNER, Yvonne | ||
05:34 | NU | GOOD! LAYUP by MONTGOMERY, Cory | OU 66 - NU 55 | (OU by 11) |
05:25 | OU | GOOD! LAYUP by Robinson,Danielle (fastbreak) | OU 68 - NU 55 | (OU by 13) |
05:24 | OU | TIMEOUT 30sec | ||
05:13 | NU | TURNOVR by KUHLMANN, Kala | ||
05:11 | OU | STEAL by Roethlisberger,C | ||
05:07 | NU | FOUL by KUHLMANN, Kala (2) | ||
05:07 | OU | GOOD! FT SHOT by Paris,Courtney | OU 69 - NU 55 | (OU by 14) |
05:07 | OU | GOOD! FT SHOT by Paris,Courtney | OU 70 - NU 55 | (OU by 15) |
04:58 | NU | TURNOVR by NEALS, Nicole | ||
04:55 | OU | STEAL by Thompson,Amanda | ||
04:43 | NU | FOUL by BOBER, Nikki (1) | ||
