Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Nebraska 1 (34-15,7-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Barrett, Whitney 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
Mullin, Meghan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Porter, Devin ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
Carwile, Crystal 1b | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | |
Waldecker, Jamie c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Long, Haley rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pascale, Brittany dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hupp, Alex lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Kier, Carmen 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Borg, Jaime ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hill, Molly p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 25 | 1 | 3 | 1 | 1 | 7 | 18 | 9 | 5 | |
Oklahoma 5 (47-5,12-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dickson, Norrelle 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
Mena, Mariee rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Flores, Amber lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Ricketts, Samantha 1b | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | |
Ogden, Susan dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Fox, Jamie cf | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
Vandever, Lindsey c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
Long, Savannah ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dickenson, Traci 2b | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | |
Eckermann, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 5 | 7 | 5 | 5 | 3 | 21 | 7 | 8 |
Score by Innings R H E ----------------------------------------- Nebraska............ 100 000 0 - 1 3 1 Oklahoma............ 004 001 X - 5 7 1 ----------------------------------------- |
E - Kier(11); Dickenson(6). LOB - NU 5; Oklahoma 8. 2B - Carwile(13); Ogden(9); Fox(7). HBP - Kier. |
Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hill, Molly L,15-8 | 6.0 | 7 | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 26 | 31 | 4 | 11 | 136 |
Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Eckermann, Lauren W,29-2 | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 25 | 27 | 7 | 7 | 102 |
Win - Eckermann (29-2). Loss - Hill (15-8). Save - None. WP - Hill(7); Eckermann(6). HBP - by Eckermann (Kier). Inherited runners/scored: None. Pitches/strikes: Hill 136/77; Eckermann 102/75.
Umpires - HP: Mike Hall 1B: Scott Brians 3B: Terry Hix |