Completed Event: Men's Golf versus Williams Cup on October 19, 2025 , , T7/15 - 880 (+16)
Final
Men's Golf
vs Williams Cup
Nebraska 9 (34-14,7-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Barrett, Whitney 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .171 |
| Mullin, Meghan cf | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .318 |
| Porter, Devin ss | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | .269 |
| Carwile, Crystal 1b | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .281 |
| Waldecker, Jamie c | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | .247 |
| Long, Haley rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .286 |
| Pascale, Brittany dp | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .267 |
| Borg, Jaime pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Rutherford, Darcy lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 |
| Hupp, Alex ph | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .129 |
| Kier, Carmen 3b | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | .204 |
| DeBuhr, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
| Totals | 29 | 9 | 9 | 9 | 3 | 6 | 20 | 5 | 5 | |
Oklahoma 10 (46-5,11-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Dickson, Norrelle 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .497 |
| Mena, Mariee rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .328 |
| Flores, Amber lf | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .346 |
| Ricketts, Samantha 1b | 4 | 1 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | .439 |
| McDonald, Iver pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Ogden, Susan dp | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .434 |
| Spaulding, Amber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Fox, Jamie cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .276 |
| Vandever, Lindsey c | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | .276 |
| Prather, Jade pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Long, Savannah ss | 4 | 2 | 2 | 3 | 0 | 2 | 4 | 1 | 0 | .208 |
| Dickenson, Traci 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .289 |
| Eckermann, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Mathis, D.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 32 | 10 | 11 | 10 | 3 | 6 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Nebraska............ 020 520 0 - 9 9 2 Oklahoma............ 104 100 4 - 10 11 1 ----------------------------------------- |
| E - Porter(8); DeBuhr(1); Eckermann(2). LOB - NU 5; Oklahoma 5. 2B - Porter(9); Carwile(12); Hupp(4); Dickson(7); Ricketts(12); Ogden(8); Dickenson(8). HR - Hupp(2); Flores(7); Ricketts(16); Long 2(6). HBP - Waldecker; Pascale. SH - Mullin(16). SB - Carwile(4). CS - Long(4); Dickson(5). |
| Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| DeBuhr, Ashley L,17-7 | 6.2 | 11 | 10 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 4 | 122 | 1.61 |
| Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Eckermann, Lauren | 3.1 | 6 | 7 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 4 | 2 | 73 | 1.73 |
| Mathis, D.J. W,12-3 | 3.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 47 | 2.31 |
| Win - Mathis (12-3). Loss - DeBuhr (17-7). Save - None. HBP - by Eckermann (Waldecker); by Eckermann (Pascale). Inherited runners/scored: Mathis 2/2. Pitches/strikes: DeBuhr 122/82; Eckermann 73/50; Mathis 47/29.
Umpires - HP: Terry Hix 1B: Mike Hall 3B: Scott Brians |