Completed Event: Volleyball at Florida on October 22, 2025 , Loss , 1, to, 3
Final

Volleyball
1
at Florida
3
Baylor 4 (39-11,9-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wesley, Tiffany lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Romero, Miriam cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | |
| Reagan, Brette 3b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Monceaux, Ashley 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | |
| Lake, Chelsi dp/c | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Honnette, Danielle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shortridge, Kirsten p | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sage, Kelsey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oberg, Courtney c/dp | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Colyer, Alex 2b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Wesley, Nicole rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Turner, Brittany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martinez, Maritza ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ferguson, Lisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 7 | 4 | 3 | 9 | 18 | 7 | 4 | |
Oklahoma 7 (45-5,10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dickson, Norrelle 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mena, Mariee rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flores, Amber lf | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Ricketts, Samantha 1b | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Spaulding, Amber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ogden, Susan dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Prather, Jade pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fox, Jamie cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Vandever, Lindsey c | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | |
| Long, Savannah ss | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | |
| Dickenson, Traci 2b | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Eckermann, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathis, D.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 7 | 8 | 7 | 3 | 2 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Baylor.............. 030 000 1 - 4 7 3 Oklahoma............ 000 304 X - 7 8 0 ----------------------------------------- |
| E - Shortridge; Sage; Wesley, N.. DP - Oklahoma 1. LOB - BU 4; Oklahoma 7. 2B - Ricketts(11). HR - Oberg; Flores(6); Long(4); Dickenson(12). HBP - Dickson. SH - Mena. SF - Vandever(1). SB - Reagan; Dickson(31); Mena(4); Fox 2(3). CS - Wesley, N.. |
| Baylor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shortridge, Kirsten | 4.0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 9 | 64 |
| Ferguson, Lisa L,18-6 | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 50 |
| Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Eckermann, Lauren | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
| Mathis, D.J. W,11-3 | 5.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 79 |
| Win - Mathis (11-3). Loss - Ferguson (18-6). Save - None. HBP - by Shortridge (Dickson). PB - Vandever(6). Inherited runners/scored: Ferguson 2/2. Pitches/strikes: Shortridge 64/40; Ferguson 50/37; Eckermann 33/23; Mathis 79/46.
Umpires - HP: Susie Benzel 1B: Scott Brians 3B: Scott Thomas |