Completed Event: Volleyball at Florida on October 22, 2025 , Loss , 1, to, 3
Final

Volleyball
1
at Florida
3
Baylor 2 (39-10,9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Wesley, Tiffany lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 |
| Romero, Miriam cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| Reagan, Brette 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .360 |
| Monceaux, Ashley 1b | 3 | 1 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | .414 |
| Lake, Chelsi c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Honnette, Danielle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Shortridge, Kirsten rf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .374 |
| Oberg, Courtney dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Daniels, Jordan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Sage, Kelsey ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | .255 |
| Turner, Brittany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Colyer, Alex 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | .300 |
| Ferguson, Lisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Totals | 27 | 2 | 4 | 1 | 0 | 8 | 23 | 13 | 1 | |
Oklahoma 3 (44-5,9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Dickson, Norrelle 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | .493 |
| Mena, Mariee rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .347 |
| Flores, Amber lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .341 |
| Ricketts, Samantha 1b | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | .443 |
| Prather, Jade pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ogden, Susan dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .434 |
| McDonald, Iver pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Fox, Jamie cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .283 |
| Vandever, Lindsey c | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | .290 |
| Long, Savannah ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 |
| Dickenson, Traci 2b | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .287 |
| Eckermann, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Totals | 27 | 3 | 6 | 3 | 2 | 0 | 24 | 7 | 3 | |
Score by Innings R H E ------------------------------------------ Baylor.............. 010 001 00 - 2 4 0 Oklahoma............ 020 000 01 - 3 6 0 ------------------------------------------ |
| LOB - BU 1; Oklahoma 3. 2B - Ricketts(10). 3B - Romero(1). HR - Monceaux(14). HBP - Dickenson. SH - Dickson(8). CS - Romero(2). |
| Baylor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Ferguson, Lisa L,18-5 | 7.2 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 27 | 31 | 8 | 14 | 96 | 1.86 |
| Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Eckermann, Lauren W,28-2 | 8.0 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 109 | 1.45 |
| Win - Eckermann (28-2). Loss - Ferguson (18-5). Save - None. WP - Ferguson(8). HBP - by Ferguson (Dickenson). PB - Vandever(5). Inherited runners/scored: None. Pitches/strikes: Ferguson 96/67; Eckermann 109/78.
Umpires - HP: Scott Thomas 1B: Suzy Benzel 3B: Scott Brians |