Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Box Score |
Oklahoma Softball
#2 Texas A&M at #3 Oklahoma
Apr 01, 2007 at Norman, Okla. (OU Softball Complex)
Texas A&M 9 (29-5,3-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
McDonald, Sharonda cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .336 |
Morrow, Macie ss | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | .350 |
Gibson, Megan 1b | 3 | 2 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | .419 |
Scarborough, Amanda p | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .312 |
Shadow, Emily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Hinshaw, Jamie 3b | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | .304 |
Davis, Joy 2b | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | .307 |
Lobpries, Jami lf | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | .219 |
Test, Kristine pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Reynolds, Alex dp | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .277 |
Schroeder, Bailey rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .225 |
Rowan, Beverly c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .111 |
Totals | 31 | 9 | 10 | 7 | 3 | 7 | 21 | 15 | 4 | |
Oklahoma 4 (38-4,4-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Dickson, Norrelle 3b | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .504 |
Mena, Mariee rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Flores, Amber lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
Ricketts, Samantha 1b | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | .412 |
Spaulding, Amber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Ogden, Susan dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .420 |
Prather, Jade pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
McDonald, Iver pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Fox, Jamie cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .317 |
Vandever, Lindsey c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | .319 |
Long, Savannah ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .198 |
Aleman, Stacia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .270 |
Dickenson, Traci 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .295 |
Mathis, D.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Eckermann, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | 31 | 4 | 9 | 4 | 1 | 1 | 21 | 8 | 8 |
Score by Innings R H E ------------------------------------------ Texas A&M........... 400 101 30 - 9 10 2 Oklahoma............ 000 040 0X - 4 9 3 ------------------------------------------ |
E - Davis 2(8); Ricketts(5); Long 2(9). LOB - TAMU 4; Oklahoma 8. 2B - Morrow(9); Davis(6); Lobpries(4). 3B - Scarborough(2); Davis(1). HR - Gibson(9); Dickenson(9). HBP - Ricketts. SB - Flores(3); McDonald(8). CS - Spaulding(2). |
Texas A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Scarborough, Amanda W,14-3 | 5.2 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 10 | 112 | 1.30 |
Shadow, Emily | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 18 | 1.50 |
Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Mathis, D.J. L,10-3 | 3.0 | 5 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 68 | 2.06 |
Eckermann, Lauren | 4.0 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 74 | 1.48 |
Win - Scarborough (14-3). Loss - Mathis (10-3). Save - None. WP - Mathis(3). HBP - by Scarborough (Ricketts). Pitches/strikes: Scarborough 112/74; Shadow 18/11; Mathis 68/44; Eckermann 74/48.
Umpires - HP: James Martarona 1B: Scott Brians 3B: Mike Hall |