Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Box Score |
Oklahoma Softball
#2 Texas A&M at #3 Oklahoma
Mar 31, 2007 at Norman, Okla. (OU Softball Complex)
Texas A&M 2 (28-5,2-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
McDonald, Sharonda cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Morrow, Macie ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
Hinshaw, Jamie 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Gibson, Megan p | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
Scarborough, Amanda 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
Gegen, Mandy rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Schroeder, Bailey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lobpries, Jami lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ridley, Holly dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Davis, Joy 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Wunderlich, Patti c | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Totals | 26 | 2 | 7 | 2 | 3 | 5 | 18 | 6 | 7 | |
Oklahoma 4 (38-3,4-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dickson, Norrelle 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
Mena, Mariee rf | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Flores, Amber lf | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Ricketts, Samantha 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
Ogden, Susan dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Aleman, Stacia ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Fox, Jamie cf | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
Vandever, Lindsey c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
Long, Savannah ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
Dickenson, Traci 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Eckermann, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 24 | 4 | 9 | 4 | 1 | 7 | 21 | 7 | 6 |
Score by Innings R H E ----------------------------------------- Texas A&M........... 100 100 0 - 2 7 1 Oklahoma............ 000 040 X - 4 9 1 ----------------------------------------- |
E - Wunderlich(3); Dickenson. DP - TAMU 1. LOB - TAMU 7; Oklahoma 6. 2B - McDonald(1); Lobpries(3). HBP - Scarborough; Dickson. SH - Mena(3); Long(7). SB - Mena(2); Flores 2(2). CS - Morrow(3); Davis(3). |
Texas A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gibson, Megan L,12-2 | 6.0 | 9 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 24 | 28 | 3 | 6 | 115 |
Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Eckermann, Lauren W,22-1 | 7.0 | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 5 | 112 |
Win - Eckermann (22-1). Loss - Gibson (12-2). Save - None. WP - Gibson(5). HBP - by Gibson (Dickson); by Eckermann (Scarborough). Pitches/strikes: Gibson 115/78; Eckermann 112/74.
Umpires - HP: Mike Hall 1B: James Martarona 3B: Scott Brians |