Completed Event: Softball versus (4) Binghamton on May 15, 2026 , Win , 11, to, 0 , (5 inn.)
Final

Softball
11
vs (4) Binghamton
0
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Stevenson,Nyeshia | f | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 16 |
| 05 | Paris,Ashley | f | 8-12 | 1-2 | 0-0 | 1-6 | 7 | 4 | 17 | 1 | 3 | 0 | 1 | 36 |
| 21 | Thompson,Amanda | f | 4-9 | 0-0 | 0-0 | 4-3 | 7 | 1 | 8 | 1 | 2 | 0 | 3 | 26 |
| 03 | Paris,Courtney | c | 3-9 | 0-0 | 5-9 | 3-7 | 10 | 3 | 11 | 1 | 3 | 2 | 0 | 38 |
| 11 | Plumley,Jenna | g | 2-10 | 1-8 | 0-0 | 0-1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 30 |
| 02 | Vining,Jenny | - | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 18 |
| 04 | Olajuwon,Abi | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Roethlisberger,C | - | 2-3 | 0-1 | 1-1 | 1-1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 12 |
| 13 | Robinson,Danielle | - | 7-9 | 0-0 | 1-1 | 0-0 | 0 | 2 | 15 | 4 | 1 | 0 | 3 | 20 |
| 31 | Hammond,Rose | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 3-18 | 7-11 | 10-22 | 32 | 17 | 66 | 17 | 17 | 2 | 7 | 200 | |
| 44.4% | 16.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-10 | 1-2 | |||||||||||
| 37.0% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-36 | 0-8 | 6-9 | |||||||||||
| 50.0% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Harper, Laura | f | 4-9 | 0-0 | 8-12 | 6-5 | 11 | 3 | 16 | 1 | 4 | 0 | 4 | 28 |
| 01 | Langhorne, Crystal | c | 1-7 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 26 |
| 05 | Strickland, Marah | g | 5-8 | 4-7 | 0-0 | 0-2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 30 |
| 20 | Toliver, Kristi | g | 6-13 | 1-3 | 3-5 | 0-5 | 5 | 3 | 16 | 11 | 7 | 0 | 2 | 38 |
| 25 | Coleman, Marissa | g | 9-17 | 2-4 | 0-0 | 6-6 | 12 | 1 | 20 | 5 | 3 | 0 | 3 | 38 |
| 14 | Lyons, Kat | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Newman, Ashleigh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| 24 | Mingo, Drey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | Perry, Jade | - | 3-6 | 0-0 | 2-2 | 3-1 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 7-15 | 13-19 | 16-27 | 43 | 14 | 76 | 20 | 21 | 0 | 10 | 200 | |
| 45.9% | 46.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 3-7 | 7-11 | |||||||||||
| 45.7% | 42.9% | 63.6% | ||||||||||||
| 2nd Half: | 12-26 | 4-8 | 6-8 | |||||||||||
| 46.2% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 24 | 42 | 66 | Record: (0-1) |
| Maryland | 42 | 34 | 76 | Record: (2-0) |
|
Officials: Bryan Brunette, Joanne Aldrich, Eric Brewton
Technical fouls: Oklahoma-None. Maryland-None. Attendance: 7159 |
| 19:51 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 19:47 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (OFF) by Paris,Ashley | ||||
| 19:47 | OU | TURNOVR by Paris,Ashley | ||
| 19:47 | MD | STEAL by Coleman, Marissa | ||
| 19:26 | MD | TURNOVR by Langhorne, Crystal | ||
| 19:09 | OU | GOOD! 3 PTR by Plumley,Jenna | OU 3 - MD 0 | (OU by 3) |
| ASSIST by Stevenson,Nyeshia | ||||
| 18:55 | MD | FOUL by Strickland, Marah (1) | ||
| 18:55 | MD | TURNOVR by Strickland, Marah | ||
| 18:44 | OU | TURNOVR by Thompson,Amanda | ||
| 18:15 | MD | MISSED JUMPER by Toliver, Kristi | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 18:04 | OU | GOOD! 3 PTR by Paris,Ashley | OU 6 - MD 0 | (OU by 6) |
| ASSIST by Stevenson,Nyeshia | ||||
| 17:48 | MD | MISSED 3 PTR by Strickland, Marah | ||
| REBOUND (OFF) by Langhorne, Crystal | ||||
| 17:44 | MD | MISSED JUMPER by Langhorne, Crystal | ||
| REBOUND (DEF) by Thompson,Amanda | ||||
| 17:33 | OU | TURNOVR by Plumley,Jenna | ||
| 17:33 | MD | STEAL by Toliver, Kristi | ||
| 17:29 | MD | GOOD! JUMPER by Toliver, Kristi | OU 6 - MD 2 | (OU by 4) |
| 17:21 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | MD | MISSED JUMPER by Harper, Laura | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 16:43 | OU | MISSED JUMPER by Stevenson,Nyeshia | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 16:34 | OU | GOOD! JUMPER by Paris,Ashley | OU 8 - MD 2 | (OU by 6) |
| ASSIST by Plumley,Jenna | ||||
| 16:18 | MD | MISSED 3 PTR by Coleman, Marissa | ||
| REBOUND (DEF) by Plumley,Jenna | ||||
| 16:11 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 16:05 | OU | TURNOVR by Paris,Courtney | ||
| 16:05 | MD | STEAL by Harper, Laura | ||
| 15:56 | MD | GOOD! JUMPER by Langhorne, Crystal | OU 8 - MD 4 | (OU by 4) |
| ASSIST by Toliver, Kristi | ||||
| 15:41 | OU | TURNOVR by Stevenson,Nyeshia | ||
| 15:41 | MD | STEAL by Harper, Laura | ||
| 15:32 | MD | MISSED JUMPER by Langhorne, Crystal | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 15:20 | MD | FOUL by Coleman, Marissa (1) | ||
| 15:20 | OU | TIMEOUT MEDIA | ||
| 15:01 | OU | GOOD! JUMPER by Paris,Ashley | OU 10 - MD 4 | (OU by 6) |
| ASSIST by Thompson,Amanda | ||||
| 14:32 | MD | GOOD! JUMPER by Coleman, Marissa | OU 10 - MD 6 | (OU by 4) |
| 14:24 | OU | TURNOVR by Thompson,Amanda | ||
| 13:59 | MD | GOOD! 3 PTR by Toliver, Kristi | OU 10 - MD 9 | (OU by 1) |
| ASSIST by Langhorne, Crystal | ||||
| 13:40 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by Toliver, Kristi | ||||
| 13:23 | MD | GOOD! JUMPER by Perry, Jade | MD 11 - OU 10 | (MD by 1) |
| ASSIST by Toliver, Kristi | ||||
| 13:23 | OU | FOUL by Paris,Ashley (1) | ||
| 13:23 | MD | GOOD! FT SHOT by Perry, Jade | MD 12 - OU 10 | (MD by 2) |
| 13:07 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Coleman, Marissa | ||||
| 13:00 | MD | TURNOVR by Harper, Laura | ||
| 12:47 | OU | GOOD! 3 PTR by Vining,Jenny | OU 13 - MD 12 | (OU by 1) |
| ASSIST by Robinson,Danielle | ||||
| 12:26 | MD | MISSED JUMPER by Coleman, Marissa | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 12:21 | OU | TURNOVR by Vining,Jenny | ||
| 12:10 | MD | FOUL by Perry, Jade (1) | ||
| 12:10 | MD | TURNOVR by Perry, Jade | ||
| 11:56 | OU | GOOD! JUMPER by Robinson,Danielle | OU 15 - MD 12 | (OU by 3) |
| 11:48 | MD | MISSED 3 PTR by Strickland, Marah | ||
| 11:46 | OU | FOUL by Vining,Jenny (1) | ||
| 11:46 | OU | TIMEOUT MEDIA | ||
| 11:46 | MD | MISSED JUMPER by Coleman, Marissa | ||
| REBOUND (OFF) by Coleman, Marissa | ||||
| REBOUND (OFF) by Coleman, Marissa | ||||
| 11:44 | MD | MISSED JUMPER by Coleman, Marissa | ||
| REBOUND (OFF) by Perry, Jade | ||||
| 11:42 | MD | GOOD! JUMPER by Toliver, Kristi | OU 15 - MD 14 | (OU by 1) |
| 11:16 | MD | FOUL by Harper, Laura (1) | ||
| 11:03 | OU | MISSED 3 PTR by Vining,Jenny | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:01 | OU | FOUL by Paris,Ashley (2) | ||
| 10:40 | MD | GOOD! JUMPER by Coleman, Marissa | MD 16 - OU 15 | (MD by 1) |
| 10:20 | OU | GOOD! JUMPER by Paris,Ashley | OU 17 - MD 16 | (OU by 1) |
| ASSIST by Plumley,Jenna | ||||
| 10:11 | MD | GOOD! JUMPER by Perry, Jade | MD 18 - OU 17 | (MD by 1) |
| ASSIST by Coleman, Marissa | ||||
| 09:52 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Toliver, Kristi | ||||
| 09:43 | MD | MISSED JUMPER by Langhorne, Crystal | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 09:32 | OU | MISSED 3 PTR by Paris,Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:27 | OU | TIMEOUT TEAM | ||
| 09:08 | MD | TURNOVR by Langhorne, Crystal | ||
| 08:54 | OU | TURNOVR by Robinson,Danielle | ||
| 08:54 | MD | STEAL by Harper, Laura | ||
| 08:49 | MD | GOOD! 3 PTR by Strickland, Marah | MD 21 - OU 17 | (MD by 4) |
| ASSIST by Toliver, Kristi | ||||
| 08:26 | OU | MISSED 3 PTR by Stevenson,Nyeshia | ||
| REBOUND (DEF) by Harper, Laura | ||||
| 08:07 | OU | FOUL by Thompson,Amanda (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:07 | MD | MISSED FT SHOT by Harper, Laura | ||
| 08:07 | MD | MISSED FT SHOT by Harper, Laura | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 07:50 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Langhorne, Crystal | ||||
| 07:38 | MD | MISSED JUMPER by Harper, Laura | ||
| REBOUND (OFF) by Harper, Laura | ||||
| 07:34 | MD | MISSED JUMPER by Harper, Laura | ||
| 07:33 | OU | TIMEOUT MEDIA | ||
| 07:33 | OU | FOUL by Paris,Courtney (1) | ||
| 07:33 | MD | GOOD! FT SHOT by Harper, Laura | MD 22 - OU 17 | (MD by 5) |
| 07:33 | MD | GOOD! FT SHOT by Harper, Laura | MD 23 - OU 17 | (MD by 6) |
| REBOUND (OFF) by Harper, Laura | ||||
| 07:22 | MD | FOUL by Langhorne, Crystal (1) | ||
| 07:22 | OU | GOOD! FT SHOT by Paris,Courtney | MD 23 - OU 18 | (MD by 5) |
| 07:22 | OU | MISSED FT SHOT by Paris,Courtney | ||
| REBOUND (DEF) by Langhorne, Crystal | ||||
| 07:03 | MD | GOOD! JUMPER by Coleman, Marissa | MD 25 - OU 18 | (MD by 7) |
| 06:48 | OU | TURNOVR by Paris,Courtney | ||
| 06:28 | MD | MISSED JUMPER by Toliver, Kristi | ||
| REBOUND (OFF) by Coleman, Marissa | ||||
| 06:23 | MD | GOOD! JUMPER by Coleman, Marissa | MD 27 - OU 18 | (MD by 9) |
| 06:07 | OU | MISSED JUMPER by Hammond,Rose | ||
| REBOUND (DEF) by Langhorne, Crystal | ||||
| 06:04 | MD | TIMEOUT TEAM | ||
| 05:51 | MD | TURNOVR by Coleman, Marissa | ||
| 05:35 | OU | TURNOVR by Paris,Ashley | ||
| 05:08 | MD | TURNOVR by Harper, Laura | ||
| 04:44 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 04:40 | OU | GOOD! JUMPER by Paris,Courtney | MD 27 - OU 20 | (MD by 7) |
| 04:20 | MD | GOOD! JUMPER by Coleman, Marissa | MD 29 - OU 20 | (MD by 9) |
| ASSIST by Toliver, Kristi | ||||
| 04:04 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Harper, Laura | ||||
| 03:42 | MD | GOOD! JUMPER by Harper, Laura | MD 31 - OU 20 | (MD by 11) |
| ASSIST by Toliver, Kristi | ||||
| 03:29 | OU | TURNOVR by Stevenson,Nyeshia | ||
| 03:29 | OU | TIMEOUT MEDIA | ||
| 03:00 | MD | MISSED 3 PTR by Toliver, Kristi | ||
| REBOUND (OFF) by Perry, Jade | ||||
| 02:56 | MD | MISSED JUMPER by Perry, Jade | ||
| REBOUND (OFF) by Harper, Laura | ||||
| 02:56 | OU | FOUL by Vining,Jenny (2) | ||
| 02:53 | MD | MISSED JUMPER by Toliver, Kristi | ||
| REBOUND (OFF) by Coleman, Marissa | ||||
| 02:36 | MD | MISSED JUMPER by Coleman, Marissa | ||
| REBOUND (OFF) by Harper, Laura | ||||
| 02:26 | MD | GOOD! 3 PTR by Strickland, Marah | MD 34 - OU 20 | (MD by 14) |
| ASSIST by Toliver, Kristi | ||||
| 02:13 | OU | GOOD! JUMPER by Paris,Ashley | MD 34 - OU 22 | (MD by 12) |
| ASSIST by Roethlisberger,C | ||||
| 01:49 | OU | FOUL by Paris,Courtney (2) | ||
| 01:49 | MD | GOOD! FT SHOT by Harper, Laura | MD 35 - OU 22 | (MD by 13) |
| 01:49 | MD | GOOD! FT SHOT by Harper, Laura | MD 36 - OU 22 | (MD by 14) |
| 01:37 | OU | GOOD! JUMPER by Paris,Ashley | MD 36 - OU 24 | (MD by 12) |
| 01:17 | MD | GOOD! JUMPER by Toliver, Kristi | MD 38 - OU 24 | (MD by 14) |
| 01:05 | OU | TURNOVR by Vining,Jenny | ||
| 01:05 | MD | STEAL by Harper, Laura | ||
| 00:56 | OU | FOUL by Olajuwon,Abi (1) | ||
| 00:56 | MD | GOOD! FT SHOT by Harper, Laura | MD 39 - OU 24 | (MD by 15) |
| 00:56 | MD | MISSED FT SHOT by Harper, Laura | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 00:38 | OU | MISSED JUMPER by Plumley,Jenna | ||
| REBOUND (DEF) by Harper, Laura | ||||
| 00:33 | OU | FOUL by Plumley,Jenna (1) | ||
| 00:33 | MD | GOOD! FT SHOT by Harper, Laura | MD 40 - OU 24 | (MD by 16) |
| 00:33 | MD | MISSED FT SHOT by Harper, Laura | ||
| REBOUND (DEF) by Olajuwon,Abi | ||||
| 00:21 | OU | MISSED JUMPER by Olajuwon,Abi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | MD | MISSED JUMPER by Toliver, Kristi | ||
| REBOUND (DEF) by Olajuwon,Abi | ||||
| 00:01 | OU | TURNOVR by Olajuwon,Abi | ||
| 00:01 | MD | STEAL by Coleman, Marissa | ||
| 00:01 | MD | GOOD! JUMPER by Toliver, Kristi | MD 42 - OU 24 | (MD by 18) |
| ASSIST by Coleman, Marissa |
| 19:53 | MD | FOUL by Harper, Laura (2) | MD 42 - OU 24 | (MD by 18) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:53 | OU | MISSED FT SHOT by Paris,Courtney | ||
| 19:53 | OU | GOOD! FT SHOT by Paris,Courtney | MD 42 - OU 25 | (MD by 17) |
| 19:38 | MD | TURNOVR by Toliver, Kristi | ||
| 19:35 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 19:31 | OU | GOOD! JUMPER by Thompson,Amanda | MD 42 - OU 27 | (MD by 15) |
| 19:12 | MD | TURNOVR by Coleman, Marissa | ||
| 19:12 | OU | STEAL by Thompson,Amanda | ||
| 19:08 | OU | GOOD! JUMPER by Stevenson,Nyeshia | MD 42 - OU 29 | (MD by 13) |
| ASSIST by Plumley,Jenna | ||||
| 18:52 | MD | TURNOVR by Toliver, Kristi | ||
| 18:52 | OU | STEAL by Thompson,Amanda | ||
| 18:41 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (DEF) by Harper, Laura | ||||
| 18:19 | MD | GOOD! JUMPER by Harper, Laura | MD 44 - OU 29 | (MD by 15) |
| ASSIST by Toliver, Kristi | ||||
| 18:09 | MD | FOUL by Harper, Laura (3) | ||
| 18:09 | OU | GOOD! FT SHOT by Paris,Courtney | MD 44 - OU 30 | (MD by 14) |
| 18:09 | OU | GOOD! FT SHOT by Paris,Courtney | MD 44 - OU 31 | (MD by 13) |
| 17:53 | MD | TURNOVR by Toliver, Kristi | ||
| 17:53 | OU | GOOD! JUMPER by Thompson,Amanda | MD 44 - OU 33 | (MD by 11) |
| 17:31 | MD | GOOD! 3 PTR by Coleman, Marissa | MD 47 - OU 33 | (MD by 14) |
| ASSIST by Toliver, Kristi | ||||
| 17:07 | OU | TURNOVR by Paris,Ashley | ||
| 17:07 | MD | STEAL by Coleman, Marissa | ||
| 16:47 | MD | GOOD! JUMPER by Perry, Jade | MD 49 - OU 33 | (MD by 16) |
| ASSIST by Toliver, Kristi | ||||
| 16:47 | OU | FOUL by Paris,Ashley (3) | ||
| 16:47 | MD | GOOD! FT SHOT by Perry, Jade | MD 50 - OU 33 | (MD by 17) |
| 16:37 | OU | MISSED JUMPER by Thompson,Amanda | ||
| REBOUND (OFF) by Paris,Courtney | ||||
| 16:27 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Coleman, Marissa | ||||
| 16:18 | MD | MISSED JUMPER by Langhorne, Crystal | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 16:11 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (DEF) by Strickland, Marah | ||||
| 15:41 | MD | GOOD! 3 PTR by Strickland, Marah | MD 53 - OU 33 | (MD by 20) |
| ASSIST by Langhorne, Crystal | ||||
| 15:25 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Perry, Jade | ||||
| 15:18 | MD | GOOD! JUMPER by Coleman, Marissa | MD 55 - OU 33 | (MD by 22) |
| ASSIST by Toliver, Kristi | ||||
| 15:18 | OU | TIMEOUT TEAM | ||
| 15:08 | MD | FOUL by Toliver, Kristi (1) | ||
| 15:08 | OU | TIMEOUT MEDIA | ||
| 15:01 | MD | FOUL by Perry, Jade (2) | ||
| 15:01 | OU | GOOD! FT SHOT by Paris,Courtney | MD 55 - OU 34 | (MD by 21) |
| 15:01 | OU | MISSED FT SHOT by Paris,Courtney | ||
| REBOUND (DEF) by Coleman, Marissa | ||||
| 14:43 | MD | GOOD! 3 PTR by Strickland, Marah | MD 58 - OU 34 | (MD by 24) |
| ASSIST by Coleman, Marissa | ||||
| 14:24 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (OFF) by Thompson,Amanda | ||||
| 14:21 | OU | GOOD! JUMPER by Thompson,Amanda | MD 58 - OU 36 | (MD by 22) |
| 14:11 | MD | TURNOVR by Toliver, Kristi | ||
| 14:11 | OU | STEAL by Robinson,Danielle | ||
| 14:08 | OU | GOOD! JUMPER by Robinson,Danielle | MD 58 - OU 38 | (MD by 20) |
| 13:51 | MD | MISSED JUMPER by Coleman, Marissa | ||
| REBOUND (DEF) by Thompson,Amanda | ||||
| 13:42 | OU | MISSED 3 PTR by Vining,Jenny | ||
| REBOUND (DEF) by Mingo, Drey | ||||
| 13:24 | OU | FOUL by Robinson,Danielle (1) | ||
| 13:09 | MD | MISSED 3 PTR by Mingo, Drey | ||
| REBOUND (OFF) by Coleman, Marissa | ||||
| 13:04 | MD | MISSED JUMPER by Coleman, Marissa | ||
| 13:04 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (OFF) by Coleman, Marissa | ||||
| 12:47 | MD | GOOD! JUMPER by Toliver, Kristi | MD 60 - OU 38 | (MD by 22) |
| ASSIST by Coleman, Marissa | ||||
| 12:27 | MD | FOUL by Mingo, Drey (1) | ||
| 12:15 | OU | MISSED JUMPER by Paris,Ashley | ||
| REBOUND (DEF) by Coleman, Marissa | ||||
| 12:07 | MD | MISSED JUMPER by Harper, Laura | ||
| REBOUND (OFF) by Harper, Laura | ||||
| 12:06 | OU | FOUL by Paris,Courtney (3) | ||
| 12:06 | MD | GOOD! FT SHOT by Harper, Laura | MD 61 - OU 38 | (MD by 23) |
| 12:06 | MD | GOOD! FT SHOT by Harper, Laura | MD 62 - OU 38 | (MD by 24) |
| 11:50 | OU | GOOD! JUMPER by Thompson,Amanda | MD 62 - OU 40 | (MD by 22) |
| ASSIST by Vining,Jenny | ||||
| 11:37 | MD | TURNOVR by Harper, Laura | ||
| 11:37 | OU | STEAL by Thompson,Amanda | ||
| 11:28 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (DEF) by Harper, Laura | ||||
| 11:12 | MD | TURNOVR by Langhorne, Crystal | ||
| 11:12 | OU | STEAL by Robinson,Danielle | ||
| 11:08 | OU | GOOD! JUMPER by Robinson,Danielle | MD 62 - OU 42 | (MD by 20) |
| 10:37 | MD | MISSED JUMPER by Harper, Laura | ||
| REBOUND (DEF) by Thompson,Amanda | ||||
| 10:26 | OU | MISSED 3 PTR by Vining,Jenny | ||
| REBOUND (DEF) by Coleman, Marissa | ||||
| 10:17 | MD | MISSED 3 PTR by Strickland, Marah | ||
| REBOUND (DEF) by Paris,Ashley | ||||
| 10:17 | OU | TIMEOUT MEDIA | ||
| 09:59 | OU | MISSED JUMPER by Thompson,Amanda | ||
| 09:59 | MD | MISSED JUMPER by Langhorne, Crystal | ||
| 09:59 | OU | BLOCK by Paris,Courtney | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| REBOUND (DEF) by Strickland, Marah | ||||
| 09:46 | MD | MISSED JUMPER by Langhorne, Crystal | ||
| REBOUND (DEF) by Paris,Courtney | ||||
| 09:31 | OU | TURNOVR by Paris,Courtney | ||
| 09:31 | MD | STEAL by Toliver, Kristi | ||
| 09:27 | OU | FOUL by Vining,Jenny (3) | ||
| 09:27 | MD | GOOD! FT SHOT by Toliver, Kristi | MD 63 - OU 42 | (MD by 21) |
| 09:27 | MD | GOOD! FT SHOT by Toliver, Kristi | MD 64 - OU 42 | (MD by 22) |
| 09:02 | OU | GOOD! JUMPER by Robinson,Danielle | MD 64 - OU 44 | (MD by 20) |
| ASSIST by Paris,Courtney | ||||
| 09:02 | MD | FOUL by Toliver, Kristi (2) | ||
| 09:02 | OU | GOOD! FT SHOT by Robinson,Danielle | MD 64 - OU 45 | (MD by 19) |
| 08:48 | MD | TURNOVR by Harper, Laura | ||
| 08:25 | OU | GOOD! JUMPER by Paris,Ashley | MD 64 - OU 47 | (MD by 17) |
| ASSIST by Robinson,Danielle | ||||
| 08:05 | MD | GOOD! JUMPER by Strickland, Marah | MD 66 - OU 47 | (MD by 19) |
| ASSIST by Harper, Laura | ||||
| 07:53 | OU | FOUL by Vining,Jenny (4) | ||
| 07:53 | OU | TURNOVR by Vining,Jenny | ||
| 07:53 | OU | TIMEOUT MEDIA | ||
| 07:31 | MD | TURNOVR by Newman, Ashleigh | ||
| 07:14 | OU | GOOD! JUMPER by Paris,Courtney | MD 66 - OU 49 | (MD by 17) |
| ASSIST by Vining,Jenny | ||||
| 06:56 | MD | MISSED JUMPER by Perry, Jade | ||
| REBOUND (OFF) by Harper, Laura | ||||
| 06:52 | MD | GOOD! JUMPER by Harper, Laura | MD 68 - OU 49 | (MD by 19) |
| 06:37 | OU | MISSED 3 PTR by Vining,Jenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:23 | MD | MISSED 3 PTR by Coleman, Marissa | ||
| REBOUND (DEF) by Vining,Jenny | ||||
| 06:05 | OU | MISSED 3 PTR by Vining,Jenny | ||
| REBOUND (DEF) by Toliver, Kristi | ||||
| 05:45 | OU | FOUL by Roethlisberger,C (1) | ||
| 05:43 | MD | MISSED 3 PTR by Toliver, Kristi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:26 | OU | TURNOVR by Roethlisberger,C | ||
| 05:26 | MD | STEAL by Newman, Ashleigh | ||
| 05:01 | MD | GOOD! 3 PTR by Coleman, Marissa | MD 71 - OU 49 | (MD by 22) |
| ASSIST by Newman, Ashleigh | ||||
| 04:53 | OU | MISSED JUMPER by Paris,Courtney | ||
| REBOUND (DEF) by Toliver, Kristi | ||||
| 04:50 | MD | TURNOVR by Toliver, Kristi | ||
| 04:24 | OU | MISSED 3 PTR by Plumley,Jenna | ||
| REBOUND (OFF) by Roethlisberger,C | ||||
| 04:17 | OU | TIMEOUT TEAM | ||
| 04:16 | OU | GOOD! JUMPER by Robinson,Danielle | MD 71 - OU 51 | (MD by 20) |
| ASSIST by Roethlisberger,C | ||||
| 03:49 | MD | GOOD! JUMPER by Harper, Laura | MD 73 - OU 51 | (MD by 22) |
| ASSIST by Coleman, Marissa | ||||
| 03:28 | OU | MISSED JUMPER by Robinson,Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | OU | TIMEOUT MEDIA | ||
| 03:28 | MD | FOUL by Perry, Jade (3) | ||
| 03:28 | OU | MISSED FT SHOT by Paris,Courtney | ||
| REBOUND (DEF) by Coleman, Marissa | ||||
| 03:05 | MD | TURNOVR by Newman, Ashleigh | ||
| 02:53 | OU | GOOD! JUMPER by Paris,Courtney | MD 73 - OU 53 | (MD by 20) |
| ASSIST by Plumley,Jenna | ||||
| 02:44 | MD | TURNOVR by Toliver, Kristi | ||
| 02:44 | MD | FOUL by Toliver, Kristi (3) | ||
| 02:44 | MD | TIMEOUT TEAM | ||
| 02:32 | OU | MISSED 3 PTR by Roethlisberger,C | ||
| REBOUND (DEF) by Toliver, Kristi | ||||
| 02:25 | MD | GOOD! JUMPER by Coleman, Marissa | MD 75 - OU 53 | (MD by 22) |
| ASSIST by Toliver, Kristi | ||||
| 02:09 | OU | GOOD! JUMPER by Paris,Ashley | MD 75 - OU 55 | (MD by 20) |
| ASSIST by Robinson,Danielle | ||||
| 01:56 | OU | FOUL by Paris,Ashley (4) | ||
| 01:56 | MD | MISSED FT SHOT by Toliver, Kristi | ||
| REBOUND (OFF) by Perry, Jade | ||||
