Completed Event: Baseball at Auburn on April 25, 2026 , Win , 2, to, 1
Final

Baseball
2
at Auburn
1
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma State vs Oklahoma
02/27/06 8 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 15-14, 5-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Boggan, Mario f 10-13 1-2 0-1 4 1 5 5 21 0 2 0 0 30
40 Cooper, Kenny c 0-0 0-0 1-2 0 2 2 1 1 1 1 1 0 11
00 Eaton, Byron g 4-8 2-3 1-2 0 1 1 4 11 3 3 0 7 27
10 Brown, Jamaal g 1-6 0-1 4-4 2 1 3 0 6 3 2 0 2 29
24 Curry, JamesOn g 4-14 2-5 0-1 1 2 3 4 10 5 7 0 2 34
01 Harris, Terrel 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
05 Dove, Marcus 4-4 0-0 1-1 1 4 5 1 9 0 2 1 3 27
32 Monds, David 3-5 0-0 0-0 2 3 5 4 6 0 0 0 0 23
55 Johnson, Torre 1-2 0-0 0-0 0 1 1 2 2 0 1 1 0 16
TEAM ........................................ 1 1 2 1
TOTALS 27-52 5-11 7-11 11 16 27 23 66 13 19 3 14 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 20-6, 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Taj f 6-10 0-0 7-9 1 6 7 2 19 0 5 2 2 37
34 Bookout, Kevin f 7-13 0-0 0-2 3 2 5 3 14 0 0 0 1 38
02 Neal, Michael g 3-8 1-5 2-2 2 3 5 2 9 7 3 0 2 38
03 Everett, Terrell g 3-6 1-2 6-7 0 1 1 4 13 5 4 0 3 32
15 Godbold, David g 0-2 0-1 0-0 3 2 5 0 0 1 0 0 2 17
20 Johnson, Austin 0-0 0-0 0-0 0 1 1 1 0 1 3 0 1 11
24 Carter, Nate 4-7 0-0 4-4 1 1 2 3 12 1 2 0 2 23
30 Longar, Longar 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
32 Griffin, Taylor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 1 0 1
TOTALS 23-46 2-8 19-24 11 17 28 15 67 15 19 2 13 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 79.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Mark Whitehead, David Hall
TECHNICAL FOULS:
Oklahoma State - none
Oklahoma - none
ATTENDANCE: 12,362
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma State 31 35 66
Oklahoma 30 37 67